Intermatic Partner Portal
Intermatic Logo Daily Business Status   
Log Out

Sales Metric - 3 Year Rolling 12 Month Gross Sales as of 5/16/2024


Channel All
Region All
Agent Agent Name 2020/07 - 2021/06 2020/08 - 2021/07 2020/09 - 2021/08 2020/10 - 2021/09 2020/11 - 2021/10 2020/12 - 2021/11 2021/01 - 2021/12 2021/02 - 2022/01 2021/03 - 2022/02 2021/04 - 2022/03 2021/05 - 2022/04 2021/06 - 2022/05 2021/07 - 2022/06 2021/08 - 2022/07 2021/09 - 2022/08 2021/10 - 2022/09 2021/11 - 2022/10 2021/12 - 2022/11 2022/01 - 2022/12 2022/02 - 2023/01 2022/03 - 2023/02 2022/04 - 2023/03 2022/05 - 2023/04 2022/06 - 2023/05 2022/07 - 2023/06 2022/08 - 2023/07 2022/09 - 2023/08 2022/10 - 2023/09 2022/11 - 2023/10 2022/12 - 2023/11 2023/01 - 2023/12 2023/02 - 2024/01 2023/03 - 2024/02 2023/04 - 2024/03 2023/05 - 2024/04 2023/06 - 2024/05
3 Burgoyne Sales Inc 2,969,222 2,913,931 2,929,649 2,873,856 2,921,740 2,926,102 2,962,525 3,009,056 3,094,289 3,146,384 3,018,344 2,952,380 2,875,343 2,866,893 2,811,034 2,874,758 2,756,869 2,756,459 2,720,181 2,687,400 2,663,146 2,648,596 2,695,744 2,730,223 2,732,875 2,719,681 2,769,007 2,740,072 2,763,728 2,793,686 2,872,403 2,847,322 2,797,830 2,830,410 2,790,133 2,701,000
12 DAVID ROLE 2,939,151 2,904,461 2,913,783 2,879,199 2,867,245 2,875,118 2,874,049 2,852,106 2,870,327 2,837,097 2,822,904 2,836,660 2,829,609 2,908,670 2,924,252 2,975,447 2,941,450 2,985,289 3,065,082 3,150,474 3,199,821 3,174,000 3,246,725 3,230,976 3,300,681 3,305,825 3,253,856 3,216,864 3,277,296 3,212,119 3,165,405 3,084,067 3,070,476 3,093,933 3,095,993 3,000,641
13 MERIDIAN ELECTRICAL 1,107,687 1,109,135 1,110,112 1,116,631 1,107,417 1,106,038 1,108,591 1,121,816 1,110,253 1,108,394 1,132,212 1,114,223 1,116,986 1,139,508 1,144,267 1,129,150 1,142,640 1,153,501 1,162,046 1,161,919 1,172,293 1,171,863 1,157,620 1,166,731 1,177,549 1,149,100 1,137,440 1,151,581 1,133,295 1,138,233 1,128,037 1,122,436 1,127,535 1,146,691 1,135,734 1,130,815
14 Synergy Electrical S 2,200,150 2,200,592 2,226,070 2,234,642 2,256,662 2,276,250 2,288,276 2,336,325 2,398,421 2,421,653 2,413,820 2,452,749 2,464,985 2,455,099 2,434,124 2,397,481 2,403,789 2,391,427 2,389,403 2,331,980 2,340,312 2,375,290 2,424,746 2,390,971 2,385,459 2,376,928 2,323,513 2,376,052 2,356,453 2,368,700 2,341,036 2,351,966 2,304,526 2,328,956 2,335,842 2,331,715
16 Mitchell Marketing 241,971 281,658 262,367 258,188 289,496 297,639 296,135 301,572 299,969 308,036 315,220 274,596 257,252 207,846 214,145 201,398 167,928 158,283 162,170 160,421 151,226 97,105 128,610 132,211 138,587 140,986 135,932 133,715 136,512 135,285 130,154 128,756 139,989 136,736 115,071 112,816
18 TCD Sales Corp 59,660 59,356 63,627 48,343 48,343 48,343 48,343 47,059 45,960 42,585 31,820 33,940 24,949 26,574 15,865 19,958 19,958 21,579 21,579 21,213 25,548 30,723 30,942 29,364 29,057 27,433 28,513 24,421 24,421 22,800 22,800 22,800 16,834 17,520 19,249 13,446
21 Intermatic House Acc 66 66 66 66 62 40 36 32 22 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
25 Intermatic House Acc 36,382,008 36,874,805 36,911,979 35,904,910 36,397,698 36,339,702 36,566,275 36,322,872 35,794,817 35,189,303 35,131,522 35,369,656 34,049,319 34,205,270 34,277,621 34,422,460 34,017,256 33,430,193 34,227,885 33,616,171 33,619,329 33,994,915 33,385,506 33,602,587 34,131,771 33,323,529 32,471,613 32,264,128 31,965,594 31,324,209 29,795,051 30,161,839 30,278,224 29,421,166 29,753,462 27,714,967
32 Lakeshore Sales 963,859 962,863 936,836 945,643 948,918 964,101 990,429 974,373 986,310 1,001,633 1,017,404 1,024,794 1,014,158 1,054,448 1,097,628 1,104,884 1,090,273 1,089,589 1,072,267 1,084,746 1,093,333 1,103,330 1,094,890 1,092,369 1,114,672 1,091,600 1,055,471 1,057,430 1,093,499 1,099,861 1,125,358 1,118,768 1,115,932 1,141,866 1,158,597 1,140,406
35 Riffle & Associates 1,665,505 1,648,712 1,649,828 1,623,532 1,601,008 1,640,496 1,651,534 1,627,534 1,608,800 1,603,500 1,615,759 1,649,651 1,650,384 1,677,833 1,707,469 1,748,917 1,753,218 1,743,260 1,759,718 1,787,260 1,820,010 1,830,946 1,816,777 1,784,363 1,782,176 1,749,438 1,734,813 1,717,463 1,744,457 1,724,824 1,735,309 1,706,444 1,704,641 1,732,661 1,733,995 1,688,815
39 Other 88,097 68,824 56,692 44,424 38,668 31,445 20,530 17,673 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
43 EF Lombardi 2,818,633 2,786,023 2,822,131 2,798,754 2,817,663 2,796,974 2,851,474 2,811,043 2,753,302 2,797,930 2,787,522 2,836,657 2,788,763 2,824,436 2,862,210 2,925,130 2,931,439 2,965,451 2,983,368 3,012,573 3,078,867 3,037,179 3,064,900 3,005,493 3,054,644 3,081,776 3,072,550 3,073,291 3,071,607 3,071,442 3,064,062 3,065,919 3,069,339 3,127,216 3,156,677 3,161,801
46 GCD 3,218,889 3,265,585 3,266,109 3,291,464 3,298,353 3,277,635 3,234,801 3,314,634 3,280,459 3,458,393 3,404,432 3,400,799 3,430,135 3,415,133 3,450,541 3,493,989 3,491,102 3,529,867 3,605,940 3,548,077 3,524,060 3,369,757 3,482,363 3,462,862 3,460,153 3,486,609 3,457,856 3,456,317 3,447,648 3,453,598 3,451,077 3,450,343 3,517,937 3,544,689 3,516,059 3,500,136
50 Etel 2,554,754 2,646,709 2,686,204 2,682,688 2,739,530 2,819,689 2,889,388 2,915,488 3,120,143 3,200,299 3,264,652 3,277,163 3,256,539 3,347,774 3,320,284 3,395,816 3,336,296 3,326,451 3,340,368 3,321,551 3,209,069 3,171,944 3,183,254 3,099,335 3,052,007 2,946,833 2,951,767 2,996,434 3,042,974 3,001,365 2,908,276 2,886,647 2,850,440 2,869,463 2,791,560 2,813,068
51 Martin Elect Sales 2,080,937 2,111,314 2,122,576 2,081,657 2,113,853 2,136,834 2,155,031 2,137,469 2,127,684 2,117,814 2,104,343 2,118,777 2,078,035 2,089,046 2,124,934 2,192,577 2,174,265 2,194,696 2,239,745 2,230,840 2,292,272 2,285,661 2,330,300 2,308,603 2,317,904 2,315,178 2,299,565 2,306,346 2,319,104 2,294,045 2,285,119 2,271,140 2,241,733 2,280,950 2,305,713 2,282,712
55 I-PRO 908,396 917,718 899,641 903,172 893,591 923,542 940,206 937,466 927,599 948,250 955,144 964,915 966,081 976,121 1,004,389 1,005,642 1,013,146 1,013,036 1,006,647 1,000,413 999,304 990,459 975,909 990,108 978,043 975,410 975,296 976,259 985,234 988,812 995,938 1,006,657 1,025,000 1,037,572 1,062,543 1,020,183
66 PRO LINES SEATTLE 2,908,693 2,925,198 2,907,556 2,853,650 2,880,158 2,890,312 2,889,968 2,813,421 2,784,884 2,829,429 2,804,453 2,756,590 2,755,305 2,802,547 2,874,464 2,928,137 2,910,267 2,898,882 2,934,150 2,917,363 2,954,814 2,900,938 2,915,016 2,935,305 2,909,508 2,862,157 2,784,616 2,772,717 2,814,107 2,822,998 2,807,743 2,816,791 2,798,395 2,832,939 2,818,977 2,781,569
68 Centauri Martin Comp 531,209 562,786 553,429 533,537 529,723 536,319 555,126 569,467 565,225 557,062 534,184 536,519 507,000 490,295 476,430 475,044 457,297 446,623 424,060 415,436 425,548 428,266 404,977 416,775 425,224 400,694 423,286 422,405 434,432 423,334 426,011 427,813 429,766 434,433 454,157 436,269
70 GLENN INTERNATIONAL 277,453 247,273 286,925 298,470 336,570 386,236 397,952 404,775 413,773 346,407 393,635 397,041 413,629 423,485 472,306 475,753 450,341 515,676 609,055 600,757 666,085 743,604 711,083 700,375 704,218 717,763 627,956 654,427 632,582 538,184 449,153 492,198 394,137 322,487 341,719 372,414
72 Davenport & Associat 879,143 891,735 885,853 892,667 895,672 879,560 893,041 893,249 887,332 901,314 873,379 872,438 871,003 857,330 877,194 879,568 870,056 881,793 874,296 863,858 866,768 858,289 862,548 860,053 840,412 834,243 809,331 781,125 764,807 745,895 726,248 715,086 695,383 676,171 702,756 707,823
74 Electra Sales of Nor 2,914,617 2,849,295 2,898,423 2,834,990 2,832,207 2,943,502 3,041,468 3,086,979 3,058,147 3,111,979 3,070,688 3,045,573 3,093,610 3,132,648 3,104,363 3,143,853 3,163,847 3,075,036 3,053,093 3,074,383 3,106,297 3,113,914 3,177,900 3,160,281 3,122,888 3,170,156 3,168,752 3,178,353 3,194,960 3,210,553 3,177,708 3,087,051 3,119,104 3,132,673 3,051,954 3,038,933
83 GCD 9,131,079 9,222,756 9,199,945 9,262,146 9,215,351 9,246,798 9,399,188 9,369,957 9,336,183 9,604,229 9,585,406 9,674,430 9,575,179 9,608,522 9,849,242 9,777,235 9,757,881 9,867,861 10,006,216 10,147,663 10,320,971 10,273,485 10,435,129 10,374,486 10,460,077 10,468,913 10,333,907 10,415,107 10,431,097 10,440,212 10,302,866 10,320,447 10,185,325 10,145,602 10,137,557 10,057,702
88 Other 97,787 79,787 65,260 57,486 45,324 37,611 15,616 3,529 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
90 Intermatic OEM 152,342 155,099 166,879 159,542 169,588 164,247 173,664 208,821 265,002 388,386 391,497 438,139 526,891 529,831 551,396 620,780 633,288 685,759 700,484 725,692 699,202 648,459 703,143 695,829 699,099 729,823 717,542 697,614 732,537 739,978 755,611 745,045 737,741 761,079 788,440 752,167
97 Intralec Electrial P 2,413,391 2,413,266 2,482,182 2,480,719 2,487,689 2,462,375 2,487,894 2,472,643 2,489,717 2,475,013 2,515,781 2,482,354 2,402,981 2,373,176 2,374,926 2,403,544 2,384,363 2,338,690 2,364,431 2,463,616 2,404,986 2,408,686 2,393,645 2,427,466 2,457,817 2,520,300 2,484,275 2,406,580 2,431,847 2,490,910 2,528,461 2,423,101 2,492,960 2,461,598 2,500,620 2,490,410
105 Rouzer Group 1,656,425 1,686,324 1,648,107 1,683,010 1,742,260 1,770,375 1,761,668 1,749,207 1,738,763 1,722,429 1,691,937 1,700,673 1,694,912 1,774,358 1,864,327 1,889,325 1,869,620 1,870,926 1,888,034 1,909,644 1,937,859 1,945,594 1,935,213 1,966,974 2,027,044 1,988,235 1,951,057 1,932,102 1,953,186 1,977,904 2,010,925 2,026,092 2,051,351 2,086,725 2,104,744 2,027,067
106 Electra Products Age 715,726 714,994 706,285 709,648 715,496 707,785 708,939 698,524 682,768 668,252 668,504 674,764 661,953 671,925 692,635 698,724 687,555 696,017 693,724 695,226 696,087 711,658 717,762 733,536 751,843 729,547 715,967 734,479 729,924 739,378 771,997 786,804 797,501 803,071 811,363 773,016
107 Devin Cahn Associate 30,567,471 31,223,354 31,106,986 30,873,247 31,592,236 31,079,627 30,829,752 31,002,758 31,501,507 32,422,793 32,111,680 30,842,913 30,161,006 29,476,077 28,819,033 28,588,890 27,695,758 28,097,834 28,571,994 28,680,518 28,397,681 27,534,193 28,023,772 28,471,618 29,735,081 29,784,878 30,241,375 30,231,272 30,368,493 30,540,518 30,746,725 31,005,834 30,753,199 30,093,455 30,276,650 31,362,094
108 RD Wright Inc 897,893 883,463 881,362 870,292 852,686 849,096 850,978 864,058 877,133 883,990 882,442 884,247 890,234 919,854 913,378 938,307 935,990 961,501 957,659 966,553 977,553 963,639 979,460 986,929 982,496 985,341 994,237 962,873 968,424 946,635 959,388 943,572 965,040 975,738 966,878 941,158
125 Joe Bertsch Electria 1,487,880 1,493,624 1,505,480 1,527,214 1,533,388 1,531,478 1,475,141 1,497,804 1,515,720 1,522,693 1,522,802 1,565,860 1,569,658 1,576,040 1,627,718 1,673,513 1,707,220 1,711,984 1,686,830 1,660,788 1,629,825 1,627,802 1,646,289 1,536,476 1,515,526 1,524,488 1,464,682 1,437,477 1,422,772 1,425,438 1,441,605 1,470,691 1,469,433 1,500,055 1,484,486 1,505,692
137 Bob Jones & Associat 2,163,582 2,151,568 2,143,441 2,083,705 2,116,251 2,157,451 2,200,651 2,202,976 2,221,328 2,396,523 2,460,729 2,532,006 2,574,561 2,599,037 2,653,569 2,733,451 2,702,285 2,676,765 2,731,282 2,767,876 2,764,053 2,568,490 2,598,807 2,577,938 2,607,575 2,615,484 2,583,382 2,554,972 2,659,721 2,688,938 2,606,362 2,569,746 2,619,544 2,709,062 2,717,243 2,653,570
139 CASEY ELECTRIC SALES 1,652,033 1,630,379 1,624,547 1,620,910 1,638,292 1,664,978 1,663,304 1,638,568 1,657,257 1,707,857 1,670,410 1,654,187 1,651,821 1,686,008 1,715,994 1,736,364 1,726,262 1,741,834 1,786,072 1,798,619 1,804,290 1,765,961 1,796,619 1,808,227 1,836,063 1,805,984 1,786,380 1,761,026 1,756,666 1,740,992 1,688,407 1,679,273 1,670,278 1,693,390 1,687,615 1,633,013
144 SUMMIT SALES & MARKE 405,223 401,986 400,160 408,435 405,780 407,871 408,216 407,319 400,494 406,227 406,991 418,492 415,858 412,178 419,787 429,860 423,531 447,111 458,713 455,059 471,688 472,413 477,634 471,909 484,949 495,554 486,817 483,012 490,869 466,506 463,001 470,418 484,748 488,822 510,721 495,478
146 West Pacific Power P 380,965 402,604 405,061 401,510 370,436 369,874 387,340 365,413 335,796 378,254 369,193 338,796 348,893 315,270 311,515 320,082 328,583 332,275 351,189 337,083 326,747 309,081 326,011 342,608 343,423 341,715 362,235 349,310 365,243 363,858 334,099 365,660 357,695 371,572 355,924 338,962
147 Other 8,144 8,713 9,264 8,024 7,390 6,565 7,150 7,488 7,112 6,373 6,176 5,622 4,850 3,668 2,823 2,823 2,823 2,823 1,894 1,555 838 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
148 DZ COOK INC 2,983,917 2,970,005 2,994,018 2,955,756 2,916,536 2,897,817 2,936,815 2,938,421 2,938,684 2,908,632 2,891,336 2,893,790 2,851,003 2,812,593 2,872,654 3,002,921 3,015,733 2,994,063 2,977,829 2,964,762 2,984,273 2,939,406 2,931,927 2,951,512 2,911,115 2,965,229 2,929,033 2,875,400 2,884,479 2,865,561 2,799,681 2,772,962 2,746,904 2,767,128 2,796,583 2,688,176
149 Other 3,501 158 93 18 18 18 18 168 168 180 189 180 180 180 180 180 180 180 180 30 30 9 0 0 0 0 0 0 0 0 0 0 0 0 0 0
153 TEAM ELECTRICAL SALE 1,516,782 1,512,810 1,507,578 1,498,578 1,523,856 1,512,926 1,524,082 1,498,677 1,482,330 1,483,519 1,460,619 1,458,280 1,465,019 1,471,883 1,476,063 1,492,542 1,466,809 1,462,151 1,491,553 1,506,224 1,529,195 1,537,089 1,534,128 1,541,160 1,541,348 1,520,751 1,527,576 1,515,693 1,497,733 1,513,759 1,487,224 1,473,157 1,489,149 1,496,876 1,538,443 1,497,267
155 Carter-York-Agency 683,317 682,785 675,347 668,766 658,942 659,318 664,244 664,465 657,336 664,747 657,934 663,729 653,811 657,996 673,093 686,142 699,468 715,940 715,895 714,391 730,557 736,170 744,581 750,166 763,053 767,916 777,577 776,873 777,314 763,502 760,792 761,872 752,480 755,507 744,049 730,547
156 Encompass USA, LLC 298,414 286,258 286,930 299,183 296,594 313,893 327,133 326,959 342,337 436,446 437,633 452,176 453,338 451,073 466,038 507,407 506,009 511,300 491,226 502,479 523,313 471,059 533,548 516,913 550,838 557,364 542,788 494,796 488,576 488,243 497,440 495,401 504,718 484,245 447,226 433,018
157 Harold Arroyo 417,061 415,817 458,193 475,516 446,250 445,718 432,735 481,134 441,192 463,254 484,490 488,786 506,547 520,899 499,668 514,428 573,794 631,498 675,948 693,080 717,572 722,274 743,140 727,190 689,946 773,684 754,238 785,843 730,018 741,689 775,073 728,596 765,543 760,889 725,087 765,263
158 OMEGA LIGHTING 294,990 301,490 375,858 380,112 430,316 430,316 378,506 397,508 400,161 480,855 516,858 573,969 579,778 664,019 617,822 631,813 599,011 653,295 737,178 720,123 700,377 639,649 589,795 537,648 540,692 487,429 484,478 480,934 529,229 474,945 389,915 408,723 385,347 386,128 447,476 430,216
161 GABRIELA FAJARDO 79,494 107,085 170,945 228,064 232,015 287,335 286,181 264,336 285,071 283,812 283,812 288,740 262,292 234,498 168,472 113,610 139,413 91,549 90,499 92,328 74,952 76,243 81,083 77,054 71,707 71,910 110,740 108,483 82,784 75,328 83,503 71,394 73,991 73,397 68,557 69,581
164 ZON LABS CONSULTING 3,622,999 3,653,287 3,749,296 3,719,312 3,803,947 3,849,721 4,048,741 4,184,766 4,275,377 4,397,977 4,541,387 4,470,549 4,406,219 4,310,384 4,194,551 4,098,511 3,931,489 3,817,672 3,709,672 3,619,587 3,572,941 3,747,453 3,693,638 3,705,511 3,830,977 3,937,923 4,032,039 4,093,648 4,222,970 4,397,768 4,281,911 4,458,436 4,702,555 4,836,387 5,816,449 5,752,404
166 Quantum Lighting 652,927 653,605 646,266 628,163 617,261 611,093 606,609 566,304 547,022 528,937 508,101 500,222 497,290 504,144 514,741 523,414 522,135 524,300 521,078 536,441 537,033 545,597 551,398 591,352 613,130 605,581 635,399 643,170 645,897 649,930 686,624 684,895 727,884 743,053 763,892 774,438
168 ELECTRIC LIGHTING AG 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 18,951 18,951 18,951 18,951 58,077 58,077 58,077
170 Rhodes Electrical Sa 356,991 347,256 343,562 348,781 347,390 354,992 353,742 351,802 336,572 340,418 340,600 332,988 327,294 335,271 348,714 342,672 334,141 321,683 328,717 333,577 361,432 361,338 369,753 377,798 420,502 433,467 436,889 450,918 470,404 486,295 488,028 481,636 460,030 459,266 466,515 454,635
171 CEMI-USA 554,691 545,005 545,841 542,000 563,416 585,960 600,866 602,627 592,471 591,326 592,271 602,741 599,543 603,434 627,427 648,632 645,421 634,071 644,656 662,090 666,718 679,625 686,386 696,970 723,159 752,120 740,502 744,268 744,825 748,340 749,597 733,458 736,831 737,636 757,045 731,449
172 GORMLEY-FARRINGTON 540,089 538,954 548,146 586,653 598,375 597,911 600,187 613,441 603,879 602,769 594,808 606,135 580,294 610,035 601,786 623,558 626,867 655,479 689,441 698,077 701,610 729,096 711,960 727,525 736,485 732,705 767,862 735,524 750,951 724,981 702,157 700,122 705,668 689,344 679,409 670,823
173 NELSON & ASSOCIATES 4,293,524 4,303,111 4,275,553 4,375,009 4,521,566 4,442,798 4,535,158 4,417,480 4,353,367 4,321,516 4,253,852 4,191,485 4,202,214 4,213,641 4,332,940 4,210,291 3,935,270 4,145,122 4,150,250 4,197,893 4,273,518 4,342,957 4,471,607 4,457,228 4,514,539 4,492,594 4,359,390 4,438,555 4,632,636 4,373,630 4,309,323 4,264,871 4,193,213 4,137,233 3,995,940 3,907,108
180 T&C INDENT SALES MAR 98,940 104,610 45,390 95,040 95,040 95,040 95,040 95,040 95,040 55,320 55,320 55,320 55,320 49,650 49,650 0 0 0 0 0 0 0 0 0 0 8,160 8,160 8,160 8,160 8,160 8,160 8,160 8,160 8,160 8,160 8,160
190 OEM - POOL & SPA 387,852 407,771 465,075 491,237 484,705 455,970 482,754 483,027 494,660 470,632 446,034 448,823 426,022 406,675 354,651 348,081 295,183 307,437 312,574 324,250 340,111 367,337 361,384 320,340 319,002 326,228 305,505 286,478 289,970 284,981 284,100 271,579 250,228 240,651 226,945 229,175
200 Continental Sales-In 134 134 134 108 108 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
202 LUIS DARIO ARANGUREN 13,750 13,750 13,750 13,750 8,250 21,725 21,725 17,600 17,600 13,475 19,431 19,431 60,111 60,111 100,791 100,791 116,293 102,818 143,498 143,498 143,498 143,498 137,542 137,542 137,542 137,542 104,476 129,406 113,904 134,244 93,564 93,564 134,244 134,244 134,244 134,244
230 ELSCO 1,486,313 1,540,898 1,554,408 1,386,245 1,330,741 1,383,714 1,355,046 1,372,512 1,386,748 1,430,057 1,415,439 1,358,097 1,397,098 1,375,175 1,360,108 1,425,931 1,427,984 1,349,271 1,363,557 1,324,004 1,342,575 1,339,852 1,306,961 1,366,203 1,403,609 1,389,891 1,400,783 1,337,795 1,323,218 1,272,768 1,267,696 1,262,219 1,230,986 1,192,366 1,211,570 1,106,794
500 Brockway Enterprises 461,585 458,301 459,628 457,195 448,463 462,018 453,873 446,104 448,057 450,965 456,512 459,407 451,028 454,377 458,380 443,949 461,684 433,899 447,258 473,420 456,362 475,377 480,072 477,642 472,742 470,685 494,867 509,901 519,344 547,393 557,363 535,554 546,443 522,418 532,037 532,690
502 Adanac Sales Inc 1,256,108 1,222,368 1,245,595 1,210,890 1,194,590 1,167,185 1,216,790 1,160,293 1,194,793 1,155,652 1,162,814 1,142,581 1,185,079 1,192,423 1,203,263 1,225,921 1,217,412 1,187,465 1,151,165 1,199,400 1,110,362 1,132,908 1,177,124 1,153,872 1,082,946 1,084,524 1,054,923 1,058,765 1,071,244 1,090,456 1,091,875 1,075,494 1,116,234 1,103,633 1,086,771 1,087,715
504 Jebco Agencies Inc 428,859 423,366 430,863 435,998 448,381 438,755 454,693 439,178 441,560 439,314 444,101 433,018 439,925 451,328 449,472 451,037 444,513 438,199 429,095 453,809 453,736 460,675 460,863 463,657 460,688 456,200 459,568 456,377 461,982 473,363 481,752 463,103 465,665 440,234 436,589 428,391
505 Contact Delage 1,709,869 1,810,239 1,760,137 1,742,493 1,858,881 1,788,166 1,789,526 1,801,763 1,770,830 1,855,302 1,892,496 1,872,716 1,850,573 1,740,286 1,799,979 1,845,003 1,694,829 1,669,612 1,708,217 1,724,548 1,671,526 1,631,657 1,624,731 1,656,393 1,702,846 1,759,578 1,771,254 1,701,903 1,732,678 1,781,679 1,749,699 1,714,862 1,776,501 1,709,154 1,701,099 1,654,492
510 D.A.D. Sales 983,578 999,737 1,020,659 1,052,855 1,062,772 1,068,457 1,103,809 1,088,655 1,093,807 1,147,319 1,161,131 1,183,520 1,210,813 1,217,705 1,245,431 1,244,754 1,211,322 1,178,483 1,168,045 1,187,055 1,189,935 1,133,109 1,146,702 1,139,595 1,126,617 1,155,927 1,162,713 1,159,949 1,214,991 1,254,386 1,297,688 1,284,574 1,283,507 1,313,677 1,311,739 1,288,747
600 Continental Sales & 2,255 1,148 805 537 77 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
602 CENTRAL STATES MARKE 551,939 560,434 576,734 596,291 599,308 605,090 605,097 639,836 620,686 584,363 572,283 558,653 537,358 524,537 502,367 533,630 539,984 515,988 537,472 499,661 520,922 567,332 568,811 598,389 635,257 669,882 675,952 650,886 666,372 689,216 681,981 697,911 697,940 676,362 676,052 658,337
603 BENOIST CO 389,911 412,278 421,001 423,418 405,885 411,707 421,336 434,283 443,799 451,849 458,601 463,679 471,623 491,655 507,583 522,236 533,677 538,916 547,293 549,424 558,855 578,937 585,707 591,281 592,880 582,565 594,408 598,690 606,763 606,057 604,534 608,080 612,486 590,154 596,627 599,422
605 GIMPER IV LLC 422,357 430,129 415,758 411,397 431,350 442,740 451,221 449,514 434,955 458,695 480,773 493,830 494,070 492,334 511,529 529,944 516,450 517,321 517,673 529,640 528,428 507,736 520,796 528,915 531,590 556,549 596,890 585,551 609,137 611,757 611,283 633,844 643,129 663,549 627,718 618,337
607 HILL & ASSOCIATES 1,213,344 1,233,343 1,245,537 1,234,971 1,284,290 1,314,365 1,366,789 1,388,459 1,395,982 1,414,084 1,444,621 1,485,060 1,510,616 1,569,060 1,623,203 1,676,211 1,702,968 1,648,257 1,644,415 1,659,097 1,708,931 1,768,158 1,768,575 1,796,051 1,884,159 1,899,145 1,910,295 1,952,629 1,938,360 1,997,176 2,012,285 2,022,730 2,024,484 1,993,659 2,038,242 2,036,318
608 MIDSOUTH MARKETING 906,186 935,845 921,546 908,045 934,173 932,269 964,690 955,267 949,407 992,030 1,021,255 1,077,856 1,117,329 1,121,699 1,156,862 1,168,304 1,171,422 1,203,016 1,220,340 1,239,330 1,247,486 1,289,708 1,331,104 1,289,906 1,301,320 1,320,131 1,324,977 1,352,194 1,368,665 1,373,113 1,422,555 1,428,818 1,464,364 1,449,869 1,422,866 1,456,643
609 PACIFIC NW REPS 618,023 664,951 691,146 686,040 727,906 731,702 756,996 786,498 771,842 783,239 810,630 837,909 860,419 833,068 883,321 940,354 936,168 936,238 940,873 968,440 982,081 993,251 1,025,384 1,020,478 1,019,144 1,124,779 1,057,070 1,022,161 1,006,002 1,004,179 1,010,379 993,687 1,039,297 1,030,368 1,001,438 1,000,843
614 SOUTHLAND MARKETING 689,469 682,280 689,961 693,197 710,684 737,247 731,086 763,923 775,562 780,641 799,328 840,123 859,382 877,445 886,769 918,625 949,289 943,126 962,573 947,036 974,088 1,000,244 1,028,182 1,000,194 989,166 1,003,930 1,030,633 1,065,274 1,050,103 1,061,397 1,070,158 1,076,436 1,062,753 1,092,425 1,073,800 1,087,147
616 JOHN ALBRITTON CO 1,572,864 1,544,100 1,580,039 1,591,443 1,698,286 1,768,965 1,813,912 1,859,346 1,853,039 1,932,320 1,969,479 1,997,000 2,000,789 1,991,918 1,968,400 2,008,210 2,038,830 2,063,576 2,110,085 2,097,385 2,142,454 2,187,449 2,087,626 2,211,627 2,352,267 2,496,152 2,572,992 2,536,067 2,424,949 2,415,167 2,558,339 2,581,905 2,586,245 2,467,629 2,464,977 2,613,374
617 TRADREP 913,050 890,221 901,933 915,670 935,396 944,794 965,881 969,332 987,335 1,008,835 1,017,304 1,019,301 1,098,004 1,137,555 1,164,262 1,204,318 1,257,655 1,264,726 1,276,381 1,336,161 1,394,231 1,497,076 1,486,542 1,539,752 1,500,522 1,512,601 1,553,259 1,598,763 1,602,558 1,648,153 1,679,325 1,674,359 1,682,144 1,628,000 1,648,718 1,615,478
619 VISTA SALES ASSOCIAT 271,973 291,895 299,048 308,634 318,453 321,528 327,663 343,879 349,426 351,484 354,552 363,951 371,676 362,917 363,972 383,187 388,110 396,444 392,097 400,473 395,754 392,298 426,087 428,010 435,684 454,789 462,680 450,366 457,274 453,471 455,263 457,093 462,634 470,743 451,980 454,157
635 J.K. NEUHAUSER SALES 488,161 488,144 470,195 463,251 473,718 502,412 542,280 560,948 563,266 546,721 545,608 555,486 527,527 526,652 537,483 590,772 615,303 600,065 573,189 555,903 568,393 572,459 550,440 550,534 622,207 615,587 628,826 666,759 688,096 684,235 679,264 689,356 682,814 720,269 730,092 739,730
