Intermatic Partner Portal
Intermatic Logo Daily Business Status   
Log Out

Credit Dollars by Invoice as of 05/19/24

Reason Code 9A Competitive Buyback
Total Sales 163,915,835.55
Switch to Summary View



Customer Customer Name Invoice Number Invoice Date Order Number Reason Code Item Number Purchase Order Invoice Quantity Invoice Amount Original Invoice Return Code Date Code Contractor Chain
00004953 CONSOLIDATED ELEC DIST 6903 401044 2023/12/27 003842301 9A Competitive Buyback TS777 COMP BUY BACK 4 192.00 COMP BUY BACK N/A N/A N/A 98050
00004953 CONSOLIDATED ELEC DIST 6903 401044 2023/12/27 003842301 9A Competitive Buyback TS777 COMP BUY BACK 2 69.24 COMP BUY BACK N/A N/A N/A 98050
00004953 CONSOLIDATED ELEC DIST 6903 401044 2023/12/27 003842301 9A Competitive Buyback TS777 COMP BUY BACK 3 165.00 COMP BUY BACK N/A N/A N/A 98050
00188671 CITY ELECTRIC SUPPLY 0530 397502 2023/10/18 003782489 9A Competitive Buyback KP777 COMPBUYBACK 8 136.00 N/A N/A N/A 98900
00188671 CITY ELECTRIC SUPPLY 0530 397502 2023/10/18 003782489 9A Competitive Buyback KP777 COMPBUYBACK 1 13.64 N/A N/A N/A 98900
00188671 CITY ELECTRIC SUPPLY 0530 397502 2023/10/18 003782489 9A Competitive Buyback EK777 COMPBUYBACK 2 33.28 N/A N/A N/A 98900
00188671 CITY ELECTRIC SUPPLY 0530 397502 2023/10/18 003782489 9A Competitive Buyback EK777 COMPBUYBACK 3 80.43 N/A N/A N/A 98900
00188671 CITY ELECTRIC SUPPLY 0530 397502 2023/10/18 003782489 9A Competitive Buyback EK777 COMPBUYBACK 1 16.07 N/A N/A N/A 98900
00188671 CITY ELECTRIC SUPPLY 0530 397502 2023/10/18 003782489 9A Competitive Buyback KP777 COMPBUYBACK 1 17.94 N/A N/A N/A 98900
00226292 CED/PHILIPS & CO 8075 391760 2023/06/23 003683748 9A Competitive Buyback EK777 9A 5 72.60 N/A N/A N/A 98050
00226292 CED/PHILIPS & CO 8075 391760 2023/06/23 003683748 9A Competitive Buyback EK777 9A 9 104.49 N/A N/A N/A 98050
00226292 CED/PHILIPS & CO 8075 391760 2023/06/23 003683748 9A Competitive Buyback EK777 9A 4 34.32 N/A N/A N/A 98050
00226292 CED/PHILIPS & CO 8075 391760 2023/06/23 003683748 9A Competitive Buyback KP777 9A 2 9.28 N/A N/A N/A 98050
00226292 CED/PHILIPS & CO 8075 391760 2023/06/23 003683748 9A Competitive Buyback EK777 9A 2 39.64 N/A N/A N/A 98050
00230435 CRAWFORD ELEC SY 404600 2024/03/07 003902031 9A Competitive Buyback KP777 COMP BUYBACK 4 48.88 COMP BUY BACK N/A N/A N/A 98300
00230435 CRAWFORD ELEC SY 404600 2024/03/07 003902031 9A Competitive Buyback EK777 COMP BUYBACK 6 83.82 COMP BUY BACK N/A N/A N/A 98300
00230435 CRAWFORD ELEC SY 404600 2024/03/07 003902031 9A Competitive Buyback EK777 COMP BUYBACK 6 65.46 COMP BUY BACK N/A N/A N/A 98300
00230435 CRAWFORD ELEC SY 404600 2024/03/07 003902031 9A Competitive Buyback EK777 COMP BUYBACK 5 54.60 COMP BUY BACK N/A N/A N/A 98300
00230435 CRAWFORD ELEC SY 404600 2024/03/07 003902031 9A Competitive Buyback TS777 COMP BUYBACK 2 128.74 COMP BUY BACK N/A N/A N/A 98300
00230435 CRAWFORD ELEC SY 404600 2024/03/07 003902031 9A Competitive Buyback KP777 COMP BUYBACK 2 53.62 COMP BUY BACK N/A N/A N/A 98300
00230512 DAUPHIN ELECTL SY CO 1945 400137 2023/12/07 003826814 9A Competitive Buyback TS777 COMP BUYBACK 2 4.14 N/A N/A N/A 98050
00230512 DAUPHIN ELECTL SY CO 1945 400137 2023/12/07 003826814 9A Competitive Buyback FD777 COMP BUYBACK 1 33.95 N/A N/A N/A 98050
00230512 DAUPHIN ELECTL SY CO 1945 400137 2023/12/07 003826814 9A Competitive Buyback EK777 COMP BUYBACK 2 19.84 N/A N/A N/A 98050
00230512 DAUPHIN ELECTL SY CO 1945 400137 2023/12/07 003826814 9A Competitive Buyback ET777 COMP BUYBACK 1 210.64 N/A N/A N/A 98050
00230512 DAUPHIN ELECTL SY CO 1945 400137 2023/12/07 003826814 9A Competitive Buyback KP777 COMP BUYBACK 2 18.50 N/A N/A N/A 98050
00230512 DAUPHIN ELECTL SY CO 1945 400137 2023/12/07 003826814 9A Competitive Buyback EK777 COMP BUYBACK 1 13.57 N/A N/A N/A 98050
00230512 DAUPHIN ELECTL SY CO 1945 400137 2023/12/07 003826814 9A Competitive Buyback EK777 COMP BUYBACK 2 26.30 N/A N/A N/A 98050
00230512 DAUPHIN ELECTL SY CO 1945 400137 2023/12/07 003826814 9A Competitive Buyback EK777 COMP BUYBACK 3 35.25 N/A N/A N/A 98050
00230512 DAUPHIN ELECTL SY CO 1945 400137 2023/12/07 003826814 9A Competitive Buyback EK777 COMP BUYBACK 3 55.62 N/A N/A N/A 98050
00230512 DAUPHIN ELECTL SY CO 1945 400137 2023/12/07 003826814 9A Competitive Buyback KP777 COMP BUYBACK 1 10.04 N/A N/A N/A 98050
00230512 DAUPHIN ELECTL SY CO 1945 400137 2023/12/07 003826814 9A Competitive Buyback TS777 COMP BUYBACK 1 58.52 N/A N/A N/A 98050
00230512 DAUPHIN ELECTL SY CO 1945 400137 2023/12/07 003826814 9A Competitive Buyback TS777 COMP BUYBACK 2 35.88 N/A N/A N/A 98050
00230512 DAUPHIN ELECTL SY CO 1945 400137 2023/12/07 003826814 9A Competitive Buyback KP777 COMP BUYBACK 5 44.25 N/A N/A N/A 98050
00230512 DAUPHIN ELECTL SY CO 1945 400137 2023/12/07 003826814 9A Competitive Buyback KP777 COMP BUYBACK 4 46.92 N/A N/A N/A 98050
00230512 DAUPHIN ELECTL SY CO 1945 400137 2023/12/07 003826814 9A Competitive Buyback TS777 COMP BUYBACK 1 69.57 N/A N/A N/A 98050
00451764 CITY ELECTRIC SUPPLY 403640 2024/02/15 003882790 9A Competitive Buyback TS777 COMP BUY BACK 1 82.57 N/A N/A N/A 98900
00451764 CITY ELECTRIC SUPPLY 403640 2024/02/15 003882790 9A Competitive Buyback TS777 COMP BUY BACK 2 172.34 N/A N/A N/A 98900
00451764 CITY ELECTRIC SUPPLY 403640 2024/02/15 003882790 9A Competitive Buyback GM777 COMP BUY BACK 3 350.49 N/A N/A N/A 98900
00451764 CITY ELECTRIC SUPPLY 403640 2024/02/15 003882790 9A Competitive Buyback KP777 COMP BUY BACK 4 51.68 N/A N/A N/A 98900
00451764 CITY ELECTRIC SUPPLY 403640 2024/02/15 003882790 9A Competitive Buyback KP777 COMP BUY BACK 3 30.15 N/A N/A N/A 98900
00451764 CITY ELECTRIC SUPPLY 403640 2024/02/15 003882790 9A Competitive Buyback KP777 COMP BUY BACK 1 12.73 N/A N/A N/A 98900
00451764 CITY ELECTRIC SUPPLY 403640 2024/02/15 003882790 9A Competitive Buyback EK777 COMP BUY BACK 3 80.43 N/A N/A N/A 98900
00451764 CITY ELECTRIC SUPPLY 403640 2024/02/15 003882790 9A Competitive Buyback KP777 COMP BUY BACK 4 56.40 N/A N/A N/A 98900
00451764 CITY ELECTRIC SUPPLY 403640 2024/02/15 003882790 9A Competitive Buyback KP777 COMP BUY BACK 1 11.96 N/A N/A N/A 98900
00451764 CITY ELECTRIC SUPPLY 403640 2024/02/15 003882790 9A Competitive Buyback KP777 COMP BUY BACK 1 7.32 N/A N/A N/A 98900
00451764 CITY ELECTRIC SUPPLY 403640 2024/02/15 003882790 9A Competitive Buyback KP777 COMP BUY BACK 2 20.38 N/A N/A N/A 98900
00451764 CITY ELECTRIC SUPPLY 403640 2024/02/15 003882790 9A Competitive Buyback KP777 COMP BUY BACK 2 26.52 N/A N/A N/A 98900
00451764 CITY ELECTRIC SUPPLY 403640 2024/02/15 003882790 9A Competitive Buyback FD777 COMP BUY BACK 1 22.99 N/A N/A N/A 98900
00451764 CITY ELECTRIC SUPPLY 403640 2024/02/15 003882790 9A Competitive Buyback ST777 COMP BUY BACK 1 68.69 N/A N/A N/A 98900
00451764 CITY ELECTRIC SUPPLY 403640 2024/02/15 003882790 9A Competitive Buyback FD777 COMP BUY BACK 4 66.88 N/A N/A N/A 98900
00451764 CITY ELECTRIC SUPPLY 403640 2024/02/15 003882790 9A Competitive Buyback FD777 COMP BUY BACK 2 56.48 N/A N/A N/A 98900
00451764 CITY ELECTRIC SUPPLY 403640 2024/02/15 003882790 9A Competitive Buyback FD777 COMP BUY BACK 2 39.40 N/A N/A N/A 98900
00451764 CITY ELECTRIC SUPPLY 403640 2024/02/15 003882790 9A Competitive Buyback FD777 COMP BUY BACK 3 84.72 N/A N/A N/A 98900
00451764 CITY ELECTRIC SUPPLY 403640 2024/02/15 003882790 9A Competitive Buyback FD777 COMP BUY BACK 2 67.90 N/A N/A N/A 98900
00451764 CITY ELECTRIC SUPPLY 403640 2024/02/15 003882790 9A Competitive Buyback FD777 COMP BUY BACK 2 67.90 N/A N/A N/A 98900
00451764 CITY ELECTRIC SUPPLY 403640 2024/02/15 003882790 9A Competitive Buyback FD777 COMP BUY BACK 1 28.24 N/A N/A N/A 98900
00451764 CITY ELECTRIC SUPPLY 403640 2024/02/15 003882790 9A Competitive Buyback EI777 COMP BUY BACK 2 47.12 N/A N/A N/A 98900
00451764 CITY ELECTRIC SUPPLY 403640 2024/02/15 003882790 9A Competitive Buyback EI777 COMP BUY BACK 2 61.66 N/A N/A N/A 98900
00451764 CITY ELECTRIC SUPPLY 403640 2024/02/15 003882790 9A Competitive Buyback EI777 COMP BUY BACK 2 61.66 N/A N/A N/A 98900
00451764 CITY ELECTRIC SUPPLY 403640 2024/02/15 003882790 9A Competitive Buyback ST777 COMP BUY BACK 3 140.40 N/A N/A N/A 98900
00451764 CITY ELECTRIC SUPPLY 403640 2024/02/15 003882790 9A Competitive Buyback ST777 COMP BUY BACK 2 93.60 N/A N/A N/A 98900
00451764 CITY ELECTRIC SUPPLY 403640 2024/02/15 003882790 9A Competitive Buyback ST777 COMP BUY BACK 1 42.55 N/A N/A N/A 98900
00451764 CITY ELECTRIC SUPPLY 403640 2024/02/15 003882790 9A Competitive Buyback GM777 COMP BUY BACK 2 133.38 N/A N/A N/A 98900
00451764 CITY ELECTRIC SUPPLY 403640 2024/02/15 003882790 9A Competitive Buyback EI777 COMP BUY BACK 2 35.80 N/A N/A N/A 98900
00451764 CITY ELECTRIC SUPPLY 403640 2024/02/15 003882790 9A Competitive Buyback EI777 COMP BUY BACK 4 40.88 N/A N/A N/A 98900
00451764 CITY ELECTRIC SUPPLY 403640 2024/02/15 003882790 9A Competitive Buyback KP777 COMP BUY BACK 1 10.90 N/A N/A N/A 98900
00451771 CITY ELECTRIC SUPPLY 403639 2024/02/15 003882789 9A Competitive Buyback KP777 COMP BUY BACK 15 193.80 N/A N/A N/A 98900
00451771 CITY ELECTRIC SUPPLY 403639 2024/02/15 003882789 9A Competitive Buyback KP777 COMP BUY BACK 12 169.20 N/A N/A N/A 98900
00451771 CITY ELECTRIC SUPPLY 403639 2024/02/15 003882789 9A Competitive Buyback KP777 COMP BUY BACK 7 105.14 N/A N/A N/A 98900
00451771 CITY ELECTRIC SUPPLY 403639 2024/02/15 003882789 9A Competitive Buyback KP777 COMP BUY BACK 2 34.00 N/A N/A N/A 98900
00451771 CITY ELECTRIC SUPPLY 403639 2024/02/15 003882789 9A Competitive Buyback KP777 COMP BUY BACK 4 58.12 N/A N/A N/A 98900
00451771 CITY ELECTRIC SUPPLY 403639 2024/02/15 003882789 9A Competitive Buyback KP777 COMP BUY BACK 1 16.79 N/A N/A N/A 98900
00451771 CITY ELECTRIC SUPPLY 403639 2024/02/15 003882789 9A Competitive Buyback KP777 COMP BUY BACK 3 32.43 N/A N/A N/A 98900
00451771 CITY ELECTRIC SUPPLY 403639 2024/02/15 003882789 9A Competitive Buyback KP777 COMP BUY BACK 3 39.78 N/A N/A N/A 98900
00451771 CITY ELECTRIC SUPPLY 403639 2024/02/15 003882789 9A Competitive Buyback EK777 COMP BUY BACK 8 87.36 N/A N/A N/A 98900
00451771 CITY ELECTRIC SUPPLY 403639 2024/02/15 003882789 9A Competitive Buyback KP777 COMP BUY BACK 2 14.64 N/A N/A N/A 98900
00451771 CITY ELECTRIC SUPPLY 403639 2024/02/15 003882789 9A Competitive Buyback FD777 COMP BUY BACK 4 135.80 N/A N/A N/A 98900
00451771 CITY ELECTRIC SUPPLY 403639 2024/02/15 003882789 9A Competitive Buyback FD777 COMP BUY BACK 3 53.73 N/A N/A N/A 98900
00451771 CITY ELECTRIC SUPPLY 403639 2024/02/15 003882789 9A Competitive Buyback EI777 COMP BUY BACK 2 61.66 N/A N/A N/A 98900
00451771 CITY ELECTRIC SUPPLY 403639 2024/02/15 003882789 9A Competitive Buyback EI777 COMP BUY BACK 1 30.95 N/A N/A N/A 98900
00451771 CITY ELECTRIC SUPPLY 403639 2024/02/15 003882789 9A Competitive Buyback GE777 COMP BUY BACK 3 173.34 N/A N/A N/A 98900
00451771 CITY ELECTRIC SUPPLY 403639 2024/02/15 003882789 9A Competitive Buyback EI777 COMP BUY BACK 1 46.80 N/A N/A N/A 98900
00451771 CITY ELECTRIC SUPPLY 403639 2024/02/15 003882789 9A Competitive Buyback GE777 COMP BUY BACK 4 266.76 N/A N/A N/A 98900
00451771 CITY ELECTRIC SUPPLY 403639 2024/02/15 003882789 9A Competitive Buyback FD777 COMP BUY BACK 8 225.92 N/A N/A N/A 98900
00451771 CITY ELECTRIC SUPPLY 403639 2024/02/15 003882789 9A Competitive Buyback FD777 COMP BUY BACK 2 67.90 N/A N/A N/A 98900
00452806 CITY ELECTRIC SUPPLY 400067 2023/12/06 003824911 9A Competitive Buyback TS777 COMP BUY BACK 2 128.74 N/A N/A N/A 98900
00452806 CITY ELECTRIC SUPPLY 400067 2023/12/06 003824911 9A Competitive Buyback TS777 COMP BUY BACK 1 88.13 N/A N/A N/A 98900
00452806 CITY ELECTRIC SUPPLY 400067 2023/12/06 003824911 9A Competitive Buyback GM777 COMP BUY BACK 1 95.98 N/A N/A N/A 98900
00452806 CITY ELECTRIC SUPPLY 400067 2023/12/06 003824911 9A Competitive Buyback KP777 COMP BUY BACK 5 64.60 N/A N/A N/A 98900
00452806 CITY ELECTRIC SUPPLY 400067 2023/12/06 003824911 9A Competitive Buyback KP777 COMP BUY BACK 4 60.08 N/A N/A N/A 98900
00452806 CITY ELECTRIC SUPPLY 400067 2023/12/06 003824911 9A Competitive Buyback KP777 COMP BUY BACK 9 126.90 N/A N/A N/A 98900
00452806 CITY ELECTRIC SUPPLY 400067 2023/12/06 003824911 9A Competitive Buyback KP777 COMP BUY BACK 2 34.00 N/A N/A N/A 98900
00452806 CITY ELECTRIC SUPPLY 400067 2023/12/06 003824911 9A Competitive Buyback KP777 COMP BUY BACK 9 130.77 N/A N/A N/A 98900
00452806 CITY ELECTRIC SUPPLY 400067 2023/12/06 003824911 9A Competitive Buyback KP777 COMP BUY BACK 3 50.37 N/A N/A N/A 98900
00452806 CITY ELECTRIC SUPPLY 400067 2023/12/06 003824911 9A Competitive Buyback GM777 COMP BUY BACK 6 160.86 N/A N/A N/A 98900
00452806 CITY ELECTRIC SUPPLY 400067 2023/12/06 003824911 9A Competitive Buyback KP777 COMP BUY BACK 10 108.10 N/A N/A N/A 98900
00452806 CITY ELECTRIC SUPPLY 400067 2023/12/06 003824911 9A Competitive Buyback KP777 COMP BUY BACK 10 138.80 N/A N/A N/A 98900
00452806 CITY ELECTRIC SUPPLY 400067 2023/12/06 003824911 9A Competitive Buyback KP777 COMP BUY BACK 3 39.78 N/A N/A N/A 98900
00452806 CITY ELECTRIC SUPPLY 400067 2023/12/06 003824911 9A Competitive Buyback FD777 COMP BUY BACK 4 112.96 N/A N/A N/A 98900
00452806 CITY ELECTRIC SUPPLY 400067 2023/12/06 003824911 9A Competitive Buyback FD777 COMP BUY BACK 4 112.96 N/A N/A N/A 98900
00452806 CITY ELECTRIC SUPPLY 400067 2023/12/06 003824911 9A Competitive Buyback FD777 COMP BUY BACK 2 288.46 N/A N/A N/A 98900
00452806 CITY ELECTRIC SUPPLY 400067 2023/12/06 003824911 9A Competitive Buyback ET777 COMP BUY BACK 3 9.48 N/A N/A N/A 98900
00452806 CITY ELECTRIC SUPPLY 400067 2023/12/06 003824911 9A Competitive Buyback GM777 COMP BUY BACK 2 43.60 N/A N/A N/A 98900
00452806 CITY ELECTRIC SUPPLY 400067 2023/12/06 003824911 9A Competitive Buyback ET777 COMP BUY BACK 1 46.80 N/A N/A N/A 98900
00452806 CITY ELECTRIC SUPPLY 400067 2023/12/06 003824911 9A Competitive Buyback GM777 COMP BUY BACK 2 33.46 N/A N/A N/A 98900
00452806 CITY ELECTRIC SUPPLY 400067 2023/12/06 003824911 9A Competitive Buyback GM777 COMP BUY BACK 2 29.62 N/A N/A N/A 98900
00452806 CITY ELECTRIC SUPPLY 400067 2023/12/06 003824911 9A Competitive Buyback GM777 COMP BUY BACK 3 225.57 N/A N/A N/A 98900
00452806 CITY ELECTRIC SUPPLY 400067 2023/12/06 003824911 9A Competitive Buyback GM777 COMP BUY BACK 2 26.28 N/A N/A N/A 98900
00452806 CITY ELECTRIC SUPPLY 400067 2023/12/06 003824911 9A Competitive Buyback GM777 COMP BUY BACK 2 31.00 N/A N/A N/A 98900
00452806 CITY ELECTRIC SUPPLY 400067 2023/12/06 003824911 9A Competitive Buyback GM777 COMP BUY BACK 5 77.50 N/A N/A N/A 98900
00452806 CITY ELECTRIC SUPPLY 400067 2023/12/06 003824911 9A Competitive Buyback GM777 COMP BUY BACK 2 32.74 N/A N/A N/A 98900
00462762 CITY ELECTRIC SUPPLY 403641 2024/02/15 003882788 9A Competitive Buyback KP777 COMP BUY BACK 9 153.00 N/A N/A N/A 98900
00462762 CITY ELECTRIC SUPPLY 403641 2024/02/15 003882788 9A Competitive Buyback FD777 COMP BUY BACK 1 21.52 N/A N/A N/A 98900
00462762 CITY ELECTRIC SUPPLY 403641 2024/02/15 003882788 9A Competitive Buyback KP777 COMP BUY BACK 2 26.54 N/A N/A N/A 98900
00462762 CITY ELECTRIC SUPPLY 403641 2024/02/15 003882788 9A Competitive Buyback KP777 COMP BUY BACK 1 9.50 N/A N/A N/A 98900
00462762 CITY ELECTRIC SUPPLY 403641 2024/02/15 003882788 9A Competitive Buyback KP777 COMP BUY BACK 19 118.75 N/A N/A N/A 98900
00462762 CITY ELECTRIC SUPPLY 403641 2024/02/15 003882788 9A Competitive Buyback OV777 COMP BUY BACK 5 300.00 N/A N/A N/A 98900
00462762 CITY ELECTRIC SUPPLY 403641 2024/02/15 003882788 9A Competitive Buyback OV777 COMP BUY BACK 3 134.97 N/A N/A N/A 98900
00462762 CITY ELECTRIC SUPPLY 403641 2024/02/15 003882788 9A Competitive Buyback OV777 COMP BUY BACK 8 144.00 N/A N/A N/A 98900
00462762 CITY ELECTRIC SUPPLY 403641 2024/02/15 003882788 9A Competitive Buyback OV777 COMP BUY BACK 10 336.30 N/A N/A N/A 98900
00462762 CITY ELECTRIC SUPPLY 403641 2024/02/15 003882788 9A Competitive Buyback OV777 COMP BUY BACK 3 61.56 N/A N/A N/A 98900
00462766 CITY ELECTRIC SUPPLY 402071 2024/01/16 003855866 9A Competitive Buyback EK777 COMP BUY BACK 2 53.62 N/A N/A N/A 98900
00462766 CITY ELECTRIC SUPPLY 402071 2024/01/16 003855866 9A Competitive Buyback KP777 COMP BUY BACK 1 16.52 N/A N/A N/A 98900
00462766 CITY ELECTRIC SUPPLY 402071 2024/01/16 003855866 9A Competitive Buyback KP777 COMP BUY BACK 10 179.40 N/A N/A N/A 98900
00648549 CITY ELECTRIC SUPPLY 1020 392597 2023/07/12 003696840 9A Competitive Buyback GM777 COMP BUYBACK 8 533.52 N/A N/A N/A 98900
00648549 CITY ELECTRIC SUPPLY 1020 392597 2023/07/12 003696840 9A Competitive Buyback GM777 COMP BUYBACK 4 708.68 N/A N/A N/A 98900
00648549 CITY ELECTRIC SUPPLY 1020 392597 2023/07/12 003696840 9A Competitive Buyback KP777 COMP BUYBACK 10 108.00 N/A N/A N/A 98900
00648549 CITY ELECTRIC SUPPLY 1020 392597 2023/07/12 003696840 9A Competitive Buyback KP777 COMP BUYBACK 10 129.20 N/A N/A N/A 98900
00648549 CITY ELECTRIC SUPPLY 1020 392597 2023/07/12 003696840 9A Competitive Buyback KP777 COMP BUYBACK 7 92.89 N/A N/A N/A 98900
00648549 CITY ELECTRIC SUPPLY 1020 392597 2023/07/12 003696840 9A Competitive Buyback KP777 COMP BUYBACK 6 84.60 N/A N/A N/A 98900
00648549 CITY ELECTRIC SUPPLY 1020 392597 2023/07/12 003696840 9A Competitive Buyback TS777 COMP BUYBACK 9 241.29 N/A N/A N/A 98900
00659868 SEQUEL ELECTRICAL SPLY 392908 2023/07/18 003703939 9A Competitive Buyback TS777 COMP BUYBACK 13 884.91 N/A N/A N/A 98040
00659868 SEQUEL ELECTRICAL SPLY 392908 2023/07/18 003703939 9A Competitive Buyback FD777 COMP BUYBACK 8 225.84 N/A N/A N/A 98040
00659868 SEQUEL ELECTRICAL SPLY 392908 2023/07/18 003703939 9A Competitive Buyback FD777 COMP BUYBACK 6 169.38 N/A N/A N/A 98040
00659868 SEQUEL ELECTRICAL SPLY 392908 2023/07/18 003703939 9A Competitive Buyback KP777 COMP BUYBACK 12 159.12 N/A N/A N/A 98040
00659868 SEQUEL ELECTRICAL SPLY 392908 2023/07/18 003703939 9A Competitive Buyback KP777 COMP BUYBACK 8 92.80 N/A N/A N/A 98040
00659868 SEQUEL ELECTRICAL SPLY 392908 2023/07/18 003703939 9A Competitive Buyback KP777 COMP BUYBACK 6 83.28 N/A N/A N/A 98040
00659868 SEQUEL ELECTRICAL SPLY 392908 2023/07/18 003703939 9A Competitive Buyback TS777 COMP BUYBACK 8 767.84 N/A N/A N/A 98040
00659868 SEQUEL ELECTRICAL SPLY 392908 2023/07/18 003703939 9A Competitive Buyback KP777 COMP BUYBACK 6 38.88 N/A N/A N/A 98040
00659868 SEQUEL ELECTRICAL SPLY 392908 2023/07/18 003703939 9A Competitive Buyback KP777 COMP BUYBACK 4 23.80 N/A N/A N/A 98040
00659868 SEQUEL ELECTRICAL SPLY 392908 2023/07/18 003703939 9A Competitive Buyback KP777 COMP BUYBACK 8 88.00 N/A N/A N/A 98040
00659868 SEQUEL ELECTRICAL SPLY 392908 2023/07/18 003703939 9A Competitive Buyback KP777 COMP BUYBACK 1 9.10 N/A N/A N/A 98040
00659868 SEQUEL ELECTRICAL SPLY 392908 2023/07/18 003703939 9A Competitive Buyback KP777 COMP BUYBACK 1 11.00 N/A N/A N/A 98040
00660026 CITY ELECTRIC SUPPLY 398220 2023/11/02 003795840 9A Competitive Buyback GM777 COMP BUY BACK 1 88.13 COMP BUY BACK N/A N/A N/A 98900
00660026 CITY ELECTRIC SUPPLY 398220 2023/11/02 003795840 9A Competitive Buyback ET777 COMP BUY BACK 2 421.28 COMP BUY BACK N/A N/A N/A 98900
00660032 CITY ELECTRIC SUPPLY 0598 395033 2023/08/28 003737946 9A Competitive Buyback ST777 COMP BUY BACK 2 154.80 COMP BUY BACK N/A N/A N/A 98900
00660032 CITY ELECTRIC SUPPLY 0598 395033 2023/08/28 003737946 9A Competitive Buyback ST777 COMP BUY BACK 1 46.80 COMP BUY BACK N/A N/A N/A 98900
00660032 CITY ELECTRIC SUPPLY 0598 395033 2023/08/28 003737946 9A Competitive Buyback FD777 COMP BUY BACK 3 68.97 COMP BUY BACK N/A N/A N/A 98900
00660032 CITY ELECTRIC SUPPLY 0598 395033 2023/08/28 003737946 9A Competitive Buyback FD777 COMP BUY BACK 2 56.48 COMP BUY BACK N/A N/A N/A 98900
00660032 CITY ELECTRIC SUPPLY 0598 395033 2023/08/28 003737946 9A Competitive Buyback KP777 COMP BUY BACK 5 54.00 COMP BUY BACK N/A N/A N/A 98900
00660032 CITY ELECTRIC SUPPLY 0598 395033 2023/08/28 003737946 9A Competitive Buyback KP777 COMP BUY BACK 2 23.54 COMP BUY BACK N/A N/A N/A 98900
00660032 CITY ELECTRIC SUPPLY 0598 395033 2023/08/28 003737946 9A Competitive Buyback KP777 COMP BUY BACK 2 26.52 COMP BUY BACK N/A N/A N/A 98900
00660032 CITY ELECTRIC SUPPLY 0598 395033 2023/08/28 003737946 9A Competitive Buyback TS777 COMP BUY BACK 1 73.97 COMP BUY BACK N/A N/A N/A 98900
00660032 CITY ELECTRIC SUPPLY 0598 395033 2023/08/28 003737946 9A Competitive Buyback GM777 COMP BUY BACK 1 64.37 COMP BUY BACK N/A N/A N/A 98900
00660032 CITY ELECTRIC SUPPLY 0598 395033 2023/08/28 003737946 9A Competitive Buyback KP777 COMP BUY BACK 6 72.72 COMP BUY BACK N/A N/A N/A 98900
00660032 CITY ELECTRIC SUPPLY 0598 395033 2023/08/28 003737946 9A Competitive Buyback KP777 COMP BUY BACK 3 42.30 COMP BUY BACK N/A N/A N/A 98900
00660032 CITY ELECTRIC SUPPLY 0598 395033 2023/08/28 003737946 9A Competitive Buyback KP777 COMP BUY BACK 5 68.60 COMP BUY BACK N/A N/A N/A 98900
00660032 CITY ELECTRIC SUPPLY 0598 395033 2023/08/28 003737946 9A Competitive Buyback EK777 COMP BUY BACK 1 10.91 COMP BUY BACK N/A N/A N/A 98900
00660032 CITY ELECTRIC SUPPLY 0598 395033 2023/08/28 003737946 9A Competitive Buyback ET777 COMP BUY BACK 1 187.24 COMP BUY BACK N/A N/A N/A 98900
00660032 CITY ELECTRIC SUPPLY 0598 395033 2023/08/28 003737946 9A Competitive Buyback TS777 COMP BUY BACK 3 9.48 COMP BUY BACK N/A N/A N/A 98900
00660032 CITY ELECTRIC SUPPLY 0598 395033 2023/08/28 003737946 9A Competitive Buyback EI777 COMP BUY BACK 2 61.66 COMP BUY BACK N/A N/A N/A 98900
00660032 CITY ELECTRIC SUPPLY 0598 395033 2023/08/28 003737946 9A Competitive Buyback TS777 COMP BUY BACK 1 78.73 COMP BUY BACK N/A N/A N/A 98900
00660032 CITY ELECTRIC SUPPLY 0598 395033 2023/08/28 003737946 9A Competitive Buyback WP777 COMP BUY BACK 11 145.86 COMP BUY BACK N/A N/A N/A 98900
00660032 CITY ELECTRIC SUPPLY 0598 395033 2023/08/28 003737946 9A Competitive Buyback WP777 COMP BUY BACK 1 4.50 COMP BUY BACK N/A N/A N/A 98900
00660032 CITY ELECTRIC SUPPLY 0598 395033 2023/08/28 003737946 9A Competitive Buyback EK777 COMP BUY BACK 3 21.75 COMP BUY BACK N/A N/A N/A 98900
00660032 CITY ELECTRIC SUPPLY 0598 395033 2023/08/28 003737946 9A Competitive Buyback WP777 COMP BUY BACK 49 443.94 COMP BUY BACK N/A N/A N/A 98900
00660032 CITY ELECTRIC SUPPLY 0598 395033 2023/08/28 003737946 9A Competitive Buyback WP777 COMP BUY BACK 1 13.70 COMP BUY BACK N/A N/A N/A 98900
00660032 CITY ELECTRIC SUPPLY 0598 395033 2023/08/28 003737946 9A Competitive Buyback WP777 COMP BUY BACK 13 103.87 COMP BUY BACK N/A N/A N/A 98900
Totals 684 16,639.75