Intermatic Partner Portal
Intermatic Logo Daily Business Status   
Log Out

Daily Sales Reporting - Company 10 as of 07/16/24

(Sales Figures are GROSS SALES less NEW MERCHANDISE RETURNS less DEFECTIVES)

View

Invoice Date LX Order Purchase Order Promo Code Invoice Number SBA Code Prod Code Item Number Mktg Segment Sales Channel Region Agent Number Sales Rep Chain Corp Parent Customer Number Customer Name Customer City State Curr Quantity Unit Price Amount
2024/07/16 004036951 07/24PLATT87 6501 01409883 5201 EK LED4536SC PhotoCntrl/Sens Electrical Dist 6501 66 0604 224840 224842 PLATT TRANSFERS Hermiston 87 OR USD 1 21.19 21.19
2024/07/16 004036951 07/24PLATT87 6501 01409883 5201 EK LED4536SC PhotoCntrl/Sens Electrical Dist 6501 66 0604 224840 224842 PLATT TRANSFERS Hermiston 87 OR USD 10 21.19 211.90
2024/07/16 004036951 07/24PLATT87 6501 01409883 5201 KP SK4500K PhotoCntrl/Sens Electrical Dist 6501 66 0604 224840 224842 PLATT TRANSFERS Hermiston 87 OR USD 18 4.30 77.40
2024/07/16 004036951 07/24PLATT87 6501 01409883 5201 KP SK4500K PhotoCntrl/Sens Electrical Dist 6501 66 0604 224840 224842 PLATT TRANSFERS Hermiston 87 OR USD 19 4.30 81.70
2024/07/16 004036951 07/24PLATT87 6501 01409883 5212 WN WP1000C Inwall/Plug/WP Electrical Dist 6501 66 0604 224840 224842 PLATT TRANSFERS Hermiston 87 OR USD 1 7.81 7.81
2024/07/16 004036951 07/24PLATT87 6501 01409883 5212 WN WP1000C Inwall/Plug/WP Electrical Dist 6501 66 0604 224840 224842 PLATT TRANSFERS Hermiston 87 OR USD 1 7.81 7.81
2024/07/16 004036951 07/24PLATT87 6501 01409883 5212 WN WP1000C Inwall/Plug/WP Electrical Dist 6501 66 0604 224840 224842 PLATT TRANSFERS Hermiston 87 OR USD 2 7.81 15.62
2024/07/16 004036951 07/24PLATT87 6501 01409883 5212 WD WP1010MXD Inwall/Plug/WP Electrical Dist 6501 66 0604 224840 224842 PLATT TRANSFERS Hermiston 87 OR USD 10 14.38 143.80
2024/07/16 004036951 07/24PLATT87 6501 01409883 5212 WD WP1010MXD Inwall/Plug/WP Electrical Dist 6501 66 0604 224840 224842 PLATT TRANSFERS Hermiston 87 OR USD 30 14.38 431.40
2024/07/16 004036951 07/24PLATT87 6501 01409883 5212 WD WP1010MXD Inwall/Plug/WP Electrical Dist 6501 66 0604 224840 224842 PLATT TRANSFERS Hermiston 87 OR USD 6 14.38 86.28
2024/07/16 004036951 07/24PLATT87 6501 01409883 5212 WD WP1010MXD Inwall/Plug/WP Electrical Dist 6501 66 0604 224840 224842 PLATT TRANSFERS Hermiston 87 OR USD 3 14.38 43.14
2024/07/16 004036951 07/24PLATT87 6501 01409883 5212 WN WP1020C Inwall/Plug/WP Electrical Dist 6501 66 0604 224840 224842 PLATT TRANSFERS Hermiston 87 OR USD 1 10.17 10.17
2024/07/16 004036951 07/24PLATT87 6501 01409883 5212 WD WP1030MXD Inwall/Plug/WP Electrical Dist 6501 66 0604 224840 224842 PLATT TRANSFERS Hermiston 87 OR USD 2 20.85 41.70
2024/07/16 004036951 07/24PLATT87 6501 01409883 5212 WN WP1220C Inwall/Plug/WP Electrical Dist 6501 66 0604 224840 224842 PLATT TRANSFERS Hermiston 87 OR USD 1 10.54 10.54
2024/07/16 004036951 07/24PLATT87 6501 01409883 5212 WN WP1220C Inwall/Plug/WP Electrical Dist 6501 66 0604 224840 224842 PLATT TRANSFERS Hermiston 87 OR USD 1 10.54 10.54
2024/07/16 004036951 07/24PLATT87 6501 01409883 5212 WD WP3110MXD Inwall/Plug/WP Electrical Dist 6501 66 0604 224840 224842 PLATT TRANSFERS Hermiston 87 OR USD 5 14.40 72.00
2024/07/16 004036951 07/24PLATT87 6501 01409883 5212 WL WP7000G Inwall/Plug/WP Electrical Dist 6501 66 0604 224840 224842 PLATT TRANSFERS Hermiston 87 OR USD 2 8.53 17.06
2024/07/16 004036952 07/24PLATT88 6501 01409884 5201 EK EK4236S PhotoCntrl/Sens Electrical Dist 6501 166 0148 224840 224888 PLATT TRANSFERS Rexburg 88 ID USD 1 17.08 17.08
2024/07/16 004036952 07/24PLATT88 6501 01409884 5202 ET ET1105C Elect/Adv Cntrl Electrical Dist 6501 166 0148 224840 224888 PLATT TRANSFERS Rexburg 88 ID USD 1 175.65 175.65
2024/07/16 004036952 07/24PLATT88 6501 01409884 5202 ET ET1105C Elect/Adv Cntrl Electrical Dist 6501 166 0148 224840 224888 PLATT TRANSFERS Rexburg 88 ID USD 1 175.65 175.65
2024/07/16 004036952 07/24PLATT88 6501 01409884 5215 FD FD60MWC Inwall/Plug/WP Electrical Dist 6501 166 0148 224840 224888 PLATT TRANSFERS Rexburg 88 ID USD 1 19.64 19.64
2024/07/16 004036952 07/24PLATT88 6501 01409884 5201 KP K4121C PhotoCntrl/Sens Electrical Dist 6501 166 0148 224840 224888 PLATT TRANSFERS Rexburg 88 ID USD 1 9.75 9.75
2024/07/16 004036952 07/24PLATT88 6501 01409884 5201 KP K4221C PhotoCntrl/Sens Electrical Dist 6501 166 0148 224840 224888 PLATT TRANSFERS Rexburg 88 ID USD 1 11.75 11.75
2024/07/16 004036952 07/24PLATT88 6501 01409884 5205 TS T104 Mech Controls Electrical Dist 6501 166 0148 224840 224888 PLATT TRANSFERS Rexburg 88 ID USD 1 64.30 64.30
2024/07/16 004036952 07/24PLATT88 6501 01409884 5212 WN WP1000C Inwall/Plug/WP Electrical Dist 6501 166 0148 224840 224888 PLATT TRANSFERS Rexburg 88 ID USD 1 7.81 7.81
2024/07/16 004036952 07/24PLATT88 6501 01409884 5212 WN WP1000C Inwall/Plug/WP Electrical Dist 6501 166 0148 224840 224888 PLATT TRANSFERS Rexburg 88 ID USD 2 7.81 15.62
2024/07/16 004036952 07/24PLATT88 6501 01409884 5212 WN WP1000C Inwall/Plug/WP Electrical Dist 6501 166 0148 224840 224888 PLATT TRANSFERS Rexburg 88 ID USD 1 7.81 7.81
2024/07/16 004036952 07/24PLATT88 6501 01409884 5212 WN WP1000C Inwall/Plug/WP Electrical Dist 6501 166 0148 224840 224888 PLATT TRANSFERS Rexburg 88 ID USD 2 7.81 15.62
2024/07/16 004036952 07/24PLATT88 6501 01409884 5212 WN WP1000C Inwall/Plug/WP Electrical Dist 6501 166 0148 224840 224888 PLATT TRANSFERS Rexburg 88 ID USD 2 7.81 15.62
2024/07/16 004036952 07/24PLATT88 6501 01409884 5212 WN WP1000C Inwall/Plug/WP Electrical Dist 6501 166 0148 224840 224888 PLATT TRANSFERS Rexburg 88 ID USD 1 7.81 7.81
2024/07/16 004036952 07/24PLATT88 6501 01409884 5212 WN WP1000C Inwall/Plug/WP Electrical Dist 6501 166 0148 224840 224888 PLATT TRANSFERS Rexburg 88 ID USD -1 7.81 -7.81
2024/07/16 004036952 07/24PLATT88 6501 01409884 5212 WN WP1220C Inwall/Plug/WP Electrical Dist 6501 166 0148 224840 224888 PLATT TRANSFERS Rexburg 88 ID USD 1 10.53 10.53
2024/07/16 004036952 07/24PLATT88 6501 01409884 5212 WN WP1220C Inwall/Plug/WP Electrical Dist 6501 166 0148 224840 224888 PLATT TRANSFERS Rexburg 88 ID USD 1 10.53 10.53
2024/07/16 004036952 07/24PLATT88 6501 01409884 5212 WN WP1220C Inwall/Plug/WP Electrical Dist 6501 166 0148 224840 224888 PLATT TRANSFERS Rexburg 88 ID USD 1 10.53 10.53
2024/07/16 004036952 07/24PLATT88 6501 01409884 5212 WN WP1220C Inwall/Plug/WP Electrical Dist 6501 166 0148 224840 224888 PLATT TRANSFERS Rexburg 88 ID USD -1 10.53 -10.53
2024/07/16 004036952 07/24PLATT88 6501 01409884 5212 WN WP1220C Inwall/Plug/WP Electrical Dist 6501 166 0148 224840 224888 PLATT TRANSFERS Rexburg 88 ID USD 1 10.53 10.53
2024/07/16 004036953 07/24PLATT9 6501 01409885 5215 EI EI200LA Inwall/Plug/WP Electrical Dist 6501 66 0604 224840 224842 PLATT TRANSFERS Spokane 9 WA USD 3 33.09 99.27
2024/07/16 004036953 07/24PLATT9 6501 01409885 5215 EI EI200W Inwall/Plug/WP Electrical Dist 6501 66 0604 224840 224842 PLATT TRANSFERS Spokane 9 WA USD 1 33.01 33.01
2024/07/16 004036953 07/24PLATT9 6501 01409885 5201 EK EK4136S PhotoCntrl/Sens Electrical Dist 6501 66 0604 224840 224842 PLATT TRANSFERS Spokane 9 WA USD 1 15.63 15.63
2024/07/16 004036953 07/24PLATT9 6501 01409885 5201 EK EK4236S PhotoCntrl/Sens Electrical Dist 6501 66 0604 224840 224842 PLATT TRANSFERS Spokane 9 WA USD 1 17.08 17.08
2024/07/16 004036953 07/24PLATT9 6501 01409885 5201 EK EK4336S PhotoCntrl/Sens Electrical Dist 6501 66 0604 224840 224842 PLATT TRANSFERS Spokane 9 WA USD 1 17.78 17.78
2024/07/16 004036953 07/24PLATT9 6501 01409885 5215 FD FD6HW Inwall/Plug/WP Electrical Dist 6501 66 0604 224840 224842 PLATT TRANSFERS Spokane 9 WA USD 1 30.37 30.37
2024/07/16 004036953 07/24PLATT9 6501 01409885 5215 FD FF32H Inwall/Plug/WP Electrical Dist 6501 66 0604 224840 224842 PLATT TRANSFERS Spokane 9 WA USD 2 45.97 91.94
2024/07/16 004036953 07/24PLATT9 6501 01409885 5215 FD FF32H Inwall/Plug/WP Electrical Dist 6501 66 0604 224840 224842 PLATT TRANSFERS Spokane 9 WA USD -2 45.97 -91.94
2024/07/16 004036953 07/24PLATT9 6501 01409885 5205 GM GM40AV Mech Controls Electrical Dist 6501 66 0604 224840 224842 PLATT TRANSFERS Spokane 9 WA USD 1 66.42 66.42
2024/07/16 004036953 07/24PLATT9 6501 01409885 5215 EJ KM2ST-1G Inwall/Plug/WP Electrical Dist 6501 66 0604 224840 224842 PLATT TRANSFERS Spokane 9 WA USD 1 28.05 28.05
2024/07/16 004036953 07/24PLATT9 6501 01409885 5201 KP K4123C PhotoCntrl/Sens Electrical Dist 6501 66 0604 224840 224842 PLATT TRANSFERS Spokane 9 WA USD 5 19.64 98.20
2024/07/16 004036953 07/24PLATT9 6501 01409885 5201 KP K4123C PhotoCntrl/Sens Electrical Dist 6501 66 0604 224840 224842 PLATT TRANSFERS Spokane 9 WA USD 9 19.88 178.92
2024/07/16 004036953 07/24PLATT9 6501 01409885 5201 KP K4221C PhotoCntrl/Sens Electrical Dist 6501 66 0604 224840 224842 PLATT TRANSFERS Spokane 9 WA USD 2 12.49 24.98
2024/07/16 004036953 07/24PLATT9 6501 01409885 5201 KP K4221C PhotoCntrl/Sens Electrical Dist 6501 66 0604 224840 224842 PLATT TRANSFERS Spokane 9 WA USD 1 12.49 12.49
2024/07/16 004036953 07/24PLATT9 6501 01409885 5205 TS T104 Mech Controls Electrical Dist 6501 66 0604 224840 224842 PLATT TRANSFERS Spokane 9 WA USD 14 67.44 944.16
2024/07/16 004036953 07/24PLATT9 6501 01409885 5212 WN WP1000C Inwall/Plug/WP Electrical Dist 6501 66 0604 224840 224842 PLATT TRANSFERS Spokane 9 WA USD 6 7.81 46.86
2024/07/16 004036954 07/24PLATT90 6501 01409886 5215 EI EI200 Inwall/Plug/WP Electrical Dist 6501 66 0763 224840 224842 PLATT TRANSFERS Hamilton 90 MT USD 1 20.86 20.86
2024/07/16 004036954 07/24PLATT90 6501 01409886 5201 EK EK4036S PhotoCntrl/Sens Electrical Dist 6501 66 0763 224840 224842 PLATT TRANSFERS Hamilton 90 MT USD 2 14.33 28.66
2024/07/16 004036954 07/24PLATT90 6501 01409886 5201 EK EK4236S PhotoCntrl/Sens Electrical Dist 6501 66 0763 224840 224842 PLATT TRANSFERS Hamilton 90 MT USD 1 17.08 17.08
2024/07/16 004036954 07/24PLATT90 6501 01409886 5201 EK EK4236S PhotoCntrl/Sens Electrical Dist 6501 66 0763 224840 224842 PLATT TRANSFERS Hamilton 90 MT USD 1 17.08 17.08
2024/07/16 004036954 07/24PLATT90 6501 01409886 5201 EK EK4236S PhotoCntrl/Sens Electrical Dist 6501 66 0763 224840 224842 PLATT TRANSFERS Hamilton 90 MT USD 1 17.08 17.08
2024/07/16 004036954 07/24PLATT90 6501 01409886 5215 FD FD12HWC Inwall/Plug/WP Electrical Dist 6501 66 0763 224840 224842 PLATT TRANSFERS Hamilton 90 MT USD 2 26.53 53.06
2024/07/16 004036954 07/24PLATT90 6501 01409886 5201 KP K4021C PhotoCntrl/Sens Electrical Dist 6501 66 0763 224840 224842 PLATT TRANSFERS Hamilton 90 MT USD 1 9.67 9.67
2024/07/16 004036954 07/24PLATT90 6501 01409886 5212 WD WP1010MXD Inwall/Plug/WP Electrical Dist 6501 66 0763 224840 224842 PLATT TRANSFERS Hamilton 90 MT USD 1 14.38 14.38
2024/07/16 004036954 07/24PLATT90 6501 01409886 5212 WD WP1010MXD Inwall/Plug/WP Electrical Dist 6501 66 0763 224840 224842 PLATT TRANSFERS Hamilton 90 MT USD 1 14.38 14.38
2024/07/16 004036954 07/24PLATT90 6501 01409886 5212 WD WP1010MXD Inwall/Plug/WP Electrical Dist 6501 66 0763 224840 224842 PLATT TRANSFERS Hamilton 90 MT USD 1 14.38 14.38
2024/07/16 004036954 07/24PLATT90 6501 01409886 5212 WD WP1030MXD Inwall/Plug/WP Electrical Dist 6501 66 0763 224840 224842 PLATT TRANSFERS Hamilton 90 MT USD 1 20.80 20.80
2024/07/16 004036955 07/24PLATT91 6501 01409887 5201 EK EK4136S PhotoCntrl/Sens Electrical Dist 6501 148 0126 224840 224846 PLATT TRANSFERS Turlock 91 CA USD 3 15.63 46.89
2024/07/16 004036955 07/24PLATT91 6501 01409887 5201 EK EK4736S PhotoCntrl/Sens Electrical Dist 6501 148 0126 224840 224846 PLATT TRANSFERS Turlock 91 CA USD 1 17.08 17.08
2024/07/16 004036955 07/24PLATT91 6501 01409887 5201 EK EK4736S PhotoCntrl/Sens Electrical Dist 6501 148 0126 224840 224846 PLATT TRANSFERS Turlock 91 CA USD 1 17.08 17.08
2024/07/16 004036955 07/24PLATT91 6501 01409887 5215 FD FD60MWC Inwall/Plug/WP Electrical Dist 6501 148 0126 224840 224846 PLATT TRANSFERS Turlock 91 CA USD 1 19.46 19.46
2024/07/16 004036955 07/24PLATT91 6501 01409887 5215 FD FF12HC Inwall/Plug/WP Electrical Dist 6501 148 0126 224840 224846 PLATT TRANSFERS Turlock 91 CA USD 1 20.45 20.45
2024/07/16 004036955 07/24PLATT91 6501 01409887 5215 FD FF60MC Inwall/Plug/WP Electrical Dist 6501 148 0126 224840 224846 PLATT TRANSFERS Turlock 91 CA USD 1 20.45 20.45
2024/07/16 004036955 07/24PLATT91 6501 01409887 5201 KP K4021C PhotoCntrl/Sens Electrical Dist 6501 148 0126 224840 224846 PLATT TRANSFERS Turlock 91 CA USD 1 9.82 9.82
2024/07/16 004036955 07/24PLATT91 6501 01409887 5215 ST ST01 Inwall/Plug/WP Electrical Dist 6501 148 0126 224840 224846 PLATT TRANSFERS Turlock 91 CA USD 2 49.73 99.46
2024/07/16 004036955 07/24PLATT91 6501 01409887 5212 WN WP1220C Inwall/Plug/WP Electrical Dist 6501 148 0126 224840 224846 PLATT TRANSFERS Turlock 91 CA USD 4 10.53 42.12
2024/07/16 004036956 07/24PLATT92 6501 01409888 5201 EK EK4036S PhotoCntrl/Sens Electrical Dist 6501 66 0763 224840 224842 PLATT TRANSFERS Helena 92 MT USD 1 14.81 14.81
2024/07/16 004036956 07/24PLATT92 6501 01409888 5201 EK EK4136S PhotoCntrl/Sens Electrical Dist 6501 66 0763 224840 224842 PLATT TRANSFERS Helena 92 MT USD 2 15.63 31.26
2024/07/16 004036956 07/24PLATT92 6501 01409888 5201 EK EK4136S PhotoCntrl/Sens Electrical Dist 6501 66 0763 224840 224842 PLATT TRANSFERS Helena 92 MT USD 1 15.63 15.63
2024/07/16 004036956 07/24PLATT92 6501 01409888 5201 EK EK4236S PhotoCntrl/Sens Electrical Dist 6501 66 0763 224840 224842 PLATT TRANSFERS Helena 92 MT USD 1 17.07 17.07
2024/07/16 004036956 07/24PLATT92 6501 01409888 5215 FD FD15MWC Inwall/Plug/WP Electrical Dist 6501 66 0763 224840 224842 PLATT TRANSFERS Helena 92 MT USD 1 21.45 21.45
2024/07/16 004036956 07/24PLATT92 6501 01409888 5215 ST ST01 Inwall/Plug/WP Electrical Dist 6501 66 0763 224840 224842 PLATT TRANSFERS Helena 92 MT USD 1 49.73 49.73
2024/07/16 004036957 07/24PLATT93 6501 01409889 5201 EK EK4136S PhotoCntrl/Sens Electrical Dist 6501 66 0770 224840 224844 PLATT TRANSFERS The Dalles 93 OR USD 1 15.63 15.63
2024/07/16 004036957 07/24PLATT93 6501 01409889 5215 FD FD30MWC Inwall/Plug/WP Electrical Dist 6501 66 0770 224840 224844 PLATT TRANSFERS The Dalles 93 OR USD 1 19.10 19.10
2024/07/16 004036957 07/24PLATT93 6501 01409889 5215 FD FD60MWC Inwall/Plug/WP Electrical Dist 6501 66 0770 224840 224844 PLATT TRANSFERS The Dalles 93 OR USD 1 19.64 19.64
2024/07/16 004036957 07/24PLATT93 6501 01409889 5201 KP LC4536C PhotoCntrl/Sens Electrical Dist 6501 66 0770 224840 224844 PLATT TRANSFERS The Dalles 93 OR USD 1 16.95 16.95
2024/07/16 004036957 07/24PLATT93 6501 01409889 5201 KP LC4536C PhotoCntrl/Sens Electrical Dist 6501 66 0770 224840 224844 PLATT TRANSFERS The Dalles 93 OR USD 1 16.95 16.95
2024/07/16 004036957 07/24PLATT93 6501 01409889 5205 TS T101 Mech Controls Electrical Dist 6501 66 0770 224840 224844 PLATT TRANSFERS The Dalles 93 OR USD 1 57.93 57.93
2024/07/16 004036957 07/24PLATT93 6501 01409889 5205 TS T103 Mech Controls Electrical Dist 6501 66 0770 224840 224844 PLATT TRANSFERS The Dalles 93 OR USD 2 60.97 121.94
2024/07/16 004036957 07/24PLATT93 6501 01409889 5205 TS T103 Mech Controls Electrical Dist 6501 66 0770 224840 224844 PLATT TRANSFERS The Dalles 93 OR USD 1 60.97 60.97
2024/07/16 004036957 07/24PLATT93 6501 01409889 5205 TS T103 Mech Controls Electrical Dist 6501 66 0770 224840 224844 PLATT TRANSFERS The Dalles 93 OR USD -1 60.97 -60.97
2024/07/16 004036957 07/24PLATT93 6501 01409889 5212 WD WP1030MXD Inwall/Plug/WP Electrical Dist 6501 66 0770 224840 224844 PLATT TRANSFERS The Dalles 93 OR USD -1 20.86 -20.86
2024/07/16 004036957 07/24PLATT93 6501 01409889 5212 WN WP1220C Inwall/Plug/WP Electrical Dist 6501 66 0770 224840 224844 PLATT TRANSFERS The Dalles 93 OR USD 1 10.54 10.54
2024/07/16 004036957 07/24PLATT93 6501 01409889 5212 WL WP7003G Inwall/Plug/WP Electrical Dist 6501 66 0770 224840 224844 PLATT TRANSFERS The Dalles 93 OR USD 1 8.49 8.49
2024/07/16 004036958 07/24PLATT94 6501 01409890 5201 EK EK4036S PhotoCntrl/Sens Electrical Dist 6501 166 0148 224840 224888 PLATT TRANSFERS Meridian 94 ID USD 2 14.81 29.62
2024/07/16 004036958 07/24PLATT94 6501 01409890 5201 EK EK4036S PhotoCntrl/Sens Electrical Dist 6501 166 0148 224840 224888 PLATT TRANSFERS Meridian 94 ID USD 1 14.81 14.81
2024/07/16 004036958 07/24PLATT94 6501 01409890 5201 EK EK4136S PhotoCntrl/Sens Electrical Dist 6501 166 0148 224840 224888 PLATT TRANSFERS Meridian 94 ID USD 1 15.63 15.63
2024/07/16 004036958 07/24PLATT94 6501 01409890 5201 EK EK4236S PhotoCntrl/Sens Electrical Dist 6501 166 0148 224840 224888 PLATT TRANSFERS Meridian 94 ID USD 1 17.08 17.08
2024/07/16 004036958 07/24PLATT94 6501 01409890 5201 EK EK4236S PhotoCntrl/Sens Electrical Dist 6501 166 0148 224840 224888 PLATT TRANSFERS Meridian 94 ID USD 1 17.08 17.08
2024/07/16 004036958 07/24PLATT94 6501 01409890 5201 EK EK4336S PhotoCntrl/Sens Electrical Dist 6501 166 0148 224840 224888 PLATT TRANSFERS Meridian 94 ID USD 1 17.96 17.96
2024/07/16 004036958 07/24PLATT94 6501 01409890 5201 EK EK4336S PhotoCntrl/Sens Electrical Dist 6501 166 0148 224840 224888 PLATT TRANSFERS Meridian 94 ID USD 1 17.96 17.96
2024/07/16 004036958 07/24PLATT94 6501 01409890 5201 EK EK4336S PhotoCntrl/Sens Electrical Dist 6501 166 0148 224840 224888 PLATT TRANSFERS Meridian 94 ID USD 3 17.96 53.88
2024/07/16 004036958 07/24PLATT94 6501 01409890 5201 EK EK4336S PhotoCntrl/Sens Electrical Dist 6501 166 0148 224840 224888 PLATT TRANSFERS Meridian 94 ID USD 1 17.96 17.96
2024/07/16 004036958 07/24PLATT94 6501 01409890 5201 EK ELC4536 PhotoCntrl/Sens Electrical Dist 6501 166 0148 224840 224888 PLATT TRANSFERS Meridian 94 ID USD 7 8.51 59.57
2024/07/16 004036958 07/24PLATT94 6501 01409890 5202 ET ET1705C Elect/Adv Cntrl Electrical Dist 6501 166 0148 224840 224888 PLATT TRANSFERS Meridian 94 ID USD 1 188.58 188.58
2024/07/16 004036958 07/24PLATT94 6501 01409890 5215 FD FD30MWC Inwall/Plug/WP Electrical Dist 6501 166 0148 224840 224888 PLATT TRANSFERS Meridian 94 ID USD 1 19.64 19.64
2024/07/16 004036958 07/24PLATT94 6501 01409890 5215 FD FD60MWC Inwall/Plug/WP Electrical Dist 6501 166 0148 224840 224888 PLATT TRANSFERS Meridian 94 ID USD 1 19.64 19.64
2024/07/16 004036958 07/24PLATT94 6501 01409890 5215 FD FF60MC Inwall/Plug/WP Electrical Dist 6501 166 0148 224840 224888 PLATT TRANSFERS Meridian 94 ID USD 1 20.45 20.45
2024/07/16 004036958 07/24PLATT94 6501 01409890 5201 KP K4021C PhotoCntrl/Sens Electrical Dist 6501 166 0148 224840 224888 PLATT TRANSFERS Meridian 94 ID USD 1 9.82 9.82
2024/07/16 004036958 07/24PLATT94 6501 01409890 5201 KP K4021C PhotoCntrl/Sens Electrical Dist 6501 166 0148 224840 224888 PLATT TRANSFERS Meridian 94 ID USD 2 9.82 19.64
2024/07/16 004036958 07/24PLATT94 6501 01409890 5201 KP K4121C PhotoCntrl/Sens Electrical Dist 6501 166 0148 224840 224888 PLATT TRANSFERS Meridian 94 ID USD 1 10.76 10.76
2024/07/16 004036958 07/24PLATT94 6501 01409890 5201 KP K4221C PhotoCntrl/Sens Electrical Dist 6501 166 0148 224840 224888 PLATT TRANSFERS Meridian 94 ID USD 1 12.50 12.50
2024/07/16 004036958 07/24PLATT94 6501 01409890 5201 KP LC4536LAC PhotoCntrl/Sens Electrical Dist 6501 166 0148 224840 224888 PLATT TRANSFERS Meridian 94 ID USD 14 14.75 206.50
2024/07/16 004036958 07/24PLATT94 6501 01409890 5201 KP LC4536LAC PhotoCntrl/Sens Electrical Dist 6501 166 0148 224840 224888 PLATT TRANSFERS Meridian 94 ID USD 12 14.83 177.96
2024/07/16 004036958 07/24PLATT94 6501 01409890 5215 ST STW700W Inwall/Plug/WP Electrical Dist 6501 166 0148 224840 224888 PLATT TRANSFERS Meridian 94 ID USD 1 62.25 62.25
2024/07/16 004036958 07/24PLATT94 6501 01409890 5215 ST ST01 Inwall/Plug/WP Electrical Dist 6501 166 0148 224840 224888 PLATT TRANSFERS Meridian 94 ID USD 1 49.73 49.73
2024/07/16 004036958 07/24PLATT94 6501 01409890 5212 WD WP1010MXD Inwall/Plug/WP Electrical Dist 6501 166 0148 224840 224888 PLATT TRANSFERS Meridian 94 ID USD 2 14.38 28.76
2024/07/16 004036958 07/24PLATT94 6501 01409890 5212 WD WP1010MXD Inwall/Plug/WP Electrical Dist 6501 166 0148 224840 224888 PLATT TRANSFERS Meridian 94 ID USD 1 14.38 14.38
2024/07/16 004036958 07/24PLATT94 6501 01409890 5212 WN WP1220C Inwall/Plug/WP Electrical Dist 6501 166 0148 224840 224888 PLATT TRANSFERS Meridian 94 ID USD 6 10.53 63.18
2024/07/16 004036958 07/24PLATT94 6501 01409890 5212 WP WP5100C Inwall/Plug/WP Electrical Dist 6501 166 0148 224840 224888 PLATT TRANSFERS Meridian 94 ID USD 1 4.41 4.41
2024/07/16 004037025 07/2410MD 6506 01409891 5210 AG AG3000 Surge Products HVACR Channel 6506 641 226375 226397 R E MICHEL POS BALTIMORE 10MD MD USD 9 41.42 372.78
2024/07/16 004037026 07/24100MD 6506 01409892 5210 AG AG3000 Surge Products HVACR Channel 6506 641 226375 226397 R E MICHEL POS EDGEWOOD 100MD MD USD 11 41.42 455.62
2024/07/16 004037027 07/24101NJ 6505 01409893 5210 AG AG3000 Surge Products HVACR Channel 6505 641 226375 226389 R E MICHEL POS PISCATAWAY 101N NJ USD 1 41.42 41.42
2024/07/16 004037028 07/24103MA 6506 01409894 5210 AG AG3000 Surge Products HVACR Channel 6506 641 226375 226397 R E MICHEL POS WORCHESTER 103M MD USD 14 41.42 579.88
2024/07/16 004037029 07/24105NY 6505 01409895 5210 AG AG3000 Surge Products HVACR Channel 6505 605 226375 226377 R E MICHEL POS Plattsburgh 105 NY USD 4 41.41 165.67
2024/07/16 004037029 07/24105NY 6505 01409895 5205 GR DTAV40 Mech Controls HVACR Channel 6505 605 226375 226377 R E MICHEL POS Plattsburgh 105 NY USD 1 84.85 84.85
2024/07/16 004037030 07/24106NY 6505 01409896 5210 AG AG3000 Surge Products HVACR Channel 6505 605 226375 226377 R E MICHEL POS Utica 106NY NY USD 13 41.41 538.43
2024/07/16 004037031 07/24110VA 6506 01409897 5210 AG AG3000 Surge Products HVACR Channel 6506 641 226375 226397 R E MICHEL POS Chesapeake 110V VA USD 6 41.42 248.52
2024/07/16 004037032 07/24112MA 6505 01409898 5210 AG AG3000 Surge Products HVACR Channel 6505 605 226375 226377 R E MICHEL POS MEDFORD 112MA MA USD 1 41.31 41.31
2024/07/16 004037033 07/24113VA 6506 01409899 5210 AG AG3000 Surge Products HVACR Channel 6506 641 226375 226397 R E MICHEL POS KILMARNOCK 113V VA USD 8 41.42 331.36
2024/07/16 004037033 07/24113VA 6506 01409899 5210 AG CD1-024R Surge Products HVACR Channel 6506 641 226375 226397 R E MICHEL POS KILMARNOCK 113V VA USD 10 74.66 746.60
2024/07/16 004037034 07/24114DE 6505 01409900 5210 AG AG3000 Surge Products HVACR Channel 6505 641 226375 226382 R E MICHEL POS Newark 114DE DE USD 1 36.82 36.82
2024/07/16 004037035 07/24115VA 6506 01409901 5210 AG AG3000 Surge Products HVACR Channel 6506 641 226375 226397 R E MICHEL POS WOODBRIDGE 115V VA USD 1 41.42 41.42
2024/07/16 004037036 07/2412MD 6506 01409902 5210 AG AG3000 Surge Products HVACR Channel 6506 641 226375 226397 R E MICHEL POS LANSDOWNE 12MD MD USD 2 41.42 82.84
2024/07/16 004037037 07/24121NY 6505 01409903 5210 AG AG3000 Surge Products HVACR Channel 6505 605 226375 226377 R E MICHEL POS Watertown 121NY NY USD 2 41.42 82.84
2024/07/16 004037038 07/24122NY 6505 01409904 5210 AG AG3000 Surge Products HVACR Channel 6505 605 226375 226377 R E MICHEL POS NEW WINDSOR 122 NY USD 17 41.41 703.99
2024/07/16 004037039 07/24123NY 6505 01409905 5210 AG AG3000 Surge Products HVACR Channel 6505 605 226375 226377 R E MICHEL POS BINGHAMTON 123N NY USD 17 41.42 704.14
2024/07/16 004037040 07/24125NY 6505 01409906 5210 AG AG3000 Surge Products HVACR Channel 6505 605 226375 226377 R E MICHEL POS ROCHESTER 125NY NY USD 1 41.42 41.42
