Intermatic Partner Portal
Intermatic Logo Daily Business Status   
Log Out

Daily Sales Reporting - Company 10 as of 07/12/24

(Sales Figures are GROSS SALES less NEW MERCHANDISE RETURNS less DEFECTIVES)

View

Invoice Date LX Order Purchase Order Promo Code Invoice Number SBA Code Prod Code Item Number Mktg Segment Sales Channel Region Agent Number Sales Rep Chain Corp Parent Customer Number Customer Name Customer City State Curr Quantity Unit Price Amount
2023/01/03 003548220 003-122922-MF-A 6505 00384407 5210 AG AG3000 Surge Products Electrical Dist 6138 164 9730 9730 FELDMAN BROS ELEC SY PATERSON NJ USD -1 41.02 -41.02
2023/01/11 003554660 01/231147 6510 00384757 5210 AG AG3000 Surge Products HVACR Channel 6510 614 0222 226221 226229 FERGUSON POS SOUTHLAND KNOXVILLE 1147 TN USD -1 39.81 -39.81
2023/01/11 003554661 01/23118 6501 00384758 5210 AG AG3000 Surge Products HVACR Channel 6501 616 226221 226247 FERGUSON POS JOHN ALBR MAUI 118 HI USD -9 44.15 -397.35
2023/01/11 003554634 12/22MEIER 6000 00384761 5210 AG AG3000 Surge Products HVACR Channel 6000 25 621000 621000 MEIER SUPPLY POS CREDI IL USD -22 43.41 -955.02
2023/01/11 003554634 12/22MEIER 6000 00384761 5210 AG CD1-024R Surge Products HVACR Channel 6000 25 621000 621000 MEIER SUPPLY POS CREDI IL USD -2 65.20 -130.40
2023/01/11 003554634 12/22MEIER 6000 00384761 5210 AG AG3000 Surge Products HVACR Channel 6000 25 621000 621000 MEIER SUPPLY POS CREDI IL USD -39 43.27 -1,687.53
2023/01/11 003554634 12/22MEIER 6000 00384761 5210 AG CD1-024R Surge Products HVACR Channel 6000 25 621000 621000 MEIER SUPPLY POS CREDI IL USD -1 73.99 -73.99
2023/01/11 003554634 12/22MEIER 6000 00384761 5210 AG AG3000 Surge Products HVACR Channel 6000 25 621000 621000 MEIER SUPPLY POS CREDI IL USD -2 43.13 -86.26
2023/01/11 003554153 01/23COOPER PO 6000 00384812 5210 AG AG3000 Surge Products Electrical Dist 6000 25 183950 183950 COOPER ELEC COMMISSION IL USD -1 46.67 -46.67
2023/01/11 003554153 01/23COOPER PO 6000 00384812 5210 AG CD1-024R Surge Products Electrical Dist 6000 25 183950 183950 COOPER ELEC COMMISSION IL USD -1 81.03 -81.03
2023/05/10 003645650 05/23GOODMAN PO 6000 00389682 5210 AG AG2403C3 Surge Products Electrical Dist 6000 25 226170 226170 GOODMAN DIST POS HOUSTON TX USD -6 97.50 -585.00
2023/05/10 003645650 05/23GOODMAN PO 6000 00389682 5210 AG AG3000 Surge Products Electrical Dist 6000 25 226170 226170 GOODMAN DIST POS HOUSTON TX USD -1,864 43.89 -81,827.36
2023/05/10 003645650 05/23GOODMAN PO 6000 00389682 5210 AG CD1-024R Surge Products Electrical Dist 6000 25 226170 226170 GOODMAN DIST POS HOUSTON TX USD -8 74.75 -598.00
2023/05/10 003645575 05/23FERGUSON PO 6000 00389683 5210 AG AG3000 Surge Products HVACR Channel 6000 25 226221 226221 FERGUSON POS CREDIT SPRING GROVE TX USD -1,854 45.60 -84,548.15
2023/05/10 003645575 05/23FERGUSON PO 6000 00389683 5210 AG CD1-024R Surge Products HVACR Channel 6000 25 226221 226221 FERGUSON POS CREDIT SPRING GROVE TX USD -29 76.21 -2,210.23
2023/05/11 003647154 05/2384 6508 00389688 5210 AG AG3000 Surge Products HVACR Channel 6508 616 622082 622082 JOHNSTONE COMMISSION O LAS VEGAS 84 NV USD -1 41.18 -41.18
2023/05/11 003647213 05/23KENDALL PO 6000 00389757 5210 AG AG3000 Surge Products Electrical Dist 6000 25 224640 224640 KENDALL ELE POS CREDIT IL USD -1 58.02 -58.02
2023/05/11 003647213 05/23KENDALL PO 6000 00389757 5210 AG AG4803C3 Surge Products Electrical Dist 6000 25 224640 224640 KENDALL ELE POS CREDIT IL USD -1 100.78 -100.78
2023/05/11 003647283 05/23KIRBY PO 6000 00389758 5210 AG AG3000 Surge Products Electrical Dist 6000 25 224905 224905 KIRBY POS CREDIT/6206 USD -1 56.33 -56.33
2023/05/11 003647161 05/23JOHNSTONE PO 6000 00389759 5210 AG AG3000 Surge Products HVACR Channel 6000 25 618000 618000 JOHNSTONE POS CREDIT 6 IL USD -4,576 41.18 -188,439.68
2023/05/11 003647161 05/23JOHNSTONE PO 6000 00389759 5210 AG CD1-024R Surge Products HVACR Channel 6000 25 618000 618000 JOHNSTONE POS CREDIT 6 IL USD -236 70.30 -16,592.22
2023/05/11 003646883 05/23GRAYBAR PO 6000 00389761 5210 AG AG1BRKT Surge Products Electrical Dist 6000 25 647350 647350 GRAYBAR POS CREDIT IL USD -1 2.68 -2.68
2023/05/11 003646883 05/23GRAYBAR PO 6000 00389761 5210 AG AG2401C3 Surge Products Electrical Dist 6000 25 647350 647350 GRAYBAR POS CREDIT IL USD -6 51.06 -306.40
2023/05/12 003648671 05/23SCHDYESC PO 6000 00389767 5210 AG AG3000 Surge Products Electrical Dist 6000 25 183220 183220 SCHAEDLER/YESCO CREDIT USD -3 56.33 -168.99
2023/05/12 003648370 05/23PLATT PO 6000 00389768 5210 AG AG3000 Surge Products Electrical Dist 6000 25 224840 224845 PLATT TRANSFERS FAIRFIELD CA USD -20 56.43 -1,128.67
2023/05/12 003648482 05/23REMICHEL PO 6000 00389770 5210 AG AG3000 Surge Products HVACR Channel 6000 25 226375 226375 R E MICHEL POS GLEN BURNIE MD USD -2,094 42.11 -88,179.39
2023/05/12 003648482 05/23REMICHEL PO 6000 00389770 5210 AG CD1-024R Surge Products HVACR Channel 6000 25 226375 226375 R E MICHEL POS GLEN BURNIE MD USD -51 75.78 -3,864.78
2023/05/12 003648652 05/23REXEL PO 6000 00389772 5210 AG AG2083C3 Surge Products Electrical Dist 6000 25 646700 646700 REXEL/GEXPRO POS CREDI IL USD -2 112.51 -225.03
2023/05/12 003648652 05/23REXEL PO 6000 00389772 5210 AG AG2401C3 Surge Products Electrical Dist 6000 25 646700 646700 REXEL/GEXPRO POS CREDI IL USD -2 72.46 -144.92
2023/05/12 003648652 05/23REXEL PO 6000 00389772 5210 AG AG2403C3 Surge Products Electrical Dist 6000 25 646700 646700 REXEL/GEXPRO POS CREDI IL USD -1 103.91 -103.91
2023/05/12 003648652 05/23REXEL PO 6000 00389772 5210 AG AG3000 Surge Products Electrical Dist 6000 25 646700 646700 REXEL/GEXPRO POS CREDI IL USD -55 58.67 -3,227.22
2023/05/12 003648652 05/23REXEL PO 6000 00389772 5210 AG AG4803C3 Surge Products Electrical Dist 6000 25 646700 646700 REXEL/GEXPRO POS CREDI IL USD -4 107.06 -428.26
2023/05/16 003651738 05/23TRANE PO 6000 00389971 5210 AG AG3000 Surge Products HVACR Channel 6000 25 226310 226310 TRANE POS CREDIT SPRING GROVE USD -132 40.33 -5,323.56
2023/05/16 003651738 05/23TRANE PO 6000 00389971 5210 AG CD1-024R Surge Products HVACR Channel 6000 25 226310 226310 TRANE POS CREDIT SPRING GROVE USD -12 68.61 -823.32
2023/05/18 003653723 7501549/3499210A 6505 00390028 5210 AG CD1-024R Surge Products HVACR Channel 6505 641 98160 670028 670058 RAL SUPPLY GROUP MIDDLETOWN NY USD -42 74.01 -3,108.42
2023/01/11 003554118 01/23CMAN 6505 01228719 5210 AG AG3000 Surge Products Electrical Dist 6505 3 183179 183179 COOPER COMM - FREEHOLD MANAHAWKIN CMAN NJ USD 1 46.67 46.67
2023/01/11 003554140 01/23FSTR 6505 01228737 5210 AG CD1-024R Surge Products Electrical Dist 6505 14 183203 183203 COOPER COMM - STROUDSB STROUDSBURG FST PA USD 1 81.03 81.03
2023/01/11 003554739 01/2310440301FT SMIT 6512 01228833 5210 AG AG3000 Surge Products HVACR Channel 6512 645 226170 226182 GOODMAN DIST POS FT SMITH 104403 AR USD 56 43.89 2,457.84
2023/01/11 003554740 01/2310440701LITTLE 6512 01228834 5210 AG AG3000 Surge Products HVACR Channel 6512 645 226170 226182 GOODMAN DIST POS LITTLE ROCK 104 AR USD 8 43.88 351.04
2023/01/11 003554741 01/2310480601WEST ME 6511 01228835 5210 AG AG3000 Surge Products HVACR Channel 6511 640 0155 226170 226175 GOODMAN DIST POS WEST MELBOURNE FL USD 32 43.91 1,405.12
2023/01/11 003554742 01/2310480701JACKSON 6511 01228836 5210 AG AG3000 Surge Products HVACR Channel 6511 640 0155 226170 226175 GOODMAN DIST POS JACKSONVILLE 10 FL USD 24 43.92 1,054.08
2023/01/11 003554743 01/2310480801ORMOND 6511 01228837 5210 AG AG3000 Surge Products HVACR Channel 6511 640 0155 226170 226175 GOODMAN DIST POS ORMOND BEACH 10 FL USD 40 43.90 1,756.00
2023/01/11 003554744 01/2310480901OCALA 6511 01228838 5210 AG AG3000 Surge Products HVACR Channel 6511 640 0155 226170 226175 GOODMAN DIST POS OCALA 10480901O FL USD 16 43.88 702.08
2023/01/11 003554745 01/2310481001ORLANDO 6511 01228839 5210 AG AG3000 Surge Products HVACR Channel 6511 640 0155 226170 226175 GOODMAN DIST POS ORLANDO 1048100 FL USD 16 43.88 702.08
2023/01/11 003554746 01/2310481101TALLAHA 6511 01228840 5210 AG AG3000 Surge Products HVACR Channel 6511 640 0155 226170 226175 GOODMAN DIST POS TALLAHASSEE 104 FL USD 8 43.88 351.04
2023/01/11 003554747 01/2310481201PANAMA 6511 01228841 5210 AG AG3000 Surge Products HVACR Channel 6511 640 0155 226170 226175 GOODMAN DIST POS PANAMA CITY 104 FL USD 16 43.88 702.08
2023/01/11 003554748 01/2310481501WEST PA 6511 01228842 5210 AG AG3000 Surge Products HVACR Channel 6511 640 0155 226170 226175 GOODMAN DIST POS WEST PALM BEACH FL USD 16 43.88 702.08
2023/01/11 003554749 01/2310481901PORT RI 6511 01228843 5210 AG AG3000 Surge Products HVACR Channel 6511 640 0155 226170 226175 GOODMAN DIST POS PORT RICHEY 104 FL USD 8 43.88 351.04
2023/01/11 003554750 01/2310482001WINTER 6511 01228844 5210 AG AG3000 Surge Products HVACR Channel 6511 640 0155 226170 226175 GOODMAN DIST POS WINTER HAVEN 10 FL USD 24 43.92 1,054.08
2023/01/11 003554751 01/2310482101SARASOT 6511 01228845 5210 AG AG3000 Surge Products HVACR Channel 6511 640 0155 226170 226175 GOODMAN DIST POS SARASOTA 104821 FL USD 8 43.88 351.04
2023/01/11 003554752 01/2310482301NAPLES 6511 01228846 5210 AG AG3000 Surge Products HVACR Channel 6511 640 0155 226170 226175 GOODMAN DIST POS NAPLES 10482301 FL USD 8 43.88 351.04
2023/01/11 003554753 01/2310482401CARROLL 6512 01228847 5210 AG AG3000 Surge Products HVACR Channel 6512 607 226170 226173 GOODMAN DIST POS CARROLLTON 1048 TX USD 8 43.88 351.04
2023/01/11 003554753 01/2310482401CARROLL 6512 01228847 5210 AG CD1-024R Surge Products HVACR Channel 6512 607 226170 226173 GOODMAN DIST POS CARROLLTON 1048 TX USD 1 75.00 75.00
2023/01/11 003554754 01/2310482501FORT WO 6512 01228848 5210 AG AG3000 Surge Products HVACR Channel 6512 607 226170 226173 GOODMAN DIST POS GDI/FORT WORTH TX USD 16 43.88 702.08
2023/01/11 003554755 01/2310482601GARLAND 6512 01228849 5210 AG AG3000 Surge Products HVACR Channel 6512 607 226170 226173 GOODMAN DIST POS GARLAND 1048260 TX USD 8 43.88 351.04
2023/01/11 003554756 01/2310482701GRAND P 6512 01228850 5210 AG AG2403C3 Surge Products HVACR Channel 6512 607 226170 226173 GOODMAN DIST POS GRAND PRAIRIE 1 TX USD 3 97.33 291.99
2023/01/11 003554756 01/2310482701GRAND P 6512 01228850 5210 AG CD1-024R Surge Products HVACR Channel 6512 607 226170 226173 GOODMAN DIST POS GRAND PRAIRIE 1 TX USD 1 75.00 75.00
2023/01/11 003554757 01/2310483101HOUSTON 6512 01228851 5210 AG CD1-024R Surge Products HVACR Channel 6512 607 226170 226173 GOODMAN DIST POS HOUSTON 1048310 TX USD 19 74.68 1,418.92
2023/01/11 003554758 01/2310483301HOUSTON 6512 01228852 5210 AG AG3000 Surge Products HVACR Channel 6512 607 226170 226173 GOODMAN DIST POS HOUSTON 1048330 TX USD 8 43.88 351.04
2023/01/11 003554759 01/2310483601HOUSTON 6512 01228853 5210 AG AG3000 Surge Products HVACR Channel 6512 607 226170 226173 GOODMAN DIST POS HOUSTON 1048360 TX USD 8 43.88 351.04
2023/01/11 003554760 01/2310484001CORPUS 6512 01228854 5210 AG AG3000 Surge Products HVACR Channel 6512 607 226170 226173 GOODMAN DIST POS CORPUS CHRISTI TX USD 8 43.88 351.04
2023/01/11 003554761 01/2310485001TUCSON 6508 01228855 5210 AG AG3000 Surge Products HVACR Channel 6508 603 226170 226179 GOODMAN DIST POS TUCSON 10485001 AZ USD 8 43.88 351.04
2023/01/11 003554762 01/2310485101PHOENIX 6508 01228856 5210 AG AG3000 Surge Products HVACR Channel 6508 603 226170 226179 GOODMAN DIST POS PHOENIX 1048510 AZ USD 8 43.88 351.04
2023/01/11 003554763 01/2310486601ALEXAND 6512 01228857 5210 AG AG3000 Surge Products HVACR Channel 6512 645 226170 226194 GOODMAN DIST POS ALEXANDRIA 1048 LA USD 8 43.88 351.04
2023/01/11 003554764 01/2310487101EVANSVI 6504 01228858 5210 AG AG3000 Surge Products HVACR Channel 6511 617 226170 226174 GOODMAN DIST POS EVANSVILLE 1048 IN USD 8 43.88 351.04
2023/01/11 003554765 01/2310487301CANTON 6506 01228859 5210 AG AG3000 Surge Products HVACR Channel 6506 617 226170 226176 GOODMAN DIST POS CANTON 10487301 OH USD 8 43.88 351.04
2023/01/11 003554766 01/2310488501ALLENTO 6505 01228860 5210 AG AG3000 Surge Products HVACR Channel 6505 641 226170 226180 GOODMAN DIST POS ALLENTOWN 10488 PA USD 48 43.90 2,107.20
2023/01/11 003554767 01/2310488601YORK 6505 01228861 5210 AG AG3000 Surge Products HVACR Channel 6505 641 226170 226180 GOODMAN DIST POS YORK 10488601YO PA USD 8 43.88 351.04
2023/01/11 003554768 01/2310489701REDLAND 6507 01228862 5210 AG AG3000 Surge Products HVACR Channel 6508 616 226170 226177 GOODMAN DIST POS REDLANDS 104897 CA USD 8 43.88 351.04
2023/01/11 003554769 01/2310491101SANFORD 6511 01228863 5210 AG AG3000 Surge Products HVACR Channel 6511 640 0155 226170 226175 GOODMAN DIST POS SANFORD 1049110 FL USD 8 43.88 351.04
2023/01/11 003554770 01/2310491701AMERICA 6508 01228864 5210 AG AG3000 Surge Products HVACR Channel 6508 619 226170 226172 GOODMAN DIST POS American Fort 1 UT USD 120 43.90 5,268.00
2023/01/11 003554771 01/2310492501TOMBALL 6512 01228865 5210 AG AG3000 Surge Products HVACR Channel 6512 607 226170 226173 GOODMAN DIST POS GDI-TOMBALL 104 TX USD 8 43.88 351.04
2023/01/11 003554772 01/2310550001COLLEGE 6512 01228866 5210 AG CD1-024R Surge Products HVACR Channel 6512 607 226170 226173 GOODMAN DIST POS COLLEGE STATION TX USD 1 75.00 75.00
2023/01/11 003554773 01/2315500101KING OF 6505 01228867 5210 AG AG3000 Surge Products HVACR Channel 6505 641 226170 226180 GOODMAN DIST POS KING OF PRUSSIA PA USD 16 43.88 702.08
2023/01/11 003554774 01/2315500601CONYERS 6510 01228868 5210 AG AG3000 Surge Products HVACR Channel 6510 614 0222 226170 226178 GOODMAN DIST POS CONYERS 1550060 GA USD 8 43.88 351.04
2023/01/11 003554775 01/231719600 PENSACO 6511 01228869 5210 AG AG3000 Surge Products HVACR Channel 6511 640 0155 226170 226175 GOODMAN DIST POS PENSACO 1719600 FL USD 8 43.88 351.04
2023/01/11 003554776 01/231719600 TIFTON 6510 01228870 5210 AG AG3000 Surge Products HVACR Channel 6510 614 0222 226170 226178 GOODMAN DIST POS TIFTON 1719600 GA USD 24 43.92 1,054.08
2023/01/11 003554777 01/2317378101SAN LEA 6507 01228871 5210 AG AG3000 Surge Products HVACR Channel 6501 616 226170 226177 GOODMAN DIST POS SAN LEANDRO 173 CA USD 8 43.88 351.04
2023/01/11 003554778 01/2317378401ALBUQUE 6508 01228872 5210 AG AG3000 Surge Products HVACR Channel 6508 603 226170 226179 GOODMAN DIST POS ALBUQUERQUE 173 NM USD 8 43.88 351.04
2023/01/11 003554779 01/2317404801NEWARK 6505 01228873 5210 AG AG3000 Surge Products HVACR Channel 6505 641 226170 226180 GOODMAN DIST POS NEWARK 17404801 DE USD 24 43.92 1,054.08
2023/01/11 003554780 01/2317405101ALPHARE 6510 01228874 5210 AG AG3000 Surge Products HVACR Channel 6510 614 0222 226170 226178 GOODMAN DIST POS ALPHARETTA 1740 GA USD 8 43.88 351.04
2023/01/11 003554781 01/2317406701JEFFERS 6504 01228875 5210 AG AG3000 Surge Products HVACR Channel 6511 617 226170 226174 GOODMAN DIST POS JEFFERSONVILLE IN USD 8 43.88 351.04
2023/01/11 003554782 01/2317408801DOVER 6505 01228876 5210 AG AG3000 Surge Products HVACR Channel 6505 641 226170 226180 GOODMAN DIST POS DOVER 17408801D DE USD 24 43.92 1,054.08
2023/01/11 003554783 01/2317409801WHEELIN 6504 01228877 5210 AG AG3000 Surge Products HVACR Channel 6504 635 226170 226189 GOODMAN DIST POS WHEELING 174098 IL USD 8 43.88 351.04
2023/01/11 003554784 01/2317410801CITY OF 6507 01228878 5210 AG AG3000 Surge Products HVACR Channel 6508 616 226170 226177 GOODMAN DIST POS City Of Industr CA USD 16 43.88 702.08
2023/01/11 003554785 01/2317411601ORLANDO 6511 01228879 5210 AG AG3000 Surge Products HVACR Channel 6511 640 0155 226170 226175 GOODMAN DIST POS ORLANDO 1741160 FL USD 64 43.91 2,810.24
2023/01/11 003554786 01/2317414601YOUNGST 6506 01228880 5210 AG AG3000 Surge Products HVACR Channel 6506 617 226170 226176 GOODMAN DIST POS YOUNGSTOWN 1741 OH USD 48 43.90 2,107.20
2023/01/11 003554787 01/2317435801EWING 6505 01228881 5210 AG AG3000 Surge Products HVACR Channel 6505 641 226170 226180 GOODMAN DIST POS EWING 17435801E NJ USD 16 43.88 702.08
2023/01/11 003554788 01/2317436601EL CAJO 6507 01228882 5210 AG AG3000 Surge Products HVACR Channel 6508 616 226170 226177 GOODMAN DIST POS EL CAJON 174366 CA USD 72 43.90 3,160.80
2023/01/11 003554789 01/2317483601ORLANDO 6511 01228883 5210 AG AG3000 Surge Products HVACR Channel 6511 640 0155 226170 226175 GOODMAN DIST POS ORLANDO 1748360 FL USD 8 43.88 351.04
2023/01/11 003554790 01/2317560101WOOD DA 6504 01228884 5210 AG AG3000 Surge Products HVACR Channel 6504 635 226170 226189 GOODMAN DIST POS Woodale 1756010 IL USD 8 43.88 351.04
2023/01/11 003554791 01/2344200001CHESTER 6504 01228885 5210 AG AG3000 Surge Products HVACR Channel 6504 602 226170 226181 GOODMAN DIST POS CHESTERFIELD 44 MO USD 16 43.88 702.08
2023/01/11 003554792 01/2370020501TAMPA 6511 01228886 5210 AG AG3000 Surge Products HVACR Channel 6511 640 0155 226170 226175 GOODMAN DIST POS TAMPA 70020501T FL USD 56 43.89 2,457.84
2023/01/11 003554792 01/2370020501TAMPA 6511 01228886 5210 AG CD1-024R Surge Products HVACR Channel 6511 640 0155 226170 226175 GOODMAN DIST POS TAMPA 70020501T FL USD 2 74.50 149.00
2023/01/11 003554656 01/231027 6512 01228887 5210 AG AG3000 Surge Products HVACR Channel 6512 607 226221 226225 FERGUSON POS HILL & AS LEAGUE CITY 102 TX USD 1 46.26 46.26
2023/01/11 003554656 01/231027 6512 01228887 5210 AG AG3000 Surge Products HVACR Channel 6512 607 226221 226225 FERGUSON POS HILL & AS LEAGUE CITY 102 TX USD 4 46.26 185.04
2023/01/11 003554656 01/231027 6512 01228887 5210 AG AG3000 Surge Products HVACR Channel 6512 607 226221 226225 FERGUSON POS HILL & AS LEAGUE CITY 102 TX USD 8 46.26 370.08
2023/01/11 003554656 01/231027 6512 01228887 5210 AG AG3000 Surge Products HVACR Channel 6512 607 226221 226225 FERGUSON POS HILL & AS LEAGUE CITY 102 TX USD 8 46.26 370.08
2023/01/11 003554656 01/231027 6512 01228887 5210 AG AG3000 Surge Products HVACR Channel 6512 607 226221 226225 FERGUSON POS HILL & AS LEAGUE CITY 102 TX USD 16 46.26 740.16
2023/01/11 003554658 01/23114 6505 01228889 5210 AG AG3000 Surge Products HVACR Channel 6505 641 226221 226232 FERGUSON POS HALL COMP OAKS 114 PA USD 6 44.15 264.90
2023/01/11 003554659 01/231140 6505 01228890 5210 AG AG3000 Surge Products HVACR Channel 6505 641 226221 226232 FERGUSON POS HALL COMP HARRISBURG 1140 PA USD -1 46.27 -46.27
2023/01/11 003554659 01/231140 6505 01228890 5210 AG AG3000 Surge Products HVACR Channel 6505 641 226221 226232 FERGUSON POS HALL COMP HARRISBURG 1140 PA USD 1 46.27 46.27
2023/01/11 003554659 01/231140 6505 01228890 5210 AG AG3000 Surge Products HVACR Channel 6505 641 226221 226232 FERGUSON POS HALL COMP HARRISBURG 1140 PA USD 1 46.27 46.27
2023/01/11 003554659 01/231140 6505 01228890 5210 AG AG3000 Surge Products HVACR Channel 6505 641 226221 226232 FERGUSON POS HALL COMP HARRISBURG 1140 PA USD 1 46.27 46.27
2023/01/11 003554659 01/231140 6505 01228890 5210 AG AG3000 Surge Products HVACR Channel 6505 641 226221 226232 FERGUSON POS HALL COMP HARRISBURG 1140 PA USD 1 46.27 46.27
2023/01/11 003554659 01/231140 6505 01228890 5210 AG AG3000 Surge Products HVACR Channel 6505 641 226221 226232 FERGUSON POS HALL COMP HARRISBURG 1140 PA USD 1 46.27 46.27
2023/01/11 003554659 01/231140 6505 01228890 5210 AG AG3000 Surge Products HVACR Channel 6505 641 226221 226232 FERGUSON POS HALL COMP HARRISBURG 1140 PA USD 1 46.27 46.27
2023/01/11 003554659 01/231140 6505 01228890 5210 AG AG3000 Surge Products HVACR Channel 6505 641 226221 226232 FERGUSON POS HALL COMP HARRISBURG 1140 PA USD 1 46.27 46.27
2023/01/11 003554659 01/231140 6505 01228890 5210 AG AG3000 Surge Products HVACR Channel 6505 641 226221 226232 FERGUSON POS HALL COMP HARRISBURG 1140 PA USD 1 46.27 46.27
2023/01/11 003554659 01/231140 6505 01228890 5210 AG AG3000 Surge Products HVACR Channel 6505 641 226221 226232 FERGUSON POS HALL COMP HARRISBURG 1140 PA USD 1 46.27 46.27
2023/01/11 003554662 01/231196 6505 01228891 5210 AG AG3000 Surge Products HVACR Channel 6505 605 226221 226224 FERGUSON POS GIMPER IV FRANKLIN 1196 MA USD 1 46.27 46.27
2023/01/11 003554662 01/231196 6505 01228891 5210 AG CD1-024R Surge Products HVACR Channel 6505 605 226221 226224 FERGUSON POS GIMPER IV FRANKLIN 1196 MA USD 1 78.73 78.73
2023/01/11 003554663 01/2312 6506 01228892 5210 AG AG3000 Surge Products HVACR Channel 6506 641 226221 226238 FERGUSON POS HALL COMP NORFOLK 12 VA USD 2 46.27 92.54
2023/01/11 003554663 01/2312 6506 01228892 5210 AG AG3000 Surge Products HVACR Channel 6506 641 226221 226238 FERGUSON POS HALL COMP NORFOLK 12 VA USD 8 46.27 370.16
2023/01/11 003554664 01/231273 6510 01228893 5210 AG AG3000 Surge Products HVACR Channel 6510 608 226221 226226 FERGUSON POS MIDSOUTH ASHVILLE 1273 NC USD -1 46.27 -46.27
2023/01/11 003554664 01/231273 6510 01228893 5210 AG AG3000 Surge Products HVACR Channel 6510 608 226221 226226 FERGUSON POS MIDSOUTH ASHVILLE 1273 NC USD 1 46.27 46.27
2023/01/11 003554664 01/231273 6510 01228893 5210 AG AG3000 Surge Products HVACR Channel 6510 608 226221 226226 FERGUSON POS MIDSOUTH ASHVILLE 1273 NC USD 1 46.27 46.27
2023/01/11 003554664 01/231273 6510 01228893 5210 AG AG3000 Surge Products HVACR Channel 6510 608 226221 226226 FERGUSON POS MIDSOUTH ASHVILLE 1273 NC USD 1 46.27 46.27
2023/01/11 003554664 01/231273 6510 01228893 5210 AG AG3000 Surge Products HVACR Channel 6510 608 226221 226226 FERGUSON POS MIDSOUTH ASHVILLE 1273 NC USD 1 46.27 46.27
2023/01/11 003554664 01/231273 6510 01228893 5210 AG AG3000 Surge Products HVACR Channel 6510 608 226221 226226 FERGUSON POS MIDSOUTH ASHVILLE 1273 NC USD 1 46.27 46.27
2023/01/11 003554664 01/231273 6510 01228893 5210 AG AG3000 Surge Products HVACR Channel 6510 608 226221 226226 FERGUSON POS MIDSOUTH ASHVILLE 1273 NC USD 1 46.27 46.27
2023/01/11 003554664 01/231273 6510 01228893 5210 AG AG3000 Surge Products HVACR Channel 6510 608 226221 226226 FERGUSON POS MIDSOUTH ASHVILLE 1273 NC USD 1 46.27 46.27
2023/01/11 003554664 01/231273 6510 01228893 5210 AG AG3000 Surge Products HVACR Channel 6510 608 226221 226226 FERGUSON POS MIDSOUTH ASHVILLE 1273 NC USD 1 46.27 46.27
2023/01/11 003554664 01/231273 6510 01228893 5210 AG AG3000 Surge Products HVACR Channel 6510 608 226221 226226 FERGUSON POS MIDSOUTH ASHVILLE 1273 NC USD 1 46.27 46.27
2023/01/11 003554664 01/231273 6510 01228893 5210 AG AG3000 Surge Products HVACR Channel 6510 608 226221 226226 FERGUSON POS MIDSOUTH ASHVILLE 1273 NC USD 1 46.27 46.27
2023/01/11 003554664 01/231273 6510 01228893 5210 AG AG3000 Surge Products HVACR Channel 6510 608 226221 226226 FERGUSON POS MIDSOUTH ASHVILLE 1273 NC USD 1 46.27 46.27
2023/01/11 003554664 01/231273 6510 01228893 5210 AG AG3000 Surge Products HVACR Channel 6510 608 226221 226226 FERGUSON POS MIDSOUTH ASHVILLE 1273 NC USD 1 46.27 46.27
2023/01/11 003554664 01/231273 6510 01228893 5210 AG AG3000 Surge Products HVACR Channel 6510 608 226221 226226 FERGUSON POS MIDSOUTH ASHVILLE 1273 NC USD 1 46.27 46.27
2023/01/11 003554664 01/231273 6510 01228893 5210 AG AG3000 Surge Products HVACR Channel 6510 608 226221 226226 FERGUSON POS MIDSOUTH ASHVILLE 1273 NC USD 1 46.27 46.27
2023/01/11 003554664 01/231273 6510 01228893 5210 AG AG3000 Surge Products HVACR Channel 6510 608 226221 226226 FERGUSON POS MIDSOUTH ASHVILLE 1273 NC USD 1 46.27 46.27
2023/01/11 003554664 01/231273 6510 01228893 5210 AG AG3000 Surge Products HVACR Channel 6510 608 226221 226226 FERGUSON POS MIDSOUTH ASHVILLE 1273 NC USD 1 46.27 46.27
2023/01/11 003554664 01/231273 6510 01228893 5210 AG AG3000 Surge Products HVACR Channel 6510 608 226221 226226 FERGUSON POS MIDSOUTH ASHVILLE 1273 NC USD 2 46.27 92.54
2023/01/11 003554664 01/231273 6510 01228893 5210 AG AG3000 Surge Products HVACR Channel 6510 608 226221 226226 FERGUSON POS MIDSOUTH ASHVILLE 1273 NC USD 2 46.27 92.54
2023/01/11 003554664 01/231273 6510 01228893 5210 AG AG3000 Surge Products HVACR Channel 6510 608 226221 226226 FERGUSON POS MIDSOUTH ASHVILLE 1273 NC USD 2 46.27 92.54
2023/01/11 003554664 01/231273 6510 01228893 5210 AG AG3000 Surge Products HVACR Channel 6510 608 226221 226226 FERGUSON POS MIDSOUTH ASHVILLE 1273 NC USD 2 46.27 92.54
2023/01/11 003554664 01/231273 6510 01228893 5210 AG AG3000 Surge Products HVACR Channel 6510 608 226221 226226 FERGUSON POS MIDSOUTH ASHVILLE 1273 NC USD 2 46.27 92.54
2023/01/11 003554664 01/231273 6510 01228893 5210 AG AG3000 Surge Products HVACR Channel 6510 608 226221 226226 FERGUSON POS MIDSOUTH ASHVILLE 1273 NC USD 2 46.27 92.54
