Intermatic Partner Portal
Intermatic Logo Daily Business Status   
Log Out

Daily Sales Reporting - Company 10 as of 07/12/24

(Sales Figures are GROSS SALES less NEW MERCHANDISE RETURNS less DEFECTIVES)

View
Item Number T104PCD82

Invoice Date LX Order Purchase Order Promo Code Invoice Number SBA Code Prod Code Item Number Mktg Segment Sales Channel Region Agent Number Sales Rep Chain Corp Parent Customer Number Customer Name Customer City State Curr Quantity Unit Price Amount
2024/07/12 004032919 07/24CLS PO 6000 00410789 5205 TS T104PCD82 34 6000 25 646540 646540 CLS POS CREDIT IL USD -2 69.44 -138.88
2024/07/12 004032844 07/24KANN 6506 01407424 5205 TS T104PCD82 34 6506 13 1701 185502 185502 CLS COMM - ANNAPOLIS ANNAPOLIS KANN MD USD 1 69.44 69.44
2024/07/12 004032895 07/24KWES 6506 01407456 5205 TS T104PCD82 34 6506 13 1703 185542 185542 CLS COMM - WESTMINSTER WESTMINSTER KWE MD USD 1 69.44 69.44
2024/06/18 004005877 06/24CLS PO 6000 00409627 5205 TS T104PCD82 34 6000 25 646540 646540 CLS POS CREDIT IL USD -11 69.44 -763.84
2024/06/18 004005853 06/24KWES 6506 01398971 5205 TS T104PCD82 34 6506 13 1703 185542 185542 CLS COMM - WESTMINSTER WESTMINSTER KWE MD USD 11 69.44 763.84
2024/05/08 003963207 046-050724-TS-A 6510 00407433 5205 TS T104PCD82 54 6510 46 0062 98562 124740 124741 INLINE ELECTRIC CO HUNTSVILLE AL USD -3 59.56 -178.68
2024/04/29 003953855 046-042524-CA-C 6510 00406884 5205 TS T104PCD82 54 6510 46 0062 98562 124740 124741 INLINE ELECTRIC CO HUNTSVILLE AL USD -1 59.56 -59.56
2024/04/29 003953855 046-042524-CA-C 6510 00406884 5205 TS T104PCD82 54 6510 46 0062 98562 124740 124741 INLINE ELECTRIC CO HUNTSVILLE AL USD -1 59.56 -59.56
2024/04/10 003933870 04/24CLS PO 6000 00406129 5205 TS T104PCD82 34 6000 25 646540 646540 CLS POS CREDIT IL USD -1 69.44 -69.44
2024/04/10 003933816 04/24KGBU 6506 01377960 5205 TS T104PCD82 34 6506 13 1702 185518 185518 CLS COMM - GLEN BURNIE GLEN BURNIE KGB MD USD 1 69.44 69.44
2024/01/16 003856393 01/24CLS PO 6000 00402061 5205 TS T104PCD82 34 6000 25 646540 646540 CLS POS CREDIT IL USD -1 68.34 -68.34
2024/01/16 003856321 01/24KANN 6506 01350961 5205 TS T104PCD82 34 6506 13 1701 185502 185502 CLS COMM - ANNAPOLIS ANNAPOLIS KANN MD USD 1 68.34 68.34
2023/11/17 003811348 11/23CLS PO 6000 00399119 5205 TS T104PCD82 34 6000 25 646540 646540 CLS POS CREDIT IL USD -2 68.89 -137.78
2023/11/13 003804390 11/23KWES 6506 01330883 5205 TS T104PCD82 34 6506 13 1703 185542 185542 CLS COMM - WESTMINSTER WESTMINSTER KWE MD USD 2 68.89 137.78
2023/11/09 003801777 046-110823-AJ-A 6510 00398655 5205 TS T104PCD82 54 6510 46 0016 98562 124740 124746 INLINE ELECTRIC CO MONTGOMERY AL USD -1 59.56 -59.56
2023/10/13 003777408 10/23KANN 6506 01321927 5205 TS T104PCD82 34 6506 13 1701 185502 185502 CLS COMM - ANNAPOLIS ANNAPOLIS KANN MD USD -1 67.23 -67.23
2023/10/13 003777408 10/23KANN 6506 01321927 5205 TS T104PCD82 34 6506 13 1701 185502 185502 CLS COMM - ANNAPOLIS ANNAPOLIS KANN MD USD 1 67.23 67.23
2023/09/06 003745203 09/23CLS PO 6000 00395477 5205 TS T104PCD82 34 6000 25 646540 646540 CLS POS CREDIT IL USD -1 67.23 -67.23
2023/09/06 003745132 09/23KANN 6506 01309776 5205 TS T104PCD82 34 6506 13 1701 185502 185502 CLS COMM - ANNAPOLIS ANNAPOLIS KANN MD USD 1 67.23 67.23
2023/08/14 003725111 08/23CLS PO 6000 00394311 5205 TS T104PCD82 34 6000 25 646540 646540 CLS POS CREDIT IL USD -1 66.13 -66.13
2023/08/14 003725042 08/23KANN 6506 01302211 5205 TS T104PCD82 34 6506 13 1701 185502 185502 CLS COMM - ANNAPOLIS ANNAPOLIS KANN MD USD 1 66.13 66.13
2023/06/12 003671623 06/23CLS PO 6000 00391161 5205 TS T104PCD82 34 6000 25 646540 646540 CLS POS CREDIT IL USD -2 61.55 -123.10
2023/06/12 003671554 06/23KANN 6506 01280882 5205 TS T104PCD82 34 6506 13 1701 185502 185502 CLS COMM - ANNAPOLIS ANNAPOLIS KANN MD USD -1 66.13 -66.13
2023/06/12 003671554 06/23KANN 6506 01280882 5205 TS T104PCD82 34 6506 13 1701 185502 185502 CLS COMM - ANNAPOLIS ANNAPOLIS KANN MD USD 1 66.13 66.13
2023/06/12 003671574 06/23KGET 6505 01280895 5205 TS T104PCD82 34 6505 14 185519 185519 CLS COMM - GETTYSBURG GETTYSBURG KGET PA USD 1 56.97 56.97
2023/06/12 003671600 06/23KVIR 6506 01280942 5205 TS T104PCD82 34 6506 155 0750 185572 185572 CLS COMM -VIRGINIA BEA VIRGINIA BEACH VA USD 1 66.13 66.13
2023/05/09 003644473 05/23CLS PO 6000 00389640 5205 TS T104PCD82 34 6000 25 646540 646540 CLS POS CREDIT IL USD -2 66.13 -132.26
2023/05/09 003644401 05/23KANN 6506 01270560 5205 TS T104PCD82 34 6506 13 1701 185502 185502 CLS COMM - ANNAPOLIS ANNAPOLIS KANN MD USD 1 66.13 66.13
2023/05/09 003644451 05/23KWES 6506 01270591 5205 TS T104PCD82 34 6506 13 1703 185542 185542 CLS COMM - WESTMINSTER WESTMINSTER KWE MD USD 1 66.13 66.13
2023/03/06 003595826 03/23CLS PO 6000 00387068 5205 TS T104PCD82 34 6000 25 646540 646540 CLS POS CREDIT IL USD -2 66.13 -132.26
2023/03/06 003595758 03/23KANN 6506 01248986 5205 TS T104PCD82 34 6506 13 1701 185502 185502 CLS COMM - ANNAPOLIS ANNAPOLIS KANN MD USD 2 66.13 132.26
2023/03/01 003592728 043-030123-CB-A 6510 00386916 5205 TS T104PCD82 54 6510 43 0073 98562 659720 659726 BAYSIDE ELECTRIC SUPPL SOUTHPORT NC USD -1 70.96 -70.96
2023/02/09 003577130 02/23CLS PO 6000 00386159 5205 TS T104PCD82 34 6000 25 646540 646540 CLS POS CREDIT IL USD -1 66.13 -66.13
2023/02/09 003577061 02/23KANN 6506 01240034 5205 TS T104PCD82 34 6506 13 1701 185502 185502 CLS COMM - ANNAPOLIS ANNAPOLIS KANN MD USD 1 66.13 66.13
Totals -7 -428.32