Intermatic Partner Portal
Intermatic Logo Daily Business Status   
Log Out

Daily Sales Reporting - Company 10 as of 07/12/24

(Sales Figures are GROSS SALES less NEW MERCHANDISE RETURNS less DEFECTIVES)

View Sales
SalesRep 0064
Customer 00450639

Invoice Date LX Order Purchase Order Promo Code Invoice Number SBA Code Prod Code Item Number Mktg Segment Sales Channel Region Agent Number Sales Rep Chain Corp Parent Customer Number Customer Name Customer City State Curr Quantity Unit Price Amount
2023/08/11 003722703 ALC/011404 6510 07617898 5201 EK EK4036S 54 6510 72 0064 98900 450610 450639 CITY ELECTRIC SUPPLY ALCOA TN USD 6 14.70 88.20
2023/08/11 003722703 ALC/011404 6510 07617898 5201 EK EK4536 54 6510 72 0064 98900 450610 450639 CITY ELECTRIC SUPPLY ALCOA TN USD 48 12.05 578.40
2023/08/11 003722703 ALC/011404 6510 07617898 5202 ET ET1125C 54 6510 72 0064 98900 450610 450639 CITY ELECTRIC SUPPLY ALCOA TN USD 1 196.13 196.13
2023/08/11 003722703 ALC/011404 6510 07617898 5210 IG IG1200RC3 54 6510 72 0064 98900 450610 450639 CITY ELECTRIC SUPPLY ALCOA TN USD 2 89.01 178.02
2023/08/11 003722703 ALC/011404 6510 07617898 5205 TS T101 54 6510 72 0064 98900 450610 450639 CITY ELECTRIC SUPPLY ALCOA TN USD 1 57.66 57.66
2023/08/11 003722703 ALC/011404 6510 07617898 5205 TS T104R 54 6510 72 0064 98900 450610 450639 CITY ELECTRIC SUPPLY ALCOA TN USD 1 79.99 79.99
2023/07/18 003702390 ALC/011278 6510 07606934 5201 EK EK4036S 54 6510 72 0064 98900 450610 450639 CITY ELECTRIC SUPPLY ALCOA TN USD 6 14.70 88.20
2023/07/18 003702390 ALC/011278 6510 07606934 5201 EK EK4136S 54 6510 72 0064 98900 450610 450639 CITY ELECTRIC SUPPLY ALCOA TN USD 12 15.51 186.12
2023/07/18 003702390 ALC/011278 6510 07606934 5201 EK EK4236S 54 6510 72 0064 98900 450610 450639 CITY ELECTRIC SUPPLY ALCOA TN USD 12 16.95 203.40
2023/07/18 003702390 ALC/011278 6510 07606934 5201 EK EK4736S 54 6510 72 0064 98900 450610 450639 CITY ELECTRIC SUPPLY ALCOA TN USD 6 16.95 101.70
2023/07/18 003702390 ALC/011278 6510 07606934 5216 OV IOS-DDR-WH 54 6510 72 0064 98900 450610 450639 CITY ELECTRIC SUPPLY ALCOA TN USD 2 53.27 106.54
2023/07/18 003702390 ALC/011278 6510 07606934 5205 TS T101R 54 6510 72 0064 98900 450610 450639 CITY ELECTRIC SUPPLY ALCOA TN USD 1 76.86 76.86
2023/05/22 003654904 ALC/011105 6510 07583473 5215 ST EI600WC 54 6510 72 0064 98900 450610 450639 CITY ELECTRIC SUPPLY ALCOA TN USD 2 60.06 120.12
2023/05/22 003654904 ALC/011105 6510 07583473 5201 EK EK4036S 54 6510 72 0064 98900 450610 450639 CITY ELECTRIC SUPPLY ALCOA TN USD 6 14.70 88.20
2023/05/22 003654904 ALC/011105 6510 07583473 5210 IG IG1200RC3 54 6510 72 0064 98900 450610 450639 CITY ELECTRIC SUPPLY ALCOA TN USD 2 89.01 178.02
2023/05/22 003654904 ALC/011105 6510 07583473 5216 OV IOS-DDR-WH 54 6510 72 0064 98900 450610 450639 CITY ELECTRIC SUPPLY ALCOA TN USD 6 53.27 319.62
2023/05/22 003654904 ALC/011105 6510 07583473 5205 TS T101 54 6510 72 0064 98900 450610 450639 CITY ELECTRIC SUPPLY ALCOA TN USD 2 57.66 115.32
2023/05/22 003654904 ALC/011105 6510 07583473 5205 TS T101R 54 6510 72 0064 98900 450610 450639 CITY ELECTRIC SUPPLY ALCOA TN USD 2 76.86 153.72
2023/05/22 003654904 ALC/011105 6510 07583473 5212 WP WP5100C 54 6510 72 0064 98900 450610 450639 CITY ELECTRIC SUPPLY ALCOA TN USD 20 6.07 121.40
2023/04/25 003622064 ALC/010946 6510 07572179 5201 EK EK4536 54 6510 72 0064 98900 450610 450639 CITY ELECTRIC SUPPLY ALCOA TN USD 12 11.16 133.92
2023/04/13 003622064 ALC/010946 6510 07567180 5201 EK EK4136S 54 6510 72 0064 98900 450610 450639 CITY ELECTRIC SUPPLY ALCOA TN USD 12 14.36 172.32
2023/04/13 003622064 ALC/010946 6510 07567180 5201 KP SK4500K 54 6510 72 0064 98900 450610 450639 CITY ELECTRIC SUPPLY ALCOA TN USD 6 3.83 22.98
2023/03/02 003581565 ALC/010734 6510 07551751 5212 WN WP1150C 54 6510 72 0064 98900 450610 450639 CITY ELECTRIC SUPPLY ALCOA TN USD 2 12.37 24.74
2023/02/24 003586982 ALC/010760 6510 07549585 5201 EK EK4736S 54 6510 72 0064 98900 450610 450639 CITY ELECTRIC SUPPLY ALCOA TN USD 6 15.69 94.14
2023/02/24 003586982 ALC/010760 6510 07549585 5216 OV IOS-DDR-WH 54 6510 72 0064 98900 450610 450639 CITY ELECTRIC SUPPLY ALCOA TN USD 3 49.32 147.96
2023/02/24 003586982 ALC/010760 6510 07549585 5216 OV IOS-CMP-U 54 6510 72 0064 98900 450610 450639 CITY ELECTRIC SUPPLY ALCOA TN USD 3 49.32 147.96
2023/02/14 003581565 ALC/010734 6510 07545398 5205 TS T103 54 6510 72 0064 98900 450610 450639 CITY ELECTRIC SUPPLY ALCOA TN USD 1 63.50 63.50
2023/02/14 003581565 ALC/010734 6510 07545398 5201 KP K122 54 6510 72 0064 98900 450610 450639 CITY ELECTRIC SUPPLY ALCOA TN USD 24 13.83 331.92
2023/02/14 003581565 ALC/010734 6510 07545398 5201 EK EK4136S 54 6510 72 0064 98900 450610 450639 CITY ELECTRIC SUPPLY ALCOA TN USD 6 14.36 86.16
2023/02/14 003581565 ALC/010734 6510 07545398 5216 OV IOS-DDR-WH 54 6510 72 0064 98900 450610 450639 CITY ELECTRIC SUPPLY ALCOA TN USD 3 49.32 147.96
2023/01/24 003541935 ALC/010535 6510 07536188 5201 KP K4121C 54 6510 72 0064 98900 450610 450639 CITY ELECTRIC SUPPLY ALCOA TN USD 12 9.84 118.08
2023/01/13 003541935 ALC/010535 6510 07531343 5202 ET ET1125C 54 6510 72 0064 98900 450610 450639 CITY ELECTRIC SUPPLY ALCOA TN USD 2 183.30 366.60
2023/01/04 003436576 ALC/010157 6510 07527150 5216 OV IOS-DDR-WH 54 6510 72 0064 98900 450610 450639 CITY ELECTRIC SUPPLY ALCOA TN USD 14 49.32 690.48
2023/01/04 003541935 ALC/010535 6510 07527151 5216 OV IOS-DDR-WH 54 6510 72 0064 98900 450610 450639 CITY ELECTRIC SUPPLY ALCOA TN USD 16 49.32 789.12
Totals 260 6,375.46