Intermatic Partner Portal
Intermatic Logo Daily Business Status   
Log Out

Daily Sales Reporting - Company 10 as of 07/08/24

(Sales Figures are GROSS SALES less NEW MERCHANDISE RETURNS less DEFECTIVES)

View Sales
SalesRep 2007
Customer 00014179

Invoice Date LX Order Purchase Order Promo Code Invoice Number SBA Code Prod Code Item Number Mktg Segment Sales Channel Region Agent Number Sales Rep Chain Corp Parent Customer Number Customer Name Customer City State Curr Quantity Unit Price Amount
2024/03/26 003920582 050-032624-DR-A 6512 00405372 5202 ET ET2825CP 54 6512 50 2007 98050 14170 14179 CED/COLUMBIA ELEC SY 1 CORPUS CHRISTI TX USD -1 272.19 -272.19
2024/01/17 003858578 7521986/3538858 6512 00402081 5201 EK EK4436SM 54 6512 50 2007 98050 14170 14179 CED/COLUMBIA ELEC SY 1 CORPUS CHRISTI TX USD -9 23.10 -207.90
2024/01/17 003858578 7521986/3538858 6512 00402081 5202 ET ET2805C 54 6512 50 2007 98050 14170 14179 CED/COLUMBIA ELEC SY 1 CORPUS CHRISTI TX USD -2 205.59 -411.18
2024/01/17 003858578 7521986/3538858 6512 00402081 5201 KP K4221C 54 6512 50 2007 98050 14170 14179 CED/COLUMBIA ELEC SY 1 CORPUS CHRISTI TX USD -2 9.30 -18.60
2024/01/17 003858578 7521986/3538858 6512 00402081 5201 KP K4421M 54 6512 50 2007 98050 14170 14179 CED/COLUMBIA ELEC SY 1 CORPUS CHRISTI TX USD -2 12.99 -25.98
2024/01/17 003858578 7521986/3538858 6512 00402081 5205 TS T104P 54 6512 50 2007 98050 14170 14179 CED/COLUMBIA ELEC SY 1 CORPUS CHRISTI TX USD -1 86.24 -86.24
2024/01/17 003858578 7521986/3538858 6512 00402081 5205 TS T104P 54 6512 50 2007 98050 14170 14179 CED/COLUMBIA ELEC SY 1 CORPUS CHRISTI TX USD -1 86.24 -86.24
2023/12/28 003843467 050-122723-DR-A 6512 00401177 5202 ET ET8215C 54 6512 50 2007 98050 14170 14179 CED/COLUMBIA ELEC SY 1 CORPUS CHRISTI TX USD -1 242.12 -242.12
2023/03/20 003606452 050-031723-DA-A 6512 00387713 5205 TS T7401B 54 6512 50 2007 98050 14170 14179 CED/COLUMBIA ELEC SY 1 CORPUS CHRISTI TX USD -2 129.57 -259.14
2023/01/30 003568759 050-012523-DR-A 6512 00385622 5201 EK EK4136S 54 6512 50 2007 98050 14170 14179 CED/COLUMBIA ELEC SY 1 CORPUS CHRISTI TX USD -1 13.55 -13.55
2023/01/30 003568759 050-012523-DR-A 6512 00385622 5201 EK EK4236S 54 6512 50 2007 98050 14170 14179 CED/COLUMBIA ELEC SY 1 CORPUS CHRISTI TX USD -2 15.69 -31.38
2023/01/30 003568759 050-012523-DR-A 6512 00385622 5205 TS T101P 54 6512 50 2007 98050 14170 14179 CED/COLUMBIA ELEC SY 1 CORPUS CHRISTI TX USD -1 83.13 -83.13
2023/01/30 003568759 050-012523-DR-A 6512 00385622 5205 TS T103 54 6512 50 2007 98050 14170 14179 CED/COLUMBIA ELEC SY 1 CORPUS CHRISTI TX USD -2 59.88 -119.76
2023/01/30 003568759 050-012523-DR-A 6512 00385622 5205 TS T103 54 6512 50 2007 98050 14170 14179 CED/COLUMBIA ELEC SY 1 CORPUS CHRISTI TX USD -1 55.48 -55.48
2023/01/30 003568759 050-012523-DR-A 6512 00385622 5205 TS T103P 54 6512 50 2007 98050 14170 14179 CED/COLUMBIA ELEC SY 1 CORPUS CHRISTI TX USD -1 96.83 -96.83
2023/01/30 003568759 050-012523-DR-A 6512 00385622 5205 TS T104 54 6512 50 2007 98050 14170 14179 CED/COLUMBIA ELEC SY 1 CORPUS CHRISTI TX USD -1 61.30 -61.30
2023/01/26 003566485 7526773/3548854 6512 00385503 5202 ET ET2815CR 54 6512 50 2007 98050 14170 14179 CED/COLUMBIA ELEC SY 1 CORPUS CHRISTI TX USD -1 239.61 -239.61
Totals -31 -2,310.63