Intermatic Partner Portal
Intermatic Logo Daily Business Status   
Log Out

Daily Sales Reporting - Company 10 as of 07/05/24

(Sales Figures are GROSS SALES less NEW MERCHANDISE RETURNS less DEFECTIVES)

View Sales
SalesRep 0140
Customer 00008481

Invoice Date LX Order Purchase Order Promo Code Invoice Number SBA Code Prod Code Item Number Mktg Segment Sales Channel Region Agent Number Sales Rep Chain Corp Parent Customer Number Customer Name Customer City State Curr Quantity Unit Price Amount
2024/06/28 004017260 118829-RHG 6504 07771306 5201 EK EK4036S PhotoCntrl/Sens Electrical Dist 6504 51 0140 98040 8480 8481 DECOTA ELECTL & IND SY SIKESTON MO USD 12 15.44 185.28
2024/06/28 004017260 118829-RHG 6504 07771306 5215 ST ST01 Inwall/Plug/WP Electrical Dist 6504 51 0140 98040 8480 8481 DECOTA ELECTL & IND SY SIKESTON MO USD 4 51.33 205.32
2024/06/28 004017260 118829-RHG 6504 07771306 5215 FD FF15MC Inwall/Plug/WP Electrical Dist 6504 51 0140 98040 8480 8481 DECOTA ELECTL & IND SY SIKESTON MO USD 6 18.12 108.72
2024/06/28 004017260 118829-RHG 6504 07771306 5205 TS T104 Mech Controls Electrical Dist 6504 51 0140 98040 8480 8481 DECOTA ELECTL & IND SY SIKESTON MO USD 2 71.64 143.28
2024/06/28 004017260 118829-RHG 6504 07771306 5205 TS T101P Mech Controls Electrical Dist 6504 51 0140 98040 8480 8481 DECOTA ELECTL & IND SY SIKESTON MO USD 2 57.89 115.78
2024/06/28 004017260 118829-RHG 6504 07771306 5212 WN WP3100C Inwall/Plug/WP Electrical Dist 6504 51 0140 98040 8480 8481 DECOTA ELECTL & IND SY SIKESTON MO USD 12 5.34 64.08
2024/06/18 004005912 051-061724-ND-A 6504 00409608 5205 TS T102 Mech Controls Electrical Dist 6504 51 0140 98040 8480 8481 DECOTA ELECTL & IND SY SIKESTON MO USD -1 71.83 -71.83
2024/06/18 004005912 051-061724-ND-A 6504 00409608 5201 EK EK4736S PhotoCntrl/Sens Electrical Dist 6504 51 0140 98040 8480 8481 DECOTA ELECTL & IND SY SIKESTON MO USD -2 16.95 -33.90
2024/06/18 004005912 051-061724-ND-A 6504 00409608 5201 EK EK4536 PhotoCntrl/Sens Electrical Dist 6504 51 0140 98040 8480 8481 DECOTA ELECTL & IND SY SIKESTON MO USD -2 12.43 -24.86
2024/06/18 004005912 051-061724-ND-A 6504 00409608 5201 EK EK4036S PhotoCntrl/Sens Electrical Dist 6504 51 0140 98040 8480 8481 DECOTA ELECTL & IND SY SIKESTON MO USD -1 14.70 -14.70
2024/06/04 003986836 118287-RHG 6504 07753771 5201 EK EK4236S PhotoCntrl/Sens Electrical Dist 6504 51 0140 98040 8480 8481 DECOTA ELECTL & IND SY SIKESTON MO USD 12 16.95 203.40
2024/06/04 003986836 118287-RHG 6504 07753771 5201 EK EK4736S PhotoCntrl/Sens Electrical Dist 6504 51 0140 98040 8480 8481 DECOTA ELECTL & IND SY SIKESTON MO USD 12 16.95 203.40
2024/06/04 003986836 118287-RHG 6504 07753771 5201 EK EK4036S PhotoCntrl/Sens Electrical Dist 6504 51 0140 98040 8480 8481 DECOTA ELECTL & IND SY SIKESTON MO USD 12 14.70 176.40
2024/06/04 003986836 118287-RHG 6504 07753771 5210 AG AG4803C3 Surge Products Electrical Dist 6504 51 0140 98040 8480 8481 DECOTA ELECTL & IND SY SIKESTON MO USD 2 104.84 209.68
2024/06/04 003986836 118287-RHG 6504 07753771 5210 IG IG1240RC3 Surge Products Electrical Dist 6504 51 0140 98040 8480 8481 DECOTA ELECTL & IND SY SIKESTON MO USD 2 127.34 254.68
2024/04/26 003951586 117682-RHG 6504 07732240 5201 KP K122 PhotoCntrl/Sens Electrical Dist 6504 51 0140 98040 8480 8481 DECOTA ELECTL & IND SY SIKESTON MO USD 2 20.21 40.42
2024/04/26 003951586 117682-RHG 6504 07732240 5210 AG AG4803C3 Surge Products Electrical Dist 6504 51 0140 98040 8480 8481 DECOTA ELECTL & IND SY SIKESTON MO USD 1 104.84 104.84
2024/04/26 003951586 117682-RHG 6504 07732240 5205 TS T101 Mech Controls Electrical Dist 6504 51 0140 98040 8480 8481 DECOTA ELECTL & IND SY SIKESTON MO USD 3 58.23 174.69
2024/04/26 003951586 117682-RHG 6504 07732240 5205 TS T101R Mech Controls Electrical Dist 6504 51 0140 98040 8480 8481 DECOTA ELECTL & IND SY SIKESTON MO USD 2 82.92 165.84
2024/04/01 003923036 117131-RHG 6504 07716697 5215 ST ST01 Inwall/Plug/WP Electrical Dist 6504 51 0140 98040 8480 8481 DECOTA ELECTL & IND SY SIKESTON MO USD 2 50.32 100.64
2024/04/01 003923036 117131-RHG 6504 07716697 5201 EK EK4136S PhotoCntrl/Sens Electrical Dist 6504 51 0140 98040 8480 8481 DECOTA ELECTL & IND SY SIKESTON MO USD 12 15.51 186.12
2024/04/01 003923036 117131-RHG 6504 07716697 5201 EK EK4236S PhotoCntrl/Sens Electrical Dist 6504 51 0140 98040 8480 8481 DECOTA ELECTL & IND SY SIKESTON MO USD 6 16.95 101.70
2024/04/01 003923036 117131-RHG 6504 07716697 5201 EK EK4736S PhotoCntrl/Sens Electrical Dist 6504 51 0140 98040 8480 8481 DECOTA ELECTL & IND SY SIKESTON MO USD 6 16.95 101.70
2024/04/01 003923036 117131-RHG 6504 07716697 5201 EK EK4036S PhotoCntrl/Sens Electrical Dist 6504 51 0140 98040 8480 8481 DECOTA ELECTL & IND SY SIKESTON MO USD 6 14.70 88.20
2024/04/01 003923036 117131-RHG 6504 07716697 5212 WN WP3100C Inwall/Plug/WP Electrical Dist 6504 51 0140 98040 8480 8481 DECOTA ELECTL & IND SY SIKESTON MO USD 12 5.34 64.08
2024/04/01 003923036 117131-RHG 6504 07716697 5215 FD FF12HC Inwall/Plug/WP Electrical Dist 6504 51 0140 98040 8480 8481 DECOTA ELECTL & IND SY SIKESTON MO USD 6 30.44 182.64
2024/04/01 003923036 117131-RHG 6504 07716697 5215 FD FF15MC Inwall/Plug/WP Electrical Dist 6504 51 0140 98040 8480 8481 DECOTA ELECTL & IND SY SIKESTON MO USD 6 16.93 101.58
2024/02/22 003890104 116708-RHG 6504 07699056 5205 TS 156T1978A Mech Controls Electrical Dist 6504 51 0140 98040 8480 8481 DECOTA ELECTL & IND SY SIKESTON MO USD 12 2.47 29.64
2024/02/22 003890104 116708-RHG 6504 07699056 5205 TS T101 Mech Controls Electrical Dist 6504 51 0140 98040 8480 8481 DECOTA ELECTL & IND SY SIKESTON MO USD 2 58.23 116.46
2024/02/22 003890104 116708-RHG 6504 07699056 5215 FD FF60MC Inwall/Plug/WP Electrical Dist 6504 51 0140 98040 8480 8481 DECOTA ELECTL & IND SY SIKESTON MO USD 6 23.24 139.44
2024/01/22 003861840 116040-RHG 6504 07685684 5205 TS T101 Mech Controls Electrical Dist 6504 51 0140 98040 8480 8481 DECOTA ELECTL & IND SY SIKESTON MO USD 2 58.23 116.46
2024/01/22 003861840 116040-RHG 6504 07685684 5205 TS T102 Mech Controls Electrical Dist 6504 51 0140 98040 8480 8481 DECOTA ELECTL & IND SY SIKESTON MO USD 2 71.83 143.66
2024/01/22 003861840 116040-RHG 6504 07685684 5205 TS T104 Mech Controls Electrical Dist 6504 51 0140 98040 8480 8481 DECOTA ELECTL & IND SY SIKESTON MO USD 2 68.23 136.46
2024/01/22 003861840 116040-RHG 6504 07685684 5202 ET ET2105CR Elect/Adv Cntrl Electrical Dist 6504 51 0140 98040 8480 8481 DECOTA ELECTL & IND SY SIKESTON MO USD 2 197.75 395.50
2024/01/17 003857208 115955-RHG 6503 07683569 5212 WD WP1010MXD Inwall/Plug/WP Electrical Dist 6504 51 0140 98040 8480 8481 DECOTA ELECTL & IND SY SIKESTON MO USD 6 14.31 85.86
2024/01/17 003857208 115955-RHG 6503 07683569 5201 EK EK4236S PhotoCntrl/Sens Electrical Dist 6504 51 0140 98040 8480 8481 DECOTA ELECTL & IND SY SIKESTON MO USD 6 16.95 101.70
2024/01/17 003857208 115955-RHG 6503 07683569 5201 EK EK4536 PhotoCntrl/Sens Electrical Dist 6504 51 0140 98040 8480 8481 DECOTA ELECTL & IND SY SIKESTON MO USD 6 12.43 74.58
2023/12/13 003830272 115326-RHG 6504 07670893 5201 EK EK4736S PhotoCntrl/Sens Electrical Dist 6504 51 0140 98040 8480 8481 DECOTA ELECTL & IND SY SIKESTON MO USD 6 16.95 101.70
2023/12/13 003830272 115326-RHG 6504 07670893 5215 FD FF15MC Inwall/Plug/WP Electrical Dist 6504 51 0140 98040 8480 8481 DECOTA ELECTL & IND SY SIKESTON MO USD 6 16.93 101.58
2023/12/13 003830272 115326-RHG 6504 07670893 5210 AG AG2401C3 Surge Products Electrical Dist 6504 51 0140 98040 8480 8481 DECOTA ELECTL & IND SY SIKESTON MO USD 1 69.90 69.90
2023/12/06 003821857 115129-RHG 6504 07667249 5215 ST ST01 Inwall/Plug/WP Electrical Dist 6504 51 0140 98040 8480 8481 DECOTA ELECTL & IND SY SIKESTON MO USD 2 50.32 100.64
2023/12/06 003821857 115129-RHG 6504 07667249 5212 WN WP3100C Inwall/Plug/WP Electrical Dist 6504 51 0140 98040 8480 8481 DECOTA ELECTL & IND SY SIKESTON MO USD 12 5.34 64.08
2023/12/06 003821857 115129-RHG 6504 07667249 5201 EK EK4236S PhotoCntrl/Sens Electrical Dist 6504 51 0140 98040 8480 8481 DECOTA ELECTL & IND SY SIKESTON MO USD 6 16.95 101.70
2023/12/06 003821857 115129-RHG 6504 07667249 5201 EK EK4036S PhotoCntrl/Sens Electrical Dist 6504 51 0140 98040 8480 8481 DECOTA ELECTL & IND SY SIKESTON MO USD 6 14.70 88.20
2023/11/09 003801291 114697-RHG 6504 07656189 5212 WD WP1010MXD Inwall/Plug/WP Electrical Dist 6504 51 0140 98040 8480 8481 DECOTA ELECTL & IND SY SIKESTON MO USD 6 14.31 85.86
2023/11/09 003801291 114697-RHG 6504 07656189 5201 EK EK4236S PhotoCntrl/Sens Electrical Dist 6504 51 0140 98040 8480 8481 DECOTA ELECTL & IND SY SIKESTON MO USD 6 16.95 101.70
2023/11/09 003801291 114697-RHG 6504 07656189 5201 EK EK4036S PhotoCntrl/Sens Electrical Dist 6504 51 0140 98040 8480 8481 DECOTA ELECTL & IND SY SIKESTON MO USD 6 14.70 88.20
2023/11/09 003801291 114697-RHG 6504 07656189 5201 EK EK4536 PhotoCntrl/Sens Electrical Dist 6504 51 0140 98040 8480 8481 DECOTA ELECTL & IND SY SIKESTON MO USD 6 12.43 74.58
2023/11/09 003801291 114697-RHG 6504 07656189 5215 ST ST01 Inwall/Plug/WP Electrical Dist 6504 51 0140 98040 8480 8481 DECOTA ELECTL & IND SY SIKESTON MO USD 2 50.32 100.64
2023/09/22 003759965 113756-RHG 6504 07635098 5201 EK EK4536 PhotoCntrl/Sens Electrical Dist 6504 51 0140 98040 8480 8481 DECOTA ELECTL & IND SY SIKESTON MO USD 24 12.43 298.32
2023/09/22 003759965 113756-RHG 6504 07635098 5201 EK EK4036S PhotoCntrl/Sens Electrical Dist 6504 51 0140 98040 8480 8481 DECOTA ELECTL & IND SY SIKESTON MO USD 6 14.70 88.20
2023/09/15 003753786 113618-RHG 6504 07631713 5201 EK EK4236S PhotoCntrl/Sens Electrical Dist 6504 51 0140 98040 8480 8481 DECOTA ELECTL & IND SY SIKESTON MO USD 6 16.95 101.70
2023/09/15 003753786 113618-RHG 6504 07631713 5201 EK EK4736S PhotoCntrl/Sens Electrical Dist 6504 51 0140 98040 8480 8481 DECOTA ELECTL & IND SY SIKESTON MO USD 6 16.95 101.70
2023/09/15 003753786 113618-RHG 6504 07631713 5201 EK EK4536 PhotoCntrl/Sens Electrical Dist 6504 51 0140 98040 8480 8481 DECOTA ELECTL & IND SY SIKESTON MO USD 6 12.43 74.58
2023/08/25 003735172 113215-RHG 6504 07623500 5210 AG AG4803C3 Surge Products Electrical Dist 6504 51 0140 98040 8480 8481 DECOTA ELECTL & IND SY SIKESTON MO USD 1 104.84 104.84
2023/08/24 003735172 113215-RHG 6504 07622864 5215 ST ST01 Inwall/Plug/WP Electrical Dist 6504 51 0140 98040 8480 8481 DECOTA ELECTL & IND SY SIKESTON MO USD 2 50.32 100.64
2023/08/24 003735172 113215-RHG 6504 07622864 5212 WN WP3100C Inwall/Plug/WP Electrical Dist 6504 51 0140 98040 8480 8481 DECOTA ELECTL & IND SY SIKESTON MO USD 12 5.34 64.08
2023/08/24 003735172 113215-RHG 6504 07622864 5212 WN WP1220C Inwall/Plug/WP Electrical Dist 6504 51 0140 98040 8480 8481 DECOTA ELECTL & IND SY SIKESTON MO USD 6 10.46 62.76
2023/08/24 003735172 113215-RHG 6504 07622864 5205 TS T101P Mech Controls Electrical Dist 6504 51 0140 98040 8480 8481 DECOTA ELECTL & IND SY SIKESTON MO USD 2 55.13 110.26
2023/07/10 003693212 112268-RHG 6504 07602730 5215 FD FF15MC Inwall/Plug/WP Electrical Dist 6504 51 0140 98040 8480 8481 DECOTA ELECTL & IND SY SIKESTON MO USD 18 16.93 304.74
2023/06/30 003687785 112119 6504 07599709 5215 FD FF12HC Inwall/Plug/WP Electrical Dist 6504 51 0140 98040 8480 8481 DECOTA ELECTL & IND SY SIKESTON MO USD 12 30.44 365.28
2023/06/30 003687785 112119 6504 07599709 5215 FD FF15MC Inwall/Plug/WP Electrical Dist 6504 51 0140 98040 8480 8481 DECOTA ELECTL & IND SY SIKESTON MO USD 12 16.93 203.16
2023/06/30 003687785 112119 6504 07599709 5201 EK EK4236S PhotoCntrl/Sens Electrical Dist 6504 51 0140 98040 8480 8481 DECOTA ELECTL & IND SY SIKESTON MO USD 6 16.95 101.70
2023/06/30 003687785 112119 6504 07599709 5205 TS T101 Mech Controls Electrical Dist 6504 51 0140 98040 8480 8481 DECOTA ELECTL & IND SY SIKESTON MO USD 2 58.23 116.46
2023/06/30 003687785 112119 6504 07599709 5205 TS T103 Mech Controls Electrical Dist 6504 51 0140 98040 8480 8481 DECOTA ELECTL & IND SY SIKESTON MO USD 1 67.35 67.35
2023/06/30 003687785 112119 6504 07599709 5205 TS T104 Mech Controls Electrical Dist 6504 51 0140 98040 8480 8481 DECOTA ELECTL & IND SY SIKESTON MO USD 1 68.23 68.23
2023/06/02 003662718 111521-RHG 6504 07587600 5212 WN WP3100C Inwall/Plug/WP Electrical Dist 6504 51 0140 98040 8480 8481 DECOTA ELECTL & IND SY SIKESTON MO USD 12 5.34 64.08
2023/06/02 003662718 111521-RHG 6504 07587600 5215 FD FF12HC Inwall/Plug/WP Electrical Dist 6504 51 0140 98040 8480 8481 DECOTA ELECTL & IND SY SIKESTON MO USD 6 30.44 182.64
2023/06/02 003662718 111521-RHG 6504 07587600 5215 ST ST01 Inwall/Plug/WP Electrical Dist 6504 51 0140 98040 8480 8481 DECOTA ELECTL & IND SY SIKESTON MO USD 2 50.32 100.64
2023/06/02 003662718 111521-RHG 6504 07587600 5210 AG AG2401C3 Surge Products Electrical Dist 6504 51 0140 98040 8480 8481 DECOTA ELECTL & IND SY SIKESTON MO USD 2 69.90 139.80
2023/04/21 003626770 110639-RHG 6504 07570439 5215 FD FF15MC Inwall/Plug/WP Electrical Dist 6504 51 0140 98040 8480 8481 DECOTA ELECTL & IND SY SIKESTON MO USD 12 16.12 193.44
2023/04/18 003626770 110639-RHG 6504 07568429 5215 FD FF12HC Inwall/Plug/WP Electrical Dist 6504 51 0140 98040 8480 8481 DECOTA ELECTL & IND SY SIKESTON MO USD 4 28.99 115.96
2023/02/10 003577667 109428 6504 07544124 5201 EK EK4236S PhotoCntrl/Sens Electrical Dist 6504 51 0140 98040 8480 8481 DECOTA ELECTL & IND SY SIKESTON MO USD 12 15.69 188.28
2023/02/10 003577667 109428 6504 07544124 5201 EK EK4036S PhotoCntrl/Sens Electrical Dist 6504 51 0140 98040 8480 8481 DECOTA ELECTL & IND SY SIKESTON MO USD 12 13.61 163.32
2023/02/10 003577667 109428 6504 07544124 5201 EK EK4136S PhotoCntrl/Sens Electrical Dist 6504 51 0140 98040 8480 8481 DECOTA ELECTL & IND SY SIKESTON MO USD 6 14.36 86.16
2023/02/10 003577667 109428 6504 07544124 5201 EK EK4736S PhotoCntrl/Sens Electrical Dist 6504 51 0140 98040 8480 8481 DECOTA ELECTL & IND SY SIKESTON MO USD 6 15.69 94.14
2023/02/10 003577667 109428 6504 07544124 5205 TS T101 Mech Controls Electrical Dist 6504 51 0140 98040 8480 8481 DECOTA ELECTL & IND SY SIKESTON MO USD 2 55.46 110.92
2023/01/19 003559275 108982-RHG 6504 07533294 5215 ST ST01 Inwall/Plug/WP Electrical Dist 6504 51 0140 98040 8480 8481 DECOTA ELECTL & IND SY SIKESTON MO USD 3 43.76 131.28
2023/01/06 003534529 108291-RHG 6504 07527998 5202 ET ET2115CR Elect/Adv Cntrl Electrical Dist 6504 51 0140 98040 8480 8481 DECOTA ELECTL & IND SY SIKESTON MO USD 1 188.07 188.07
Totals 450 9,648.45