Intermatic Partner Portal
Intermatic Logo Daily Business Status   
Log Out

Daily Sales Reporting - Company 10 as of 07/05/24

(Sales Figures are GROSS SALES less NEW MERCHANDISE RETURNS less DEFECTIVES)

View Sales
SalesRep 0063
Customer 00191101

Invoice Date LX Order Purchase Order Promo Code Invoice Number SBA Code Prod Code Item Number Mktg Segment Sales Channel Region Agent Number Sales Rep Chain Corp Parent Customer Number Customer Name Customer City State Curr Quantity Unit Price Amount
2024/07/01 004020533 P000079284 6510 07772579 5202 EM ET90215C Elect/Adv Cntrl Electrical Dist 6510 46 0063 98562 191100 191101 HESCO DORAVILLE GA USD 2 479.86 959.72
2024/06/28 004019232 P000079221 6510 07771719 5212 WN WP3100C Inwall/Plug/WP Electrical Dist 6510 46 0063 98562 191100 191101 HESCO DORAVILLE GA USD 40 4.31 172.40
2024/06/28 004019232 P000079221 6510 07771719 5202 ET ET2145C Elect/Adv Cntrl Electrical Dist 6510 46 0063 98562 191100 191101 HESCO DORAVILLE GA USD 6 293.85 1,763.10
2024/06/27 004018512 S100248449 6510 07770803 5201 KP K4221C PhotoCntrl/Sens Electrical Dist 6510 46 0063 98562 191100 191101 HESCO DORAVILLE GA USD 12 13.15 157.80
2024/06/26 004013646 P000078952 6510 07769982 5201 KP K4121C PhotoCntrl/Sens Electrical Dist 6510 46 0063 98562 191100 191101 HESCO DORAVILLE GA USD 2 11.47 22.94
2024/06/26 004013646 P000078952 6510 07769982 5201 KP K4223C PhotoCntrl/Sens Electrical Dist 6510 46 0063 98562 191100 191101 HESCO DORAVILLE GA USD 3 15.72 47.16
2024/06/26 004013646 P000078952 6510 07769982 5205 GM GM40AV Mech Controls Electrical Dist 6510 46 0063 98562 191100 191101 HESCO DORAVILLE GA USD 3 63.97 191.91
2024/06/26 004013646 P000078952 6510 07769982 5201 KP K4321C PhotoCntrl/Sens Electrical Dist 6510 46 0063 98562 191100 191101 HESCO DORAVILLE GA USD 1 12.68 12.68
2024/06/25 004014080 P000078965 6510 07769041 5210 PG L5F13D1DG2 Surge Products Electrical Dist 6510 46 0063 98562 191100 191101 HESCO DORAVILLE GA USD 1 362.92 362.92
2024/06/22 004007013 P000078702 6510 07766602 5212 WN WP1020C Inwall/Plug/WP Electrical Dist 6510 46 0063 98562 191100 191101 HESCO DORAVILLE GA USD 10 8.35 83.50
2024/06/22 004007013 P000078702 6510 07766602 5201 KP K4121C PhotoCntrl/Sens Electrical Dist 6510 46 0063 98562 191100 191101 HESCO DORAVILLE GA USD 5 11.47 57.35
2024/06/22 004007013 P000078702 6510 07766602 5212 WD WP1010HMXD Inwall/Plug/WP Electrical Dist 6510 46 0063 98562 191100 191101 HESCO DORAVILLE GA USD 4 14.27 57.08
2024/06/22 004007013 P000078702 6510 07766602 5212 WP WP5100C Inwall/Plug/WP Electrical Dist 6510 46 0063 98562 191100 191101 HESCO DORAVILLE GA USD 200 5.07 1,014.00
2024/06/20 004007847 P000078762 6510 07765157 5201 EK EK4136S PhotoCntrl/Sens Electrical Dist 6510 46 0063 98562 191100 191101 HESCO DORAVILLE GA USD 8 16.29 130.32
2024/06/11 003996097 P000078291 6510 07758370 5212 WN WP3100C Inwall/Plug/WP Electrical Dist 6510 46 0063 98562 191100 191101 HESCO DORAVILLE GA USD 40 4.31 172.40
2024/06/11 003996097 P000078291 6510 07758370 5212 WP WP5100C Inwall/Plug/WP Electrical Dist 6510 46 0063 98562 191100 191101 HESCO DORAVILLE GA USD 100 5.07 507.00
2024/06/10 003994656 P000078241 6510 07757701 5212 WP WP5100C Inwall/Plug/WP Electrical Dist 6510 46 0063 98562 191100 191101 HESCO DORAVILLE GA USD 100 5.07 507.00
2024/06/10 003994656 P000078241 6510 07757701 5202 ET ET1125C Elect/Adv Cntrl Electrical Dist 6510 46 0063 98562 191100 191101 HESCO DORAVILLE GA USD 1 138.40 138.40
2024/06/05 003990965 P000078089 6510 07754773 5205 TS T101 Mech Controls Electrical Dist 6510 46 0063 98562 191100 191101 HESCO DORAVILLE GA USD 1 57.66 57.66
2024/06/05 003990965 P000078089 6510 07754773 5201 KP K4121C PhotoCntrl/Sens Electrical Dist 6510 46 0063 98562 191100 191101 HESCO DORAVILLE GA USD 10 10.82 108.20
2024/06/05 003990965 P000078089 6510 07754773 5201 KP K4221C PhotoCntrl/Sens Electrical Dist 6510 46 0063 98562 191100 191101 HESCO DORAVILLE GA USD 4 12.41 49.64
2024/06/05 003990965 P000078089 6510 07754773 5212 WP WP5100C Inwall/Plug/WP Electrical Dist 6510 46 0063 98562 191100 191101 HESCO DORAVILLE GA USD 40 5.07 202.80
2024/06/05 003990965 P000078089 6510 07754773 5212 WN WP1220C Inwall/Plug/WP Electrical Dist 6510 46 0063 98562 191100 191101 HESCO DORAVILLE GA USD 10 8.11 81.10
2024/05/29 003979852 P000077625 6510 07750337 5202 ET ET2725CR Elect/Adv Cntrl Electrical Dist 6510 46 0063 98562 191100 191101 HESCO DORAVILLE GA USD 2 247.21 494.42
2024/05/23 003974543 P000077334 6510 07747361 5212 WP WP5220C Inwall/Plug/WP Electrical Dist 6510 46 0063 98562 191100 191101 HESCO DORAVILLE GA USD 30 8.87 266.10
2024/05/22 003978764 P000077562 6510 07746826 5201 EK EK4536 PhotoCntrl/Sens Electrical Dist 6510 46 0063 98562 191100 191101 HESCO DORAVILLE GA USD 20 12.05 241.00
2024/05/20 003974543 P000077334 6510 07745223 5212 WP WP5100C Inwall/Plug/WP Electrical Dist 6510 46 0063 98562 191100 191101 HESCO DORAVILLE GA USD 50 5.07 253.50
2024/05/14 003963276 P000076866 6510 07742346 5212 WP WP5100C Inwall/Plug/WP Electrical Dist 6510 46 0063 98562 191100 191101 HESCO DORAVILLE GA USD 400 4.75 1,900.00
2024/05/14 003963276 P000076866 6510 07742346 5205 GM GM40AV Mech Controls Electrical Dist 6510 46 0063 98562 191100 191101 HESCO DORAVILLE GA USD 10 56.43 564.30
2024/05/14 003963276 P000076866 6510 07742346 5212 WP WP5220C Inwall/Plug/WP Electrical Dist 6510 46 0063 98562 191100 191101 HESCO DORAVILLE GA USD 5 8.87 44.35
2024/05/14 003963276 P000076866 6510 07742346 5212 WD WP1010MXD Inwall/Plug/WP Electrical Dist 6510 46 0063 98562 191100 191101 HESCO DORAVILLE GA USD 10 14.27 142.70
2024/05/10 003954261 P000076455 6510 07740271 5212 WP WP5100C Inwall/Plug/WP Electrical Dist 6510 46 0063 98562 191100 191101 HESCO DORAVILLE GA USD 300 4.75 1,425.00
2024/05/03 003954261 P000076455 6510 07736609 5201 KP K4221C PhotoCntrl/Sens Electrical Dist 6510 46 0063 98562 191100 191101 HESCO DORAVILLE GA USD 3 12.41 37.23
2024/05/03 003954261 P000076455 6510 07736609 5201 KP K4123C PhotoCntrl/Sens Electrical Dist 6510 46 0063 98562 191100 191101 HESCO DORAVILLE GA USD 12 14.08 168.96
2024/05/03 003954261 P000076455 6510 07736609 5205 TS T103 Mech Controls Electrical Dist 6510 46 0063 98562 191100 191101 HESCO DORAVILLE GA USD 2 66.68 133.36
2024/05/03 003954261 P000076455 6510 07736609 5212 WD WP1010MXD Inwall/Plug/WP Electrical Dist 6510 46 0063 98562 191100 191101 HESCO DORAVILLE GA USD 20 13.73 274.60
2024/05/03 003954261 P000076455 6510 07736609 5205 GM GM40AV Mech Controls Electrical Dist 6510 46 0063 98562 191100 191101 HESCO DORAVILLE GA USD 5 59.23 296.15
2024/05/03 003954261 P000076455 6510 07736609 5212 WD WP1030MXD Inwall/Plug/WP Electrical Dist 6510 46 0063 98562 191100 191101 HESCO DORAVILLE GA USD 4 20.70 82.80
2024/04/24 003949852 P000076233 6510 07730898 5201 KP K4221C PhotoCntrl/Sens Electrical Dist 6510 46 0063 98562 191100 191101 HESCO DORAVILLE GA USD 5 12.41 62.05
2024/04/15 003939800 P000075766 6510 07725099 5215 FD FF430M Inwall/Plug/WP Electrical Dist 6510 46 0063 98562 191100 191101 HESCO DORAVILLE GA USD 1 52.23 52.23
2024/04/11 003934501 P000075578 6510 07723510 5201 KP K4121C PhotoCntrl/Sens Electrical Dist 6510 46 0063 98562 191100 191101 HESCO DORAVILLE GA USD 10 10.82 108.20
2024/04/11 003934501 P000075578 6510 07723510 5202 ET ET1705C Elect/Adv Cntrl Electrical Dist 6510 46 0063 98562 191100 191101 HESCO DORAVILLE GA USD 2 193.68 387.36
2024/04/11 003934501 P000075578 6510 07723510 5205 GM GM40AV Mech Controls Electrical Dist 6510 46 0063 98562 191100 191101 HESCO DORAVILLE GA USD 3 59.23 177.69
2024/04/11 003934501 P000075578 6510 07723510 5212 WD WP1010HMXD Inwall/Plug/WP Electrical Dist 6510 46 0063 98562 191100 191101 HESCO DORAVILLE GA USD 5 14.27 71.35
2024/04/10 003932557 P000075514 6510 07723005 5201 KP K4121C PhotoCntrl/Sens Electrical Dist 6510 46 0063 98562 191100 191101 HESCO DORAVILLE GA USD 13 10.82 140.66
2024/04/10 003932557 P000075514 6510 07723005 5202 ET ET1705C Elect/Adv Cntrl Electrical Dist 6510 46 0063 98562 191100 191101 HESCO DORAVILLE GA USD 2 193.68 387.36
2024/04/10 003932557 P000075514 6510 07723005 5212 WP WP5100C Inwall/Plug/WP Electrical Dist 6510 46 0063 98562 191100 191101 HESCO DORAVILLE GA USD 200 5.07 1,014.00
2024/04/10 003932557 P000075514 6510 07723005 5212 WD WP1030MXD Inwall/Plug/WP Electrical Dist 6510 46 0063 98562 191100 191101 HESCO DORAVILLE GA USD 2 20.70 41.40
2024/04/10 003932557 P000075514 6510 07723005 5201 KP K4141C PhotoCntrl/Sens Electrical Dist 6510 46 0063 98562 191100 191101 HESCO DORAVILLE GA USD 5 23.85 119.25
2024/04/10 003932557 P000075514 6510 07723005 5212 WN WP1220C Inwall/Plug/WP Electrical Dist 6510 46 0063 98562 191100 191101 HESCO DORAVILLE GA USD 10 8.11 81.10
2024/03/28 003921864 P000075004 6510 07716462 5212 WN WP3100C Inwall/Plug/WP Electrical Dist 6510 46 0063 98562 191100 191101 HESCO DORAVILLE GA USD 100 4.31 431.00
2024/03/28 003921864 P000075004 6510 07716462 5201 KP K4121C PhotoCntrl/Sens Electrical Dist 6510 46 0063 98562 191100 191101 HESCO DORAVILLE GA USD 10 10.82 108.20
2024/03/28 003921864 P000075004 6510 07716462 5212 WD WP1010MXD Inwall/Plug/WP Electrical Dist 6510 46 0063 98562 191100 191101 HESCO DORAVILLE GA USD 30 13.73 411.90
2024/03/28 003921864 P000075004 6510 07716462 5212 WP WP5100C Inwall/Plug/WP Electrical Dist 6510 46 0063 98562 191100 191101 HESCO DORAVILLE GA USD 400 4.75 1,900.00
2024/03/28 003921864 P000075004 6510 07716462 5212 WN WP1220C Inwall/Plug/WP Electrical Dist 6510 46 0063 98562 191100 191101 HESCO DORAVILLE GA USD 10 8.11 81.10
2024/03/27 003920853 P000074920 6510 07715662 5216 OV IOS-CMP-U PhotoCntrl/Sens Electrical Dist 6510 46 0063 98562 191100 191101 HESCO DORAVILLE GA USD 10 53.27 532.70
2024/03/27 003920853 P000074920 6510 07715662 5216 OV IOS-DSIF-WH PhotoCntrl/Sens Electrical Dist 6510 46 0063 98562 191100 191101 HESCO DORAVILLE GA USD 10 17.52 175.20
2024/03/22 003914594 S100232997 6510 07713073 5201 KP K4023C PhotoCntrl/Sens Electrical Dist 6510 46 0063 98562 191100 191101 HESCO DORAVILLE GA USD 3 12.22 36.66
2024/03/22 003914594 S100232997 6510 07713073 5202 ET ET8415CR Elect/Adv Cntrl Electrical Dist 6510 46 0063 98562 191100 191101 HESCO DORAVILLE GA USD 1 376.14 376.14
2024/03/15 003906699 P000074312 6510 07709477 5205 TS T101 Mech Controls Electrical Dist 6510 46 0063 98562 191100 191101 HESCO DORAVILLE GA USD 4 57.66 230.64
2024/03/15 003906699 P000074312 6510 07709477 5212 WP WP5100C Inwall/Plug/WP Electrical Dist 6510 46 0063 98562 191100 191101 HESCO DORAVILLE GA USD 200 5.07 1,014.00
2024/03/15 003906699 P000074312 6510 07709477 5205 GM GM40AV Mech Controls Electrical Dist 6510 46 0063 98562 191100 191101 HESCO DORAVILLE GA USD 3 59.23 177.69
2024/03/15 003906699 P000074312 6510 07709477 5212 WN WP1220C Inwall/Plug/WP Electrical Dist 6510 46 0063 98562 191100 191101 HESCO DORAVILLE GA USD 10 8.11 81.10
2024/03/15 003906699 P000074312 6510 07709477 5212 WN WP3100C Inwall/Plug/WP Electrical Dist 6510 46 0063 98562 191100 191101 HESCO DORAVILLE GA USD 100 4.31 431.00
2024/03/05 003897841 P000073865 6510 07704010 5202 ET ET1705C Elect/Adv Cntrl Electrical Dist 6510 46 0063 98562 191100 191101 HESCO DORAVILLE GA USD 5 193.68 968.40
2024/03/05 003897841 P000073865 6510 07704010 5201 KP K4141C PhotoCntrl/Sens Electrical Dist 6510 46 0063 98562 191100 191101 HESCO DORAVILLE GA USD 20 23.85 477.00
2024/03/05 003897841 P000073865 6510 07704010 5212 WP WP5100C Inwall/Plug/WP Electrical Dist 6510 46 0063 98562 191100 191101 HESCO DORAVILLE GA USD 600 4.75 2,850.00
2024/02/26 003891882 P000073546 6510 07700439 5212 WN WP1020C Inwall/Plug/WP Electrical Dist 6510 46 0063 98562 191100 191101 HESCO DORAVILLE GA USD 10 8.11 81.10
2024/02/26 003891882 P000073546 6510 07700439 5202 ET ET1705C Elect/Adv Cntrl Electrical Dist 6510 46 0063 98562 191100 191101 HESCO DORAVILLE GA USD 3 193.68 581.04
2024/02/26 003891882 P000073546 6510 07700439 5202 ET ET1725C Elect/Adv Cntrl Electrical Dist 6510 46 0063 98562 191100 191101 HESCO DORAVILLE GA USD 2 217.91 435.82
2024/02/19 003884300 P000073208 6510 07697555 5205 GM GM40AV Mech Controls Electrical Dist 6510 46 0063 98562 191100 191101 HESCO DORAVILLE GA USD 12 56.43 677.16
2024/02/19 003884300 P000073208 6510 07697555 5212 WN WP3100C Inwall/Plug/WP Electrical Dist 6510 46 0063 98562 191100 191101 HESCO DORAVILLE GA USD 60 4.31 258.60
2024/02/19 003884300 P000073208 6510 07697555 5201 KP K4123C PhotoCntrl/Sens Electrical Dist 6510 46 0063 98562 191100 191101 HESCO DORAVILLE GA USD 12 14.08 168.96
2024/02/16 003882273 P000073105 6510 07696916 5212 WP WP5100C Inwall/Plug/WP Electrical Dist 6510 46 0063 98562 191100 191101 HESCO DORAVILLE GA USD 250 5.07 1,267.50
2024/02/16 003882273 P000073105 6510 07696916 5205 GM GM40AV Mech Controls Electrical Dist 6510 46 0063 98562 191100 191101 HESCO DORAVILLE GA USD 2 59.23 118.46
2024/02/08 003876666 P000072831 6510 07693308 5212 WN WP3100C Inwall/Plug/WP Electrical Dist 6510 46 0063 98562 191100 191101 HESCO DORAVILLE GA USD 40 4.31 172.40
2024/02/08 003876666 P000072831 6510 07693308 5212 WP WP5100C Inwall/Plug/WP Electrical Dist 6510 46 0063 98562 191100 191101 HESCO DORAVILLE GA USD 230 5.07 1,166.10
2024/01/30 003867807 P000072291 6510 07689142 5205 TS T101 Mech Controls Electrical Dist 6510 46 0063 98562 191100 191101 HESCO DORAVILLE GA USD 2 57.66 115.32
2024/01/30 003867807 P000072291 6510 07689142 5212 WN WP1220C Inwall/Plug/WP Electrical Dist 6510 46 0063 98562 191100 191101 HESCO DORAVILLE GA USD 20 7.71 154.20
2024/01/30 003867807 P000072291 6510 07689142 5212 WN WP1020C Inwall/Plug/WP Electrical Dist 6510 46 0063 98562 191100 191101 HESCO DORAVILLE GA USD 2 8.11 16.22
2024/01/22 003861583 P000071937 6510 07686014 5212 WN WP3100C Inwall/Plug/WP Electrical Dist 6510 46 0063 98562 191100 191101 HESCO DORAVILLE GA USD 60 4.31 258.60
2024/01/22 003861583 P000071937 6510 07686014 5201 KP K4121C PhotoCntrl/Sens Electrical Dist 6510 46 0063 98562 191100 191101 HESCO DORAVILLE GA USD 6 10.82 64.92
2024/01/22 003861583 P000071937 6510 07686014 5202 ET ET1725C Elect/Adv Cntrl Electrical Dist 6510 46 0063 98562 191100 191101 HESCO DORAVILLE GA USD 1 217.91 217.91
2024/01/22 003861583 P000071937 6510 07686014 5201 KP K4141C PhotoCntrl/Sens Electrical Dist 6510 46 0063 98562 191100 191101 HESCO DORAVILLE GA USD 10 23.85 238.50
2024/01/22 003861720 S100227521 6510 07686015 5201 KP K4023C PhotoCntrl/Sens Electrical Dist 6510 46 0063 98562 191100 191101 HESCO DORAVILLE GA USD 16 11.97 191.52
2024/01/17 003857292 P000071786 6510 07683987 5212 WN WP3100C Inwall/Plug/WP Electrical Dist 6510 46 0063 98562 191100 191101 HESCO DORAVILLE GA USD 100 4.31 431.00
2024/01/17 003857292 P000071786 6510 07683987 5205 TS T103 Mech Controls Electrical Dist 6510 46 0063 98562 191100 191101 HESCO DORAVILLE GA USD 3 66.68 200.04
2024/01/17 003857292 P000071786 6510 07683987 5212 WD WP1010HMXD Inwall/Plug/WP Electrical Dist 6510 46 0063 98562 191100 191101 HESCO DORAVILLE GA USD 3 14.27 42.81
2024/01/17 003857292 P000071786 6510 07683987 5202 ET ET1705C Elect/Adv Cntrl Electrical Dist 6510 46 0063 98562 191100 191101 HESCO DORAVILLE GA USD 2 193.68 387.36
2024/01/17 003857292 P000071786 6510 07683987 5202 ET ET1725C Elect/Adv Cntrl Electrical Dist 6510 46 0063 98562 191100 191101 HESCO DORAVILLE GA USD 1 217.91 217.91
2024/01/17 003857292 P000071786 6510 07683987 5212 WP WP5100C Inwall/Plug/WP Electrical Dist 6510 46 0063 98562 191100 191101 HESCO DORAVILLE GA USD 200 5.07 1,014.00
2024/01/17 003857292 P000071786 6510 07683987 5201 KP K4223C PhotoCntrl/Sens Electrical Dist 6510 46 0063 98562 191100 191101 HESCO DORAVILLE GA USD 1 14.83 14.83
2024/01/17 003857292 P000071786 6510 07683987 5215 FD FD30MWC Inwall/Plug/WP Electrical Dist 6510 46 0063 98562 191100 191101 HESCO DORAVILLE GA USD 2 22.11 44.22
2024/01/17 003857292 P000071786 6510 07683987 5201 KP K4221C PhotoCntrl/Sens Electrical Dist 6510 46 0063 98562 191100 191101 HESCO DORAVILLE GA USD 14 12.41 173.74
2024/01/05 003847972 P000071356 6510 07679739 5201 KP K4121C PhotoCntrl/Sens Electrical Dist 6510 46 0063 98562 191100 191101 HESCO DORAVILLE GA USD 18 10.82 194.76
2024/01/05 003847972 P000071356 6510 07679739 5202 ET ET1705C Elect/Adv Cntrl Electrical Dist 6510 46 0063 98562 191100 191101 HESCO DORAVILLE GA USD 1 193.68 193.68
2024/01/05 003847972 P000071356 6510 07679739 5215 FD FD4HW Inwall/Plug/WP Electrical Dist 6510 46 0063 98562 191100 191101 HESCO DORAVILLE GA USD 4 30.14 120.56
2024/01/04 003847985 P000071365 6510 07679307 5215 FD FD30MWC Inwall/Plug/WP Electrical Dist 6510 46 0063 98562 191100 191101 HESCO DORAVILLE GA USD 10 21.65 216.50
2024/01/03 003845193 P000071143 6510 07678742 5212 WN WP3100C Inwall/Plug/WP Electrical Dist 6510 46 0063 98562 191100 191101 HESCO DORAVILLE GA USD 20 4.31 86.20
2024/01/03 003845193 P000071143 6510 07678742 5202 ET ET1705C Elect/Adv Cntrl Electrical Dist 6510 46 0063 98562 191100 191101 HESCO DORAVILLE GA USD 2 193.68 387.36
2024/01/03 003845193 P000071143 6510 07678742 5212 WD WP1030MXD Inwall/Plug/WP Electrical Dist 6510 46 0063 98562 191100 191101 HESCO DORAVILLE GA USD 2 20.70 41.40
2024/01/03 003845193 P000071143 6510 07678742 5201 EK EK4336S PhotoCntrl/Sens Electrical Dist 6510 46 0063 98562 191100 191101 HESCO DORAVILLE GA USD 7 17.83 124.81
2023/12/28 003825083 P000070085 6510 07676910 5212 WD WP1010MXD Inwall/Plug/WP Electrical Dist 6510 46 0063 98562 191100 191101 HESCO DORAVILLE GA USD 10 14.27 142.70
2023/12/28 003830277 P000070426 6510 07676911 5212 WD WP1010MXD Inwall/Plug/WP Electrical Dist 6510 46 0063 98562 191100 191101 HESCO DORAVILLE GA USD 10 14.27 142.70
2023/12/28 003842104 P000070937 6510 07676912 5201 KP K4121C PhotoCntrl/Sens Electrical Dist 6510 46 0063 98562 191100 191101 HESCO DORAVILLE GA USD 10 10.82 108.20
2023/12/28 003842104 P000070937 6510 07676912 5212 WP WP5100C Inwall/Plug/WP Electrical Dist 6510 46 0063 98562 191100 191101 HESCO DORAVILLE GA USD 120 5.07 608.40
2023/12/28 003842104 P000070937 6510 07676912 5205 GM GM40AV Mech Controls Electrical Dist 6510 46 0063 98562 191100 191101 HESCO DORAVILLE GA USD 6 56.43 338.58
2023/12/28 003842104 P000070937 6510 07676912 5212 WD WP1250MVXD Inwall/Plug/WP Electrical Dist 6510 46 0063 98562 191100 191101 HESCO DORAVILLE GA USD 7 21.30 149.10
2023/12/18 003836950 P000070658 6510 07673228 5205 TS T174R Mech Controls Electrical Dist 6510 46 0063 98562 191100 191101 HESCO DORAVILLE GA USD 2 161.53 323.06
2023/12/14 003834109 P000070566 6510 07671762 5205 TS T174R Mech Controls Electrical Dist 6510 46 0063 98562 191100 191101 HESCO DORAVILLE GA USD 1 161.53 161.53
2023/12/13 003830277 P000070426 6510 07671248 5201 KP K4121C PhotoCntrl/Sens Electrical Dist 6510 46 0063 98562 191100 191101 HESCO DORAVILLE GA USD 10 10.82 108.20
2023/12/13 003830277 P000070426 6510 07671248 5212 WP WP5100C Inwall/Plug/WP Electrical Dist 6510 46 0063 98562 191100 191101 HESCO DORAVILLE GA USD 150 5.07 760.50
2023/12/13 003830277 P000070426 6510 07671248 5215 FD FF30MC Inwall/Plug/WP Electrical Dist 6510 46 0063 98562 191100 191101 HESCO DORAVILLE GA USD 2 22.11 44.22
2023/12/07 003825083 P000070085 6510 07668364 5205 TS T101 Mech Controls Electrical Dist 6510 46 0063 98562 191100 191101 HESCO DORAVILLE GA USD 1 57.66 57.66
2023/12/07 003825083 P000070085 6510 07668364 5212 WN WP1110C Inwall/Plug/WP Electrical Dist 6510 46 0063 98562 191100 191101 HESCO DORAVILLE GA USD 6 5.98 35.88
2023/12/07 003825083 P000070085 6510 07668364 5212 WN WP1020C Inwall/Plug/WP Electrical Dist 6510 46 0063 98562 191100 191101 HESCO DORAVILLE GA USD 10 8.11 81.10
2023/11/29 003818277 P000069718 6510 07664240 5212 WN WP3100C Inwall/Plug/WP Electrical Dist 6510 46 0063 98562 191100 191101 HESCO DORAVILLE GA USD 20 4.31 86.20
2023/11/29 003818277 P000069718 6510 07664240 5212 WN WP1220C Inwall/Plug/WP Electrical Dist 6510 46 0063 98562 191100 191101 HESCO DORAVILLE GA USD 10 8.11 81.10
2023/11/29 003818277 P000069718 6510 07664240 5205 TS T102 Mech Controls Electrical Dist 6510 46 0063 98562 191100 191101 HESCO DORAVILLE GA USD 2 65.89 131.78
2023/11/28 003816620 P000069617 6510 07663620 5205 TS T103 Mech Controls Electrical Dist 6510 46 0063 98562 191100 191101 HESCO DORAVILLE GA USD 4 66.68 266.72
2023/11/28 003816620 P000069617 6510 07663620 5212 WP WP5220C Inwall/Plug/WP Electrical Dist 6510 46 0063 98562 191100 191101 HESCO DORAVILLE GA USD 6 8.87 53.22
2023/11/28 003816620 P000069617 6510 07663620 5212 WN WP1220C Inwall/Plug/WP Electrical Dist 6510 46 0063 98562 191100 191101 HESCO DORAVILLE GA USD 10 8.11 81.10
2023/11/22 003814888 P000069572 6510 07661991 5202 ET ET8215C Elect/Adv Cntrl Electrical Dist 6510 46 0063 98562 191100 191101 HESCO DORAVILLE GA USD 1 242.12 242.12
2023/11/20 003810794 P000069312 6510 07660686 5212 WN WP3100C Inwall/Plug/WP Electrical Dist 6510 46 0063 98562 191100 191101 HESCO DORAVILLE GA USD 20 4.31 86.20
2023/11/20 003810794 P000069312 6510 07660686 5205 TS T101 Mech Controls Electrical Dist 6510 46 0063 98562 191100 191101 HESCO DORAVILLE GA USD 2 57.66 115.32
2023/11/20 003810794 P000069312 6510 07660686 5212 WD WP1010MXD Inwall/Plug/WP Electrical Dist 6510 46 0063 98562 191100 191101 HESCO DORAVILLE GA USD 10 14.27 142.70
2023/11/20 003810794 P000069312 6510 07660686 5212 WP WP5220C Inwall/Plug/WP Electrical Dist 6510 46 0063 98562 191100 191101 HESCO DORAVILLE GA USD 6 8.87 53.22
2023/11/20 003810794 P000069312 6510 07660686 5201 KP K4223C PhotoCntrl/Sens Electrical Dist 6510 46 0063 98562 191100 191101 HESCO DORAVILLE GA USD 2 14.83 29.66
2023/11/20 003810794 P000069312 6510 07660686 5205 GM GM40AV Mech Controls Electrical Dist 6510 46 0063 98562 191100 191101 HESCO DORAVILLE GA USD 12 56.43 677.16
2023/11/20 003811811 P000069365 6510 07660687 5201 KP K4221C PhotoCntrl/Sens Electrical Dist 6510 46 0063 98562 191100 191101 HESCO DORAVILLE GA USD 3 12.41 37.23
2023/11/20 003811811 P000069365 6510 07660687 5212 WP WP5100C Inwall/Plug/WP Electrical Dist 6510 46 0063 98562 191100 191101 HESCO DORAVILLE GA USD 40 5.07 202.80
2023/11/20 003811811 P000069365 6510 07660687 5201 EK EK4036S PhotoCntrl/Sens Electrical Dist 6510 46 0063 98562 191100 191101 HESCO DORAVILLE GA USD 1 14.70 14.70
2023/11/20 003811811 P000069365 6510 07660687 5201 KP K4321C PhotoCntrl/Sens Electrical Dist 6510 46 0063 98562 191100 191101 HESCO DORAVILLE GA USD 1 11.96 11.96
2023/11/10 003802451 P000068918 6510 07657211 5201 KP K4121C PhotoCntrl/Sens Electrical Dist 6510 46 0063 98562 191100 191101 HESCO DORAVILLE GA USD 10 10.82 108.20
2023/11/10 003802451 P000068918 6510 07657211 5215 FD FD2HW Inwall/Plug/WP Electrical Dist 6510 46 0063 98562 191100 191101 HESCO DORAVILLE GA USD 20 29.43 588.60
2023/11/10 003802451 P000068918 6510 07657211 5212 WP WP5100C Inwall/Plug/WP Electrical Dist 6510 46 0063 98562 191100 191101 HESCO DORAVILLE GA USD 300 4.75 1,425.00
2023/11/08 003799924 P00068743 6510 07655881 5201 KP K4121C PhotoCntrl/Sens Electrical Dist 6510 46 0063 98562 191100 191101 HESCO DORAVILLE GA USD 10 10.82 108.20
2023/11/08 003799924 P00068743 6510 07655881 5201 KP K4221C PhotoCntrl/Sens Electrical Dist 6510 46 0063 98562 191100 191101 HESCO DORAVILLE GA USD 5 12.41 62.05
2023/11/08 003799924 P00068743 6510 07655881 5201 KP K4123C PhotoCntrl/Sens Electrical Dist 6510 46 0063 98562 191100 191101 HESCO DORAVILLE GA USD 12 14.08 168.96
2023/11/08 003799924 P00068743 6510 07655881 5212 WD WP1010MXD Inwall/Plug/WP Electrical Dist 6510 46 0063 98562 191100 191101 HESCO DORAVILLE GA USD 20 13.73 274.60
2023/11/08 003799924 P00068743 6510 07655881 5202 ET ET1705C Elect/Adv Cntrl Electrical Dist 6510 46 0063 98562 191100 191101 HESCO DORAVILLE GA USD 10 193.68 1,936.80
2023/11/08 003799924 P00068743 6510 07655881 5212 WP WP5100C Inwall/Plug/WP Electrical Dist 6510 46 0063 98562 191100 191101 HESCO DORAVILLE GA USD 600 4.75 2,850.00
2023/10/24 003787693 P000068053 6510 07648926 5205 TS T103 Mech Controls Electrical Dist 6510 46 0063 98562 191100 191101 HESCO DORAVILLE GA USD 3 66.68 200.04
2023/10/24 003787693 P000068053 6510 07648926 5212 WN WP1220C Inwall/Plug/WP Electrical Dist 6510 46 0063 98562 191100 191101 HESCO DORAVILLE GA USD 5 8.11 40.55
2023/10/24 003787693 P000068053 6510 07648926 5202 ET ET1705C Elect/Adv Cntrl Electrical Dist 6510 46 0063 98562 191100 191101 HESCO DORAVILLE GA USD 8 193.68 1,549.44
