Intermatic Partner Portal
Intermatic Logo Daily Business Status   
Log Out

Daily Sales Reporting - Company 10 as of 07/05/24

(Sales Figures are GROSS SALES less NEW MERCHANDISE RETURNS less DEFECTIVES)

View Sales
SalesRep 0077
Customer 00219629

Invoice Date LX Order Purchase Order Promo Code Invoice Number SBA Code Prod Code Item Number Mktg Segment Sales Channel Region Agent Number Sales Rep Chain Corp Parent Customer Number Customer Name Customer City State Curr Quantity Unit Price Amount
2024/06/03 003984048 GRR/007201 6510 07753647 5201 EK EK4136S PhotoCntrl/Sens Electrical Dist 6510 43 0077 98900 463700 219629 CITY ELECTRIC SUPPLY GREER SC USD 6 15.51 93.06
2024/06/03 003984048 GRR/007201 6510 07753647 5201 EK EK4236S PhotoCntrl/Sens Electrical Dist 6510 43 0077 98900 463700 219629 CITY ELECTRIC SUPPLY GREER SC USD 6 16.95 101.70
2024/06/03 003984048 GRR/007201 6510 07753647 5201 EK EK4736S PhotoCntrl/Sens Electrical Dist 6510 43 0077 98900 463700 219629 CITY ELECTRIC SUPPLY GREER SC USD 6 16.95 101.70
2024/06/03 003984048 GRR/007201 6510 07753647 5205 TS T104P Mech Controls Electrical Dist 6510 43 0077 98900 463700 219629 CITY ELECTRIC SUPPLY GREER SC USD 1 74.53 74.53
2024/03/11 003890422 GRR/006703 6510 07706693 5215 ST EI600WC Inwall/Plug/WP Electrical Dist 6510 43 0077 98900 463700 219629 CITY ELECTRIC SUPPLY GREER SC USD 2 60.06 120.12
2024/02/22 003890422 GRR/006703 6510 07699411 5201 EK EK4236S PhotoCntrl/Sens Electrical Dist 6510 43 0077 98900 463700 219629 CITY ELECTRIC SUPPLY GREER SC USD 4 16.95 67.80
2024/02/22 003890422 GRR/006703 6510 07699411 5201 EK EK4736S PhotoCntrl/Sens Electrical Dist 6510 43 0077 98900 463700 219629 CITY ELECTRIC SUPPLY GREER SC USD 4 16.95 67.80
2024/02/22 003890422 GRR/006703 6510 07699411 5205 TS T101P Mech Controls Electrical Dist 6510 43 0077 98900 463700 219629 CITY ELECTRIC SUPPLY GREER SC USD 1 74.53 74.53
2024/02/22 003890422 GRR/006703 6510 07699411 5205 TS T104P Mech Controls Electrical Dist 6510 43 0077 98900 463700 219629 CITY ELECTRIC SUPPLY GREER SC USD 1 74.53 74.53
2024/02/22 003890422 GRR/006703 6510 07699411 5205 TS T1471BR Mech Controls Electrical Dist 6510 43 0077 98900 463700 219629 CITY ELECTRIC SUPPLY GREER SC USD 1 178.12 178.12
2024/02/22 003890422 GRR/006703 6510 07699411 5201 EK EK4136S PhotoCntrl/Sens Electrical Dist 6510 43 0077 98900 463700 219629 CITY ELECTRIC SUPPLY GREER SC USD 4 15.51 62.04
2023/11/29 003816738 GRR/006177 6510 07664562 5215 ST EI600WC Inwall/Plug/WP Electrical Dist 6510 43 0077 98900 463700 219629 CITY ELECTRIC SUPPLY GREER SC USD 2 60.06 120.12
2023/11/29 003816738 GRR/006177 6510 07664562 5201 EK EK4136S PhotoCntrl/Sens Electrical Dist 6510 43 0077 98900 463700 219629 CITY ELECTRIC SUPPLY GREER SC USD 4 15.51 62.04
2023/11/29 003816738 GRR/006177 6510 07664562 5201 EK EK4236S PhotoCntrl/Sens Electrical Dist 6510 43 0077 98900 463700 219629 CITY ELECTRIC SUPPLY GREER SC USD 4 16.95 67.80
2023/11/29 003816738 GRR/006177 6510 07664562 5205 TS T101P Mech Controls Electrical Dist 6510 43 0077 98900 463700 219629 CITY ELECTRIC SUPPLY GREER SC USD 3 74.53 223.59
2023/11/29 003816738 GRR/006177 6510 07664562 5205 TS T103P Mech Controls Electrical Dist 6510 43 0077 98900 463700 219629 CITY ELECTRIC SUPPLY GREER SC USD 3 79.11 237.33
2023/11/29 003816738 GRR/006177 6510 07664562 5205 TS T104P Mech Controls Electrical Dist 6510 43 0077 98900 463700 219629 CITY ELECTRIC SUPPLY GREER SC USD 2 74.53 149.06
2023/10/20 003785124 GRR/006036 6510 07647745 5202 ET ET2145C Elect/Adv Cntrl Electrical Dist 6510 43 0077 98900 463700 219629 CITY ELECTRIC SUPPLY GREER SC USD 1 285.29 285.29
2023/08/09 003718187 GRR/005615 6510 07616626 5215 ST EI600WC Inwall/Plug/WP Electrical Dist 6510 43 0077 98900 463700 219629 CITY ELECTRIC SUPPLY GREER SC USD 2 60.06 120.12
2023/08/07 003718187 GRR/005615 6510 07615259 5201 EK EK4136S PhotoCntrl/Sens Electrical Dist 6510 43 0077 98900 463700 219629 CITY ELECTRIC SUPPLY GREER SC USD 3 15.51 46.53
2023/08/07 003718187 GRR/005615 6510 07615259 5201 EK EK4236S PhotoCntrl/Sens Electrical Dist 6510 43 0077 98900 463700 219629 CITY ELECTRIC SUPPLY GREER SC USD 3 16.95 50.85
2023/08/07 003718187 GRR/005615 6510 07615259 5201 EK EK4736S PhotoCntrl/Sens Electrical Dist 6510 43 0077 98900 463700 219629 CITY ELECTRIC SUPPLY GREER SC USD 3 16.95 50.85
2023/08/07 003718187 GRR/005615 6510 07615259 5205 TS T101P Mech Controls Electrical Dist 6510 43 0077 98900 463700 219629 CITY ELECTRIC SUPPLY GREER SC USD 2 74.53 149.06
2023/04/04 003616351 GRR/004960 6510 07563552 5215 ST EI600WC Inwall/Plug/WP Electrical Dist 6510 43 0077 98900 463700 219629 CITY ELECTRIC SUPPLY GREER SC USD 2 52.23 104.46
2023/04/04 003616351 GRR/004960 6510 07563552 5201 EK EK4736S PhotoCntrl/Sens Electrical Dist 6510 43 0077 98900 463700 219629 CITY ELECTRIC SUPPLY GREER SC USD 6 15.69 94.14
2023/04/04 003616351 GRR/004960 6510 07563552 5205 TS T103P Mech Controls Electrical Dist 6510 43 0077 98900 463700 219629 CITY ELECTRIC SUPPLY GREER SC USD 2 75.34 150.68
2023/04/04 003616351 GRR/004960 6510 07563552 5201 EK EK4136S PhotoCntrl/Sens Electrical Dist 6510 43 0077 98900 463700 219629 CITY ELECTRIC SUPPLY GREER SC USD 6 14.36 86.16
2023/04/04 003616351 GRR/004960 6510 07563552 5201 EK EK4236S PhotoCntrl/Sens Electrical Dist 6510 43 0077 98900 463700 219629 CITY ELECTRIC SUPPLY GREER SC USD 6 15.69 94.14
2023/04/04 003616351 GRR/004960 6510 07563552 5210 IG IG2240-PK Surge Products Electrical Dist 6510 43 0077 98900 463700 219629 CITY ELECTRIC SUPPLY GREER SC USD 2 153.34 306.68
2023/04/04 003616351 GRR/004960 6510 07563552 5212 WL WP7000G Inwall/Plug/WP Electrical Dist 6510 43 0077 98900 463700 219629 CITY ELECTRIC SUPPLY GREER SC USD 10 9.58 95.80
Totals 102 3,510.63