Intermatic Partner Portal
Intermatic Logo Daily Business Status   
Log Out

Daily Sales Reporting - Company 10 as of 07/03/24

(Sales Figures are GROSS SALES less NEW MERCHANDISE RETURNS less DEFECTIVES)

View Sales
SalesRep 1420
Customer 00088783

Invoice Date LX Order Purchase Order Promo Code Invoice Number SBA Code Prod Code Item Number Mktg Segment Sales Channel Region Agent Number Sales Rep Chain Corp Parent Customer Number Customer Name Customer City State Curr Quantity Unit Price Amount
2024/06/20 004005537 P003306952 6217 07764919 5205 TS 156T1978A Mech Controls Pool and SPA 6217 107 1420 98882 88770 88783 KELLER SUPPLY 65 FRESNO CA USD 10 2.67 26.70
2024/06/20 004005537 P003306952 6217 07764919 5203 TP T10404R Pool and Spa Pool and SPA 6217 107 1420 98882 88770 88783 KELLER SUPPLY 65 FRESNO CA USD 1 199.17 199.17
2024/06/20 004005537 P003306952 6217 07764919 5203 TP T104M Pool and Spa Pool and SPA 6217 107 1420 98882 88770 88783 KELLER SUPPLY 65 FRESNO CA USD 36 59.75 2,151.00
2024/06/20 004005537 P003306952 6217 07764919 5215 FD FF60MC Inwall/Plug/WP Pool and SPA 6217 107 1420 98882 88770 88783 KELLER SUPPLY 65 FRESNO CA USD 3 24.87 74.61
2024/06/20 004005537 P003306952 6217 07764919 5203 PE PE24GVA Pool and Spa Pool and SPA 6217 107 1420 98882 88770 88783 KELLER SUPPLY 65 FRESNO CA USD 10 110.64 1,106.40
2024/06/20 004005537 P003306952 6217 07764919 5203 PA RC613R Pool and Spa Pool and SPA 6217 107 1420 98882 88770 88783 KELLER SUPPLY 65 FRESNO CA USD 1 147.75 147.75
2024/06/20 004005537 P003306952 6217 07764919 5203 PA RC613 Pool and Spa Pool and SPA 6217 107 1420 98882 88770 88783 KELLER SUPPLY 65 FRESNO CA USD 1 98.50 98.50
2024/06/20 004005537 P003306952 6217 07764919 5203 PA RC939 Pool and Spa Pool and SPA 6217 107 1420 98882 88770 88783 KELLER SUPPLY 65 FRESNO CA USD 2 76.11 152.22
2024/06/20 004005537 P003306952 6217 07764919 5200 MP WG1573-10D Mech Controls Pool and SPA 6217 107 1420 98882 88770 88783 KELLER SUPPLY 65 FRESNO CA USD 4 35.34 141.36
2024/06/20 004005537 P003306952 6217 07764919 5203 TP T10004RT3 Pool and Spa Pool and SPA 6217 107 1420 98882 88770 88783 KELLER SUPPLY 65 FRESNO CA USD 1 266.27 266.27
2024/05/10 003959244 P003290784 6217 07740102 5203 PX PX300 Pool and Spa Pool and SPA 6217 107 1420 98882 88770 88783 KELLER SUPPLY 65 FRESNO CA USD 18 101.95 1,835.10
2024/05/10 003959244 P003290784 6217 07740102 5203 TP T101R3 Pool and Spa Pool and SPA 6217 107 1420 98882 88770 88783 KELLER SUPPLY 65 FRESNO CA USD 3 96.23 288.69
2024/05/10 003959244 P003290784 6217 07740102 5203 TP T10404R Pool and Spa Pool and SPA 6217 107 1420 98882 88770 88783 KELLER SUPPLY 65 FRESNO CA USD 4 189.69 758.76
2024/05/10 003959244 P003290784 6217 07740102 5203 TP T104M Pool and Spa Pool and SPA 6217 107 1420 98882 88770 88783 KELLER SUPPLY 65 FRESNO CA USD 60 56.90 3,414.00
2024/05/10 003959244 P003290784 6217 07740102 5205 TS T106M Mech Controls Pool and SPA 6217 107 1420 98882 88770 88783 KELLER SUPPLY 65 FRESNO CA USD 3 71.16 213.48
2024/05/10 003959244 P003290784 6217 07740102 5203 PA PJB2175 Pool and Spa Pool and SPA 6217 107 1420 98882 88770 88783 KELLER SUPPLY 65 FRESNO CA USD 10 22.19 221.90
2024/05/10 003959244 P003290784 6217 07740102 5203 PA 143T145A Pool and Spa Pool and SPA 6217 107 1420 98882 88770 88783 KELLER SUPPLY 65 FRESNO CA USD 15 20.79 311.85
2024/05/10 003959244 P003290784 6217 07740102 5203 PE PE24GVA Pool and Spa Pool and SPA 6217 107 1420 98882 88770 88783 KELLER SUPPLY 65 FRESNO CA USD 7 105.37 737.59
2024/05/03 003959245 P003290784 6217 07736428 5203 PA PJB4175 Pool and Spa Pool and SPA 6217 107 1420 98882 88770 88783 KELLER SUPPLY 65 FRESNO CA USD 17 33.54 570.18
2024/03/13 003905867 P003271353 6217 07707915 5205 TS 124T1952 Mech Controls Pool and SPA 6217 107 1420 98882 88770 88783 KELLER SUPPLY 65 FRESNO CA USD 100 1.40 140.00
2024/03/13 003905867 P003271353 6217 07707915 5205 TS 156T1978A Mech Controls Pool and SPA 6217 107 1420 98882 88770 88783 KELLER SUPPLY 65 FRESNO CA USD 100 2.47 247.00
2024/03/13 003905867 P003271353 6217 07707915 5203 PE PE24GVA Pool and Spa Pool and SPA 6217 107 1420 98882 88770 88783 KELLER SUPPLY 65 FRESNO CA USD 12 105.37 1,264.44
2024/03/13 003905867 P003271353 6217 07707915 5203 TP T104M Pool and Spa Pool and SPA 6217 107 1420 98882 88770 88783 KELLER SUPPLY 65 FRESNO CA USD 24 56.90 1,365.60
2024/02/02 003871924 P003229564 6507 07690764 5205 TS 156T1978A Mech Controls Pool and SPA 6217 107 1420 98882 88770 88783 KELLER SUPPLY 65 FRESNO CA USD 10 2.47 24.70
2024/02/02 003871924 P003229564 6507 07690764 5203 TP T104M Pool and Spa Pool and SPA 6217 107 1420 98882 88770 88783 KELLER SUPPLY 65 FRESNO CA USD 24 56.90 1,365.60
2024/02/02 003871924 P003229564 6507 07690764 5203 PX PX100 Pool and Spa Pool and SPA 6217 107 1420 98882 88770 88783 KELLER SUPPLY 65 FRESNO CA USD 13 89.16 1,159.08
2024/02/02 003871924 P003229564 6507 07690764 5203 PA PJB4175 Pool and Spa Pool and SPA 6217 107 1420 98882 88770 88783 KELLER SUPPLY 65 FRESNO CA USD 24 30.50 732.00
2024/02/02 003871924 P003229564 6507 07690764 5203 PX PX300 Pool and Spa Pool and SPA 6217 107 1420 98882 88770 88783 KELLER SUPPLY 65 FRESNO CA USD 17 101.95 1,733.15
2024/02/02 003871924 P003229564 6507 07690764 5205 TS T101M Mech Controls Pool and SPA 6217 107 1420 98882 88770 88783 KELLER SUPPLY 65 FRESNO CA USD 3 54.36 163.08
2024/02/02 003871924 P003229564 6507 07690764 5203 TP T10404R Pool and Spa Pool and SPA 6217 107 1420 98882 88770 88783 KELLER SUPPLY 65 FRESNO CA USD 5 189.69 948.45
2024/02/02 003871924 P003229564 6507 07690764 5203 TP T104R3 Pool and Spa Pool and SPA 6217 107 1420 98882 88770 88783 KELLER SUPPLY 65 FRESNO CA USD 8 104.27 834.16
2024/02/02 003871924 P003229564 6507 07690764 5203 TP T30404R Pool and Spa Pool and SPA 6217 107 1420 98882 88770 88783 KELLER SUPPLY 65 FRESNO CA USD 1 241.98 241.98
2024/02/02 003871924 P003229564 6507 07690764 5203 PA PJB2175 Pool and Spa Pool and SPA 6217 107 1420 98882 88770 88783 KELLER SUPPLY 65 FRESNO CA USD 11 22.19 244.09
2024/01/17 003851709 P003247455 6507 07683713 5215 FD FF60MC Inwall/Plug/WP Pool and SPA 6217 107 1420 98882 88770 88783 KELLER SUPPLY 65 FRESNO CA USD 2 23.24 46.48
2024/01/11 003851709 P003247455 6507 07681919 5203 PA PJB4175 Pool and Spa Pool and SPA 6217 107 1420 98882 88770 88783 KELLER SUPPLY 65 FRESNO CA USD 12 33.54 402.48
2024/01/11 003851709 P003247455 6507 07681919 5203 PX PX300 Pool and Spa Pool and SPA 6217 107 1420 98882 88770 88783 KELLER SUPPLY 65 FRESNO CA USD 4 101.95 407.80
2024/01/11 003851709 P003247455 6507 07681919 5203 TP T104M Pool and Spa Pool and SPA 6217 107 1420 98882 88770 88783 KELLER SUPPLY 65 FRESNO CA USD 70 56.90 3,983.00
2024/01/11 003851709 P003247455 6507 07681919 5203 PX PX100 Pool and Spa Pool and SPA 6217 107 1420 98882 88770 88783 KELLER SUPPLY 65 FRESNO CA USD 4 89.16 356.64
2024/01/11 003851709 P003247455 6507 07681919 5203 PE PE24GVA Pool and Spa Pool and SPA 6217 107 1420 98882 88770 88783 KELLER SUPPLY 65 FRESNO CA USD 7 105.37 737.59
2024/01/11 003851709 P003247455 6507 07681919 5205 TS 124T1952 Mech Controls Pool and SPA 6217 107 1420 98882 88770 88783 KELLER SUPPLY 65 FRESNO CA USD 60 1.40 84.00
2024/01/11 003851709 P003247455 6507 07681919 5205 TS 156T1978A Mech Controls Pool and SPA 6217 107 1420 98882 88770 88783 KELLER SUPPLY 65 FRESNO CA USD 40 2.47 98.80
2024/01/11 003851709 P003247455 6507 07681919 5203 TP T101R3 Pool and Spa Pool and SPA 6217 107 1420 98882 88770 88783 KELLER SUPPLY 65 FRESNO CA USD 1 96.23 96.23
2024/01/11 003851709 P003247455 6507 07681919 5203 TP T30404R Pool and Spa Pool and SPA 6217 107 1420 98882 88770 88783 KELLER SUPPLY 65 FRESNO CA USD 2 241.98 483.96
2024/01/11 003851709 P003247455 6507 07681919 5215 FD FF30MC Inwall/Plug/WP Pool and SPA 6217 107 1420 98882 88770 88783 KELLER SUPPLY 65 FRESNO CA USD 1 23.24 23.24
2023/12/04 003820934 P003235836 6507 07666078 5205 TS 156T1978A Mech Controls Pool and SPA 6217 107 1420 98882 88770 88783 KELLER SUPPLY 65 FRESNO CA USD 26 2.47 64.22
2023/12/04 003820934 P003235836 6507 07666078 5205 TS T106M Mech Controls Pool and SPA 6217 107 1420 98882 88770 88783 KELLER SUPPLY 65 FRESNO CA USD 2 71.16 142.32
2023/12/04 003820934 P003235836 6507 07666078 5203 PX PX100 Pool and Spa Pool and SPA 6217 107 1420 98882 88770 88783 KELLER SUPPLY 65 FRESNO CA USD 5 89.16 445.80
2023/12/04 003820934 P003235836 6507 07666078 5203 PA 143T145A Pool and Spa Pool and SPA 6217 107 1420 98882 88770 88783 KELLER SUPPLY 65 FRESNO CA USD 4 20.79 83.16
2023/12/01 003820935 P003235836 6507 07665500 5203 PE PE24GVA Pool and Spa Pool and SPA 6217 107 1420 98882 88770 88783 KELLER SUPPLY 65 FRESNO CA USD 2 105.37 210.74
2023/10/18 003652012 P003167903 6507 07646080 5211 GE FM1D14-AV-U Mech Controls Pool and SPA 6217 107 1420 98882 88770 88783 KELLER SUPPLY 65 FRESNO CA USD 2 86.33 172.66
2023/10/03 003767038 P003214537 6507 07639410 5203 PE P1353ME Pool and Spa Pool and SPA 6217 107 1420 98882 88770 88783 KELLER SUPPLY 65 FRESNO CA USD 2 247.35 494.70
2023/10/03 003767038 P003214537 6507 07639410 5203 PA PJB4175 Pool and Spa Pool and SPA 6217 107 1420 98882 88770 88783 KELLER SUPPLY 65 FRESNO CA USD 7 44.09 308.63
2023/10/03 003767038 P003214537 6507 07639410 5205 TS T101M Mech Controls Pool and SPA 6217 107 1420 98882 88770 88783 KELLER SUPPLY 65 FRESNO CA USD 1 54.36 54.36
2023/10/03 003767038 P003214537 6507 07639410 5203 PA PJB2175 Pool and Spa Pool and SPA 6217 107 1420 98882 88770 88783 KELLER SUPPLY 65 FRESNO CA USD 5 22.19 110.95
2023/10/03 003767038 P003214537 6507 07639410 5203 PE PE24GVA Pool and Spa Pool and SPA 6217 107 1420 98882 88770 88783 KELLER SUPPLY 65 FRESNO CA USD 3 105.37 316.11
2023/09/21 003758377 P003212883 6507 07634518 5205 TS 156T1978A Mech Controls Pool and SPA 6217 107 1420 98882 88770 88783 KELLER SUPPLY 65 FRESNO CA USD 26 2.47 64.22
2023/09/21 003758377 P003212883 6507 07634518 5203 TP T10404R Pool and Spa Pool and SPA 6217 107 1420 98882 88770 88783 KELLER SUPPLY 65 FRESNO CA USD 2 189.69 379.38
2023/09/21 003758377 P003212883 6507 07634518 5203 TP T104R3 Pool and Spa Pool and SPA 6217 107 1420 98882 88770 88783 KELLER SUPPLY 65 FRESNO CA USD 2 104.27 208.54
2023/09/21 003758377 P003212883 6507 07634518 5205 TS T106M Mech Controls Pool and SPA 6217 107 1420 98882 88770 88783 KELLER SUPPLY 65 FRESNO CA USD 1 71.16 71.16
2023/09/21 003758377 P003212883 6507 07634518 5203 PX PX100 Pool and Spa Pool and SPA 6217 107 1420 98882 88770 88783 KELLER SUPPLY 65 FRESNO CA USD 2 89.16 178.32
2023/09/21 003758377 P003212883 6507 07634518 5203 TP T104M Pool and Spa Pool and SPA 6217 107 1420 98882 88770 88783 KELLER SUPPLY 65 FRESNO CA USD 24 56.90 1,365.60
2023/08/15 003727182 107-081423-JB-A 6507 00394384 5203 PE P1353ME Pool and Spa Pool and SPA 6217 107 1420 98882 88770 88783 KELLER SUPPLY 65 FRESNO CA USD -1 233.35 -233.35
2023/08/15 003727182 107-081423-JB-A 6507 00394384 5203 PX PX100 Pool and Spa Pool and SPA 6217 107 1420 98882 88770 88783 KELLER SUPPLY 65 FRESNO CA USD -1 82.56 -82.56
2023/08/15 003727182 107-081423-JB-A 6507 00394384 5203 PX PX300 Pool and Spa Pool and SPA 6217 107 1420 98882 88770 88783 KELLER SUPPLY 65 FRESNO CA USD -1 74.29 -74.29
2023/08/15 003727182 107-081423-JB-A 6507 00394384 5203 TP T104M Pool and Spa Pool and SPA 6217 107 1420 98882 88770 88783 KELLER SUPPLY 65 FRESNO CA USD -1 43.83 -43.83
2023/08/14 003724248 P003197058 6507 07618155 5205 TS 124T1952 Mech Controls Pool and SPA 6217 107 1420 98882 88770 88783 KELLER SUPPLY 65 FRESNO CA USD 50 1.40 70.00
2023/08/14 003724248 P003197058 6507 07618155 5203 PE P1353ME Pool and Spa Pool and SPA 6217 107 1420 98882 88770 88783 KELLER SUPPLY 65 FRESNO CA USD 4 247.35 989.40
2023/08/14 003724248 P003197058 6507 07618155 5203 TP T10404R Pool and Spa Pool and SPA 6217 107 1420 98882 88770 88783 KELLER SUPPLY 65 FRESNO CA USD 3 189.69 569.07
2023/08/14 003724248 P003197058 6507 07618155 5203 TP T104R3 Pool and Spa Pool and SPA 6217 107 1420 98882 88770 88783 KELLER SUPPLY 65 FRESNO CA USD 4 104.27 417.08
2023/08/14 003724248 P003197058 6507 07618155 5205 TS T106M Mech Controls Pool and SPA 6217 107 1420 98882 88770 88783 KELLER SUPPLY 65 FRESNO CA USD 2 71.16 142.32
2023/08/14 003724248 P003197058 6507 07618155 5203 PA PJB2175 Pool and Spa Pool and SPA 6217 107 1420 98882 88770 88783 KELLER SUPPLY 65 FRESNO CA USD 19 22.19 421.61
2023/08/14 003724248 P003197058 6507 07618155 5203 PA 143T145A Pool and Spa Pool and SPA 6217 107 1420 98882 88770 88783 KELLER SUPPLY 65 FRESNO CA USD 2 20.79 41.58
2023/08/14 003724248 P003197058 6507 07618155 5203 PE PE24GVA Pool and Spa Pool and SPA 6217 107 1420 98882 88770 88783 KELLER SUPPLY 65 FRESNO CA USD 9 105.37 948.33
2023/08/14 003724248 P003197058 6507 07618155 5203 TP T104M Pool and Spa Pool and SPA 6217 107 1420 98882 88770 88783 KELLER SUPPLY 65 FRESNO CA USD 24 56.90 1,365.60
2023/07/11 003693445 P003182425 6507 07603440 5205 TS 156T1978A Mech Controls Pool and SPA 6217 107 1420 98882 88770 88783 KELLER SUPPLY 65 FRESNO CA USD 26 2.47 64.22
2023/07/11 003693445 P003182425 6507 07603440 5203 PX PX300 Pool and Spa Pool and SPA 6217 107 1420 98882 88770 88783 KELLER SUPPLY 65 FRESNO CA USD 4 101.95 407.80
2023/07/11 003693445 P003182425 6507 07603440 5203 TP T10404R Pool and Spa Pool and SPA 6217 107 1420 98882 88770 88783 KELLER SUPPLY 65 FRESNO CA USD 1 189.69 189.69
2023/07/11 003693445 P003182425 6507 07603440 5203 PA PJB2175 Pool and Spa Pool and SPA 6217 107 1420 98882 88770 88783 KELLER SUPPLY 65 FRESNO CA USD 8 22.19 177.52
2023/07/11 003693445 P003182425 6507 07603440 5203 PA 143T145A Pool and Spa Pool and SPA 6217 107 1420 98882 88770 88783 KELLER SUPPLY 65 FRESNO CA USD 4 20.79 83.16
2023/07/11 003693445 P003182425 6507 07603440 5203 TP T104R3 Pool and Spa Pool and SPA 6217 107 1420 98882 88770 88783 KELLER SUPPLY 65 FRESNO CA USD 2 104.27 208.54
2023/07/11 003693445 P003182425 6507 07603440 5203 TP T30404R Pool and Spa Pool and SPA 6217 107 1420 98882 88770 88783 KELLER SUPPLY 65 FRESNO CA USD 1 241.98 241.98
2023/07/11 003693445 P003182425 6507 07603440 5212 WN WP3100C Inwall/Plug/WP Pool and SPA 6217 107 1420 98882 88770 88783 KELLER SUPPLY 65 FRESNO CA USD 4 5.34 21.36
2023/07/01 003682482 P003181296 6507 07600236 5203 PA PA115 Pool and Spa Pool and SPA 6217 107 1420 98882 88770 88783 KELLER SUPPLY 65 FRESNO CA USD 13 13.95 181.35
2023/06/26 003682482 P003181296 6507 07597273 5203 PA PJB4175 Pool and Spa Pool and SPA 6217 107 1420 98882 88770 88783 KELLER SUPPLY 65 FRESNO CA USD 20 33.54 670.80
2023/06/26 003682482 P003181296 6507 07597273 5203 PX PX300 Pool and Spa Pool and SPA 6217 107 1420 98882 88770 88783 KELLER SUPPLY 65 FRESNO CA USD 20 101.95 2,039.00
2023/06/26 003682482 P003181296 6507 07597273 5203 TP T104M Pool and Spa Pool and SPA 6217 107 1420 98882 88770 88783 KELLER SUPPLY 65 FRESNO CA USD 24 56.90 1,365.60
2023/06/26 003682482 P003181296 6507 07597273 5203 PA PA115 Pool and Spa Pool and SPA 6217 107 1420 98882 88770 88783 KELLER SUPPLY 65 FRESNO CA USD 12 13.95 167.40
2023/06/26 003682482 P003181296 6507 07597273 5203 PX PX100 Pool and Spa Pool and SPA 6217 107 1420 98882 88770 88783 KELLER SUPPLY 65 FRESNO CA USD 5 89.16 445.80
2023/05/31 003662360 P003172633 6507 07586607 5205 TS 156T1978A Mech Controls Pool and SPA 6217 107 1420 98882 88770 88783 KELLER SUPPLY 65 FRESNO CA USD 50 2.47 123.50
2023/05/31 003662360 P003172633 6507 07586607 5203 PE P1353ME Pool and Spa Pool and SPA 6217 107 1420 98882 88770 88783 KELLER SUPPLY 65 FRESNO CA USD 2 247.35 494.70
2023/05/31 003662360 P003172633 6507 07586607 5203 PA PJB4175 Pool and Spa Pool and SPA 6217 107 1420 98882 88770 88783 KELLER SUPPLY 65 FRESNO CA USD 24 30.50 732.00
2023/05/31 003662360 P003172633 6507 07586607 5203 PX PX300 Pool and Spa Pool and SPA 6217 107 1420 98882 88770 88783 KELLER SUPPLY 65 FRESNO CA USD 12 101.95 1,223.40
2023/05/31 003662360 P003172633 6507 07586607 5205 TS T101M Mech Controls Pool and SPA 6217 107 1420 98882 88770 88783 KELLER SUPPLY 65 FRESNO CA USD 3 54.36 163.08
2023/05/31 003662360 P003172633 6507 07586607 5203 TP T101R3 Pool and Spa Pool and SPA 6217 107 1420 98882 88770 88783 KELLER SUPPLY 65 FRESNO CA USD 2 96.23 192.46
2023/05/31 003662360 P003172633 6507 07586607 5203 TP T10404R Pool and Spa Pool and SPA 6217 107 1420 98882 88770 88783 KELLER SUPPLY 65 FRESNO CA USD 3 189.69 569.07
2023/05/31 003662360 P003172633 6507 07586607 5203 TP T104M Pool and Spa Pool and SPA 6217 107 1420 98882 88770 88783 KELLER SUPPLY 65 FRESNO CA USD 48 56.90 2,731.20
2023/05/31 003662360 P003172633 6507 07586607 5203 TP T104R3 Pool and Spa Pool and SPA 6217 107 1420 98882 88770 88783 KELLER SUPPLY 65 FRESNO CA USD 2 104.27 208.54
2023/05/31 003662360 P003172633 6507 07586607 5203 PX PX100 Pool and Spa Pool and SPA 6217 107 1420 98882 88770 88783 KELLER SUPPLY 65 FRESNO CA USD 5 89.16 445.80
2023/05/31 003662360 P003172633 6507 07586607 5215 FD FF60MC Inwall/Plug/WP Pool and SPA 6217 107 1420 98882 88770 88783 KELLER SUPPLY 65 FRESNO CA USD 4 23.24 92.96
2023/05/31 003662360 P003172633 6507 07586607 5203 PE PE24GVA Pool and Spa Pool and SPA 6217 107 1420 98882 88770 88783 KELLER SUPPLY 65 FRESNO CA USD 12 105.37 1,264.44
2023/05/18 003653029 P003168443 6507 07581975 5203 PA RC613R Pool and Spa Pool and SPA 6217 107 1420 98882 88770 88783 KELLER SUPPLY 65 FRESNO CA USD 1 140.71 140.71
2023/05/10 003642919 P003161984 6507 07578174 5205 TS 124T1952 Mech Controls Pool and SPA 6217 107 1420 98882 88770 88783 KELLER SUPPLY 65 FRESNO CA USD 27 1.40 37.80
2023/05/10 003642919 P003161984 6507 07578174 5205 TS 156T1978A Mech Controls Pool and SPA 6217 107 1420 98882 88770 88783 KELLER SUPPLY 65 FRESNO CA USD 46 2.47 113.62
2023/05/10 003642919 P003161984 6507 07578174 5203 TP T10404R Pool and Spa Pool and SPA 6217 107 1420 98882 88770 88783 KELLER SUPPLY 65 FRESNO CA USD 1 189.69 189.69
2023/05/10 003642919 P003161984 6507 07578174 5203 TP T104R3 Pool and Spa Pool and SPA 6217 107 1420 98882 88770 88783 KELLER SUPPLY 65 FRESNO CA USD 1 104.27 104.27
2023/05/10 003642919 P003161984 6507 07578174 5203 PX PX100 Pool and Spa Pool and SPA 6217 107 1420 98882 88770 88783 KELLER SUPPLY 65 FRESNO CA USD 4 89.16 356.64
2023/03/17 003604609 P003146305 6507 07557036 5203 PA PJB4175 Pool and Spa Pool and SPA 6217 107 1420 98882 88770 88783 KELLER SUPPLY 65 FRESNO CA USD 25 27.98 699.50
2023/03/17 003604609 P003146305 6507 07557036 5203 TP T104M Pool and Spa Pool and SPA 6217 107 1420 98882 88770 88783 KELLER SUPPLY 65 FRESNO CA USD 96 53.68 5,153.28
2023/03/17 003604609 P003146305 6507 07557036 5203 TP T104R3 Pool and Spa Pool and SPA 6217 107 1420 98882 88770 88783 KELLER SUPPLY 65 FRESNO CA USD 12 78.71 944.52
2023/03/17 003604609 P003146305 6507 07557036 5205 TS T106M Mech Controls Pool and SPA 6217 107 1420 98882 88770 88783 KELLER SUPPLY 65 FRESNO CA USD 4 67.77 271.08
2023/03/17 003604609 P003146305 6507 07557036 5203 PA PJB2175 Pool and Spa Pool and SPA 6217 107 1420 98882 88770 88783 KELLER SUPPLY 65 FRESNO CA USD 24 18.45 442.80
2023/03/17 003604609 P003146305 6507 07557036 5205 GM FM1STUZ-240U Mech Controls Pool and SPA 6217 107 1420 98882 88770 88783 KELLER SUPPLY 65 FRESNO CA USD 2 34.82 69.64
2023/03/17 003604609 P003146305 6507 07557036 5203 PA PA115 Pool and Spa Pool and SPA 6217 107 1420 98882 88770 88783 KELLER SUPPLY 65 FRESNO CA USD 2 12.80 25.60
2023/03/17 003604609 P003146305 6507 07557036 5203 PA 143T145A Pool and Spa Pool and SPA 6217 107 1420 98882 88770 88783 KELLER SUPPLY 65 FRESNO CA USD 6 19.07 114.42
2023/01/18 003558929 P0030126587 6507 07532734 5203 PE P1353ME Pool and Spa Pool and SPA 6217 107 1420 98882 88770 88783 KELLER SUPPLY 65 FRESNO CA USD 4 233.35 933.40
2023/01/18 003558929 P0030126587 6507 07532734 5203 PE PE153 Pool and Spa Pool and SPA 6217 107 1420 98882 88770 88783 KELLER SUPPLY 65 FRESNO CA USD 2 252.43 504.86
2023/01/18 003558929 P0030126587 6507 07532734 5203 TP T104M Pool and Spa Pool and SPA 6217 107 1420 98882 88770 88783 KELLER SUPPLY 65 FRESNO CA USD 60 53.68 3,220.80
2023/01/18 003558929 P0030126587 6507 07532734 5203 TP T104R3 Pool and Spa Pool and SPA 6217 107 1420 98882 88770 88783 KELLER SUPPLY 65 FRESNO CA USD 4 98.37 393.48
2023/01/18 003558929 P0030126587 6507 07532734 5215 FD FF60MC Inwall/Plug/WP Pool and SPA 6217 107 1420 98882 88770 88783 KELLER SUPPLY 65 FRESNO CA USD 2 22.13 44.26
Totals 1,624 67,366.65