Intermatic Partner Portal
Intermatic Logo Daily Business Status   
Log Out

Daily Sales Reporting - Company 10 as of 07/03/24

(Sales Figures are GROSS SALES less NEW MERCHANDISE RETURNS less DEFECTIVES)

View Sales
Customer 00092717

Invoice Date LX Order Purchase Order Promo Code Invoice Number SBA Code Prod Code Item Number Mktg Segment Sales Channel Region Agent Number Sales Rep Chain Corp Parent Customer Number Customer Name Customer City State Curr Quantity Unit Price Amount
2024/04/18 003943116 159-031178 6508 07727222 5202 ET ET2725C Elect/Adv Cntrl Electrical Dist 6508 137 98562 91730 92717 ELLIOTT ELECTRIC SY 15 TUCSON AZ USD 1 222.72 222.72
2024/03/15 003908733 159-030584 6508 07709274 5202 ET ET2145CR Elect/Adv Cntrl Electrical Dist 6508 137 98562 91730 92717 ELLIOTT ELECTRIC SY 15 TUCSON AZ USD 1 319.86 319.86
2024/03/08 003902476 159-030395 6508 07705828 5202 ET ET2805CR Elect/Adv Cntrl Electrical Dist 6508 137 98562 91730 92717 ELLIOTT ELECTRIC SY 15 TUCSON AZ USD 1 244.18 244.18
2024/03/08 003902476 159-030395 6508 07705828 5201 KP K4221C PhotoCntrl/Sens Electrical Dist 6508 137 98562 91730 92717 ELLIOTT ELECTRIC SY 15 TUCSON AZ USD 1 10.23 10.23
2024/03/04 003898589 159-030306 6508 07703005 5201 KP SK4500K PhotoCntrl/Sens Electrical Dist 6508 137 98562 91730 92717 ELLIOTT ELECTRIC SY 15 TUCSON AZ USD 50 4.21 210.50
2024/03/01 003896372 159-030235 6508 07702514 5202 ET ET2125C Elect/Adv Cntrl Electrical Dist 6508 137 98562 91730 92717 ELLIOTT ELECTRIC SY 15 TUCSON AZ USD 2 200.44 400.88
2024/02/21 003888369 159-030043 6508 07698478 5202 ET ET2145C Elect/Adv Cntrl Electrical Dist 6508 137 98562 91730 92717 ELLIOTT ELECTRIC SY 15 TUCSON AZ USD 1 288.15 288.15
2024/02/06 003874243 159-029808 6508 07691918 5201 EK EK4236S PhotoCntrl/Sens Electrical Dist 6508 137 98562 91730 92717 ELLIOTT ELECTRIC SY 15 TUCSON AZ USD 21 16.95 355.95
2024/01/16 003855393 159-029363 6508 07683317 5202 ET ET2805CR Elect/Adv Cntrl Electrical Dist 6508 137 98562 91730 92717 ELLIOTT ELECTRIC SY 15 TUCSON AZ USD 1 244.18 244.18
2024/01/16 003855393 159-029363 6508 07683317 5202 ET ET2845CR Elect/Adv Cntrl Electrical Dist 6508 137 98562 91730 92717 ELLIOTT ELECTRIC SY 15 TUCSON AZ USD 2 457.48 914.96
2024/01/11 003853244 159-029303 6508 07681947 5202 ET ET2125C Elect/Adv Cntrl Electrical Dist 6508 137 98562 91730 92717 ELLIOTT ELECTRIC SY 15 TUCSON AZ USD 2 200.44 400.88
2024/01/10 003852204 159-029273 6508 07681353 5202 ET ET2815C Elect/Adv Cntrl Electrical Dist 6508 137 98562 91730 92717 ELLIOTT ELECTRIC SY 15 TUCSON AZ USD 1 230.98 230.98
2023/12/29 003843026 159-029076 6508 07677259 5215 EI EI205W Inwall/Plug/WP Electrical Dist 6508 137 98562 91730 92717 ELLIOTT ELECTRIC SY 15 TUCSON AZ USD 1 32.53 32.53
2023/12/08 003826949 159-028765 6508 07668848 5215 FD FF2H Inwall/Plug/WP Electrical Dist 6508 137 98562 91730 92717 ELLIOTT ELECTRIC SY 15 TUCSON AZ USD 1 27.10 27.10
2023/11/01 003786550 159-027947 6508 07652420 5202 ET ET2125C Elect/Adv Cntrl Electrical Dist 6508 137 98562 91730 92717 ELLIOTT ELECTRIC SY 15 TUCSON AZ USD 1 200.44 200.44
2023/09/20 003757872 159-027321 6508 07633859 5202 ET ET2105C Elect/Adv Cntrl Electrical Dist 6508 137 98562 91730 92717 ELLIOTT ELECTRIC SY 15 TUCSON AZ USD 3 178.16 534.48
2023/08/17 003729350 159-026630 6508 07619989 5202 ET ET2145C Elect/Adv Cntrl Electrical Dist 6508 137 98562 91730 92717 ELLIOTT ELECTRIC SY 15 TUCSON AZ USD 1 288.15 288.15
2023/08/01 003706598 159-026156 6508 07612580 5202 ET ET2105C Elect/Adv Cntrl Electrical Dist 6508 137 98562 91730 92717 ELLIOTT ELECTRIC SY 15 TUCSON AZ USD 1 178.16 178.16
2023/07/28 003706496 159-026152 6508 07611301 5202 ET ET2105C Elect/Adv Cntrl Electrical Dist 6508 137 98562 91730 92717 ELLIOTT ELECTRIC SY 15 TUCSON AZ USD 1 178.16 178.16
2023/07/27 003706496 159-026152 6508 07610663 5202 ET ET2705C Elect/Adv Cntrl Electrical Dist 6508 137 98562 91730 92717 ELLIOTT ELECTRIC SY 15 TUCSON AZ USD 8 197.96 1,583.68
2023/07/27 003706598 159-026156 6508 07610664 5202 ET ET2125C Elect/Adv Cntrl Electrical Dist 6508 137 98562 91730 92717 ELLIOTT ELECTRIC SY 15 TUCSON AZ USD 1 200.44 200.44
2023/07/26 003706598 159-026156 6508 07610065 5202 ET ET2105C Elect/Adv Cntrl Electrical Dist 6508 137 98562 91730 92717 ELLIOTT ELECTRIC SY 15 TUCSON AZ USD 1 178.16 178.16
2023/07/24 003706496 159-026152 6508 07608875 5202 ET ET2105C Elect/Adv Cntrl Electrical Dist 6508 137 98562 91730 92717 ELLIOTT ELECTRIC SY 15 TUCSON AZ USD 7 178.16 1,247.12
2023/07/21 003706499 159-026155 6508 07608332 5202 ET ET2145C Elect/Adv Cntrl Electrical Dist 6508 137 98562 91730 92717 ELLIOTT ELECTRIC SY 15 TUCSON AZ USD 1 288.15 288.15
2023/05/26 003659020 159-025137 6508 07585327 5202 ET ET2125C Elect/Adv Cntrl Electrical Dist 6508 137 98562 91730 92717 ELLIOTT ELECTRIC SY 15 TUCSON AZ USD 1 200.44 200.44
2023/05/01 003637046 159-024608 6508 07574425 5215 EI EI205W Inwall/Plug/WP Electrical Dist 6508 137 98562 91730 92717 ELLIOTT ELECTRIC SY 15 TUCSON AZ USD 2 32.53 65.06
2023/04/27 003630823 159-024425 6508 07573139 5202 EM ET90415CR Elect/Adv Cntrl Electrical Dist 6508 137 98562 91730 92717 ELLIOTT ELECTRIC SY 15 TUCSON AZ USD 1 978.30 978.30
2023/04/26 003630278 159-024404 6508 07572474 5202 ET ET2125C Elect/Adv Cntrl Electrical Dist 6508 137 98562 91730 92717 ELLIOTT ELECTRIC SY 15 TUCSON AZ USD 1 200.44 200.44
2023/03/09 003598965 159-023474 6508 07554181 5215 FD FF2H Inwall/Plug/WP Electrical Dist 6508 137 98562 91730 92717 ELLIOTT ELECTRIC SY 15 TUCSON AZ USD 1 25.81 25.81
2023/01/21 003528439 159-021344 6508 07534355 5202 EM ET90215C Elect/Adv Cntrl Electrical Dist 6508 137 98562 91730 92717 ELLIOTT ELECTRIC SY 15 TUCSON AZ USD 1 435.40 435.40
2023/01/17 003556496 159022154 6508 07531945 5215 EI EI205W Inwall/Plug/WP Electrical Dist 6508 137 98562 91730 92717 ELLIOTT ELECTRIC SY 15 TUCSON AZ USD 1 30.98 30.98
2023/01/17 003556496 159022154 6508 07531945 5205 TS T101 Mech Controls Electrical Dist 6508 137 98562 91730 92717 ELLIOTT ELECTRIC SY 15 TUCSON AZ USD 2 46.91 93.82
Totals 121 10,810.29