Intermatic Partner Portal
Intermatic Logo Daily Business Status   
Log Out

Daily Sales Reporting - Company 10 as of 07/03/24

(Sales Figures are GROSS SALES less NEW MERCHANDISE RETURNS less DEFECTIVES)

View Sales
Customer 00210070

Invoice Date LX Order Purchase Order Promo Code Invoice Number SBA Code Prod Code Item Number Mktg Segment Sales Channel Region Agent Number Sales Rep Chain Corp Parent Customer Number Customer Name Customer City State Curr Quantity Unit Price Amount
2024/05/21 003974675 0000045816 6205 07745475 5203 PX PX100 Pool and Spa Electrical Dist 6205 505 98570 210070 210070 SHORTALL ELECTRIQUE VILLE ST LAUREN QC CAD 1 93.74 69.20
2024/05/21 003974675 0000045816 6205 07745475 5201 KP K4121C PhotoCntrl/Sens Electrical Dist 6205 505 98570 210070 210070 SHORTALL ELECTRIQUE VILLE ST LAUREN QC CAD 10 13.16 97.15
2024/05/21 003974675 0000045816 6205 07745475 5201 KP K4221C PhotoCntrl/Sens Electrical Dist 6205 505 98570 210070 210070 SHORTALL ELECTRIQUE VILLE ST LAUREN QC CAD 10 14.73 108.73
2024/03/20 003893676 0000045414 6205 07711058 5215 ST ST01 Inwall/Plug/WP Electrical Dist 6205 505 98570 210070 210070 SHORTALL ELECTRIQUE VILLE ST LAUREN QC CAD 10 48.05 362.44
2024/03/06 003890725 0000045211 6205 07704120 5202 ET ETW2CP Elect/Adv Cntrl Electrical Dist 6205 505 98570 210070 210070 SHORTALL ELECTRIQUE VILLE ST LAUREN QC CAD 2 240.50 362.82
2024/02/28 003890725 0000045211 6205 07701279 5215 ST EJ600 Inwall/Plug/WP Electrical Dist 6205 505 98570 210070 210070 SHORTALL ELECTRIQUE VILLE ST LAUREN QC CAD 10 39.03 294.40
2024/02/23 003890725 0000045211 6205 07699468 5215 FD FD30MWC Inwall/Plug/WP Electrical Dist 6205 505 98570 210070 210070 SHORTALL ELECTRIQUE VILLE ST LAUREN QC CAD 4 26.62 80.32
2023/09/18 003743812 0000044467 6205 07632328 5212 WN WP1000C Inwall/Plug/WP Electrical Dist 6205 505 98570 210070 210070 SHORTALL ELECTRIQUE VILLE ST LAUREN QC CAD 3 7.36 16.66
2023/09/07 003743812 0000044467 6205 07628140 5215 FD FD60MWC Inwall/Plug/WP Electrical Dist 6205 505 98570 210070 210070 SHORTALL ELECTRIQUE VILLE ST LAUREN QC CAD 2 26.62 40.17
2023/09/07 003743812 0000044467 6205 07628140 5212 WN WP1220C Inwall/Plug/WP Electrical Dist 6205 505 98570 210070 210070 SHORTALL ELECTRIQUE VILLE ST LAUREN QC CAD 3 10.23 23.16
2023/08/14 003721338 0000044283 6205 07618002 5205 TS 156T1978A Mech Controls Electrical Dist 6205 505 98570 210070 210070 SHORTALL ELECTRIQUE VILLE ST LAUREN QC CAD 10 3.55 26.78
2023/08/14 003721338 0000044283 6205 07618002 5215 ST ST01 Inwall/Plug/WP Electrical Dist 6205 505 98570 210070 210070 SHORTALL ELECTRIQUE VILLE ST LAUREN QC CAD 7 48.05 253.78
2023/05/30 003656693 0000043909 6205 07585968 5201 EK LED4536SC PhotoCntrl/Sens Electrical Dist 6205 505 98570 210070 210070 SHORTALL ELECTRIQUE VILLE ST LAUREN QC CAD 12 25.49 226.05
2023/04/27 003633491 0000043757 6205 07572889 5202 ET ET8215C Elect/Adv Cntrl Electrical Dist 6205 505 98570 210070 210070 SHORTALL ELECTRIQUE VILLE ST LAUREN QC CAD 3 114.38 253.58
2023/01/09 003550849 0000043235 6205 07528459 5205 TS T101 Mech Controls Electrical Dist 6205 505 98570 210070 210070 SHORTALL ELECTRIQUE VILLE ST LAUREN QC CAD 8 54.02 318.93
2023/01/09 003550849 0000043235 6205 07528459 5205 TS T103 Mech Controls Electrical Dist 6205 505 98570 210070 210070 SHORTALL ELECTRIQUE VILLE ST LAUREN QC CAD 3 61.32 135.77
Totals 98 2,669.94