Intermatic Partner Portal
Intermatic Logo Daily Business Status   
Log Out

Daily Sales Reporting - Company 10 as of 07/03/24

(Sales Figures are GROSS SALES less NEW MERCHANDISE RETURNS less DEFECTIVES)

View Sales
SalesRep 0560
Customer 00005039

Invoice Date LX Order Purchase Order Promo Code Invoice Number SBA Code Prod Code Item Number Mktg Segment Sales Channel Region Agent Number Sales Rep Chain Corp Parent Customer Number Customer Name Customer City State Curr Quantity Unit Price Amount
2024/07/02 004020539 5366-JAR943365S 6512 07773538 5201 KP K4121C PhotoCntrl/Sens Electrical Dist 6512 74 0560 98050 4720 5039 CONSOLIDATED ELEC DIST OKLAHOMA CITY OK USD 12 11.47 137.64
2024/07/02 004020539 5366-JAR943365S 6512 07773538 5201 KP K4221C PhotoCntrl/Sens Electrical Dist 6512 74 0560 98050 4720 5039 CONSOLIDATED ELEC DIST OKLAHOMA CITY OK USD 24 13.05 313.20
2024/07/02 004020539 5366-JAR943365S 6512 07773538 5205 TS T104 Mech Controls Electrical Dist 6512 74 0560 98050 4720 5039 CONSOLIDATED ELEC DIST OKLAHOMA CITY OK USD 2 71.64 143.28
2024/06/22 004007920 5366-JAR942106S 6512 07766363 5215 ST EI600WC Inwall/Plug/WP Electrical Dist 6512 74 0560 98050 4720 5039 CONSOLIDATED ELEC DIST OKLAHOMA CITY OK USD 6 61.90 371.40
2024/06/22 004007920 5366-JAR942106S 6512 07766363 5201 EK EK4236S PhotoCntrl/Sens Electrical Dist 6512 74 0560 98050 4720 5039 CONSOLIDATED ELEC DIST OKLAHOMA CITY OK USD 12 17.80 213.60
2024/06/22 004007920 5366-JAR942106S 6512 07766363 5201 KP K4023C PhotoCntrl/Sens Electrical Dist 6512 74 0560 98050 4720 5039 CONSOLIDATED ELEC DIST OKLAHOMA CITY OK USD 6 12.36 74.16
2024/06/22 004007920 5366-JAR942106S 6512 07766363 5201 KP K4221C PhotoCntrl/Sens Electrical Dist 6512 74 0560 98050 4720 5039 CONSOLIDATED ELEC DIST OKLAHOMA CITY OK USD 24 13.05 313.20
2024/06/22 004007920 5366-JAR942106S 6512 07766363 5201 KP LC4521LA PhotoCntrl/Sens Electrical Dist 6512 74 0560 98050 4720 5039 CONSOLIDATED ELEC DIST OKLAHOMA CITY OK USD 18 10.72 192.96
2024/06/22 004007920 5366-JAR942106S 6512 07766363 5201 KP LC4535LA PhotoCntrl/Sens Electrical Dist 6512 74 0560 98050 4720 5039 CONSOLIDATED ELEC DIST OKLAHOMA CITY OK USD 3 24.04 72.12
2024/06/22 004007920 5366-JAR942106S 6512 07766363 5205 TS T101 Mech Controls Electrical Dist 6512 74 0560 98050 4720 5039 CONSOLIDATED ELEC DIST OKLAHOMA CITY OK USD 8 56.70 453.60
2024/06/22 004007920 5366-JAR942106S 6512 07766363 5205 TS T101R Mech Controls Electrical Dist 6512 74 0560 98050 4720 5039 CONSOLIDATED ELEC DIST OKLAHOMA CITY OK USD 6 80.02 480.12
2024/06/22 004007920 5366-JAR942106S 6512 07766363 5215 FD FD30MWC Inwall/Plug/WP Electrical Dist 6512 74 0560 98050 4720 5039 CONSOLIDATED ELEC DIST OKLAHOMA CITY OK USD 72 24.88 1,791.36
2024/06/05 003990957 5366-JAR942788S 6512 07754405 5202 ET ET2825C Elect/Adv Cntrl Electrical Dist 6512 74 0560 98050 4720 5039 CONSOLIDATED ELEC DIST OKLAHOMA CITY OK USD 1 247.44 247.44
2024/06/05 003990957 5366-JAR942788S 6512 07754405 5205 TS T101 Mech Controls Electrical Dist 6512 74 0560 98050 4720 5039 CONSOLIDATED ELEC DIST OKLAHOMA CITY OK USD 1 54.00 54.00
2024/06/04 003987337 5366-JAR942724S 6512 07753759 5201 EK EK4036S PhotoCntrl/Sens Electrical Dist 6512 74 0560 98050 4720 5039 CONSOLIDATED ELEC DIST OKLAHOMA CITY OK USD 12 14.70 176.40
2024/06/04 003987337 5366-JAR942724S 6512 07753759 5202 ET ET1105C Elect/Adv Cntrl Electrical Dist 6512 74 0560 98050 4720 5039 CONSOLIDATED ELEC DIST OKLAHOMA CITY OK USD 4 124.91 499.64
2024/06/04 003987337 5366-JAR942724S 6512 07753759 5202 ET ET8015C Elect/Adv Cntrl Electrical Dist 6512 74 0560 98050 4720 5039 CONSOLIDATED ELEC DIST OKLAHOMA CITY OK USD 2 217.42 434.84
2024/06/04 003987337 5366-JAR942724S 6512 07753759 5201 KP K4021C PhotoCntrl/Sens Electrical Dist 6512 74 0560 98050 4720 5039 CONSOLIDATED ELEC DIST OKLAHOMA CITY OK USD 8 9.65 77.20
2024/06/04 003987337 5366-JAR942724S 6512 07753759 5205 TS T102 Mech Controls Electrical Dist 6512 74 0560 98050 4720 5039 CONSOLIDATED ELEC DIST OKLAHOMA CITY OK USD 2 64.45 128.90
2024/04/18 003941556 5366-JAR941666S 6512 07727019 5201 KP K4021C PhotoCntrl/Sens Electrical Dist 6512 74 0560 98050 4720 5039 CONSOLIDATED ELEC DIST OKLAHOMA CITY OK USD 12 9.65 115.80
2024/04/18 003941556 5366-JAR941666S 6512 07727019 5201 KP K4221C PhotoCntrl/Sens Electrical Dist 6512 74 0560 98050 4720 5039 CONSOLIDATED ELEC DIST OKLAHOMA CITY OK USD 12 12.31 147.72
2024/04/18 003941556 5366-JAR941666S 6512 07727019 5205 TS T101R Mech Controls Electrical Dist 6512 74 0560 98050 4720 5039 CONSOLIDATED ELEC DIST OKLAHOMA CITY OK USD 12 76.21 914.52
2024/04/12 003935440 5366-CH-941559S 6512 07723897 5202 ET ET2725CP Elect/Adv Cntrl Electrical Dist 6512 74 0560 98050 4720 5039 CONSOLIDATED ELEC DIST OKLAHOMA CITY OK USD 1 244.99 244.99
2024/04/12 003935440 5366-CH-941559S 6512 07723897 5205 TS T102 Mech Controls Electrical Dist 6512 74 0560 98050 4720 5039 CONSOLIDATED ELEC DIST OKLAHOMA CITY OK USD 1 64.45 64.45
2024/04/02 003924046 5366-JAR941351S 6512 07717879 5201 KP K4021C PhotoCntrl/Sens Electrical Dist 6512 74 0560 98050 4720 5039 CONSOLIDATED ELEC DIST OKLAHOMA CITY OK USD 12 9.65 115.80
2024/04/02 003924046 5366-JAR941351S 6512 07717879 5205 TS T101 Mech Controls Electrical Dist 6512 74 0560 98050 4720 5039 CONSOLIDATED ELEC DIST OKLAHOMA CITY OK USD 3 54.00 162.00
2024/03/25 003917072 5366-JAR941191S 6512 07713562 5201 KP K4121C PhotoCntrl/Sens Electrical Dist 6512 74 0560 98050 4720 5039 CONSOLIDATED ELEC DIST OKLAHOMA CITY OK USD 6 10.82 64.92
2024/03/25 003917072 5366-JAR941191S 6512 07713562 5201 KP K4221C PhotoCntrl/Sens Electrical Dist 6512 74 0560 98050 4720 5039 CONSOLIDATED ELEC DIST OKLAHOMA CITY OK USD 12 12.31 147.72
2024/03/25 003917072 5366-JAR941191S 6512 07713562 5201 KP LC4535LA PhotoCntrl/Sens Electrical Dist 6512 74 0560 98050 4720 5039 CONSOLIDATED ELEC DIST OKLAHOMA CITY OK USD 3 22.68 68.04
2024/03/18 003909545 5366-JAR941049S 6512 07709604 5201 EK EK4036S PhotoCntrl/Sens Electrical Dist 6512 74 0560 98050 4720 5039 CONSOLIDATED ELEC DIST OKLAHOMA CITY OK USD 12 14.70 176.40
2024/03/18 003909545 5366-JAR941049S 6512 07709604 5205 TS T101 Mech Controls Electrical Dist 6512 74 0560 98050 4720 5039 CONSOLIDATED ELEC DIST OKLAHOMA CITY OK USD 3 54.00 162.00
2024/03/01 003896994 5366-JAR940730S 6512 07702395 5201 EK EK4236S PhotoCntrl/Sens Electrical Dist 6512 74 0560 98050 4720 5039 CONSOLIDATED ELEC DIST OKLAHOMA CITY OK USD 12 16.95 203.40
2024/03/01 003896994 5366-JAR940730S 6512 07702395 5201 KP K4121C PhotoCntrl/Sens Electrical Dist 6512 74 0560 98050 4720 5039 CONSOLIDATED ELEC DIST OKLAHOMA CITY OK USD 6 10.82 64.92
2024/03/01 003896994 5366-JAR940730S 6512 07702395 5201 KP LC4535LA PhotoCntrl/Sens Electrical Dist 6512 74 0560 98050 4720 5039 CONSOLIDATED ELEC DIST OKLAHOMA CITY OK USD 3 22.68 68.04
2024/03/01 003896994 5366-JAR940730S 6512 07702395 5205 TS T101 Mech Controls Electrical Dist 6512 74 0560 98050 4720 5039 CONSOLIDATED ELEC DIST OKLAHOMA CITY OK USD 6 54.00 324.00
2024/03/01 003896994 5366-JAR940730S 6512 07702395 5205 TS T101R Mech Controls Electrical Dist 6512 74 0560 98050 4720 5039 CONSOLIDATED ELEC DIST OKLAHOMA CITY OK USD 3 76.21 228.63
2024/02/23 003891560 7692453/3875043 6512 07700031 5201 KP K4021C PhotoCntrl/Sens Electrical Dist 6512 74 0560 98050 4720 5039 CONSOLIDATED ELEC DIST OKLAHOMA CITY OK USD -1 .00 .00
2024/02/14 003879671 5366-JAR940268S 6512 07695366 5201 KP K122 PhotoCntrl/Sens Electrical Dist 6512 74 0560 98050 4720 5039 CONSOLIDATED ELEC DIST OKLAHOMA CITY OK USD 12 20.21 242.52
2024/02/14 003879671 5366-JAR940268S 6512 07695366 5205 TS T101R Mech Controls Electrical Dist 6512 74 0560 98050 4720 5039 CONSOLIDATED ELEC DIST OKLAHOMA CITY OK USD 2 76.21 152.42
2024/02/12 003878584 5366-JAR940134S 6512 07693996 5201 KP K4021C PhotoCntrl/Sens Electrical Dist 6512 74 0560 98050 4720 5039 CONSOLIDATED ELEC DIST OKLAHOMA CITY OK USD 8 9.65 77.20
2024/02/07 003875043 5366-JAR940134S 6512 07692453 5202 ET ET8015C Elect/Adv Cntrl Electrical Dist 6512 74 0560 98050 4720 5039 CONSOLIDATED ELEC DIST OKLAHOMA CITY OK USD 2 217.42 434.84
2024/02/07 003875043 5366-JAR940134S 6512 07692453 5201 KP K4021C PhotoCntrl/Sens Electrical Dist 6512 74 0560 98050 4720 5039 CONSOLIDATED ELEC DIST OKLAHOMA CITY OK USD 12 9.65 115.80
2024/02/07 003875043 5366-JAR940134S 6512 07692453 5215 FD FD60MWC Inwall/Plug/WP Electrical Dist 6512 74 0560 98050 4720 5039 CONSOLIDATED ELEC DIST OKLAHOMA CITY OK USD 2 23.24 46.48
2024/02/07 003875043 5366-JAR940134S 6512 07692453 5205 TS T101R Mech Controls Electrical Dist 6512 74 0560 98050 4720 5039 CONSOLIDATED ELEC DIST OKLAHOMA CITY OK USD 20 76.21 1,524.20
2024/02/05 003872924 5366-CH-940058S 6512 07691142 5202 ET ET2725CP Elect/Adv Cntrl Electrical Dist 6512 74 0560 98050 4720 5039 CONSOLIDATED ELEC DIST OKLAHOMA CITY OK USD 1 244.99 244.99
2024/02/05 003873491 5366-RJ-940074S 6512 07691143 5202 ET ET8415CR Elect/Adv Cntrl Electrical Dist 6512 74 0560 98050 4720 5039 CONSOLIDATED ELEC DIST OKLAHOMA CITY OK USD 1 379.90 379.90
2024/01/31 003869929 5366-JAR939968S 6512 07689557 5201 KP SK4500K PhotoCntrl/Sens Electrical Dist 6512 74 0560 98050 4720 5039 CONSOLIDATED ELEC DIST OKLAHOMA CITY OK USD 24 4.21 101.04
2024/01/31 003869929 5366-JAR939968S 6512 07689557 5205 TS T101 Mech Controls Electrical Dist 6512 74 0560 98050 4720 5039 CONSOLIDATED ELEC DIST OKLAHOMA CITY OK USD 2 54.00 108.00
2024/01/31 003869929 5366-JAR939968S 6512 07689557 5205 TS T101R Mech Controls Electrical Dist 6512 74 0560 98050 4720 5039 CONSOLIDATED ELEC DIST OKLAHOMA CITY OK USD 3 76.21 228.63
2024/01/31 003869929 5366-JAR939968S 6512 07689557 5201 KP K4221C PhotoCntrl/Sens Electrical Dist 6512 74 0560 98050 4720 5039 CONSOLIDATED ELEC DIST OKLAHOMA CITY OK USD 12 12.31 147.72
2024/01/17 003858981 5366-JAR939677S 6512 07683556 5201 KP 6LV1352 PhotoCntrl/Sens Electrical Dist 6512 74 0560 98050 4720 5039 CONSOLIDATED ELEC DIST OKLAHOMA CITY OK USD 20 .57 11.40
2024/01/17 003858981 5366-JAR939677S 6512 07683556 5201 EK EK4236S PhotoCntrl/Sens Electrical Dist 6512 74 0560 98050 4720 5039 CONSOLIDATED ELEC DIST OKLAHOMA CITY OK USD 12 16.95 203.40
2024/01/17 003858981 5366-JAR939677S 6512 07683556 5201 KP K4221C PhotoCntrl/Sens Electrical Dist 6512 74 0560 98050 4720 5039 CONSOLIDATED ELEC DIST OKLAHOMA CITY OK USD 24 12.31 295.44
2024/01/05 003848503 5366-JAR939433S 6512 07679420 5202 ET ET8015C Elect/Adv Cntrl Electrical Dist 6512 74 0560 98050 4720 5039 CONSOLIDATED ELEC DIST OKLAHOMA CITY OK USD 2 217.42 434.84
2024/01/05 003848503 5366-JAR939433S 6512 07679420 5205 TS T101 Mech Controls Electrical Dist 6512 74 0560 98050 4720 5039 CONSOLIDATED ELEC DIST OKLAHOMA CITY OK USD 5 54.00 270.00
2023/12/28 003842056 5366-JAR939253S 6512 07676298 5202 ET ET8015C Elect/Adv Cntrl Electrical Dist 6512 74 0560 98050 4720 5039 CONSOLIDATED ELEC DIST OKLAHOMA CITY OK USD 2 217.42 434.84
2023/12/06 003824666 5366-JAR938942S 6512 07667232 5205 TS 156T1978A Mech Controls Electrical Dist 6512 74 0560 98050 4720 5039 CONSOLIDATED ELEC DIST OKLAHOMA CITY OK USD 10 2.47 24.70
2023/12/06 003824666 5366-JAR938942S 6512 07667232 5215 ST EI600WC Inwall/Plug/WP Electrical Dist 6512 74 0560 98050 4720 5039 CONSOLIDATED ELEC DIST OKLAHOMA CITY OK USD 6 60.69 364.14
2023/12/06 003824666 5366-JAR938942S 6512 07667232 5201 EK EK4036S PhotoCntrl/Sens Electrical Dist 6512 74 0560 98050 4720 5039 CONSOLIDATED ELEC DIST OKLAHOMA CITY OK USD 12 14.70 176.40
2023/12/06 003824666 5366-JAR938942S 6512 07667232 5202 ET ET8015C Elect/Adv Cntrl Electrical Dist 6512 74 0560 98050 4720 5039 CONSOLIDATED ELEC DIST OKLAHOMA CITY OK USD 2 217.42 434.84
2023/12/06 003824666 5366-JAR938942S 6512 07667232 5215 FD FD60MWC Inwall/Plug/WP Electrical Dist 6512 74 0560 98050 4720 5039 CONSOLIDATED ELEC DIST OKLAHOMA CITY OK USD 2 23.24 46.48
2023/12/06 003824666 5366-JAR938942S 6512 07667232 5201 KP K4221C PhotoCntrl/Sens Electrical Dist 6512 74 0560 98050 4720 5039 CONSOLIDATED ELEC DIST OKLAHOMA CITY OK USD 12 12.31 147.72
2023/12/06 003824666 5366-JAR938942S 6512 07667232 5205 TS T101R Mech Controls Electrical Dist 6512 74 0560 98050 4720 5039 CONSOLIDATED ELEC DIST OKLAHOMA CITY OK USD 1 76.21 76.21
2023/12/06 003824666 5366-JAR938942S 6512 07667232 5205 TS T104 Mech Controls Electrical Dist 6512 74 0560 98050 4720 5039 CONSOLIDATED ELEC DIST OKLAHOMA CITY OK USD 3 68.23 204.69
2023/11/16 003809861 7547224/3584770 6512 00398979 5201 EK EK4036S PhotoCntrl/Sens Electrical Dist 6512 74 0560 98050 4720 5039 CONSOLIDATED ELEC DIST OKLAHOMA CITY OK USD -18 13.61 -244.98
2023/11/16 003809861 7547224/3584770 6512 00398979 5201 EK EK4036S PhotoCntrl/Sens Electrical Dist 6512 74 0560 98050 4720 5039 CONSOLIDATED ELEC DIST OKLAHOMA CITY OK USD -18 13.61 -244.98
2023/11/16 003809861 7547224/3584770 6512 00398979 5201 KP K4023C PhotoCntrl/Sens Electrical Dist 6512 74 0560 98050 4720 5039 CONSOLIDATED ELEC DIST OKLAHOMA CITY OK USD -2 11.66 -23.32
2023/11/16 003809861 7547224/3584770 6512 00398979 5201 KP K4023C PhotoCntrl/Sens Electrical Dist 6512 74 0560 98050 4720 5039 CONSOLIDATED ELEC DIST OKLAHOMA CITY OK USD -2 10.60 -21.20
2023/11/13 003804079 5366-JAR938517S 6512 07657416 5205 TS T101R Mech Controls Electrical Dist 6512 74 0560 98050 4720 5039 CONSOLIDATED ELEC DIST OKLAHOMA CITY OK USD 2 76.21 152.42
2023/11/13 003804079 5366-JAR938517S 6512 07657416 5201 KP K4221C PhotoCntrl/Sens Electrical Dist 6512 74 0560 98050 4720 5039 CONSOLIDATED ELEC DIST OKLAHOMA CITY OK USD 12 12.31 147.72
2023/11/13 003804079 5366-JAR938517S 6512 07657416 5201 KP K4236C PhotoCntrl/Sens Electrical Dist 6512 74 0560 98050 4720 5039 CONSOLIDATED ELEC DIST OKLAHOMA CITY OK USD 6 14.22 85.32
2023/10/04 003769829 5366-JAR937755S 6512 07640037 5215 FD FD30MWC Inwall/Plug/WP Electrical Dist 6512 74 0560 98050 4720 5039 CONSOLIDATED ELEC DIST OKLAHOMA CITY OK USD 6 23.24 139.44
2023/10/04 003769829 5366-JAR937755S 6512 07640037 5201 KP K4221C PhotoCntrl/Sens Electrical Dist 6512 74 0560 98050 4720 5039 CONSOLIDATED ELEC DIST OKLAHOMA CITY OK USD 12 12.31 147.72
2023/10/04 003769829 5366-JAR937755S 6512 07640037 5205 TS T103 Mech Controls Electrical Dist 6512 74 0560 98050 4720 5039 CONSOLIDATED ELEC DIST OKLAHOMA CITY OK USD 4 61.47 245.88
2023/09/29 003765666 5366-BUD937632S 6512 07638075 5202 ET ET2145C Elect/Adv Cntrl Electrical Dist 6512 74 0560 98050 4720 5039 CONSOLIDATED ELEC DIST OKLAHOMA CITY OK USD 1 288.15 288.15
2023/09/26 003752870 5366-JAR937282S 6512 07636266 5201 KP SK4500K PhotoCntrl/Sens Electrical Dist 6512 74 0560 98050 4720 5039 CONSOLIDATED ELEC DIST OKLAHOMA CITY OK USD 10 4.21 42.10
2023/09/18 003752870 5366-JAR937282S 6512 07632365 5205 TS 156T1978A Mech Controls Electrical Dist 6512 74 0560 98050 4720 5039 CONSOLIDATED ELEC DIST OKLAHOMA CITY OK USD 10 2.47 24.70
2023/09/18 003752870 5366-JAR937282S 6512 07632365 5215 FD FD30MWC Inwall/Plug/WP Electrical Dist 6512 74 0560 98050 4720 5039 CONSOLIDATED ELEC DIST OKLAHOMA CITY OK USD 6 23.24 139.44
2023/09/18 003752870 5366-JAR937282S 6512 07632365 5215 FD FD60MWC Inwall/Plug/WP Electrical Dist 6512 74 0560 98050 4720 5039 CONSOLIDATED ELEC DIST OKLAHOMA CITY OK USD 6 23.24 139.44
2023/09/18 003752870 5366-JAR937282S 6512 07632365 5201 KP K4221C PhotoCntrl/Sens Electrical Dist 6512 74 0560 98050 4720 5039 CONSOLIDATED ELEC DIST OKLAHOMA CITY OK USD 12 12.31 147.72
2023/09/18 003752870 5366-JAR937282S 6512 07632365 5201 KP K4236C PhotoCntrl/Sens Electrical Dist 6512 74 0560 98050 4720 5039 CONSOLIDATED ELEC DIST OKLAHOMA CITY OK USD 6 14.22 85.32
2023/09/18 003752870 5366-JAR937282S 6512 07632365 5205 TS T103 Mech Controls Electrical Dist 6512 74 0560 98050 4720 5039 CONSOLIDATED ELEC DIST OKLAHOMA CITY OK USD 2 61.47 122.94
2023/09/18 003752870 5366-JAR937282S 6512 07632365 5205 TS T104 Mech Controls Electrical Dist 6512 74 0560 98050 4720 5039 CONSOLIDATED ELEC DIST OKLAHOMA CITY OK USD 3 68.23 204.69
2023/08/28 003736996 5366-JAR936931S 6512 07624060 5201 KP LC4521LA PhotoCntrl/Sens Electrical Dist 6512 74 0560 98050 4720 5039 CONSOLIDATED ELEC DIST OKLAHOMA CITY OK USD 12 10.11 121.32
2023/08/28 003736996 5366-JAR936931S 6512 07624060 5205 TS T102 Mech Controls Electrical Dist 6512 74 0560 98050 4720 5039 CONSOLIDATED ELEC DIST OKLAHOMA CITY OK USD 1 64.45 64.45
2023/08/28 003736996 5366-JAR936931S 6512 07624060 5205 TS T101 Mech Controls Electrical Dist 6512 74 0560 98050 4720 5039 CONSOLIDATED ELEC DIST OKLAHOMA CITY OK USD 1 54.00 54.00
2023/08/28 003736996 5366-JAR936931S 6512 07624060 5205 TS T101R Mech Controls Electrical Dist 6512 74 0560 98050 4720 5039 CONSOLIDATED ELEC DIST OKLAHOMA CITY OK USD 1 76.21 76.21
2023/08/21 003732102 5366-RJ-936798S 6512 07621061 5202 ET ET8215C Elect/Adv Cntrl Electrical Dist 6512 74 0560 98050 4720 5039 CONSOLIDATED ELEC DIST OKLAHOMA CITY OK USD 1 244.56 244.56
2023/08/09 003719264 5366-JAR936471S 6512 07616149 5202 ET ET8015C Elect/Adv Cntrl Electrical Dist 6512 74 0560 98050 4720 5039 CONSOLIDATED ELEC DIST OKLAHOMA CITY OK USD 2 217.42 434.84
2023/08/09 003719264 5366-JAR936471S 6512 07616149 5215 FD FD30MWC Inwall/Plug/WP Electrical Dist 6512 74 0560 98050 4720 5039 CONSOLIDATED ELEC DIST OKLAHOMA CITY OK USD 6 23.24 139.44
2023/08/09 003719264 5366-JAR936471S 6512 07616149 5201 KP K4023C PhotoCntrl/Sens Electrical Dist 6512 74 0560 98050 4720 5039 CONSOLIDATED ELEC DIST OKLAHOMA CITY OK USD 6 11.66 69.96
2023/08/09 003719264 5366-JAR936471S 6512 07616149 5201 KP K4221C PhotoCntrl/Sens Electrical Dist 6512 74 0560 98050 4720 5039 CONSOLIDATED ELEC DIST OKLAHOMA CITY OK USD 24 12.31 295.44
2023/08/09 003719264 5366-JAR936471S 6512 07616149 5201 KP SK4500K PhotoCntrl/Sens Electrical Dist 6512 74 0560 98050 4720 5039 CONSOLIDATED ELEC DIST OKLAHOMA CITY OK USD 10 4.21 42.10
2023/08/09 003719264 5366-JAR936471S 6512 07616149 5205 TS T101 Mech Controls Electrical Dist 6512 74 0560 98050 4720 5039 CONSOLIDATED ELEC DIST OKLAHOMA CITY OK USD 4 54.00 216.00
2023/08/09 003719264 5366-JAR936471S 6512 07616149 5205 TS T103 Mech Controls Electrical Dist 6512 74 0560 98050 4720 5039 CONSOLIDATED ELEC DIST OKLAHOMA CITY OK USD 4 61.47 245.88
2023/07/21 003704629 5366-JAR936056S 6512 07608151 5201 KP K4021C PhotoCntrl/Sens Electrical Dist 6512 74 0560 98050 4720 5039 CONSOLIDATED ELEC DIST OKLAHOMA CITY OK USD 12 9.65 115.80
2023/07/21 003704629 5366-JAR936056S 6512 07608151 5205 TS T101 Mech Controls Electrical Dist 6512 74 0560 98050 4720 5039 CONSOLIDATED ELEC DIST OKLAHOMA CITY OK USD 8 54.00 432.00
2023/07/21 003704629 5366-JAR936056S 6512 07608151 5205 TS T101R Mech Controls Electrical Dist 6512 74 0560 98050 4720 5039 CONSOLIDATED ELEC DIST OKLAHOMA CITY OK USD 2 76.21 152.42
2023/07/21 003704629 5366-JAR936056S 6512 07608151 5205 TS T102 Mech Controls Electrical Dist 6512 74 0560 98050 4720 5039 CONSOLIDATED ELEC DIST OKLAHOMA CITY OK USD 4 64.45 257.80
2023/07/21 003704629 5366-JAR936056S 6512 07608151 5205 TS T103 Mech Controls Electrical Dist 6512 74 0560 98050 4720 5039 CONSOLIDATED ELEC DIST OKLAHOMA CITY OK USD 4 61.47 245.88
2023/07/18 003700581 5366-BUD936014S 6512 07606326 5203 PX PX100S Pool and Spa Electrical Dist 6512 74 0560 98050 4720 5039 CONSOLIDATED ELEC DIST OKLAHOMA CITY OK USD 3 110.27 330.81
2023/07/17 003640567 5366-JAR934396S 6512 07605514 5202 ET ET1105C Elect/Adv Cntrl Electrical Dist 6512 74 0560 98050 4720 5039 CONSOLIDATED ELEC DIST OKLAHOMA CITY OK USD 2 124.91 249.82
2023/07/17 003654795 5366-JAR934790S 6512 07605515 5202 ET ET1105C Elect/Adv Cntrl Electrical Dist 6512 74 0560 98050 4720 5039 CONSOLIDATED ELEC DIST OKLAHOMA CITY OK USD 3 124.91 374.73
2023/06/28 003687251 7539030/3567526A 6512 00391969 5202 ET ET1105C Elect/Adv Cntrl Electrical Dist 6512 74 0560 98050 4720 5039 CONSOLIDATED ELEC DIST OKLAHOMA CITY OK USD -1 116.74 -116.74
2023/06/28 003687251 7539030/3567526A 6512 00391969 5202 ET ET1105C Elect/Adv Cntrl Electrical Dist 6512 74 0560 98050 4720 5039 CONSOLIDATED ELEC DIST OKLAHOMA CITY OK USD -1 116.74 -116.74
2023/06/09 003669741 5366-JAR935233S 6512 07590861 5205 TS T104 Mech Controls Electrical Dist 6512 74 0560 98050 4720 5039 CONSOLIDATED ELEC DIST OKLAHOMA CITY OK USD 2 68.23 136.46
2023/06/09 003669741 5366-JAR935233S 6512 07590861 5202 ET ET8015C Elect/Adv Cntrl Electrical Dist 6512 74 0560 98050 4720 5039 CONSOLIDATED ELEC DIST OKLAHOMA CITY OK USD 1 217.42 217.42
2023/06/06 003664707 5366-BOR935102S 6512 07588756 5215 EI EI205W Inwall/Plug/WP Electrical Dist 6512 74 0560 98050 4720 5039 CONSOLIDATED ELEC DIST OKLAHOMA CITY OK USD 1 33.20 33.20
2023/06/06 003664707 5366-BOR935102S 6512 07588756 5205 TS T101 Mech Controls Electrical Dist 6512 74 0560 98050 4720 5039 CONSOLIDATED ELEC DIST OKLAHOMA CITY OK USD 5 54.00 270.00
2023/06/06 003667334 7500811/3485601 6512 00390848 5202 ET ET1105C Elect/Adv Cntrl Electrical Dist 6512 74 0560 98050 4720 5039 CONSOLIDATED ELEC DIST OKLAHOMA CITY OK USD -3 116.74 -350.22
2023/06/01 003663076 5366-BUD935071S 6512 07587047 5201 EK EK4136S PhotoCntrl/Sens Electrical Dist 6512 74 0560 98050 4720 5039 CONSOLIDATED ELEC DIST OKLAHOMA CITY OK USD 2 15.51 31.02
2023/05/31 003662439 7560475/3611635 6512 07586966 5214 AI ALC-IWD Elect/Adv Cntrl Electrical Dist 6512 74 0560 98050 4720 5039 CONSOLIDATED ELEC DIST OKLAHOMA CITY OK USD -1 .00 .00
2023/05/30 003661649 5366-FJR-935035S 6512 07586001 5201 KP LC4521LA PhotoCntrl/Sens Electrical Dist 6512 74 0560 98050 4720 5039 CONSOLIDATED ELEC DIST OKLAHOMA CITY OK USD 12 10.11 121.32
2023/05/23 003654539 5366-BOR934807S 6512 07583590 5215 EI EI205W Inwall/Plug/WP Electrical Dist 6512 74 0560 98050 4720 5039 CONSOLIDATED ELEC DIST OKLAHOMA CITY OK USD 2 33.20 66.40
2023/05/23 003654773 5366-JAR934816S 6512 07583591 5215 FD FD60MWC Inwall/Plug/WP Electrical Dist 6512 74 0560 98050 4720 5039 CONSOLIDATED ELEC DIST OKLAHOMA CITY OK USD 5 23.24 116.20
2023/05/23 003654773 5366-JAR934816S 6512 07583591 5205 TS T101 Mech Controls Electrical Dist 6512 74 0560 98050 4720 5039 CONSOLIDATED ELEC DIST OKLAHOMA CITY OK USD 1 54.00 54.00
2023/05/23 003654773 5366-JAR934816S 6512 07583591 5202 ET ET8015C Elect/Adv Cntrl Electrical Dist 6512 74 0560 98050 4720 5039 CONSOLIDATED ELEC DIST OKLAHOMA CITY OK USD 1 217.42 217.42
2023/05/22 003654795 5366-JAR934790S 6512 07582924 5205 TS T103 Mech Controls Electrical Dist 6512 74 0560 98050 4720 5039 CONSOLIDATED ELEC DIST OKLAHOMA CITY OK USD 2 61.47 122.94
2023/05/13 003644926 5366-BUD934509S 6512 07579319 5203 TP T10404R Pool and Spa Electrical Dist 6512 74 0560 98050 4720 5039 CONSOLIDATED ELEC DIST OKLAHOMA CITY OK USD 1 191.62 191.62
2023/05/10 003645103 5366-BUD934516S 6512 07578016 5203 PF PF1103 Pool and Spa Electrical Dist 6512 74 0560 98050 4720 5039 CONSOLIDATED ELEC DIST OKLAHOMA CITY OK USD 1 140.52 140.52
