Intermatic Partner Portal
Intermatic Logo Daily Business Status   
Log Out

Daily Sales Reporting - Company 10 as of 07/03/24

(Sales Figures are GROSS SALES less NEW MERCHANDISE RETURNS less DEFECTIVES)

View Sales
SalesRep 0431
Customer 00045919

Invoice Date LX Order Purchase Order Promo Code Invoice Number SBA Code Prod Code Item Number Mktg Segment Sales Channel Region Agent Number Sales Rep Chain Corp Parent Customer Number Customer Name Customer City State Curr Quantity Unit Price Amount
2024/06/18 004002746 919291-00 6504 07763832 5212 WD WP1010MXD 54 6504 51 0431 98040 45910 45919 STANION WHSLE ELEC CO GREAT BEND KS USD 4 14.27 57.08
2024/06/18 004002746 919291-00 6504 07763832 5201 EK EK4537 54 6504 51 0431 98040 45910 45919 STANION WHSLE ELEC CO GREAT BEND KS USD 10 22.35 223.50
2024/06/18 004002746 919291-00 6504 07763832 5212 WP WP5100C 54 6504 51 0431 98040 45910 45919 STANION WHSLE ELEC CO GREAT BEND KS USD 10 7.56 75.60
2024/06/18 004002746 919291-00 6504 07763832 5201 EK EK4736S 54 6504 51 0431 98040 45910 45919 STANION WHSLE ELEC CO GREAT BEND KS USD 4 17.80 71.20
2024/06/18 004002746 919291-00 6504 07763832 5205 TS T101 54 6504 51 0431 98040 45910 45919 STANION WHSLE ELEC CO GREAT BEND KS USD 2 57.33 114.66
2024/06/18 004002746 919291-00 6504 07763832 5212 WD WP1030MXD 54 6504 51 0431 98040 45910 45919 STANION WHSLE ELEC CO GREAT BEND KS USD 1 20.70 20.70
2024/06/04 003987083 917972-00 6504 07753818 5212 WD WP1010MXD 54 6504 51 0431 98040 45910 45919 STANION WHSLE ELEC CO GREAT BEND KS USD 25 14.27 356.75
2024/06/04 003987083 917972-00 6504 07753818 5205 TS T1905 54 6504 51 0431 98040 45910 45919 STANION WHSLE ELEC CO GREAT BEND KS USD 1 115.85 115.85
2024/06/04 003987083 917972-00 6504 07753818 5205 GM GM40AV 54 6504 51 0431 98040 45910 45919 STANION WHSLE ELEC CO GREAT BEND KS USD 1 63.13 63.13
2024/06/04 003987083 917972-00 6504 07753818 5215 ST ST01 54 6504 51 0431 98040 45910 45919 STANION WHSLE ELEC CO GREAT BEND KS USD 1 50.32 50.32
2024/05/02 003958100 915656 6504 07735620 5201 EK EK4236S 54 6504 51 0431 98040 45910 45919 STANION WHSLE ELEC CO GREAT BEND KS USD 12 16.95 203.40
2024/05/02 003958100 915656 6504 07735620 5201 KP K4221C 54 6504 51 0431 98040 45910 45919 STANION WHSLE ELEC CO GREAT BEND KS USD 12 12.41 148.92
2024/04/08 003929489 913421-00 6504 07720977 5210 AG AG24013 54 6504 51 0431 98040 45910 45919 STANION WHSLE ELEC CO GREAT BEND KS USD 6 69.20 415.20
2024/04/08 003929489 913421-00 6504 07720977 5203 PB P1121 54 6504 51 0431 98040 45910 45919 STANION WHSLE ELEC CO GREAT BEND KS USD 1 28.66 28.66
2024/04/08 003929489 913421-00 6504 07720977 5205 TS T101 54 6504 51 0431 98040 45910 45919 STANION WHSLE ELEC CO GREAT BEND KS USD 2 54.60 109.20
2024/03/22 003916878 912178-00 6504 07712836 5215 FD FD12HH 54 6504 51 0431 98040 45910 45919 STANION WHSLE ELEC CO GREAT BEND KS USD 2 23.14 46.28
2024/03/22 003916878 912178-00 6504 07712836 5201 KP K122 54 6504 51 0431 98040 45910 45919 STANION WHSLE ELEC CO GREAT BEND KS USD 12 20.21 242.52
2024/02/28 003894484 910157 6504 07701389 5201 EK EK4036S 54 6504 51 0431 98040 45910 45919 STANION WHSLE ELEC CO GREAT BEND KS USD 4 14.70 58.80
2024/02/28 003894484 910157 6504 07701389 5205 GM GM40AV 54 6504 51 0431 98040 45910 45919 STANION WHSLE ELEC CO GREAT BEND KS USD 1 63.13 63.13
2024/02/28 003894484 910157 6504 07701389 5201 KP K122 54 6504 51 0431 98040 45910 45919 STANION WHSLE ELEC CO GREAT BEND KS USD 8 20.21 161.68
2024/01/16 003854752 906543-00 6503 07683158 5201 KP K122 54 6504 51 0431 98040 45910 45919 STANION WHSLE ELEC CO GREAT BEND KS USD 10 20.21 202.10
2024/01/16 003854752 906543-00 6503 07683158 5205 TS T101 54 6504 51 0431 98040 45910 45919 STANION WHSLE ELEC CO GREAT BEND KS USD 2 54.60 109.20
2024/01/16 003854752 906543-00 6503 07683158 5205 TS T1905 54 6504 51 0431 98040 45910 45919 STANION WHSLE ELEC CO GREAT BEND KS USD 2 115.85 231.70
2023/12/21 003840082 905051-00 6504 07674841 5201 EK EK4136S 54 6504 51 0431 98040 45910 45919 STANION WHSLE ELEC CO GREAT BEND KS USD 9 15.51 139.59
2023/12/21 003840082 905051-00 6504 07674841 5201 KP K4221C 54 6504 51 0431 98040 45910 45919 STANION WHSLE ELEC CO GREAT BEND KS USD 12 12.41 148.92
2023/12/21 003840082 905051-00 6504 07674841 5205 TS T101 54 6504 51 0431 98040 45910 45919 STANION WHSLE ELEC CO GREAT BEND KS USD 2 54.60 109.20
2023/11/20 003812011 902687-00 6504 07660321 5201 EK EK4036S 54 6504 51 0431 98040 45910 45919 STANION WHSLE ELEC CO GREAT BEND KS USD 12 14.70 176.40
2023/11/20 003812011 902687-00 6504 07660321 5205 TS T101 54 6504 51 0431 98040 45910 45919 STANION WHSLE ELEC CO GREAT BEND KS USD 2 54.60 109.20
2023/11/20 003812011 902687-00 6504 07660321 5215 FD 146MT577 54 6504 51 0431 98040 45910 45919 STANION WHSLE ELEC CO GREAT BEND KS USD 2 1.15 2.30
2023/11/20 003812011 902687-00 6504 07660321 5215 ST ST01A 54 6504 51 0431 98040 45910 45919 STANION WHSLE ELEC CO GREAT BEND KS USD 1 50.32 50.32
2023/11/07 003797714 901526-00 6504 07654677 5201 KP K122 54 6504 51 0431 98040 45910 45919 STANION WHSLE ELEC CO GREAT BEND KS USD 2 20.21 40.42
2023/11/07 003797714 901526-00 6504 07654677 5201 KP K4021C 54 6504 51 0431 98040 45910 45919 STANION WHSLE ELEC CO GREAT BEND KS USD 12 9.75 117.00
2023/11/07 003797714 901526-00 6504 07654677 5201 KP K4221C 54 6504 51 0431 98040 45910 45919 STANION WHSLE ELEC CO GREAT BEND KS USD 12 12.41 148.92
2023/10/05 003770082 898951-00 6504 07640711 5201 EK EK4036S 54 6504 51 0431 98040 45910 45919 STANION WHSLE ELEC CO GREAT BEND KS USD 12 14.70 176.40
2023/10/05 003770082 898951-00 6504 07640711 5205 TS T102 54 6504 51 0431 98040 45910 45919 STANION WHSLE ELEC CO GREAT BEND KS USD 1 71.83 71.83
2023/10/05 003770082 898951-00 6504 07640711 5201 KP SK4500K 54 6504 51 0431 98040 45910 45919 STANION WHSLE ELEC CO GREAT BEND KS USD 10 4.21 42.10
2023/09/21 003754273 897399-00 6504 07634388 5201 EK EK4236S 54 6504 51 0431 98040 45910 45919 STANION WHSLE ELEC CO GREAT BEND KS USD 12 16.95 203.40
2023/09/21 003754273 897399-00 6504 07634388 5205 TS T103 54 6504 51 0431 98040 45910 45919 STANION WHSLE ELEC CO GREAT BEND KS USD 1 58.92 58.92
2023/08/29 003737895 895993-00 6504 07624523 5215 FD 146--00045 54 6504 51 0431 98040 45910 45919 STANION WHSLE ELEC CO GREAT BEND KS USD 24 1.04 24.96
2023/08/29 003737895 895993-00 6504 07624523 5210 AG AG2403C3 54 6504 51 0431 98040 45910 45919 STANION WHSLE ELEC CO GREAT BEND KS USD 1 99.23 99.23
2023/08/29 003737895 895993-00 6504 07624523 5215 FD FF412H 54 6504 51 0431 98040 45910 45919 STANION WHSLE ELEC CO GREAT BEND KS USD 1 52.73 52.73
2023/08/29 003737895 895993-00 6504 07624523 5201 EK EK4235S 54 6504 51 0431 98040 45910 45919 STANION WHSLE ELEC CO GREAT BEND KS USD 1 25.94 25.94
2023/08/29 003737895 895993-00 6504 07624523 5216 OV MS-101-WH 54 6504 51 0431 98040 45910 45919 STANION WHSLE ELEC CO GREAT BEND KS USD 4 17.27 69.08
2023/08/07 003718770 894141-00 6504 07614892 5212 WD WP1010MXD 54 6504 51 0431 98040 45910 45919 STANION WHSLE ELEC CO GREAT BEND KS USD 12 14.27 171.24
2023/08/07 003718770 894141-00 6504 07614892 5205 TS T101 54 6504 51 0431 98040 45910 45919 STANION WHSLE ELEC CO GREAT BEND KS USD 4 54.60 218.40
2023/08/07 003718770 894141-00 6504 07614892 5201 EK LED4536SC 54 6504 51 0431 98040 45910 45919 STANION WHSLE ELEC CO GREAT BEND KS USD 3 21.03 63.09
2023/07/20 003705254 892768-00 6504 07607646 5205 GM GM40AV 54 6504 51 0431 98040 45910 45919 STANION WHSLE ELEC CO GREAT BEND KS USD 6 63.13 378.78
2023/07/20 003705254 892768-00 6504 07607646 5205 TS 156T1978A 54 6504 51 0431 98040 45910 45919 STANION WHSLE ELEC CO GREAT BEND KS USD 1 2.44 2.44
2023/06/21 003678011 890333 6504 07595207 5212 WP WP5100C 54 6504 51 0431 98040 45910 45919 STANION WHSLE ELEC CO GREAT BEND KS USD 10 7.56 75.60
2023/06/21 003678011 890333 6504 07595207 5205 TS 156T1978A 54 6504 51 0431 98040 45910 45919 STANION WHSLE ELEC CO GREAT BEND KS USD 8 2.44 19.52
2023/06/21 003678011 890333 6504 07595207 5215 EI EI200W 54 6504 51 0431 98040 45910 45919 STANION WHSLE ELEC CO GREAT BEND KS USD 1 32.84 32.84
2023/06/21 003678011 890333 6504 07595207 5212 WN WP3100C 54 6504 51 0431 98040 45910 45919 STANION WHSLE ELEC CO GREAT BEND KS USD 40 5.34 213.60
2023/06/21 003678011 890333 6504 07595207 5205 TS T104 54 6504 51 0431 98040 45910 45919 STANION WHSLE ELEC CO GREAT BEND KS USD 1 55.32 55.32
2023/06/21 003678011 890333 6504 07595207 5205 GM GM40AV 54 6504 51 0431 98040 45910 45919 STANION WHSLE ELEC CO GREAT BEND KS USD 1 63.13 63.13
2023/05/13 003636962 886503-00 6504 07579361 5201 KP K4021C 54 6504 51 0431 98040 45910 45919 STANION WHSLE ELEC CO GREAT BEND KS USD 12 9.75 117.00
2023/05/08 003642173 887076-00 6504 07577107 5201 KP K4221C 54 6504 51 0431 98040 45910 45919 STANION WHSLE ELEC CO GREAT BEND KS USD 12 12.41 148.92
2023/05/08 003642173 887076-00 6504 07577107 5212 WD WP1010MXD 54 6504 51 0431 98040 45910 45919 STANION WHSLE ELEC CO GREAT BEND KS USD 16 14.27 228.32
2023/05/01 003636962 886503-00 6504 07574266 5205 GM GM40AV 54 6504 51 0431 98040 45910 45919 STANION WHSLE ELEC CO GREAT BEND KS USD 2 63.13 126.26
2023/05/01 003636962 886503-00 6504 07574266 5215 EI EI205LA 54 6504 51 0431 98040 45910 45919 STANION WHSLE ELEC CO GREAT BEND KS USD 5 33.20 166.00
2023/04/18 003626797 885222-00 6504 07568502 5215 ST EI600C 54 6504 51 0431 98040 45910 45919 STANION WHSLE ELEC CO GREAT BEND KS USD 1 52.23 52.23
2023/04/18 003626797 885222-00 6504 07568502 5205 TS T101 54 6504 51 0431 98040 45910 45919 STANION WHSLE ELEC CO GREAT BEND KS USD 2 52.00 104.00
2023/04/18 003626797 885222-00 6504 07568502 5215 FD FF12HC 54 6504 51 0431 98040 45910 45919 STANION WHSLE ELEC CO GREAT BEND KS USD 1 28.99 28.99
2023/04/18 003626797 885222-00 6504 07568502 5212 WD WP1010MXD 54 6504 51 0431 98040 45910 45919 STANION WHSLE ELEC CO GREAT BEND KS USD 22 14.27 313.94
2023/04/18 003626797 885222-00 6504 07568502 5215 FD FF46H 54 6504 51 0431 98040 45910 45919 STANION WHSLE ELEC CO GREAT BEND KS USD 1 49.74 49.74
2023/04/18 003626797 885222-00 6504 07568502 5215 FD FF60MHC 54 6504 51 0431 98040 45910 45919 STANION WHSLE ELEC CO GREAT BEND KS USD 1 21.36 21.36
2023/04/04 003615246 883878-00 6504 07563169 5201 KP K4121C 54 6504 51 0431 98040 45910 45919 STANION WHSLE ELEC CO GREAT BEND KS USD 12 8.53 102.36
2023/04/04 003615246 883878-00 6504 07563169 5215 FD FF460M 54 6504 51 0431 98040 45910 45919 STANION WHSLE ELEC CO GREAT BEND KS USD 1 49.74 49.74
2023/04/04 003615246 883878-00 6504 07563169 5215 FD FF30MC 54 6504 51 0431 98040 45910 45919 STANION WHSLE ELEC CO GREAT BEND KS USD 6 21.36 128.16
2023/03/27 003610286 883189 6504 07560009 5201 EK EK4236S 54 6504 51 0431 98040 45910 45919 STANION WHSLE ELEC CO GREAT BEND KS USD 24 15.69 376.56
2023/03/27 003610286 883189 6504 07560009 5215 EI EI205W 54 6504 51 0431 98040 45910 45919 STANION WHSLE ELEC CO GREAT BEND KS USD 1 30.98 30.98
2023/03/13 003600333 881866-00 6504 07555025 5201 EK EK4236S 54 6504 51 0431 98040 45910 45919 STANION WHSLE ELEC CO GREAT BEND KS USD 12 15.69 188.28
2023/03/13 003600333 881866-00 6504 07555025 5201 KP K4221C 54 6504 51 0431 98040 45910 45919 STANION WHSLE ELEC CO GREAT BEND KS USD 12 11.28 135.36
2023/02/15 003544550 874412-00 6504 07545584 5202 ET ET8015C 54 6504 51 0431 98040 45910 45919 STANION WHSLE ELEC CO GREAT BEND KS USD 2 203.20 406.40
2023/01/30 003567492 877796-00 6504 07538455 5205 TS T102 54 6504 51 0431 98040 45910 45919 STANION WHSLE ELEC CO GREAT BEND KS USD 1 68.41 68.41
2023/01/30 003567492 877796-00 6504 07538455 5212 WD WP1010MXD 54 6504 51 0431 98040 45910 45919 STANION WHSLE ELEC CO GREAT BEND KS USD 20 14.27 285.40
2023/01/09 003550972 875400-00 6504 07528553 5205 GM GM40AV 54 6504 51 0431 98040 45910 45919 STANION WHSLE ELEC CO GREAT BEND KS USD 2 60.12 120.24
2023/01/09 003550972 875400-00 6504 07528553 5205 TS T101 54 6504 51 0431 98040 45910 45919 STANION WHSLE ELEC CO GREAT BEND KS USD 4 52.00 208.00
2023/01/03 003535065 873004-00 6504 07526087 5205 TS T1905E 54 6504 51 0431 98040 45910 45919 STANION WHSLE ELEC CO GREAT BEND KS USD 2 95.70 191.40
Totals 527 9,978.45