Intermatic Partner Portal
Intermatic Logo Daily Business Status   
Log Out

Daily Sales Reporting - Company 10 as of 07/03/24

(Sales Figures are GROSS SALES less NEW MERCHANDISE RETURNS less DEFECTIVES)

View Sales
Customer 00190911

Invoice Date LX Order Purchase Order Promo Code Invoice Number SBA Code Prod Code Item Number Mktg Segment Sales Channel Region Agent Number Sales Rep Chain Corp Parent Customer Number Customer Name Customer City State Curr Quantity Unit Price Amount
2024/06/21 004010542 CW194064 6216 00409834 5203 PF PF1103T 26 6216 107 0253 98030 142340 190911 SCP DISTRIBUTORS LLC 1 KILGORE TX USD -1 212.45 -212.45
2024/05/09 003965483 7735093/3951144 6216 00407456 5203 PF PF1202T 26 6216 107 0253 98030 142340 190911 SCP DISTRIBUTORS LLC 1 KILGORE TX USD -8 355.73 -2,845.84
2024/05/09 003965483 7735093/3951144 6216 00407456 5203 PF PF1103T 26 6216 107 0253 98030 142340 190911 SCP DISTRIBUTORS LLC 1 KILGORE TX USD -6 212.45 -1,274.70
2024/05/09 003965483 7735093/3951144 6216 00407456 5203 PX PX300 26 6216 107 0253 98030 142340 190911 SCP DISTRIBUTORS LLC 1 KILGORE TX USD -1 93.04 -93.04
2023/07/14 003700348 7599928/3685102 6512 00392678 5203 PF PF1202T 26 6216 107 0253 98030 142340 190911 SCP DISTRIBUTORS LLC 1 KILGORE TX USD -1 355.73 -355.73
2023/03/06 003595269 CW173461 6512 00387058 5203 TP T104M 26 6216 107 0253 98030 142340 190911 SCP DISTRIBUTORS LLC 1 KILGORE TX USD -1 54.29 -54.29
2023/03/06 003595269 CW173461 6512 00387058 5203 TP T104M 26 6216 107 0253 98030 142340 190911 SCP DISTRIBUTORS LLC 1 KILGORE TX USD -1 54.29 -54.29
2023/03/06 003595269 CW173461 6512 00387058 5203 TP T104M 26 6216 107 0253 98030 142340 190911 SCP DISTRIBUTORS LLC 1 KILGORE TX USD -1 54.29 -54.29
Totals -20 -4,944.63