Intermatic Partner Portal
Intermatic Logo Daily Business Status   
Log Out

Daily Sales Reporting - Company 10 as of 07/03/24

(Sales Figures are GROSS SALES less NEW MERCHANDISE RETURNS less DEFECTIVES)

View Sales
SalesRep 0075
Customer 00462754

Invoice Date LX Order Purchase Order Promo Code Invoice Number SBA Code Prod Code Item Number Mktg Segment Sales Channel Region Agent Number Sales Rep Chain Corp Parent Customer Number Customer Name Customer City State Curr Quantity Unit Price Amount
2024/06/18 003996585 GRW/032331 6510 07764517 5212 WP WP5220C Inwall/Plug/WP Electrical Dist 6510 43 0075 98900 451770 462754 CITY ELECTRIC SUPPLY GREENSBORO NC USD 18 13.07 235.26
2024/06/12 003996585 GRW/032331 6510 07760131 5212 WP WP5100C Inwall/Plug/WP Electrical Dist 6510 43 0075 98900 451770 462754 CITY ELECTRIC SUPPLY GREENSBORO NC USD 80 6.66 532.80
2024/05/14 003955943 GRW/032145 6510 07742398 5212 WP WP5100C Inwall/Plug/WP Electrical Dist 6510 43 0075 98900 451770 462754 CITY ELECTRIC SUPPLY GREENSBORO NC USD 19 6.66 126.54
2024/05/10 003955943 GRW/032145 6510 07740467 5212 WP WP5100C Inwall/Plug/WP Electrical Dist 6510 43 0075 98900 451770 462754 CITY ELECTRIC SUPPLY GREENSBORO NC USD 61 6.66 406.26
2024/05/01 003955943 GRW/032145 6510 07735423 5201 KP K4221C PhotoCntrl/Sens Electrical Dist 6510 43 0075 98900 451770 462754 CITY ELECTRIC SUPPLY GREENSBORO NC USD 4 12.41 49.64
2024/05/01 003955943 GRW/032145 6510 07735423 5205 TS T101 Mech Controls Electrical Dist 6510 43 0075 98900 451770 462754 CITY ELECTRIC SUPPLY GREENSBORO NC USD 2 57.66 115.32
2024/04/08 003929510 GRW/032036 6510 07721789 5201 EK EK4236S PhotoCntrl/Sens Electrical Dist 6510 43 0075 98900 451770 462754 CITY ELECTRIC SUPPLY GREENSBORO NC USD 4 16.95 67.80
2024/04/08 003929510 GRW/032036 6510 07721789 5212 WP WP5100C Inwall/Plug/WP Electrical Dist 6510 43 0075 98900 451770 462754 CITY ELECTRIC SUPPLY GREENSBORO NC USD 60 6.66 399.60
2024/02/07 003875502 GRW/031786 6510 07692898 5212 WP WP5220C Inwall/Plug/WP Electrical Dist 6510 43 0075 98900 451770 462754 CITY ELECTRIC SUPPLY GREENSBORO NC USD 12 13.07 156.84
2024/02/07 003875502 GRW/031786 6510 07692898 5212 WP WP5100C Inwall/Plug/WP Electrical Dist 6510 43 0075 98900 451770 462754 CITY ELECTRIC SUPPLY GREENSBORO NC USD 60 6.66 399.60
2024/01/12 003853564 GRW/031641 6510 07682838 5201 EK EK4136S PhotoCntrl/Sens Electrical Dist 6510 43 0075 98900 451770 462754 CITY ELECTRIC SUPPLY GREENSBORO NC USD 4 15.51 62.04
2024/01/12 003853564 GRW/031641 6510 07682838 5215 FD FD30MWC Inwall/Plug/WP Electrical Dist 6510 43 0075 98900 451770 462754 CITY ELECTRIC SUPPLY GREENSBORO NC USD 2 22.11 44.22
2024/01/12 003853564 GRW/031641 6510 07682838 5201 KP K4221C PhotoCntrl/Sens Electrical Dist 6510 43 0075 98900 451770 462754 CITY ELECTRIC SUPPLY GREENSBORO NC USD 4 12.41 49.64
2024/01/12 003853564 GRW/031641 6510 07682838 5205 TS T101 Mech Controls Electrical Dist 6510 43 0075 98900 451770 462754 CITY ELECTRIC SUPPLY GREENSBORO NC USD 2 57.66 115.32
2024/01/12 003853564 GRW/031641 6510 07682838 5205 TS T101R Mech Controls Electrical Dist 6510 43 0075 98900 451770 462754 CITY ELECTRIC SUPPLY GREENSBORO NC USD 2 76.86 153.72
2024/01/12 003853564 GRW/031641 6510 07682838 5205 TS T104 Mech Controls Electrical Dist 6510 43 0075 98900 451770 462754 CITY ELECTRIC SUPPLY GREENSBORO NC USD 2 64.31 128.62
2024/01/12 003853564 GRW/031641 6510 07682838 5212 WP WP5100C Inwall/Plug/WP Electrical Dist 6510 43 0075 98900 451770 462754 CITY ELECTRIC SUPPLY GREENSBORO NC USD 100 6.66 666.00
2024/01/12 003853564 GRW/031641 6510 07682838 5201 KP LC4521C PhotoCntrl/Sens Electrical Dist 6510 43 0075 98900 451770 462754 CITY ELECTRIC SUPPLY GREENSBORO NC USD 2 8.87 17.74
2024/01/12 003853564 GRW/031641 6510 07682838 5201 KP K4223C PhotoCntrl/Sens Electrical Dist 6510 43 0075 98900 451770 462754 CITY ELECTRIC SUPPLY GREENSBORO NC USD 4 14.83 59.32
2024/01/12 003853564 GRW/031641 6510 07682838 5201 KP K4321C PhotoCntrl/Sens Electrical Dist 6510 43 0075 98900 451770 462754 CITY ELECTRIC SUPPLY GREENSBORO NC USD 2 11.96 23.92
2024/01/12 003853564 GRW/031641 6510 07682838 5212 WD WP1010MXD Inwall/Plug/WP Electrical Dist 6510 43 0075 98900 451770 462754 CITY ELECTRIC SUPPLY GREENSBORO NC USD 4 14.27 57.08
2023/11/22 003803119 GRW/031365 6510 07662228 5210 IG IG2240-PK Surge Products Electrical Dist 6510 43 0075 98900 451770 462754 CITY ELECTRIC SUPPLY GREENSBORO NC USD 2 157.94 315.88
2023/11/22 003813771 GRW/031433 6510 07662229 5201 EK EK4036S PhotoCntrl/Sens Electrical Dist 6510 43 0075 98900 451770 462754 CITY ELECTRIC SUPPLY GREENSBORO NC USD 4 14.70 58.80
2023/11/22 003813771 GRW/031433 6510 07662229 5201 EK EK4136S PhotoCntrl/Sens Electrical Dist 6510 43 0075 98900 451770 462754 CITY ELECTRIC SUPPLY GREENSBORO NC USD 4 15.51 62.04
2023/11/22 003813771 GRW/031433 6510 07662229 5201 EK EK4236S PhotoCntrl/Sens Electrical Dist 6510 43 0075 98900 451770 462754 CITY ELECTRIC SUPPLY GREENSBORO NC USD 4 16.95 67.80
2023/11/22 003813771 GRW/031433 6510 07662229 5201 KP K4121C PhotoCntrl/Sens Electrical Dist 6510 43 0075 98900 451770 462754 CITY ELECTRIC SUPPLY GREENSBORO NC USD 4 10.82 43.28
2023/11/22 003813771 GRW/031433 6510 07662229 5201 KP K4141C PhotoCntrl/Sens Electrical Dist 6510 43 0075 98900 451770 462754 CITY ELECTRIC SUPPLY GREENSBORO NC USD 4 23.85 95.40
2023/11/22 003813771 GRW/031433 6510 07662229 5201 KP K4221C PhotoCntrl/Sens Electrical Dist 6510 43 0075 98900 451770 462754 CITY ELECTRIC SUPPLY GREENSBORO NC USD 4 12.41 49.64
2023/11/13 003803119 GRW/031365 6510 07658107 5210 IG IG2240-PK Surge Products Electrical Dist 6510 43 0075 98900 451770 462754 CITY ELECTRIC SUPPLY GREENSBORO NC USD 6 157.94 947.64
2023/11/13 003803119 GRW/031365 6510 07658107 5210 IG IG2240-IMSK Surge Products Electrical Dist 6510 43 0075 98900 451770 462754 CITY ELECTRIC SUPPLY GREENSBORO NC USD 8 217.17 1,737.36
2023/10/18 003783145 GRW/031251 6510 07646554 5215 EI EI400WC Inwall/Plug/WP Electrical Dist 6510 43 0075 98900 451770 462754 CITY ELECTRIC SUPPLY GREENSBORO NC USD 2 53.08 106.16
2023/10/18 003783145 GRW/031251 6510 07646554 5201 KP K4141C PhotoCntrl/Sens Electrical Dist 6510 43 0075 98900 451770 462754 CITY ELECTRIC SUPPLY GREENSBORO NC USD 2 23.85 47.70
2023/10/18 003783145 GRW/031251 6510 07646554 5201 KP LC4523 PhotoCntrl/Sens Electrical Dist 6510 43 0075 98900 451770 462754 CITY ELECTRIC SUPPLY GREENSBORO NC USD 2 11.33 22.66
2023/10/18 003783145 GRW/031251 6510 07646554 5205 TS T101 Mech Controls Electrical Dist 6510 43 0075 98900 451770 462754 CITY ELECTRIC SUPPLY GREENSBORO NC USD 2 57.66 115.32
2023/10/18 003783145 GRW/031251 6510 07646554 5205 TS T104 Mech Controls Electrical Dist 6510 43 0075 98900 451770 462754 CITY ELECTRIC SUPPLY GREENSBORO NC USD 1 64.31 64.31
2023/10/18 003783145 GRW/031251 6510 07646554 5212 WP WP5100C Inwall/Plug/WP Electrical Dist 6510 43 0075 98900 451770 462754 CITY ELECTRIC SUPPLY GREENSBORO NC USD 40 6.66 266.40
2023/09/29 003765874 GRW/031164 6510 07638531 5201 KP K4321C PhotoCntrl/Sens Electrical Dist 6510 43 0075 98900 451770 462754 CITY ELECTRIC SUPPLY GREENSBORO NC USD 3 11.96 35.88
2023/09/29 003765874 GRW/031164 6510 07638531 5205 TS T101R Mech Controls Electrical Dist 6510 43 0075 98900 451770 462754 CITY ELECTRIC SUPPLY GREENSBORO NC USD 1 76.86 76.86
2023/09/29 003765874 GRW/031164 6510 07638531 5205 TS T104R Mech Controls Electrical Dist 6510 43 0075 98900 451770 462754 CITY ELECTRIC SUPPLY GREENSBORO NC USD 1 79.99 79.99
2023/09/29 003765874 GRW/031164 6510 07638531 5212 WP WP5100C Inwall/Plug/WP Electrical Dist 6510 43 0075 98900 451770 462754 CITY ELECTRIC SUPPLY GREENSBORO NC USD 40 6.66 266.40
2023/09/14 003752317 GRW/031101 6510 07631597 5212 WP WP5220C Inwall/Plug/WP Electrical Dist 6510 43 0075 98900 451770 462754 CITY ELECTRIC SUPPLY GREENSBORO NC USD 12 13.07 156.84
2023/09/14 003752317 GRW/031101 6510 07631597 5205 TS T104R Mech Controls Electrical Dist 6510 43 0075 98900 451770 462754 CITY ELECTRIC SUPPLY GREENSBORO NC USD 1 79.99 79.99
2023/09/14 003752317 GRW/031101 6510 07631597 5205 TS T101R Mech Controls Electrical Dist 6510 43 0075 98900 451770 462754 CITY ELECTRIC SUPPLY GREENSBORO NC USD 1 76.86 76.86
2023/09/14 003752317 GRW/031101 6510 07631597 5201 KP LC4521C PhotoCntrl/Sens Electrical Dist 6510 43 0075 98900 451770 462754 CITY ELECTRIC SUPPLY GREENSBORO NC USD 1 8.87 8.87
2023/09/14 003752317 GRW/031101 6510 07631597 5201 KP K4221C PhotoCntrl/Sens Electrical Dist 6510 43 0075 98900 451770 462754 CITY ELECTRIC SUPPLY GREENSBORO NC USD 4 12.41 49.64
2023/09/14 003752317 GRW/031101 6510 07631597 5201 EK EK4236S PhotoCntrl/Sens Electrical Dist 6510 43 0075 98900 451770 462754 CITY ELECTRIC SUPPLY GREENSBORO NC USD 4 16.95 67.80
2023/09/14 003752317 GRW/031101 6510 07631597 5201 KP K4123C PhotoCntrl/Sens Electrical Dist 6510 43 0075 98900 451770 462754 CITY ELECTRIC SUPPLY GREENSBORO NC USD 4 14.38 57.52
2023/09/14 003752317 GRW/031101 6510 07631597 5215 ST EI600WC Inwall/Plug/WP Electrical Dist 6510 43 0075 98900 451770 462754 CITY ELECTRIC SUPPLY GREENSBORO NC USD 4 60.06 240.24
2023/09/07 003744496 GRW/031062 6510 07628660 5201 EK EK4136S PhotoCntrl/Sens Electrical Dist 6510 43 0075 98900 451770 462754 CITY ELECTRIC SUPPLY GREENSBORO NC USD 6 15.51 93.06
2023/09/07 003744496 GRW/031062 6510 07628660 5212 WP WP5100C Inwall/Plug/WP Electrical Dist 6510 43 0075 98900 451770 462754 CITY ELECTRIC SUPPLY GREENSBORO NC USD 60 6.66 399.60
2023/08/17 003723284 GRW/030938 6510 07620328 5212 WP WP5220C Inwall/Plug/WP Electrical Dist 6510 43 0075 98900 451770 462754 CITY ELECTRIC SUPPLY GREENSBORO NC USD 6 13.19 79.14
2023/08/17 003730336 GRW/030938 6510 07620329 5201 EK EK4036S PhotoCntrl/Sens Electrical Dist 6510 43 0075 98900 451770 462754 CITY ELECTRIC SUPPLY GREENSBORO NC USD 2 14.70 29.40
2023/08/14 003723284 GRW/030938 6510 07618490 5210 AG AG3000 Surge Products Electrical Dist 6510 43 0075 98900 451770 462754 CITY ELECTRIC SUPPLY GREENSBORO NC USD 4 58.02 232.08
2023/08/14 003723284 GRW/030938 6510 07618490 5201 EK EK4036S PhotoCntrl/Sens Electrical Dist 6510 43 0075 98900 451770 462754 CITY ELECTRIC SUPPLY GREENSBORO NC USD 4 14.70 58.80
2023/08/14 003723284 GRW/030938 6510 07618490 5205 TS T101 Mech Controls Electrical Dist 6510 43 0075 98900 451770 462754 CITY ELECTRIC SUPPLY GREENSBORO NC USD 1 57.66 57.66
2023/08/14 003723284 GRW/030938 6510 07618490 5205 TS T104 Mech Controls Electrical Dist 6510 43 0075 98900 451770 462754 CITY ELECTRIC SUPPLY GREENSBORO NC USD 1 64.31 64.31
2023/08/14 003723284 GRW/030938 6510 07618490 5212 WP WP5100C Inwall/Plug/WP Electrical Dist 6510 43 0075 98900 451770 462754 CITY ELECTRIC SUPPLY GREENSBORO NC USD 100 6.66 666.00
2023/08/14 003723284 GRW/030938 6510 07618490 5212 WD WP1010MXD Inwall/Plug/WP Electrical Dist 6510 43 0075 98900 451770 462754 CITY ELECTRIC SUPPLY GREENSBORO NC USD 6 14.27 85.62
2023/07/19 003700361 GRW/030779 6510 07607476 5201 EK EK4036S PhotoCntrl/Sens Electrical Dist 6510 43 0075 98900 451770 462754 CITY ELECTRIC SUPPLY GREENSBORO NC USD 1 14.70 14.70
2023/07/19 003700361 GRW/030779 6510 07607476 5201 KP K4221C PhotoCntrl/Sens Electrical Dist 6510 43 0075 98900 451770 462754 CITY ELECTRIC SUPPLY GREENSBORO NC USD 2 12.41 24.82
2023/07/19 003700361 GRW/030779 6510 07607476 5205 TS T101 Mech Controls Electrical Dist 6510 43 0075 98900 451770 462754 CITY ELECTRIC SUPPLY GREENSBORO NC USD 2 57.66 115.32
2023/07/19 003700361 GRW/030779 6510 07607476 5205 TS T102R Mech Controls Electrical Dist 6510 43 0075 98900 451770 462754 CITY ELECTRIC SUPPLY GREENSBORO NC USD 1 87.08 87.08
2023/07/19 003700361 GRW/030779 6510 07607476 5205 TS T104 Mech Controls Electrical Dist 6510 43 0075 98900 451770 462754 CITY ELECTRIC SUPPLY GREENSBORO NC USD 2 64.31 128.62
2023/07/19 003700361 GRW/030779 6510 07607476 5212 WP WP5100C Inwall/Plug/WP Electrical Dist 6510 43 0075 98900 451770 462754 CITY ELECTRIC SUPPLY GREENSBORO NC USD 60 6.66 399.60
2023/06/29 003687862 GRW/030703 6510 07599603 5202 ET ET2805CR Elect/Adv Cntrl Electrical Dist 6510 43 0075 98900 451770 462754 CITY ELECTRIC SUPPLY GREENSBORO NC USD 2 244.18 488.36
2023/06/29 003687862 GRW/030703 6510 07599603 5205 TS T102R Mech Controls Electrical Dist 6510 43 0075 98900 451770 462754 CITY ELECTRIC SUPPLY GREENSBORO NC USD 1 87.08 87.08
2023/06/29 003687862 GRW/030703 6510 07599603 5212 WP WP5220C Inwall/Plug/WP Electrical Dist 6510 43 0075 98900 451770 462754 CITY ELECTRIC SUPPLY GREENSBORO NC USD 24 13.07 313.68
2023/05/27 003658896 GRW/030541 6510 07585859 5202 ET ET2805CR Elect/Adv Cntrl Electrical Dist 6510 43 0075 98900 451770 462754 CITY ELECTRIC SUPPLY GREENSBORO NC USD 1 244.18 244.18
2023/05/27 003658896 GRW/030541 6510 07585859 5212 WP WP5100C Inwall/Plug/WP Electrical Dist 6510 43 0075 98900 451770 462754 CITY ELECTRIC SUPPLY GREENSBORO NC USD 20 6.66 133.20
2023/05/05 003640974 GRW/030449 6510 07576904 5212 WP WP5100C Inwall/Plug/WP Electrical Dist 6510 43 0075 98900 451770 462754 CITY ELECTRIC SUPPLY GREENSBORO NC USD 100 6.66 666.00
2023/05/05 003640974 GRW/030449 6510 07576904 5210 AG AG3000 Surge Products Electrical Dist 6510 43 0075 98900 451770 462754 CITY ELECTRIC SUPPLY GREENSBORO NC USD 5 58.02 290.10
2023/05/05 003640974 GRW/030449 6510 07576904 5215 EI EI400WC Inwall/Plug/WP Electrical Dist 6510 43 0075 98900 451770 462754 CITY ELECTRIC SUPPLY GREENSBORO NC USD 2 53.08 106.16
2023/05/05 003640974 GRW/030449 6510 07576904 5205 TS T104 Mech Controls Electrical Dist 6510 43 0075 98900 451770 462754 CITY ELECTRIC SUPPLY GREENSBORO NC USD 1 64.31 64.31
2023/04/12 003620464 GRW/030279 6510 07566549 5212 WP WP5220C Inwall/Plug/WP Electrical Dist 6510 43 0075 98900 451770 462754 CITY ELECTRIC SUPPLY GREENSBORO NC USD 18 13.07 235.26
2023/04/12 003620464 GRW/030279 6510 07566549 5205 TS T101 Mech Controls Electrical Dist 6510 43 0075 98900 451770 462754 CITY ELECTRIC SUPPLY GREENSBORO NC USD 1 54.91 54.91
2023/04/12 003620464 GRW/030279 6510 07566549 5201 EK EK4136S PhotoCntrl/Sens Electrical Dist 6510 43 0075 98900 451770 462754 CITY ELECTRIC SUPPLY GREENSBORO NC USD 6 14.36 86.16
2023/04/12 003620464 GRW/030279 6510 07566549 5201 KP LC4521C PhotoCntrl/Sens Electrical Dist 6510 43 0075 98900 451770 462754 CITY ELECTRIC SUPPLY GREENSBORO NC USD 1 8.06 8.06
2023/03/21 003606705 GRW/030165 6510 07558272 5205 TS T101R Mech Controls Electrical Dist 6510 43 0075 98900 451770 462754 CITY ELECTRIC SUPPLY GREENSBORO NC USD 1 73.20 73.20
2023/03/21 003606705 GRW/030165 6510 07558272 5205 TS T102R Mech Controls Electrical Dist 6510 43 0075 98900 451770 462754 CITY ELECTRIC SUPPLY GREENSBORO NC USD 1 82.93 82.93
2023/03/21 003606705 GRW/030165 6510 07558272 5205 TS T101 Mech Controls Electrical Dist 6510 43 0075 98900 451770 462754 CITY ELECTRIC SUPPLY GREENSBORO NC USD 1 54.91 54.91
2023/03/21 003606705 GRW/030165 6510 07558272 5201 KP K4221C PhotoCntrl/Sens Electrical Dist 6510 43 0075 98900 451770 462754 CITY ELECTRIC SUPPLY GREENSBORO NC USD 4 11.28 45.12
2023/03/21 003606705 GRW/030165 6510 07558272 5212 WP WP5100C Inwall/Plug/WP Electrical Dist 6510 43 0075 98900 451770 462754 CITY ELECTRIC SUPPLY GREENSBORO NC USD 40 6.66 266.40
2023/03/09 003598682 GRW/030094 6510 07554402 5212 WP WP5100C Inwall/Plug/WP Electrical Dist 6510 43 0075 98900 451770 462754 CITY ELECTRIC SUPPLY GREENSBORO NC USD 100 6.66 666.00
2023/01/27 003561911 GRW/029824 6510 07538285 5201 KP K4221C PhotoCntrl/Sens Electrical Dist 6510 43 0075 98900 451770 462754 CITY ELECTRIC SUPPLY GREENSBORO NC USD 4 11.28 45.12
2023/01/26 003561911 GRW/029824 6510 07537611 5201 KP K4121C PhotoCntrl/Sens Electrical Dist 6510 43 0075 98900 451770 462754 CITY ELECTRIC SUPPLY GREENSBORO NC USD 6 9.84 59.04
2023/01/26 003564527 GRW/029856 6510 07537612 5212 WD WP1010MXD Inwall/Plug/WP Electrical Dist 6510 43 0075 98900 451770 462754 CITY ELECTRIC SUPPLY GREENSBORO NC USD 4 14.27 57.08
2023/01/26 003564527 GRW/029856 6510 07537612 5212 WD WP1030MXD Inwall/Plug/WP Electrical Dist 6510 43 0075 98900 451770 462754 CITY ELECTRIC SUPPLY GREENSBORO NC USD 2 20.70 41.40
2023/01/26 003564527 GRW/029856 6510 07537612 5201 KP K4121C PhotoCntrl/Sens Electrical Dist 6510 43 0075 98900 451770 462754 CITY ELECTRIC SUPPLY GREENSBORO NC USD 2 9.84 19.68
2023/01/26 003564527 GRW/029856 6510 07537612 5205 TS T101 Mech Controls Electrical Dist 6510 43 0075 98900 451770 462754 CITY ELECTRIC SUPPLY GREENSBORO NC USD 1 54.91 54.91
2023/01/26 003564527 GRW/029856 6510 07537612 5215 FD FD15MWC Inwall/Plug/WP Electrical Dist 6510 43 0075 98900 451770 462754 CITY ELECTRIC SUPPLY GREENSBORO NC USD 2 20.96 41.92
2023/01/26 003564527 GRW/029856 6510 07537612 5205 TS T103R Mech Controls Electrical Dist 6510 43 0075 98900 451770 462754 CITY ELECTRIC SUPPLY GREENSBORO NC USD 1 82.93 82.93
2023/01/26 003564527 GRW/029856 6510 07537612 5212 WP WP5100C Inwall/Plug/WP Electrical Dist 6510 43 0075 98900 451770 462754 CITY ELECTRIC SUPPLY GREENSBORO NC USD 20 6.66 133.20
2023/01/24 003561911 GRW/029824 6510 07536193 5201 KP K4141C PhotoCntrl/Sens Electrical Dist 6510 43 0075 98900 451770 462754 CITY ELECTRIC SUPPLY GREENSBORO NC USD 6 21.68 130.08
2023/01/23 003561911 GRW/029824 6510 07535342 5215 FD FD15MWC Inwall/Plug/WP Electrical Dist 6510 43 0075 98900 451770 462754 CITY ELECTRIC SUPPLY GREENSBORO NC USD 2 20.96 41.92
2023/01/23 003561911 GRW/029824 6510 07535342 5215 EI EI400WC Inwall/Plug/WP Electrical Dist 6510 43 0075 98900 451770 462754 CITY ELECTRIC SUPPLY GREENSBORO NC USD 2 46.16 92.32
2023/01/23 003561911 GRW/029824 6510 07535342 5201 KP K4123C PhotoCntrl/Sens Electrical Dist 6510 43 0075 98900 451770 462754 CITY ELECTRIC SUPPLY GREENSBORO NC USD 3 13.07 39.21
2023/01/23 003561911 GRW/029824 6510 07535342 5201 EK EK4036S PhotoCntrl/Sens Electrical Dist 6510 43 0075 98900 451770 462754 CITY ELECTRIC SUPPLY GREENSBORO NC USD 4 13.61 54.44
2023/01/23 003561911 GRW/029824 6510 07535342 5201 KP K4223C PhotoCntrl/Sens Electrical Dist 6510 43 0075 98900 451770 462754 CITY ELECTRIC SUPPLY GREENSBORO NC USD 2 13.48 26.96
2023/01/23 003561911 GRW/029824 6510 07535342 5201 EK EK4236S PhotoCntrl/Sens Electrical Dist 6510 43 0075 98900 451770 462754 CITY ELECTRIC SUPPLY GREENSBORO NC USD 3 15.69 47.07
2023/01/23 003561911 GRW/029824 6510 07535342 5212 WP WP5100C Inwall/Plug/WP Electrical Dist 6510 43 0075 98900 451770 462754 CITY ELECTRIC SUPPLY GREENSBORO NC USD 40 6.66 266.40
Totals 1,304 16,800.07