Intermatic Partner Portal
Intermatic Logo Daily Business Status   
Log Out

Daily Sales Reporting - Company 10 as of 07/03/24

(Sales Figures are GROSS SALES less NEW MERCHANDISE RETURNS less DEFECTIVES)

View Sales
SalesRep 0620
Customer 00223440

Invoice Date LX Order Purchase Order Promo Code Invoice Number SBA Code Prod Code Item Number Mktg Segment Sales Channel Region Agent Number Sales Rep Chain Corp Parent Customer Number Customer Name Customer City State Curr Quantity Unit Price Amount
2024/06/25 004008005 12864S 6501 07769059 5205 TS T103 Mech Controls Electrical Dist 6501 146 0620 223440 223440 PIONEER ELECTRIC CO IN HONOLULU HI USD 15 70.72 1,060.80
2024/06/24 004008005 12864S 6501 07767307 5201 KP LC4521C PhotoCntrl/Sens Electrical Dist 6501 146 0620 223440 223440 PIONEER ELECTRIC CO IN HONOLULU HI USD 10 9.40 94.00
2024/06/24 004008005 12864S 6501 07767307 5201 KP LC4536C PhotoCntrl/Sens Electrical Dist 6501 146 0620 223440 223440 PIONEER ELECTRIC CO IN HONOLULU HI USD 10 18.25 182.50
2024/06/24 004008005 12864S 6501 07767307 5205 TS T103 Mech Controls Electrical Dist 6501 146 0620 223440 223440 PIONEER ELECTRIC CO IN HONOLULU HI USD 5 70.72 353.60
2024/06/11 003995592 12854S 6501 07758386 5205 TS T101 Mech Controls Electrical Dist 6501 146 0620 223440 223440 PIONEER ELECTRIC CO IN HONOLULU HI USD 11 58.23 640.53
2024/06/11 003995592 12854S 6501 07758386 5205 TS T103 Mech Controls Electrical Dist 6501 146 0620 223440 223440 PIONEER ELECTRIC CO IN HONOLULU HI USD 9 67.35 606.15
2024/06/11 003995592 12854S 6501 07758386 5205 TS T104 Mech Controls Electrical Dist 6501 146 0620 223440 223440 PIONEER ELECTRIC CO IN HONOLULU HI USD 9 68.23 614.07
2024/06/06 003990951 12845 6501 07755787 5205 TS 2T2500GA Mech Controls Electrical Dist 6501 146 0620 223440 223440 PIONEER ELECTRIC CO IN HONOLULU HI USD 1 69.79 69.79
2024/06/06 003990951 12845 6501 07755787 5201 EK EK4236S PhotoCntrl/Sens Electrical Dist 6501 146 0620 223440 223440 PIONEER ELECTRIC CO IN HONOLULU HI USD 3 16.95 50.85
2024/06/06 003990951 12845 6501 07755787 5205 TS T101 Mech Controls Electrical Dist 6501 146 0620 223440 223440 PIONEER ELECTRIC CO IN HONOLULU HI USD 6 58.23 349.38
2024/06/06 003990951 12845 6501 07755787 5205 TS T103 Mech Controls Electrical Dist 6501 146 0620 223440 223440 PIONEER ELECTRIC CO IN HONOLULU HI USD 4 67.35 269.40
2024/06/06 003990951 12845 6501 07755787 5205 TS T104 Mech Controls Electrical Dist 6501 146 0620 223440 223440 PIONEER ELECTRIC CO IN HONOLULU HI USD 1 68.23 68.23
2024/06/06 003990951 12845 6501 07755787 5205 WH WH40 Mech Controls Electrical Dist 6501 146 0620 223440 223440 PIONEER ELECTRIC CO IN HONOLULU HI USD 1 70.10 70.10
2024/03/22 003908357 12746S 6501 07713091 5202 ET ET2825C Elect/Adv Cntrl Electrical Dist 6501 146 0620 223440 223440 PIONEER ELECTRIC CO IN HONOLULU HI USD 1 247.44 247.44
2024/03/15 003908357 12746S 6501 07709510 5201 EK EK4236S PhotoCntrl/Sens Electrical Dist 6501 146 0620 223440 223440 PIONEER ELECTRIC CO IN HONOLULU HI USD 1 16.95 16.95
2024/03/11 003903307 12738 6501 07706658 5205 TS T101 Mech Controls Electrical Dist 6501 146 0620 223440 223440 PIONEER ELECTRIC CO IN HONOLULU HI USD 22 58.23 1,281.06
2024/03/11 003903307 12738 6501 07706658 5205 TS T103 Mech Controls Electrical Dist 6501 146 0620 223440 223440 PIONEER ELECTRIC CO IN HONOLULU HI USD 2 67.35 134.70
2024/02/28 003895223 40120967 6501 00404219 5201 KP K4121C PhotoCntrl/Sens Electrical Dist 6501 146 0620 223440 223440 PIONEER ELECTRIC CO IN HONOLULU HI USD 0 10.82 -64.92
2024/02/28 003895223 40120967 6501 00404219 5212 WN WP3100C Inwall/Plug/WP Electrical Dist 6501 146 0620 223440 223440 PIONEER ELECTRIC CO IN HONOLULU HI USD 0 5.34 -53.40
2024/02/28 003895223 40120967 6501 00404219 5205 TS T101 Mech Controls Electrical Dist 6501 146 0620 223440 223440 PIONEER ELECTRIC CO IN HONOLULU HI USD 0 58.23 -232.92
2024/02/08 003876161 12707 6501 07693326 5201 EK EK4336S PhotoCntrl/Sens Electrical Dist 6501 146 0620 223440 223440 PIONEER ELECTRIC CO IN HONOLULU HI USD 2 17.83 35.66
2024/02/08 003876161 12707 6501 07693326 5205 TS T103 Mech Controls Electrical Dist 6501 146 0620 223440 223440 PIONEER ELECTRIC CO IN HONOLULU HI USD 4 67.35 269.40
2024/02/08 003876161 12707 6501 07693326 5205 TS T104 Mech Controls Electrical Dist 6501 146 0620 223440 223440 PIONEER ELECTRIC CO IN HONOLULU HI USD 2 68.23 136.46
2024/02/08 003876161 12707 6501 07693326 5205 WH WH40 Mech Controls Electrical Dist 6501 146 0620 223440 223440 PIONEER ELECTRIC CO IN HONOLULU HI USD 2 70.10 140.20
2024/01/05 003847736 40120967 6501 07679780 5201 KP K4121C PhotoCntrl/Sens Electrical Dist 6501 146 0620 223440 223440 PIONEER ELECTRIC CO IN HONOLULU HI USD 6 10.82 64.92
2024/01/05 003847736 40120967 6501 07679780 5212 WN WP3100C Inwall/Plug/WP Electrical Dist 6501 146 0620 223440 223440 PIONEER ELECTRIC CO IN HONOLULU HI USD 10 5.34 53.40
2024/01/05 003847736 40120967 6501 07679780 5205 TS T101 Mech Controls Electrical Dist 6501 146 0620 223440 223440 PIONEER ELECTRIC CO IN HONOLULU HI USD 4 58.23 232.92
2023/12/29 003842821 12662 6501 07677440 5202 ET ET2715C Elect/Adv Cntrl Electrical Dist 6501 146 0620 223440 223440 PIONEER ELECTRIC CO IN HONOLULU HI USD 1 207.88 207.88
2023/12/05 003822995 12637S 6501 07666874 5215 FD FF30MC Inwall/Plug/WP Electrical Dist 6501 146 0620 223440 223440 PIONEER ELECTRIC CO IN HONOLULU HI USD 8 23.24 185.92
2023/12/05 003822995 12637S 6501 07666874 5205 TS T101 Mech Controls Electrical Dist 6501 146 0620 223440 223440 PIONEER ELECTRIC CO IN HONOLULU HI USD 1 58.23 58.23
2023/12/05 003822995 12637S 6501 07666874 5201 EK EK4236S PhotoCntrl/Sens Electrical Dist 6501 146 0620 223440 223440 PIONEER ELECTRIC CO IN HONOLULU HI USD 1 16.95 16.95
2023/09/28 003763204 12587 6501 07637846 5205 TS T103 Mech Controls Electrical Dist 6501 146 0620 223440 223440 PIONEER ELECTRIC CO IN HONOLULU HI USD 4 67.35 269.40
2023/07/28 003711062 12522 6501 07611585 5205 TS 2T2500GA Mech Controls Electrical Dist 6501 146 0620 223440 223440 PIONEER ELECTRIC CO IN HONOLULU HI USD 1 69.79 69.79
2023/07/28 003711062 12522 6501 07611585 5205 TS 2T511GA Mech Controls Electrical Dist 6501 146 0620 223440 223440 PIONEER ELECTRIC CO IN HONOLULU HI USD 1 69.79 69.79
2023/07/28 003711062 12522 6501 07611585 5201 EK EK4236S PhotoCntrl/Sens Electrical Dist 6501 146 0620 223440 223440 PIONEER ELECTRIC CO IN HONOLULU HI USD 2 16.95 33.90
2023/07/28 003711062 12522 6501 07611585 5205 TS T101 Mech Controls Electrical Dist 6501 146 0620 223440 223440 PIONEER ELECTRIC CO IN HONOLULU HI USD 2 58.23 116.46
2023/07/28 003711062 12522 6501 07611585 5205 TS T104 Mech Controls Electrical Dist 6501 146 0620 223440 223440 PIONEER ELECTRIC CO IN HONOLULU HI USD 3 68.23 204.69
2023/06/16 003677317 12476 6501 07594341 5205 TS 2T2500GA Mech Controls Electrical Dist 6501 146 0620 223440 223440 PIONEER ELECTRIC CO IN HONOLULU HI USD 1 69.79 69.79
2023/06/16 003677317 12476 6501 07594341 5205 TS T101 Mech Controls Electrical Dist 6501 146 0620 223440 223440 PIONEER ELECTRIC CO IN HONOLULU HI USD 5 58.23 291.15
2023/06/16 003677317 12476 6501 07594341 5205 TS T103 Mech Controls Electrical Dist 6501 146 0620 223440 223440 PIONEER ELECTRIC CO IN HONOLULU HI USD 2 67.35 134.70
2023/06/16 003677317 12476 6501 07594341 5205 TS T104 Mech Controls Electrical Dist 6501 146 0620 223440 223440 PIONEER ELECTRIC CO IN HONOLULU HI USD 1 68.23 68.23
2023/05/17 003652022 12444 6501 07581693 5212 WN WP3100C Inwall/Plug/WP Electrical Dist 6501 146 0620 223440 223440 PIONEER ELECTRIC CO IN HONOLULU HI USD 40 5.34 213.60
2023/05/17 003652022 12444 6501 07581693 5205 TS T101 Mech Controls Electrical Dist 6501 146 0620 223440 223440 PIONEER ELECTRIC CO IN HONOLULU HI USD 1 58.23 58.23
2023/05/03 003639763 12430 6501 07575852 5205 TS 2T2500GA Mech Controls Electrical Dist 6501 146 0620 223440 223440 PIONEER ELECTRIC CO IN HONOLULU HI USD 1 69.79 69.79
2023/05/03 003639763 12430 6501 07575852 5201 EK EK4236S PhotoCntrl/Sens Electrical Dist 6501 146 0620 223440 223440 PIONEER ELECTRIC CO IN HONOLULU HI USD 2 16.95 33.90
2023/05/03 003639763 12430 6501 07575852 5205 TS T101 Mech Controls Electrical Dist 6501 146 0620 223440 223440 PIONEER ELECTRIC CO IN HONOLULU HI USD 3 58.23 174.69
2023/04/03 003606812 12368 6501 07562962 5201 KP SK4500K PhotoCntrl/Sens Electrical Dist 6501 146 0620 223440 223440 PIONEER ELECTRIC CO IN HONOLULU HI USD 200 3.83 766.00
2023/01/11 003552862 12299 6501 07529735 5205 TS 2T2500GA Mech Controls Electrical Dist 6501 146 0620 223440 223440 PIONEER ELECTRIC CO IN HONOLULU HI USD 1 66.47 66.47
2023/01/11 003552862 12299 6501 07529735 5201 EK EK4236S PhotoCntrl/Sens Electrical Dist 6501 146 0620 223440 223440 PIONEER ELECTRIC CO IN HONOLULU HI USD 2 15.69 31.38
2023/01/11 003552862 12299 6501 07529735 5205 TS T101 Mech Controls Electrical Dist 6501 146 0620 223440 223440 PIONEER ELECTRIC CO IN HONOLULU HI USD 2 55.46 110.92
2023/01/11 003552862 12299 6501 07529735 5205 TS T103 Mech Controls Electrical Dist 6501 146 0620 223440 223440 PIONEER ELECTRIC CO IN HONOLULU HI USD 6 64.14 384.84
2023/01/11 003552862 12299 6501 07529735 5205 WH WH40 Mech Controls Electrical Dist 6501 146 0620 223440 223440 PIONEER ELECTRIC CO IN HONOLULU HI USD 2 70.10 140.20
Totals 434 10,538.17