Intermatic Partner Portal
Intermatic Logo Daily Business Status   
Log Out

Daily Sales Reporting - Company 10 as of 07/03/24

(Sales Figures are GROSS SALES less NEW MERCHANDISE RETURNS less DEFECTIVES)

View Sales
Customer 00159751

Invoice Date LX Order Purchase Order Promo Code Invoice Number SBA Code Prod Code Item Number Mktg Segment Sales Channel Region Agent Number Sales Rep Chain Corp Parent Customer Number Customer Name Customer City State Curr Quantity Unit Price Amount
2024/06/21 004006263 F474-17751 6200 07765514 5210 AG AG3000 Surge Products HVACR Channel 6200 25 99025 104770 159751 FERGUSON DC 474 MCGREGOR TX USD 192 45.69 8,772.48
2024/05/30 003982092 F474-16564 6200 07750986 5210 AG AG3000 Surge Products HVACR Channel 6200 25 99025 104770 159751 FERGUSON DC 474 MCGREGOR TX USD 8 44.79 358.32
2024/05/30 003982092 F474-16564 6200 07750986 5201 KP K4121C PhotoCntrl/Sens HVACR Channel 6200 25 99025 104770 159751 FERGUSON DC 474 MCGREGOR TX USD 12 10.82 129.84
2024/05/30 003982092 F474-16564 6200 07750986 5201 KP K4251 PhotoCntrl/Sens HVACR Channel 6200 25 99025 104770 159751 FERGUSON DC 474 MCGREGOR TX USD 7 13.86 97.02
2024/05/13 003962050 F474-15454 6200 07740874 5212 WP WP5100C Inwall/Plug/WP HVACR Channel 6200 25 99025 104770 159751 FERGUSON DC 474 MCGREGOR TX USD 8 7.56 60.48
2024/05/08 003962050 F474-15454 6200 07738703 5210 AG AG3000 Surge Products HVACR Channel 6200 25 99025 104770 159751 FERGUSON DC 474 MCGREGOR TX USD 104 44.79 4,658.16
2024/05/08 003962050 F474-15454 6200 07738703 5201 EK EK4136S PhotoCntrl/Sens HVACR Channel 6200 25 99025 104770 159751 FERGUSON DC 474 MCGREGOR TX USD 5 15.51 77.55
2024/04/18 003940750 F474-14341 6200 07727238 5210 AG AG3000 Surge Products HVACR Channel 6200 25 99025 104770 159751 FERGUSON DC 474 MCGREGOR TX USD 16 44.79 716.64
2024/04/18 003940750 F474-14341 6200 07727238 5201 KP K4421M PhotoCntrl/Sens HVACR Channel 6200 25 99025 104770 159751 FERGUSON DC 474 MCGREGOR TX USD 2 14.82 29.64
2024/03/27 003920013 F474-13240 6200 07715433 5210 AG AG3000 Surge Products HVACR Channel 6200 25 99025 104770 159751 FERGUSON DC 474 MCGREGOR TX USD 128 44.79 5,733.12
2024/03/27 003920013 F474-13240 6200 07715433 5215 FD FF15MC Inwall/Plug/WP HVACR Channel 6200 25 99025 104770 159751 FERGUSON DC 474 MCGREGOR TX USD 1 23.24 23.24
2024/03/27 003920013 F474-13240 6200 07715433 5201 KP K4123C PhotoCntrl/Sens HVACR Channel 6200 25 99025 104770 159751 FERGUSON DC 474 MCGREGOR TX USD 3 20.06 60.18
2024/03/21 003899631 F474-11998 6200 07712389 5210 AG AG3000 Surge Products HVACR Channel 6200 25 99025 104770 159751 FERGUSON DC 474 MCGREGOR TX USD 80 44.79 3,583.20
2024/03/13 003905218 F474-12383 6200 07707945 5210 AG AG3000 Surge Products HVACR Channel 6200 25 99025 104770 159751 FERGUSON DC 474 MCGREGOR TX USD 24 44.79 1,074.96
2024/03/13 003905218 F474-12383 6200 07707945 5201 EK EK4136S PhotoCntrl/Sens HVACR Channel 6200 25 99025 104770 159751 FERGUSON DC 474 MCGREGOR TX USD 9 15.51 139.59
2024/03/13 003905218 F474-12383 6200 07707945 5201 KP K4121C PhotoCntrl/Sens HVACR Channel 6200 25 99025 104770 159751 FERGUSON DC 474 MCGREGOR TX USD 12 10.82 129.84
2024/02/14 003880681 F474-10734 6200 07695491 5210 AG AG3000 Surge Products HVACR Channel 6200 25 99025 104770 159751 FERGUSON DC 474 MCGREGOR TX USD 72 44.79 3,224.88
2024/02/14 003880681 F474-10734 6200 07695491 5201 KP K4221C PhotoCntrl/Sens HVACR Channel 6200 25 99025 104770 159751 FERGUSON DC 474 MCGREGOR TX USD 4 12.41 49.64
2024/01/24 003863931 F474-9594 6200 07686900 5210 AG AG3000 Surge Products HVACR Channel 6200 25 99025 104770 159751 FERGUSON DC 474 MCGREGOR TX USD 32 44.79 1,433.28
2024/01/24 003863931 F474-9594 6200 07686900 5215 FD FD60MWC Inwall/Plug/WP HVACR Channel 6200 25 99025 104770 159751 FERGUSON DC 474 MCGREGOR TX USD 4 23.24 92.96
2024/01/12 003853397 F474-8980 6200 07682527 5201 KP K4221C PhotoCntrl/Sens HVACR Channel 6200 25 99025 104770 159751 FERGUSON DC 474 MCGREGOR TX USD 6 12.41 74.46
2024/01/12 003853397 F474-8980 6200 07682527 5210 AG AG3000 Surge Products HVACR Channel 6200 25 99025 104770 159751 FERGUSON DC 474 MCGREGOR TX USD 10 44.79 447.90
2023/12/13 003829769 F474-7460 6200 07671053 5201 KP K4421M PhotoCntrl/Sens HVACR Channel 6200 25 99025 104770 159751 FERGUSON DC 474 MCGREGOR TX USD 8 14.82 118.56
2023/12/13 003829769 F474-7460 6200 07671053 5210 AG AG3000 Surge Products HVACR Channel 6200 25 99025 104770 159751 FERGUSON DC 474 MCGREGOR TX USD 10 44.79 447.90
2023/11/29 003817979 F474-6726 6200 07664036 5201 EK EK4136S PhotoCntrl/Sens HVACR Channel 6200 25 99025 104770 159751 FERGUSON DC 474 MCGREGOR TX USD 11 15.51 170.61
2023/11/29 003817979 F474-6726 6200 07664036 5215 FD FD60MWC Inwall/Plug/WP HVACR Channel 6200 25 99025 104770 159751 FERGUSON DC 474 MCGREGOR TX USD 5 23.24 116.20
2023/11/29 003817979 F474-6726 6200 07664036 5201 KP K4221C PhotoCntrl/Sens HVACR Channel 6200 25 99025 104770 159751 FERGUSON DC 474 MCGREGOR TX USD 5 12.41 62.05
2023/11/29 003817979 F474-6726 6200 07664036 5205 TS T101 Mech Controls HVACR Channel 6200 25 99025 104770 159751 FERGUSON DC 474 MCGREGOR TX USD 5 58.23 291.15
2023/11/28 003816268 F474-6558 6200 07663404 5201 KP K4123C PhotoCntrl/Sens HVACR Channel 6200 25 99025 104770 159751 FERGUSON DC 474 MCGREGOR TX USD 3 20.06 60.18
2023/11/28 003816268 F474-6558 6200 07663404 5210 AG AG3000 Surge Products HVACR Channel 6200 25 99025 104770 159751 FERGUSON DC 474 MCGREGOR TX USD 10 44.79 447.90
2023/11/14 003807410 F474-5987 6200 07658306 5201 KP K4251 PhotoCntrl/Sens HVACR Channel 6200 25 99025 104770 159751 FERGUSON DC 474 MCGREGOR TX USD 11 13.86 152.46
2023/11/14 003807410 F474-5987 6200 07658306 5210 AG AG3000 Surge Products HVACR Channel 6200 25 99025 104770 159751 FERGUSON DC 474 MCGREGOR TX USD 8 44.79 358.32
2023/10/31 003793586 F474-5199 6200 07651965 5201 KP K4121C PhotoCntrl/Sens HVACR Channel 6200 25 99025 104770 159751 FERGUSON DC 474 MCGREGOR TX USD 14 10.82 151.48
2023/10/31 003793586 F474-5199 6200 07651965 5201 KP K4251 PhotoCntrl/Sens HVACR Channel 6200 25 99025 104770 159751 FERGUSON DC 474 MCGREGOR TX USD 13 13.86 180.18
2023/10/31 003793586 F474-5199 6200 07651965 5205 TS T101 Mech Controls HVACR Channel 6200 25 99025 104770 159751 FERGUSON DC 474 MCGREGOR TX USD 3 58.23 174.69
2023/10/24 003787664 F474-4843 6200 07648689 5210 AG AG3000 Surge Products HVACR Channel 6200 25 99025 104770 159751 FERGUSON DC 474 MCGREGOR TX USD 128 44.79 5,733.12
2023/10/04 003768631 F474-3577 6200 07640227 5201 EK EK4736S PhotoCntrl/Sens HVACR Channel 6200 25 99025 104770 159751 FERGUSON DC 474 MCGREGOR TX USD 12 16.95 203.40
2023/10/04 003768631 F474-3577 6200 07640227 5201 KP K4421M PhotoCntrl/Sens HVACR Channel 6200 25 99025 104770 159751 FERGUSON DC 474 MCGREGOR TX USD 12 14.82 177.84
2023/09/19 003757206 F474-2728 6200 07633216 5201 EK EK4736S PhotoCntrl/Sens HVACR Channel 6200 25 99025 104770 159751 FERGUSON DC 474 MCGREGOR TX USD 6 16.95 101.70
2023/09/19 003757206 F474-2728 6200 07633216 5201 KP K4121C PhotoCntrl/Sens HVACR Channel 6200 25 99025 104770 159751 FERGUSON DC 474 MCGREGOR TX USD 8 10.82 86.56
2023/09/19 003757206 F474-2728 6200 07633216 5201 KP K4221C PhotoCntrl/Sens HVACR Channel 6200 25 99025 104770 159751 FERGUSON DC 474 MCGREGOR TX USD 8 12.41 99.28
2023/09/19 003757206 F474-2728 6200 07633216 5205 TS T101 Mech Controls HVACR Channel 6200 25 99025 104770 159751 FERGUSON DC 474 MCGREGOR TX USD 2 58.23 116.46
2023/09/19 003757206 F474-2728 6200 07633216 5212 WP WP5100C Inwall/Plug/WP HVACR Channel 6200 25 99025 104770 159751 FERGUSON DC 474 MCGREGOR TX USD 14 7.56 105.84
2023/08/23 003733497 F474-1202 6200 07622483 5210 AG CD1-024R Surge Products HVACR Channel 6200 25 99025 104770 159751 FERGUSON DC 474 MCGREGOR TX USD 3 76.23 228.69
2023/08/23 003733497 F474-1202 6200 07622483 5201 EK EK4136S PhotoCntrl/Sens HVACR Channel 6200 25 99025 104770 159751 FERGUSON DC 474 MCGREGOR TX USD 10 15.51 155.10
2023/08/23 003733497 F474-1202 6200 07622483 5201 KP K4251 PhotoCntrl/Sens HVACR Channel 6200 25 99025 104770 159751 FERGUSON DC 474 MCGREGOR TX USD 8 13.86 110.88
2023/08/23 003733497 F474-1202 6200 07622483 5205 TS T101 Mech Controls HVACR Channel 6200 25 99025 104770 159751 FERGUSON DC 474 MCGREGOR TX USD 3 58.23 174.69
2023/08/09 003720779 F474-481 6200 07616305 5201 KP K4121C PhotoCntrl/Sens HVACR Channel 6200 25 99025 104770 159751 FERGUSON DC 474 MCGREGOR TX USD 12 10.82 129.84
2023/08/09 003720779 F474-481 6200 07616305 5210 AG AG3000 Surge Products HVACR Channel 6200 25 99025 104770 159751 FERGUSON DC 474 MCGREGOR TX USD 10 44.79 447.90
2023/08/03 003704088 E474-20367 6200 07613824 5210 AG CD1-024R Surge Products HVACR Channel 6200 25 99025 104770 159751 FERGUSON DC 474 MCGREGOR TX USD 1 76.23 76.23
2023/08/02 003714830 F474-33 6200 07613223 5201 EK EK4736S PhotoCntrl/Sens HVACR Channel 6200 25 99025 104770 159751 FERGUSON DC 474 MCGREGOR TX USD 3 16.95 50.85
2023/08/02 003714830 F474-33 6200 07613223 5210 AG AG3000 Surge Products HVACR Channel 6200 25 99025 104770 159751 FERGUSON DC 474 MCGREGOR TX USD 16 44.79 716.64
2023/07/27 003709355 E474-20780 6200 07610671 5210 AG AG3000 Surge Products HVACR Channel 6200 25 99025 104770 159751 FERGUSON DC 474 MCGREGOR TX USD 136 44.79 6,091.44
2023/07/27 003709355 E474-20780 6200 07610671 5201 KP K4121C PhotoCntrl/Sens HVACR Channel 6200 25 99025 104770 159751 FERGUSON DC 474 MCGREGOR TX USD 11 10.82 119.02
2023/07/27 003709355 E474-20780 6200 07610671 5205 TS T101 Mech Controls HVACR Channel 6200 25 99025 104770 159751 FERGUSON DC 474 MCGREGOR TX USD 1 58.23 58.23
2023/07/19 003704088 E474-20367 6200 07607229 5210 AG AG3000 Surge Products HVACR Channel 6200 25 99025 104770 159751 FERGUSON DC 474 MCGREGOR TX USD 48 44.79 2,149.92
2023/07/19 003704088 E474-20367 6200 07607229 5201 EK EK4036S PhotoCntrl/Sens HVACR Channel 6200 25 99025 104770 159751 FERGUSON DC 474 MCGREGOR TX USD 2 14.70 29.40
2023/07/19 003704088 E474-20367 6200 07607229 5201 EK EK4136S PhotoCntrl/Sens HVACR Channel 6200 25 99025 104770 159751 FERGUSON DC 474 MCGREGOR TX USD 3 15.51 46.53
2023/07/19 003704088 E474-20367 6200 07607229 5212 WP WP5100C Inwall/Plug/WP HVACR Channel 6200 25 99025 104770 159751 FERGUSON DC 474 MCGREGOR TX USD 10 7.56 75.60
2023/07/06 003691260 E474-19699 6200 07601758 5201 KP K4251 PhotoCntrl/Sens HVACR Channel 6200 25 99025 104770 159751 FERGUSON DC 474 MCGREGOR TX USD 4 13.86 55.44
2023/07/06 003691260 E474-19699 6200 07601758 5210 AG AG3000 Surge Products HVACR Channel 6200 25 99025 104770 159751 FERGUSON DC 474 MCGREGOR TX USD 56 44.79 2,508.24
2023/06/29 003685937 E474-19353 6200 07599293 5210 AG AG3000 Surge Products HVACR Channel 6200 25 99025 104770 159751 FERGUSON DC 474 MCGREGOR TX USD 56 44.79 2,508.24
2023/06/29 003685937 E474-19353 6200 07599293 5201 KP K4221C PhotoCntrl/Sens HVACR Channel 6200 25 99025 104770 159751 FERGUSON DC 474 MCGREGOR TX USD 8 12.41 99.28
2023/06/28 003674046 E474-18591 6200 07598626 5210 AG CD1-024R Surge Products HVACR Channel 6200 25 99025 104770 159751 FERGUSON DC 474 MCGREGOR TX USD 1 76.23 76.23
2023/06/20 003674046 E474-18591 6200 07594759 5210 AG AG3000 Surge Products HVACR Channel 6200 25 99025 104770 159751 FERGUSON DC 474 MCGREGOR TX USD 16 44.79 716.64
2023/06/20 003677194 E474-18774 6200 07594760 5210 AG AG3000 Surge Products HVACR Channel 6200 25 99025 104770 159751 FERGUSON DC 474 MCGREGOR TX USD 88 44.79 3,941.52
2023/06/15 003674046 E474-18591 6200 07593592 5201 EK EK4136S PhotoCntrl/Sens HVACR Channel 6200 25 99025 104770 159751 FERGUSON DC 474 MCGREGOR TX USD 2 15.51 31.02
2023/06/07 003660899 E474-17829 6200 07589690 5210 AG AG3000 Surge Products HVACR Channel 6200 25 99025 104770 159751 FERGUSON DC 474 MCGREGOR TX USD 36 44.79 1,612.44
2023/06/06 003660899 E474-17829 6200 07588980 5210 AG AG3000 Surge Products HVACR Channel 6200 25 99025 104770 159751 FERGUSON DC 474 MCGREGOR TX USD 68 44.79 3,045.72
2023/06/01 003660899 E474-17829 6200 07587206 5210 AG CD1-024R Surge Products HVACR Channel 6200 25 99025 104770 159751 FERGUSON DC 474 MCGREGOR TX USD 5 76.23 381.15
2023/05/30 003656924 E474-17495 6200 07586196 5210 AG AG3000 Surge Products HVACR Channel 6200 25 99025 104770 159751 FERGUSON DC 474 MCGREGOR TX USD 56 44.79 2,508.24
2023/05/25 003656924 E474-17495 6200 07584786 5201 EK EK4036S PhotoCntrl/Sens HVACR Channel 6200 25 99025 104770 159751 FERGUSON DC 474 MCGREGOR TX USD 2 14.70 29.40
2023/05/25 003656924 E474-17495 6200 07584786 5201 KP K4121C PhotoCntrl/Sens HVACR Channel 6200 25 99025 104770 159751 FERGUSON DC 474 MCGREGOR TX USD 12 10.82 129.84
2023/05/25 003656924 E474-17495 6200 07584786 5212 WP WP5100C Inwall/Plug/WP HVACR Channel 6200 25 99025 104770 159751 FERGUSON DC 474 MCGREGOR TX USD 6 7.56 45.36
2023/05/18 003651513 E474-17092 6200 07582008 5210 AG AG3000 Surge Products HVACR Channel 6200 25 99025 104770 159751 FERGUSON DC 474 MCGREGOR TX USD 48 39.75 1,908.00
2023/05/18 003651513 E474-17092 6200 07582008 5205 TS T101 Mech Controls HVACR Channel 6200 25 99025 104770 159751 FERGUSON DC 474 MCGREGOR TX USD 1 52.51 52.51
2023/05/12 003644050 E474-16698 6200 07578966 5201 KP K4121C PhotoCntrl/Sens HVACR Channel 6200 25 99025 104770 159751 FERGUSON DC 474 MCGREGOR TX USD 10 8.95 89.50
2023/05/12 003644050 E474-16698 6200 07578966 5201 KP K4251 PhotoCntrl/Sens HVACR Channel 6200 25 99025 104770 159751 FERGUSON DC 474 MCGREGOR TX USD 1 9.04 9.04
2023/05/12 003644050 E474-16698 6200 07578966 5210 AG AG3000 Surge Products HVACR Channel 6200 25 99025 104770 159751 FERGUSON DC 474 MCGREGOR TX USD 4 39.75 159.00
2023/05/03 003638944 E474-16318 6200 07575631 5201 EK EK4736S PhotoCntrl/Sens HVACR Channel 6200 25 99025 104770 159751 FERGUSON DC 474 MCGREGOR TX USD 6 14.90 89.40
2023/05/03 003638944 E474-16318 6200 07575631 5212 WP WP5100C Inwall/Plug/WP HVACR Channel 6200 25 99025 104770 159751 FERGUSON DC 474 MCGREGOR TX USD 2 7.13 14.26
2023/05/03 003638944 E474-16318 6200 07575631 5210 AG AG3000 Surge Products HVACR Channel 6200 25 99025 104770 159751 FERGUSON DC 474 MCGREGOR TX USD 10 39.75 397.50
2023/05/01 003574743 E474-11557 6200 07574442 5201 KP K4421M PhotoCntrl/Sens HVACR Channel 6200 25 99025 104770 159751 FERGUSON DC 474 MCGREGOR TX USD 9 12.80 115.20
2023/04/26 003633755 E474-15958 6200 07572483 5201 EK EK4736S PhotoCntrl/Sens HVACR Channel 6200 25 99025 104770 159751 FERGUSON DC 474 MCGREGOR TX USD 4 14.90 59.60
2023/04/26 003633755 E474-15958 6200 07572483 5201 KP K4251 PhotoCntrl/Sens HVACR Channel 6200 25 99025 104770 159751 FERGUSON DC 474 MCGREGOR TX USD 2 9.04 18.08
2023/04/26 003633755 E474-15958 6200 07572483 5210 AG AG3000 Surge Products HVACR Channel 6200 25 99025 104770 159751 FERGUSON DC 474 MCGREGOR TX USD 16 39.75 636.00
2023/04/20 003628984 E474-15581 6200 07570077 5201 KP K4221C PhotoCntrl/Sens HVACR Channel 6200 25 99025 104770 159751 FERGUSON DC 474 MCGREGOR TX USD 3 8.52 25.56
2023/04/20 003628984 E474-15581 6200 07570077 5212 WP WP5100C Inwall/Plug/WP HVACR Channel 6200 25 99025 104770 159751 FERGUSON DC 474 MCGREGOR TX USD 2 7.13 14.26
2023/04/20 003628984 E474-15581 6200 07570077 5210 AG AG3000 Surge Products HVACR Channel 6200 25 99025 104770 159751 FERGUSON DC 474 MCGREGOR TX USD 12 39.75 477.00
2023/04/19 003607305 E474-13993 6200 07569378 5201 KP K4123C PhotoCntrl/Sens HVACR Channel 6200 25 99025 104770 159751 FERGUSON DC 474 MCGREGOR TX USD 1 11.12 11.12
2023/04/13 003621672 E474-15177 6200 07566901 5201 EK EK4736S PhotoCntrl/Sens HVACR Channel 6200 25 99025 104770 159751 FERGUSON DC 474 MCGREGOR TX USD 5 14.90 74.50
2023/04/13 003621672 E474-15177 6200 07566901 5201 KP K4251 PhotoCntrl/Sens HVACR Channel 6200 25 99025 104770 159751 FERGUSON DC 474 MCGREGOR TX USD 4 9.04 36.16
2023/04/13 003621672 E474-15177 6200 07566901 5210 AG AG3000 Surge Products HVACR Channel 6200 25 99025 104770 159751 FERGUSON DC 474 MCGREGOR TX USD 16 39.75 636.00
2023/04/05 003617229 E474-14802 6200 07563906 5201 KP K4221C PhotoCntrl/Sens HVACR Channel 6200 25 99025 104770 159751 FERGUSON DC 474 MCGREGOR TX USD 4 8.52 34.08
2023/04/05 003617229 E474-14802 6200 07563906 5212 WP WP5100C Inwall/Plug/WP HVACR Channel 6200 25 99025 104770 159751 FERGUSON DC 474 MCGREGOR TX USD 12 7.13 85.56
2023/04/05 003617229 E474-14802 6200 07563906 5210 AG AG3000 Surge Products HVACR Channel 6200 25 99025 104770 159751 FERGUSON DC 474 MCGREGOR TX USD 10 39.75 397.50
2023/03/31 003613408 E474-14493 6200 07562128 5201 KP K4121C PhotoCntrl/Sens HVACR Channel 6200 25 99025 104770 159751 FERGUSON DC 474 MCGREGOR TX USD 6 8.95 53.70
2023/03/31 003613408 E474-14493 6200 07562128 5210 AG AG3000 Surge Products HVACR Channel 6200 25 99025 104770 159751 FERGUSON DC 474 MCGREGOR TX USD 12 39.75 477.00
2023/03/22 003607305 E474-13993 6200 07558552 5201 EK EK4736S PhotoCntrl/Sens HVACR Channel 6200 25 99025 104770 159751 FERGUSON DC 474 MCGREGOR TX USD 3 14.90 44.70
2023/03/22 003607305 E474-13993 6200 07558552 5201 KP K4121C PhotoCntrl/Sens HVACR Channel 6200 25 99025 104770 159751 FERGUSON DC 474 MCGREGOR TX USD 4 8.95 35.80
2023/03/22 003607305 E474-13993 6200 07558552 5205 TS T101 Mech Controls HVACR Channel 6200 25 99025 104770 159751 FERGUSON DC 474 MCGREGOR TX USD 1 52.51 52.51
2023/03/22 003607305 E474-13993 6200 07558552 5210 AG AG3000 Surge Products HVACR Channel 6200 25 99025 104770 159751 FERGUSON DC 474 MCGREGOR TX USD 16 39.75 636.00
2023/03/15 003602822 E474-13600 6200 07556172 5201 EK EK4736S PhotoCntrl/Sens HVACR Channel 6200 25 99025 104770 159751 FERGUSON DC 474 MCGREGOR TX USD 4 14.90 59.60
2023/03/15 003602822 E474-13600 6200 07556172 5201 KP K4121C PhotoCntrl/Sens HVACR Channel 6200 25 99025 104770 159751 FERGUSON DC 474 MCGREGOR TX USD 3 8.95 26.85
2023/03/15 003602822 E474-13600 6200 07556172 5210 AG AG3000 Surge Products HVACR Channel 6200 25 99025 104770 159751 FERGUSON DC 474 MCGREGOR TX USD 16 39.75 636.00
2023/03/08 003597081 E474-13140 6200 07553634 5201 KP K4251 PhotoCntrl/Sens HVACR Channel 6200 25 99025 104770 159751 FERGUSON DC 474 MCGREGOR TX USD 2 9.04 18.08
2023/03/08 003597081 E474-13140 6200 07553634 5210 AG AG3000 Surge Products HVACR Channel 6200 25 99025 104770 159751 FERGUSON DC 474 MCGREGOR TX USD 16 39.75 636.00
2023/03/02 003591238 E474-12727 6200 07551554 5210 AG AG3000 Surge Products HVACR Channel 6200 25 99025 104770 159751 FERGUSON DC 474 MCGREGOR TX USD 216 39.75 8,586.00
2023/03/02 003591238 E474-12727 6200 07551554 5201 EK EK4736S PhotoCntrl/Sens HVACR Channel 6200 25 99025 104770 159751 FERGUSON DC 474 MCGREGOR TX USD 4 14.90 59.60
2023/03/02 003591238 E474-12727 6200 07551554 5201 KP K4121C PhotoCntrl/Sens HVACR Channel 6200 25 99025 104770 159751 FERGUSON DC 474 MCGREGOR TX USD 2 8.95 17.90
2023/03/02 003591238 E474-12727 6200 07551554 5201 KP K4221C PhotoCntrl/Sens HVACR Channel 6200 25 99025 104770 159751 FERGUSON DC 474 MCGREGOR TX USD 7 8.52 59.64
2023/02/21 003586227 E474-12318 6200 07547883 5212 WP WP5100C Inwall/Plug/WP HVACR Channel 6200 25 99025 104770 159751 FERGUSON DC 474 MCGREGOR TX USD 8 7.13 57.04
2023/02/21 003586227 E474-12318 6200 07547883 5210 AG AG3000 Surge Products HVACR Channel 6200 25 99025 104770 159751 FERGUSON DC 474 MCGREGOR TX USD 12 39.75 477.00
2023/02/14 003581524 E474-11935 6200 07545153 5210 AG AG3000 Surge Products HVACR Channel 6200 25 99025 104770 159751 FERGUSON DC 474 MCGREGOR TX USD 56 39.75 2,226.00
2023/02/14 003581524 E474-11935 6200 07545153 5201 KP K4121C PhotoCntrl/Sens HVACR Channel 6200 25 99025 104770 159751 FERGUSON DC 474 MCGREGOR TX USD 8 8.95 71.60
2023/02/08 003574743 E474-11557 6200 07543175 5201 EK EK4136S PhotoCntrl/Sens HVACR Channel 6200 25 99025 104770 159751 FERGUSON DC 474 MCGREGOR TX USD 5 13.18 65.90
2023/02/08 003574743 E474-11557 6200 07543175 5201 EK EK4736S PhotoCntrl/Sens HVACR Channel 6200 25 99025 104770 159751 FERGUSON DC 474 MCGREGOR TX USD 5 14.90 74.50
2023/02/08 003574743 E474-11557 6200 07543175 5201 KP K4221C PhotoCntrl/Sens HVACR Channel 6200 25 99025 104770 159751 FERGUSON DC 474 MCGREGOR TX USD 16 8.52 136.32
2023/02/08 003574743 E474-11557 6200 07543175 5210 AG AG3000 Surge Products HVACR Channel 6200 25 99025 104770 159751 FERGUSON DC 474 MCGREGOR TX USD 4 39.75 159.00
2023/01/12 003541449 E474-8716 6200 07530208 5201 KP K4121C PhotoCntrl/Sens HVACR Channel 6200 25 99025 104770 159751 FERGUSON DC 474 MCGREGOR TX USD 13 8.95 116.35
2023/01/10 003547640 E474-9506 6200 07529022 5210 AG AG3000 Surge Products HVACR Channel 6200 25 99025 104770 159751 FERGUSON DC 474 MCGREGOR TX USD 10 39.75 397.50
2023/01/06 003541449 E474-8716 6200 07528172 5201 KP K4121C PhotoCntrl/Sens HVACR Channel 6200 25 99025 104770 159751 FERGUSON DC 474 MCGREGOR TX USD 11 8.95 98.45
2023/01/04 003547640 E474-9506 6200 07526889 5201 KP K4251 PhotoCntrl/Sens HVACR Channel 6200 25 99025 104770 159751 FERGUSON DC 474 MCGREGOR TX USD 18 9.04 162.72
Totals 2,388 89,454.57