Intermatic Partner Portal
Intermatic Logo Daily Business Status   
Log Out

Daily Sales Reporting - Company 10 as of 07/03/24

(Sales Figures are GROSS SALES less NEW MERCHANDISE RETURNS less DEFECTIVES)

View Sales
Customer 00223026

Invoice Date LX Order Purchase Order Promo Code Invoice Number SBA Code Prod Code Item Number Mktg Segment Sales Channel Region Agent Number Sales Rep Chain Corp Parent Customer Number Customer Name Customer City State Curr Quantity Unit Price Amount
2024/04/09 003932616 7713088/3916281 6504 00405981 5215 ST ST01 54 6504 125 0182 98050 223020 223026 3E-WINDSOR HEIGHTS WINDSOR HEIGHTS IA USD -12 50.31 -603.72
2024/02/22 003890692 NOMATCH14630 6504 00403906 5215 ST ST01 54 6504 125 0182 98050 223020 223026 3E-WINDSOR HEIGHTS WINDSOR HEIGHTS IA USD -30 50.31 -1,509.30
2024/02/20 003888378 1056330-00 6504 01363430 5201 EK EK4236S 54 6504 125 0182 98050 223020 223026 3E-WINDSOR HEIGHTS WINDSOR HEIGHTS IA USD 0 16.95 406.80
2024/02/20 003888378 1056330-00 6504 01363430 5201 KP K4321C 54 6504 125 0182 98050 223020 223026 3E-WINDSOR HEIGHTS WINDSOR HEIGHTS IA USD 0 10.87 130.44
2024/02/20 003888378 1056330-00 6504 01363430 5201 KP SK4500K 54 6504 125 0182 98050 223020 223026 3E-WINDSOR HEIGHTS WINDSOR HEIGHTS IA USD 0 4.21 54.73
2024/02/20 003888378 1056330-00 6504 01363430 5215 ST ST01 54 6504 125 0182 98050 223020 223026 3E-WINDSOR HEIGHTS WINDSOR HEIGHTS IA USD 0 50.31 1,509.30
2023/11/16 003809877 7633542/3755750 6503 00398997 5215 EI EI400WC 54 6504 125 0182 98050 223020 223026 3E-WINDSOR HEIGHTS WINDSOR HEIGHTS IA USD -5 53.08 -265.40
2023/10/31 003793355 125-103023-TN-A 6503 00398120 5201 EK LED4537SC 54 6504 125 0182 98050 223020 223026 3E-WINDSOR HEIGHTS WINDSOR HEIGHTS IA USD -12 24.20 -290.40
2023/10/31 003793356 125-103023-TN-B 6503 00398121 5201 EK LED4537SC 54 6504 125 0182 98050 223020 223026 3E-WINDSOR HEIGHTS WINDSOR HEIGHTS IA USD -5 22.41 -112.05
2023/08/04 003718218 NOMATCH13106 6503 00393864 5201 KP K4221C 54 6504 125 0182 98050 223020 223026 3E-WINDSOR HEIGHTS WINDSOR HEIGHTS IA USD -12 12.41 -148.92
2023/07/12 003698363 125-071123-TN-A 6503 00392580 5215 EI EI200W 54 6504 125 0182 98050 223020 223026 3E-WINDSOR HEIGHTS WINDSOR HEIGHTS IA USD -2 29.51 -59.02
2023/07/12 003698363 125-071123-TN-A 6503 00392580 5201 EK EK4036S 54 6504 125 0182 98050 223020 223026 3E-WINDSOR HEIGHTS WINDSOR HEIGHTS IA USD -5 13.61 -68.05
2023/07/12 003698363 125-071123-TN-A 6503 00392580 5201 EK EK4136S 54 6504 125 0182 98050 223020 223026 3E-WINDSOR HEIGHTS WINDSOR HEIGHTS IA USD -6 14.36 -86.16
2023/07/12 003698363 125-071123-TN-A 6503 00392580 5201 EK EK4236S 54 6504 125 0182 98050 223020 223026 3E-WINDSOR HEIGHTS WINDSOR HEIGHTS IA USD -5 14.80 -74.00
2023/07/12 003698363 125-071123-TN-A 6503 00392580 5202 ET ET8215C 54 6504 125 0182 98050 223020 223026 3E-WINDSOR HEIGHTS WINDSOR HEIGHTS IA USD -1 213.47 -213.47
2023/07/12 003698363 125-071123-TN-A 6503 00392580 5210 IG IG1240RC3 54 6504 125 0182 98050 223020 223026 3E-WINDSOR HEIGHTS WINDSOR HEIGHTS IA USD -2 100.87 -201.74
2023/07/12 003698363 125-071123-TN-A 6503 00392580 5201 KP K4123C 54 6504 125 0182 98050 223020 223026 3E-WINDSOR HEIGHTS WINDSOR HEIGHTS IA USD -1 15.04 -15.04
2023/07/12 003698363 125-071123-TN-A 6503 00392580 5201 KP K4221C 54 6504 125 0182 98050 223020 223026 3E-WINDSOR HEIGHTS WINDSOR HEIGHTS IA USD -1 10.64 -10.64
2023/07/12 003698363 125-071123-TN-A 6503 00392580 5215 ST ST01 54 6504 125 0182 98050 223020 223026 3E-WINDSOR HEIGHTS WINDSOR HEIGHTS IA USD -6 41.27 -247.62
2023/07/12 003698363 125-071123-TN-A 6503 00392580 5205 TS T101 54 6504 125 0182 98050 223020 223026 3E-WINDSOR HEIGHTS WINDSOR HEIGHTS IA USD -1 52.32 -52.32
2023/07/12 003698363 125-071123-TN-A 6503 00392580 5212 WD WP1010MXD 54 6504 125 0182 98050 223020 223026 3E-WINDSOR HEIGHTS WINDSOR HEIGHTS IA USD -1 14.27 -14.27
2023/07/12 003698363 125-071123-TN-A 6503 00392580 5215 EI EI400WC 54 6504 125 0182 98050 223020 223026 3E-WINDSOR HEIGHTS WINDSOR HEIGHTS IA USD -1 33.95 -33.95
2023/07/12 003698363 125-071123-TN-A 6503 00392580 5201 EK EK4036S 54 6504 125 0182 98050 223020 223026 3E-WINDSOR HEIGHTS WINDSOR HEIGHTS IA USD -1 13.61 -13.61
2023/07/12 003698363 125-071123-TN-A 6503 00392580 5212 WP WP5100C 54 6504 125 0182 98050 223020 223026 3E-WINDSOR HEIGHTS WINDSOR HEIGHTS IA USD -1 5.07 -5.07
2023/07/12 003698363 125-071123-TN-A 6503 00392580 5205 TS T103 54 6504 125 0182 98050 223020 223026 3E-WINDSOR HEIGHTS WINDSOR HEIGHTS IA USD -1 64.14 -64.14
2023/06/09 003670939 125-060923-TN-A 6503 00391092 5201 EK LED4537SC 54 6504 125 0182 98050 223020 223026 3E-WINDSOR HEIGHTS WINDSOR HEIGHTS IA USD -14 22.41 -313.74
2023/04/24 003633092 7550089/3589995 6503 00388984 5202 ET ET2825CR 54 6504 125 0182 98050 223020 223026 3E-WINDSOR HEIGHTS WINDSOR HEIGHTS IA USD -2 256.70 -513.40
2023/04/06 003619126 7503730/3405252 6503 00388361 5202 ET ET2105CR 54 6504 125 0182 98050 223020 223026 3E-WINDSOR HEIGHTS WINDSOR HEIGHTS IA USD -1 184.81 -184.81
2023/04/06 003619126 7503730/3405252 6503 00388361 5201 KP K122 54 6504 125 0182 98050 223020 223026 3E-WINDSOR HEIGHTS WINDSOR HEIGHTS IA USD -3 15.76 -47.28
2023/04/06 003619126 7503730/3405252 6503 00388361 5201 KP K122 54 6504 125 0182 98050 223020 223026 3E-WINDSOR HEIGHTS WINDSOR HEIGHTS IA USD -3 15.76 -47.28
2023/04/06 003619126 7503730/3405252 6503 00388361 5201 KP K122 54 6504 125 0182 98050 223020 223026 3E-WINDSOR HEIGHTS WINDSOR HEIGHTS IA USD -4 17.33 -69.32
2023/04/06 003619126 7503730/3405252 6503 00388361 5201 KP K122 54 6504 125 0182 98050 223020 223026 3E-WINDSOR HEIGHTS WINDSOR HEIGHTS IA USD -1 17.33 -17.33
2023/04/06 003619126 7503730/3405252 6503 00388361 5212 WP WP213 54 6504 125 0182 98050 223020 223026 3E-WINDSOR HEIGHTS WINDSOR HEIGHTS IA USD -2 2.03 -4.06
2023/03/09 003599835 125-030923-TN-A 6503 00387313 5205 TS T1975 54 6504 125 0182 98050 223020 223026 3E-WINDSOR HEIGHTS WINDSOR HEIGHTS IA USD -1 147.90 -147.90
2023/01/24 003564510 7496144/3491241 6503 00385315 5205 TS 2T2365GA 54 6504 125 0182 98050 223020 223026 3E-WINDSOR HEIGHTS WINDSOR HEIGHTS IA USD -2 129.22 -258.44
Totals -144 -3,591.18