Intermatic Partner Portal
Intermatic Logo Daily Business Status   
Log Out

Daily Sales Reporting - Company 10 as of 07/03/24

(Sales Figures are GROSS SALES less NEW MERCHANDISE RETURNS less DEFECTIVES)

View Sales
Customer 00513280

Invoice Date LX Order Purchase Order Promo Code Invoice Number SBA Code Prod Code Item Number Mktg Segment Sales Channel Region Agent Number Sales Rep Chain Corp Parent Customer Number Customer Name Customer City State Curr Quantity Unit Price Amount
2024/06/21 004011910 06/240C1OH 6506 01401613 5205 GR GR777 Electrical Dist 6506 617 513250 513280 UNITED REF COMMISSION CLEVELAND 0C1OH OH USD 1 313.00 313.00
2024/06/21 004011911 06/240C2OH 6506 01401614 5205 GR GR777 Electrical Dist 6506 617 513250 513280 UNITED REF COMMISSION AKRON 0C2OH OH USD 1 516.50 516.50
2024/06/21 004011912 06/240C3OH 6506 01401615 5205 GR GR777 Electrical Dist 6506 617 513250 513280 UNITED REF COMMISSION YOUNGSTOWN 0C3O OH USD 1 565.59 565.59
2024/06/21 004012010 06/240W2KY 6506 01401622 5205 GR GR777 Electrical Dist 6506 617 513250 513280 UNITED REF COMMISSION LEXINGTON 0W2KY KY USD 1 647.42 647.42
2024/06/21 004012011 06/240W3KY 6506 01401623 5205 GR GR777 Electrical Dist 6506 617 513250 513280 UNITED REF COMMISSION LOUISVILLE (PLA KY USD 1 156.50 156.50
2024/06/21 004012012 06/240W4KY 6506 01401624 5205 GR GR777 Electrical Dist 6506 617 513250 513280 UNITED REF COMMISSION BOWLING GREEN 0 KY USD 1 391.27 391.27
2024/06/21 004012023 06/240Y1OH 6506 01401633 5205 GR GR777 Electrical Dist 6506 617 513250 513280 UNITED REF COMMISSION ELYRIA 0Y1OH OH USD 1 313.00 313.00
2024/06/21 004012024 06/240Y2OH 6506 01401634 5205 GR GR777 Electrical Dist 6506 617 513250 513280 UNITED REF COMMISSION COLUMBUS 0Y2OH OH USD 1 1,264.20 1,264.20
2024/06/21 004012025 06/240Y3OH 6506 01401635 5205 GR GR777 Electrical Dist 6506 617 513250 513280 UNITED REF COMMISSION CINCINNATI (NOR OH USD 1 1,526.07 1,526.07
2024/06/21 004012028 06/240Y7OH 6506 01401636 5205 GR GR777 Electrical Dist 6506 617 513250 513280 UNITED REF COMMISSION CINCINNATI (BLU OH USD 1 855.91 855.91
2024/06/21 004012029 06/240Y8OH 6506 01401637 5205 GR GR777 Electrical Dist 6506 617 513250 513280 UNITED REF COMMISSION COLUMBUS (NORTH OH USD 1 472.68 472.68
2024/06/21 004012206 06/24553KY 6506 01401653 5205 GR GR777 Electrical Dist 6506 617 513250 513280 UNITED REF COMMISSION RICHMOND, KY 55 KY USD 1 431.74 431.74
2024/06/21 004012248 06/2480KY 6506 01401663 5205 GR GR777 Electrical Dist 6506 617 513250 513280 UNITED REF COMMISSION OWENSBORG 80KY KY USD 1 156.88 156.88
2024/05/14 003970725 05/240C1OH 6506 01391018 5205 GR GR777 Electrical Dist 6506 617 513250 513280 UNITED REF COMMISSION CLEVELAND 0C1OH OH USD 1 487.40 487.40
2024/05/14 003970726 05/240C2OH 6506 01391019 5205 GR GR777 Electrical Dist 6506 617 513250 513280 UNITED REF COMMISSION AKRON 0C2OH OH USD 1 314.40 314.40
2024/05/14 003970727 05/240C3OH 6506 01391020 5205 GR GR777 Electrical Dist 6506 617 513250 513280 UNITED REF COMMISSION YOUNGSTOWN 0C3O OH USD 1 115.51 115.51
2024/05/14 003970824 05/240W2KY 6506 01391027 5205 GR GR777 Electrical Dist 6506 617 513250 513280 UNITED REF COMMISSION LEXINGTON 0W2KY KY USD 1 1,116.94 1,116.94
2024/05/14 003970825 05/240W3KY 6506 01391028 5205 GR GR777 Electrical Dist 6506 617 513250 513280 UNITED REF COMMISSION LOUISVILLE (PLA KY USD 1 123.02 123.02
2024/05/14 003970826 05/240W4KY 6506 01391029 5205 GR GR777 Electrical Dist 6506 617 513250 513280 UNITED REF COMMISSION BOWLING GREEN 0 KY USD 1 234.78 234.78
2024/05/14 003970827 05/240W6KY 6506 01391030 5205 GR GR777 Electrical Dist 6506 617 513250 513280 UNITED REF COMMISSION PRESTONSBURG 0W KY USD 1 167.89 167.89
2024/05/14 003970829 05/240W9KY 6506 01391031 5205 GR GR777 Electrical Dist 6506 617 513250 513280 UNITED REF COMMISSION PADUCAH 0W9KY KY USD 1 156.60 156.60
2024/05/14 003970838 05/240Y1OH 6506 01391040 5205 GR GR777 Electrical Dist 6506 617 513250 513280 UNITED REF COMMISSION ELYRIA 0Y1OH OH USD 1 313.00 313.00
2024/05/14 003970839 05/240Y2OH 6506 01391041 5205 GR GR777 Electrical Dist 6506 617 513250 513280 UNITED REF COMMISSION COLUMBUS 0Y2OH OH USD 1 765.35 765.35
2024/05/14 003970840 05/240Y3OH 6506 01391042 5205 GR GR777 Electrical Dist 6506 617 513250 513280 UNITED REF COMMISSION CINCINNATI (NOR OH USD 1 929.63 929.63
2024/05/14 003970844 05/240Y7OH 6506 01391043 5205 GR GR777 Electrical Dist 6506 617 513250 513280 UNITED REF COMMISSION CINCINNATI (BLU OH USD 1 833.75 833.75
2024/05/14 003970845 05/240Y8OH 6506 01391044 5205 GR GR777 Electrical Dist 6506 617 513250 513280 UNITED REF COMMISSION COLUMBUS (NORTH OH USD 1 390.37 390.37
2024/05/14 003971016 05/24553KY 6506 01391060 5205 GR GR777 Electrical Dist 6506 617 513250 513280 UNITED REF COMMISSION RICHMOND, KY 55 KY USD 1 167.84 167.84
2024/04/12 003938070 04/2480KY 6506 00406214 5205 GR GR777 Electrical Dist 6506 617 513250 513280 UNITED REF COMMISSION OWENSBORG 80KY KY USD 1 -78.44 -78.44
2024/04/12 003937757 04/240C1OH 6506 01380538 5205 GR GR777 Electrical Dist 6506 617 513250 513280 UNITED REF COMMISSION CLEVELAND 0C1OH OH USD 1 450.43 450.43
2024/04/12 003937758 04/240C2OH 6506 01380539 5205 GR GR777 Electrical Dist 6506 617 513250 513280 UNITED REF COMMISSION AKRON 0C2OH OH USD 1 375.56 375.56
2024/04/12 003937759 04/240C3OH 6506 01380540 5205 GR GR777 Electrical Dist 6506 617 513250 513280 UNITED REF COMMISSION YOUNGSTOWN 0C3O OH USD 1 156.51 156.51
2024/04/12 003937852 04/240W2KY 6506 01380546 5205 GR GR777 Electrical Dist 6506 617 513250 513280 UNITED REF COMMISSION LEXINGTON 0W2KY KY USD 1 1,408.60 1,408.60
2024/04/12 003937853 04/240W3KY 6506 01380547 5205 GR GR777 Electrical Dist 6506 617 513250 513280 UNITED REF COMMISSION LOUISVILLE (PLA KY USD 1 78.26 78.26
2024/04/12 003937854 04/240W4KY 6506 01380548 5205 GR GR777 Electrical Dist 6506 617 513250 513280 UNITED REF COMMISSION BOWLING GREEN 0 KY USD 1 234.81 234.81
2024/04/12 003937865 04/240Y1OH 6506 01380557 5205 GR GR777 Electrical Dist 6506 617 513250 513280 UNITED REF COMMISSION ELYRIA 0Y1OH OH USD 1 217.31 217.31
2024/04/12 003937866 04/240Y2OH 6506 01380558 5205 GR GR777 Electrical Dist 6506 617 513250 513280 UNITED REF COMMISSION COLUMBUS 0Y2OH OH USD 1 590.32 590.32
2024/04/12 003937867 04/240Y3OH 6506 01380559 5205 GR GR777 Electrical Dist 6506 617 513250 513280 UNITED REF COMMISSION CINCINNATI (NOR OH USD 1 498.98 498.98
2024/04/12 003937870 04/240Y7OH 6506 01380560 5205 GR GR777 Electrical Dist 6506 617 513250 513280 UNITED REF COMMISSION CINCINNATI (BLU OH USD 1 704.42 704.42
2024/04/12 003937871 04/240Y8OH 6506 01380561 5205 GR GR777 Electrical Dist 6506 617 513250 513280 UNITED REF COMMISSION COLUMBUS (NORTH OH USD 1 272.17 272.17
2024/04/12 003938030 04/24553KY 6506 01380576 5205 GR GR777 Electrical Dist 6506 617 513250 513280 UNITED REF COMMISSION RICHMOND, KY 55 KY USD 1 201.31 201.31
2024/03/19 003913356 03/240C1OH 6506 01372556 5205 GR GR777 Electrical Dist 6506 617 513250 513280 UNITED REF COMMISSION CLEVELAND 0C1OH OH USD 1 558.20 558.20
2024/03/19 003913357 03/240C2OH 6506 01372557 5205 GR GR777 Electrical Dist 6506 617 513250 513280 UNITED REF COMMISSION AKRON 0C2OH OH USD 1 615.86 615.86
2024/03/19 003913455 03/240W2KY 6506 01372564 5205 GR GR777 Electrical Dist 6506 617 513250 513280 UNITED REF COMMISSION LEXINGTON 0W2KY KY USD 1 967.56 967.56
2024/03/19 003913456 03/240W3KY 6506 01372565 5205 GR GR777 Electrical Dist 6506 617 513250 513280 UNITED REF COMMISSION LOUISVILLE (PLA KY USD 1 78.27 78.27
2024/03/19 003913457 03/240W4KY 6506 01372566 5205 GR GR777 Electrical Dist 6506 617 513250 513280 UNITED REF COMMISSION BOWLING GREEN 0 KY USD 1 156.61 156.61
2024/03/19 003913458 03/240W6KY 6506 01372567 5205 GR GR777 Electrical Dist 6506 617 513250 513280 UNITED REF COMMISSION PRESTONSBURG 0W KY USD 1 167.95 167.95
2024/03/19 003913460 03/240W9KY 6506 01372568 5205 GR GR777 Electrical Dist 6506 617 513250 513280 UNITED REF COMMISSION PADUCAH 0W9KY KY USD 1 78.40 78.40
2024/03/19 003913470 03/240Y1OH 6506 01372577 5205 GR GR777 Electrical Dist 6506 617 513250 513280 UNITED REF COMMISSION ELYRIA 0Y1OH OH USD 1 78.26 78.26
2024/03/19 003913471 03/240Y2OH 6506 01372578 5205 GR GR777 Electrical Dist 6506 617 513250 513280 UNITED REF COMMISSION COLUMBUS 0Y2OH OH USD 1 585.66 585.66
2024/03/19 003913472 03/240Y3OH 6506 01372579 5205 GR GR777 Electrical Dist 6506 617 513250 513280 UNITED REF COMMISSION CINCINNATI (NOR OH USD 1 493.87 493.87
2024/03/19 003913476 03/240Y7OH 6506 01372580 5205 GR GR777 Electrical Dist 6506 617 513250 513280 UNITED REF COMMISSION CINCINNATI (BLU OH USD 1 573.75 573.75
2024/03/19 003913477 03/240Y8OH 6506 01372581 5205 GR GR777 Electrical Dist 6506 617 513250 513280 UNITED REF COMMISSION COLUMBUS (NORTH OH USD 1 307.77 307.77
2024/03/19 003913639 03/24553KY 6506 01372596 5205 GR GR777 Electrical Dist 6506 617 513250 513280 UNITED REF COMMISSION RICHMOND, KY 55 KY USD 1 234.78 234.78
2024/03/19 003913679 03/2480KY 6506 01372606 5205 GR GR777 Electrical Dist 6506 617 513250 513280 UNITED REF COMMISSION OWENSBORG 80KY KY USD 1 235.32 235.32
2024/02/21 003888983 02/240C1OH 6506 01364468 5205 GR GR777 Electrical Dist 6506 617 513250 513280 UNITED REF COMMISSION CLEVELAND 0C1OH OH USD 1 770.72 770.72
2024/02/21 003888984 02/240C2OH 6506 01364469 5205 GR GR777 Electrical Dist 6506 617 513250 513280 UNITED REF COMMISSION AKRON 0C2OH OH USD 1 695.62 695.62
2024/02/21 003888985 02/240C3OH 6506 01364470 5205 GR GR777 Electrical Dist 6506 617 513250 513280 UNITED REF COMMISSION YOUNGSTOWN 0C3O OH USD 1 235.29 235.29
2024/02/21 003889082 02/240W2KY 6506 01364478 5205 GR GR777 Electrical Dist 6506 617 513250 513280 UNITED REF COMMISSION LEXINGTON 0W2KY KY USD 1 432.10 432.10
2024/02/21 003889083 02/240W3KY 6506 01364479 5205 GR GR777 Electrical Dist 6506 617 513250 513280 UNITED REF COMMISSION LOUISVILLE (PLA KY USD 1 156.61 156.61
2024/02/21 003889084 02/240W4KY 6506 01364480 5205 GR GR777 Electrical Dist 6506 617 513250 513280 UNITED REF COMMISSION BOWLING GREEN 0 KY USD 1 313.41 313.41
2024/02/21 003889085 02/240W6KY 6506 01364481 5205 GR GR777 Electrical Dist 6506 617 513250 513280 UNITED REF COMMISSION PRESTONSBURG 0W KY USD 1 219.66 219.66
2024/02/21 003889087 02/240W9KY 6506 01364482 5205 GR GR777 Electrical Dist 6506 617 513250 513280 UNITED REF COMMISSION PADUCAH 0W9KY KY USD 1 78.40 78.40
2024/02/21 003889093 02/240Y1OH 6506 01364487 5205 GR GR777 Electrical Dist 6506 617 513250 513280 UNITED REF COMMISSION ELYRIA 0Y1OH OH USD 1 313.31 313.31
2024/02/21 003889094 02/240Y2OH 6506 01364488 5205 GR GR777 Electrical Dist 6506 617 513250 513280 UNITED REF COMMISSION COLUMBUS 0Y2OH OH USD 1 469.10 469.10
2024/02/21 003889095 02/240Y3OH 6506 01364489 5205 GR GR777 Electrical Dist 6506 617 513250 513280 UNITED REF COMMISSION CINCINNATI (NOR OH USD 1 1,149.81 1,149.81
2024/02/21 003889099 02/240Y7OH 6506 01364490 5205 GR GR777 Electrical Dist 6506 617 513250 513280 UNITED REF COMMISSION CINCINNATI (BLU OH USD 1 765.78 765.78
2024/02/21 003889100 02/240Y8OH 6506 01364491 5205 GR GR777 Electrical Dist 6506 617 513250 513280 UNITED REF COMMISSION COLUMBUS (NORTH OH USD 1 574.72 574.72
2024/02/21 003889263 02/24553KY 6506 01364506 5205 GR GR777 Electrical Dist 6506 617 513250 513280 UNITED REF COMMISSION RICHMOND, KY 55 KY USD 1 375.84 375.84
2024/02/21 003889301 02/2480KY 6506 01364516 5205 GR GR777 Electrical Dist 6506 617 513250 513280 UNITED REF COMMISSION OWENSBORG 80KY KY USD 1 157.10 157.10
2024/01/18 003859885 01/240C1OH 6506 01353899 5205 GR GR777 Electrical Dist 6506 617 513250 513280 UNITED REF COMMISSION CLEVELAND 0C1OH OH USD 1 372.20 372.20
2024/01/18 003859886 01/240C2OH 6506 01353900 5205 GR GR777 Electrical Dist 6506 617 513250 513280 UNITED REF COMMISSION AKRON 0C2OH OH USD 1 897.17 897.17
2024/01/18 003859887 01/240C3OH 6506 01353901 5205 GR GR777 Electrical Dist 6506 617 513250 513280 UNITED REF COMMISSION YOUNGSTOWN 0C3O OH USD 1 109.46 109.46
2024/01/18 003859982 01/240W2KY 6506 01353908 5205 GR GR777 Electrical Dist 6506 617 513250 513280 UNITED REF COMMISSION LEXINGTON 0W2KY KY USD 1 856.01 856.01
2024/01/18 003859983 01/240W3KY 6506 01353909 5205 GR GR777 Electrical Dist 6506 617 513250 513280 UNITED REF COMMISSION LOUISVILLE (PLA KY USD 1 78.32 78.32
2024/01/18 003859984 01/240W6KY 6506 01353910 5205 GR GR777 Electrical Dist 6506 617 513250 513280 UNITED REF COMMISSION PRESTONSBURG 0W KY USD 1 79.14 79.14
2024/01/18 003859986 01/240W9KY 6506 01353911 5205 GR GR777 Electrical Dist 6506 617 513250 513280 UNITED REF COMMISSION PADUCAH 0W9KY KY USD 1 121.67 121.67
2024/01/18 003859991 01/240Y1OH 6506 01353915 5205 GR GR777 Electrical Dist 6506 617 513250 513280 UNITED REF COMMISSION ELYRIA 0Y1OH OH USD 1 156.78 156.78
2024/01/18 003859992 01/240Y2OH 6506 01353916 5205 GR GR777 Electrical Dist 6506 617 513250 513280 UNITED REF COMMISSION COLUMBUS 0Y2OH OH USD 1 314.94 314.94
2024/01/18 003859993 01/240Y3OH 6506 01353917 5205 GR GR777 Electrical Dist 6506 617 513250 513280 UNITED REF COMMISSION CINCINNATI (NOR OH USD 1 235.24 235.24
2024/01/18 003859997 01/240Y7OH 6506 01353918 5205 GR GR777 Electrical Dist 6506 617 513250 513280 UNITED REF COMMISSION CINCINNATI (BLU OH USD 1 298.84 298.84
2024/01/18 003859998 01/240Y8OH 6506 01353919 5205 GR GR777 Electrical Dist 6506 617 513250 513280 UNITED REF COMMISSION COLUMBUS (NORTH OH USD 1 308.76 308.76
2024/01/18 003860154 01/24553KY 6506 01353932 5205 GR GR777 Electrical Dist 6506 617 513250 513280 UNITED REF COMMISSION RICHMOND, KY 55 KY USD 1 123.12 123.12
2024/01/18 003860188 01/2480KY 6506 01353940 5205 GR GR777 Electrical Dist 6506 617 513250 513280 UNITED REF COMMISSION OWENSBORG 80KY KY USD 1 158.90 158.90
2023/12/15 003835793 12/230C1OH 6506 01343713 5205 GR GR777 Electrical Dist 6506 617 513250 513280 UNITED REF COMMISSION CLEVELAND 0C1OH OH USD 1 219.11 219.11
2023/12/15 003835794 12/230C2OH 6506 01343714 5205 GR GR777 Electrical Dist 6506 617 513250 513280 UNITED REF COMMISSION AKRON 0C2OH OH USD 1 435.04 435.04
2023/12/15 003835795 12/230C3OH 6506 01343715 5205 GR GR777 Electrical Dist 6506 617 513250 513280 UNITED REF COMMISSION YOUNGSTOWN 0C3O OH USD 1 157.95 157.95
2023/12/15 003835891 12/230W2KY 6506 01343722 5205 GR GR777 Electrical Dist 6506 617 513250 513280 UNITED REF COMMISSION LEXINGTON 0W2KY KY USD 1 1,007.54 1,007.54
2023/12/15 003835892 12/230W3KY 6506 01343723 5205 GR GR777 Electrical Dist 6506 617 513250 513280 UNITED REF COMMISSION LOUISVILLE (PLA KY USD 1 572.48 572.48
2023/12/15 003835893 12/230W6KY 6506 01343724 5205 GR GR777 Electrical Dist 6506 617 513250 513280 UNITED REF COMMISSION PRESTONSBURG 0W KY USD 1 44.79 44.79
2023/12/15 003835895 12/230W9KY 6506 01343725 5205 GR GR777 Electrical Dist 6506 617 513250 513280 UNITED REF COMMISSION PADUCAH 0W9KY KY USD 1 157.96 157.96
2023/12/15 003835904 12/230Y1OH 6506 01343734 5205 GR GR777 Electrical Dist 6506 617 513250 513280 UNITED REF COMMISSION ELYRIA 0Y1OH OH USD 1 78.46 78.46
2023/12/15 003835905 12/230Y2OH 6506 01343735 5205 GR GR777 Electrical Dist 6506 617 513250 513280 UNITED REF COMMISSION COLUMBUS 0Y2OH OH USD 1 1,427.47 1,427.47
2023/12/15 003835906 12/230Y3OH 6506 01343736 5205 GR GR777 Electrical Dist 6506 617 513250 513280 UNITED REF COMMISSION CINCINNATI (NOR OH USD 1 1,009.78 1,009.78
2023/12/15 003835910 12/230Y7OH 6506 01343737 5205 GR GR777 Electrical Dist 6506 617 513250 513280 UNITED REF COMMISSION CINCINNATI (BLU OH USD 1 157.47 157.47
2023/12/15 003835911 12/230Y8OH 6506 01343738 5205 GR GR777 Electrical Dist 6506 617 513250 513280 UNITED REF COMMISSION COLUMBUS (NORTH OH USD 1 743.83 743.83
2023/12/15 003836072 12/23553KY 6506 01343753 5205 GR GR777 Electrical Dist 6506 617 513250 513280 UNITED REF COMMISSION RICHMOND, KY 55 KY USD 1 78.35 78.35
2023/12/15 003836107 12/2380KY 6506 01343762 5205 GR GR777 Electrical Dist 6506 617 513250 513280 UNITED REF COMMISSION OWENSBORG 80KY KY USD 1 79.45 79.45
2023/11/15 003808190 11/230C1OH 6506 01333991 5205 GR GR777 Electrical Dist 6506 617 513250 513280 UNITED REF COMMISSION CLEVELAND 0C1OH OH USD 1 522.26 522.26
2023/11/15 003808191 11/230C2OH 6506 01333992 5205 GR GR777 Electrical Dist 6506 617 513250 513280 UNITED REF COMMISSION AKRON 0C2OH OH USD 1 315.42 315.42
2023/11/15 003808192 11/230C3OH 6506 01333993 5205 GR GR777 Electrical Dist 6506 617 513250 513280 UNITED REF COMMISSION YOUNGSTOWN 0C3O OH USD 1 38.14 38.14
2023/11/15 003808288 11/230W2KY 6506 01334000 5205 GR GR777 Electrical Dist 6506 617 513250 513280 UNITED REF COMMISSION LEXINGTON 0W2KY KY USD 1 1,189.32 1,189.32
2023/11/15 003808289 11/230W4KY 6506 01334001 5205 GR GR777 Electrical Dist 6506 617 513250 513280 UNITED REF COMMISSION BOWLING GREEN 0 KY USD 1 235.20 235.20
2023/11/15 003808290 11/230W6KY 6506 01334002 5205 GR GR777 Electrical Dist 6506 617 513250 513280 UNITED REF COMMISSION PRESTONSBURG 0W KY USD 1 82.48 82.48
2023/11/15 003808292 11/230W9KY 6506 01334003 5205 GR GR777 Electrical Dist 6506 617 513250 513280 UNITED REF COMMISSION PADUCAH 0W9KY KY USD 1 79.56 79.56
2023/11/15 003808302 11/230Y1OH 6506 01334012 5205 GR GR777 Electrical Dist 6506 617 513250 513280 UNITED REF COMMISSION ELYRIA 0Y1OH OH USD 1 235.43 235.43
2023/11/15 003808303 11/230Y2OH 6506 01334013 5205 GR GR777 Electrical Dist 6506 617 513250 513280 UNITED REF COMMISSION COLUMBUS 0Y2OH OH USD 1 1,157.31 1,157.31
2023/11/15 003808304 11/230Y3OH 6506 01334014 5205 GR GR777 Electrical Dist 6506 617 513250 513280 UNITED REF COMMISSION CINCINNATI (NOR OH USD 1 1,633.99 1,633.99
2023/11/15 003808307 11/230Y7OH 6506 01334015 5205 GR GR777 Electrical Dist 6506 617 513250 513280 UNITED REF COMMISSION CINCINNATI (BLU OH USD 1 626.85 626.85
2023/11/15 003808308 11/230Y8OH 6506 01334016 5205 GR GR777 Electrical Dist 6506 617 513250 513280 UNITED REF COMMISSION COLUMBUS (NORTH OH USD 1 474.06 474.06
2023/11/15 003808472 11/23553KY 6506 01334032 5205 GR GR777 Electrical Dist 6506 617 513250 513280 UNITED REF COMMISSION RICHMOND, KY 55 KY USD 1 314.47 314.47
2023/11/15 003808507 11/2380KY 6506 01334042 5205 GR GR777 Electrical Dist 6506 617 513250 513280 UNITED REF COMMISSION OWENSBORG 80KY KY USD 1 79.73 79.73
2023/10/17 003780976 10/230C1OH 6506 01324726 5205 GR GR777 Electrical Dist 6506 617 513250 513280 UNITED REF COMMISSION CLEVELAND 0C1OH OH USD 1 229.09 229.09
2023/10/17 003780977 10/230C2OH 6506 01324727 5205 GR GR777 Electrical Dist 6506 617 513250 513280 UNITED REF COMMISSION AKRON 0C2OH OH USD 1 916.26 916.26
2023/10/17 003781075 10/230W2KY 6506 01324735 5205 GR GR777 Electrical Dist 6506 617 513250 513280 UNITED REF COMMISSION LEXINGTON 0W2KY KY USD 1 327.22 327.22
2023/10/17 003781076 10/230W3KY 6506 01324736 5205 GR GR777 Electrical Dist 6506 617 513250 513280 UNITED REF COMMISSION LOUISVILLE (PLA KY USD 1 242.41 242.41
2023/10/17 003781077 10/230W4KY 6506 01324737 5205 GR GR777 Electrical Dist 6506 617 513250 513280 UNITED REF COMMISSION BOWLING GREEN 0 KY USD 1 234.30 234.30
2023/10/17 003781078 10/230W6KY 6506 01324738 5205 GR GR777 Electrical Dist 6506 617 513250 513280 UNITED REF COMMISSION PRESTONSBURG 0W KY USD 1 78.55 78.55
2023/10/17 003781080 10/230W9KY 6506 01324739 5205 GR GR777 Electrical Dist 6506 617 513250 513280 UNITED REF COMMISSION PADUCAH 0W9KY KY USD 1 80.50 80.50
2023/10/17 003781090 10/230Y2OH 6506 01324748 5205 GR GR777 Electrical Dist 6506 617 513250 513280 UNITED REF COMMISSION COLUMBUS 0Y2OH OH USD 1 672.46 672.46
2023/10/17 003781091 10/230Y3OH 6506 01324749 5205 GR GR777 Electrical Dist 6506 617 513250 513280 UNITED REF COMMISSION CINCINNATI (NOR OH USD 1 454.77 454.77
2023/10/17 003781095 10/230Y7OH 6506 01324750 5205 GR GR777 Electrical Dist 6506 617 513250 513280 UNITED REF COMMISSION CINCINNATI (BLU OH USD 1 840.17 840.17
2023/10/17 003781096 10/230Y8OH 6506 01324751 5205 GR GR777 Electrical Dist 6506 617 513250 513280 UNITED REF COMMISSION COLUMBUS (NORTH OH USD 1 586.33 586.33
2023/10/17 003781263 10/23553KY 6506 01324766 5205 GR GR777 Electrical Dist 6506 617 513250 513280 UNITED REF COMMISSION RICHMOND, KY 55 KY USD 1 353.83 353.83
2023/09/11 003750301 09/230C1OH 6506 01312713 5205 GR GR777 Electrical Dist 6506 617 513250 513280 UNITED REF COMMISSION CLEVELAND 0C1OH OH USD 1 1,096.44 1,096.44
2023/09/11 003750302 09/230C2OH 6506 01312714 5205 GR GR777 Electrical Dist 6506 617 513250 513280 UNITED REF COMMISSION AKRON 0C2OH OH USD 1 815.47 815.47
2023/09/11 003750303 09/230C3OH 6506 01312715 5205 GR GR777 Electrical Dist 6506 617 513250 513280 UNITED REF COMMISSION YOUNGSTOWN 0C3O OH USD 1 225.71 225.71
2023/09/11 003750403 09/230W2KY 6506 01312722 5205 GR GR777 Electrical Dist 6506 617 513250 513280 UNITED REF COMMISSION LEXINGTON 0W2KY KY USD 1 844.84 844.84
2023/09/11 003750404 09/230W3KY 6506 01312723 5205 GR GR777 Electrical Dist 6506 617 513250 513280 UNITED REF COMMISSION LOUISVILLE (PLA KY USD 1 81.24 81.24
2023/09/11 003750405 09/230W4KY 6506 01312724 5205 GR GR777 Electrical Dist 6506 617 513250 513280 UNITED REF COMMISSION BOWLING GREEN 0 KY USD 1 230.62 230.62
2023/09/11 003750406 09/230W6KY 6506 01312725 5205 GR GR777 Electrical Dist 6506 617 513250 513280 UNITED REF COMMISSION PRESTONSBURG 0W KY USD 1 142.31 142.31
2023/09/11 003750408 09/230W9KY 6506 01312726 5205 GR GR777 Electrical Dist 6506 617 513250 513280 UNITED REF COMMISSION PADUCAH 0W9KY KY USD 1 80.50 80.50
2023/09/11 003750418 09/230Y1OH 6506 01312734 5205 GR GR777 Electrical Dist 6506 617 513250 513280 UNITED REF COMMISSION ELYRIA 0Y1OH OH USD 1 433.85 433.85
2023/09/11 003750419 09/230Y2OH 6506 01312735 5205 GR GR777 Electrical Dist 6506 617 513250 513280 UNITED REF COMMISSION COLUMBUS 0Y2OH OH USD 1 652.84 652.84
2023/09/11 003750420 09/230Y3OH 6506 01312736 5205 GR GR777 Electrical Dist 6506 617 513250 513280 UNITED REF COMMISSION CINCINNATI (NOR OH USD 1 785.32 785.32
2023/09/11 003750423 09/230Y7OH 6506 01312737 5205 GR GR777 Electrical Dist 6506 617 513250 513280 UNITED REF COMMISSION CINCINNATI (BLU OH USD 1 879.13 879.13
2023/09/11 003750424 09/230Y8OH 6506 01312738 5205 GR GR777 Electrical Dist 6506 617 513250 513280 UNITED REF COMMISSION COLUMBUS (NORTH OH USD 1 613.98 613.98
2023/09/11 003750597 09/23553KY 6506 01312755 5205 GR GR777 Electrical Dist 6506 617 513250 513280 UNITED REF COMMISSION RICHMOND, KY 55 KY USD 1 469.43 469.43
2023/09/11 003750636 09/2380KY 6506 01312765 5205 GR GR777 Electrical Dist 6506 617 513250 513280 UNITED REF COMMISSION OWENSBORG 80KY KY USD 1 159.46 159.46
2023/08/16 003728620 08/230C1OH 6506 01305425 5205 GR GR777 Electrical Dist 6506 617 513250 513280 UNITED REF COMMISSION CLEVELAND 0C1OH OH USD 1 638.02 638.02
2023/08/16 003728621 08/230C2OH 6506 01305426 5205 GR GR777 Electrical Dist 6506 617 513250 513280 UNITED REF COMMISSION AKRON 0C2OH OH USD 1 682.69 682.69
2023/08/16 003728622 08/230C3OH 6506 01305427 5205 GR GR777 Electrical Dist 6506 617 513250 513280 UNITED REF COMMISSION YOUNGSTOWN 0C3O OH USD 1 110.13 110.13
2023/08/16 003728719 08/230W2KY 6506 01305434 5205 GR GR777 Electrical Dist 6506 617 513250 513280 UNITED REF COMMISSION LEXINGTON 0W2KY KY USD 1 948.10 948.10
2023/08/16 003728720 08/230W3KY 6506 01305435 5205 GR GR777 Electrical Dist 6506 617 513250 513280 UNITED REF COMMISSION LOUISVILLE (PLA KY USD 1 560.04 560.04
2023/08/16 003728721 08/230W4KY 6506 01305436 5205 GR GR777 Electrical Dist 6506 617 513250 513280 UNITED REF COMMISSION BOWLING GREEN 0 KY USD 1 76.26 76.26
2023/08/16 003728722 08/230W6KY 6506 01305437 5205 GR GR777 Electrical Dist 6506 617 513250 513280 UNITED REF COMMISSION PRESTONSBURG 0W KY USD 1 98.53 98.53
2023/08/16 003728724 08/230W9KY 6506 01305438 5205 GR GR777 Electrical Dist 6506 617 513250 513280 UNITED REF COMMISSION PADUCAH 0W9KY KY USD 1 159.94 159.94
