Intermatic Partner Portal
Intermatic Logo Daily Business Status   
Log Out

Daily Sales Reporting - Company 10 as of 07/02/24

(Sales Figures are GROSS SALES less NEW MERCHANDISE RETURNS less DEFECTIVES)

View

Invoice Date LX Order Purchase Order Promo Code Invoice Number SBA Code Prod Code Item Number Mktg Segment Sales Channel Region Agent Number Sales Rep Chain Corp Parent Customer Number Customer Name Customer City State Curr Quantity Unit Price Amount
2023/01/12 003555616 01/23KIRBY PO 6000 00384868 5211 EH EH40 Mech Controls Electrical Dist 6000 25 224905 224905 KIRBY POS CREDIT/6206 USD -1 73.81 -73.81
2023/01/12 003555616 01/23KIRBY PO 6000 00384868 5215 ST EI500WC Inwall/Plug/WP Electrical Dist 6000 25 224905 224905 KIRBY POS CREDIT/6206 USD -2 31.50 -63.00
2023/01/12 003555616 01/23KIRBY PO 6000 00384868 5215 ST EI600WC Inwall/Plug/WP Electrical Dist 6000 25 224905 224905 KIRBY POS CREDIT/6206 USD -10 49.24 -492.40
2023/01/12 003555616 01/23KIRBY PO 6000 00384868 5201 EK EK4035S PhotoCntrl/Sens Electrical Dist 6000 25 224905 224905 KIRBY POS CREDIT/6206 USD -2 20.88 -41.76
2023/01/12 003555616 01/23KIRBY PO 6000 00384868 5201 EK EK4036S PhotoCntrl/Sens Electrical Dist 6000 25 224905 224905 KIRBY POS CREDIT/6206 USD -46 13.58 -624.89
2023/01/12 003555616 01/23KIRBY PO 6000 00384868 5201 EK EK4135S PhotoCntrl/Sens Electrical Dist 6000 25 224905 224905 KIRBY POS CREDIT/6206 USD -1 21.93 -21.93
2023/01/12 003555616 01/23KIRBY PO 6000 00384868 5201 EK EK4136S PhotoCntrl/Sens Electrical Dist 6000 25 224905 224905 KIRBY POS CREDIT/6206 USD -39 14.19 -553.70
2023/01/12 003555616 01/23KIRBY PO 6000 00384868 5201 EK EK4236S PhotoCntrl/Sens Electrical Dist 6000 25 224905 224905 KIRBY POS CREDIT/6206 USD -97 15.68 -1,521.15
2023/01/12 003555616 01/23KIRBY PO 6000 00384868 5201 EK EK4336S PhotoCntrl/Sens Electrical Dist 6000 25 224905 224905 KIRBY POS CREDIT/6206 USD -20 16.37 -327.53
2023/01/12 003555616 01/23KIRBY PO 6000 00384868 5201 EK EK4436SM PhotoCntrl/Sens Electrical Dist 6000 25 224905 224905 KIRBY POS CREDIT/6206 USD -2 23.10 -46.20
2023/01/12 003555616 01/23KIRBY PO 6000 00384868 5201 EK EK4536 PhotoCntrl/Sens Electrical Dist 6000 25 224905 224905 KIRBY POS CREDIT/6206 USD -42 11.40 -478.80
2023/01/12 003555616 01/23KIRBY PO 6000 00384868 5201 EK EK4736S PhotoCntrl/Sens Electrical Dist 6000 25 224905 224905 KIRBY POS CREDIT/6206 USD -52 15.69 -816.37
2023/01/12 003555616 01/23KIRBY PO 6000 00384868 5202 ET ET2825C Elect/Adv Cntrl Electrical Dist 6000 25 224905 224905 KIRBY POS CREDIT/6206 USD -1 231.25 -231.25
2023/01/12 003555616 01/23KIRBY PO 6000 00384868 5202 ET ET8015C Elect/Adv Cntrl Electrical Dist 6000 25 224905 224905 KIRBY POS CREDIT/6206 USD -9 197.08 -1,773.80
2023/01/12 003555616 01/23KIRBY PO 6000 00384868 5202 ET ET8215C Elect/Adv Cntrl Electrical Dist 6000 25 224905 224905 KIRBY POS CREDIT/6206 USD -2 226.28 -452.56
2023/01/12 003555616 01/23KIRBY PO 6000 00384868 5202 ET ET8415CR Elect/Adv Cntrl Electrical Dist 6000 25 224905 224905 KIRBY POS CREDIT/6206 USD -2 351.53 -703.06
2023/01/12 003555616 01/23KIRBY PO 6000 00384868 5202 EM ET90415CR Elect/Adv Cntrl Electrical Dist 6000 25 224905 224905 KIRBY POS CREDIT/6206 USD -1 914.30 -914.30
2023/01/12 003555616 01/23KIRBY PO 6000 00384868 5215 FD FD12HC Inwall/Plug/WP Electrical Dist 6000 25 224905 224905 KIRBY POS CREDIT/6206 USD -1 28.86 -28.86
2023/01/12 003555616 01/23KIRBY PO 6000 00384868 5215 FD FD15MC Inwall/Plug/WP Electrical Dist 6000 25 224905 224905 KIRBY POS CREDIT/6206 USD -1 18.83 -18.83
2023/01/12 003555616 01/23KIRBY PO 6000 00384868 5215 FD FD30MC Inwall/Plug/WP Electrical Dist 6000 25 224905 224905 KIRBY POS CREDIT/6206 USD -1 21.76 -21.76
2023/01/12 003555616 01/23KIRBY PO 6000 00384868 5215 FD FD30MWC Inwall/Plug/WP Electrical Dist 6000 25 224905 224905 KIRBY POS CREDIT/6206 USD -10 18.08 -180.84
2023/01/12 003555616 01/23KIRBY PO 6000 00384868 5215 FD FF60MC Inwall/Plug/WP Electrical Dist 6000 25 224905 224905 KIRBY POS CREDIT/6206 USD -4 18.91 -75.64
2023/01/12 003555616 01/23KIRBY PO 6000 00384868 5205 HM FWZ72B-120U Mech Controls Electrical Dist 6000 25 224905 224905 KIRBY POS CREDIT/6206 USD -1 47.18 -47.18
2023/01/12 003555616 01/23KIRBY PO 6000 00384868 5205 GM GM40AV Mech Controls Electrical Dist 6000 25 224905 224905 KIRBY POS CREDIT/6206 USD 1 50.43 50.43
2023/01/12 003555616 01/23KIRBY PO 6000 00384868 5215 EJ KM2ST-1G Inwall/Plug/WP Electrical Dist 6000 25 224905 224905 KIRBY POS CREDIT/6206 USD -10 29.85 -298.50
2023/01/12 003555616 01/23KIRBY PO 6000 00384868 5201 KP K122 PhotoCntrl/Sens Electrical Dist 6000 25 224905 224905 KIRBY POS CREDIT/6206 USD -9 11.27 -101.43
2023/01/12 003555616 01/23KIRBY PO 6000 00384868 5201 KP K4021C PhotoCntrl/Sens Electrical Dist 6000 25 224905 224905 KIRBY POS CREDIT/6206 USD -23 6.26 -144.06
2023/01/12 003555616 01/23KIRBY PO 6000 00384868 5201 KP K4023C PhotoCntrl/Sens Electrical Dist 6000 25 224905 224905 KIRBY POS CREDIT/6206 USD -2 9.15 -18.30
2023/01/12 003555616 01/23KIRBY PO 6000 00384868 5201 KP K4121C PhotoCntrl/Sens Electrical Dist 6000 25 224905 224905 KIRBY POS CREDIT/6206 USD -9 8.85 -79.66
2023/01/12 003555616 01/23KIRBY PO 6000 00384868 5201 KP K4123C PhotoCntrl/Sens Electrical Dist 6000 25 224905 224905 KIRBY POS CREDIT/6206 USD -1 18.24 -18.24
2023/01/12 003555616 01/23KIRBY PO 6000 00384868 5201 KP K4141C PhotoCntrl/Sens Electrical Dist 6000 25 224905 224905 KIRBY POS CREDIT/6206 USD -13 18.37 -238.89
2023/01/12 003555616 01/23KIRBY PO 6000 00384868 5201 KP K42-SW-A PhotoCntrl/Sens Electrical Dist 6000 25 224905 224905 KIRBY POS CREDIT/6206 USD -25 1.56 -39.00
2023/01/12 003555616 01/23KIRBY PO 6000 00384868 5201 KP K4221C PhotoCntrl/Sens Electrical Dist 6000 25 224905 224905 KIRBY POS CREDIT/6206 USD -32 7.47 -239.32
2023/01/12 003555616 01/23KIRBY PO 6000 00384868 5201 KP K4223C PhotoCntrl/Sens Electrical Dist 6000 25 224905 224905 KIRBY POS CREDIT/6206 USD -6 13.47 -80.83
2023/01/12 003555616 01/23KIRBY PO 6000 00384868 5201 KP K4236C PhotoCntrl/Sens Electrical Dist 6000 25 224905 224905 KIRBY POS CREDIT/6206 USD -4 20.82 -83.28
2023/01/12 003555616 01/23KIRBY PO 6000 00384868 5201 KP K4251 PhotoCntrl/Sens Electrical Dist 6000 25 224905 224905 KIRBY POS CREDIT/6206 USD -3 10.65 -31.97
2023/01/12 003555616 01/23KIRBY PO 6000 00384868 5201 KP K4321C PhotoCntrl/Sens Electrical Dist 6000 25 224905 224905 KIRBY POS CREDIT/6206 USD -11 8.89 -97.82
2023/01/12 003555616 01/23KIRBY PO 6000 00384868 5201 KP K4421M PhotoCntrl/Sens Electrical Dist 6000 25 224905 224905 KIRBY POS CREDIT/6206 USD -14 10.35 -144.97
2023/01/12 003555616 01/23KIRBY PO 6000 00384868 5201 KP K4423M PhotoCntrl/Sens Electrical Dist 6000 25 224905 224905 KIRBY POS CREDIT/6206 USD -3 9.42 -28.28
2023/01/12 003555616 01/23KIRBY PO 6000 00384868 5201 KP LC4521LA PhotoCntrl/Sens Electrical Dist 6000 25 224905 224905 KIRBY POS CREDIT/6206 USD -11 9.06 -99.66
2023/01/12 003555616 01/23KIRBY PO 6000 00384868 5201 KP LC4535LA PhotoCntrl/Sens Electrical Dist 6000 25 224905 224905 KIRBY POS CREDIT/6206 USD -4 15.08 -60.35
2023/01/12 003555616 01/23KIRBY PO 6000 00384868 5201 KP LC4536LAC PhotoCntrl/Sens Electrical Dist 6000 25 224905 224905 KIRBY POS CREDIT/6206 USD -13 13.55 -176.15
2023/01/12 003555616 01/23KIRBY PO 6000 00384868 5201 EK LED4537SC PhotoCntrl/Sens Electrical Dist 6000 25 224905 224905 KIRBY POS CREDIT/6206 USD -6 22.41 -134.46
2023/01/12 003555616 01/23KIRBY PO 6000 00384868 5210 PG L5F13Y1DG1 Surge Products Electrical Dist 6000 25 224905 224905 KIRBY POS CREDIT/6206 USD -1 260.36 -260.36
2023/01/12 003555616 01/23KIRBY PO 6000 00384868 5201 KP SK4500K PhotoCntrl/Sens Electrical Dist 6000 25 224905 224905 KIRBY POS CREDIT/6206 USD -3 3.83 -11.49
2023/01/12 003555616 01/23KIRBY PO 6000 00384868 5215 ST ST01 Inwall/Plug/WP Electrical Dist 6000 25 224905 224905 KIRBY POS CREDIT/6206 USD -3 40.47 -121.43
2023/01/12 003555616 01/23KIRBY PO 6000 00384868 5205 TS T101 Mech Controls Electrical Dist 6000 25 224905 224905 KIRBY POS CREDIT/6206 USD -23 48.03 -1,104.91
2023/01/12 003555616 01/23KIRBY PO 6000 00384868 5205 TS T101P Mech Controls Electrical Dist 6000 25 224905 224905 KIRBY POS CREDIT/6206 USD -8 57.68 -461.48
2023/01/12 003555616 01/23KIRBY PO 6000 00384868 5205 TS T103 Mech Controls Electrical Dist 6000 25 224905 224905 KIRBY POS CREDIT/6206 USD -6 53.90 -323.40
2023/01/12 003555616 01/23KIRBY PO 6000 00384868 5205 TS T104 Mech Controls Electrical Dist 6000 25 224905 224905 KIRBY POS CREDIT/6206 USD -2 51.13 -102.27
2023/01/12 003555616 01/23KIRBY PO 6000 00384868 5212 WD WP1250MXD Inwall/Plug/WP Electrical Dist 6000 25 224905 224905 KIRBY POS CREDIT/6206 USD -5 22.31 -111.55
2023/01/12 003555616 01/23KIRBY PO 6000 00384868 5212 WP WP217 Inwall/Plug/WP Electrical Dist 6000 25 224905 224905 KIRBY POS CREDIT/6206 USD -3 2.46 -7.38
2023/01/12 003555616 01/23KIRBY PO 6000 00384868 5212 WN WP3100C Inwall/Plug/WP Electrical Dist 6000 25 224905 224905 KIRBY POS CREDIT/6206 USD -3 5.34 -16.02
2023/01/12 003555616 01/23KIRBY PO 6000 00384868 5212 WP WP5000C Inwall/Plug/WP Electrical Dist 6000 25 224905 224905 KIRBY POS CREDIT/6206 USD -12 8.39 -100.68
2023/01/12 003555616 01/23KIRBY PO 6000 00384868 5212 WL WP6000BR Inwall/Plug/WP Electrical Dist 6000 25 224905 224905 KIRBY POS CREDIT/6206 USD -1 8.42 -8.42
2023/01/12 003555616 01/23KIRBY PO 6000 00384868 5212 WL WP6000G Inwall/Plug/WP Electrical Dist 6000 25 224905 224905 KIRBY POS CREDIT/6206 USD -17 8.39 -142.78
2023/01/12 003555616 01/23KIRBY PO 6000 00384868 5212 WL WP6000W Inwall/Plug/WP Electrical Dist 6000 25 224905 224905 KIRBY POS CREDIT/6206 USD -14 8.17 -114.45
2023/01/12 003555616 01/23KIRBY PO 6000 00384868 5205 TS 156T1978A Mech Controls Electrical Dist 6000 25 224905 224905 KIRBY POS CREDIT/6206 USD -7 1.45 -10.17
2023/01/13 003557113 01/23SCHDYESC PO 6000 00384949 5210 AG AG3000 Surge Products Electrical Dist 6000 25 183220 183220 SCHAEDLER/YESCO CREDIT USD -10 56.33 -563.30
2023/01/13 003557113 01/23SCHDYESC PO 6000 00384949 5211 EH EH10 Mech Controls Electrical Dist 6000 25 183220 183220 SCHAEDLER/YESCO CREDIT USD -1 97.46 -97.46
2023/01/13 003557113 01/23SCHDYESC PO 6000 00384949 5215 EI EI200W Inwall/Plug/WP Electrical Dist 6000 25 183220 183220 SCHAEDLER/YESCO CREDIT USD -5 31.62 -158.10
2023/01/13 003557113 01/23SCHDYESC PO 6000 00384949 5215 ST EI500WC Inwall/Plug/WP Electrical Dist 6000 25 183220 183220 SCHAEDLER/YESCO CREDIT USD -2 32.15 -64.30
2023/01/13 003557113 01/23SCHDYESC PO 6000 00384949 5215 ST EI600C Inwall/Plug/WP Electrical Dist 6000 25 183220 183220 SCHAEDLER/YESCO CREDIT USD -2 52.77 -105.54
2023/01/13 003557113 01/23SCHDYESC PO 6000 00384949 5201 EK EK4036S PhotoCntrl/Sens Electrical Dist 6000 25 183220 183220 SCHAEDLER/YESCO CREDIT USD -74 13.61 -1,007.14
2023/01/13 003557113 01/23SCHDYESC PO 6000 00384949 5201 EK EK4136S PhotoCntrl/Sens Electrical Dist 6000 25 183220 183220 SCHAEDLER/YESCO CREDIT USD -24 14.36 -344.64
2023/01/13 003557113 01/23SCHDYESC PO 6000 00384949 5201 EK EK4236S PhotoCntrl/Sens Electrical Dist 6000 25 183220 183220 SCHAEDLER/YESCO CREDIT USD -101 15.69 -1,584.69
2023/01/13 003557113 01/23SCHDYESC PO 6000 00384949 5201 EK EK4336S PhotoCntrl/Sens Electrical Dist 6000 25 183220 183220 SCHAEDLER/YESCO CREDIT USD -1 16.51 -16.51
2023/01/13 003557113 01/23SCHDYESC PO 6000 00384949 5201 EK EK4436SM PhotoCntrl/Sens Electrical Dist 6000 25 183220 183220 SCHAEDLER/YESCO CREDIT USD -18 23.10 -415.80
2023/01/13 003557113 01/23SCHDYESC PO 6000 00384949 5201 EK EK4536 PhotoCntrl/Sens Electrical Dist 6000 25 183220 183220 SCHAEDLER/YESCO CREDIT USD -45 11.51 -517.95
2023/01/13 003557113 01/23SCHDYESC PO 6000 00384949 5201 EK EK4736S PhotoCntrl/Sens Electrical Dist 6000 25 183220 183220 SCHAEDLER/YESCO CREDIT USD -24 15.69 -376.56
2023/01/13 003557113 01/23SCHDYESC PO 6000 00384949 5201 EK ELC4536 PhotoCntrl/Sens Electrical Dist 6000 25 183220 183220 SCHAEDLER/YESCO CREDIT USD -9 7.89 -71.01
2023/01/13 003557113 01/23SCHDYESC PO 6000 00384949 5202 ET ET1105C Elect/Adv Cntrl Electrical Dist 6000 25 183220 183220 SCHAEDLER/YESCO CREDIT USD -3 164.57 -493.71
2023/01/13 003557113 01/23SCHDYESC PO 6000 00384949 5202 ET ET2125C Elect/Adv Cntrl Electrical Dist 6000 25 183220 183220 SCHAEDLER/YESCO CREDIT USD -1 187.33 -187.33
2023/01/13 003557113 01/23SCHDYESC PO 6000 00384949 5202 ET ET2705CR Elect/Adv Cntrl Electrical Dist 6000 25 183220 183220 SCHAEDLER/YESCO CREDIT USD -1 205.36 -205.36
2023/01/13 003557113 01/23SCHDYESC PO 6000 00384949 5202 ET ET2715C Elect/Adv Cntrl Electrical Dist 6000 25 183220 183220 SCHAEDLER/YESCO CREDIT USD -1 194.28 -194.28
2023/01/13 003557113 01/23SCHDYESC PO 6000 00384949 5202 ET ET2725CR Elect/Adv Cntrl Electrical Dist 6000 25 183220 183220 SCHAEDLER/YESCO CREDIT USD -1 231.04 -231.04
2023/01/13 003557113 01/23SCHDYESC PO 6000 00384949 5202 ET ET8015C Elect/Adv Cntrl Electrical Dist 6000 25 183220 183220 SCHAEDLER/YESCO CREDIT USD -7 203.20 -1,422.40
2023/01/13 003557113 01/23SCHDYESC PO 6000 00384949 5202 ET ET8215C Elect/Adv Cntrl Electrical Dist 6000 25 183220 183220 SCHAEDLER/YESCO CREDIT USD -5 214.77 -1,073.85
2023/01/13 003557113 01/23SCHDYESC PO 6000 00384949 5215 FD FD15MC Inwall/Plug/WP Electrical Dist 6000 25 183220 183220 SCHAEDLER/YESCO CREDIT USD -4 24.45 -97.80
2023/01/13 003557113 01/23SCHDYESC PO 6000 00384949 5215 FD FD30MC Inwall/Plug/WP Electrical Dist 6000 25 183220 183220 SCHAEDLER/YESCO CREDIT USD -1 22.04 -22.04
2023/01/13 003557113 01/23SCHDYESC PO 6000 00384949 5215 FD FD30MWC Inwall/Plug/WP Electrical Dist 6000 25 183220 183220 SCHAEDLER/YESCO CREDIT USD -15 22.13 -331.95
2023/01/13 003557113 01/23SCHDYESC PO 6000 00384949 5215 FD FF12HC Inwall/Plug/WP Electrical Dist 6000 25 183220 183220 SCHAEDLER/YESCO CREDIT USD -3 28.99 -86.97
2023/01/13 003557113 01/23SCHDYESC PO 6000 00384949 5215 FD FF15MC Inwall/Plug/WP Electrical Dist 6000 25 183220 183220 SCHAEDLER/YESCO CREDIT USD -7 22.13 -154.91
2023/01/13 003557113 01/23SCHDYESC PO 6000 00384949 5215 FD FF60MC Inwall/Plug/WP Electrical Dist 6000 25 183220 183220 SCHAEDLER/YESCO CREDIT USD -1 22.13 -22.13
2023/01/13 003557113 01/23SCHDYESC PO 6000 00384949 5205 GM FM1STUZ-120U Mech Controls Electrical Dist 6000 25 183220 183220 SCHAEDLER/YESCO CREDIT USD -4 34.06 -136.24
2023/01/13 003557113 01/23SCHDYESC PO 6000 00384949 5205 HM FWZ72-120U Mech Controls Electrical Dist 6000 25 183220 183220 SCHAEDLER/YESCO CREDIT USD -1 41.86 -41.86
2023/01/13 003557113 01/23SCHDYESC PO 6000 00384949 5205 GM GM40AV Mech Controls Electrical Dist 6000 25 183220 183220 SCHAEDLER/YESCO CREDIT USD -3 62.79 -188.37
2023/01/13 003557113 01/23SCHDYESC PO 6000 00384949 5210 IG IG112663 Surge Products Electrical Dist 6000 25 183220 183220 SCHAEDLER/YESCO CREDIT USD -1 57.17 -57.17
2023/01/13 003557113 01/23SCHDYESC PO 6000 00384949 5210 IG IG120RSM10K Surge Products Electrical Dist 6000 25 183220 183220 SCHAEDLER/YESCO CREDIT USD -3 33.22 -99.66
2023/01/13 003557113 01/23SCHDYESC PO 6000 00384949 5210 IG IG1240RC3 Surge Products Electrical Dist 6000 25 183220 183220 SCHAEDLER/YESCO CREDIT USD -3 123.63 -370.89
2023/01/13 003557113 01/23SCHDYESC PO 6000 00384949 5210 IG IG2240-IMSK Surge Products Electrical Dist 6000 25 183220 183220 SCHAEDLER/YESCO CREDIT USD -8 210.84 -1,686.72
2023/01/13 003557113 01/23SCHDYESC PO 6000 00384949 5210 IG IG2240-PK Surge Products Electrical Dist 6000 25 183220 183220 SCHAEDLER/YESCO CREDIT USD -5 153.34 -766.70
2023/01/13 003557113 01/23SCHDYESC PO 6000 00384949 5201 KP K121 PhotoCntrl/Sens Electrical Dist 6000 25 183220 183220 SCHAEDLER/YESCO CREDIT USD -1 9.15 -9.15
2023/01/13 003557113 01/23SCHDYESC PO 6000 00384949 5201 KP K122 PhotoCntrl/Sens Electrical Dist 6000 25 183220 183220 SCHAEDLER/YESCO CREDIT USD -1 18.37 -18.37
2023/01/13 003557113 01/23SCHDYESC PO 6000 00384949 5201 KP K4021C PhotoCntrl/Sens Electrical Dist 6000 25 183220 183220 SCHAEDLER/YESCO CREDIT USD -29 8.86 -256.94
2023/01/13 003557113 01/23SCHDYESC PO 6000 00384949 5201 KP K4023C PhotoCntrl/Sens Electrical Dist 6000 25 183220 183220 SCHAEDLER/YESCO CREDIT USD -11 16.65 -183.15
2023/01/13 003557113 01/23SCHDYESC PO 6000 00384949 5201 KP K4121C PhotoCntrl/Sens Electrical Dist 6000 25 183220 183220 SCHAEDLER/YESCO CREDIT USD -12 9.84 -118.08
2023/01/13 003557113 01/23SCHDYESC PO 6000 00384949 5201 KP K4141C PhotoCntrl/Sens Electrical Dist 6000 25 183220 183220 SCHAEDLER/YESCO CREDIT USD -4 21.68 -86.72
2023/01/13 003557113 01/23SCHDYESC PO 6000 00384949 5201 KP K4221C PhotoCntrl/Sens Electrical Dist 6000 25 183220 183220 SCHAEDLER/YESCO CREDIT USD -23 11.28 -259.44
2023/01/13 003557113 01/23SCHDYESC PO 6000 00384949 5201 KP K4223C PhotoCntrl/Sens Electrical Dist 6000 25 183220 183220 SCHAEDLER/YESCO CREDIT USD -4 22.45 -89.80
2023/01/13 003557113 01/23SCHDYESC PO 6000 00384949 5201 KP K4236C PhotoCntrl/Sens Electrical Dist 6000 25 183220 183220 SCHAEDLER/YESCO CREDIT USD -4 21.30 -85.20
2023/01/13 003557113 01/23SCHDYESC PO 6000 00384949 5201 KP K4251 PhotoCntrl/Sens Electrical Dist 6000 25 183220 183220 SCHAEDLER/YESCO CREDIT USD -25 12.60 -315.00
2023/01/13 003557113 01/23SCHDYESC PO 6000 00384949 5201 KP K4321C PhotoCntrl/Sens Electrical Dist 6000 25 183220 183220 SCHAEDLER/YESCO CREDIT USD -2 10.87 -21.74
2023/01/13 003557113 01/23SCHDYESC PO 6000 00384949 5201 KP LC2100 PhotoCntrl/Sens Electrical Dist 6000 25 183220 183220 SCHAEDLER/YESCO CREDIT USD -5 10.14 -50.70
2023/01/13 003557113 01/23SCHDYESC PO 6000 00384949 5201 KP LC4521C PhotoCntrl/Sens Electrical Dist 6000 25 183220 183220 SCHAEDLER/YESCO CREDIT USD -2 8.06 -16.12
2023/01/13 003557113 01/23SCHDYESC PO 6000 00384949 5201 KP LC4521LA PhotoCntrl/Sens Electrical Dist 6000 25 183220 183220 SCHAEDLER/YESCO CREDIT USD -3 9.19 -27.57
2023/01/13 003557113 01/23SCHDYESC PO 6000 00384949 5201 KP LC4536C PhotoCntrl/Sens Electrical Dist 6000 25 183220 183220 SCHAEDLER/YESCO CREDIT USD -7 15.65 -109.55
2023/01/13 003557113 01/23SCHDYESC PO 6000 00384949 5215 ST STW700W Inwall/Plug/WP Electrical Dist 6000 25 183220 183220 SCHAEDLER/YESCO CREDIT USD -6 57.48 -344.88
2023/01/13 003557113 01/23SCHDYESC PO 6000 00384949 5215 ST ST01 Inwall/Plug/WP Electrical Dist 6000 25 183220 183220 SCHAEDLER/YESCO CREDIT USD -12 43.76 -525.12
2023/01/13 003557113 01/23SCHDYESC PO 6000 00384949 5215 ST ST01A Inwall/Plug/WP Electrical Dist 6000 25 183220 183220 SCHAEDLER/YESCO CREDIT USD -3 43.76 -131.28
2023/01/13 003557113 01/23SCHDYESC PO 6000 00384949 5199 PI TN311 Inwall/Plug/WP Electrical Dist 6000 25 183220 183220 SCHAEDLER/YESCO CREDIT USD -27 10.20 -275.40
2023/01/13 003557113 01/23SCHDYESC PO 6000 00384949 5205 TS T101 Mech Controls Electrical Dist 6000 25 183220 183220 SCHAEDLER/YESCO CREDIT USD -21 53.70 -1,127.79
2023/01/13 003557113 01/23SCHDYESC PO 6000 00384949 5205 TS T101P Mech Controls Electrical Dist 6000 25 183220 183220 SCHAEDLER/YESCO CREDIT USD -1 83.13 -83.13
2023/01/13 003557113 01/23SCHDYESC PO 6000 00384949 5205 TS T101R Mech Controls Electrical Dist 6000 25 183220 183220 SCHAEDLER/YESCO CREDIT USD -2 78.97 -157.94
2023/01/13 003557113 01/23SCHDYESC PO 6000 00384949 5205 TS T103 Mech Controls Electrical Dist 6000 25 183220 183220 SCHAEDLER/YESCO CREDIT USD -11 64.14 -705.54
2023/01/13 003557113 01/23SCHDYESC PO 6000 00384949 5205 TS T104 Mech Controls Electrical Dist 6000 25 183220 183220 SCHAEDLER/YESCO CREDIT USD -6 64.98 -389.88
2023/01/13 003557113 01/23SCHDYESC PO 6000 00384949 5205 TS T104P Mech Controls Electrical Dist 6000 25 183220 183220 SCHAEDLER/YESCO CREDIT USD -1 86.24 -86.24
2023/01/13 003557113 01/23SCHDYESC PO 6000 00384949 5205 TS T104R Mech Controls Electrical Dist 6000 25 183220 183220 SCHAEDLER/YESCO CREDIT USD -1 86.24 -86.24
2023/01/13 003557113 01/23SCHDYESC PO 6000 00384949 5205 HM UWZ48E-240U Mech Controls Electrical Dist 6000 25 183220 183220 SCHAEDLER/YESCO CREDIT USD 1 43.54 43.54
2023/01/13 003557113 01/23SCHDYESC PO 6000 00384949 5205 WH WH40 Mech Controls Electrical Dist 6000 25 183220 183220 SCHAEDLER/YESCO CREDIT USD -1 64.59 -64.59
2023/01/13 003557113 01/23SCHDYESC PO 6000 00384949 5212 WD WP1010MXD Inwall/Plug/WP Electrical Dist 6000 25 183220 183220 SCHAEDLER/YESCO CREDIT USD -5 17.71 -88.55
2023/01/13 003557113 01/23SCHDYESC PO 6000 00384949 5212 WN WP1150C Inwall/Plug/WP Electrical Dist 6000 25 183220 183220 SCHAEDLER/YESCO CREDIT USD -10 12.43 -124.30
2023/01/13 003557113 01/23SCHDYESC PO 6000 00384949 5212 WN WP1250C Inwall/Plug/WP Electrical Dist 6000 25 183220 183220 SCHAEDLER/YESCO CREDIT USD -7 17.63 -123.41
2023/01/13 003557113 01/23SCHDYESC PO 6000 00384949 5212 WN WP3100C Inwall/Plug/WP Electrical Dist 6000 25 183220 183220 SCHAEDLER/YESCO CREDIT USD -169 5.32 -899.64
2023/01/13 003557113 01/23SCHDYESC PO 6000 00384949 5212 WD WP3110MXD Inwall/Plug/WP Electrical Dist 6000 25 183220 183220 SCHAEDLER/YESCO CREDIT USD -4 18.58 -74.32
2023/01/13 003557113 01/23SCHDYESC PO 6000 00384949 5215 FD 146--00045 Inwall/Plug/WP Electrical Dist 6000 25 183220 183220 SCHAEDLER/YESCO CREDIT USD -3 1.42 -4.26
2023/01/13 003557113 01/23SCHDYESC PO 6000 00384949 5205 TS 156T1978A Mech Controls Electrical Dist 6000 25 183220 183220 SCHAEDLER/YESCO CREDIT USD -19 2.47 -47.00
2023/01/13 003557127 01/23TRANE PO 6000 00384951 5210 AG AG3000 Surge Products HVACR Channel 6000 25 226310 226310 TRANE POS CREDIT SPRING GROVE USD -110 39.16 -4,307.60
2023/01/13 003557127 01/23TRANE PO 6000 00384951 5210 AG CD1-024R Surge Products HVACR Channel 6000 25 226310 226310 TRANE POS CREDIT SPRING GROVE USD -2 66.61 -133.22
2023/01/13 003557127 01/23TRANE PO 6000 00384951 5205 GR DTAV40 Mech Controls HVACR Channel 6000 25 226310 226310 TRANE POS CREDIT SPRING GROVE USD -10 82.23 -822.30
2023/02/10 003578646 02/23KIRBY PO 6000 00386225 5215 ST EI600WC Inwall/Plug/WP Electrical Dist 6000 25 224905 224905 KIRBY POS CREDIT/6206 USD -2 49.24 -98.48
2023/02/10 003578646 02/23KIRBY PO 6000 00386225 5201 EK EK4036S PhotoCntrl/Sens Electrical Dist 6000 25 224905 224905 KIRBY POS CREDIT/6206 USD -65 13.59 -883.75
2023/02/10 003578646 02/23KIRBY PO 6000 00386225 5201 EK EK4136S PhotoCntrl/Sens Electrical Dist 6000 25 224905 224905 KIRBY POS CREDIT/6206 USD -38 14.35 -545.64
2023/02/10 003578646 02/23KIRBY PO 6000 00386225 5201 EK EK4236S PhotoCntrl/Sens Electrical Dist 6000 25 224905 224905 KIRBY POS CREDIT/6206 USD -103 15.64 -1,611.56
2023/02/10 003578646 02/23KIRBY PO 6000 00386225 5201 EK EK4336S PhotoCntrl/Sens Electrical Dist 6000 25 224905 224905 KIRBY POS CREDIT/6206 USD -3 15.77 -47.32
2023/02/10 003578646 02/23KIRBY PO 6000 00386225 5201 EK EK4536 PhotoCntrl/Sens Electrical Dist 6000 25 224905 224905 KIRBY POS CREDIT/6206 USD -31 11.34 -351.57
