Intermatic Partner Portal
Intermatic Logo Daily Business Status   
Log Out

Daily Sales Reporting - Company 10 as of 07/02/24

(Sales Figures are GROSS SALES less NEW MERCHANDISE RETURNS less DEFECTIVES)

View Sales
Customer 00142537

Invoice Date LX Order Purchase Order Promo Code Invoice Number SBA Code Prod Code Item Number Mktg Segment Sales Channel Region Agent Number Sales Rep Chain Corp Parent Customer Number Customer Name Customer City State Curr Quantity Unit Price Amount
2024/05/02 003951730 CQ342266 120 07735881 5203 PX PJBX52100 Pool and Spa Pool and SPA 6216 107 0239 98030 142340 142537 SCP DISTRIBUTORS LLC 1 OLIVE BRANCH MS USD 1 152.94 152.94
2024/05/02 003951730 CQ342266 120 07735881 5203 TP T104P3 Pool and Spa Pool and SPA 6216 107 0239 98030 142340 142537 SCP DISTRIBUTORS LLC 1 OLIVE BRANCH MS USD 6 72.53 435.18
2024/05/02 003951730 CQ342266 120 07735881 5203 PF PF1103T Pool and Spa Pool and SPA 6216 107 0239 98030 142340 142537 SCP DISTRIBUTORS LLC 1 OLIVE BRANCH MS USD 1 212.45 212.45
2024/05/02 003951730 CQ342266 120 07735881 5203 PX PX300 Pool and Spa Pool and SPA 6216 107 0239 98030 142340 142537 SCP DISTRIBUTORS LLC 1 OLIVE BRANCH MS USD 84 93.04 7,815.36
2024/05/02 003951730 CQ342266 120 07735881 5203 PX PX100 Pool and Spa Pool and SPA 6216 107 0239 98030 142340 142537 SCP DISTRIBUTORS LLC 1 OLIVE BRANCH MS USD 50 80.68 4,034.00
2024/05/02 003951730 CQ342266 120 07735881 5203 PB P1101 Pool and Spa Pool and SPA 6216 107 0239 98030 142340 142537 SCP DISTRIBUTORS LLC 1 OLIVE BRANCH MS USD 20 33.88 677.60
2024/04/24 003948358 CQ342036 6216 07730779 5203 PX PX300 Pool and Spa Pool and SPA 6216 107 0239 98030 142340 142537 SCP DISTRIBUTORS LLC 1 OLIVE BRANCH MS USD 42 93.04 3,907.68
2024/03/18 003910128 CQ338910 6216 07709871 5203 PX PX100 Pool and Spa Pool and SPA 6216 107 0239 98030 142340 142537 SCP DISTRIBUTORS LLC 1 OLIVE BRANCH MS USD 42 80.68 3,388.56
2024/03/18 003910128 CQ338910 6216 07709871 5203 PX PX300 Pool and Spa Pool and SPA 6216 107 0239 98030 142340 142537 SCP DISTRIBUTORS LLC 1 OLIVE BRANCH MS USD 42 93.04 3,907.68
2024/03/04 003898719 CQ338076 6216 07703114 5203 TP T104P3 Pool and Spa Pool and SPA 6216 107 0239 98030 142340 142537 SCP DISTRIBUTORS LLC 1 OLIVE BRANCH MS USD 12 72.53 870.36
2024/02/16 003883582 CQ336911 6216 07696847 5203 PX PX300 Pool and Spa Pool and SPA 6216 107 0239 98030 142340 142537 SCP DISTRIBUTORS LLC 1 OLIVE BRANCH MS USD 42 93.04 3,907.68
2023/12/28 003838086 CQ332280 6512 07676794 5203 PF PF1103T Pool and Spa Pool and SPA 6216 107 0239 98030 142340 142537 SCP DISTRIBUTORS LLC 1 OLIVE BRANCH MS USD 3 212.45 637.35
2023/12/20 003838086 CQ332280 6512 07674465 5203 PX PJBX52100 Pool and Spa Pool and SPA 6216 107 0239 98030 142340 142537 SCP DISTRIBUTORS LLC 1 OLIVE BRANCH MS USD 3 152.94 458.82
2023/11/21 003812876 CQ329909 6512 07661374 5203 PX PX100 Pool and Spa Pool and SPA 6216 107 0239 98030 142340 142537 SCP DISTRIBUTORS LLC 1 OLIVE BRANCH MS USD 20 80.68 1,613.60
2023/11/21 003812876 CQ329909 6512 07661374 5203 TP T104P3 Pool and Spa Pool and SPA 6216 107 0239 98030 142340 142537 SCP DISTRIBUTORS LLC 1 OLIVE BRANCH MS USD 6 72.53 435.18
2023/10/17 003779005 CQ326712 6512 07645542 5203 PX PX300 Pool and Spa Pool and SPA 6216 107 0239 98030 142340 142537 SCP DISTRIBUTORS LLC 1 OLIVE BRANCH MS USD 42 93.04 3,907.68
2023/10/10 003772918 CQ326128 6512 07642573 5203 PX PX100 Pool and Spa Pool and SPA 6216 107 0239 98030 142340 142537 SCP DISTRIBUTORS LLC 1 OLIVE BRANCH MS USD 24 80.68 1,936.32
2023/08/04 003717108 CQ319655 6512 07614579 5203 PX PX100 Pool and Spa Pool and SPA 6216 107 0239 98030 142340 142537 SCP DISTRIBUTORS LLC 1 OLIVE BRANCH MS USD 42 80.68 3,388.56
2023/08/04 003717108 CQ319655 6512 07614579 5203 PX PX300 Pool and Spa Pool and SPA 6216 107 0239 98030 142340 142537 SCP DISTRIBUTORS LLC 1 OLIVE BRANCH MS USD 42 93.04 3,907.68
2023/07/10 003692778 CQ316850 6512 07602942 5203 TP T104M Pool and Spa Pool and SPA 6216 107 0239 98030 142340 142537 SCP DISTRIBUTORS LLC 1 OLIVE BRANCH MS USD 12 57.55 690.60
2023/07/10 003692778 CQ316850 6512 07602942 5203 PX PX100 Pool and Spa Pool and SPA 6216 107 0239 98030 142340 142537 SCP DISTRIBUTORS LLC 1 OLIVE BRANCH MS USD 10 80.68 806.80
2023/06/14 003672379 CQ314213 6512 07593125 5203 PX PX300 Pool and Spa Pool and SPA 6216 107 0239 98030 142340 142537 SCP DISTRIBUTORS LLC 1 OLIVE BRANCH MS USD 42 93.04 3,907.68
2023/06/02 003663482 CQ312999 6512 07587842 5203 TP T104P3 Pool and Spa Pool and SPA 6216 107 0239 98030 142340 142537 SCP DISTRIBUTORS LLC 1 OLIVE BRANCH MS USD 12 72.53 870.36
2023/05/18 003652865 CQ311331 6512 07582125 5203 PX PX300 Pool and Spa Pool and SPA 6216 107 0239 98030 142340 142537 SCP DISTRIBUTORS LLC 1 OLIVE BRANCH MS USD 42 93.04 3,907.68
2023/05/10 003643316 CQ310311 6512 07578343 5203 PX PJBX52100 Pool and Spa Pool and SPA 6216 107 0239 98030 142340 142537 SCP DISTRIBUTORS LLC 1 OLIVE BRANCH MS USD 5 152.94 764.70
2023/05/03 003639276 CQ309632 6512 07575747 5203 PX PX100 Pool and Spa Pool and SPA 6216 107 0239 98030 142340 142537 SCP DISTRIBUTORS LLC 1 OLIVE BRANCH MS USD 42 80.68 3,388.56
2023/03/28 003611389 CQ305691 6512 07560674 5203 PX PX300 Pool and Spa Pool and SPA 6216 107 0239 98030 142340 142537 SCP DISTRIBUTORS LLC 1 OLIVE BRANCH MS USD 42 86.15 3,618.30
2023/03/14 003602093 CQ304150 6512 07555721 5203 TP T104P3 Pool and Spa Pool and SPA 6216 107 0239 98030 142340 142537 SCP DISTRIBUTORS LLC 1 OLIVE BRANCH MS USD 12 68.42 821.04
2023/02/21 003585704 CQ301940 6512 07547988 5203 PX PJBX52100 Pool and Spa Pool and SPA 6216 107 0239 98030 142340 142537 SCP DISTRIBUTORS LLC 1 OLIVE BRANCH MS USD 6 141.61 849.66
2023/02/07 003573595 CQ300450 6512 07542713 5203 PX PX100 Pool and Spa Pool and SPA 6216 107 0239 98030 142340 142537 SCP DISTRIBUTORS LLC 1 OLIVE BRANCH MS USD 42 74.70 3,137.40
2023/01/10 003551784 CQ297409 6512 07529102 5203 PX PX100 Pool and Spa Pool and SPA 6216 107 0239 98030 142340 142537 SCP DISTRIBUTORS LLC 1 OLIVE BRANCH MS USD 42 74.70 3,137.40
2023/01/10 003551784 CQ297409 6512 07529102 5203 PX PX300 Pool and Spa Pool and SPA 6216 107 0239 98030 142340 142537 SCP DISTRIBUTORS LLC 1 OLIVE BRANCH MS USD 42 86.15 3,618.30
2023/01/10 003551784 CQ297409 6512 07529102 5203 TP T104M Pool and Spa Pool and SPA 6216 107 0239 98030 142340 142537 SCP DISTRIBUTORS LLC 1 OLIVE BRANCH MS USD 12 54.29 651.48
Totals 887 75,764.64