Intermatic Partner Portal
Intermatic Logo Daily Business Status   
Log Out

Daily Sales Reporting - Company 10 as of 07/02/24

(Sales Figures are GROSS SALES less NEW MERCHANDISE RETURNS less DEFECTIVES)

View Sales
SalesRep 0236
Customer 00166691

Invoice Date LX Order Purchase Order Promo Code Invoice Number SBA Code Prod Code Item Number Mktg Segment Sales Channel Region Agent Number Sales Rep Chain Corp Parent Customer Number Customer Name Customer City State Curr Quantity Unit Price Amount
2024/06/08 003985885 0007438220 6217 07757190 5203 PA PJB2175 Pool and Spa Pool and SPA 6217 107 0236 98400 173790 166691 SUN COUNTRY DISTRIBUTI ENGLEWOOD CO USD 10 17.51 175.10
2024/06/08 003985885 0007438220 6217 07757190 5203 PX PX300 Pool and Spa Pool and SPA 6217 107 0236 98400 173790 166691 SUN COUNTRY DISTRIBUTI ENGLEWOOD CO USD 10 85.47 854.70
2024/06/04 003985885 0007438220 6217 07754178 5215 FD FF15MC Inwall/Plug/WP Pool and SPA 6217 107 0236 98400 173790 166691 SUN COUNTRY DISTRIBUTI ENGLEWOOD CO USD 4 22.13 88.52
2024/06/04 003985885 0007438220 6217 07754178 5203 PA PJB4175 Pool and Spa Pool and SPA 6217 107 0236 98400 173790 166691 SUN COUNTRY DISTRIBUTI ENGLEWOOD CO USD 10 33.45 334.50
2024/06/04 003985885 0007438220 6217 07754178 5203 PX PX100 Pool and Spa Pool and SPA 6217 107 0236 98400 173790 166691 SUN COUNTRY DISTRIBUTI ENGLEWOOD CO USD 10 72.18 721.80
2024/05/01 003952361 0007362621 6217 07735171 5215 FD FF15MC Inwall/Plug/WP Pool and SPA 6217 107 0236 98400 173790 166691 SUN COUNTRY DISTRIBUTI ENGLEWOOD CO USD 3 22.13 66.39
2024/05/01 003952361 0007362621 6217 07735171 5215 FD FF30MC Inwall/Plug/WP Pool and SPA 6217 107 0236 98400 173790 166691 SUN COUNTRY DISTRIBUTI ENGLEWOOD CO USD 1 22.13 22.13
2024/05/01 003952361 0007362621 6217 07735171 5203 PA PJB2175 Pool and Spa Pool and SPA 6217 107 0236 98400 173790 166691 SUN COUNTRY DISTRIBUTI ENGLEWOOD CO USD 30 17.51 525.30
2024/05/01 003952361 0007362621 6217 07735171 5203 PA PJB4175 Pool and Spa Pool and SPA 6217 107 0236 98400 173790 166691 SUN COUNTRY DISTRIBUTI ENGLEWOOD CO USD 20 30.40 608.00
2024/05/01 003952361 0007362621 6217 07735171 5203 PX PX100 Pool and Spa Pool and SPA 6217 107 0236 98400 173790 166691 SUN COUNTRY DISTRIBUTI ENGLEWOOD CO USD 10 72.18 721.80
2024/05/01 003952361 0007362621 6217 07735171 5203 PX PX300 Pool and Spa Pool and SPA 6217 107 0236 98400 173790 166691 SUN COUNTRY DISTRIBUTI ENGLEWOOD CO USD 15 85.47 1,282.05
2024/02/26 003884541 0007225494 6217 07700421 5203 PA 156T4042A Pool and Spa Pool and SPA 6217 107 0236 98400 173790 166691 SUN COUNTRY DISTRIBUTI ENGLEWOOD CO USD 5 22.70 113.50
2024/02/26 003884541 0007225494 6217 07700421 5203 PA PJB4175 Pool and Spa Pool and SPA 6217 107 0236 98400 173790 166691 SUN COUNTRY DISTRIBUTI ENGLEWOOD CO USD 12 30.40 364.80
2024/02/26 003884541 0007225494 6217 07700421 5203 PX PX100 Pool and Spa Pool and SPA 6217 107 0236 98400 173790 166691 SUN COUNTRY DISTRIBUTI ENGLEWOOD CO USD 12 72.18 866.16
2023/12/28 003841252 0007150507 6508 07676882 5203 PA PJB2175 Pool and Spa Pool and SPA 6217 107 0236 98400 173790 166691 SUN COUNTRY DISTRIBUTI ENGLEWOOD CO USD 15 17.51 262.65
2023/12/28 003841252 0007150507 6508 07676882 5203 PX PX100 Pool and Spa Pool and SPA 6217 107 0236 98400 173790 166691 SUN COUNTRY DISTRIBUTI ENGLEWOOD CO USD 15 72.18 1,082.70
2023/11/07 003797354 0007078533 6508 07654958 5203 PA PJB2175 Pool and Spa Pool and SPA 6217 107 0236 98400 173790 166691 SUN COUNTRY DISTRIBUTI ENGLEWOOD CO USD 15 17.51 262.65
2023/11/07 003797354 0007078533 6508 07654958 5203 PA PJB4175 Pool and Spa Pool and SPA 6217 107 0236 98400 173790 166691 SUN COUNTRY DISTRIBUTI ENGLEWOOD CO USD 20 30.40 608.00
2023/11/07 003797354 0007078533 6508 07654958 5203 PX PX100 Pool and Spa Pool and SPA 6217 107 0236 98400 173790 166691 SUN COUNTRY DISTRIBUTI ENGLEWOOD CO USD 10 72.18 721.80
2023/11/07 003797354 0007078533 6508 07654958 5203 PX PX300 Pool and Spa Pool and SPA 6217 107 0236 98400 173790 166691 SUN COUNTRY DISTRIBUTI ENGLEWOOD CO USD 5 85.47 427.35
2023/09/26 003761774 0006995803 6508 07636579 5215 FD FF15MC Inwall/Plug/WP Pool and SPA 6217 107 0236 98400 173790 166691 SUN COUNTRY DISTRIBUTI ENGLEWOOD CO USD 1 22.13 22.13
2023/09/26 003761774 0006995803 6508 07636579 5215 FD FF30MC Inwall/Plug/WP Pool and SPA 6217 107 0236 98400 173790 166691 SUN COUNTRY DISTRIBUTI ENGLEWOOD CO USD 3 22.13 66.39
2023/09/26 003761774 0006995803 6508 07636579 5203 PA PJB4175 Pool and Spa Pool and SPA 6217 107 0236 98400 173790 166691 SUN COUNTRY DISTRIBUTI ENGLEWOOD CO USD 12 30.40 364.80
2023/09/26 003761774 0006995803 6508 07636579 5203 PX PX100 Pool and Spa Pool and SPA 6217 107 0236 98400 173790 166691 SUN COUNTRY DISTRIBUTI ENGLEWOOD CO USD 5 72.18 360.90
2023/09/26 003761774 0006995803 6508 07636579 5203 PX PX300 Pool and Spa Pool and SPA 6217 107 0236 98400 173790 166691 SUN COUNTRY DISTRIBUTI ENGLEWOOD CO USD 15 85.47 1,282.05
2023/09/26 003761774 0006995803 6508 07636579 5205 TS T101 Mech Controls Pool and SPA 6217 107 0236 98400 173790 166691 SUN COUNTRY DISTRIBUTI ENGLEWOOD CO USD 2 58.23 116.46
2023/07/31 003712780 0006883022 6508 07612254 5215 FD FF15MC Inwall/Plug/WP Pool and SPA 6217 107 0236 98400 173790 166691 SUN COUNTRY DISTRIBUTI ENGLEWOOD CO USD 1 22.13 22.13
2023/07/31 003712780 0006883022 6508 07612254 5203 PA PJB2175 Pool and Spa Pool and SPA 6217 107 0236 98400 173790 166691 SUN COUNTRY DISTRIBUTI ENGLEWOOD CO USD 8 18.72 149.76
2023/07/31 003712780 0006883022 6508 07612254 5203 PA PJB4175 Pool and Spa Pool and SPA 6217 107 0236 98400 173790 166691 SUN COUNTRY DISTRIBUTI ENGLEWOOD CO USD 6 33.45 200.70
2023/07/31 003712780 0006883022 6508 07612254 5203 PX PX100 Pool and Spa Pool and SPA 6217 107 0236 98400 173790 166691 SUN COUNTRY DISTRIBUTI ENGLEWOOD CO USD 5 72.18 360.90
2023/07/31 003712780 0006883022 6508 07612254 5203 PX PX300 Pool and Spa Pool and SPA 6217 107 0236 98400 173790 166691 SUN COUNTRY DISTRIBUTI ENGLEWOOD CO USD 15 85.47 1,282.05
2023/07/31 003712780 0006883022 6508 07612254 5205 TS T101 Mech Controls Pool and SPA 6217 107 0236 98400 173790 166691 SUN COUNTRY DISTRIBUTI ENGLEWOOD CO USD 2 58.23 116.46
2023/06/14 003672679 0006785806 6508 07593218 5215 FD FF15MC Inwall/Plug/WP Pool and SPA 6217 107 0236 98400 173790 166691 SUN COUNTRY DISTRIBUTI ENGLEWOOD CO USD 2 22.13 44.26
2023/06/14 003672679 0006785806 6508 07593218 5215 FD FF30MC Inwall/Plug/WP Pool and SPA 6217 107 0236 98400 173790 166691 SUN COUNTRY DISTRIBUTI ENGLEWOOD CO USD 2 22.13 44.26
2023/06/14 003672679 0006785806 6508 07593218 5203 PX PX100 Pool and Spa Pool and SPA 6217 107 0236 98400 173790 166691 SUN COUNTRY DISTRIBUTI ENGLEWOOD CO USD 10 72.18 721.80
2023/06/14 003672679 0006785806 6508 07593218 5205 TS T104R Mech Controls Pool and SPA 6217 107 0236 98400 173790 166691 SUN COUNTRY DISTRIBUTI ENGLEWOOD CO USD 1 90.55 90.55
2023/05/18 003615621 0006629304 6508 07582211 5203 PE PE35065RC Pool and Spa Pool and SPA 6217 107 0236 98400 173790 166691 SUN COUNTRY DISTRIBUTI ENGLEWOOD CO USD 1 890.74 890.74
2023/04/04 003615621 0006629304 6508 07563482 5203 PA 156T4042A Pool and Spa Pool and SPA 6217 107 0236 98400 173790 166691 SUN COUNTRY DISTRIBUTI ENGLEWOOD CO USD 5 20.83 104.15
2023/04/04 003615621 0006629304 6508 07563482 5203 PX PX100 Pool and Spa Pool and SPA 6217 107 0236 98400 173790 166691 SUN COUNTRY DISTRIBUTI ENGLEWOOD CO USD 16 66.84 1,069.44
2023/04/04 003615621 0006629304 6508 07563482 5203 PX PX300 Pool and Spa Pool and SPA 6217 107 0236 98400 173790 166691 SUN COUNTRY DISTRIBUTI ENGLEWOOD CO USD 10 79.14 791.40
2023/01/09 003550796 0006487491 6508 07528730 5215 FD FF15MC Inwall/Plug/WP Pool and SPA 6217 107 0236 98400 173790 166691 SUN COUNTRY DISTRIBUTI ENGLEWOOD CO USD 3 22.13 66.39
2023/01/09 003550796 0006487491 6508 07528730 5215 FD FF30MC Inwall/Plug/WP Pool and SPA 6217 107 0236 98400 173790 166691 SUN COUNTRY DISTRIBUTI ENGLEWOOD CO USD 3 22.13 66.39
2023/01/09 003550796 0006487491 6508 07528730 5203 PA 156T4042A Pool and Spa Pool and SPA 6217 107 0236 98400 173790 166691 SUN COUNTRY DISTRIBUTI ENGLEWOOD CO USD 3 20.83 62.49
2023/01/09 003550796 0006487491 6508 07528730 5203 PE PE24VA Pool and Spa Pool and SPA 6217 107 0236 98400 173790 166691 SUN COUNTRY DISTRIBUTI ENGLEWOOD CO USD 1 93.70 93.70
2023/01/09 003550796 0006487491 6508 07528730 5203 PA PJB2175 Pool and Spa Pool and SPA 6217 107 0236 98400 173790 166691 SUN COUNTRY DISTRIBUTI ENGLEWOOD CO USD 10 20.36 203.60
2023/01/09 003550796 0006487491 6508 07528730 5203 PA PJB4175 Pool and Spa Pool and SPA 6217 107 0236 98400 173790 166691 SUN COUNTRY DISTRIBUTI ENGLEWOOD CO USD 5 40.45 202.25
2023/01/09 003550796 0006487491 6508 07528730 5203 PX PX100 Pool and Spa Pool and SPA 6217 107 0236 98400 173790 166691 SUN COUNTRY DISTRIBUTI ENGLEWOOD CO USD 15 82.56 1,238.40
2023/01/09 003550796 0006487491 6508 07528730 5203 PX PX300 Pool and Spa Pool and SPA 6217 107 0236 98400 173790 166691 SUN COUNTRY DISTRIBUTI ENGLEWOOD CO USD 15 94.40 1,416.00
2023/01/09 003550796 0006487491 6508 07528730 5205 TS T104R Mech Controls Pool and SPA 6217 107 0236 98400 173790 166691 SUN COUNTRY DISTRIBUTI ENGLEWOOD CO USD 1 86.24 86.24
Totals 410 21,646.69