Intermatic Partner Portal
Intermatic Logo Daily Business Status   
Log Out

Daily Sales Reporting - Company 10 as of 07/02/24

(Sales Figures are GROSS SALES less NEW MERCHANDISE RETURNS less DEFECTIVES)

View Sales
Customer 00657715

Invoice Date LX Order Purchase Order Promo Code Invoice Number SBA Code Prod Code Item Number Mktg Segment Sales Channel Region Agent Number Sales Rep Chain Corp Parent Customer Number Customer Name Customer City State Curr Quantity Unit Price Amount
2024/06/22 004000505 N4FDE 6133 07766457 5215 ST IW600K Inwall/Plug/WP Retail Channel 6133 230 6130 92840 657715 ACE HARDWARE RSC FREDERICKSBURG PA USD 12 23.36 280.32
2024/06/22 004000505 N4FDE 6133 07766457 5205 TS T101D89 Mech Controls Retail Channel 6133 230 6130 92840 657715 ACE HARDWARE RSC FREDERICKSBURG PA USD 9 39.30 353.70
2024/06/22 004000505 N4FDE 6133 07766457 5205 TS T104RD89 Mech Controls Retail Channel 6133 230 6130 92840 657715 ACE HARDWARE RSC FREDERICKSBURG PA USD 3 61.10 183.30
2024/06/22 004005384 NDSJE 6133 07766458 5215 ST IW600K Inwall/Plug/WP Retail Channel 6133 230 6130 92840 657715 ACE HARDWARE RSC FREDERICKSBURG PA USD 6 23.36 140.16
2024/06/22 004005384 NDSJE 6133 07766458 5215 FD SW30MWK Inwall/Plug/WP Retail Channel 6133 230 6130 92840 657715 ACE HARDWARE RSC FREDERICKSBURG PA USD 6 15.35 92.10
2024/06/22 004005384 NDSJE 6133 07766458 5205 TS T103D89 Mech Controls Retail Channel 6133 230 6130 92840 657715 ACE HARDWARE RSC FREDERICKSBURG PA USD 3 47.07 141.21
2024/06/22 004005384 NDSJE 6133 07766458 5205 TS T104RD89 Mech Controls Retail Channel 6133 230 6130 92840 657715 ACE HARDWARE RSC FREDERICKSBURG PA USD 9 61.10 549.90
2024/06/06 003963953 L4RXE 6133 07755505 5205 TS 156T1978AD12 Mech Controls Retail Channel 6133 230 6130 92840 657715 ACE HARDWARE RSC FREDERICKSBURG PA USD 36 1.33 47.88
2024/06/06 003963953 L4RXE 6133 07755505 5199 PI HB11KD89 Inwall/Plug/WP Retail Channel 6133 230 6130 92840 657715 ACE HARDWARE RSC FREDERICKSBURG PA USD 228 13.38 3,050.64
2024/06/06 003963953 L4RXE 6133 07755505 5205 TS T101D89 Mech Controls Retail Channel 6133 230 6130 92840 657715 ACE HARDWARE RSC FREDERICKSBURG PA USD 207 35.37 7,321.59
2024/06/06 003963953 L4RXE 6133 07755505 5199 PI TN311K Inwall/Plug/WP Retail Channel 6133 230 6130 92840 657715 ACE HARDWARE RSC FREDERICKSBURG PA USD 294 8.12 2,387.28
2024/06/05 003985369 MHD9E 6133 07754586 5203 PA 156PB10398A Pool and Spa Retail Channel 6133 230 6130 92840 657715 ACE HARDWARE RSC FREDERICKSBURG PA USD 156 1.07 166.92
2024/06/05 003985369 MHD9E 6133 07754586 5205 TS T101D89 Mech Controls Retail Channel 6133 230 6130 92840 657715 ACE HARDWARE RSC FREDERICKSBURG PA USD 9 39.30 353.70
2024/06/05 003985369 MHD9E 6133 07754586 5205 TS T103D89 Mech Controls Retail Channel 6133 230 6130 92840 657715 ACE HARDWARE RSC FREDERICKSBURG PA USD 12 47.07 564.84
2024/06/05 003985369 MHD9E 6133 07754586 5205 TS T104RD89 Mech Controls Retail Channel 6133 230 6130 92840 657715 ACE HARDWARE RSC FREDERICKSBURG PA USD 18 61.10 1,099.80
2024/06/05 003985369 MHD9E 6133 07754586 5205 WH WH40D89 Mech Controls Retail Channel 6133 230 6130 92840 657715 ACE HARDWARE RSC FREDERICKSBURG PA USD 3 39.97 119.91
2024/05/13 003961594 KQS9E 6133 07740863 5215 ST IW600K Inwall/Plug/WP Retail Channel 6133 230 6130 92840 657715 ACE HARDWARE RSC FREDERICKSBURG PA USD 18 23.36 420.48
2024/05/13 003961594 KQS9E 6133 07740863 5205 TS T101D89 Mech Controls Retail Channel 6133 230 6130 92840 657715 ACE HARDWARE RSC FREDERICKSBURG PA USD 12 39.30 471.60
2024/05/13 003961594 KQS9E 6133 07740863 5205 TS T103D89 Mech Controls Retail Channel 6133 230 6130 92840 657715 ACE HARDWARE RSC FREDERICKSBURG PA USD 6 47.07 282.42
2024/05/13 003961594 KQS9E 6133 07740863 5205 WH WH21 Mech Controls Retail Channel 6133 230 6130 92840 657715 ACE HARDWARE RSC FREDERICKSBURG PA USD 24 31.34 752.16
2024/04/25 003947666 K1PPE 6133 07731609 5203 PA 156PB10398A Pool and Spa Retail Channel 6133 230 6130 92840 657715 ACE HARDWARE RSC FREDERICKSBURG PA USD 24 1.07 25.68
2024/04/25 003947666 K1PPE 6133 07731609 5205 TS 156T1978AD12 Mech Controls Retail Channel 6133 230 6130 92840 657715 ACE HARDWARE RSC FREDERICKSBURG PA USD 108 1.56 168.48
2024/04/25 003947666 K1PPE 6133 07731609 5215 ST IW600K Inwall/Plug/WP Retail Channel 6133 230 6130 92840 657715 ACE HARDWARE RSC FREDERICKSBURG PA USD 6 23.36 140.16
2024/04/25 003947666 K1PPE 6133 07731609 5205 TS T101D89 Mech Controls Retail Channel 6133 230 6130 92840 657715 ACE HARDWARE RSC FREDERICKSBURG PA USD 18 39.30 707.40
2024/04/25 003947666 K1PPE 6133 07731609 5205 TS T103D89 Mech Controls Retail Channel 6133 230 6130 92840 657715 ACE HARDWARE RSC FREDERICKSBURG PA USD 3 47.07 141.21
2024/04/25 003947666 K1PPE 6133 07731609 5205 TS T104RD89 Mech Controls Retail Channel 6133 230 6130 92840 657715 ACE HARDWARE RSC FREDERICKSBURG PA USD 18 61.10 1,099.80
2024/04/18 003939184 JJ6SE 6133 07727226 5215 ST IW600K Inwall/Plug/WP Retail Channel 6133 230 6130 92840 657715 ACE HARDWARE RSC FREDERICKSBURG PA USD 12 23.36 280.32
2024/04/18 003939184 JJ6SE 6133 07727226 5205 TS T101D89 Mech Controls Retail Channel 6133 230 6130 92840 657715 ACE HARDWARE RSC FREDERICKSBURG PA USD 12 39.30 471.60
2024/04/18 003939184 JJ6SE 6133 07727226 5205 TS T103D89 Mech Controls Retail Channel 6133 230 6130 92840 657715 ACE HARDWARE RSC FREDERICKSBURG PA USD 6 47.07 282.42
2024/04/18 003939184 JJ6SE 6133 07727226 5205 WH WH40D89 Mech Controls Retail Channel 6133 230 6130 92840 657715 ACE HARDWARE RSC FREDERICKSBURG PA USD 6 39.97 239.82
2024/04/10 003929250 J4VWE 6133 07722826 5215 FD SW30MWK Inwall/Plug/WP Retail Channel 6133 230 6130 92840 657715 ACE HARDWARE RSC FREDERICKSBURG PA USD 18 15.35 276.30
2024/04/10 003929250 J4VWE 6133 07722826 5205 TS T101D89 Mech Controls Retail Channel 6133 230 6130 92840 657715 ACE HARDWARE RSC FREDERICKSBURG PA USD 6 39.30 235.80
2024/04/10 003929250 J4VWE 6133 07722826 5205 TS T104RD89 Mech Controls Retail Channel 6133 230 6130 92840 657715 ACE HARDWARE RSC FREDERICKSBURG PA USD 6 61.10 366.60
2024/04/10 003929250 J4VWE 6133 07722826 5205 WH WH21 Mech Controls Retail Channel 6133 230 6130 92840 657715 ACE HARDWARE RSC FREDERICKSBURG PA USD 24 31.34 752.16
2024/04/10 003929250 J4VWE 6133 07722826 5205 WH WH40D89 Mech Controls Retail Channel 6133 230 6130 92840 657715 ACE HARDWARE RSC FREDERICKSBURG PA USD 6 39.97 239.82
2024/03/26 003916059 XV7RE 6133 07714716 5215 ST IW600K Inwall/Plug/WP Retail Channel 6133 230 6130 92840 657715 ACE HARDWARE RSC FREDERICKSBURG PA USD 12 23.36 280.32
2024/03/26 003916059 XV7RE 6133 07714716 5215 ST ST700W Inwall/Plug/WP Retail Channel 6133 230 6130 92840 657715 ACE HARDWARE RSC FREDERICKSBURG PA USD 6 45.44 272.64
2024/03/26 003916059 XV7RE 6133 07714716 5205 TS T101D89 Mech Controls Retail Channel 6133 230 6130 92840 657715 ACE HARDWARE RSC FREDERICKSBURG PA USD 12 39.30 471.60
2024/03/26 003916059 XV7RE 6133 07714716 5205 WH WH40D89 Mech Controls Retail Channel 6133 230 6130 92840 657715 ACE HARDWARE RSC FREDERICKSBURG PA USD 9 39.97 359.73
2024/03/08 003897664 HVN9E 6133 07705830 5215 ST IW600K Inwall/Plug/WP Retail Channel 6133 230 6130 92840 657715 ACE HARDWARE RSC FREDERICKSBURG PA USD 6 23.36 140.16
2024/03/08 003897664 HVN9E 6133 07705830 5205 TS T101D89 Mech Controls Retail Channel 6133 230 6130 92840 657715 ACE HARDWARE RSC FREDERICKSBURG PA USD 12 39.30 471.60
2024/03/08 003897664 HVN9E 6133 07705830 5205 TS T103D89 Mech Controls Retail Channel 6133 230 6130 92840 657715 ACE HARDWARE RSC FREDERICKSBURG PA USD 3 47.07 141.21
2024/02/16 003879989 G9R6E 6133 07696753 5205 TS T101D89 Mech Controls Retail Channel 6133 230 6130 92840 657715 ACE HARDWARE RSC FREDERICKSBURG PA USD 6 39.30 235.80
2024/02/16 003879989 G9R6E 6133 07696753 5205 TS T104RD89 Mech Controls Retail Channel 6133 230 6130 92840 657715 ACE HARDWARE RSC FREDERICKSBURG PA USD 18 61.10 1,099.80
2024/01/30 003865461 FD96E 6133 07688943 5205 TS T101D89 Mech Controls Retail Channel 6133 230 6130 92840 657715 ACE HARDWARE RSC FREDERICKSBURG PA USD 18 39.30 707.40
2024/01/30 003865461 FD96E 6133 07688943 5205 WH WH21 Mech Controls Retail Channel 6133 230 6130 92840 657715 ACE HARDWARE RSC FREDERICKSBURG PA USD 12 31.34 376.08
2024/01/10 003849479 WGK4E 6133 07681354 5215 ST IW600K Inwall/Plug/WP Retail Channel 6133 230 6130 92840 657715 ACE HARDWARE RSC FREDERICKSBURG PA USD 24 23.36 560.64
2024/01/10 003849479 WGK4E 6133 07681354 5205 WH WH21 Mech Controls Retail Channel 6133 230 6130 92840 657715 ACE HARDWARE RSC FREDERICKSBURG PA USD 36 31.34 1,128.24
2023/12/27 003840416 DR97E 6133 07675882 5203 PA 156PB10398A Pool and Spa Retail Channel 6133 230 6130 92840 657715 ACE HARDWARE RSC FREDERICKSBURG PA USD 12 1.07 12.84
2023/12/27 003840416 DR97E 6133 07675882 5205 TS T104RD89 Mech Controls Retail Channel 6133 230 6130 92840 657715 ACE HARDWARE RSC FREDERICKSBURG PA USD 18 61.10 1,099.80
2023/12/22 003839281 DYJTE 6133 07675490 5203 PA 156PB10398A Pool and Spa Retail Channel 6133 230 6130 92840 657715 ACE HARDWARE RSC FREDERICKSBURG PA USD 12 1.07 12.84
2023/12/22 003839281 DYJTE 6133 07675490 5199 PI HB11KD89 Inwall/Plug/WP Retail Channel 6133 230 6130 92840 657715 ACE HARDWARE RSC FREDERICKSBURG PA USD 60 15.74 944.40
2023/12/22 003839281 DYJTE 6133 07675490 5205 TS T103D89 Mech Controls Retail Channel 6133 230 6130 92840 657715 ACE HARDWARE RSC FREDERICKSBURG PA USD 6 47.07 282.42
2023/12/22 003839281 DYJTE 6133 07675490 5205 WH WH40D89 Mech Controls Retail Channel 6133 230 6130 92840 657715 ACE HARDWARE RSC FREDERICKSBURG PA USD 6 39.97 239.82
2023/12/20 003836920 DX6NE 6133 07674385 5215 ST IW600K Inwall/Plug/WP Retail Channel 6133 230 6130 92840 657715 ACE HARDWARE RSC FREDERICKSBURG PA USD 12 23.36 280.32
2023/12/20 003836920 DX6NE 6133 07674385 5215 FD SW30MWK Inwall/Plug/WP Retail Channel 6133 230 6130 92840 657715 ACE HARDWARE RSC FREDERICKSBURG PA USD 30 15.35 460.50
2023/12/20 003836920 DX6NE 6133 07674385 5205 TS T103D89 Mech Controls Retail Channel 6133 230 6130 92840 657715 ACE HARDWARE RSC FREDERICKSBURG PA USD 3 47.07 141.21
2023/12/20 003836920 DX6NE 6133 07674385 5205 TS T104RD89 Mech Controls Retail Channel 6133 230 6130 92840 657715 ACE HARDWARE RSC FREDERICKSBURG PA USD 3 61.10 183.30
2023/12/20 003836920 DX6NE 6133 07674385 5205 WH WH40D89 Mech Controls Retail Channel 6133 230 6130 92840 657715 ACE HARDWARE RSC FREDERICKSBURG PA USD 12 39.97 479.64
2023/12/05 003820050 CRCXE 6133 07666629 5199 PI TN311K Inwall/Plug/WP Retail Channel 6133 230 6130 92840 657715 ACE HARDWARE RSC FREDERICKSBURG PA USD 96 9.55 916.80
2023/12/04 003818634 CP79E 6133 07666102 5199 PI HB11KD89 Inwall/Plug/WP Retail Channel 6133 230 6130 92840 657715 ACE HARDWARE RSC FREDERICKSBURG PA USD 96 15.74 1,511.04
2023/12/04 003818634 CP79E 6133 07666102 5205 TS T103D89 Mech Controls Retail Channel 6133 230 6130 92840 657715 ACE HARDWARE RSC FREDERICKSBURG PA USD 3 47.07 141.21
2023/12/04 003818634 CP79E 6133 07666102 5205 TS T104RD89 Mech Controls Retail Channel 6133 230 6130 92840 657715 ACE HARDWARE RSC FREDERICKSBURG PA USD 6 61.10 366.60
2023/12/04 003818634 CP79E 6133 07666102 5199 PI TN311K Inwall/Plug/WP Retail Channel 6133 230 6130 92840 657715 ACE HARDWARE RSC FREDERICKSBURG PA USD 96 9.55 916.80
2023/12/04 003818634 CP79E 6133 07666102 5205 WH WH40D89 Mech Controls Retail Channel 6133 230 6130 92840 657715 ACE HARDWARE RSC FREDERICKSBURG PA USD 3 39.97 119.91
2023/11/17 003805782 BH2QE 6133 07659795 5199 PI HB11KD89 Inwall/Plug/WP Retail Channel 6133 230 6130 92840 657715 ACE HARDWARE RSC FREDERICKSBURG PA USD 162 15.74 2,549.88
2023/11/17 003805782 BH2QE 6133 07659795 5199 PI TN311K Inwall/Plug/WP Retail Channel 6133 230 6130 92840 657715 ACE HARDWARE RSC FREDERICKSBURG PA USD 90 9.55 859.50
2023/11/15 003802759 BCMTE 6133 07658718 5203 PA 156PB10398A Pool and Spa Retail Channel 6133 230 6130 92840 657715 ACE HARDWARE RSC FREDERICKSBURG PA USD 96 1.07 102.72
2023/11/15 003802759 BCMTE 6133 07658718 5199 PI HB11KD89 Inwall/Plug/WP Retail Channel 6133 230 6130 92840 657715 ACE HARDWARE RSC FREDERICKSBURG PA USD 240 15.74 3,777.60
2023/11/15 003802759 BCMTE 6133 07658718 5215 ST IW600K Inwall/Plug/WP Retail Channel 6133 230 6130 92840 657715 ACE HARDWARE RSC FREDERICKSBURG PA USD 6 23.36 140.16
2023/11/15 003802759 BCMTE 6133 07658718 5205 TS T101D89 Mech Controls Retail Channel 6133 230 6130 92840 657715 ACE HARDWARE RSC FREDERICKSBURG PA USD 15 39.30 589.50
2023/11/15 003802759 BCMTE 6133 07658718 5199 PI TN311K Inwall/Plug/WP Retail Channel 6133 230 6130 92840 657715 ACE HARDWARE RSC FREDERICKSBURG PA USD 300 9.55 2,865.00
2023/11/13 003805409 S3J5A 6133 00398785 5215 EJ IW700K Inwall/Plug/WP Retail Channel 6133 230 6130 92840 657715 ACE HARDWARE RSC FREDERICKSBURG PA USD 0 18.26 -219.12
2023/11/13 003805409 S3J5A 6133 00398785 5205 TS T103D89 Mech Controls Retail Channel 6133 230 6130 92840 657715 ACE HARDWARE RSC FREDERICKSBURG PA USD 0 47.07 -141.21
2023/11/13 003805409 S3J5A 6133 00398785 5199 PI TN311K Inwall/Plug/WP Retail Channel 6133 230 6130 92840 657715 ACE HARDWARE RSC FREDERICKSBURG PA USD 0 9.55 -1,604.40
2023/11/13 003805409 S3J5A 6133 00398785 5205 WH WH21 Mech Controls Retail Channel 6133 230 6130 92840 657715 ACE HARDWARE RSC FREDERICKSBURG PA USD 0 31.34 -376.08
2023/11/13 003805409 S3J5A 6133 00398785 5215 ST ST01 Inwall/Plug/WP Retail Channel 6133 230 6130 92840 657715 ACE HARDWARE RSC FREDERICKSBURG PA USD 0 31.28 -750.72
2023/11/06 003791754 B2X2E 6133 07654185 5199 PI HB11KD89 Inwall/Plug/WP Retail Channel 6133 230 6130 92840 657715 ACE HARDWARE RSC FREDERICKSBURG PA USD 90 15.74 1,416.60
2023/11/06 003791754 B2X2E 6133 07654185 5215 ST IW600K Inwall/Plug/WP Retail Channel 6133 230 6130 92840 657715 ACE HARDWARE RSC FREDERICKSBURG PA USD 18 23.36 420.48
2023/11/06 003791754 B2X2E 6133 07654185 5205 TS T101D89 Mech Controls Retail Channel 6133 230 6130 92840 657715 ACE HARDWARE RSC FREDERICKSBURG PA USD 24 39.30 943.20
2023/11/06 003791754 B2X2E 6133 07654185 5199 PI TN311K Inwall/Plug/WP Retail Channel 6133 230 6130 92840 657715 ACE HARDWARE RSC FREDERICKSBURG PA USD 90 9.55 859.50
2023/10/06 003767983 ZQ0KE 6133 07641416 5205 TS 156T1978AD12 Mech Controls Retail Channel 6133 230 6130 92840 657715 ACE HARDWARE RSC FREDERICKSBURG PA USD 288 1.56 449.28
2023/10/06 003767983 ZQ0KE 6133 07641416 5199 PI HB11KD89 Inwall/Plug/WP Retail Channel 6133 230 6130 92840 657715 ACE HARDWARE RSC FREDERICKSBURG PA USD 48 15.74 755.52
2023/10/06 003767983 ZQ0KE 6133 07641416 5215 ST IW600K Inwall/Plug/WP Retail Channel 6133 230 6130 92840 657715 ACE HARDWARE RSC FREDERICKSBURG PA USD 6 23.36 140.16
2023/10/06 003767983 ZQ0KE 6133 07641416 5215 ST ST700W Inwall/Plug/WP Retail Channel 6133 230 6130 92840 657715 ACE HARDWARE RSC FREDERICKSBURG PA USD 6 45.44 272.64
2023/10/06 003767983 ZQ0KE 6133 07641416 5205 TS T104RD89 Mech Controls Retail Channel 6133 230 6130 92840 657715 ACE HARDWARE RSC FREDERICKSBURG PA USD 3 61.10 183.30
2023/10/06 003767983 ZQ0KE 6133 07641416 5199 PI TN311K Inwall/Plug/WP Retail Channel 6133 230 6130 92840 657715 ACE HARDWARE RSC FREDERICKSBURG PA USD 48 9.55 458.40
2023/10/06 003767983 ZQ0KE 6133 07641416 5205 WH WH21 Mech Controls Retail Channel 6133 230 6130 92840 657715 ACE HARDWARE RSC FREDERICKSBURG PA USD 12 31.34 376.08
2023/09/27 003760156 ZC1VA 6133 07637080 5215 ST IW600K Inwall/Plug/WP Retail Channel 6133 230 6130 92840 657715 ACE HARDWARE RSC FREDERICKSBURG PA USD 12 23.36 280.32
2023/09/27 003760156 ZC1VA 6133 07637080 5205 TS T101D89 Mech Controls Retail Channel 6133 230 6130 92840 657715 ACE HARDWARE RSC FREDERICKSBURG PA USD 18 39.30 707.40
2023/09/27 003760156 ZC1VA 6133 07637080 5205 TS T103D89 Mech Controls Retail Channel 6133 230 6130 92840 657715 ACE HARDWARE RSC FREDERICKSBURG PA USD 3 47.07 141.21
2023/09/27 003760156 ZC1VA 6133 07637080 5199 PI TN311K Inwall/Plug/WP Retail Channel 6133 230 6130 92840 657715 ACE HARDWARE RSC FREDERICKSBURG PA USD 150 9.55 1,432.50
2023/08/31 003737516 T3KKA 6133 07625980 5205 TS T103D89 Mech Controls Retail Channel 6133 230 6130 92840 657715 ACE HARDWARE RSC FREDERICKSBURG PA USD 3 47.07 141.21
2023/08/31 003737516 T3KKA 6133 07625980 5199 PI TN311K Inwall/Plug/WP Retail Channel 6133 230 6130 92840 657715 ACE HARDWARE RSC FREDERICKSBURG PA USD 42 9.55 401.10
2023/08/31 003737516 T3KKA 6133 07625980 5205 WH WH21 Mech Controls Retail Channel 6133 230 6130 92840 657715 ACE HARDWARE RSC FREDERICKSBURG PA USD 12 31.34 376.08
2023/08/31 003737516 T3KKA 6133 07625980 5205 WH WH40D89 Mech Controls Retail Channel 6133 230 6130 92840 657715 ACE HARDWARE RSC FREDERICKSBURG PA USD 6 39.97 239.82
2023/08/21 003732785 S3J5A 6133 01306353 5215 EJ IW700K Inwall/Plug/WP Retail Channel 6133 230 6130 92840 657715 ACE HARDWARE RSC FREDERICKSBURG PA USD 0 18.26 219.12
2023/08/21 003732785 S3J5A 6133 01306353 5205 TS T103D89 Mech Controls Retail Channel 6133 230 6130 92840 657715 ACE HARDWARE RSC FREDERICKSBURG PA USD 0 47.07 141.21
2023/08/21 003732785 S3J5A 6133 01306353 5199 PI TN311K Inwall/Plug/WP Retail Channel 6133 230 6130 92840 657715 ACE HARDWARE RSC FREDERICKSBURG PA USD 0 9.55 1,604.40
2023/08/21 003732785 S3J5A 6133 01306353 5205 WH WH21 Mech Controls Retail Channel 6133 230 6130 92840 657715 ACE HARDWARE RSC FREDERICKSBURG PA USD 0 31.34 376.08
2023/08/17 003718960 S3J5A 6133 07619994 5215 EJ IW700K Inwall/Plug/WP Retail Channel 6133 230 6130 92840 657715 ACE HARDWARE RSC FREDERICKSBURG PA USD 12 18.26 219.12
2023/08/17 003718960 S3J5A 6133 07619994 5205 TS T103D89 Mech Controls Retail Channel 6133 230 6130 92840 657715 ACE HARDWARE RSC FREDERICKSBURG PA USD 3 47.07 141.21
2023/08/17 003718960 S3J5A 6133 07619994 5199 PI TN311K Inwall/Plug/WP Retail Channel 6133 230 6130 92840 657715 ACE HARDWARE RSC FREDERICKSBURG PA USD 168 9.55 1,604.40
2023/08/17 003718960 S3J5A 6133 07619994 5205 WH WH21 Mech Controls Retail Channel 6133 230 6130 92840 657715 ACE HARDWARE RSC FREDERICKSBURG PA USD 12 31.34 376.08
2023/08/17 003718960 S3J5A 6133 07619994 5215 ST ST01 Inwall/Plug/WP Retail Channel 6133 230 6130 92840 657715 ACE HARDWARE RSC FREDERICKSBURG PA USD 24 31.28 750.72
2023/07/26 003706758 R8WTA 6133 07610067 5203 PA 156PB10398A Pool and Spa Retail Channel 6133 230 6130 92840 657715 ACE HARDWARE RSC FREDERICKSBURG PA USD 84 1.07 89.88
2023/07/26 003706758 R8WTA 6133 07610067 5199 PI HB11KD89 Inwall/Plug/WP Retail Channel 6133 230 6130 92840 657715 ACE HARDWARE RSC FREDERICKSBURG PA USD 78 15.74 1,227.72
2023/07/26 003706758 R8WTA 6133 07610067 5215 ST IW600K Inwall/Plug/WP Retail Channel 6133 230 6130 92840 657715 ACE HARDWARE RSC FREDERICKSBURG PA USD 18 23.36 420.48
2023/07/26 003706758 R8WTA 6133 07610067 5215 EJ IW700K Inwall/Plug/WP Retail Channel 6133 230 6130 92840 657715 ACE HARDWARE RSC FREDERICKSBURG PA USD 36 18.26 657.36
2023/07/26 003706758 R8WTA 6133 07610067 5215 ST ST01K Inwall/Plug/WP Retail Channel 6133 230 6130 92840 657715 ACE HARDWARE RSC FREDERICKSBURG PA USD 24 31.57 757.68
2023/07/26 003706758 R8WTA 6133 07610067 5205 TS T101D89 Mech Controls Retail Channel 6133 230 6130 92840 657715 ACE HARDWARE RSC FREDERICKSBURG PA USD 3 39.30 117.90
2023/07/26 003706758 R8WTA 6133 07610067 5205 TS T103D89 Mech Controls Retail Channel 6133 230 6130 92840 657715 ACE HARDWARE RSC FREDERICKSBURG PA USD 3 47.07 141.21
2023/07/26 003706758 R8WTA 6133 07610067 5205 TS T104RD89 Mech Controls Retail Channel 6133 230 6130 92840 657715 ACE HARDWARE RSC FREDERICKSBURG PA USD 3 61.10 183.30
2023/07/26 003706758 R8WTA 6133 07610067 5199 PI TN311K Inwall/Plug/WP Retail Channel 6133 230 6130 92840 657715 ACE HARDWARE RSC FREDERICKSBURG PA USD 84 9.55 802.20
2023/07/26 003706758 R8WTA 6133 07610067 5205 WH WH21 Mech Controls Retail Channel 6133 230 6130 92840 657715 ACE HARDWARE RSC FREDERICKSBURG PA USD 12 31.34 376.08
2023/07/26 003706758 R8WTA 6133 07610067 5205 WH WH40D89 Mech Controls Retail Channel 6133 230 6130 92840 657715 ACE HARDWARE RSC FREDERICKSBURG PA USD 3 39.97 119.91
2023/07/19 003700314 QRRSA 6133 07607219 5199 PI HB11KD89 Inwall/Plug/WP Retail Channel 6133 230 6130 92840 657715 ACE HARDWARE RSC FREDERICKSBURG PA USD 48 15.74 755.52
2023/07/18 003698472 QQ0GA 6133 07606477 5199 PI HB11KD89 Inwall/Plug/WP Retail Channel 6133 230 6130 92840 657715 ACE HARDWARE RSC FREDERICKSBURG PA USD 78 15.74 1,227.72
2023/07/17 003696724 QY42A 6133 07605808 5203 PA 156PB10398A Pool and Spa Retail Channel 6133 230 6130 92840 657715 ACE HARDWARE RSC FREDERICKSBURG PA USD 60 1.07 64.20
2023/07/17 003696724 QY42A 6133 07605808 5199 PI HB11KD89 Inwall/Plug/WP Retail Channel 6133 230 6130 92840 657715 ACE HARDWARE RSC FREDERICKSBURG PA USD 72 15.74 1,133.28
2023/07/17 003696724 QY42A 6133 07605808 5215 ST ST01K Inwall/Plug/WP Retail Channel 6133 230 6130 92840 657715 ACE HARDWARE RSC FREDERICKSBURG PA USD 12 31.57 378.84
2023/07/17 003696724 QY42A 6133 07605808 5205 TS T101D89 Mech Controls Retail Channel 6133 230 6130 92840 657715 ACE HARDWARE RSC FREDERICKSBURG PA USD 9 39.30 353.70
2023/07/17 003696724 QY42A 6133 07605808 5205 TS T103D89 Mech Controls Retail Channel 6133 230 6130 92840 657715 ACE HARDWARE RSC FREDERICKSBURG PA USD 9 43.66 392.94
2023/07/17 003696724 QY42A 6133 07605808 5205 TS T104RD89 Mech Controls Retail Channel 6133 230 6130 92840 657715 ACE HARDWARE RSC FREDERICKSBURG PA USD 3 61.10 183.30
2023/07/17 003696724 QY42A 6133 07605808 5199 PI TN311K Inwall/Plug/WP Retail Channel 6133 230 6130 92840 657715 ACE HARDWARE RSC FREDERICKSBURG PA USD 54 8.37 451.98
2023/07/17 003696724 QY42A 6133 07605808 5205 WH WH21 Mech Controls Retail Channel 6133 230 6130 92840 657715 ACE HARDWARE RSC FREDERICKSBURG PA USD 24 31.34 752.16
2023/07/17 003696724 QY42A 6133 07605808 5205 WH WH40D89 Mech Controls Retail Channel 6133 230 6130 92840 657715 ACE HARDWARE RSC FREDERICKSBURG PA USD 3 39.97 119.91
2023/06/22 003678531 PHKPA 6133 07595876 5203 PA 156PB10398A Pool and Spa Retail Channel 6133 230 6130 92840 657715 ACE HARDWARE RSC FREDERICKSBURG PA USD 72 1.07 77.04
2023/06/22 003678531 PHKPA 6133 07595876 5215 ST IW600K Inwall/Plug/WP Retail Channel 6133 230 6130 92840 657715 ACE HARDWARE RSC FREDERICKSBURG PA USD 12 23.36 280.32
2023/06/22 003678531 PHKPA 6133 07595876 5205 TS T101D89 Mech Controls Retail Channel 6133 230 6130 92840 657715 ACE HARDWARE RSC FREDERICKSBURG PA USD 9 39.30 353.70
2023/06/22 003678531 PHKPA 6133 07595876 5199 PI TN311K Inwall/Plug/WP Retail Channel 6133 230 6130 92840 657715 ACE HARDWARE RSC FREDERICKSBURG PA USD 30 8.37 251.10
2023/06/16 003657652 Y8NJA 6133 07594133 5203 PA 156PB10398A Pool and Spa Retail Channel 6133 230 6130 92840 657715 ACE HARDWARE RSC FREDERICKSBURG PA USD 48 1.07 51.36
2023/06/16 003664429 YNSFA 6133 07594134 5203 PA 156PB10398A Pool and Spa Retail Channel 6133 230 6130 92840 657715 ACE HARDWARE RSC FREDERICKSBURG PA USD 96 1.07 102.72
2023/06/07 003664429 YNSFA 6133 07589684 5199 PI HB11KD89 Inwall/Plug/WP Retail Channel 6133 230 6130 92840 657715 ACE HARDWARE RSC FREDERICKSBURG PA USD 54 15.74 849.96
2023/06/07 003664429 YNSFA 6133 07589684 5215 ST IW600K Inwall/Plug/WP Retail Channel 6133 230 6130 92840 657715 ACE HARDWARE RSC FREDERICKSBURG PA USD 12 23.36 280.32
2023/06/07 003664429 YNSFA 6133 07589684 5215 FD SW30MWK Inwall/Plug/WP Retail Channel 6133 230 6130 92840 657715 ACE HARDWARE RSC FREDERICKSBURG PA USD 36 13.21 475.56
