Intermatic Partner Portal
Intermatic Logo Daily Business Status   
Log Out

Daily Sales Reporting - Company 10 as of 07/02/24

(Sales Figures are GROSS SALES less NEW MERCHANDISE RETURNS less DEFECTIVES)

View Sales
Customer 00142552

Invoice Date LX Order Purchase Order Promo Code Invoice Number SBA Code Prod Code Item Number Mktg Segment Sales Channel Region Agent Number Sales Rep Chain Corp Parent Customer Number Customer Name Customer City State Curr Quantity Unit Price Amount
2024/06/18 004005403 7738204/3950385 6217 00409510 5203 PA PJB4175 Pool and Spa Pool and SPA 6217 107 0251 98030 142340 142552 SCP DISTRIBUTORS LLC 5 HESPERIA CA USD -12 29.80 -357.60
2024/06/08 003986262 PG120058 6217 07757157 5203 PX PX300 Pool and Spa Pool and SPA 6217 107 0251 98030 142340 142552 SCP DISTRIBUTORS LLC 5 HESPERIA CA USD 8 93.04 744.32
2024/06/03 003986262 PG120058 6217 07752699 5203 PX PX100 Pool and Spa Pool and SPA 6217 107 0251 98030 142340 142552 SCP DISTRIBUTORS LLC 5 HESPERIA CA USD 2 80.68 161.36
2024/06/03 003986262 PG120058 6217 07752699 5203 TP T30004R Pool and Spa Pool and SPA 6217 107 0251 98030 142340 142552 SCP DISTRIBUTORS LLC 5 HESPERIA CA USD 2 143.55 287.10
2024/06/03 003986263 PG120058 6217 07752700 5205 TS 156T1978A Mech Controls Pool and SPA 6217 107 0251 98030 142340 142552 SCP DISTRIBUTORS LLC 5 HESPERIA CA USD 25 2.27 56.75
2024/05/22 003970085 PG119178 6217 07746726 5203 PX PX300 Pool and Spa Pool and SPA 6217 107 0251 98030 142340 142552 SCP DISTRIBUTORS LLC 5 HESPERIA CA USD 8 93.04 744.32
2024/05/16 003965737 PG118223 120 07743686 5203 PA PJB4175 Pool and Spa Pool and SPA 6217 107 0251 98030 142340 142552 SCP DISTRIBUTORS LLC 5 HESPERIA CA USD 12 29.80 357.60
2024/05/15 003950385 PG118223 120 07742847 5203 PX PX100 Pool and Spa Pool and SPA 6217 107 0251 98030 142340 142552 SCP DISTRIBUTORS LLC 5 HESPERIA CA USD 4 80.68 322.72
2024/05/15 003970085 PG119178 6217 07742870 5203 PA 143T145A Pool and Spa Pool and SPA 6217 107 0251 98030 142340 142552 SCP DISTRIBUTORS LLC 5 HESPERIA CA USD 3 18.04 54.12
2024/05/07 003950385 PG118223 120 07738204 5203 PA PJB4175 Pool and Spa Pool and SPA 6217 107 0251 98030 142340 142552 SCP DISTRIBUTORS LLC 5 HESPERIA CA USD 12 29.80 357.60
2024/05/03 003950385 PG118223 120 07736520 5203 TP T104M Pool and Spa Pool and SPA 6217 107 0251 98030 142340 142552 SCP DISTRIBUTORS LLC 5 HESPERIA CA USD 12 57.55 690.60
2024/05/03 003950385 PG118223 120 07736520 5203 TP T21000R Pool and Spa Pool and SPA 6217 107 0251 98030 142340 142552 SCP DISTRIBUTORS LLC 5 HESPERIA CA USD 12 120.99 1,451.88
2024/05/03 003950385 PG118223 120 07736520 5203 TP T21004R Pool and Spa Pool and SPA 6217 107 0251 98030 142340 142552 SCP DISTRIBUTORS LLC 5 HESPERIA CA USD 4 151.33 605.32
2024/05/03 003950385 PG118223 120 07736520 5203 TP T30004R Pool and Spa Pool and SPA 6217 107 0251 98030 142340 142552 SCP DISTRIBUTORS LLC 5 HESPERIA CA USD 3 143.55 430.65
2024/05/03 003950385 PG118223 120 07736520 5212 WN WP1000C Inwall/Plug/WP Pool and SPA 6217 107 0251 98030 142340 142552 SCP DISTRIBUTORS LLC 5 HESPERIA CA USD 42 4.87 204.54
2024/03/22 003915844 PG116523 6217 07712998 5203 PA 143T145A Pool and Spa Pool and SPA 6217 107 0251 98030 142340 142552 SCP DISTRIBUTORS LLC 5 HESPERIA CA USD 5 18.04 90.20
2024/03/22 003915844 PG116523 6217 07712998 5203 TP T21000R Pool and Spa Pool and SPA 6217 107 0251 98030 142340 142552 SCP DISTRIBUTORS LLC 5 HESPERIA CA USD 6 120.99 725.94
2024/03/12 003904409 PG116132 6217 07707076 5203 TP T104R3 Pool and Spa Pool and SPA 6217 107 0251 98030 142340 142552 SCP DISTRIBUTORS LLC 5 HESPERIA CA USD 6 83.56 501.36
2024/03/12 003904409 PG116132 6217 07707076 5203 TP T21004R Pool and Spa Pool and SPA 6217 107 0251 98030 142340 142552 SCP DISTRIBUTORS LLC 5 HESPERIA CA USD 2 151.33 302.66
2024/02/12 003876388 PG114931 6507 07694229 5203 TP T21000R Pool and Spa Pool and SPA 6217 107 0251 98030 142340 142552 SCP DISTRIBUTORS LLC 5 HESPERIA CA USD 2 120.99 241.98
2024/02/08 003876388 PG114931 6507 07693232 5203 PA PJB4175 Pool and Spa Pool and SPA 6217 107 0251 98030 142340 142552 SCP DISTRIBUTORS LLC 5 HESPERIA CA USD 12 29.80 357.60
2024/02/08 003876388 PG114931 6507 07693232 5203 PX PX300 Pool and Spa Pool and SPA 6217 107 0251 98030 142340 142552 SCP DISTRIBUTORS LLC 5 HESPERIA CA USD 9 93.04 837.36
2024/01/18 003857277 PG114265 6507 07684650 5203 PX PX300 Pool and Spa Pool and SPA 6217 107 0251 98030 142340 142552 SCP DISTRIBUTORS LLC 5 HESPERIA CA USD 10 93.04 930.40
2024/01/18 003857277 PG114265 6507 07684650 5203 TP T21004R Pool and Spa Pool and SPA 6217 107 0251 98030 142340 142552 SCP DISTRIBUTORS LLC 5 HESPERIA CA USD 4 151.33 605.32
2024/01/18 003857277 PG114265 6507 07684650 5203 TP T30004R Pool and Spa Pool and SPA 6217 107 0251 98030 142340 142552 SCP DISTRIBUTORS LLC 5 HESPERIA CA USD 1 143.55 143.55
2023/12/07 003824830 PG112817 6507 07668248 5205 TS 156T1978A Mech Controls Pool and SPA 6217 107 0251 98030 142340 142552 SCP DISTRIBUTORS LLC 5 HESPERIA CA USD 25 2.27 56.75
2023/12/07 003824830 PG112817 6507 07668248 5203 PA PJB2175 Pool and Spa Pool and SPA 6217 107 0251 98030 142340 142552 SCP DISTRIBUTORS LLC 5 HESPERIA CA USD 24 16.68 400.32
2023/12/07 003824830 PG112817 6507 07668248 5203 PX PX100 Pool and Spa Pool and SPA 6217 107 0251 98030 142340 142552 SCP DISTRIBUTORS LLC 5 HESPERIA CA USD 6 80.68 484.08
2023/12/07 003824830 PG112817 6507 07668248 5203 TP T21004R Pool and Spa Pool and SPA 6217 107 0251 98030 142340 142552 SCP DISTRIBUTORS LLC 5 HESPERIA CA USD 4 151.33 605.32
2023/10/27 003790089 PG111425 6507 07650708 5203 PA PJB4175 Pool and Spa Pool and SPA 6217 107 0251 98030 142340 142552 SCP DISTRIBUTORS LLC 5 HESPERIA CA USD 12 29.80 357.60
2023/10/27 003790089 PG111425 6507 07650708 5203 TP T21000R Pool and Spa Pool and SPA 6217 107 0251 98030 142340 142552 SCP DISTRIBUTORS LLC 5 HESPERIA CA USD 6 120.99 725.94
2023/10/27 003790089 PG111425 6507 07650708 5203 TP T30404R Pool and Spa Pool and SPA 6217 107 0251 98030 142340 142552 SCP DISTRIBUTORS LLC 5 HESPERIA CA USD 1 229.02 229.02
2023/10/27 003790089 PG111425 6507 07650708 5203 TP T104R3 Pool and Spa Pool and SPA 6217 107 0251 98030 142340 142552 SCP DISTRIBUTORS LLC 5 HESPERIA CA USD 6 83.56 501.36
2023/10/03 003767953 PG110399 6507 07639536 5203 PX PX100 Pool and Spa Pool and SPA 6217 107 0251 98030 142340 142552 SCP DISTRIBUTORS LLC 5 HESPERIA CA USD 8 80.68 645.44
2023/10/03 003767953 PG110399 6507 07639536 5212 WN WP1000C Inwall/Plug/WP Pool and SPA 6217 107 0251 98030 142340 142552 SCP DISTRIBUTORS LLC 5 HESPERIA CA USD 36 4.87 175.32
2023/09/11 003748949 PG109291 6507 07629602 5203 PA PJB4175 Pool and Spa Pool and SPA 6217 107 0251 98030 142340 142552 SCP DISTRIBUTORS LLC 5 HESPERIA CA USD 12 29.80 357.60
2023/09/11 003748949 PG109291 6507 07629602 5203 PX PX300 Pool and Spa Pool and SPA 6217 107 0251 98030 142340 142552 SCP DISTRIBUTORS LLC 5 HESPERIA CA USD 8 93.04 744.32
2023/09/11 003748949 PG109291 6507 07629602 5203 TP T30004R Pool and Spa Pool and SPA 6217 107 0251 98030 142340 142552 SCP DISTRIBUTORS LLC 5 HESPERIA CA USD 5 143.55 717.75
2023/09/11 003748949 PG109291 6507 07629602 5203 TP T21000R Pool and Spa Pool and SPA 6217 107 0251 98030 142340 142552 SCP DISTRIBUTORS LLC 5 HESPERIA CA USD 8 120.99 967.92
2023/09/11 003748949 PG109291 6507 07629602 5203 PA 143T145A Pool and Spa Pool and SPA 6217 107 0251 98030 142340 142552 SCP DISTRIBUTORS LLC 5 HESPERIA CA USD 4 18.04 72.16
2023/08/31 003737377 PG108594 6507 07626086 5203 PB PB914N66 Pool and Spa Pool and SPA 6217 107 0251 98030 142340 142552 SCP DISTRIBUTORS LLC 5 HESPERIA CA USD 2 34.30 68.60
2023/08/31 003737377 PG108594 6507 07626086 5203 PX PX100 Pool and Spa Pool and SPA 6217 107 0251 98030 142340 142552 SCP DISTRIBUTORS LLC 5 HESPERIA CA USD 5 80.68 403.40
2023/08/31 003737377 PG108594 6507 07626086 5203 PX PX300 Pool and Spa Pool and SPA 6217 107 0251 98030 142340 142552 SCP DISTRIBUTORS LLC 5 HESPERIA CA USD 12 93.04 1,116.48
2023/08/31 003737377 PG108594 6507 07626086 5203 PE SPE24VA Pool and Spa Pool and SPA 6217 107 0251 98030 142340 142552 SCP DISTRIBUTORS LLC 5 HESPERIA CA USD 6 70.19 421.14
2023/08/31 003737377 PG108594 6507 07626086 5205 TS T101M Mech Controls Pool and SPA 6217 107 0251 98030 142340 142552 SCP DISTRIBUTORS LLC 5 HESPERIA CA USD 12 49.05 588.60
2023/08/31 003737377 PG108594 6507 07626086 5203 TP T104M Pool and Spa Pool and SPA 6217 107 0251 98030 142340 142552 SCP DISTRIBUTORS LLC 5 HESPERIA CA USD 24 57.55 1,381.20
2023/08/31 003737377 PG108594 6507 07626086 5203 TP T21000R Pool and Spa Pool and SPA 6217 107 0251 98030 142340 142552 SCP DISTRIBUTORS LLC 5 HESPERIA CA USD 4 120.99 483.96
2023/08/31 003737377 PG108594 6507 07626086 5212 WN WP1000C Inwall/Plug/WP Pool and SPA 6217 107 0251 98030 142340 142552 SCP DISTRIBUTORS LLC 5 HESPERIA CA USD 24 4.87 116.88
2023/08/31 003737377 PG108594 6507 07626086 5203 PA 143T145A Pool and Spa Pool and SPA 6217 107 0251 98030 142340 142552 SCP DISTRIBUTORS LLC 5 HESPERIA CA USD 2 18.04 36.08
2023/08/03 003715626 PG107421 6507 07613929 5203 TP T21000R Pool and Spa Pool and SPA 6217 107 0251 98030 142340 142552 SCP DISTRIBUTORS LLC 5 HESPERIA CA USD 8 120.99 967.92
2023/07/31 003706533 PG106830 6507 07612172 5203 PX PX300 Pool and Spa Pool and SPA 6217 107 0251 98030 142340 142552 SCP DISTRIBUTORS LLC 5 HESPERIA CA USD 5 93.04 465.20
2023/07/31 003706533 PG106830 6507 07612172 5203 PE SPE24VA Pool and Spa Pool and SPA 6217 107 0251 98030 142340 142552 SCP DISTRIBUTORS LLC 5 HESPERIA CA USD 6 70.19 421.14
2023/07/31 003706533 PG106830 6507 07612172 5203 TP T30004R Pool and Spa Pool and SPA 6217 107 0251 98030 142340 142552 SCP DISTRIBUTORS LLC 5 HESPERIA CA USD 3 143.55 430.65
2023/07/31 003706533 PG106830 6507 07612172 5203 TP T21004R Pool and Spa Pool and SPA 6217 107 0251 98030 142340 142552 SCP DISTRIBUTORS LLC 5 HESPERIA CA USD 2 151.33 302.66
2023/07/17 003693343 PG106123 6507 07605976 5203 PE SPE24VA Pool and Spa Pool and SPA 6217 107 0251 98030 142340 142552 SCP DISTRIBUTORS LLC 5 HESPERIA CA USD 6 70.19 421.14
2023/07/14 003693343 PG106123 6507 07605228 5203 PX PX300 Pool and Spa Pool and SPA 6217 107 0251 98030 142340 142552 SCP DISTRIBUTORS LLC 5 HESPERIA CA USD 12 93.04 1,116.48
2023/07/14 003693343 PG106123 6507 07605228 5212 WN WP1000C Inwall/Plug/WP Pool and SPA 6217 107 0251 98030 142340 142552 SCP DISTRIBUTORS LLC 5 HESPERIA CA USD 24 4.87 116.88
2023/07/05 003691449 PG106014 6507 00392231 5220 BM SUPER240310 Pool and Spa Pool and SPA 6217 107 0251 98030 142340 142552 SCP DISTRIBUTORS LLC 5 HESPERIA CA USD -1 101.21 -101.21
2023/06/22 003681466 PG105372 6507 07596023 5203 PX PX300 Pool and Spa Pool and SPA 6217 107 0251 98030 142340 142552 SCP DISTRIBUTORS LLC 5 HESPERIA CA USD 10 93.04 930.40
2023/06/22 003681466 PG105372 6507 07596023 5203 TP T21000R Pool and Spa Pool and SPA 6217 107 0251 98030 142340 142552 SCP DISTRIBUTORS LLC 5 HESPERIA CA USD 10 120.99 1,209.90
2023/06/22 003681466 PG105372 6507 07596023 5203 TP T21004R Pool and Spa Pool and SPA 6217 107 0251 98030 142340 142552 SCP DISTRIBUTORS LLC 5 HESPERIA CA USD 3 151.33 453.99
2023/06/14 003669075 PG104675 6507 07593114 5203 PA PJB2175 Pool and Spa Pool and SPA 6217 107 0251 98030 142340 142552 SCP DISTRIBUTORS LLC 5 HESPERIA CA USD 24 16.68 400.32
2023/06/14 003669075 PG104675 6507 07593114 5203 PX PX300 Pool and Spa Pool and SPA 6217 107 0251 98030 142340 142552 SCP DISTRIBUTORS LLC 5 HESPERIA CA USD 8 93.04 744.32
2023/06/14 003669075 PG104675 6507 07593114 5203 TP T104M Pool and Spa Pool and SPA 6217 107 0251 98030 142340 142552 SCP DISTRIBUTORS LLC 5 HESPERIA CA USD 12 57.55 690.60
2023/06/08 003662836 PG104343 6507 07590524 5203 PA PJB4175 Pool and Spa Pool and SPA 6217 107 0251 98030 142340 142552 SCP DISTRIBUTORS LLC 5 HESPERIA CA USD 24 29.80 715.20
2023/06/08 003662836 PG104343 6507 07590524 5203 TP T21000R Pool and Spa Pool and SPA 6217 107 0251 98030 142340 142552 SCP DISTRIBUTORS LLC 5 HESPERIA CA USD 2 120.99 241.98
2023/06/08 003662836 PG104343 6507 07590524 5203 TP T30004R Pool and Spa Pool and SPA 6217 107 0251 98030 142340 142552 SCP DISTRIBUTORS LLC 5 HESPERIA CA USD 1 143.55 143.55
2023/05/27 003654128 PG103733 6507 07585812 5203 PA 143T145A Pool and Spa Pool and SPA 6217 107 0251 98030 142340 142552 SCP DISTRIBUTORS LLC 5 HESPERIA CA USD 2 18.04 36.08
2023/05/27 003654128 PG103733 6507 07585812 5203 PE SPE24VA Pool and Spa Pool and SPA 6217 107 0251 98030 142340 142552 SCP DISTRIBUTORS LLC 5 HESPERIA CA USD 6 70.19 421.14
2023/05/27 003654128 PG103733 6507 07585812 5203 TP T21000R Pool and Spa Pool and SPA 6217 107 0251 98030 142340 142552 SCP DISTRIBUTORS LLC 5 HESPERIA CA USD 5 120.99 604.95
2023/05/27 003654128 PG103733 6507 07585812 5212 WN WP1000C Inwall/Plug/WP Pool and SPA 6217 107 0251 98030 142340 142552 SCP DISTRIBUTORS LLC 5 HESPERIA CA USD 36 4.87 175.32
2023/05/16 003638423 PG102876 6507 07580825 5203 PE SPE24VA Pool and Spa Pool and SPA 6217 107 0251 98030 142340 142552 SCP DISTRIBUTORS LLC 5 HESPERIA CA USD 12 70.19 842.28
2023/05/04 003641535 PG103033 6507 00389457 5220 BM SUPER240310 Pool and Spa Pool and SPA 6217 107 0251 98030 142340 142552 SCP DISTRIBUTORS LLC 5 HESPERIA CA USD -1 101.21 -101.21
2023/05/02 003638423 PG102876 6507 07575227 5203 PA 143T145A Pool and Spa Pool and SPA 6217 107 0251 98030 142340 142552 SCP DISTRIBUTORS LLC 5 HESPERIA CA USD 1 18.04 18.04
2023/05/02 003638423 PG102876 6507 07575227 5203 PX PX300 Pool and Spa Pool and SPA 6217 107 0251 98030 142340 142552 SCP DISTRIBUTORS LLC 5 HESPERIA CA USD 20 93.04 1,860.80
2023/05/02 003638423 PG102876 6507 07575227 5203 TP T30004R Pool and Spa Pool and SPA 6217 107 0251 98030 142340 142552 SCP DISTRIBUTORS LLC 5 HESPERIA CA USD 1 143.55 143.55
2023/02/09 003576287 PG098876 6507 07543898 5203 PA PJB4175 Pool and Spa Pool and SPA 6217 107 0251 98030 142340 142552 SCP DISTRIBUTORS LLC 5 HESPERIA CA USD 24 27.34 656.16
2023/02/09 003576287 PG098876 6507 07543898 5203 PX PX100 Pool and Spa Pool and SPA 6217 107 0251 98030 142340 142552 SCP DISTRIBUTORS LLC 5 HESPERIA CA USD 5 74.70 373.50
2023/02/09 003576287 PG098876 6507 07543898 5203 PE SPE24VA Pool and Spa Pool and SPA 6217 107 0251 98030 142340 142552 SCP DISTRIBUTORS LLC 5 HESPERIA CA USD 6 66.22 397.32
2023/02/09 003576287 PG098876 6507 07543898 5203 TP T21004R Pool and Spa Pool and SPA 6217 107 0251 98030 142340 142552 SCP DISTRIBUTORS LLC 5 HESPERIA CA USD 4 142.76 571.04
2023/02/09 003576287 PG098876 6507 07543898 5203 TP T104M Pool and Spa Pool and SPA 6217 107 0251 98030 142340 142552 SCP DISTRIBUTORS LLC 5 HESPERIA CA USD 12 54.29 651.48
2023/01/13 003549355 PG097340 6507 07531162 5203 TP T30404R Pool and Spa Pool and SPA 6217 107 0251 98030 142340 142552 SCP DISTRIBUTORS LLC 5 HESPERIA CA USD 3 216.06 648.18
2023/01/13 003549355 PG097340 6507 07531162 5212 WN WP1000C Inwall/Plug/WP Pool and SPA 6217 107 0251 98030 142340 142552 SCP DISTRIBUTORS LLC 5 HESPERIA CA USD 36 4.87 175.32
Totals 781 39,649.96