Intermatic Partner Portal
Intermatic Logo Daily Business Status   
Log Out

Daily Sales Reporting - Company 10 as of 07/02/24

(Sales Figures are GROSS SALES less NEW MERCHANDISE RETURNS less DEFECTIVES)

View Sales
Customer 00622224

Invoice Date LX Order Purchase Order Promo Code Invoice Number SBA Code Prod Code Item Number Mktg Segment Sales Channel Region Agent Number Sales Rep Chain Corp Parent Customer Number Customer Name Customer City State Curr Quantity Unit Price Amount
2024/06/20 004009070 06/24453 6505 01400384 5210 AG AG3000 Surge Products HVACR Channel 6505 605 622224 622224 JOHNSTONE COMMISSION O BRIDGEWATER 453 MA USD 6 42.42 254.52
2024/06/20 004009070 06/24453 6505 01400384 5205 GR DTAV40JS Mech Controls HVACR Channel 6505 605 622224 622224 JOHNSTONE COMMISSION O BRIDGEWATER 453 MA USD 1 78.41 78.41
2024/05/13 003967793 05/24453 6505 01389848 5205 GR DTAV40JS Mech Controls HVACR Channel 6505 605 622224 622224 JOHNSTONE COMMISSION O BRIDGEWATER 453 MA USD 6 78.41 470.46
2024/05/13 003967793 05/24453 6505 01389848 5205 GM FM1STUZ-120U Mech Controls HVACR Channel 6505 605 622224 622224 JOHNSTONE COMMISSION O BRIDGEWATER 453 MA USD 5 33.78 168.90
2024/04/11 003935943 04/24453 6505 01379909 5210 AG AG3000 Surge Products HVACR Channel 6505 605 622224 622224 JOHNSTONE COMMISSION O BRIDGEWATER 453 MA USD 4 42.42 169.68
2024/04/11 003935943 04/24453 6505 01379909 5205 GR DTAV40JS Mech Controls HVACR Channel 6505 605 622224 622224 JOHNSTONE COMMISSION O BRIDGEWATER 453 MA USD 2 78.41 156.82
2024/03/18 003911614 03/24453 6505 01371469 5205 GR DTAV40JS Mech Controls HVACR Channel 6505 605 622224 622224 JOHNSTONE COMMISSION O BRIDGEWATER 453 MA USD 3 78.41 235.23
2024/02/20 003886749 02/24453 6505 01363231 5205 GR DTAV40JS Mech Controls HVACR Channel 6505 605 622224 622224 JOHNSTONE COMMISSION O BRIDGEWATER 453 MA USD 1 78.41 78.41
2024/01/17 003857824 01/24453 6505 01352931 5205 GR DTAV40JS Mech Controls HVACR Channel 6505 605 622224 622224 JOHNSTONE COMMISSION O BRIDGEWATER 453 MA USD 5 78.41 392.05
2023/12/14 003833457 12/23453 6505 01342569 5210 AG AG3000 Surge Products HVACR Channel 6505 605 622224 622224 JOHNSTONE COMMISSION O BRIDGEWATER 453 MA USD 3 42.42 127.26
2023/12/14 003833457 12/23453 6505 01342569 5205 GR DTAV40JS Mech Controls HVACR Channel 6505 605 622224 622224 JOHNSTONE COMMISSION O BRIDGEWATER 453 MA USD 2 78.36 156.72
2023/11/14 003806308 11/23453 6505 01332794 5210 AG AG3000 Surge Products HVACR Channel 6505 605 622224 622224 JOHNSTONE COMMISSION O BRIDGEWATER 453 MA USD 2 42.42 84.84
2023/11/14 003806308 11/23453 6505 01332794 5210 AG CD1-024R Surge Products HVACR Channel 6505 605 622224 622224 JOHNSTONE COMMISSION O BRIDGEWATER 453 MA USD 2 72.42 144.84
2023/10/16 003779630 10/23453 6505 01322878 5210 AG CD1-024R Surge Products HVACR Channel 6505 605 622224 622224 JOHNSTONE COMMISSION O BRIDGEWATER 453 MA USD 4 72.39 289.56
2023/10/16 003779630 10/23453 6505 01322878 5205 GR DTAV40JS Mech Controls HVACR Channel 6505 605 622224 622224 JOHNSTONE COMMISSION O BRIDGEWATER 453 MA USD 5 78.40 392.00
2023/10/16 003779630 10/23453 6505 01322878 5205 GM GM40AV-JS Mech Controls HVACR Channel 6505 605 622224 622224 JOHNSTONE COMMISSION O BRIDGEWATER 453 MA USD 1 60.59 60.59
2023/08/15 003726520 08/23453 6505 01303791 5205 GR DTAV40JS Mech Controls HVACR Channel 6505 605 622224 622224 JOHNSTONE COMMISSION O BRIDGEWATER 453 MA USD 5 77.65 388.25
2023/07/13 003699134 07/23453 6505 01293151 5205 GR DTAV40JS Mech Controls HVACR Channel 6505 605 622224 622224 JOHNSTONE COMMISSION O BRIDGEWATER 453 MA USD 4 76.39 305.56
2023/06/13 003673664 06/23453 6505 01282617 5205 GR DTAV40JS Mech Controls HVACR Channel 6505 605 622224 622224 JOHNSTONE COMMISSION O BRIDGEWATER 453 MA USD 4 75.39 301.56
2023/05/11 003647077 05/23453 6505 01272812 5205 GR DTAV40JS Mech Controls HVACR Channel 6505 605 622224 622224 JOHNSTONE COMMISSION O BRIDGEWATER 453 MA USD 4 75.39 301.56
2023/04/12 003623907 04/23453 6505 01263527 5210 AG AG3000 Surge Products HVACR Channel 6505 605 622224 622224 JOHNSTONE COMMISSION O BRIDGEWATER 453 MA USD 6 41.18 247.08
2023/04/12 003623907 04/23453 6505 01263527 5205 GR DTAV40JS Mech Controls HVACR Channel 6505 605 622224 622224 JOHNSTONE COMMISSION O BRIDGEWATER 453 MA USD 2 75.39 150.78
2023/03/07 003596690 03/23453 6505 01250744 5210 AG AG3000 Surge Products HVACR Channel 6505 605 622224 622224 JOHNSTONE COMMISSION O BRIDGEWATER 453 MA USD 1 41.18 41.18
2023/02/10 003578483 02/23453 6505 01241496 5210 AG AG3000 Surge Products HVACR Channel 6505 605 622224 622224 JOHNSTONE COMMISSION O BRIDGEWATER 453 MA USD 2 41.18 82.36
2023/02/10 003578483 02/23453 6505 01241496 5205 GR DTAV40JS Mech Controls HVACR Channel 6505 605 622224 622224 JOHNSTONE COMMISSION O BRIDGEWATER 453 MA USD 9 75.39 678.51
2023/02/10 003578483 02/23453 6505 01241496 5205 GM FM1STUZ-120U Mech Controls HVACR Channel 6505 605 622224 622224 JOHNSTONE COMMISSION O BRIDGEWATER 453 MA USD 1 31.57 31.57
2023/01/12 003555454 01/23453 6505 01231608 5210 AG CD1-024R Surge Products HVACR Channel 6505 605 622224 622224 JOHNSTONE COMMISSION O BRIDGEWATER 453 MA USD 2 70.31 140.62
2023/01/12 003555454 01/23453 6505 01231608 5205 GR DTAV40JS Mech Controls HVACR Channel 6505 605 622224 622224 JOHNSTONE COMMISSION O BRIDGEWATER 453 MA USD 3 75.39 226.17
Totals 95 6,155.49