Intermatic Partner Portal
Intermatic Logo Daily Business Status   
Log Out

Daily Sales Reporting - Company 10 as of 07/02/24

(Sales Figures are GROSS SALES less NEW MERCHANDISE RETURNS less DEFECTIVES)

View Sales
Customer 00091839

Invoice Date LX Order Purchase Order Promo Code Invoice Number SBA Code Prod Code Item Number Mktg Segment Sales Channel Region Agent Number Sales Rep Chain Corp Parent Customer Number Customer Name Customer City State Curr Quantity Unit Price Amount
2024/06/26 004015737 122-926633 6512 07769741 5205 TS T101 Mech Controls Electrical Dist 6512 74 0560 98562 91730 91839 ELLIOTT ELECTRIC SY IN OKLAHOMA CITY OK USD 1 51.72 51.72
2024/06/26 004015737 122-926633 6512 07769741 5205 TS T101 Mech Controls Electrical Dist 6512 74 0560 98562 91730 91839 ELLIOTT ELECTRIC SY IN OKLAHOMA CITY OK USD 1 51.72 51.72
2024/06/26 004015737 122-926633 6512 07769741 5201 EK EK4236S PhotoCntrl/Sens Electrical Dist 6512 74 0560 98562 91730 91839 ELLIOTT ELECTRIC SY IN OKLAHOMA CITY OK USD 5 17.80 89.00
2024/06/26 004015737 122-926633 6512 07769741 5215 ST ST01 Inwall/Plug/WP Electrical Dist 6512 74 0560 98562 91730 91839 ELLIOTT ELECTRIC SY IN OKLAHOMA CITY OK USD 5 51.33 256.65
2024/06/13 003998421 122-926533 6512 07760469 5205 TS T101 Mech Controls Electrical Dist 6512 74 0560 98562 91730 91839 ELLIOTT ELECTRIC SY IN OKLAHOMA CITY OK USD 1 49.26 49.26
2024/05/30 003982433 122-926432 6512 07750975 5201 EK EK4236S PhotoCntrl/Sens Electrical Dist 6512 74 0560 98562 91730 91839 ELLIOTT ELECTRIC SY IN OKLAHOMA CITY OK USD 12 16.95 203.40
2024/05/30 003982433 122-926432 6512 07750975 5201 KP K4221C PhotoCntrl/Sens Electrical Dist 6512 74 0560 98562 91730 91839 ELLIOTT ELECTRIC SY IN OKLAHOMA CITY OK USD 16 10.23 163.68
2024/05/30 003982433 122-926432 6512 07750975 5215 ST ST01 Inwall/Plug/WP Electrical Dist 6512 74 0560 98562 91730 91839 ELLIOTT ELECTRIC SY IN OKLAHOMA CITY OK USD 5 50.32 251.60
2024/05/30 003982433 122-926432 6512 07750975 5205 TS T101 Mech Controls Electrical Dist 6512 74 0560 98562 91730 91839 ELLIOTT ELECTRIC SY IN OKLAHOMA CITY OK USD 2 49.26 98.52
2024/05/30 003982433 122-926432 6512 07750975 5205 TS T101 Mech Controls Electrical Dist 6512 74 0560 98562 91730 91839 ELLIOTT ELECTRIC SY IN OKLAHOMA CITY OK USD 1 49.26 49.26
2024/05/21 003975931 122-071331 6512 07745668 5203 TP T10004RT1 Pool and Spa Electrical Dist 6512 74 0560 98562 91730 91839 ELLIOTT ELECTRIC SY IN OKLAHOMA CITY OK USD 1 229.09 229.09
2024/05/15 003971209 122-926329 6512 07742740 5215 ST ST01 Inwall/Plug/WP Electrical Dist 6512 74 0560 98562 91730 91839 ELLIOTT ELECTRIC SY IN OKLAHOMA CITY OK USD 5 50.32 251.60
2024/05/15 003971209 122-926329 6512 07742740 5205 TS T101 Mech Controls Electrical Dist 6512 74 0560 98562 91730 91839 ELLIOTT ELECTRIC SY IN OKLAHOMA CITY OK USD 1 49.26 49.26
2024/05/01 003955751 122-926230 6512 07734989 5201 KP K4221C PhotoCntrl/Sens Electrical Dist 6512 74 0560 98562 91730 91839 ELLIOTT ELECTRIC SY IN OKLAHOMA CITY OK USD 16 10.23 163.68
2024/05/01 003955751 122-926230 6512 07734989 5215 ST ST01 Inwall/Plug/WP Electrical Dist 6512 74 0560 98562 91730 91839 ELLIOTT ELECTRIC SY IN OKLAHOMA CITY OK USD 5 50.32 251.60
2024/04/03 003926392 122-926023 6512 07718866 5201 EK EK4236S PhotoCntrl/Sens Electrical Dist 6512 74 0560 98562 91730 91839 ELLIOTT ELECTRIC SY IN OKLAHOMA CITY OK USD 12 16.95 203.40
2024/04/03 003926392 122-926023 6512 07718866 5215 ST ST01 Inwall/Plug/WP Electrical Dist 6512 74 0560 98562 91730 91839 ELLIOTT ELECTRIC SY IN OKLAHOMA CITY OK USD 4 50.32 201.28
2024/03/21 003913868 122-925921 6512 07712375 5201 EK EK4236S PhotoCntrl/Sens Electrical Dist 6512 74 0560 98562 91730 91839 ELLIOTT ELECTRIC SY IN OKLAHOMA CITY OK USD 12 16.95 203.40
2024/03/21 003913868 122-925921 6512 07712375 5205 TS T101 Mech Controls Electrical Dist 6512 74 0560 98562 91730 91839 ELLIOTT ELECTRIC SY IN OKLAHOMA CITY OK USD 2 49.26 98.52
2024/03/06 003899788 122-925818 6512 07704307 5201 EK EK4236S PhotoCntrl/Sens Electrical Dist 6512 74 0560 98562 91730 91839 ELLIOTT ELECTRIC SY IN OKLAHOMA CITY OK USD 12 16.95 203.40
2024/03/06 003899788 122-925818 6512 07704307 5201 KP K4221C PhotoCntrl/Sens Electrical Dist 6512 74 0560 98562 91730 91839 ELLIOTT ELECTRIC SY IN OKLAHOMA CITY OK USD 20 10.23 204.60
2024/03/06 003899788 122-925818 6512 07704307 5205 TS T101 Mech Controls Electrical Dist 6512 74 0560 98562 91730 91839 ELLIOTT ELECTRIC SY IN OKLAHOMA CITY OK USD 2 49.26 98.52
2024/02/21 003887908 122-925713 6512 07698476 5205 TS T101 Mech Controls Electrical Dist 6512 74 0560 98562 91730 91839 ELLIOTT ELECTRIC SY IN OKLAHOMA CITY OK USD 2 49.26 98.52
2024/02/07 003875145 122-925611 6512 07692626 5201 KP LC4521LA PhotoCntrl/Sens Electrical Dist 6512 74 0560 98562 91730 91839 ELLIOTT ELECTRIC SY IN OKLAHOMA CITY OK USD 1 10.11 10.11
2024/02/07 003875145 122-925611 6512 07692626 5205 TS 156T1978A Mech Controls Electrical Dist 6512 74 0560 98562 91730 91839 ELLIOTT ELECTRIC SY IN OKLAHOMA CITY OK USD 12 2.44 29.28
2024/02/07 003875145 122-925611 6512 07692626 5201 EK EK4236S PhotoCntrl/Sens Electrical Dist 6512 74 0560 98562 91730 91839 ELLIOTT ELECTRIC SY IN OKLAHOMA CITY OK USD 10 16.95 169.50
2024/02/07 003875145 122-925611 6512 07692626 5201 KP K4221C PhotoCntrl/Sens Electrical Dist 6512 74 0560 98562 91730 91839 ELLIOTT ELECTRIC SY IN OKLAHOMA CITY OK USD 5 10.23 51.15
2024/01/24 003864177 122-925506 6512 07686893 5201 EK EK4736S PhotoCntrl/Sens Electrical Dist 6512 74 0560 98562 91730 91839 ELLIOTT ELECTRIC SY IN OKLAHOMA CITY OK USD 1 16.95 16.95
2024/01/10 003851453 122-925405 6512 07681350 5215 ST ST01 Inwall/Plug/WP Electrical Dist 6512 74 0560 98562 91730 91839 ELLIOTT ELECTRIC SY IN OKLAHOMA CITY OK USD 15 50.32 754.80
2023/12/27 003842130 122-925305 6512 07675881 5215 ST ST01 Inwall/Plug/WP Electrical Dist 6512 74 0560 98562 91730 91839 ELLIOTT ELECTRIC SY IN OKLAHOMA CITY OK USD 4 50.32 201.28
2023/12/27 003842130 122-925305 6512 07675881 5201 KP K4221C PhotoCntrl/Sens Electrical Dist 6512 74 0560 98562 91730 91839 ELLIOTT ELECTRIC SY IN OKLAHOMA CITY OK USD 12 10.23 122.76
2023/12/13 003830457 122-925202 6512 07671041 5201 EK EK4236S PhotoCntrl/Sens Electrical Dist 6512 74 0560 98562 91730 91839 ELLIOTT ELECTRIC SY IN OKLAHOMA CITY OK USD 24 16.95 406.80
2023/12/13 003830457 122-925202 6512 07671041 5201 KP K4221C PhotoCntrl/Sens Electrical Dist 6512 74 0560 98562 91730 91839 ELLIOTT ELECTRIC SY IN OKLAHOMA CITY OK USD 12 10.23 122.76
2023/12/13 003830457 122-925202 6512 07671041 5205 TS T101 Mech Controls Electrical Dist 6512 74 0560 98562 91730 91839 ELLIOTT ELECTRIC SY IN OKLAHOMA CITY OK USD 2 49.26 98.52
2023/11/29 003818043 122-925100 6512 07664025 5201 EK EK4236S PhotoCntrl/Sens Electrical Dist 6512 74 0560 98562 91730 91839 ELLIOTT ELECTRIC SY IN OKLAHOMA CITY OK USD 12 16.95 203.40
2023/11/29 003818043 122-925100 6512 07664025 5201 KP K4221C PhotoCntrl/Sens Electrical Dist 6512 74 0560 98562 91730 91839 ELLIOTT ELECTRIC SY IN OKLAHOMA CITY OK USD 7 10.23 71.61
2023/11/29 003818043 122-925100 6512 07664025 5205 TS T101 Mech Controls Electrical Dist 6512 74 0560 98562 91730 91839 ELLIOTT ELECTRIC SY IN OKLAHOMA CITY OK USD 2 49.26 98.52
2023/11/10 003802143 122-067020 6512 07657010 5205 TS T101 Mech Controls Electrical Dist 6512 74 0560 98562 91730 91839 ELLIOTT ELECTRIC SY IN OKLAHOMA CITY OK USD 2 49.26 98.52
2023/11/10 003802143 122-067020 6512 07657010 5205 TS T101 Mech Controls Electrical Dist 6512 74 0560 98562 91730 91839 ELLIOTT ELECTRIC SY IN OKLAHOMA CITY OK USD 1 49.26 49.26
2023/11/10 003802143 122-067020 6512 07657010 5205 TS T101 Mech Controls Electrical Dist 6512 74 0560 98562 91730 91839 ELLIOTT ELECTRIC SY IN OKLAHOMA CITY OK USD 2 49.26 98.52
2023/11/10 003802143 122-067020 6512 07657010 5201 KP LC4521LA PhotoCntrl/Sens Electrical Dist 6512 74 0560 98562 91730 91839 ELLIOTT ELECTRIC SY IN OKLAHOMA CITY OK USD 1 10.11 10.11
2023/10/17 003781925 122-924796 6512 07645438 5201 KP K4221C PhotoCntrl/Sens Electrical Dist 6512 74 0560 98562 91730 91839 ELLIOTT ELECTRIC SY IN OKLAHOMA CITY OK USD 10 10.23 102.30
2023/10/17 003781925 122-924796 6512 07645438 5205 TS T101 Mech Controls Electrical Dist 6512 74 0560 98562 91730 91839 ELLIOTT ELECTRIC SY IN OKLAHOMA CITY OK USD 1 49.26 49.26
2023/10/17 003781925 122-924796 6512 07645438 5205 TS T101 Mech Controls Electrical Dist 6512 74 0560 98562 91730 91839 ELLIOTT ELECTRIC SY IN OKLAHOMA CITY OK USD 1 49.26 49.26
2023/10/17 003781925 122-924796 6512 07645438 5205 TS T101 Mech Controls Electrical Dist 6512 74 0560 98562 91730 91839 ELLIOTT ELECTRIC SY IN OKLAHOMA CITY OK USD 1 49.26 49.26
2023/09/22 003757386 122-924580 6512 07635206 5215 ST ST700W Inwall/Plug/WP Electrical Dist 6512 74 0560 98562 91730 91839 ELLIOTT ELECTRIC SY IN OKLAHOMA CITY OK USD 10 52.26 522.60
2023/09/22 003760057 122-065840 6512 07635211 5215 FD FF46H Inwall/Plug/WP Electrical Dist 6512 74 0560 98562 91730 91839 ELLIOTT ELECTRIC SY IN OKLAHOMA CITY OK USD 33 52.73 1,740.09
2023/09/21 003757386 122-924580 6512 07634549 5205 TS T101 Mech Controls Electrical Dist 6512 74 0560 98562 91730 91839 ELLIOTT ELECTRIC SY IN OKLAHOMA CITY OK USD 1 49.26 49.26
2023/08/23 003733596 122-924376 6512 07622472 5205 TS T101 Mech Controls Electrical Dist 6512 74 0560 98562 91730 91839 ELLIOTT ELECTRIC SY IN OKLAHOMA CITY OK USD 2 49.26 98.52
2023/08/23 003733596 122-924376 6512 07622472 5205 TS T101 Mech Controls Electrical Dist 6512 74 0560 98562 91730 91839 ELLIOTT ELECTRIC SY IN OKLAHOMA CITY OK USD 2 49.26 98.52
2023/08/23 003733596 122-924376 6512 07622472 5205 TS T101 Mech Controls Electrical Dist 6512 74 0560 98562 91730 91839 ELLIOTT ELECTRIC SY IN OKLAHOMA CITY OK USD 12 49.26 591.12
2023/05/16 003649316 122-063082 6512 07580716 5215 ST ST700W Inwall/Plug/WP Electrical Dist 6512 74 0560 98562 91730 91839 ELLIOTT ELECTRIC SY IN OKLAHOMA CITY OK USD 4 52.26 209.04
2023/04/06 003617312 122-923368 6512 07564494 5201 KP K4221C PhotoCntrl/Sens Electrical Dist 6512 74 0560 98562 91730 91839 ELLIOTT ELECTRIC SY IN OKLAHOMA CITY OK USD 15 9.30 139.50
2023/04/06 003617312 122-923368 6512 07564494 5201 KP LC4521LA PhotoCntrl/Sens Electrical Dist 6512 74 0560 98562 91730 91839 ELLIOTT ELECTRIC SY IN OKLAHOMA CITY OK USD 2 9.19 18.38
2023/04/06 003617312 122-923368 6512 07564494 5205 TS T101 Mech Controls Electrical Dist 6512 74 0560 98562 91730 91839 ELLIOTT ELECTRIC SY IN OKLAHOMA CITY OK USD 1 46.91 46.91
2023/04/06 003617312 122-923368 6512 07564494 5205 TS T101 Mech Controls Electrical Dist 6512 74 0560 98562 91730 91839 ELLIOTT ELECTRIC SY IN OKLAHOMA CITY OK USD 1 46.91 46.91
2023/04/06 003617312 122-923368 6512 07564494 5205 TS T101 Mech Controls Electrical Dist 6512 74 0560 98562 91730 91839 ELLIOTT ELECTRIC SY IN OKLAHOMA CITY OK USD 4 46.91 187.64
2023/03/09 003597477 122-923176 6512 07554178 5201 EK EK4236S PhotoCntrl/Sens Electrical Dist 6512 74 0560 98562 91730 91839 ELLIOTT ELECTRIC SY IN OKLAHOMA CITY OK USD 60 15.69 941.40
2023/03/09 003597477 122-923176 6512 07554178 5201 KP K4121C PhotoCntrl/Sens Electrical Dist 6512 74 0560 98562 91730 91839 ELLIOTT ELECTRIC SY IN OKLAHOMA CITY OK USD 72 7.99 575.28
2023/03/09 003597477 122-923176 6512 07554178 5205 TS T101 Mech Controls Electrical Dist 6512 74 0560 98562 91730 91839 ELLIOTT ELECTRIC SY IN OKLAHOMA CITY OK USD 3 46.91 140.73
2023/03/09 003597477 122-923176 6512 07554178 5201 KP LC4521LA PhotoCntrl/Sens Electrical Dist 6512 74 0560 98562 91730 91839 ELLIOTT ELECTRIC SY IN OKLAHOMA CITY OK USD 1 9.19 9.19
2023/02/22 003587101 122-061620 6512 07548442 5201 KP K4121C PhotoCntrl/Sens Electrical Dist 6512 74 0560 98562 91730 91839 ELLIOTT ELECTRIC SY IN OKLAHOMA CITY OK USD 44 7.99 351.56
2023/02/22 003587101 122-061620 6512 07548442 5201 EK EK4236S PhotoCntrl/Sens Electrical Dist 6512 74 0560 98562 91730 91839 ELLIOTT ELECTRIC SY IN OKLAHOMA CITY OK USD 38 15.69 596.22
2023/02/08 003574912 122-922981 6512 07543160 5201 EK EK4236S PhotoCntrl/Sens Electrical Dist 6512 74 0560 98562 91730 91839 ELLIOTT ELECTRIC SY IN OKLAHOMA CITY OK USD 12 15.69 188.28
2023/02/08 003574912 122-922981 6512 07543160 5201 KP K4221C PhotoCntrl/Sens Electrical Dist 6512 74 0560 98562 91730 91839 ELLIOTT ELECTRIC SY IN OKLAHOMA CITY OK USD 14 9.30 130.20
2023/02/08 003574912 122-922981 6512 07543160 5205 TS T101 Mech Controls Electrical Dist 6512 74 0560 98562 91730 91839 ELLIOTT ELECTRIC SY IN OKLAHOMA CITY OK USD 1 46.91 46.91
2023/01/23 003552721 122-922785 6512 07534935 5201 KP K4221C PhotoCntrl/Sens Electrical Dist 6512 74 0560 98562 91730 91839 ELLIOTT ELECTRIC SY IN OKLAHOMA CITY OK USD 10 9.30 93.00
2023/01/11 003552721 122-922785 6512 07529516 5205 TS T101 Mech Controls Electrical Dist 6512 74 0560 98562 91730 91839 ELLIOTT ELECTRIC SY IN OKLAHOMA CITY OK USD 1 46.91 46.91
2023/01/11 003552721 122-922785 6512 07529516 5205 TS T101 Mech Controls Electrical Dist 6512 74 0560 98562 91730 91839 ELLIOTT ELECTRIC SY IN OKLAHOMA CITY OK USD 2 46.91 93.82
2023/01/11 003552721 122-922785 6512 07529516 5201 EK EK4236S PhotoCntrl/Sens Electrical Dist 6512 74 0560 98562 91730 91839 ELLIOTT ELECTRIC SY IN OKLAHOMA CITY OK USD 12 15.69 188.28
Totals 638 13,535.88