Intermatic Partner Portal
Intermatic Logo Daily Business Status   
Log Out

Daily Sales Reporting - Company 10 as of 07/02/24

(Sales Figures are GROSS SALES less NEW MERCHANDISE RETURNS less DEFECTIVES)

View Sales
Customer 00111371

Invoice Date LX Order Purchase Order Promo Code Invoice Number SBA Code Prod Code Item Number Mktg Segment Sales Channel Region Agent Number Sales Rep Chain Corp Parent Customer Number Customer Name Customer City State Curr Quantity Unit Price Amount
2024/06/14 004000534 3417857 6506 07761484 5212 WL WP7000BL Inwall/Plug/WP Electrical Dist 6506 172 98055 164570 111371 HITE CO PITTSBURGH PA USD 11 9.87 108.57
2024/04/26 003950897 3396532 6506 07732563 5202 ET ETW3CP Elect/Adv Cntrl Electrical Dist 6506 172 98055 164570 111371 HITE CO PITTSBURGH PA USD 2 220.00 440.00
2024/04/26 003950897 3396532 6506 07732563 5210 IG IG1240RC3 Surge Products Electrical Dist 6506 172 98055 164570 111371 HITE CO PITTSBURGH PA USD 3 127.34 382.02
2024/04/26 003951400 3396815 6506 07732565 5202 ET ET2745C Elect/Adv Cntrl Electrical Dist 6506 172 98055 164570 111371 HITE CO PITTSBURGH PA USD 1 320.15 320.15
2024/03/15 003907922 3377735 6506 07709433 5212 WL WP7000G Inwall/Plug/WP Electrical Dist 6506 172 98055 164570 111371 HITE CO PITTSBURGH PA USD 14 9.58 134.12
2024/03/15 003907922 3377735 6506 07709433 5210 IG IG2240-PK Surge Products Electrical Dist 6506 172 98055 164570 111371 HITE CO PITTSBURGH PA USD 1 157.94 157.94
2024/02/22 003889771 450RRO1652092 6506 07699348 5210 PG L10F23D1DG1 Surge Products Electrical Dist 6506 172 98055 164570 111371 HITE CO PITTSBURGH PA USD 1 483.38 483.38
2024/01/17 003855344 3350431 6506 07683937 5205 TS T7402B Mech Controls Electrical Dist 6506 172 98055 164570 111371 HITE CO PITTSBURGH PA USD 2 168.11 336.22
2024/01/12 003853449 3349376 6506 07682681 5210 IG IG1240RC3 Surge Products Electrical Dist 6506 172 98055 164570 111371 HITE CO PITTSBURGH PA USD 1 127.34 127.34
2024/01/12 003853449 3349376 6506 07682681 5210 IG IG120RSM10K Surge Products Electrical Dist 6506 172 98055 164570 111371 HITE CO PITTSBURGH PA USD 1 34.22 34.22
2024/01/12 003853449 3349376 6506 07682681 5210 IG IG1240RC3 Surge Products Electrical Dist 6506 172 98055 164570 111371 HITE CO PITTSBURGH PA USD 1 127.34 127.34
2024/01/12 003853449 3349376 6506 07682681 5210 IG IG2240-IMSK Surge Products Electrical Dist 6506 172 98055 164570 111371 HITE CO PITTSBURGH PA USD 1 217.17 217.17
2024/01/12 003853449 3349376 6506 07682681 5210 IG IG2240-PK Surge Products Electrical Dist 6506 172 98055 164570 111371 HITE CO PITTSBURGH PA USD 1 157.94 157.94
2023/11/08 003795524 3322109 6506 07655820 5210 PG L10F23Y1DG1 Surge Products Electrical Dist 6506 172 98055 164570 111371 HITE CO PITTSBURGH PA USD 2 520.32 1,040.64
2023/11/06 003783434 450CUM1633874 6506 07654354 5210 PG H10S21S1DG2 Surge Products Electrical Dist 6506 172 98055 164570 111371 HITE CO PITTSBURGH PA USD 1 485.08 485.08
2023/11/03 003795524 3322109 6506 07653652 5210 AG AG3000 Surge Products Electrical Dist 6506 172 98055 164570 111371 HITE CO PITTSBURGH PA USD 3 58.02 174.06
2023/11/03 003795524 3322109 6506 07653652 5210 IG IG2240-PK Surge Products Electrical Dist 6506 172 98055 164570 111371 HITE CO PITTSBURGH PA USD 1 157.94 157.94
2023/11/03 003795524 3322109 6506 07653652 5211 EH EH10 Mech Controls Electrical Dist 6506 172 98055 164570 111371 HITE CO PITTSBURGH PA USD 1 102.33 102.33
2023/10/19 003783434 450CUM1633874 6506 07647044 5210 PG H10S21S1DG2 Surge Products Electrical Dist 6506 172 98055 164570 111371 HITE CO PITTSBURGH PA USD 2 485.08 970.16
2023/09/21 003759244 3303186 6506 07634733 5210 AG AG3000 Surge Products Electrical Dist 6506 172 98055 164570 111371 HITE CO PITTSBURGH PA USD 2 58.02 116.04
2023/09/21 003759244 3303186 6506 07634733 5210 PG H20S23Y2DG2 Surge Products Electrical Dist 6506 172 98055 164570 111371 HITE CO PITTSBURGH PA USD 1 952.46 952.46
2023/09/06 003743426 3295641 6506 07627746 5201 KP K4236C PhotoCntrl/Sens Electrical Dist 6506 172 98055 164570 111371 HITE CO PITTSBURGH PA USD 3 23.43 70.29
2023/08/15 003711590 3278356 6506 07618892 5210 IG IG2240-IMSK Surge Products Electrical Dist 6506 172 98055 164570 111371 HITE CO PITTSBURGH PA USD 4 217.17 868.68
2023/08/02 003711590 3278356 6506 07613366 5210 IG IG120RSM10K Surge Products Electrical Dist 6506 172 98055 164570 111371 HITE CO PITTSBURGH PA USD 4 34.22 136.88
2023/07/28 003711590 3278356 6506 07611459 5210 AG AG3000 Surge Products Electrical Dist 6506 172 98055 164570 111371 HITE CO PITTSBURGH PA USD 4 58.02 232.08
2023/07/28 003711590 3278356 6506 07611459 5210 IG IG1240RC3 Surge Products Electrical Dist 6506 172 98055 164570 111371 HITE CO PITTSBURGH PA USD 4 127.34 509.36
2023/07/28 003711590 3278356 6506 07611459 5210 IG IG2240-PK Surge Products Electrical Dist 6506 172 98055 164570 111371 HITE CO PITTSBURGH PA USD 4 157.94 631.76
2023/07/13 003696251 3270643 6506 07604712 5202 EM ET90115C Elect/Adv Cntrl Electrical Dist 6506 172 98055 164570 111371 HITE CO PITTSBURGH PA USD 1 392.12 392.12
2023/06/20 003677046 3260237 6506 07594920 5202 ET ET2725CP Elect/Adv Cntrl Electrical Dist 6506 172 98055 164570 111371 HITE CO PITTSBURGH PA USD 2 244.99 489.98
2023/06/10 003669459 450CUM1613510 6506 07591542 5210 PG H10S23Y1DG2 Surge Products Electrical Dist 6506 172 98055 164570 111371 HITE CO PITTSBURGH PA USD 1 595.67 595.67
2023/05/16 003639945 450CUM1607782 6506 07580911 5210 PG H10S21S1DG2 Surge Products Electrical Dist 6506 172 98055 164570 111371 HITE CO PITTSBURGH PA USD 2 485.08 970.16
2023/03/22 003607601 3220436 6506 07558705 5215 FD FD4HW Inwall/Plug/WP Electrical Dist 6506 172 98055 164570 111371 HITE CO PITTSBURGH PA USD 6 28.99 173.94
2023/02/08 003576008 3200821 6506 07543358 5212 WP WP5100BL Inwall/Plug/WP Electrical Dist 6506 172 98055 164570 111371 HITE CO PITTSBURGH PA USD 50 7.56 378.00
Totals 138 12,474.04