Intermatic Partner Portal
Intermatic Logo Daily Business Status   
Log Out

Daily Sales Reporting - Company 10 as of 07/02/24

(Sales Figures are GROSS SALES less NEW MERCHANDISE RETURNS less DEFECTIVES)

View
Item Number FD6H

Invoice Date LX Order Purchase Order Promo Code Invoice Number SBA Code Prod Code Item Number Mktg Segment Sales Channel Region Agent Number Sales Rep Chain Corp Parent Customer Number Customer Name Customer City State Curr Quantity Unit Price Amount
2024/06/20 004009377 06/24KENDALL PO 6000 00409711 5215 FD FD6H 34 6000 25 224640 224640 KENDALL ELE POS CREDIT IL USD -6 21.07 -126.42
2024/06/20 004008892 06/24GRAYBAR PO 6000 00409718 5215 FD FD6H 34 6000 25 647350 647350 GRAYBAR POS CREDIT IL USD -1 25.59 -25.59
2024/06/20 004009323 06/24EBLF 6511 01399709 5215 FD FD6H 34 6511 106 224642 224642 KENDALL ELE POS BLUFFTON EBLF IN USD 6 21.07 126.42
2024/06/20 004008882 06/24WACT 6505 01400091 5215 FD FD6H 34 6505 12 443524 443524 GRAYBAR COMM 12 WALLINGFORD WAC CT USD 1 25.59 25.59
2024/05/13 003968453 05/24REMICHEL PO 6000 00407681 5215 FD FD6H 16 6000 25 226375 226375 R E MICHEL POS GLEN BURNIE MD USD 8 30.44 243.52
2024/05/13 003967605 05/24GRAYBAR PO 6000 00407685 5215 FD FD6H 34 6000 25 647350 647350 GRAYBAR POS CREDIT IL USD -1 25.59 -25.59
2024/05/13 003968370 05/24265CA 6508 00407608 5215 FD FD6H 34 6508 616 226375 226380 R E MICHEL POS Irwindale 265CA CA USD -8 30.44 -243.52
2024/05/13 003967577 05/24SPMA 6505 01389555 5215 FD FD6H 34 6505 12 443525 443525 GRAYBAR COMM 12 WEST SPRINGFIEL MA USD 1 25.59 25.59
2024/05/09 003964915 05/24COOPER PO 6000 00407507 5215 FD FD6H 34 6000 25 183950 183950 COOPER ELEC COMMISSION IL USD -1 24.55 -24.55
2024/05/09 003964887 05/24CXTR 6505 01387020 5215 FD FD6H 34 6505 14 183194 183194 COOPER COMM - WEST BER TRENTON CXTR NJ USD 1 24.55 24.55
2024/04/23 003947935 7660501/3811744 6200 00406593 5215 FD FD6H 16 6200 25 98170 118047 672148 R E MICHEL 265 IRWINDALE CA USD -8 30.44 -243.52
2024/04/17 003942860 04/24CRESCENT PO 6200 00406446 5215 FD FD6H 54 6200 25 13170 13170 CRESCENT ELECTRIC-CRED STURTEVANT WI USD -4 28.71 -114.84
2024/04/17 003942802 04/24B052 6504 01380641 5215 FD FD6H 34 6504 32 13171 13171 CRESCENT ELECTRIC-LAKE Wisconsin Rapid WI USD 3 28.71 86.13
2024/04/17 003942802 04/24B052 6504 01380641 5215 FD FD6H 34 6504 32 13171 13171 CRESCENT ELECTRIC-LAKE Wisconsin Rapid WI USD 1 28.71 28.71
2024/04/11 003935761 04/24GRAYBAR PO 6000 00406204 5215 FD FD6H 34 6000 25 647350 647350 GRAYBAR POS CREDIT IL USD -1 25.59 -25.59
2024/04/11 003936092 04/24EBH 6504 01379027 5215 FD FD6H 34 6504 153 224641 224641 KENDALL ELE POS Benton Harbor E MI USD 1 21.07 21.07
2024/04/11 003935733 04/24SPMA 6505 01379622 5215 FD FD6H 34 6505 12 443525 443525 GRAYBAR COMM 12 WEST SPRINGFIEL MA USD 1 25.59 25.59
2024/04/11 003936147 04/24KENDALL PO 6000 00406197 5215 FD FD6H 34 6000 25 224640 224640 KENDALL ELE POS CREDIT IL USD -1 21.07 -21.07
2024/04/11 003937122 04/24REXEL PO 6000 00406202 5215 FD FD6H 34 6000 25 646700 646700 REXEL/GEXPRO POS CREDI IL USD -1 30.44 -30.44
2024/04/11 003937069 04/244054 6505 01379379 5215 FD FD6H 34 6505 12 225000 225010 REXEL/GEXPRO COMMISSIO New Bedford 405 MA USD 1 30.44 30.44
2024/04/05 003929689 7508335/3516918 6501 00405857 5215 FD FD6H 54 6501 66 0771 98300 188340 188353 NORTH COAST ELECTRIC C EUGENE OR USD -1 28.70 -28.70
2024/04/05 003929689 7508335/3516918 6501 00405857 5215 FD FD6H 54 6501 66 0771 98300 188340 188353 NORTH COAST ELECTRIC C EUGENE OR USD -1 28.70 -28.70
2024/03/18 003911968 03/24KENDALL PO 6000 00405025 5215 FD FD6H 34 6000 25 224640 224640 KENDALL ELE POS CREDIT IL USD -6 21.07 -126.42
2024/03/18 003911915 03/24EBLF 6511 01371063 5215 FD FD6H 34 6511 106 224642 224642 KENDALL ELE POS BLUFFTON EBLF IN USD 6 21.07 126.42
2024/03/18 003911387 03/24CRESCENT PO 6200 00405023 5215 FD FD6H 54 6200 25 13170 13170 CRESCENT ELECTRIC-CRED STURTEVANT WI USD -2 28.71 -57.42
2024/03/18 003911354 03/24B087 6504 01370947 5215 FD FD6H 34 6504 32 13171 13171 CRESCENT ELECTRIC-LAKE Appleton B087 WI USD 2 28.71 57.42
2024/03/15 003909843 03/24SPMA 6505 01370229 5215 FD FD6H 34 6505 12 443525 443525 GRAYBAR COMM 12 WEST SPRINGFIEL MA USD 1 25.59 25.59
2024/03/15 003909843 03/24SPMA 6505 01370229 5215 FD FD6H 34 6505 12 443525 443525 GRAYBAR COMM 12 WEST SPRINGFIEL MA USD 1 25.59 25.59
2024/03/15 003909871 03/24GRAYBAR PO 6000 00404986 5215 FD FD6H 34 6000 25 647350 647350 GRAYBAR POS CREDIT IL USD -2 25.59 -51.18
2024/03/15 003908830 RGA2003284 6501 00404991 5215 FD FD6H 54 6501 66 0770 98300 188340 188354 NORTH COAST ELECTRIC C MEDFORD OR USD 0 23.77 -47.54
2024/02/20 003886929 02/24ESCB 6504 01362561 5215 FD FD6H 34 6504 153 224641 224641 KENDALL ELE POS Grand Rapids ES MI USD 1 21.07 21.07
2024/02/20 003886885 02/24EBLF 6511 01362568 5215 FD FD6H 34 6511 106 224642 224642 KENDALL ELE POS BLUFFTON EBLF IN USD 1 21.07 21.07
2024/02/20 003886885 02/24EBLF 6511 01362568 5215 FD FD6H 34 6511 106 224642 224642 KENDALL ELE POS BLUFFTON EBLF IN USD 1 21.07 21.07
2024/02/20 003886940 02/24KENDALL PO 6000 00403837 5215 FD FD6H 34 6000 25 224640 224640 KENDALL ELE POS CREDIT IL USD -3 21.07 -63.21
2024/01/17 003857978 01/24EELK 6511 01352456 5215 FD FD6H 34 6511 106 224642 224642 KENDALL ELE POS ELKHART EELK IN USD 1 21.07 21.07
2024/01/17 003858011 01/24EWRI 6511 01352463 5215 FD FD6H 34 6511 106 224642 224642 KENDALL ELE POS NAPPANEE EWRI IN USD 1 21.07 21.07
2024/01/17 003858014 01/24KENDALL PO 6000 00402240 5215 FD FD6H 34 6000 25 224640 224640 KENDALL ELE POS CREDIT IL USD -2 21.07 -42.14
2024/01/16 003857015 01/24GRAYBAR PO 6000 00402062 5215 FD FD6H 34 6000 25 647350 647350 GRAYBAR POS CREDIT IL USD -1 28.61 -28.61
2024/01/16 003856916 01/24LCCA 6507 01351331 5215 FD FD6H 34 6508 173 0168 443556 443556 GRAYBAR COMM 60/79 LOS ANGELES LCC CA USD 1 28.61 28.61
2023/12/15 003835288 12/23265CA 6507 01343340 5215 FD FD6H 34 6508 616 226375 226380 R E MICHEL POS Irwindale 265CA CA USD 8 30.44 243.52
2023/12/15 003835359 12/23REMICHEL PO 6000 00400575 5215 FD FD6H 16 6000 25 226375 226375 R E MICHEL POS GLEN BURNIE MD USD -8 30.44 -243.52
2023/12/14 003833609 12/23KENDALL PO 6000 00400524 5215 FD FD6H 34 6000 25 224640 224640 KENDALL ELE POS CREDIT IL USD -7 21.07 -147.49
2023/12/14 003833280 12/23GRAYBAR PO 6000 00400530 5215 FD FD6H 34 6000 25 647350 647350 GRAYBAR POS CREDIT IL USD -1 25.59 -25.59
2023/12/14 003833567 12/23EBLF 6504 01342010 5215 FD FD6H 34 6511 106 224642 224642 KENDALL ELE POS BLUFFTON EBLF IN USD 6 21.07 126.42
2023/12/14 003833567 12/23EBLF 6504 01342010 5215 FD FD6H 34 6511 106 224642 224642 KENDALL ELE POS BLUFFTON EBLF IN USD 1 21.07 21.07
2023/12/14 003833254 12/23SPMA 6505 01342283 5215 FD FD6H 34 6505 12 443525 443525 GRAYBAR COMM 12 WEST SPRINGFIEL MA USD 1 25.59 25.59
2023/12/13 003832038 12/23COOPER PO 6000 00400453 5215 FD FD6H 34 6000 25 183950 183950 COOPER ELEC COMMISSION IL USD -2 23.36 -46.72
2023/12/13 003832006 12/23CNEW 6505 01341455 5215 FD FD6H 34 6505 108 183229 183229 COOPER COMM - SYRACUSE NEWBURGH CNEW NY USD 1 23.36 23.36
2023/12/13 003831988 12/23CBRO 6505 01341468 5215 FD FD6H 34 6505 14 183235 183239 COOPER COMM - BROOMALL BROOMALL CBRO PA USD 1 23.36 23.36
2023/11/14 003806443 11/23KENDALL PO 6000 00398900 5215 FD FD6H 34 6000 25 224640 224640 KENDALL ELE POS CREDIT IL USD -2 21.07 -42.14
2023/11/14 003806426 11/23EMUS 6504 01331959 5215 FD FD6H 34 6504 153 224641 224641 KENDALL ELE POS Muskegon EMUS MI USD 1 21.07 21.07
2023/11/14 003806399 11/23EBLF 6504 01331970 5215 FD FD6H 34 6511 106 224642 224642 KENDALL ELE POS BLUFFTON EBLF IN USD 1 21.07 21.07
2023/10/17 003781427 NOMATCH13619 6511 00397313 5215 FD FD6H 26 6215 107 1414 98030 142340 142390 SCP DISTRIBUTORS LLC LONGWOOD FL USD -24 28.84 -692.16
2023/10/17 003781371 10/23WESCO PO 6000 00397416 5215 FD FD6H 34 6000 25 225830 225831 WESCO COMMISSION ONLY WARRENDALE PA USD -8 30.44 -243.52
2023/10/17 003781366 10/237758 6505 01324211 5215 FD FD6H 34 6505 14 225830 225851 WESTINGHOUSE COMMISSIO ALLENTOWN 7758 PA USD 8 30.44 243.52
2023/10/16 003779781 10/23KENDALL PO 6000 00397293 5215 FD FD6H 34 6000 25 224640 224640 KENDALL ELE POS CREDIT IL USD -6 21.07 -126.42
2023/10/16 003779418 10/23SPMA 6505 01322594 5215 FD FD6H 34 6505 12 443525 443525 GRAYBAR COMM 12 WEST SPRINGFIEL MA USD 1 25.59 25.59
2023/10/16 003779445 10/23GRAYBAR PO 6000 00397299 5215 FD FD6H 34 6000 25 647350 647350 GRAYBAR POS CREDIT IL USD -1 25.59 -25.59
2023/10/16 003779735 10/23EBLF 6504 01322407 5215 FD FD6H 34 6511 106 224642 224642 KENDALL ELE POS BLUFFTON EBLF IN USD 6 21.07 126.42
2023/10/13 003777531 10/23COOPER PO 6000 00397239 5215 FD FD6H 34 6000 25 183950 183950 COOPER ELEC COMMISSION IL USD -7 23.35 -163.46
2023/10/13 003777486 10/23CFAI 6505 01321876 5215 FD FD6H 34 6505 3 183177 183177 COOPER COMM - FAIRFIEL FAIRFIELD CFAI NJ USD 1 23.36 23.36
2023/10/13 003777494 10/23CLIN 6505 01321889 5215 FD FD6H 34 6505 3 183184 183184 COOPER COMM - LINDEN LINDEN CLIN NJ USD 6 23.35 140.10
2023/09/07 003746558 09/23KENDALL PO 6000 00395511 5215 FD FD6H 34 6000 25 224640 224640 KENDALL ELE POS CREDIT IL USD -6 21.07 -126.42
2023/09/07 003746514 09/23EBLF 6504 01310919 5215 FD FD6H 34 6511 106 224642 224642 KENDALL ELE POS BLUFFTON EBLF IN USD 6 21.07 126.42
2023/09/06 003745742 09/23GRAYBAR PO 6000 00395478 5215 FD FD6H 34 6000 25 647350 647350 GRAYBAR POS CREDIT IL USD -12 28.35 -340.30
2023/09/06 003745715 09/23SPMA 6505 01310002 5215 FD FD6H 34 6505 12 443525 443525 GRAYBAR COMM 12 WEST SPRINGFIEL MA USD 1 25.59 25.59
2023/09/06 003745551 09/23BIAL 6510 01310026 5215 FD FD6H 34 6510 46 0022 443529 443529 GRAYBAR COMM 46 BIRMINGHAM BIAL AL USD 11 28.61 314.71
2023/08/15 003726671 08/23KENDALL PO 6000 00394397 5215 FD FD6H 34 6000 25 224640 224640 KENDALL ELE POS CREDIT IL USD -2 21.07 -42.14
2023/08/15 003726318 08/23GRAYBAR PO 6000 00394403 5215 FD FD6H 34 6000 25 647350 647350 GRAYBAR POS CREDIT IL USD -1 25.59 -25.59
2023/08/15 003726659 08/23ESCB 6504 01303271 5215 FD FD6H 34 6504 153 224641 224641 KENDALL ELE POS Grand Rapids ES MI USD 1 21.07 21.07
2023/08/15 003726291 08/23SPMA 6505 01303503 5215 FD FD6H 34 6505 12 443525 443525 GRAYBAR COMM 12 WEST SPRINGFIEL MA USD 1 25.59 25.59
2023/08/15 003726624 08/23EAUB 6504 01303278 5215 FD FD6H 34 6511 106 224642 224642 KENDALL ELE POS Auburn EAUB IN USD 1 21.07 21.07
2023/07/13 003699282 07/23KENDALL PO 6000 00392653 5215 FD FD6H 34 6000 25 224640 224640 KENDALL ELE POS CREDIT IL USD -9 21.07 -189.63
2023/07/13 003698933 07/23GRAYBAR PO 6000 00392659 5215 FD FD6H 34 6000 25 647350 647350 GRAYBAR POS CREDIT IL USD -4 28.61 -114.44
2023/07/13 003699273 07/23ESTR 6504 01292516 5215 FD FD6H 34 6504 153 224641 224641 KENDALL ELE POS Sturgis ESTR MI USD 1 21.07 21.07
2023/07/13 003699273 07/23ESTR 6504 01292516 5215 FD FD6H 34 6504 153 224641 224641 KENDALL ELE POS Sturgis ESTR MI USD 2 21.07 42.14
2023/07/13 003699240 07/23EBLF 6504 01292522 5215 FD FD6H 34 6511 106 224642 224642 KENDALL ELE POS BLUFFTON EBLF IN USD 6 21.07 126.42
2023/07/13 003698871 07/23ORFL 6511 01292925 5215 FD FD6H 34 6511 83 0706 443549 443549 GRAYBAR COMM 40/83 ORLANDO ORFL FL USD 4 28.61 114.44
2023/07/12 003697839 07/23CLS PO 6000 00392588 5215 FD FD6H 34 6000 25 646540 646540 CLS POS CREDIT IL USD -2 24.35 -48.70
2023/07/12 003697775 07/23KCHA 6505 01291747 5215 FD FD6H 34 6505 14 185506 185506 CLS COMM - CHAMBERSBUR CHAMBERSBURG KC PA USD 2 24.35 48.70
2023/07/06 003692351 7589509/3666740 6507 00392267 5215 FD FD6H 54 6508 173 0365 98050 19610 19661 CED/ROYAL WHOLESALE EL SANTA FE SPRING CA USD -6 30.14 -180.84
2023/06/13 003673467 06/23GRAYBAR PO 6000 00391261 5215 FD FD6H 34 6000 25 647350 647350 GRAYBAR POS CREDIT IL USD -1 25.59 -25.59
2023/06/13 003673441 06/23SPMA 6505 01282332 5215 FD FD6H 34 6505 12 443525 443525 GRAYBAR COMM 12 WEST SPRINGFIEL MA USD 1 25.59 25.59
2023/06/12 003671643 06/23CMAN 6505 01280835 5215 FD FD6H 34 6505 3 183179 183179 COOPER COMM - FREEHOLD MANAHAWKIN CMAN NJ USD -3 23.31 -69.93
2023/06/12 003671643 06/23CMAN 6505 01280835 5215 FD FD6H 34 6505 3 183179 183179 COOPER COMM - FREEHOLD MANAHAWKIN CMAN NJ USD 3 23.31 69.93
2023/05/11 003647213 05/23KENDALL PO 6000 00389757 5215 FD FD6H 34 6000 25 224640 224640 KENDALL ELE POS CREDIT IL USD -6 20.07 -120.42
2023/05/11 003646883 05/23GRAYBAR PO 6000 00389761 5215 FD FD6H 34 6000 25 647350 647350 GRAYBAR POS CREDIT IL USD -1 24.37 -24.37
2023/05/11 003647169 05/23EBLF 6504 01272272 5215 FD FD6H 34 6511 106 224642 224642 KENDALL ELE POS BLUFFTON EBLF IN USD 6 20.07 120.42
2023/05/11 003646856 05/23SPMA 6505 01272529 5215 FD FD6H 34 6505 12 443525 443525 GRAYBAR COMM 12 WEST SPRINGFIEL MA USD 1 24.37 24.37
2023/04/25 003634022 7388554/3325890 6503 00389025 5215 FD FD6H 54 6504 105 0105 98040 88700 88719 BORDER STATES ELEC SY MAPLE GROVE MN USD -1 19.07 -19.07
2023/04/12 003624039 04/23KENDALL PO 6000 00388607 5215 FD FD6H 34 6000 25 224640 224640 KENDALL ELE POS CREDIT IL USD -3 20.07 -60.21
2023/04/12 003623701 04/23GRAYBAR PO 6000 00388613 5215 FD FD6H 34 6000 25 647350 647350 GRAYBAR POS CREDIT IL USD -2 24.37 -48.74
2023/04/12 003624019 04/23ELAN 6504 01262967 5215 FD FD6H 34 6504 153 224641 224641 KENDALL ELE POS Lansing ELAN MI USD 1 20.07 20.07
2023/04/12 003624030 04/23ESTR 6504 01262972 5215 FD FD6H 34 6504 153 224641 224641 KENDALL ELE POS Sturgis ESTR MI USD 2 20.07 40.14
2023/04/12 003623673 04/23SPMA 6505 01263234 5215 FD FD6H 34 6505 12 443525 443525 GRAYBAR COMM 12 WEST SPRINGFIEL MA USD 1 24.37 24.37
2023/04/12 003623673 04/23SPMA 6505 01263234 5215 FD FD6H 34 6505 12 443525 443525 GRAYBAR COMM 12 WEST SPRINGFIEL MA USD 1 24.37 24.37
2023/03/16 003604948 7362854/3274396 6507 00387537 5215 FD FD6H 54 6501 148 0125 98050 4720 4940 CONSOLIDATED ELEC DIST VISALIA CA USD -1 27.08 -27.08
2023/03/06 003596181 03/23GRAYBAR PO 6000 00387069 5215 FD FD6H 34 6000 25 647350 647350 GRAYBAR POS CREDIT IL USD -21 27.25 -572.25
2023/03/06 003595990 03/23BIAL 6510 01249332 5215 FD FD6H 34 6510 46 0022 443529 443529 GRAYBAR COMM 46 BIRMINGHAM BIAL AL USD 21 27.25 572.25
2023/02/09 003577188 02/23COOPER PO 6000 00386156 5215 FD FD6H 34 6000 25 183950 183950 COOPER ELEC COMMISSION IL USD -6 23.31 -139.88
2023/02/09 003577150 02/23CMAN 6505 01239988 5215 FD FD6H 34 6505 3 183179 183179 COOPER COMM - FREEHOLD MANAHAWKIN CMAN NJ USD 1 23.32 23.32
2023/02/09 003577175 02/23FSTR 6505 01240007 5215 FD FD6H 34 6505 14 183203 183203 COOPER COMM - STROUDSB STROUDSBURG FST PA USD 4 23.31 93.24
2023/02/09 003577177 02/23FWIL 6505 01240012 5215 FD FD6H 34 6505 14 183211 183211 COOPER COMM - WILLIAMS WILLIAMSPORT FW PA USD 1 23.32 23.32
2023/01/20 003562355 01/23CCRA 6505 01234628 5215 FD FD6H 34 6505 3 183252 183252 COOPER COMM - CRANBURY CRANBURY CCRA NJ USD 1 23.36 23.36
2023/01/12 003555259 01/23GRAYBAR PO 6000 00384872 5215 FD FD6H 34 6000 25 647350 647350 GRAYBAR POS CREDIT IL USD -1 24.37 -24.37
2023/01/12 003555233 01/23SPMA 6505 01231321 5215 FD FD6H 34 6505 12 443525 443525 GRAYBAR COMM 12 WEST SPRINGFIEL MA USD 1 24.37 24.37
2023/01/11 003554122 01/23CNEW 6505 01228747 5215 FD FD6H 34 6505 108 183229 183229 COOPER COMM - SYRACUSE NEWBURGH CNEW NY USD -1 23.33 -23.33
Totals -42 -1,267.58