Intermatic Partner Portal
Intermatic Logo Daily Business Status   
Log Out

Daily Sales Reporting - Company 10 as of 07/02/24

(Sales Figures are GROSS SALES less NEW MERCHANDISE RETURNS less DEFECTIVES)

View Sales
Customer 00135052

Invoice Date LX Order Purchase Order Promo Code Invoice Number SBA Code Prod Code Item Number Mktg Segment Sales Channel Region Agent Number Sales Rep Chain Corp Parent Customer Number Customer Name Customer City State Curr Quantity Unit Price Amount
2024/06/13 003992839 4523480797 503 07760530 5205 TS 156T1978A Mech Controls Electrical Dist 6200 25 98019 134870 135052 GRAYBAR ELECT SNCA SANTA BARBARA CA USD 2 2.32 4.62
2024/06/10 003981844 4523452381 503 07757572 5212 WP WP213 Inwall/Plug/WP Electrical Dist 6200 25 98019 134870 135052 GRAYBAR ELECT SNCA SANTA BARBARA CA USD 2 3.50 6.96
2024/06/10 003992839 4523480797 503 07757573 5215 FD FD30MWC Inwall/Plug/WP Electrical Dist 6200 25 98019 134870 135052 GRAYBAR ELECT SNCA SANTA BARBARA CA USD 1 23.24 23.12
2024/06/10 003992839 4523480797 503 07757573 5212 WN WP1000C Inwall/Plug/WP Electrical Dist 6200 25 98019 134870 135052 GRAYBAR ELECT SNCA SANTA BARBARA CA USD 25 8.48 210.94
2024/06/10 003992839 4523480797 503 07757573 5212 WP WP213 Inwall/Plug/WP Electrical Dist 6200 25 98019 134870 135052 GRAYBAR ELECT SNCA SANTA BARBARA CA USD 3 3.50 10.45
2024/05/29 003981844 4523452381 503 07750130 5201 EK EK4136S PhotoCntrl/Sens Electrical Dist 6200 25 98019 134870 135052 GRAYBAR ELECT SNCA SANTA BARBARA CA USD 1 15.15 15.07
2024/05/29 003981844 4523452381 503 07750130 5201 EK EK4236S PhotoCntrl/Sens Electrical Dist 6200 25 98019 134870 135052 GRAYBAR ELECT SNCA SANTA BARBARA CA USD 5 16.59 82.54
2024/05/29 003981844 4523452381 503 07750130 5215 FD FD4HW Inwall/Plug/WP Electrical Dist 6200 25 98019 134870 135052 GRAYBAR ELECT SNCA SANTA BARBARA CA USD 1 28.61 28.47
2024/05/29 003981844 4523452381 503 07750130 5215 FD FD60MWC Inwall/Plug/WP Electrical Dist 6200 25 98019 134870 135052 GRAYBAR ELECT SNCA SANTA BARBARA CA USD 3 23.24 69.37
2024/05/29 003981844 4523452381 503 07750130 5212 WN WP1220C Inwall/Plug/WP Electrical Dist 6200 25 98019 134870 135052 GRAYBAR ELECT SNCA SANTA BARBARA CA USD 10 10.37 103.18
2024/05/29 003981844 4523452381 503 07750130 5212 WP WP5100C Inwall/Plug/WP Electrical Dist 6200 25 98019 134870 135052 GRAYBAR ELECT SNCA SANTA BARBARA CA USD 1 6.34 6.31
2024/05/10 003955130 4523377325 503 07740174 5212 WP WP5100C Inwall/Plug/WP Electrical Dist 6200 25 98019 134870 135052 GRAYBAR ELECT SNCA SANTA BARBARA CA USD 2 6.34 12.62
2024/05/01 003955130 4523377325 503 07735040 5205 TS T104 Mech Controls Electrical Dist 6200 25 98019 134870 135052 GRAYBAR ELECT SNCA SANTA BARBARA CA USD 2 68.23 135.77
2024/05/01 003955130 4523377325 503 07735040 5212 WN WP1000C Inwall/Plug/WP Electrical Dist 6200 25 98019 134870 135052 GRAYBAR ELECT SNCA SANTA BARBARA CA USD 25 8.48 210.94
2024/04/25 003950225 4523363462 503 07731673 5215 FD FD6HW Inwall/Plug/WP Electrical Dist 6200 25 98019 134870 135052 GRAYBAR ELECT SNCA SANTA BARBARA CA USD 1 28.61 28.47
2024/04/17 003940256 4523338093 503 07726416 5201 EK EK4036S PhotoCntrl/Sens Electrical Dist 6200 25 98019 134870 135052 GRAYBAR ELECT SNCA SANTA BARBARA CA USD 3 14.37 42.89
2024/04/17 003940256 4523338093 503 07726416 5201 EK EK4336S PhotoCntrl/Sens Electrical Dist 6200 25 98019 134870 135052 GRAYBAR ELECT SNCA SANTA BARBARA CA USD 3 17.46 52.12
2024/04/17 003940256 4523338093 503 07726416 5215 FD FD4HW Inwall/Plug/WP Electrical Dist 6200 25 98019 134870 135052 GRAYBAR ELECT SNCA SANTA BARBARA CA USD 1 28.61 28.47
2024/04/17 003940256 4523338093 503 07726416 5215 FD FD60MWC Inwall/Plug/WP Electrical Dist 6200 25 98019 134870 135052 GRAYBAR ELECT SNCA SANTA BARBARA CA USD 1 23.24 23.12
2024/04/17 003940256 4523338093 503 07726416 5199 PI TN311 Inwall/Plug/WP Electrical Dist 6200 25 98019 134870 135052 GRAYBAR ELECT SNCA SANTA BARBARA CA USD 1 11.58 11.52
2024/04/17 003940256 4523338093 503 07726416 5212 WD WP1010MXD Inwall/Plug/WP Electrical Dist 6200 25 98019 134870 135052 GRAYBAR ELECT SNCA SANTA BARBARA CA USD 5 13.72 68.26
2024/04/17 003940256 4523338093 503 07726416 5212 WN WP1030C Inwall/Plug/WP Electrical Dist 6200 25 98019 134870 135052 GRAYBAR ELECT SNCA SANTA BARBARA CA USD 1 13.38 13.31
2024/04/17 003940256 4523338093 503 07726416 5212 WP WP213 Inwall/Plug/WP Electrical Dist 6200 25 98019 134870 135052 GRAYBAR ELECT SNCA SANTA BARBARA CA USD 2 3.50 6.96
2024/04/17 003940256 4523338093 503 07726416 5212 WN WP3100C Inwall/Plug/WP Electrical Dist 6200 25 98019 134870 135052 GRAYBAR ELECT SNCA SANTA BARBARA CA USD 1 5.18 5.16
2024/03/21 003912642 4523258626 503 07712448 5201 EK EK4036S PhotoCntrl/Sens Electrical Dist 6200 25 98019 134870 135052 GRAYBAR ELECT SNCA SANTA BARBARA CA USD 2 14.37 28.60
2024/03/21 003912642 4523258626 503 07712448 5215 FD FD60MWC Inwall/Plug/WP Electrical Dist 6200 25 98019 134870 135052 GRAYBAR ELECT SNCA SANTA BARBARA CA USD 1 23.24 23.12
2024/03/21 003912642 4523258626 503 07712448 5205 TS T101 Mech Controls Electrical Dist 6200 25 98019 134870 135052 GRAYBAR ELECT SNCA SANTA BARBARA CA USD 1 58.23 57.94
2024/03/21 003912642 4523258626 503 07712448 5205 TS T103 Mech Controls Electrical Dist 6200 25 98019 134870 135052 GRAYBAR ELECT SNCA SANTA BARBARA CA USD 1 67.35 67.01
2024/03/21 003912642 4523258626 503 07712448 5212 WN WP1220C Inwall/Plug/WP Electrical Dist 6200 25 98019 134870 135052 GRAYBAR ELECT SNCA SANTA BARBARA CA USD 10 10.37 103.18
2024/03/19 003912548 4523257617 503 07710789 5202 ET ET1105C Elect/Adv Cntrl Electrical Dist 6200 25 98019 134870 135052 GRAYBAR ELECT SNCA SANTA BARBARA CA USD 14 165.60 2,306.81
2024/02/29 003895745 4523204520 503 07702126 5201 EK EK4036S PhotoCntrl/Sens Electrical Dist 6200 25 98019 134870 135052 GRAYBAR ELECT SNCA SANTA BARBARA CA USD 1 14.37 14.30
2024/02/29 003895745 4523204520 503 07702126 5201 KP K4221C PhotoCntrl/Sens Electrical Dist 6200 25 98019 134870 135052 GRAYBAR ELECT SNCA SANTA BARBARA CA USD 7 12.41 86.44
2024/02/29 003895745 4523204520 503 07702126 5212 WN WP1000C Inwall/Plug/WP Electrical Dist 6200 25 98019 134870 135052 GRAYBAR ELECT SNCA SANTA BARBARA CA USD 25 8.48 210.94
2024/02/29 003895745 4523204520 503 07702126 5212 WP WP5100C Inwall/Plug/WP Electrical Dist 6200 25 98019 134870 135052 GRAYBAR ELECT SNCA SANTA BARBARA CA USD 3 6.34 18.92
2024/02/22 003890182 4523184722 503 07699276 5201 EK EK4036S PhotoCntrl/Sens Electrical Dist 6200 25 98019 134870 135052 GRAYBAR ELECT SNCA SANTA BARBARA CA USD 1 14.37 14.30
2024/02/22 003890182 4523184722 503 07699276 5201 EK EK4236S PhotoCntrl/Sens Electrical Dist 6200 25 98019 134870 135052 GRAYBAR ELECT SNCA SANTA BARBARA CA USD 7 16.59 115.55
2024/02/22 003890182 4523184722 503 07699276 5201 EK EK4336S PhotoCntrl/Sens Electrical Dist 6200 25 98019 134870 135052 GRAYBAR ELECT SNCA SANTA BARBARA CA USD 2 17.46 34.74
2024/02/22 003890182 4523184722 503 07699276 5201 KP K4021C PhotoCntrl/Sens Electrical Dist 6200 25 98019 134870 135052 GRAYBAR ELECT SNCA SANTA BARBARA CA USD 3 9.75 29.10
2024/02/22 003890182 4523184722 503 07699276 5205 TS T104 Mech Controls Electrical Dist 6200 25 98019 134870 135052 GRAYBAR ELECT SNCA SANTA BARBARA CA USD 2 68.23 135.78
2024/02/14 003879992 4523156124 503 07695537 5201 EK EK4036S PhotoCntrl/Sens Electrical Dist 6200 25 98019 134870 135052 GRAYBAR ELECT SNCA SANTA BARBARA CA USD 2 14.37 28.60
2024/02/14 003879992 4523156124 503 07695537 5201 EK EK4336S PhotoCntrl/Sens Electrical Dist 6200 25 98019 134870 135052 GRAYBAR ELECT SNCA SANTA BARBARA CA USD 1 17.46 17.37
2024/02/14 003879992 4523156124 503 07695537 5212 WN WP1000C Inwall/Plug/WP Electrical Dist 6200 25 98019 134870 135052 GRAYBAR ELECT SNCA SANTA BARBARA CA USD 25 8.48 210.94
2024/02/09 003876740 4523143444 503 07693791 5202 ET ET8215C Elect/Adv Cntrl Electrical Dist 6200 25 98019 134870 135052 GRAYBAR ELECT SNCA SANTA BARBARA CA USD 1 230.00 228.85
2024/02/09 003876740 4523143444 503 07693791 5201 KP K4221C PhotoCntrl/Sens Electrical Dist 6200 25 98019 134870 135052 GRAYBAR ELECT SNCA SANTA BARBARA CA USD 7 12.41 86.44
2024/02/06 003874369 4523135317 503 07691967 5201 EK EK4036S PhotoCntrl/Sens Electrical Dist 6200 25 98019 134870 135052 GRAYBAR ELECT SNCA SANTA BARBARA CA USD 4 14.37 57.19
2024/02/06 003874369 4523135317 503 07691967 5201 EK EK4136S PhotoCntrl/Sens Electrical Dist 6200 25 98019 134870 135052 GRAYBAR ELECT SNCA SANTA BARBARA CA USD 5 15.15 75.37
2024/02/06 003874369 4523135317 503 07691967 5201 EK EK4236S PhotoCntrl/Sens Electrical Dist 6200 25 98019 134870 135052 GRAYBAR ELECT SNCA SANTA BARBARA CA USD 7 16.59 115.55
2024/02/06 003874369 4523135317 503 07691967 5201 KP K4021C PhotoCntrl/Sens Electrical Dist 6200 25 98019 134870 135052 GRAYBAR ELECT SNCA SANTA BARBARA CA USD 6 9.75 58.21
2024/02/06 003874369 4523135317 503 07691967 5201 KP K4251 PhotoCntrl/Sens Electrical Dist 6200 25 98019 134870 135052 GRAYBAR ELECT SNCA SANTA BARBARA CA USD 3 13.86 41.37
2024/02/06 003874369 4523135317 503 07691967 5205 TS T101 Mech Controls Electrical Dist 6200 25 98019 134870 135052 GRAYBAR ELECT SNCA SANTA BARBARA CA USD 1 58.23 57.94
2024/02/06 003874369 4523135317 503 07691967 5199 PI TN311 Inwall/Plug/WP Electrical Dist 6200 25 98019 134870 135052 GRAYBAR ELECT SNCA SANTA BARBARA CA USD 2 11.58 23.04
2024/02/06 003874369 4523135317 503 07691967 5212 WP WP5100C Inwall/Plug/WP Electrical Dist 6200 25 98019 134870 135052 GRAYBAR ELECT SNCA SANTA BARBARA CA USD 5 6.34 31.55
2024/02/01 003871045 4523122707 503 07690358 5205 TS 156T1978A Mech Controls Electrical Dist 6200 25 98019 134870 135052 GRAYBAR ELECT SNCA SANTA BARBARA CA USD 2 2.32 4.62
2024/02/01 003871045 4523122707 503 07690358 5205 TS 2T511GA Mech Controls Electrical Dist 6200 25 98019 134870 135052 GRAYBAR ELECT SNCA SANTA BARBARA CA USD 2 69.79 138.88
2024/02/01 003871045 4523122707 503 07690358 5215 ST EI500WC Inwall/Plug/WP Electrical Dist 6200 25 98019 134870 135052 GRAYBAR ELECT SNCA SANTA BARBARA CA USD 4 31.73 126.29
2024/02/01 003871045 4523122707 503 07690358 5201 EK EK4336S PhotoCntrl/Sens Electrical Dist 6200 25 98019 134870 135052 GRAYBAR ELECT SNCA SANTA BARBARA CA USD 1 17.46 17.37
2024/02/01 003871045 4523122707 503 07690358 5201 KP K4121C PhotoCntrl/Sens Electrical Dist 6200 25 98019 134870 135052 GRAYBAR ELECT SNCA SANTA BARBARA CA USD 5 9.40 46.77
2024/02/01 003871045 4523122707 503 07690358 5201 EK LED4536SC PhotoCntrl/Sens Electrical Dist 6200 25 98019 134870 135052 GRAYBAR ELECT SNCA SANTA BARBARA CA USD 6 20.57 122.80
2024/02/01 003871045 4523122707 503 07690358 5205 TS T104 Mech Controls Electrical Dist 6200 25 98019 134870 135052 GRAYBAR ELECT SNCA SANTA BARBARA CA USD 2 68.23 135.78
2024/02/01 003871045 4523122707 503 07690358 5212 WD WP1010MXD Inwall/Plug/WP Electrical Dist 6200 25 98019 134870 135052 GRAYBAR ELECT SNCA SANTA BARBARA CA USD 5 13.72 68.25
2024/01/30 003868756 4523113689 503 07689014 5201 EK EK4036S PhotoCntrl/Sens Electrical Dist 6200 25 98019 134870 135052 GRAYBAR ELECT SNCA SANTA BARBARA CA USD 2 14.37 28.60
2024/01/30 003868756 4523113689 503 07689014 5201 KP K4021C PhotoCntrl/Sens Electrical Dist 6200 25 98019 134870 135052 GRAYBAR ELECT SNCA SANTA BARBARA CA USD 1 9.75 9.70
2024/01/30 003868756 4523113689 503 07689014 5201 KP K4221C PhotoCntrl/Sens Electrical Dist 6200 25 98019 134870 135052 GRAYBAR ELECT SNCA SANTA BARBARA CA USD 5 12.41 61.74
2024/01/30 003868756 4523113689 503 07689014 5212 WN WP1220C Inwall/Plug/WP Electrical Dist 6200 25 98019 134870 135052 GRAYBAR ELECT SNCA SANTA BARBARA CA USD 15 10.37 154.77
2024/01/30 003868756 4523113689 503 07689014 5212 WP WP213 Inwall/Plug/WP Electrical Dist 6200 25 98019 134870 135052 GRAYBAR ELECT SNCA SANTA BARBARA CA USD 1 3.50 3.48
2024/01/11 003853040 4523064092 503 07681996 5201 EK EK4236S PhotoCntrl/Sens Electrical Dist 6200 25 98019 134870 135052 GRAYBAR ELECT SNCA SANTA BARBARA CA USD 5 16.59 82.54
2024/01/11 003853040 4523064092 503 07681996 5201 KP K4021C PhotoCntrl/Sens Electrical Dist 6200 25 98019 134870 135052 GRAYBAR ELECT SNCA SANTA BARBARA CA USD 1 9.75 9.70
2024/01/11 003853040 4523064092 503 07681996 5215 ST ST01 Inwall/Plug/WP Electrical Dist 6200 25 98019 134870 135052 GRAYBAR ELECT SNCA SANTA BARBARA CA USD 3 47.89 142.95
2024/01/11 003853040 4523064092 503 07681996 5205 TS T101 Mech Controls Electrical Dist 6200 25 98019 134870 135052 GRAYBAR ELECT SNCA SANTA BARBARA CA USD 1 58.23 57.94
2024/01/11 003853040 4523064092 503 07681996 5212 WD WP1010MXD Inwall/Plug/WP Electrical Dist 6200 25 98019 134870 135052 GRAYBAR ELECT SNCA SANTA BARBARA CA USD 5 13.72 68.26
2024/01/11 003853040 4523064092 503 07681996 5212 WN WP3100C Inwall/Plug/WP Electrical Dist 6200 25 98019 134870 135052 GRAYBAR ELECT SNCA SANTA BARBARA CA USD 1 5.18 5.15
2023/12/29 003817312 4522957282 503 07677314 5212 WD WP1030MXD Inwall/Plug/WP Electrical Dist 6200 25 98019 134870 135052 GRAYBAR ELECT SNCA SANTA BARBARA CA USD 3 19.69 58.77
2023/12/13 003829545 4522996751 503 07671105 5201 EK EK4036S PhotoCntrl/Sens Electrical Dist 6200 25 98019 134870 135052 GRAYBAR ELECT SNCA SANTA BARBARA CA USD 1 14.37 14.30
2023/12/13 003829545 4522996751 503 07671105 5201 EK EK4236S PhotoCntrl/Sens Electrical Dist 6200 25 98019 134870 135052 GRAYBAR ELECT SNCA SANTA BARBARA CA USD 5 16.59 82.53
2023/12/13 003829545 4522996751 503 07671105 5201 EK EK4336S PhotoCntrl/Sens Electrical Dist 6200 25 98019 134870 135052 GRAYBAR ELECT SNCA SANTA BARBARA CA USD 3 17.46 52.12
2023/12/13 003829545 4522996751 503 07671105 5212 WN WP1220C Inwall/Plug/WP Electrical Dist 6200 25 98019 134870 135052 GRAYBAR ELECT SNCA SANTA BARBARA CA USD 11 10.37 113.50
2023/12/13 003829545 4522996751 503 07671105 5212 WP WP213 Inwall/Plug/WP Electrical Dist 6200 25 98019 134870 135052 GRAYBAR ELECT SNCA SANTA BARBARA CA USD 1 3.50 3.48
2023/12/06 003823375 4522976919 503 07667477 5212 WN WP1000C Inwall/Plug/WP Electrical Dist 6200 25 98019 134870 135052 GRAYBAR ELECT SNCA SANTA BARBARA CA USD 30 8.48 253.13
2023/12/06 003823375 4522976919 503 07667477 5212 WN WP1030C Inwall/Plug/WP Electrical Dist 6200 25 98019 134870 135052 GRAYBAR ELECT SNCA SANTA BARBARA CA USD 3 13.38 39.94
2023/11/29 003817312 4522957282 503 07664088 5201 EK EK4136S PhotoCntrl/Sens Electrical Dist 6200 25 98019 134870 135052 GRAYBAR ELECT SNCA SANTA BARBARA CA USD 1 15.15 15.07
2023/11/29 003817312 4522957282 503 07664088 5215 ST ST01 Inwall/Plug/WP Electrical Dist 6200 25 98019 134870 135052 GRAYBAR ELECT SNCA SANTA BARBARA CA USD 3 47.89 142.96
2023/11/29 003817312 4522957282 503 07664088 5205 TS T101 Mech Controls Electrical Dist 6200 25 98019 134870 135052 GRAYBAR ELECT SNCA SANTA BARBARA CA USD 1 58.23 57.94
2023/11/22 003813665 4522946794 503 07661856 5201 EK EK4036S PhotoCntrl/Sens Electrical Dist 6200 25 98019 134870 135052 GRAYBAR ELECT SNCA SANTA BARBARA CA USD 1 14.37 14.30
2023/11/22 003813665 4522946794 503 07661856 5202 ET ET8215C Elect/Adv Cntrl Electrical Dist 6200 25 98019 134870 135052 GRAYBAR ELECT SNCA SANTA BARBARA CA USD 1 230.00 228.85
2023/11/22 003813665 4522946794 503 07661856 5215 FD FD15MWC Inwall/Plug/WP Electrical Dist 6200 25 98019 134870 135052 GRAYBAR ELECT SNCA SANTA BARBARA CA USD 1 23.14 23.02
2023/11/22 003813665 4522946794 503 07661856 5201 KP K4221C PhotoCntrl/Sens Electrical Dist 6200 25 98019 134870 135052 GRAYBAR ELECT SNCA SANTA BARBARA CA USD 6 12.41 74.09
2023/11/22 003813665 4522946794 503 07661856 5212 WN WP1030C Inwall/Plug/WP Electrical Dist 6200 25 98019 134870 135052 GRAYBAR ELECT SNCA SANTA BARBARA CA USD 1 13.38 13.31
2023/11/17 003809672 4522935011 503 07659848 5201 EK EK4236S PhotoCntrl/Sens Electrical Dist 6200 25 98019 134870 135052 GRAYBAR ELECT SNCA SANTA BARBARA CA USD 5 16.59 82.53
2023/11/17 003809672 4522935011 503 07659848 5201 EK EK4336S PhotoCntrl/Sens Electrical Dist 6200 25 98019 134870 135052 GRAYBAR ELECT SNCA SANTA BARBARA CA USD 1 17.46 17.37
2023/11/17 003809672 4522935011 503 07659848 5212 WN WP1030C Inwall/Plug/WP Electrical Dist 6200 25 98019 134870 135052 GRAYBAR ELECT SNCA SANTA BARBARA CA USD 1 13.38 13.31
2023/11/17 003809672 4522935011 503 07659848 5212 WN WP1220C Inwall/Plug/WP Electrical Dist 6200 25 98019 134870 135052 GRAYBAR ELECT SNCA SANTA BARBARA CA USD 15 10.37 154.78
2023/10/31 003793143 4522887996 503 07652011 5201 EK EK4036S PhotoCntrl/Sens Electrical Dist 6200 25 98019 134870 135052 GRAYBAR ELECT SNCA SANTA BARBARA CA USD 1 14.37 14.30
2023/10/31 003793143 4522887996 503 07652011 5201 EK EK4236S PhotoCntrl/Sens Electrical Dist 6200 25 98019 134870 135052 GRAYBAR ELECT SNCA SANTA BARBARA CA USD 5 16.59 82.54
2023/10/31 003793143 4522887996 503 07652011 5201 EK EK4336S PhotoCntrl/Sens Electrical Dist 6200 25 98019 134870 135052 GRAYBAR ELECT SNCA SANTA BARBARA CA USD 1 17.46 17.37
2023/10/31 003793143 4522887996 503 07652011 5201 KP K4223C PhotoCntrl/Sens Electrical Dist 6200 25 98019 134870 135052 GRAYBAR ELECT SNCA SANTA BARBARA CA USD 1 24.70 24.58
2023/10/31 003793143 4522887996 503 07652011 5212 WN WP1000C Inwall/Plug/WP Electrical Dist 6200 25 98019 134870 135052 GRAYBAR ELECT SNCA SANTA BARBARA CA USD 40 8.48 337.50
2023/10/20 003783760 4522856724 503 07647440 5202 ET ET8215C Elect/Adv Cntrl Electrical Dist 6200 25 98019 134870 135052 GRAYBAR ELECT SNCA SANTA BARBARA CA USD 1 230.00 228.85
2023/10/20 003783760 4522856724 503 07647440 5215 FD FD30MWC Inwall/Plug/WP Electrical Dist 6200 25 98019 134870 135052 GRAYBAR ELECT SNCA SANTA BARBARA CA USD 2 23.24 46.25
2023/10/20 003783760 4522856724 503 07647440 5201 KP K4141C PhotoCntrl/Sens Electrical Dist 6200 25 98019 134870 135052 GRAYBAR ELECT SNCA SANTA BARBARA CA USD 1 23.73 23.61
2023/10/10 003773550 4522829732 503 07642542 5215 FD FD60MWC Inwall/Plug/WP Electrical Dist 6200 25 98019 134870 135052 GRAYBAR ELECT SNCA SANTA BARBARA CA USD 4 23.24 92.49
2023/10/10 003773550 4522829732 503 07642542 5212 WD WP1010MXD Inwall/Plug/WP Electrical Dist 6200 25 98019 134870 135052 GRAYBAR ELECT SNCA SANTA BARBARA CA USD 5 13.72 68.26
2023/10/10 003773550 4522829732 503 07642542 5212 WN WP1220C Inwall/Plug/WP Electrical Dist 6200 25 98019 134870 135052 GRAYBAR ELECT SNCA SANTA BARBARA CA USD 15 10.37 154.77
2023/10/05 003770410 4522817311 503 07640880 5215 FD FD4HW Inwall/Plug/WP Electrical Dist 6200 25 98019 134870 135052 GRAYBAR ELECT SNCA SANTA BARBARA CA USD 1 28.61 28.47
2023/10/05 003770410 4522817311 503 07640880 5201 KP K4021C PhotoCntrl/Sens Electrical Dist 6200 25 98019 134870 135052 GRAYBAR ELECT SNCA SANTA BARBARA CA USD 3 9.75 29.10
2023/10/05 003770410 4522817311 503 07640880 5212 WN WP1000C Inwall/Plug/WP Electrical Dist 6200 25 98019 134870 135052 GRAYBAR ELECT SNCA SANTA BARBARA CA USD 25 8.48 210.94
2023/10/05 003770410 4522817311 503 07640880 5212 WN WP1030C Inwall/Plug/WP Electrical Dist 6200 25 98019 134870 135052 GRAYBAR ELECT SNCA SANTA BARBARA CA USD 3 13.38 39.94
2023/10/05 003770410 4522817311 503 07640880 5212 WD WP1250MXD Inwall/Plug/WP Electrical Dist 6200 25 98019 134870 135052 GRAYBAR ELECT SNCA SANTA BARBARA CA USD 2 21.21 42.21
2023/09/22 003759039 4522776769 503 07635264 5201 EK EK4336S PhotoCntrl/Sens Electrical Dist 6200 25 98019 134870 135052 GRAYBAR ELECT SNCA SANTA BARBARA CA USD 1 17.46 17.37
2023/09/22 003759039 4522776769 503 07635264 5215 FD FD60MWC Inwall/Plug/WP Electrical Dist 6200 25 98019 134870 135052 GRAYBAR ELECT SNCA SANTA BARBARA CA USD 2 23.24 46.25
2023/09/22 003759039 4522776769 503 07635264 5201 KP K4221C PhotoCntrl/Sens Electrical Dist 6200 25 98019 134870 135052 GRAYBAR ELECT SNCA SANTA BARBARA CA USD 5 12.41 61.74
2023/09/22 003759039 4522776769 503 07635264 5212 WN WP1000C Inwall/Plug/WP Electrical Dist 6200 25 98019 134870 135052 GRAYBAR ELECT SNCA SANTA BARBARA CA USD 25 8.48 210.94
2023/09/19 003756752 4522768705 503 07633277 5201 EK EK4336S PhotoCntrl/Sens Electrical Dist 6200 25 98019 134870 135052 GRAYBAR ELECT SNCA SANTA BARBARA CA USD 1 17.46 17.37
2023/09/19 003756752 4522768705 503 07633277 5215 FD FD4HW Inwall/Plug/WP Electrical Dist 6200 25 98019 134870 135052 GRAYBAR ELECT SNCA SANTA BARBARA CA USD 1 28.61 28.47
2023/09/19 003756752 4522768705 503 07633277 5201 KP K4141C PhotoCntrl/Sens Electrical Dist 6200 25 98019 134870 135052 GRAYBAR ELECT SNCA SANTA BARBARA CA USD 1 23.73 23.61
2023/09/19 003756752 4522768705 503 07633277 5212 WN WP1000C Inwall/Plug/WP Electrical Dist 6200 25 98019 134870 135052 GRAYBAR ELECT SNCA SANTA BARBARA CA USD 25 8.48 210.94
2023/09/19 003756752 4522768705 503 07633277 5212 WD WP1030MXD Inwall/Plug/WP Electrical Dist 6200 25 98019 134870 135052 GRAYBAR ELECT SNCA SANTA BARBARA CA USD 9 19.69 176.32
2023/09/13 003750964 4522747690 503 07630646 5215 FD FD15MWC Inwall/Plug/WP Electrical Dist 6200 25 98019 134870 135052 GRAYBAR ELECT SNCA SANTA BARBARA CA USD 2 23.14 46.05
2023/09/13 003750964 4522747690 503 07630646 5215 FD FD60MWC Inwall/Plug/WP Electrical Dist 6200 25 98019 134870 135052 GRAYBAR ELECT SNCA SANTA BARBARA CA USD 2 23.24 46.25
2023/09/13 003750964 4522747690 503 07630646 5212 WN WP1000C Inwall/Plug/WP Electrical Dist 6200 25 98019 134870 135052 GRAYBAR ELECT SNCA SANTA BARBARA CA USD 25 8.48 210.94
2023/09/13 003750964 4522747690 503 07630646 5212 WN WP1030C Inwall/Plug/WP Electrical Dist 6200 25 98019 134870 135052 GRAYBAR ELECT SNCA SANTA BARBARA CA USD 2 13.38 26.63
2023/09/13 003750964 4522747690 503 07630646 5212 WN WP1220C Inwall/Plug/WP Electrical Dist 6200 25 98019 134870 135052 GRAYBAR ELECT SNCA SANTA BARBARA CA USD 10 10.37 103.18
2023/09/13 003750964 4522747690 503 07630646 5212 WP WP213 Inwall/Plug/WP Electrical Dist 6200 25 98019 134870 135052 GRAYBAR ELECT SNCA SANTA BARBARA CA USD 4 3.50 13.92
2023/09/01 003740901 4522719469 503 07626496 5215 FD FD30MWC Inwall/Plug/WP Electrical Dist 6200 25 98019 134870 135052 GRAYBAR ELECT SNCA SANTA BARBARA CA USD 3 23.24 69.37
2023/09/01 003740901 4522719469 503 07626496 5212 WN WP1000C Inwall/Plug/WP Electrical Dist 6200 25 98019 134870 135052 GRAYBAR ELECT SNCA SANTA BARBARA CA USD 20 8.48 168.75
2023/09/01 003740901 4522719469 503 07626496 5212 WN WP1220C Inwall/Plug/WP Electrical Dist 6200 25 98019 134870 135052 GRAYBAR ELECT SNCA SANTA BARBARA CA USD 10 10.37 103.18
2023/08/31 003738706 4522711874 503 07626036 5201 EK EK4236S PhotoCntrl/Sens Electrical Dist 6200 25 98019 134870 135052 GRAYBAR ELECT SNCA SANTA BARBARA CA USD 5 16.59 82.54
2023/08/31 003738706 4522711874 503 07626036 5215 FD FD4HW Inwall/Plug/WP Electrical Dist 6200 25 98019 134870 135052 GRAYBAR ELECT SNCA SANTA BARBARA CA USD 1 28.61 28.47
2023/08/31 003738706 4522711874 503 07626036 5201 KP K4221C PhotoCntrl/Sens Electrical Dist 6200 25 98019 134870 135052 GRAYBAR ELECT SNCA SANTA BARBARA CA USD 3 12.41 37.04
2023/08/31 003738706 4522711874 503 07626036 5215 ST ST01 Inwall/Plug/WP Electrical Dist 6200 25 98019 134870 135052 GRAYBAR ELECT SNCA SANTA BARBARA CA USD 3 47.89 142.95
2023/08/31 003738706 4522711874 503 07626036 5212 WN WP1030C Inwall/Plug/WP Electrical Dist 6200 25 98019 134870 135052 GRAYBAR ELECT SNCA SANTA BARBARA CA USD 1 13.38 13.31
2023/08/23 003732929 4522692210 503 07622535 5201 EK EK4036S PhotoCntrl/Sens Electrical Dist 6200 25 98019 134870 135052 GRAYBAR ELECT SNCA SANTA BARBARA CA USD 1 14.37 14.30
2023/08/23 003732929 4522692210 503 07622535 5201 EK EK4336S PhotoCntrl/Sens Electrical Dist 6200 25 98019 134870 135052 GRAYBAR ELECT SNCA SANTA BARBARA CA USD 1 17.46 17.37
