Intermatic Partner Portal
Intermatic Logo Daily Business Status   
Log Out

Daily Sales Reporting - Company 10 as of 07/01/24

(Sales Figures are GROSS SALES less NEW MERCHANDISE RETURNS less DEFECTIVES)

View Sales
Customer 00659989

Invoice Date LX Order Purchase Order Promo Code Invoice Number SBA Code Prod Code Item Number Mktg Segment Sales Channel Region Agent Number Sales Rep Chain Corp Parent Customer Number Customer Name Customer City State Curr Quantity Unit Price Amount
2023/11/21 003812533 CSP/031173 6508 07661488 5205 TS T101 Mech Controls Electrical Dist 6508 55 0206 98900 648500 659989 CITY ELECTRIC SUPPLY 3 COLORADO SPRING CO USD 7 51.93 363.51
2023/11/21 003812533 CSP/031173 6508 07661488 5205 TS T102 Mech Controls Electrical Dist 6508 55 0206 98900 648500 659989 CITY ELECTRIC SUPPLY 3 COLORADO SPRING CO USD 7 71.83 502.81
2023/11/21 003812533 CSP/031173 6508 07661488 5205 TS T103 Mech Controls Electrical Dist 6508 55 0206 98900 648500 659989 CITY ELECTRIC SUPPLY 3 COLORADO SPRING CO USD 4 55.03 220.12
2023/11/21 003812533 CSP/031173 6508 07661488 5212 WL WP7000G-BB10 Inwall/Plug/WP Electrical Dist 6508 55 0206 98900 648500 659989 CITY ELECTRIC SUPPLY 3 COLORADO SPRING CO USD 4 80.90 323.60
2023/11/21 003812533 CSP/031173 6508 07661488 5205 TS T104 Mech Controls Electrical Dist 6508 55 0206 98900 648500 659989 CITY ELECTRIC SUPPLY 3 COLORADO SPRING CO USD 4 68.23 272.92
2023/11/21 003812533 CSP/031173 6508 07661488 5212 WP WP5100C Inwall/Plug/WP Electrical Dist 6508 55 0206 98900 648500 659989 CITY ELECTRIC SUPPLY 3 COLORADO SPRING CO USD 25 7.56 189.00
2023/09/13 003751596 CSP/031050 6508 07630949 5212 WP WP5225C Inwall/Plug/WP Electrical Dist 6508 55 0206 98900 648500 659989 CITY ELECTRIC SUPPLY 3 COLORADO SPRING CO USD 50 14.72 736.00
2023/09/13 003751596 CSP/031050 6508 07630949 5202 ET ET8215C Elect/Adv Cntrl Electrical Dist 6508 55 0206 98900 648500 659989 CITY ELECTRIC SUPPLY 3 COLORADO SPRING CO USD 2 242.12 484.24
2023/09/13 003751596 CSP/031050 6508 07630949 5202 ET ET8015C Elect/Adv Cntrl Electrical Dist 6508 55 0206 98900 648500 659989 CITY ELECTRIC SUPPLY 3 COLORADO SPRING CO USD 2 215.24 430.48
2023/05/16 003640746 CSP/030932 152 07581077 5215 ST STW700W Inwall/Plug/WP Electrical Dist 6508 55 0206 98900 648500 659989 CITY ELECTRIC SUPPLY 3 COLORADO SPRING CO USD 1 66.10 66.10
2023/05/04 003640746 CSP/030932 152 07576408 5201 EK EK4036S PhotoCntrl/Sens Electrical Dist 6508 55 0206 98900 648500 659989 CITY ELECTRIC SUPPLY 3 COLORADO SPRING CO USD 6 14.70 88.20
2023/05/04 003640746 CSP/030932 152 07576408 5201 EK EK4136S PhotoCntrl/Sens Electrical Dist 6508 55 0206 98900 648500 659989 CITY ELECTRIC SUPPLY 3 COLORADO SPRING CO USD 6 15.51 93.06
2023/05/04 003640746 CSP/030932 152 07576408 5201 EK EK4236S PhotoCntrl/Sens Electrical Dist 6508 55 0206 98900 648500 659989 CITY ELECTRIC SUPPLY 3 COLORADO SPRING CO USD 6 16.95 101.70
2023/05/04 003640746 CSP/030932 152 07576408 5201 EK EK4336S PhotoCntrl/Sens Electrical Dist 6508 55 0206 98900 648500 659989 CITY ELECTRIC SUPPLY 3 COLORADO SPRING CO USD 6 17.83 106.98
2023/05/04 003640746 CSP/030932 152 07576408 5201 EK EK4436SM PhotoCntrl/Sens Electrical Dist 6508 55 0206 98900 648500 659989 CITY ELECTRIC SUPPLY 3 COLORADO SPRING CO USD 6 24.95 149.70
2023/05/04 003640746 CSP/030932 152 07576408 5201 EK EK4736S PhotoCntrl/Sens Electrical Dist 6508 55 0206 98900 648500 659989 CITY ELECTRIC SUPPLY 3 COLORADO SPRING CO USD 6 16.95 101.70
2023/05/04 003640746 CSP/030932 152 07576408 5205 TS T101 Mech Controls Electrical Dist 6508 55 0206 98900 648500 659989 CITY ELECTRIC SUPPLY 3 COLORADO SPRING CO USD 2 51.93 103.86
2023/05/04 003640746 CSP/030932 152 07576408 5205 TS T101R Mech Controls Electrical Dist 6508 55 0206 98900 648500 659989 CITY ELECTRIC SUPPLY 3 COLORADO SPRING CO USD 2 82.92 165.84
2023/05/04 003640746 CSP/030932 152 07576408 5205 TS T102 Mech Controls Electrical Dist 6508 55 0206 98900 648500 659989 CITY ELECTRIC SUPPLY 3 COLORADO SPRING CO USD 2 71.83 143.66
2023/05/04 003640746 CSP/030932 152 07576408 5205 TS T103 Mech Controls Electrical Dist 6508 55 0206 98900 648500 659989 CITY ELECTRIC SUPPLY 3 COLORADO SPRING CO USD 2 55.03 110.06
2023/05/04 003640746 CSP/030932 152 07576408 5202 ET ET8015C Elect/Adv Cntrl Electrical Dist 6508 55 0206 98900 648500 659989 CITY ELECTRIC SUPPLY 3 COLORADO SPRING CO USD 2 215.24 430.48
2023/05/04 003640746 CSP/030932 152 07576408 5202 ET ET8215C Elect/Adv Cntrl Electrical Dist 6508 55 0206 98900 648500 659989 CITY ELECTRIC SUPPLY 3 COLORADO SPRING CO USD 2 242.12 484.24
2023/05/04 003640746 CSP/030932 152 07576408 5205 GM GM40AV Mech Controls Electrical Dist 6508 55 0206 98900 648500 659989 CITY ELECTRIC SUPPLY 3 COLORADO SPRING CO USD 2 65.93 131.86
2023/05/04 003640746 CSP/030932 152 07576408 5202 ET ETCB28253PCR Elect/Adv Cntrl Electrical Dist 6508 55 0206 98900 648500 659989 CITY ELECTRIC SUPPLY 3 COLORADO SPRING CO USD 1 418.79 418.79
2023/05/04 003640746 CSP/030932 152 07576408 5215 ST ST01 Inwall/Plug/WP Electrical Dist 6508 55 0206 98900 648500 659989 CITY ELECTRIC SUPPLY 3 COLORADO SPRING CO USD 4 50.32 201.28
2023/05/04 003640746 CSP/030932 152 07576408 5215 ST ST700W Inwall/Plug/WP Electrical Dist 6508 55 0206 98900 648500 659989 CITY ELECTRIC SUPPLY 3 COLORADO SPRING CO USD 2 52.26 104.52
2023/05/04 003640746 CSP/030932 152 07576408 5215 ST STW700W Inwall/Plug/WP Electrical Dist 6508 55 0206 98900 648500 659989 CITY ELECTRIC SUPPLY 3 COLORADO SPRING CO USD 1 66.10 66.10
2023/05/04 003640746 CSP/030932 152 07576408 5212 WP WP5100C Inwall/Plug/WP Electrical Dist 6508 55 0206 98900 648500 659989 CITY ELECTRIC SUPPLY 3 COLORADO SPRING CO USD 100 7.56 756.00
2023/05/04 003640746 CSP/030932 152 07576408 5212 WL WP7000G Inwall/Plug/WP Electrical Dist 6508 55 0206 98900 648500 659989 CITY ELECTRIC SUPPLY 3 COLORADO SPRING CO USD 30 9.58 287.40
2023/05/04 003640746 CSP/030932 152 07576408 5212 WD WP1010MXD Inwall/Plug/WP Electrical Dist 6508 55 0206 98900 648500 659989 CITY ELECTRIC SUPPLY 3 COLORADO SPRING CO USD 30 14.31 429.30
2023/05/04 003640746 CSP/030932 152 07576408 5212 WD WP3110MXD Inwall/Plug/WP Electrical Dist 6508 55 0206 98900 648500 659989 CITY ELECTRIC SUPPLY 3 COLORADO SPRING CO USD 30 14.44 433.20
2023/05/04 003640746 CSP/030932 152 07576408 5210 AG AG3000 Surge Products Electrical Dist 6508 55 0206 98900 648500 659989 CITY ELECTRIC SUPPLY 3 COLORADO SPRING CO USD 6 58.02 348.12
2023/05/04 003640746 CSP/030932 152 07576408 5215 FD FD15MWC Inwall/Plug/WP Electrical Dist 6508 55 0206 98900 648500 659989 CITY ELECTRIC SUPPLY 3 COLORADO SPRING CO USD 3 21.22 63.66
2023/05/04 003640746 CSP/030932 152 07576408 5215 FD FD30MWC Inwall/Plug/WP Electrical Dist 6508 55 0206 98900 648500 659989 CITY ELECTRIC SUPPLY 3 COLORADO SPRING CO USD 3 21.33 63.99
2023/05/04 003640746 CSP/030932 152 07576408 5215 FD FD60MWC Inwall/Plug/WP Electrical Dist 6508 55 0206 98900 648500 659989 CITY ELECTRIC SUPPLY 3 COLORADO SPRING CO USD 3 21.33 63.99
2023/05/04 003640746 CSP/030932 152 07576408 5215 FD FF30MC Inwall/Plug/WP Electrical Dist 6508 55 0206 98900 648500 659989 CITY ELECTRIC SUPPLY 3 COLORADO SPRING CO USD 3 21.33 63.99
2023/05/04 003640746 CSP/030932 152 07576408 5215 FD FF60MC Inwall/Plug/WP Electrical Dist 6508 55 0206 98900 648500 659989 CITY ELECTRIC SUPPLY 3 COLORADO SPRING CO USD 3 21.33 63.99
Totals 375 9,164.45