Intermatic Partner Portal
Intermatic Logo Daily Business Status   
Log Out

Daily Sales Reporting - Company 10 as of 07/02/24

(Sales Figures are GROSS SALES less NEW MERCHANDISE RETURNS less DEFECTIVES)

View Sales
Customer 00673394

Invoice Date LX Order Purchase Order Promo Code Invoice Number SBA Code Prod Code Item Number Mktg Segment Sales Channel Region Agent Number Sales Rep Chain Corp Parent Customer Number Customer Name Customer City State Curr Quantity Unit Price Amount
2024/07/01 004005324 4915261001 6511 07772581 5205 TS 156T1978A Mech Controls MRO Channel 6511 25 192740 673394 MSC INDUSTRIAL SUPPLY ELKHART IN USD 2 1.28 2.56
2024/06/21 004005324 4915261001 6511 07765725 5215 FD FF5M Inwall/Plug/WP MRO Channel 6511 25 192740 673394 MSC INDUSTRIAL SUPPLY ELKHART IN USD 6 15.73 94.38
2024/06/21 004005324 4915261001 6511 07765725 5205 TS T104 Mech Controls MRO Channel 6511 25 192740 673394 MSC INDUSTRIAL SUPPLY ELKHART IN USD 2 43.86 87.72
2024/06/21 004005324 4915261001 6511 07765725 5201 KP LC4521C PhotoCntrl/Sens MRO Channel 6511 25 192740 673394 MSC INDUSTRIAL SUPPLY ELKHART IN USD 3 6.67 20.01
2024/06/04 003988078 4842924001 6511 07754200 5205 TS T101 Mech Controls MRO Channel 6511 25 192740 673394 MSC INDUSTRIAL SUPPLY ELKHART IN USD 3 38.54 115.62
2024/06/04 003988078 4842924001 6511 07754200 5205 TS 156T3085A Mech Controls MRO Channel 6511 25 192740 673394 MSC INDUSTRIAL SUPPLY ELKHART IN USD 6 1.12 6.72
2024/06/04 003988078 4842924001 6511 07754200 5201 KP LC4521C PhotoCntrl/Sens MRO Channel 6511 25 192740 673394 MSC INDUSTRIAL SUPPLY ELKHART IN USD 3 6.67 20.01
2024/06/04 003988078 4842924001 6511 07754200 5201 KP K4121C PhotoCntrl/Sens MRO Channel 6511 25 192740 673394 MSC INDUSTRIAL SUPPLY ELKHART IN USD 6 7.35 44.10
2024/06/04 003988078 4842924001 6511 07754200 5201 KP K4141C PhotoCntrl/Sens MRO Channel 6511 25 192740 673394 MSC INDUSTRIAL SUPPLY ELKHART IN USD 4 14.22 56.88
2024/06/04 003988078 4842924001 6511 07754200 5199 PI TN311 Inwall/Plug/WP MRO Channel 6511 25 192740 673394 MSC INDUSTRIAL SUPPLY ELKHART IN USD 12 10.03 120.36
2024/05/13 003963916 4735550001 6511 07741114 5215 FD FF5M Inwall/Plug/WP MRO Channel 6511 25 192740 673394 MSC INDUSTRIAL SUPPLY ELKHART IN USD 4 15.73 62.92
2024/05/13 003963916 4735550001 6511 07741114 5205 TS T101 Mech Controls MRO Channel 6511 25 192740 673394 MSC INDUSTRIAL SUPPLY ELKHART IN USD 3 38.54 115.62
2024/05/13 003963916 4735550001 6511 07741114 5205 TS T104 Mech Controls MRO Channel 6511 25 192740 673394 MSC INDUSTRIAL SUPPLY ELKHART IN USD 2 43.86 87.72
2024/05/13 003963916 4735550001 6511 07741114 5205 TS 156T1978A Mech Controls MRO Channel 6511 25 192740 673394 MSC INDUSTRIAL SUPPLY ELKHART IN USD 1 1.28 1.28
2024/05/13 003963916 4735550001 6511 07741114 5201 KP LC4536C PhotoCntrl/Sens MRO Channel 6511 25 192740 673394 MSC INDUSTRIAL SUPPLY ELKHART IN USD 2 9.88 19.76
2024/04/24 003942034 4625212001 6511 07730900 5215 FD FF60MC Inwall/Plug/WP MRO Channel 6511 25 192740 673394 MSC INDUSTRIAL SUPPLY ELKHART IN USD 6 15.73 94.38
2024/04/18 003942034 4625212001 6511 07727484 5205 TS T101 Mech Controls MRO Channel 6511 25 192740 673394 MSC INDUSTRIAL SUPPLY ELKHART IN USD 2 38.54 77.08
2024/04/18 003942034 4625212001 6511 07727484 5201 KP K4021C PhotoCntrl/Sens MRO Channel 6511 25 192740 673394 MSC INDUSTRIAL SUPPLY ELKHART IN USD 3 7.35 22.05
2024/04/18 003942034 4625212001 6511 07727484 5201 KP K4121C PhotoCntrl/Sens MRO Channel 6511 25 192740 673394 MSC INDUSTRIAL SUPPLY ELKHART IN USD 6 7.35 44.10
2024/04/18 003942034 4625212001 6511 07727484 5201 KP K4236C PhotoCntrl/Sens MRO Channel 6511 25 192740 673394 MSC INDUSTRIAL SUPPLY ELKHART IN USD 16 14.87 237.92
2024/04/03 003927104 4554182001 6511 07719107 5205 TS 156T3085A Mech Controls MRO Channel 6511 25 192740 673394 MSC INDUSTRIAL SUPPLY ELKHART IN USD 20 1.12 22.40
2024/04/03 003927104 4554182001 6511 07719107 5201 KP K122 PhotoCntrl/Sens MRO Channel 6511 25 192740 673394 MSC INDUSTRIAL SUPPLY ELKHART IN USD 20 12.42 248.40
2024/03/27 003920938 4522559001 6511 07715666 5215 FD FF5M Inwall/Plug/WP MRO Channel 6511 25 192740 673394 MSC INDUSTRIAL SUPPLY ELKHART IN USD 3 15.73 47.19
2024/03/27 003920938 4522559001 6511 07715666 5201 KP K4021C PhotoCntrl/Sens MRO Channel 6511 25 192740 673394 MSC INDUSTRIAL SUPPLY ELKHART IN USD 3 7.35 22.05
2024/03/27 003920938 4522559001 6511 07715666 5201 KP K4121C PhotoCntrl/Sens MRO Channel 6511 25 192740 673394 MSC INDUSTRIAL SUPPLY ELKHART IN USD 6 7.35 44.10
2024/03/15 003907605 4460162001 6511 07709479 5205 TS T171 Mech Controls MRO Channel 6511 25 192740 673394 MSC INDUSTRIAL SUPPLY ELKHART IN USD 1 52.33 52.33
2024/03/15 003907605 4460162001 6511 07709479 5201 KP K4021C PhotoCntrl/Sens MRO Channel 6511 25 192740 673394 MSC INDUSTRIAL SUPPLY ELKHART IN USD 3 7.35 22.05
2024/03/15 003907605 4460162001 6511 07709479 5212 WN WP1000HC Inwall/Plug/WP MRO Channel 6511 25 192740 673394 MSC INDUSTRIAL SUPPLY ELKHART IN USD 6 7.01 42.06
2024/03/15 003907605 4460162001 6511 07709479 5201 KP LC4535 PhotoCntrl/Sens MRO Channel 6511 25 192740 673394 MSC INDUSTRIAL SUPPLY ELKHART IN USD 1 10.56 10.56
2024/02/29 003895724 4389350001 6511 07702268 5215 FD FF60MC Inwall/Plug/WP MRO Channel 6511 25 192740 673394 MSC INDUSTRIAL SUPPLY ELKHART IN USD 3 15.73 47.19
2024/02/29 003895724 4389350001 6511 07702268 5201 KP K4021C PhotoCntrl/Sens MRO Channel 6511 25 192740 673394 MSC INDUSTRIAL SUPPLY ELKHART IN USD 3 7.35 22.05
2024/02/29 003895724 4389350001 6511 07702268 5201 KP K4236C PhotoCntrl/Sens MRO Channel 6511 25 192740 673394 MSC INDUSTRIAL SUPPLY ELKHART IN USD 16 14.87 237.92
2024/02/29 003895724 4389350001 6511 07702268 5199 PI TN311 Inwall/Plug/WP MRO Channel 6511 25 192740 673394 MSC INDUSTRIAL SUPPLY ELKHART IN USD 12 10.03 120.36
2024/02/19 003883489 4324510001 6511 07697558 5215 FD FF15MC Inwall/Plug/WP MRO Channel 6511 25 192740 673394 MSC INDUSTRIAL SUPPLY ELKHART IN USD 3 15.73 47.19
2024/02/19 003883489 4324510001 6511 07697558 5201 KP K4236C PhotoCntrl/Sens MRO Channel 6511 25 192740 673394 MSC INDUSTRIAL SUPPLY ELKHART IN USD 16 14.87 237.92
2024/01/26 003866422 4212150001 6511 07688156 5205 TS 156T1978A Mech Controls MRO Channel 6511 25 192740 673394 MSC INDUSTRIAL SUPPLY ELKHART IN USD 4 1.28 5.12
2024/01/26 003866422 4212150001 6511 07688156 5205 TS 156T3085A Mech Controls MRO Channel 6511 25 192740 673394 MSC INDUSTRIAL SUPPLY ELKHART IN USD 6 1.12 6.72
2024/01/26 003866422 4212150001 6511 07688156 5201 KP K4141C PhotoCntrl/Sens MRO Channel 6511 25 192740 673394 MSC INDUSTRIAL SUPPLY ELKHART IN USD 10 14.22 142.20
2024/01/05 003848269 4106470001 6504 07679740 5205 TS T104 Mech Controls MRO Channel 6511 25 192740 673394 MSC INDUSTRIAL SUPPLY ELKHART IN USD 1 43.86 43.86
2024/01/05 003848269 4106470001 6504 07679740 5199 PI TN311 Inwall/Plug/WP MRO Channel 6511 25 192740 673394 MSC INDUSTRIAL SUPPLY ELKHART IN USD 12 10.03 120.36
2023/12/21 003840366 4064842001 6504 07675197 5215 FD FF60MC Inwall/Plug/WP MRO Channel 6511 25 192740 673394 MSC INDUSTRIAL SUPPLY ELKHART IN USD 3 15.73 47.19
2023/12/21 003840366 4064842001 6504 07675197 5201 KP K4141C PhotoCntrl/Sens MRO Channel 6511 25 192740 673394 MSC INDUSTRIAL SUPPLY ELKHART IN USD 6 14.22 85.32
2023/12/15 003834911 4035842001 6504 07672466 5201 KP K4236C PhotoCntrl/Sens MRO Channel 6511 25 192740 673394 MSC INDUSTRIAL SUPPLY ELKHART IN USD 16 14.87 237.92
2023/11/30 003818586 3954476001 6504 07665135 5205 TS T171 Mech Controls MRO Channel 6511 25 192740 673394 MSC INDUSTRIAL SUPPLY ELKHART IN USD 1 52.33 52.33
2023/11/30 003818586 3954476001 6504 07665135 5205 TS 156T3085A Mech Controls MRO Channel 6511 25 192740 673394 MSC INDUSTRIAL SUPPLY ELKHART IN USD 15 1.12 16.80
2023/11/30 003818586 3954476001 6504 07665135 5212 WN WP1000HC Inwall/Plug/WP MRO Channel 6511 25 192740 673394 MSC INDUSTRIAL SUPPLY ELKHART IN USD 6 7.01 42.06
2023/11/20 003810918 3914899001 6504 07660689 5215 FD FD12HC Inwall/Plug/WP MRO Channel 6511 25 192740 673394 MSC INDUSTRIAL SUPPLY ELKHART IN USD 2 18.48 36.96
2023/11/20 003810918 3914899001 6504 07660689 5201 KP K4221C PhotoCntrl/Sens MRO Channel 6511 25 192740 673394 MSC INDUSTRIAL SUPPLY ELKHART IN USD 36 9.34 336.24
2023/11/13 003803543 3884480001 6504 07657772 5201 KP LC4521C PhotoCntrl/Sens MRO Channel 6511 25 192740 673394 MSC INDUSTRIAL SUPPLY ELKHART IN USD 6 6.67 40.02
2023/11/13 003803543 3884480001 6504 07657772 5201 KP K4121C PhotoCntrl/Sens MRO Channel 6511 25 192740 673394 MSC INDUSTRIAL SUPPLY ELKHART IN USD 20 7.35 147.00
2023/10/30 003791719 3815785001 6504 07651358 5215 FD FF60MC Inwall/Plug/WP MRO Channel 6511 25 192740 673394 MSC INDUSTRIAL SUPPLY ELKHART IN USD 4 15.73 62.92
2023/10/30 003791719 3815785001 6504 07651358 5201 KP LC4521C PhotoCntrl/Sens MRO Channel 6511 25 192740 673394 MSC INDUSTRIAL SUPPLY ELKHART IN USD 2 6.67 13.34
2023/10/30 003791719 3815785001 6504 07651358 5201 KP K4021C PhotoCntrl/Sens MRO Channel 6511 25 192740 673394 MSC INDUSTRIAL SUPPLY ELKHART IN USD 3 7.35 22.05
2023/10/30 003791719 3815785001 6504 07651358 5201 KP K4023C PhotoCntrl/Sens MRO Channel 6511 25 192740 673394 MSC INDUSTRIAL SUPPLY ELKHART IN USD 3 8.71 26.13
2023/10/30 003791719 3815785001 6504 07651358 5201 KP K4236C PhotoCntrl/Sens MRO Channel 6511 25 192740 673394 MSC INDUSTRIAL SUPPLY ELKHART IN USD 4 14.87 59.48
2023/10/23 003785852 3787455001 6504 07648238 5215 FD FF60MC Inwall/Plug/WP MRO Channel 6511 25 192740 673394 MSC INDUSTRIAL SUPPLY ELKHART IN USD 2 15.73 31.46
2023/10/23 003785852 3787455001 6504 07648238 5201 KP LC4521C PhotoCntrl/Sens MRO Channel 6511 25 192740 673394 MSC INDUSTRIAL SUPPLY ELKHART IN USD 3 6.67 20.01
2023/10/23 003785852 3787455001 6504 07648238 5199 PI TN311 Inwall/Plug/WP MRO Channel 6511 25 192740 673394 MSC INDUSTRIAL SUPPLY ELKHART IN USD 12 10.03 120.36
2023/10/13 003775854 3489359001 6504 07644536 5201 KP K4021C PhotoCntrl/Sens MRO Channel 6511 25 192740 673394 MSC INDUSTRIAL SUPPLY ELKHART IN USD 5 7.35 36.75
2023/10/13 003775854 3489359001 6504 07644536 5201 KP K4221C PhotoCntrl/Sens MRO Channel 6511 25 192740 673394 MSC INDUSTRIAL SUPPLY ELKHART IN USD 36 9.34 336.24
2023/09/26 003757930 1177637001 6504 07636599 5215 FD FF6H Inwall/Plug/WP MRO Channel 6511 25 192740 673394 MSC INDUSTRIAL SUPPLY ELKHART IN USD 6 18.56 111.36
2023/09/21 003757930 1177637001 6504 07634846 5201 KP K4236C PhotoCntrl/Sens MRO Channel 6511 25 192740 673394 MSC INDUSTRIAL SUPPLY ELKHART IN USD 12 14.87 178.44
2023/09/12 003747926 9209515001 6504 07630278 5215 FD FF5M Inwall/Plug/WP MRO Channel 6511 25 192740 673394 MSC INDUSTRIAL SUPPLY ELKHART IN USD 3 15.73 47.19
2023/09/12 003747926 9209515001 6504 07630278 5215 FD FF6H Inwall/Plug/WP MRO Channel 6511 25 192740 673394 MSC INDUSTRIAL SUPPLY ELKHART IN USD 5 18.56 92.80
2023/08/28 003735307 8024655001 6504 07624368 5215 FD FF15MC Inwall/Plug/WP MRO Channel 6511 25 192740 673394 MSC INDUSTRIAL SUPPLY ELKHART IN USD 4 15.73 62.92
2023/08/28 003735307 8024655001 6504 07624368 5201 KP LC4521C PhotoCntrl/Sens MRO Channel 6511 25 192740 673394 MSC INDUSTRIAL SUPPLY ELKHART IN USD 4 6.67 26.68
2023/08/28 003735307 8024655001 6504 07624368 5201 KP K4021C PhotoCntrl/Sens MRO Channel 6511 25 192740 673394 MSC INDUSTRIAL SUPPLY ELKHART IN USD 4 7.35 29.40
2023/08/28 003735307 8024655001 6504 07624368 5201 KP K4321C PhotoCntrl/Sens MRO Channel 6511 25 192740 673394 MSC INDUSTRIAL SUPPLY ELKHART IN USD 2 8.68 17.36
2023/08/10 003721170 7200072001 6504 07617132 5205 TS T103 Mech Controls MRO Channel 6511 25 192740 673394 MSC INDUSTRIAL SUPPLY ELKHART IN USD 2 41.97 83.94
2023/08/10 003721170 7200072001 6504 07617132 5201 KP LC4536C PhotoCntrl/Sens MRO Channel 6511 25 192740 673394 MSC INDUSTRIAL SUPPLY ELKHART IN USD 10 9.88 98.80
2023/08/10 003721170 7200072001 6504 07617132 5201 KP K4141C PhotoCntrl/Sens MRO Channel 6511 25 192740 673394 MSC INDUSTRIAL SUPPLY ELKHART IN USD 8 14.22 113.76
2023/07/20 003704451 6098194001 6504 07607954 5202 ET ET1725C Elect/Adv Cntrl MRO Channel 6511 25 192740 673394 MSC INDUSTRIAL SUPPLY ELKHART IN USD 6 196.70 1,180.20
2023/07/20 003704451 6098194001 6504 07607954 5215 FD FF15MC Inwall/Plug/WP MRO Channel 6511 25 192740 673394 MSC INDUSTRIAL SUPPLY ELKHART IN USD 2 15.73 31.46
2023/07/20 003704451 6098194001 6504 07607954 5215 FD FF6H Inwall/Plug/WP MRO Channel 6511 25 192740 673394 MSC INDUSTRIAL SUPPLY ELKHART IN USD 4 18.56 74.24
2023/07/11 003693342 5513160001 6504 07603634 5205 TS T104 Mech Controls MRO Channel 6511 25 192740 673394 MSC INDUSTRIAL SUPPLY ELKHART IN USD 1 43.86 43.86
2023/07/11 003693342 5513160001 6504 07603634 5205 TS 156T3085A Mech Controls MRO Channel 6511 25 192740 673394 MSC INDUSTRIAL SUPPLY ELKHART IN USD 6 1.12 6.72
2023/07/11 003693342 5513160001 6504 07603634 5201 KP LC4521C PhotoCntrl/Sens MRO Channel 6511 25 192740 673394 MSC INDUSTRIAL SUPPLY ELKHART IN USD 2 6.67 13.34
2023/07/11 003693342 5513160001 6504 07603634 5201 KP K4021C PhotoCntrl/Sens MRO Channel 6511 25 192740 673394 MSC INDUSTRIAL SUPPLY ELKHART IN USD 4 7.35 29.40
2023/07/11 003693342 5513160001 6504 07603634 5201 KP K4221C PhotoCntrl/Sens MRO Channel 6511 25 192740 673394 MSC INDUSTRIAL SUPPLY ELKHART IN USD 20 9.34 186.80
2023/06/29 003686796 5100966001 6504 07599504 5215 FD FF6H Inwall/Plug/WP MRO Channel 6511 25 192740 673394 MSC INDUSTRIAL SUPPLY ELKHART IN USD 4 18.56 74.24
2023/06/29 003686796 5100966001 6504 07599504 5212 WN WP1000HC Inwall/Plug/WP MRO Channel 6511 25 192740 673394 MSC INDUSTRIAL SUPPLY ELKHART IN USD 12 7.01 84.12
2023/06/21 003678534 4558706001 6504 07595535 5205 TS T103 Mech Controls MRO Channel 6511 25 192740 673394 MSC INDUSTRIAL SUPPLY ELKHART IN USD 2 41.97 83.94
2023/06/21 003678534 4558706001 6504 07595535 5201 KP LC4536C PhotoCntrl/Sens MRO Channel 6511 25 192740 673394 MSC INDUSTRIAL SUPPLY ELKHART IN USD 2 9.88 19.76
2023/06/05 003663175 3738737001 6504 07588520 5205 TS T171 Mech Controls MRO Channel 6511 25 192740 673394 MSC INDUSTRIAL SUPPLY ELKHART IN USD 1 52.33 52.33
2023/06/05 003663175 3738737001 6504 07588520 5201 KP LC4521C PhotoCntrl/Sens MRO Channel 6511 25 192740 673394 MSC INDUSTRIAL SUPPLY ELKHART IN USD 2 6.67 13.34
2023/06/05 003663175 3738737001 6504 07588520 5201 KP K4141C PhotoCntrl/Sens MRO Channel 6511 25 192740 673394 MSC INDUSTRIAL SUPPLY ELKHART IN USD 6 14.22 85.32
2023/05/17 003645268 3642721001 6504 07581684 5215 FD FF60MC Inwall/Plug/WP MRO Channel 6511 25 192740 673394 MSC INDUSTRIAL SUPPLY ELKHART IN USD 3 14.98 44.94
2023/05/15 003639804 3607340001 6504 07580298 5201 KP LC4536C PhotoCntrl/Sens MRO Channel 6511 25 192740 673394 MSC INDUSTRIAL SUPPLY ELKHART IN USD 2 8.98 17.96
2023/05/15 003639804 3607340001 6504 07580298 5201 KP K4021C PhotoCntrl/Sens MRO Channel 6511 25 192740 673394 MSC INDUSTRIAL SUPPLY ELKHART IN USD 4 6.68 26.72
2023/05/15 003645268 3642721001 6504 07580299 5215 FD FF6H Inwall/Plug/WP MRO Channel 6511 25 192740 673394 MSC INDUSTRIAL SUPPLY ELKHART IN USD 10 17.68 176.80
2023/05/15 003645268 3642721001 6504 07580299 5215 FD FD12HC Inwall/Plug/WP MRO Channel 6511 25 192740 673394 MSC INDUSTRIAL SUPPLY ELKHART IN USD 2 17.60 35.20
2023/05/15 003645268 3642721001 6504 07580299 5205 TS T103 Mech Controls MRO Channel 6511 25 192740 673394 MSC INDUSTRIAL SUPPLY ELKHART IN USD 2 39.97 79.94
2023/05/15 003645268 3642721001 6504 07580299 5201 KP K4121C PhotoCntrl/Sens MRO Channel 6511 25 192740 673394 MSC INDUSTRIAL SUPPLY ELKHART IN USD 15 6.68 100.20
2023/05/15 003645268 3642721001 6504 07580299 5201 KP K4221C PhotoCntrl/Sens MRO Channel 6511 25 192740 673394 MSC INDUSTRIAL SUPPLY ELKHART IN USD 20 8.49 169.80
2023/05/05 003639804 3607340001 6504 07576863 5215 FD FF60MC Inwall/Plug/WP MRO Channel 6511 25 192740 673394 MSC INDUSTRIAL SUPPLY ELKHART IN USD 3 14.98 44.94
2023/05/05 003639804 3607340001 6504 07576863 5215 FD FF6H Inwall/Plug/WP MRO Channel 6511 25 192740 673394 MSC INDUSTRIAL SUPPLY ELKHART IN USD 2 17.68 35.36
2023/05/05 003639804 3607340001 6504 07576863 5201 KP K4121C PhotoCntrl/Sens MRO Channel 6511 25 192740 673394 MSC INDUSTRIAL SUPPLY ELKHART IN USD 15 6.68 100.20
2023/05/05 003639804 3607340001 6504 07576863 5201 KP K4221C PhotoCntrl/Sens MRO Channel 6511 25 192740 673394 MSC INDUSTRIAL SUPPLY ELKHART IN USD 40 8.49 339.60
2023/05/05 003639804 3607340001 6504 07576863 5199 PI TN311 Inwall/Plug/WP MRO Channel 6511 25 192740 673394 MSC INDUSTRIAL SUPPLY ELKHART IN USD 12 8.72 104.64
2023/05/01 003634747 3576682001 6504 07574709 5205 TS T171 Mech Controls MRO Channel 6511 25 192740 673394 MSC INDUSTRIAL SUPPLY ELKHART IN USD 1 49.84 49.84
2023/05/01 003634747 3576682001 6504 07574709 5201 KP K4121C PhotoCntrl/Sens MRO Channel 6511 25 192740 673394 MSC INDUSTRIAL SUPPLY ELKHART IN USD 15 6.68 100.20
2023/04/26 003632464 3540775001 6504 07572715 5205 TS 156T1978A Mech Controls MRO Channel 6511 25 192740 673394 MSC INDUSTRIAL SUPPLY ELKHART IN USD 6 1.28 7.68
2023/04/26 003632464 3540775001 6504 07572715 5212 WN WP1000HC Inwall/Plug/WP MRO Channel 6511 25 192740 673394 MSC INDUSTRIAL SUPPLY ELKHART IN USD 14 7.01 98.14
2023/04/24 003539282 2985967001 6504 07571431 5201 KP K4321C PhotoCntrl/Sens MRO Channel 6511 25 192740 673394 MSC INDUSTRIAL SUPPLY ELKHART IN USD 2 7.89 15.78
2023/04/19 003565258 3152007001 6504 07569688 5201 KP LC4536C PhotoCntrl/Sens MRO Channel 6511 25 192740 673394 MSC INDUSTRIAL SUPPLY ELKHART IN USD 3 8.98 26.94
2023/04/18 003559993 3117186001 6504 07568902 5201 KP K4236C PhotoCntrl/Sens MRO Channel 6511 25 192740 673394 MSC INDUSTRIAL SUPPLY ELKHART IN USD 12 13.52 162.24
2023/04/18 003597915 3345712001 6504 07568907 5201 KP K4236C PhotoCntrl/Sens MRO Channel 6511 25 192740 673394 MSC INDUSTRIAL SUPPLY ELKHART IN USD 6 13.52 81.12
2023/04/18 003613143 3445515001 6504 07568910 5201 KP K4236C PhotoCntrl/Sens MRO Channel 6511 25 192740 673394 MSC INDUSTRIAL SUPPLY ELKHART IN USD 12 13.52 162.24
2023/04/11 003619938 3490834001 6504 07565879 5201 KP K4221C PhotoCntrl/Sens MRO Channel 6511 25 192740 673394 MSC INDUSTRIAL SUPPLY ELKHART IN USD 40 8.49 339.60
2023/03/30 003613143 3445515001 6504 07561740 5215 FD FD12HC Inwall/Plug/WP MRO Channel 6511 25 192740 673394 MSC INDUSTRIAL SUPPLY ELKHART IN USD 3 17.60 52.80
2023/03/30 003613143 3445515001 6504 07561740 5199 PI TN311 Inwall/Plug/WP MRO Channel 6511 25 192740 673394 MSC INDUSTRIAL SUPPLY ELKHART IN USD 12 8.72 104.64
2023/03/23 003608216 3412126001 6504 07559314 5201 KP K4121C PhotoCntrl/Sens MRO Channel 6511 25 192740 673394 MSC INDUSTRIAL SUPPLY ELKHART IN USD 15 6.68 100.20
2023/03/16 003603516 3380200001 6504 07556713 5215 FD FF15MC Inwall/Plug/WP MRO Channel 6511 25 192740 673394 MSC INDUSTRIAL SUPPLY ELKHART IN USD 8 14.98 119.84
2023/03/16 003603516 3380200001 6504 07556713 5215 FD FD12HC Inwall/Plug/WP MRO Channel 6511 25 192740 673394 MSC INDUSTRIAL SUPPLY ELKHART IN USD 3 17.60 52.80
2023/03/10 003597915 3345712001 6504 07554852 5205 TS T104 Mech Controls MRO Channel 6511 25 192740 673394 MSC INDUSTRIAL SUPPLY ELKHART IN USD 2 41.77 83.54
2023/03/10 003597915 3345712001 6504 07554852 5201 KP K4121C PhotoCntrl/Sens MRO Channel 6511 25 192740 673394 MSC INDUSTRIAL SUPPLY ELKHART IN USD 6 6.68 40.08
2023/03/10 003597915 3345712001 6504 07554852 5201 KP K4221C PhotoCntrl/Sens MRO Channel 6511 25 192740 673394 MSC INDUSTRIAL SUPPLY ELKHART IN USD 20 8.49 169.80
2023/02/24 003575368 3219022001 6504 07549553 5201 KP LC4521C PhotoCntrl/Sens MRO Channel 6511 25 192740 673394 MSC INDUSTRIAL SUPPLY ELKHART IN USD 2 6.06 12.12
2023/02/24 003575368 3219022001 6504 07549553 5201 KP K4221C PhotoCntrl/Sens MRO Channel 6511 25 192740 673394 MSC INDUSTRIAL SUPPLY ELKHART IN USD 50 8.49 424.50
2023/02/24 003588170 3290744001 6504 07549556 5215 FD FF5M Inwall/Plug/WP MRO Channel 6511 25 192740 673394 MSC INDUSTRIAL SUPPLY ELKHART IN USD 8 14.98 119.84
2023/02/20 003570077 3183527001 6504 07547640 5201 KP K4121C PhotoCntrl/Sens MRO Channel 6511 25 192740 673394 MSC INDUSTRIAL SUPPLY ELKHART IN USD 15 6.68 100.20
2023/02/13 003565258 3152007001 6504 07544925 5215 FD FF60MC Inwall/Plug/WP MRO Channel 6511 25 192740 673394 MSC INDUSTRIAL SUPPLY ELKHART IN USD 6 14.98 89.88
2023/02/13 003565258 3152007001 6504 07544925 5215 FD FD12HC Inwall/Plug/WP MRO Channel 6511 25 192740 673394 MSC INDUSTRIAL SUPPLY ELKHART IN USD 6 17.60 105.60
2023/02/07 003559993 3117186001 6504 07542808 5215 FD FF15MC Inwall/Plug/WP MRO Channel 6511 25 192740 673394 MSC INDUSTRIAL SUPPLY ELKHART IN USD 6 14.98 89.88
2023/02/07 003559993 3117186001 6504 07542808 5205 TS T171 Mech Controls MRO Channel 6511 25 192740 673394 MSC INDUSTRIAL SUPPLY ELKHART IN USD 1 49.84 49.84
2023/01/26 003549499 3058199001 6504 07537573 5201 KP K4121C PhotoCntrl/Sens MRO Channel 6511 25 192740 673394 MSC INDUSTRIAL SUPPLY ELKHART IN USD 15 6.68 100.20
2023/01/24 003549499 3058199001 6504 07536137 5215 FD FF60MC Inwall/Plug/WP MRO Channel 6511 25 192740 673394 MSC INDUSTRIAL SUPPLY ELKHART IN USD 3 14.98 44.94
2023/01/24 003549499 3058199001 6504 07536137 5215 FD FD12HC Inwall/Plug/WP MRO Channel 6511 25 192740 673394 MSC INDUSTRIAL SUPPLY ELKHART IN USD 2 17.60 35.20
2023/01/24 003549499 3058199001 6504 07536137 5201 KP K4141C PhotoCntrl/Sens MRO Channel 6511 25 192740 673394 MSC INDUSTRIAL SUPPLY ELKHART IN USD 6 12.93 77.58
2023/01/24 003549499 3058199001 6504 07536137 5199 PI TN311 Inwall/Plug/WP MRO Channel 6511 25 192740 673394 MSC INDUSTRIAL SUPPLY ELKHART IN USD 12 8.72 104.64
2023/01/23 003523989 2900034001 6504 07535259 5202 EM ET90115C Elect/Adv Cntrl MRO Channel 6511 25 192740 673394 MSC INDUSTRIAL SUPPLY ELKHART IN USD 1 232.57 232.57
2023/01/19 003543750 3021299001 6504 07533488 5205 TS T1472BR Mech Controls MRO Channel 6511 25 192740 673394 MSC INDUSTRIAL SUPPLY ELKHART IN USD 2 88.30 176.60
Totals 1,005 12,292.89