Intermatic Partner Portal
Intermatic Logo Daily Business Status   
Log Out

Daily Sales Reporting - Company 10 as of 07/01/24

(Sales Figures are GROSS SALES less NEW MERCHANDISE RETURNS less DEFECTIVES)

View Sales
Customer 00062526

Invoice Date LX Order Purchase Order Promo Code Invoice Number SBA Code Prod Code Item Number Mktg Segment Sales Channel Region Agent Number Sales Rep Chain Corp Parent Customer Number Customer Name Customer City State Curr Quantity Unit Price Amount
2024/06/28 004015480 4704938352 6136 07771442 5205 GM GM40AV-Q Mech Controls MRO Channel 6136 25 99045 62460 62526 HD SUPPLY GROVEPORT OH USD 1 49.44 49.44
2024/06/28 004015480 4704938352 6136 07771442 5215 FD FD60MWC Inwall/Plug/WP MRO Channel 6136 25 99045 62460 62526 HD SUPPLY GROVEPORT OH USD 6 16.89 101.34
2024/06/27 004015480 4704938352 6136 07770567 5212 WP WP5100C Inwall/Plug/WP MRO Channel 6136 25 99045 62460 62526 HD SUPPLY GROVEPORT OH USD 5 8.41 42.05
2024/06/27 004015480 4704938352 6136 07770567 5215 FD FD15MC Inwall/Plug/WP MRO Channel 6136 25 99045 62460 62526 HD SUPPLY GROVEPORT OH USD 12 16.89 202.68
2024/06/27 004015480 4704938352 6136 07770567 5216 OV IOS-DOV-NL-WH PhotoCntrl/Sens MRO Channel 6136 25 99045 62460 62526 HD SUPPLY GROVEPORT OH USD 40 20.58 823.20
2024/06/18 003998418 4704928141 6136 07763911 5215 FD FF60MC Inwall/Plug/WP MRO Channel 6136 25 99045 62460 62526 HD SUPPLY GROVEPORT OH USD 6 16.89 101.34
2024/06/13 003998418 4704928141 6136 07760430 5215 FD FF15MC Inwall/Plug/WP MRO Channel 6136 25 99045 62460 62526 HD SUPPLY GROVEPORT OH USD 18 16.89 304.02
2024/06/13 003998418 4704928141 6136 07760430 5215 FD FD30MWC Inwall/Plug/WP MRO Channel 6136 25 99045 62460 62526 HD SUPPLY GROVEPORT OH USD 12 16.89 202.68
2024/06/13 003998418 4704928141 6136 07760430 5215 FD FD60MWC Inwall/Plug/WP MRO Channel 6136 25 99045 62460 62526 HD SUPPLY GROVEPORT OH USD 12 16.89 202.68
2024/05/30 003982065 4704912970 6136 07750946 5215 FD FD30MWC Inwall/Plug/WP MRO Channel 6136 25 99045 62460 62526 HD SUPPLY GROVEPORT OH USD 6 16.89 101.34
2024/05/30 003982065 4704912970 6136 07750946 5215 FD FD15MWC Inwall/Plug/WP MRO Channel 6136 25 99045 62460 62526 HD SUPPLY GROVEPORT OH USD 6 16.89 101.34
2024/05/30 003982065 4704912970 6136 07750946 5216 OV IOS-DSIMF-WH PhotoCntrl/Sens MRO Channel 6136 25 99045 62460 62526 HD SUPPLY GROVEPORT OH USD 40 11.21 448.40
2024/05/02 003955493 4704899234 6136 07735718 5215 FD FF30MC Inwall/Plug/WP MRO Channel 6136 25 99045 62460 62526 HD SUPPLY GROVEPORT OH USD 6 16.89 101.34
2024/05/02 003955493 4704899234 6136 07735718 5215 FD FF15MC Inwall/Plug/WP MRO Channel 6136 25 99045 62460 62526 HD SUPPLY GROVEPORT OH USD 12 16.89 202.68
2024/05/02 003955493 4704899234 6136 07735718 5215 FD FD60MWC Inwall/Plug/WP MRO Channel 6136 25 99045 62460 62526 HD SUPPLY GROVEPORT OH USD 6 16.89 101.34
2024/05/02 003955493 4704899234 6136 07735718 5215 FD FD30MWC Inwall/Plug/WP MRO Channel 6136 25 99045 62460 62526 HD SUPPLY GROVEPORT OH USD 6 16.89 101.34
2024/05/02 003955493 4704899234 6136 07735718 5205 TS T103D89 Mech Controls MRO Channel 6136 25 99045 62460 62526 HD SUPPLY GROVEPORT OH USD 12 33.76 405.12
2024/05/02 003955493 4704899234 6136 07735718 5215 FD FD30MC Inwall/Plug/WP MRO Channel 6136 25 99045 62460 62526 HD SUPPLY GROVEPORT OH USD 6 16.89 101.34
2024/04/03 003925829 4704880802 6136 07718797 5212 WP WP5100C Inwall/Plug/WP MRO Channel 6136 25 99045 62460 62526 HD SUPPLY GROVEPORT OH USD 15 8.41 126.15
2024/04/03 003925829 4704880802 6136 07718797 5215 FD FD15MWC Inwall/Plug/WP MRO Channel 6136 25 99045 62460 62526 HD SUPPLY GROVEPORT OH USD 12 16.89 202.68
2024/04/03 003925829 4704880802 6136 07718797 5215 FD FF60MC Inwall/Plug/WP MRO Channel 6136 25 99045 62460 62526 HD SUPPLY GROVEPORT OH USD 6 16.89 101.34
2024/04/03 003925829 4704880802 6136 07718797 5215 FD FD60MWC Inwall/Plug/WP MRO Channel 6136 25 99045 62460 62526 HD SUPPLY GROVEPORT OH USD 6 16.89 101.34
2024/04/03 003925829 4704880802 6136 07718797 5215 FD FF15MC Inwall/Plug/WP MRO Channel 6136 25 99045 62460 62526 HD SUPPLY GROVEPORT OH USD 6 16.89 101.34
2024/04/03 003925829 4704880802 6136 07718797 5215 FD FD30MWC Inwall/Plug/WP MRO Channel 6136 25 99045 62460 62526 HD SUPPLY GROVEPORT OH USD 12 16.89 202.68
2024/03/20 003912984 4704871530 6136 07711252 5205 TS T103D89 Mech Controls MRO Channel 6136 25 99045 62460 62526 HD SUPPLY GROVEPORT OH USD 12 33.76 405.12
2024/03/20 003912984 4704871530 6136 07711252 5205 TS T104D89 Mech Controls MRO Channel 6136 25 99045 62460 62526 HD SUPPLY GROVEPORT OH USD 12 37.50 450.00
2024/03/20 003912984 4704871530 6136 07711252 5215 FD FD30MWC Inwall/Plug/WP MRO Channel 6136 25 99045 62460 62526 HD SUPPLY GROVEPORT OH USD 6 16.89 101.34
2024/03/20 003912984 4704871530 6136 07711252 5215 FD FF15MC Inwall/Plug/WP MRO Channel 6136 25 99045 62460 62526 HD SUPPLY GROVEPORT OH USD 6 16.89 101.34
2024/03/20 003912984 4704871530 6136 07711252 5216 OV IOS-DSIMF-WH PhotoCntrl/Sens MRO Channel 6136 25 99045 62460 62526 HD SUPPLY GROVEPORT OH USD 40 11.21 448.40
2024/03/05 003899594 4704859096 6136 07703812 5216 OV IOS-DSIMF-WH PhotoCntrl/Sens MRO Channel 6136 25 99045 62460 62526 HD SUPPLY GROVEPORT OH USD 40 11.21 448.40
2024/03/05 003899594 4704859096 6136 07703812 5205 TS T101D89 Mech Controls MRO Channel 6136 25 99045 62460 62526 HD SUPPLY GROVEPORT OH USD 12 30.69 368.28
2024/03/05 003899594 4704859096 6136 07703812 5215 FD FD15MC Inwall/Plug/WP MRO Channel 6136 25 99045 62460 62526 HD SUPPLY GROVEPORT OH USD 12 16.89 202.68
2024/03/05 003899594 4704859096 6136 07703812 5215 FD FF30MC Inwall/Plug/WP MRO Channel 6136 25 99045 62460 62526 HD SUPPLY GROVEPORT OH USD 6 16.89 101.34
2024/03/05 003899594 4704859096 6136 07703812 5215 FD FD60MC Inwall/Plug/WP MRO Channel 6136 25 99045 62460 62526 HD SUPPLY GROVEPORT OH USD 6 16.89 101.34
2024/03/05 003899594 4704859096 6136 07703812 5215 FD FD60MWC Inwall/Plug/WP MRO Channel 6136 25 99045 62460 62526 HD SUPPLY GROVEPORT OH USD 12 16.89 202.68
2024/03/05 003899594 4704859096 6136 07703812 5215 FD FD30MWC Inwall/Plug/WP MRO Channel 6136 25 99045 62460 62526 HD SUPPLY GROVEPORT OH USD 6 16.89 101.34
2024/02/06 003874664 4704842978 6136 07691873 5216 OV IOS-DSIMF-WH PhotoCntrl/Sens MRO Channel 6136 25 99045 62460 62526 HD SUPPLY GROVEPORT OH USD 40 11.21 448.40
2024/02/06 003874664 4704842978 6136 07691873 5215 FD FF30MC Inwall/Plug/WP MRO Channel 6136 25 99045 62460 62526 HD SUPPLY GROVEPORT OH USD 6 16.89 101.34
2024/02/06 003874664 4704842978 6136 07691873 5215 FD FD60MC Inwall/Plug/WP MRO Channel 6136 25 99045 62460 62526 HD SUPPLY GROVEPORT OH USD 6 16.89 101.34
2024/02/06 003874664 4704842978 6136 07691873 5215 FD FD15MWC Inwall/Plug/WP MRO Channel 6136 25 99045 62460 62526 HD SUPPLY GROVEPORT OH USD 6 16.89 101.34
2024/01/24 003863693 4704826372 6136 07686874 5212 WP WP5100C Inwall/Plug/WP MRO Channel 6136 25 99045 62460 62526 HD SUPPLY GROVEPORT OH USD 10 8.41 84.10
2024/01/24 003863693 4704826372 6136 07686874 5205 TS 156T1978A Mech Controls MRO Channel 6136 25 99045 62460 62526 HD SUPPLY GROVEPORT OH USD 12 2.71 32.52
2024/01/24 003863693 4704826372 6136 07686874 5215 ST EI500WC Inwall/Plug/WP MRO Channel 6136 25 99045 62460 62526 HD SUPPLY GROVEPORT OH USD 6 27.93 167.58
2024/01/24 003863693 4704826372 6136 07686874 5215 FD FF60MC Inwall/Plug/WP MRO Channel 6136 25 99045 62460 62526 HD SUPPLY GROVEPORT OH USD 6 16.89 101.34
2024/01/24 003863693 4704826372 6136 07686874 5215 ST ST01 Inwall/Plug/WP MRO Channel 6136 25 99045 62460 62526 HD SUPPLY GROVEPORT OH USD 6 37.23 223.38
2024/01/24 003863693 4704826372 6136 07686874 5215 FD FD60MWC Inwall/Plug/WP MRO Channel 6136 25 99045 62460 62526 HD SUPPLY GROVEPORT OH USD 12 16.89 202.68
2024/01/17 003851462 4704801764 6136 07683672 5215 FD FF60MC Inwall/Plug/WP MRO Channel 6136 25 99045 62460 62526 HD SUPPLY GROVEPORT OH USD 12 16.89 202.68
2024/01/09 003851462 4704801764 6136 07680726 5215 FD FD30MWC Inwall/Plug/WP MRO Channel 6136 25 99045 62460 62526 HD SUPPLY GROVEPORT OH USD 24 16.89 405.36
2024/01/09 003851462 4704801764 6136 07680726 5215 FD FF15MC Inwall/Plug/WP MRO Channel 6136 25 99045 62460 62526 HD SUPPLY GROVEPORT OH USD 6 16.89 101.34
2024/01/09 003851462 4704801764 6136 07680726 5215 EI EI400WC Inwall/Plug/WP MRO Channel 6136 25 99045 62460 62526 HD SUPPLY GROVEPORT OH USD 6 43.72 262.32
2024/01/09 003851462 4704801764 6136 07680726 5215 FD FF30MC Inwall/Plug/WP MRO Channel 6136 25 99045 62460 62526 HD SUPPLY GROVEPORT OH USD 6 16.89 101.34
2023/12/27 003842188 4704812927 6136 07675856 5216 OV IOS-DSR-IV PhotoCntrl/Sens MRO Channel 6136 25 99045 62460 62526 HD SUPPLY GROVEPORT OH USD 40 35.15 1,406.00
2023/12/27 003842188 4704812927 6136 07675856 5215 FD FD15MWC Inwall/Plug/WP MRO Channel 6136 25 99045 62460 62526 HD SUPPLY GROVEPORT OH USD 6 16.89 101.34
2023/12/27 003842188 4704812927 6136 07675856 5215 FD FD60MWC Inwall/Plug/WP MRO Channel 6136 25 99045 62460 62526 HD SUPPLY GROVEPORT OH USD 6 16.89 101.34
2023/12/13 003830482 4704799482 6136 07671014 5205 TS T103D89 Mech Controls MRO Channel 6136 25 99045 62460 62526 HD SUPPLY GROVEPORT OH USD 12 33.76 405.12
2023/12/13 003830482 4704799482 6136 07671014 5205 TS 156T1978A Mech Controls MRO Channel 6136 25 99045 62460 62526 HD SUPPLY GROVEPORT OH USD 12 2.71 32.52
2023/12/13 003830482 4704799482 6136 07671014 5215 FD FF15MC Inwall/Plug/WP MRO Channel 6136 25 99045 62460 62526 HD SUPPLY GROVEPORT OH USD 12 16.89 202.68
2023/12/13 003830482 4704799482 6136 07671014 5215 FD FD60MWC Inwall/Plug/WP MRO Channel 6136 25 99045 62460 62526 HD SUPPLY GROVEPORT OH USD 6 16.89 101.34
2023/12/13 003830482 4704799482 6136 07671014 5215 FD FD30MWC Inwall/Plug/WP MRO Channel 6136 25 99045 62460 62526 HD SUPPLY GROVEPORT OH USD 6 16.89 101.34
2023/11/29 003818078 4704785496 6136 07663969 5216 OV IOS-DSIMF-WH PhotoCntrl/Sens MRO Channel 6136 25 99045 62460 62526 HD SUPPLY GROVEPORT OH USD 40 10.42 416.80
2023/11/29 003818078 4704785496 6136 07663969 5215 FD FD15MWC Inwall/Plug/WP MRO Channel 6136 25 99045 62460 62526 HD SUPPLY GROVEPORT OH USD 6 9.79 58.74
2023/11/29 003818078 4704785496 6136 07663969 5215 FD FF15MC Inwall/Plug/WP MRO Channel 6136 25 99045 62460 62526 HD SUPPLY GROVEPORT OH USD 6 10.75 64.50
2023/11/29 003818078 4704785496 6136 07663969 5216 OV IOS-DOV-NL-IV PhotoCntrl/Sens MRO Channel 6136 25 99045 62460 62526 HD SUPPLY GROVEPORT OH USD 40 21.31 852.40
2023/11/29 003818078 4704785496 6136 07663969 5215 FD FF415M Inwall/Plug/WP MRO Channel 6136 25 99045 62460 62526 HD SUPPLY GROVEPORT OH USD 6 29.72 178.32
2023/11/29 003818078 4704785496 6136 07663969 5215 FD FD30MWC Inwall/Plug/WP MRO Channel 6136 25 99045 62460 62526 HD SUPPLY GROVEPORT OH USD 6 9.79 58.74
2023/11/15 003807359 4704785654 6136 07658663 5212 WP WP5000C Inwall/Plug/WP MRO Channel 6136 25 99045 62460 62526 HD SUPPLY GROVEPORT OH USD 5 6.21 31.05
2023/11/15 003807359 4704785654 6136 07658663 5216 OV IOS-DSR-WH PhotoCntrl/Sens MRO Channel 6136 25 99045 62460 62526 HD SUPPLY GROVEPORT OH USD 40 29.57 1,182.80
2023/11/15 003807359 4704785654 6136 07658663 5205 TS T104 Mech Controls MRO Channel 6136 25 99045 62460 62526 HD SUPPLY GROVEPORT OH USD 6 40.18 241.08
2023/11/15 003807359 4704785654 6136 07658663 5215 FD FD15MWC Inwall/Plug/WP MRO Channel 6136 25 99045 62460 62526 HD SUPPLY GROVEPORT OH USD 6 9.79 58.74
2023/11/15 003807359 4704785654 6136 07658663 5215 FD FF15MC Inwall/Plug/WP MRO Channel 6136 25 99045 62460 62526 HD SUPPLY GROVEPORT OH USD 6 10.75 64.50
2023/11/03 003793494 4704775154 6136 07653468 5212 WP WP5000C Inwall/Plug/WP MRO Channel 6136 25 99045 62460 62526 HD SUPPLY GROVEPORT OH USD 5 6.21 31.05
2023/11/01 003793494 4704775154 6136 07652381 5215 FD FD30MC Inwall/Plug/WP MRO Channel 6136 25 99045 62460 62526 HD SUPPLY GROVEPORT OH USD 6 9.79 58.74
2023/11/01 003793494 4704775154 6136 07652381 5216 OV IOS-DOV-NL-WH PhotoCntrl/Sens MRO Channel 6136 25 99045 62460 62526 HD SUPPLY GROVEPORT OH USD 40 20.53 821.20
2023/11/01 003793494 4704775154 6136 07652381 5215 FD FF60MC Inwall/Plug/WP MRO Channel 6136 25 99045 62460 62526 HD SUPPLY GROVEPORT OH USD 6 10.75 64.50
2023/11/01 003793494 4704775154 6136 07652381 5215 FD FD30MWC Inwall/Plug/WP MRO Channel 6136 25 99045 62460 62526 HD SUPPLY GROVEPORT OH USD 6 9.79 58.74
2023/11/01 003793494 4704775154 6136 07652381 5215 FD FD60MWC Inwall/Plug/WP MRO Channel 6136 25 99045 62460 62526 HD SUPPLY GROVEPORT OH USD 6 9.88 59.28
2023/11/01 003793494 4704775154 6136 07652381 5215 FD FD15MWC Inwall/Plug/WP MRO Channel 6136 25 99045 62460 62526 HD SUPPLY GROVEPORT OH USD 6 9.79 58.74
2023/10/17 003781552 4704760275 6136 07645396 5212 WP WP5000C Inwall/Plug/WP MRO Channel 6136 25 99045 62460 62526 HD SUPPLY GROVEPORT OH USD 5 6.21 31.05
2023/10/17 003781552 4704760275 6136 07645396 5215 FD FF60MC Inwall/Plug/WP MRO Channel 6136 25 99045 62460 62526 HD SUPPLY GROVEPORT OH USD 6 10.75 64.50
2023/10/17 003781552 4704760275 6136 07645396 5215 FD FD60MWC Inwall/Plug/WP MRO Channel 6136 25 99045 62460 62526 HD SUPPLY GROVEPORT OH USD 6 9.88 59.28
2023/10/17 003781552 4704760275 6136 07645396 5216 OV IOS-DSIMF-IV PhotoCntrl/Sens MRO Channel 6136 25 99045 62460 62526 HD SUPPLY GROVEPORT OH USD 40 10.42 416.80
2023/10/03 003768335 4704744478 6136 07639369 5212 WP WP5100C Inwall/Plug/WP MRO Channel 6136 25 99045 62460 62526 HD SUPPLY GROVEPORT OH USD 5 6.31 31.55
2023/10/03 003768335 4704744478 6136 07639369 5215 FD FD30MWC Inwall/Plug/WP MRO Channel 6136 25 99045 62460 62526 HD SUPPLY GROVEPORT OH USD 18 9.79 176.22
2023/10/03 003768335 4704744478 6136 07639369 5215 FD FF15MC Inwall/Plug/WP MRO Channel 6136 25 99045 62460 62526 HD SUPPLY GROVEPORT OH USD 12 10.75 129.00
2023/10/03 003768335 4704744478 6136 07639369 5215 FD FD60MC Inwall/Plug/WP MRO Channel 6136 25 99045 62460 62526 HD SUPPLY GROVEPORT OH USD 6 9.88 59.28
2023/10/03 003768335 4704744478 6136 07639369 5215 FD FD60MWC Inwall/Plug/WP MRO Channel 6136 25 99045 62460 62526 HD SUPPLY GROVEPORT OH USD 12 9.88 118.56
2023/09/20 003757095 4704744285 6136 07633808 5212 WP WP5100C Inwall/Plug/WP MRO Channel 6136 25 99045 62460 62526 HD SUPPLY GROVEPORT OH USD 15 6.31 94.65
2023/09/20 003757095 4704744285 6136 07633808 5205 TS T103D89 Mech Controls MRO Channel 6136 25 99045 62460 62526 HD SUPPLY GROVEPORT OH USD 12 33.76 405.12
2023/09/20 003757095 4704744285 6136 07633808 5215 FD FF60MC Inwall/Plug/WP MRO Channel 6136 25 99045 62460 62526 HD SUPPLY GROVEPORT OH USD 6 10.75 64.50
2023/09/20 003757095 4704744285 6136 07633808 5215 FD FD60MWC Inwall/Plug/WP MRO Channel 6136 25 99045 62460 62526 HD SUPPLY GROVEPORT OH USD 6 9.88 59.28
2023/09/20 003757095 4704744285 6136 07633808 5215 FD FF30MC Inwall/Plug/WP MRO Channel 6136 25 99045 62460 62526 HD SUPPLY GROVEPORT OH USD 6 10.75 64.50
2023/09/20 003757095 4704744285 6136 07633808 5215 FD FD30MWC Inwall/Plug/WP MRO Channel 6136 25 99045 62460 62526 HD SUPPLY GROVEPORT OH USD 6 9.79 58.74
2023/09/05 003738784 4704729265 6136 07627015 5215 FD FD15MWC Inwall/Plug/WP MRO Channel 6136 25 99045 62460 62526 HD SUPPLY GROVEPORT OH USD 12 9.79 117.48
2023/08/30 003738784 4704729265 6136 07625328 5215 FD FF30MC Inwall/Plug/WP MRO Channel 6136 25 99045 62460 62526 HD SUPPLY GROVEPORT OH USD 12 10.75 129.00
2023/08/30 003738784 4704729265 6136 07625328 5216 OV IOS-DOV-NL-WH PhotoCntrl/Sens MRO Channel 6136 25 99045 62460 62526 HD SUPPLY GROVEPORT OH USD 40 20.53 821.20
2023/08/30 003738784 4704729265 6136 07625328 5215 FD FD15MC Inwall/Plug/WP MRO Channel 6136 25 99045 62460 62526 HD SUPPLY GROVEPORT OH USD 12 9.79 117.48
2023/08/30 003738784 4704729265 6136 07625328 5215 FD FD60MC Inwall/Plug/WP MRO Channel 6136 25 99045 62460 62526 HD SUPPLY GROVEPORT OH USD 6 9.88 59.28
2023/08/30 003738784 4704729265 6136 07625328 5215 FD FF15MC Inwall/Plug/WP MRO Channel 6136 25 99045 62460 62526 HD SUPPLY GROVEPORT OH USD 18 10.75 193.50
2023/08/30 003738784 4704729265 6136 07625328 5212 WP WP5100C Inwall/Plug/WP MRO Channel 6136 25 99045 62460 62526 HD SUPPLY GROVEPORT OH USD 10 6.40 64.00
2023/08/30 003738784 4704729265 6136 07625328 5216 OV IOS-DSIMF-WH PhotoCntrl/Sens MRO Channel 6136 25 99045 62460 62526 HD SUPPLY GROVEPORT OH USD 40 10.42 416.80
2023/08/30 003738784 4704729265 6136 07625328 5212 WP WP5000C Inwall/Plug/WP MRO Channel 6136 25 99045 62460 62526 HD SUPPLY GROVEPORT OH USD 10 6.21 62.10
2023/08/02 003714796 4704707226 6136 07613194 5215 FD FF30MC Inwall/Plug/WP MRO Channel 6136 25 99045 62460 62526 HD SUPPLY GROVEPORT OH USD 6 10.75 64.50
2023/08/02 003714796 4704707226 6136 07613194 5215 FD FF415M Inwall/Plug/WP MRO Channel 6136 25 99045 62460 62526 HD SUPPLY GROVEPORT OH USD 6 29.72 178.32
2023/08/02 003714796 4704707226 6136 07613194 5215 FD FF15MC Inwall/Plug/WP MRO Channel 6136 25 99045 62460 62526 HD SUPPLY GROVEPORT OH USD 18 10.75 193.50
2023/08/02 003714796 4704707226 6136 07613194 5215 FD FD30MC Inwall/Plug/WP MRO Channel 6136 25 99045 62460 62526 HD SUPPLY GROVEPORT OH USD 6 9.79 58.74
2023/08/02 003714796 4704707226 6136 07613194 5205 TS T103D89 Mech Controls MRO Channel 6136 25 99045 62460 62526 HD SUPPLY GROVEPORT OH USD 12 33.76 405.12
2023/08/02 003714796 4704707226 6136 07613194 5216 OV IOS-DSIMF-WH PhotoCntrl/Sens MRO Channel 6136 25 99045 62460 62526 HD SUPPLY GROVEPORT OH USD 40 10.42 416.80
2023/08/02 003714796 4704707226 6136 07613194 5212 WP WP5100C Inwall/Plug/WP MRO Channel 6136 25 99045 62460 62526 HD SUPPLY GROVEPORT OH USD 20 6.31 126.20
2023/08/02 003714796 4704707226 6136 07613194 5212 WP WP5000C Inwall/Plug/WP MRO Channel 6136 25 99045 62460 62526 HD SUPPLY GROVEPORT OH USD 10 6.21 62.10
2023/07/05 003690325 4704684772 6136 07601019 5205 TS 156T1978A Mech Controls MRO Channel 6136 25 99045 62460 62526 HD SUPPLY GROVEPORT OH USD 12 1.01 12.12
2023/07/05 003690325 4704684772 6136 07601019 5215 FD FD15MC Inwall/Plug/WP MRO Channel 6136 25 99045 62460 62526 HD SUPPLY GROVEPORT OH USD 24 9.79 234.96
2023/07/05 003690325 4704684772 6136 07601019 5215 FD FD30MC Inwall/Plug/WP MRO Channel 6136 25 99045 62460 62526 HD SUPPLY GROVEPORT OH USD 6 9.79 58.74
2023/07/05 003690325 4704684772 6136 07601019 5215 FD FD30MWC Inwall/Plug/WP MRO Channel 6136 25 99045 62460 62526 HD SUPPLY GROVEPORT OH USD 6 9.79 58.74
2023/07/05 003690325 4704684772 6136 07601019 5216 OV IOS-DSIMF-WH PhotoCntrl/Sens MRO Channel 6136 25 99045 62460 62526 HD SUPPLY GROVEPORT OH USD 40 10.42 416.80
2023/07/05 003690325 4704684772 6136 07601019 5215 FD FF30MC Inwall/Plug/WP MRO Channel 6136 25 99045 62460 62526 HD SUPPLY GROVEPORT OH USD 12 10.75 129.00
2023/07/05 003690325 4704684772 6136 07601019 5216 OV IOS-DSIMF-IV PhotoCntrl/Sens MRO Channel 6136 25 99045 62460 62526 HD SUPPLY GROVEPORT OH USD 40 10.42 416.80
2023/07/05 003690325 4704684772 6136 07601019 5212 WP WP5000C Inwall/Plug/WP MRO Channel 6136 25 99045 62460 62526 HD SUPPLY GROVEPORT OH USD 10 6.21 62.10
2023/07/05 003690325 4704684772 6136 07601019 5215 FD FD60MWC Inwall/Plug/WP MRO Channel 6136 25 99045 62460 62526 HD SUPPLY GROVEPORT OH USD 6 9.88 59.28
2023/06/07 003667181 4704663659 6136 07589592 5215 FD FD60MC Inwall/Plug/WP MRO Channel 6136 25 99045 62460 62526 HD SUPPLY GROVEPORT OH USD 6 9.88 59.28
2023/06/07 003667181 4704663659 6136 07589592 5215 FD FD15MWC Inwall/Plug/WP MRO Channel 6136 25 99045 62460 62526 HD SUPPLY GROVEPORT OH USD 6 9.79 58.74
2023/06/07 003667181 4704663659 6136 07589592 5215 FD FF30MC Inwall/Plug/WP MRO Channel 6136 25 99045 62460 62526 HD SUPPLY GROVEPORT OH USD 12 10.75 129.00
2023/06/07 003667181 4704663659 6136 07589592 5215 FD FF60MC Inwall/Plug/WP MRO Channel 6136 25 99045 62460 62526 HD SUPPLY GROVEPORT OH USD 6 10.75 64.50
2023/06/07 003667181 4704663659 6136 07589592 5205 TS T101D89 Mech Controls MRO Channel 6136 25 99045 62460 62526 HD SUPPLY GROVEPORT OH USD 12 30.69 368.28
2023/06/07 003667181 4704663659 6136 07589592 5215 FD FF15MC Inwall/Plug/WP MRO Channel 6136 25 99045 62460 62526 HD SUPPLY GROVEPORT OH USD 12 10.75 129.00
2023/06/07 003667181 4704663659 6136 07589592 5216 OV IOS-DSIMF-WH PhotoCntrl/Sens MRO Channel 6136 25 99045 62460 62526 HD SUPPLY GROVEPORT OH USD 40 10.42 416.80
2023/06/07 003667181 4704663659 6136 07589592 5212 WP WP5100C Inwall/Plug/WP MRO Channel 6136 25 99045 62460 62526 HD SUPPLY GROVEPORT OH USD 25 6.40 160.00
2023/05/16 003643988 4704641675 6136 07580653 5205 TS 156T1978A Mech Controls MRO Channel 6136 25 99045 62460 62526 HD SUPPLY GROVEPORT OH USD 12 1.01 12.12
2023/05/12 003643988 4704641675 6136 07578875 5215 FD FD60MC Inwall/Plug/WP MRO Channel 6136 25 99045 62460 62526 HD SUPPLY GROVEPORT OH USD 6 9.88 59.28
2023/05/12 003643988 4704641675 6136 07578875 5215 FD FD60MWC Inwall/Plug/WP MRO Channel 6136 25 99045 62460 62526 HD SUPPLY GROVEPORT OH USD 12 9.88 118.56
2023/05/12 003643988 4704641675 6136 07578875 5215 FD FF15MC Inwall/Plug/WP MRO Channel 6136 25 99045 62460 62526 HD SUPPLY GROVEPORT OH USD 12 10.75 129.00
2023/05/12 003643988 4704641675 6136 07578875 5215 FD FF60MC Inwall/Plug/WP MRO Channel 6136 25 99045 62460 62526 HD SUPPLY GROVEPORT OH USD 12 10.75 129.00
2023/05/12 003643988 4704641675 6136 07578875 5215 FD FF415M Inwall/Plug/WP MRO Channel 6136 25 99045 62460 62526 HD SUPPLY GROVEPORT OH USD 12 29.72 356.64
2023/05/12 003643988 4704641675 6136 07578875 5215 EJ E1020 Inwall/Plug/WP MRO Channel 6136 25 99045 62460 62526 HD SUPPLY GROVEPORT OH USD 6 19.29 115.74
2023/05/12 003643988 4704641675 6136 07578875 5212 WP WP5100C Inwall/Plug/WP MRO Channel 6136 25 99045 62460 62526 HD SUPPLY GROVEPORT OH USD 5 6.40 32.00
2023/05/12 003643988 4704641675 6136 07578875 5216 OV IOS-DOV-NL-WH PhotoCntrl/Sens MRO Channel 6136 25 99045 62460 62526 HD SUPPLY GROVEPORT OH USD 40 20.53 821.20
2023/05/12 003643988 4704641675 6136 07578875 5216 OV IOS-DSIMF-WH PhotoCntrl/Sens MRO Channel 6136 25 99045 62460 62526 HD SUPPLY GROVEPORT OH USD 40 10.42 416.80
2023/05/12 003643988 4704641675 6136 07578875 5216 OV IOS-DSIMF-IV PhotoCntrl/Sens MRO Channel 6136 25 99045 62460 62526 HD SUPPLY GROVEPORT OH USD 40 10.42 416.80
2023/05/12 003643988 4704641675 6136 07578875 5205 TS T103D89 Mech Controls MRO Channel 6136 25 99045 62460 62526 HD SUPPLY GROVEPORT OH USD 12 33.76 405.12
2023/04/13 003621700 4704623414 6136 07566809 5212 WP WP5000C Inwall/Plug/WP MRO Channel 6136 25 99045 62460 62526 HD SUPPLY GROVEPORT OH USD 20 6.21 124.20
2023/04/13 003621700 4704623414 6136 07566809 5212 WP WP5100C Inwall/Plug/WP MRO Channel 6136 25 99045 62460 62526 HD SUPPLY GROVEPORT OH USD 30 6.40 192.00
2023/04/13 003621700 4704623414 6136 07566809 5216 OV IOS-DOV-NL-IV PhotoCntrl/Sens MRO Channel 6136 25 99045 62460 62526 HD SUPPLY GROVEPORT OH USD 40 21.31 852.40
2023/04/13 003621700 4704623414 6136 07566809 5216 OV IOS-DSIMF-IV PhotoCntrl/Sens MRO Channel 6136 25 99045 62460 62526 HD SUPPLY GROVEPORT OH USD 80 10.42 833.60
2023/04/13 003621700 4704623414 6136 07566809 5205 TS T101MD89 Mech Controls MRO Channel 6136 25 99045 62460 62526 HD SUPPLY GROVEPORT OH USD 12 27.75 333.00
