Intermatic Partner Portal
Intermatic Logo Daily Business Status   
Log Out

Daily Sales Reporting - Company 10 as of 07/01/24

(Sales Figures are GROSS SALES less NEW MERCHANDISE RETURNS less DEFECTIVES)

View Sales
Customer 00250018

Invoice Date LX Order Purchase Order Promo Code Invoice Number SBA Code Prod Code Item Number Mktg Segment Sales Channel Region Agent Number Sales Rep Chain Corp Parent Customer Number Customer Name Customer City State Curr Quantity Unit Price Amount
2023/12/06 003822829 7GCQ25EJ 6131 07667207 5215 EJ E1020 Inwall/Plug/WP Retail Channel 6131 164 250000 250018 AMAZON COM CA INC YXU1 ST THOMAS ON CAD 18 26.73 354.26
2023/12/06 003822829 7GCQ25EJ 6131 07667207 5215 EI EI220W Inwall/Plug/WP Retail Channel 6131 164 250000 250018 AMAZON COM CA INC YXU1 ST THOMAS ON CAD 1 35.39 26.06
2023/12/06 003822829 7GCQ25EJ 6131 07667207 5215 FD FF4H Inwall/Plug/WP Retail Channel 6131 164 250000 250018 AMAZON COM CA INC YXU1 ST THOMAS ON CAD 6 45.14 199.42
2023/12/06 003822829 7GCQ25EJ 6131 07667207 5212 WN WP1150C Inwall/Plug/WP Retail Channel 6131 164 250000 250018 AMAZON COM CA INC YXU1 ST THOMAS ON CAD 1 14.40 10.60
2023/12/06 003822829 7GCQ25EJ 6131 07667207 5215 EI EI215W Inwall/Plug/WP Retail Channel 6131 164 250000 250018 AMAZON COM CA INC YXU1 ST THOMAS ON CAD 1 39.02 28.73
2023/12/06 003822829 7GCQ25EJ 6131 07667207 5215 FD FF330M Inwall/Plug/WP Retail Channel 6131 164 250000 250018 AMAZON COM CA INC YXU1 ST THOMAS ON CAD 1 58.87 43.35
2023/12/06 003822829 7GCQ25EJ 6131 07667207 5215 FD FD2HW Inwall/Plug/WP Retail Channel 6131 164 250000 250018 AMAZON COM CA INC YXU1 ST THOMAS ON CAD 6 39.71 175.43
2023/12/06 003822829 7GCQ25EJ 6131 07667207 5202 CT CT2000 Elect/Adv Cntrl Retail Channel 6131 164 250000 250018 AMAZON COM CA INC YXU1 ST THOMAS ON CAD 1 96.26 70.88
2023/12/06 003822829 7GCQ25EJ 6131 07667207 5215 EI EI205W Inwall/Plug/WP Retail Channel 6131 164 250000 250018 AMAZON COM CA INC YXU1 ST THOMAS ON CAD 1 39.02 28.73
2023/12/06 003822829 7GCQ25EJ 6131 07667207 5216 OV IOS-DOV-WH PhotoCntrl/Sens Retail Channel 6131 164 250000 250018 AMAZON COM CA INC YXU1 ST THOMAS ON CAD 1 30.47 22.44
2023/12/06 003822829 7GCQ25EJ 6131 07667207 5215 ST ST01A Inwall/Plug/WP Retail Channel 6131 164 250000 250018 AMAZON COM CA INC YXU1 ST THOMAS ON CAD 6 31.00 136.95
2023/12/06 003822829 7GCQ25EJ 6131 07667207 5215 ST ST01 Inwall/Plug/WP Retail Channel 6131 164 250000 250018 AMAZON COM CA INC YXU1 ST THOMAS ON CAD 2 43.87 64.60
2023/12/06 003822829 7GCQ25EJ 6131 07667207 5199 PI TN311 Inwall/Plug/WP Retail Channel 6131 164 250000 250018 AMAZON COM CA INC YXU1 ST THOMAS ON CAD 6 11.53 50.94
2023/12/06 003822829 7GCQ25EJ 6131 07667207 5199 PI HB113 Inwall/Plug/WP Retail Channel 6131 164 250000 250018 AMAZON COM CA INC YXU1 ST THOMAS ON CAD 6 17.22 76.07
2023/12/06 003822829 7GCQ25EJ 6131 07667207 5215 FD SW60MWK Inwall/Plug/WP Retail Channel 6131 164 250000 250018 AMAZON COM CA INC YXU1 ST THOMAS ON CAD 66 14.81 719.70
2023/12/06 003822829 7GCQ25EJ 6131 07667207 5199 PI TN111K Inwall/Plug/WP Retail Channel 6131 164 250000 250018 AMAZON COM CA INC YXU1 ST THOMAS ON CAD 1 10.54 7.76
2023/12/06 003822829 7GCQ25EJ 6131 07667207 5215 ST IW505K Inwall/Plug/WP Retail Channel 6131 164 250000 250018 AMAZON COM CA INC YXU1 ST THOMAS ON CAD 1 18.20 13.40
2023/12/06 003822829 7GCQ25EJ 6131 07667207 5215 EI EC200WK Inwall/Plug/WP Retail Channel 6131 164 250000 250018 AMAZON COM CA INC YXU1 ST THOMAS ON CAD 102 15.23 1,143.81
2023/12/06 003822829 7GCQ25EJ 6131 07667207 5212 WP WP5500C Inwall/Plug/WP Retail Channel 6131 164 250000 250018 AMAZON COM CA INC YXU1 ST THOMAS ON CAD 1 24.18 17.80
2023/12/06 003822829 7GCQ25EJ 6131 07667207 5199 PI TN111RM40 Inwall/Plug/WP Retail Channel 6131 164 250000 250018 AMAZON COM CA INC YXU1 ST THOMAS ON CAD 2 11.79 17.37
2023/11/29 003817925 4UMPCKSF 6131 07663819 5199 PI TN311 Inwall/Plug/WP Retail Channel 6131 164 250000 250018 AMAZON COM CA INC YXU1 ST THOMAS ON CAD 6 11.53 50.94
2023/11/28 003816676 2M8HOYUJ 6131 07663214 5215 EJ E1020 Inwall/Plug/WP Retail Channel 6131 164 250000 250018 AMAZON COM CA INC YXU1 ST THOMAS ON CAD 7 26.73 137.77
2023/11/28 003816676 2M8HOYUJ 6131 07663214 5215 FD FF4H Inwall/Plug/WP Retail Channel 6131 164 250000 250018 AMAZON COM CA INC YXU1 ST THOMAS ON CAD 6 45.14 199.42
2023/11/28 003816676 2M8HOYUJ 6131 07663214 5212 WN WP1150C Inwall/Plug/WP Retail Channel 6131 164 250000 250018 AMAZON COM CA INC YXU1 ST THOMAS ON CAD 1 14.40 10.60
2023/11/28 003816676 2M8HOYUJ 6131 07663214 5216 OV IOS-DOV-WH PhotoCntrl/Sens Retail Channel 6131 164 250000 250018 AMAZON COM CA INC YXU1 ST THOMAS ON CAD 1 30.47 22.44
2023/11/28 003816676 2M8HOYUJ 6131 07663214 5199 PI TN311 Inwall/Plug/WP Retail Channel 6131 164 250000 250018 AMAZON COM CA INC YXU1 ST THOMAS ON CAD 6 11.53 50.94
2023/11/28 003816676 2M8HOYUJ 6131 07663214 5215 ST EJ600A Inwall/Plug/WP Retail Channel 6131 164 250000 250018 AMAZON COM CA INC YXU1 ST THOMAS ON CAD 1 26.03 19.17
2023/11/28 003816676 2M8HOYUJ 6131 07663214 5199 PI HB113 Inwall/Plug/WP Retail Channel 6131 164 250000 250018 AMAZON COM CA INC YXU1 ST THOMAS ON CAD 6 17.22 76.06
2023/11/21 003812848 6346WMNV 6131 07661091 5205 TS T101 Mech Controls Retail Channel 6131 164 250000 250018 AMAZON COM CA INC YXU1 ST THOMAS ON CAD 4 48.30 142.25
2023/11/21 003812848 6346WMNV 6131 07661091 5215 FD FF12HC Inwall/Plug/WP Retail Channel 6131 164 250000 250018 AMAZON COM CA INC YXU1 ST THOMAS ON CAD 6 43.78 193.41
2023/11/21 003812848 6346WMNV 6131 07661091 5215 FD FF6H Inwall/Plug/WP Retail Channel 6131 164 250000 250018 AMAZON COM CA INC YXU1 ST THOMAS ON CAD 6 29.51 130.37
2023/11/21 003812848 6346WMNV 6131 07661091 5212 WN WP1220C Inwall/Plug/WP Retail Channel 6131 164 250000 250018 AMAZON COM CA INC YXU1 ST THOMAS ON CAD 1 14.01 10.32
2023/11/21 003812848 6346WMNV 6131 07661091 5205 TS 156T1978A Mech Controls Retail Channel 6131 164 250000 250018 AMAZON COM CA INC YXU1 ST THOMAS ON CAD 12 3.57 31.54
2023/11/21 003812848 6346WMNV 6131 07661091 5215 EJ E1020 Inwall/Plug/WP Retail Channel 6131 164 250000 250018 AMAZON COM CA INC YXU1 ST THOMAS ON CAD 66 26.73 1,298.97
2023/11/21 003812848 6346WMNV 6131 07661091 5205 TS T103 Mech Controls Retail Channel 6131 164 250000 250018 AMAZON COM CA INC YXU1 ST THOMAS ON CAD 2 66.18 97.46
2023/11/21 003812848 6346WMNV 6131 07661091 5199 PI DT620 Inwall/Plug/WP Retail Channel 6131 164 250000 250018 AMAZON COM CA INC YXU1 ST THOMAS ON CAD 3 26.04 57.52
2023/11/21 003812848 6346WMNV 6131 07661091 5216 OV IOS-DOV-WH PhotoCntrl/Sens Retail Channel 6131 164 250000 250018 AMAZON COM CA INC YXU1 ST THOMAS ON CAD 1 30.47 22.44
2023/11/21 003812848 6346WMNV 6131 07661091 5215 ST ST01A Inwall/Plug/WP Retail Channel 6131 164 250000 250018 AMAZON COM CA INC YXU1 ST THOMAS ON CAD 36 31.00 821.71
2023/11/21 003812848 6346WMNV 6131 07661091 5199 PI TN311 Inwall/Plug/WP Retail Channel 6131 164 250000 250018 AMAZON COM CA INC YXU1 ST THOMAS ON CAD 18 11.53 152.81
2023/11/21 003812848 6346WMNV 6131 07661091 5215 ST ST01K Inwall/Plug/WP Retail Channel 6131 164 250000 250018 AMAZON COM CA INC YXU1 ST THOMAS ON CAD 18 43.87 581.43
2023/11/21 003812848 6346WMNV 6131 07661091 5215 EI EC200WK Inwall/Plug/WP Retail Channel 6131 164 250000 250018 AMAZON COM CA INC YXU1 ST THOMAS ON CAD 24 15.23 269.13
2023/11/21 003812848 6346WMNV 6131 07661091 5215 FD SW30MWK Inwall/Plug/WP Retail Channel 6131 164 250000 250018 AMAZON COM CA INC YXU1 ST THOMAS ON CAD 4 16.33 48.10
2023/11/21 003812848 6346WMNV 6131 07661091 5199 PI TN111RM40 Inwall/Plug/WP Retail Channel 6131 164 250000 250018 AMAZON COM CA INC YXU1 ST THOMAS ON CAD 1 11.79 8.68
2023/11/21 003812848 6346WMNV 6131 07661091 5215 ST ST700W Inwall/Plug/WP Retail Channel 6131 164 250000 250018 AMAZON COM CA INC YXU1 ST THOMAS ON CAD 2 62.90 92.63
2023/11/21 003812848 6346WMNV 6131 07661091 5215 ST STW700W Inwall/Plug/WP Retail Channel 6131 164 250000 250018 AMAZON COM CA INC YXU1 ST THOMAS ON CAD 6 78.68 347.58
2023/11/07 003797531 6TIN3SNY 6131 07654597 5215 EJ E1020 Inwall/Plug/WP Retail Channel 6131 164 250000 250018 AMAZON COM CA INC YXU1 ST THOMAS ON CAD 30 26.73 590.44
2023/10/30 003791914 8GJ9T7GN 6131 07650989 5212 WP WP5100BL Inwall/Plug/WP Retail Channel 6131 164 250000 250018 AMAZON COM CA INC YXU1 ST THOMAS ON CAD 18 10.11 133.99
2023/10/16 003778587 2JK3SF3E 6131 07644666 5215 ST ST01A Inwall/Plug/WP Retail Channel 6131 164 250000 250018 AMAZON COM CA INC YXU1 ST THOMAS ON CAD 6 31.00 136.95
2023/10/11 003772777 81OMVMWW 6131 07642958 5205 TS T101 Mech Controls Retail Channel 6131 164 250000 250018 AMAZON COM CA INC YXU1 ST THOMAS ON CAD 3 48.30 106.69
2023/10/11 003772777 81OMVMWW 6131 07642958 5215 FD FF30MC Inwall/Plug/WP Retail Channel 6131 164 250000 250018 AMAZON COM CA INC YXU1 ST THOMAS ON CAD 1 29.56 21.77
2023/10/11 003772777 81OMVMWW 6131 07642958 5215 FD FF6H Inwall/Plug/WP Retail Channel 6131 164 250000 250018 AMAZON COM CA INC YXU1 ST THOMAS ON CAD 1 29.51 21.73
2023/10/11 003772777 81OMVMWW 6131 07642958 5205 TS T104 Mech Controls Retail Channel 6131 164 250000 250018 AMAZON COM CA INC YXU1 ST THOMAS ON CAD 1 67.96 50.04
2023/10/11 003772777 81OMVMWW 6131 07642958 5215 FD FF4H Inwall/Plug/WP Retail Channel 6131 164 250000 250018 AMAZON COM CA INC YXU1 ST THOMAS ON CAD 1 45.14 33.24
2023/10/11 003772777 81OMVMWW 6131 07642958 5212 WN WP1230C Inwall/Plug/WP Retail Channel 6131 164 250000 250018 AMAZON COM CA INC YXU1 ST THOMAS ON CAD 1 18.01 13.26
2023/10/11 003772777 81OMVMWW 6131 07642958 5199 PI DT620 Inwall/Plug/WP Retail Channel 6131 164 250000 250018 AMAZON COM CA INC YXU1 ST THOMAS ON CAD 4 26.04 76.69
2023/10/11 003772777 81OMVMWW 6131 07642958 5199 PI TN311 Inwall/Plug/WP Retail Channel 6131 164 250000 250018 AMAZON COM CA INC YXU1 ST THOMAS ON CAD 16 11.53 135.83
2023/10/11 003772777 81OMVMWW 6131 07642958 5215 ST EJ600 Inwall/Plug/WP Retail Channel 6131 164 250000 250018 AMAZON COM CA INC YXU1 ST THOMAS ON CAD 1 30.06 22.13
2023/10/11 003772777 81OMVMWW 6131 07642958 5199 PI HB880R Inwall/Plug/WP Retail Channel 6131 164 250000 250018 AMAZON COM CA INC YXU1 ST THOMAS ON CAD 3 21.37 47.20
2023/10/11 003772777 81OMVMWW 6131 07642958 5215 FD SW60MWK Inwall/Plug/WP Retail Channel 6131 164 250000 250018 AMAZON COM CA INC YXU1 ST THOMAS ON CAD 46 14.81 501.61
2023/10/11 003772777 81OMVMWW 6131 07642958 5215 EI EC200WK Inwall/Plug/WP Retail Channel 6131 164 250000 250018 AMAZON COM CA INC YXU1 ST THOMAS ON CAD 26 15.23 291.56
2023/10/11 003772777 81OMVMWW 6131 07642958 5215 FD SW15MK Inwall/Plug/WP Retail Channel 6131 164 250000 250018 AMAZON COM CA INC YXU1 ST THOMAS ON CAD 13 14.81 141.76
2023/10/11 003772777 81OMVMWW 6131 07642958 5199 PI HB51K Inwall/Plug/WP Retail Channel 6131 164 250000 250018 AMAZON COM CA INC YXU1 ST THOMAS ON CAD 4 12.20 35.93
2023/10/11 003772777 81OMVMWW 6131 07642958 5212 WP WP5100BL Inwall/Plug/WP Retail Channel 6131 164 250000 250018 AMAZON COM CA INC YXU1 ST THOMAS ON CAD 24 10.11 178.66
2023/09/26 003761389 8VUVUVMD 6131 07636244 5205 TS 156T1978A Mech Controls Retail Channel 6131 164 250000 250018 AMAZON COM CA INC YXU1 ST THOMAS ON CAD 1 3.57 2.69
2023/09/26 003761389 8VUVUVMD 6131 07636244 5199 PI TN311 Inwall/Plug/WP Retail Channel 6131 164 250000 250018 AMAZON COM CA INC YXU1 ST THOMAS ON CAD 1 11.53 8.70
2023/09/26 003761389 8VUVUVMD 6131 07636244 5215 EI EC200WK Inwall/Plug/WP Retail Channel 6131 164 250000 250018 AMAZON COM CA INC YXU1 ST THOMAS ON CAD 1 15.23 11.49
2023/09/26 003761389 8VUVUVMD 6131 07636244 5215 FD SW15MK Inwall/Plug/WP Retail Channel 6131 164 250000 250018 AMAZON COM CA INC YXU1 ST THOMAS ON CAD 1 14.81 11.18
2023/09/19 003756248 4W2DRINE 6131 07633046 5205 WH WH40 Mech Controls Retail Channel 6131 164 250000 250018 AMAZON COM CA INC YXU1 ST THOMAS ON CAD 1 57.96 43.73
2023/09/19 003756248 4W2DRINE 6131 07633046 5215 EJ E1020 Inwall/Plug/WP Retail Channel 6131 164 250000 250018 AMAZON COM CA INC YXU1 ST THOMAS ON CAD 1 26.73 20.17
2023/09/19 003756248 4W2DRINE 6131 07633046 5215 FD SW15MWK Inwall/Plug/WP Retail Channel 6131 164 250000 250018 AMAZON COM CA INC YXU1 ST THOMAS ON CAD 4 16.33 49.28
2023/09/19 003756248 4W2DRINE 6131 07633046 5215 FD SW60MWK Inwall/Plug/WP Retail Channel 6131 164 250000 250018 AMAZON COM CA INC YXU1 ST THOMAS ON CAD 1 14.81 11.17
2023/09/19 003756248 4W2DRINE 6131 07633046 5215 EI EC200WK Inwall/Plug/WP Retail Channel 6131 164 250000 250018 AMAZON COM CA INC YXU1 ST THOMAS ON CAD 3 15.23 34.47
2023/09/19 003756248 4W2DRINE 6131 07633046 5215 FD SW30MWK Inwall/Plug/WP Retail Channel 6131 164 250000 250018 AMAZON COM CA INC YXU1 ST THOMAS ON CAD 1 16.33 12.32
2023/09/19 003756248 4W2DRINE 6131 07633046 5199 PI HB51K Inwall/Plug/WP Retail Channel 6131 164 250000 250018 AMAZON COM CA INC YXU1 ST THOMAS ON CAD 1 12.20 9.22
Totals 689 10,835.89