Intermatic Partner Portal
Intermatic Logo Daily Business Status   
Log Out

Daily Sales Reporting - Company 10 as of 07/01/24

(Sales Figures are GROSS SALES less NEW MERCHANDISE RETURNS less DEFECTIVES)

View Sales
SalesRep 0237
Customer 00088791

Invoice Date LX Order Purchase Order Promo Code Invoice Number SBA Code Prod Code Item Number Mktg Segment Sales Channel Region Agent Number Sales Rep Chain Corp Parent Customer Number Customer Name Customer City State Curr Quantity Unit Price Amount
2024/05/22 003977555 P003297268 6217 07746609 5215 FD FF15MC Inwall/Plug/WP Pool and SPA 6217 107 0237 98882 88770 88791 LEISURE SUPPLY 43 MIDVALE UT USD 24 23.24 557.76
2024/05/22 003977555 P003297268 6217 07746609 5203 PA PJB4175 Pool and Spa Pool and SPA 6217 107 0237 98882 88770 88791 LEISURE SUPPLY 43 MIDVALE UT USD 4 44.09 176.36
2024/05/22 003977555 P003297268 6217 07746609 5203 TP T104P201 Pool and Spa Pool and SPA 6217 107 0237 98882 88770 88791 LEISURE SUPPLY 43 MIDVALE UT USD 2 105.78 211.56
2024/05/15 003963487 P003292621 6217 07742700 5203 PX PX100 Pool and Spa Pool and SPA 6217 107 0237 98882 88770 88791 LEISURE SUPPLY 43 MIDVALE UT USD 6 89.16 534.96
2024/05/10 003963487 P003292621 6217 07740104 5203 TP T104P201 Pool and Spa Pool and SPA 6217 107 0237 98882 88770 88791 LEISURE SUPPLY 43 MIDVALE UT USD 4 105.78 423.12
2024/05/10 003963487 P003292621 6217 07740104 5215 FD FF15MC Inwall/Plug/WP Pool and SPA 6217 107 0237 98882 88770 88791 LEISURE SUPPLY 43 MIDVALE UT USD 6 23.24 139.44
2024/04/30 003953367 P003288582 6217 07734467 5205 TS T105 Mech Controls Pool and SPA 6217 107 0237 98882 88770 88791 LEISURE SUPPLY 43 MIDVALE UT USD 1 81.23 81.23
2024/04/30 003953367 P003288582 6217 07734467 5215 FD FF15MC Inwall/Plug/WP Pool and SPA 6217 107 0237 98882 88770 88791 LEISURE SUPPLY 43 MIDVALE UT USD 12 23.24 278.88
2024/04/10 003931999 P003281199 6217 07722798 5203 PX PX300 Pool and Spa Pool and SPA 6217 107 0237 98882 88770 88791 LEISURE SUPPLY 43 MIDVALE UT USD 2 101.95 203.90
2024/04/10 003931999 P003281199 6217 07722798 5215 FD FF15MC Inwall/Plug/WP Pool and SPA 6217 107 0237 98882 88770 88791 LEISURE SUPPLY 43 MIDVALE UT USD 24 23.24 557.76
2024/02/27 003893129 P003263377 6217 07700965 5203 PX PX300 Pool and Spa Pool and SPA 6217 107 0237 98882 88770 88791 LEISURE SUPPLY 43 MIDVALE UT USD 5 101.95 509.75
2024/02/27 003893129 P003263377 6217 07700965 5215 FD FF15MC Inwall/Plug/WP Pool and SPA 6217 107 0237 98882 88770 88791 LEISURE SUPPLY 43 MIDVALE UT USD 12 23.24 278.88
2024/02/27 003893129 P003263377 6217 07700965 5203 PX PX100 Pool and Spa Pool and SPA 6217 107 0237 98882 88770 88791 LEISURE SUPPLY 43 MIDVALE UT USD 1 89.16 89.16
2023/08/14 003724255 P003197050 6501 07618157 5203 PA PJB4175 Pool and Spa Pool and SPA 6217 107 0237 98882 88770 88791 LEISURE SUPPLY 43 MIDVALE UT USD 24 30.50 732.00
2023/08/14 003724255 P003197050 6501 07618157 5215 FD FF15MC Inwall/Plug/WP Pool and SPA 6217 107 0237 98882 88770 88791 LEISURE SUPPLY 43 MIDVALE UT USD 12 23.24 278.88
2023/08/14 003724255 P003197050 6501 07618157 5203 TP T104P201 Pool and Spa Pool and SPA 6217 107 0237 98882 88770 88791 LEISURE SUPPLY 43 MIDVALE UT USD 2 105.78 211.56
2023/07/18 003703398 P003189750 6501 07606459 5203 PA PJB4175 Pool and Spa Pool and SPA 6217 107 0237 98882 88770 88791 LEISURE SUPPLY 43 MIDVALE UT USD 24 30.50 732.00
2023/07/18 003703398 P003189750 6501 07606459 5205 TS 156T1978A Mech Controls Pool and SPA 6217 107 0237 98882 88770 88791 LEISURE SUPPLY 43 MIDVALE UT USD 6 2.47 14.82
2023/07/18 003703398 P003189750 6501 07606459 5215 FD FF15MC Inwall/Plug/WP Pool and SPA 6217 107 0237 98882 88770 88791 LEISURE SUPPLY 43 MIDVALE UT USD 6 23.24 139.44
2023/07/18 003703398 P003189750 6501 07606459 5203 TP T104P201 Pool and Spa Pool and SPA 6217 107 0237 98882 88770 88791 LEISURE SUPPLY 43 MIDVALE UT USD 2 105.78 211.56
2023/06/02 003664200 P003173464 6501 07587704 5203 PA PJB4175 Pool and Spa Pool and SPA 6217 107 0237 98882 88770 88791 LEISURE SUPPLY 43 MIDVALE UT USD 24 30.50 732.00
2023/06/02 003664200 P003173464 6501 07587704 5205 TS 156T1978A Mech Controls Pool and SPA 6217 107 0237 98882 88770 88791 LEISURE SUPPLY 43 MIDVALE UT USD 6 2.47 14.82
2023/06/02 003664200 P003173464 6501 07587704 5215 FD FF15MC Inwall/Plug/WP Pool and SPA 6217 107 0237 98882 88770 88791 LEISURE SUPPLY 43 MIDVALE UT USD 6 23.24 139.44
2023/05/15 003647847 P003166305 6501 07579972 5215 FD FF15MC Inwall/Plug/WP Pool and SPA 6217 107 0237 98882 88770 88791 LEISURE SUPPLY 43 MIDVALE UT USD 12 23.24 278.88
2023/03/17 003603912 P003145880 6501 07557035 5215 FD FF15MC Inwall/Plug/WP Pool and SPA 6217 107 0237 98882 88770 88791 LEISURE SUPPLY 43 MIDVALE UT USD 12 22.13 265.56
2023/03/17 003603912 P003145880 6501 07557035 5203 TP T104P201 Pool and Spa Pool and SPA 6217 107 0237 98882 88770 88791 LEISURE SUPPLY 43 MIDVALE UT USD 4 99.79 399.16
2023/03/17 003603912 P003145880 6501 07557035 5203 PA PJB4175 Pool and Spa Pool and SPA 6217 107 0237 98882 88770 88791 LEISURE SUPPLY 43 MIDVALE UT USD 2 40.45 80.90
2023/03/17 003603912 P003145880 6501 07557035 5203 PX PX100 Pool and Spa Pool and SPA 6217 107 0237 98882 88770 88791 LEISURE SUPPLY 43 MIDVALE UT USD 1 82.56 82.56
2023/01/04 003548021 P003122606 6501 07526866 5215 FD FF15MC Inwall/Plug/WP Pool and SPA 6217 107 0237 98882 88770 88791 LEISURE SUPPLY 43 MIDVALE UT USD 12 22.13 265.56
2023/01/04 003548021 P003122606 6501 07526866 5203 PX PX100 Pool and Spa Pool and SPA 6217 107 0237 98882 88770 88791 LEISURE SUPPLY 43 MIDVALE UT USD 4 82.56 330.24
2023/01/04 003548021 P003122606 6501 07526866 5203 PX PX300 Pool and Spa Pool and SPA 6217 107 0237 98882 88770 88791 LEISURE SUPPLY 43 MIDVALE UT USD 4 94.40 377.60
Totals 266 9,329.74