Intermatic Partner Portal
Intermatic Logo Daily Business Status   
Log Out

Daily Sales Reporting - Company 10 as of 07/01/24

(Sales Figures are GROSS SALES less NEW MERCHANDISE RETURNS less DEFECTIVES)

View Sales
Customer 00043021

Invoice Date LX Order Purchase Order Promo Code Invoice Number SBA Code Prod Code Item Number Mktg Segment Sales Channel Region Agent Number Sales Rep Chain Corp Parent Customer Number Customer Name Customer City State Curr Quantity Unit Price Amount
2024/06/24 003993768 PO0004208 6306 07766860 5203 TP T40004RT3 Pool and Spa Electrical Dist 6306 25 0025 43020 43021 CIRCLE TRADING CO CAROLINA PR USD 18 151.51 2,727.18
2024/06/24 003993768 PO0004208 6306 07766860 5211 GE FM1D14-AV-U Mech Controls Electrical Dist 6306 25 0025 43020 43021 CIRCLE TRADING CO CAROLINA PR USD 24 59.38 1,425.12
2024/06/24 004007400 PO0004210 6306 07766861 5205 TS T104P Mech Controls Electrical Dist 6306 25 0025 43020 43021 CIRCLE TRADING CO CAROLINA PR USD 48 45.92 2,204.16
2024/06/24 004007400 PO0004210 6306 07766861 5203 TP T40004RT3 Pool and Spa Electrical Dist 6306 25 0025 43020 43021 CIRCLE TRADING CO CAROLINA PR USD 48 151.51 7,272.48
2024/06/24 004007400 PO0004210 6306 07766861 5201 EK ELC4536 PhotoCntrl/Sens Electrical Dist 6306 25 0025 43020 43021 CIRCLE TRADING CO CAROLINA PR USD 48 7.53 361.44
2024/06/24 004007400 PO0004210 6306 07766861 5202 ET EP100C Elect/Adv Cntrl Electrical Dist 6306 25 0025 43020 43021 CIRCLE TRADING CO CAROLINA PR USD 48 51.81 2,486.88
2024/06/21 003993760 PO0004205 6306 07765396 5205 TS 156T1978A Mech Controls Electrical Dist 6306 25 0025 43020 43021 CIRCLE TRADING CO CAROLINA PR USD 48 .80 38.40
2024/06/21 003993760 PO0004205 6306 07765396 5210 AG AG2401C-EXP Surge Products Electrical Dist 6306 25 0025 43020 43021 CIRCLE TRADING CO CAROLINA PR USD 730 11.89 8,679.70
2024/06/20 003993760 PO0004205 6306 07764758 5205 TS T101 Mech Controls Electrical Dist 6306 25 0025 43020 43021 CIRCLE TRADING CO CAROLINA PR USD 288 37.67 10,848.96
2024/06/20 003993760 PO0004205 6306 07764758 5205 TS T101P Mech Controls Electrical Dist 6306 25 0025 43020 43021 CIRCLE TRADING CO CAROLINA PR USD 24 45.92 1,102.08
2024/06/20 003993760 PO0004205 6306 07764758 5205 TS T104 Mech Controls Electrical Dist 6306 25 0025 43020 43021 CIRCLE TRADING CO CAROLINA PR USD 288 43.71 12,588.48
2024/06/20 003993760 PO0004205 6306 07764758 5203 TP T104M Pool and Spa Electrical Dist 6306 25 0025 43020 43021 CIRCLE TRADING CO CAROLINA PR USD 48 32.85 1,576.80
2024/06/20 003993760 PO0004205 6306 07764758 5205 TS T104P Mech Controls Electrical Dist 6306 25 0025 43020 43021 CIRCLE TRADING CO CAROLINA PR USD 36 45.92 1,653.12
2024/06/20 003993760 PO0004205 6306 07764758 5210 AG AG3000 Surge Products Electrical Dist 6306 25 0025 43020 43021 CIRCLE TRADING CO CAROLINA PR USD 300 39.58 11,874.00
2024/06/20 003993760 PO0004205 6306 07764758 5202 ET ET1105C Elect/Adv Cntrl Electrical Dist 6306 25 0025 43020 43021 CIRCLE TRADING CO CAROLINA PR USD 48 56.35 2,704.80
2024/06/20 003993760 PO0004205 6306 07764758 5202 ET ET1125C Elect/Adv Cntrl Electrical Dist 6306 25 0025 43020 43021 CIRCLE TRADING CO CAROLINA PR USD 12 78.96 947.52
2024/06/20 003993760 PO0004205 6306 07764758 5202 ET ET1705C Elect/Adv Cntrl Electrical Dist 6306 25 0025 43020 43021 CIRCLE TRADING CO CAROLINA PR USD 6 100.88 605.28
2024/06/20 003993760 PO0004205 6306 07764758 5203 PX PX100 Pool and Spa Electrical Dist 6306 25 0025 43020 43021 CIRCLE TRADING CO CAROLINA PR USD 18 55.61 1,000.98
2024/06/20 003993760 PO0004205 6306 07764758 5203 PX PX300 Pool and Spa Electrical Dist 6306 25 0025 43020 43021 CIRCLE TRADING CO CAROLINA PR USD 24 61.11 1,466.64
2024/06/20 003993760 PO0004205 6306 07764758 5205 GR DTAV40M Mech Controls Electrical Dist 6306 25 0025 43020 43021 CIRCLE TRADING CO CAROLINA PR USD 18 53.08 955.44
2024/06/20 003993760 PO0004205 6306 07764758 5210 AG AG2401C-EXP Surge Products Electrical Dist 6306 25 0025 43020 43021 CIRCLE TRADING CO CAROLINA PR USD 2,270 11.89 26,990.30
2024/06/03 003987937 PO0004204 6306 07752430 5205 TS T101M Mech Controls Electrical Dist 6306 25 0025 43020 43021 CIRCLE TRADING CO CAROLINA PR USD 36 28.53 1,027.08
2024/06/03 003987937 PO0004204 6306 07752430 5203 TP T104M Pool and Spa Electrical Dist 6306 25 0025 43020 43021 CIRCLE TRADING CO CAROLINA PR USD 48 32.85 1,576.80
2024/06/03 003987937 PO0004204 6306 07752430 5201 EK ELC4536 PhotoCntrl/Sens Electrical Dist 6306 25 0025 43020 43021 CIRCLE TRADING CO CAROLINA PR USD 50 7.53 376.50
2024/06/03 003987937 PO0004204 6306 07752430 5202 ET ET1105C Elect/Adv Cntrl Electrical Dist 6306 25 0025 43020 43021 CIRCLE TRADING CO CAROLINA PR USD 20 56.35 1,127.00
2024/06/03 003987937 PO0004204 6306 07752430 5202 ET ET1705C Elect/Adv Cntrl Electrical Dist 6306 25 0025 43020 43021 CIRCLE TRADING CO CAROLINA PR USD 6 100.88 605.28
2024/06/03 003987937 PO0004204 6306 07752430 5212 WL WP6200G Inwall/Plug/WP Electrical Dist 6306 25 0025 43020 43021 CIRCLE TRADING CO CAROLINA PR USD 60 9.17 550.20
2024/05/23 003973378 PO0004195 6306 07747050 5201 EK ELC4536 PhotoCntrl/Sens Electrical Dist 6306 25 0025 43020 43021 CIRCLE TRADING CO CAROLINA PR USD 36 7.53 271.08
2024/05/23 003973378 PO0004195 6306 07747050 5202 ET ET1125C Elect/Adv Cntrl Electrical Dist 6306 25 0025 43020 43021 CIRCLE TRADING CO CAROLINA PR USD 12 78.96 947.52
2024/05/23 003973378 PO0004195 6306 07747050 5202 ET ET1705C Elect/Adv Cntrl Electrical Dist 6306 25 0025 43020 43021 CIRCLE TRADING CO CAROLINA PR USD 6 100.88 605.28
2024/05/23 003973378 PO0004195 6306 07747050 5216 OV IOS-CMP-ULCMX PhotoCntrl/Sens Electrical Dist 6306 25 0025 43020 43021 CIRCLE TRADING CO CAROLINA PR USD 48 19.46 934.08
2024/05/14 003964425 PO0004187 6306 07741943 5210 AG AG2401C-EXP Surge Products Electrical Dist 6306 25 0025 43020 43021 CIRCLE TRADING CO CAROLINA PR USD 370 12.52 4,632.40
2024/05/10 003964425 PO0004187 6306 07740019 5203 TP T40004RT3 Pool and Spa Electrical Dist 6306 25 0025 43020 43021 CIRCLE TRADING CO CAROLINA PR USD 48 151.51 7,272.48
2024/05/10 003964425 PO0004187 6306 07740019 5210 AG AG2401C-EXP Surge Products Electrical Dist 6306 25 0025 43020 43021 CIRCLE TRADING CO CAROLINA PR USD 638 12.52 7,987.76
2024/05/10 003964425 PO0004187 6306 07740019 5202 ET ET1125C Elect/Adv Cntrl Electrical Dist 6306 25 0025 43020 43021 CIRCLE TRADING CO CAROLINA PR USD 12 78.96 947.52
2024/05/10 003964425 PO0004187 6306 07740019 5220 FS APASF24 Pool and Spa Electrical Dist 6306 25 0025 43020 43021 CIRCLE TRADING CO CAROLINA PR USD 3 195.86 587.58
2024/05/07 003909539 PO0004154 PS2024 07738019 5220 FS APASF24 Pool and Spa Electrical Dist 6306 25 0025 43020 43021 CIRCLE TRADING CO CAROLINA PR USD 2 195.86 391.72
2024/05/03 003957538 PO0004185 6306 07736368 5203 TP T40004RT3 Pool and Spa Electrical Dist 6306 25 0025 43020 43021 CIRCLE TRADING CO CAROLINA PR USD 24 151.51 3,636.24
2024/05/03 003957538 PO0004185 6306 07736368 5210 AG AG3000 Surge Products Electrical Dist 6306 25 0025 43020 43021 CIRCLE TRADING CO CAROLINA PR USD 36 43.54 1,567.44
2024/04/30 003953446 PO0004183 6306 07734402 5205 TS T101P Mech Controls Electrical Dist 6306 25 0025 43020 43021 CIRCLE TRADING CO CAROLINA PR USD 12 45.92 551.04
2024/04/30 003953446 PO0004183 6306 07734402 5203 TP T40004RT3 Pool and Spa Electrical Dist 6306 25 0025 43020 43021 CIRCLE TRADING CO CAROLINA PR USD 14 151.51 2,121.14
2024/04/30 003953446 PO0004183 6306 07734402 5202 ET ET1105C Elect/Adv Cntrl Electrical Dist 6306 25 0025 43020 43021 CIRCLE TRADING CO CAROLINA PR USD 6 56.35 338.10
2024/04/30 003953446 PO0004183 6306 07734402 5202 ET ET1125C Elect/Adv Cntrl Electrical Dist 6306 25 0025 43020 43021 CIRCLE TRADING CO CAROLINA PR USD 6 78.96 473.76
2024/04/30 003953446 PO0004183 6306 07734402 5202 ET ET1705C Elect/Adv Cntrl Electrical Dist 6306 25 0025 43020 43021 CIRCLE TRADING CO CAROLINA PR USD 4 100.88 403.52
2024/04/26 003944960 PO0004176 6306 07732304 5205 TS T101P Mech Controls Electrical Dist 6306 25 0025 43020 43021 CIRCLE TRADING CO CAROLINA PR USD 12 45.92 551.04
2024/04/26 003944960 PO0004176 6306 07732304 5210 AG AG2401C-EXP Surge Products Electrical Dist 6306 25 0025 43020 43021 CIRCLE TRADING CO CAROLINA PR USD 504 12.52 6,310.08
2024/04/26 003944960 PO0004176 6306 07732304 5220 HP ECO550 Pool and Spa Electrical Dist 6306 25 0025 43020 43021 CIRCLE TRADING CO CAROLINA PR USD 4 1,499.00 5,996.00
2024/04/22 003934759 PO0004164 6306 07729010 5210 AG AG2401C-EXP Surge Products Electrical Dist 6306 25 0025 43020 43021 CIRCLE TRADING CO CAROLINA PR USD 1,512 12.52 18,930.24
2024/04/22 003934759 PO0004164 6306 07729010 5220 HP ECO550 Pool and Spa Electrical Dist 6306 25 0025 43020 43021 CIRCLE TRADING CO CAROLINA PR USD 2 1,499.00 2,998.00
2024/04/22 003934759 PO0004164 6306 07729010 5202 ET ET1725C Elect/Adv Cntrl Electrical Dist 6306 25 0025 43020 43021 CIRCLE TRADING CO CAROLINA PR USD 6 118.67 712.02
2024/04/22 003934759 PO0004164 6306 07729010 5220 BM PRO2002403 Pool and Spa Electrical Dist 6306 25 0025 43020 43021 CIRCLE TRADING CO CAROLINA PR USD 4 125.95 503.80
2024/04/22 003934759 PO0004164 6306 07729010 5220 FS APASFAL50 Pool and Spa Electrical Dist 6306 25 0025 43020 43021 CIRCLE TRADING CO CAROLINA PR USD 20 154.73 3,094.60
2024/04/22 003934759 PO0004164 6306 07729010 5220 FS APASFAL75 Pool and Spa Electrical Dist 6306 25 0025 43020 43021 CIRCLE TRADING CO CAROLINA PR USD 32 191.00 6,112.00
2024/04/22 003934759 PO0004164 6306 07729010 5212 WN WP3100C Inwall/Plug/WP Electrical Dist 6306 25 0025 43020 43021 CIRCLE TRADING CO CAROLINA PR USD 960 3.00 2,880.00
2024/04/22 003939616 PO0004171 6306 07729011 5205 TS T101 Mech Controls Electrical Dist 6306 25 0025 43020 43021 CIRCLE TRADING CO CAROLINA PR USD 288 37.67 10,848.96
2024/04/22 003939616 PO0004171 6306 07729011 5205 TS T104P Mech Controls Electrical Dist 6306 25 0025 43020 43021 CIRCLE TRADING CO CAROLINA PR USD 12 45.92 551.04
2024/04/22 003939616 PO0004171 6306 07729011 5202 ET ET1125C Elect/Adv Cntrl Electrical Dist 6306 25 0025 43020 43021 CIRCLE TRADING CO CAROLINA PR USD 6 78.96 473.76
2024/04/22 003939616 PO0004171 6306 07729011 5203 PX PX300 Pool and Spa Electrical Dist 6306 25 0025 43020 43021 CIRCLE TRADING CO CAROLINA PR USD 36 61.11 2,199.96
2024/04/22 003939616 PO0004171 6306 07729011 5220 FS APA202SP6319SFK Pool and Spa Electrical Dist 6306 25 0025 43020 43021 CIRCLE TRADING CO CAROLINA PR USD 36 250.00 9,000.00
2024/04/22 003944896 PO0004175 6306 07729012 5203 TP T104M Pool and Spa Electrical Dist 6306 25 0025 43020 43021 CIRCLE TRADING CO CAROLINA PR USD 48 32.85 1,576.80
2024/04/22 003944896 PO0004175 6306 07729012 5205 TS T104P Mech Controls Electrical Dist 6306 25 0025 43020 43021 CIRCLE TRADING CO CAROLINA PR USD 12 45.92 551.04
2024/04/22 003944896 PO0004175 6306 07729012 5203 PX PX300 Pool and Spa Electrical Dist 6306 25 0025 43020 43021 CIRCLE TRADING CO CAROLINA PR USD 48 61.11 2,933.28
2024/04/18 003942354 PO0004174 6306 07727088 5202 ET EP100C Elect/Adv Cntrl Electrical Dist 6306 25 0025 43020 43021 CIRCLE TRADING CO CAROLINA PR USD 48 51.81 2,486.88
2024/04/18 003942354 PO0004174 6306 07727088 5202 ET ET1705C Elect/Adv Cntrl Electrical Dist 6306 25 0025 43020 43021 CIRCLE TRADING CO CAROLINA PR USD 4 100.88 403.52
2024/04/18 003942354 PO0004174 6306 07727088 5220 HP ECO900 Pool and Spa Electrical Dist 6306 25 0025 43020 43021 CIRCLE TRADING CO CAROLINA PR USD 3 2,100.00 6,300.00
2024/04/16 003939841 PO0004173 6306 07725301 5205 TS T101P Mech Controls Electrical Dist 6306 25 0025 43020 43021 CIRCLE TRADING CO CAROLINA PR USD 12 45.92 551.04
2024/04/16 003939841 PO0004173 6306 07725301 5210 AG AG3000 Surge Products Electrical Dist 6306 25 0025 43020 43021 CIRCLE TRADING CO CAROLINA PR USD 36 43.54 1,567.44
2024/04/16 003939841 PO0004173 6306 07725301 5202 ET ET1105C Elect/Adv Cntrl Electrical Dist 6306 25 0025 43020 43021 CIRCLE TRADING CO CAROLINA PR USD 24 56.35 1,352.40
2024/04/10 003930807 PO0004162 6306 07722720 5201 KP SK4500K PhotoCntrl/Sens Electrical Dist 6306 25 0025 43020 43021 CIRCLE TRADING CO CAROLINA PR USD 250 3.85 962.50
2024/04/04 003927370 PO0004161 6306 07719388 5205 TS T104P Mech Controls Electrical Dist 6306 25 0025 43020 43021 CIRCLE TRADING CO CAROLINA PR USD 12 45.92 551.04
2024/04/04 003927370 PO0004161 6306 07719388 5210 AG AG2401C-EXP Surge Products Electrical Dist 6306 25 0025 43020 43021 CIRCLE TRADING CO CAROLINA PR USD 1,008 12.52 12,620.16
2024/04/04 003927370 PO0004161 6306 07719388 5201 EK ELC4536 PhotoCntrl/Sens Electrical Dist 6306 25 0025 43020 43021 CIRCLE TRADING CO CAROLINA PR USD 102 7.53 768.06
2024/04/04 003927370 PO0004161 6306 07719388 5203 PX PX300 Pool and Spa Electrical Dist 6306 25 0025 43020 43021 CIRCLE TRADING CO CAROLINA PR USD 60 61.11 3,666.60
2024/03/28 003904815 PO0004151 6306 07716104 5201 KU EK4536OJ-PR PhotoCntrl/Sens Electrical Dist 6306 25 0025 43020 43021 CIRCLE TRADING CO CAROLINA PR USD 214 10.30 2,204.20
2024/03/25 003909539 PO0004154 PS2024 07713636 5210 AG AG3000 Surge Products Electrical Dist 6306 25 0025 43020 43021 CIRCLE TRADING CO CAROLINA PR USD 36 43.54 1,567.44
2024/03/25 003909539 PO0004154 PS2024 07713636 5202 ET ET1105C Elect/Adv Cntrl Electrical Dist 6306 25 0025 43020 43021 CIRCLE TRADING CO CAROLINA PR USD 24 56.35 1,352.40
2024/03/25 003909539 PO0004154 PS2024 07713636 5220 BM PRO2002403SW Pool and Spa Electrical Dist 6306 25 0025 43020 43021 CIRCLE TRADING CO CAROLINA PR USD 10 140.95 1,409.50
2024/03/25 003909539 PO0004154 PS2024 07713636 5203 PE PE723P Pool and Spa Electrical Dist 6306 25 0025 43020 43021 CIRCLE TRADING CO CAROLINA PR USD 3 190.00 570.00
2024/03/25 003909539 PO0004154 PS2024 07713636 5203 PE PE733P Pool and Spa Electrical Dist 6306 25 0025 43020 43021 CIRCLE TRADING CO CAROLINA PR USD 3 225.00 675.00
2024/03/25 003909539 PO0004154 PS2024 07713636 5212 WL WP6000G Inwall/Plug/WP Electrical Dist 6306 25 0025 43020 43021 CIRCLE TRADING CO CAROLINA PR USD 60 6.71 402.60
2024/03/25 003912290 PO0004157 6306 07713637 5205 TS T101P Mech Controls Electrical Dist 6306 25 0025 43020 43021 CIRCLE TRADING CO CAROLINA PR USD 12 45.92 551.04
2024/03/25 003912290 PO0004157 6306 07713637 5210 AG CD1-024R Surge Products Electrical Dist 6306 25 0025 43020 43021 CIRCLE TRADING CO CAROLINA PR USD 12 73.27 879.24
2024/03/25 003912290 PO0004157 6306 07713637 5220 HP ECO550 Pool and Spa Electrical Dist 6306 25 0025 43020 43021 CIRCLE TRADING CO CAROLINA PR USD 1 1,499.00 1,499.00
2024/03/25 003912290 PO0004157 6306 07713637 5202 ET ET1105C Elect/Adv Cntrl Electrical Dist 6306 25 0025 43020 43021 CIRCLE TRADING CO CAROLINA PR USD 12 56.35 676.20
2024/03/25 003912290 PO0004157 6306 07713637 5220 BM PRO2002403 Pool and Spa Electrical Dist 6306 25 0025 43020 43021 CIRCLE TRADING CO CAROLINA PR USD 10 125.95 1,259.50
2024/03/25 003913976 PO0004157 R2 6306 07713638 5220 HP ECO550 Pool and Spa Electrical Dist 6306 25 0025 43020 43021 CIRCLE TRADING CO CAROLINA PR USD 2 1,499.00 2,998.00
2024/03/25 003916571 PO0004159 6306 07713639 5202 ET ET1125C Elect/Adv Cntrl Electrical Dist 6306 25 0025 43020 43021 CIRCLE TRADING CO CAROLINA PR USD 18 78.96 1,421.28
2024/03/11 003903366 PO0004149 6306 07706286 5210 AG AG2401C-EXP Surge Products Electrical Dist 6306 25 0025 43020 43021 CIRCLE TRADING CO CAROLINA PR USD 1,008 12.52 12,620.16
2024/03/11 003903366 PO0004149 6306 07706286 5215 FD FD30MWC Inwall/Plug/WP Electrical Dist 6306 25 0025 43020 43021 CIRCLE TRADING CO CAROLINA PR USD 24 16.58 397.92
2024/03/11 003903366 PO0004149 6306 07706286 5212 WL WP6000G Inwall/Plug/WP Electrical Dist 6306 25 0025 43020 43021 CIRCLE TRADING CO CAROLINA PR USD 48 6.71 322.08
2024/03/06 003896108 PO0004141 6306 07704189 5205 GR DTAV40M Mech Controls Electrical Dist 6306 25 0025 43020 43021 CIRCLE TRADING CO CAROLINA PR USD 1 53.08 53.08
2024/03/01 003893077 PO0004136 PS2024 07702437 5202 ET ET1125C Elect/Adv Cntrl Electrical Dist 6306 25 0025 43020 43021 CIRCLE TRADING CO CAROLINA PR USD 6 78.96 473.76
2024/03/01 003893077 PO0004136 PS2024 07702437 5203 TP T40004RT3 Pool and Spa Electrical Dist 6306 25 0025 43020 43021 CIRCLE TRADING CO CAROLINA PR USD 24 151.51 3,636.24
2024/03/01 003893077 PO0004136 PS2024 07702437 5220 FS APASFAL50 Pool and Spa Electrical Dist 6306 25 0025 43020 43021 CIRCLE TRADING CO CAROLINA PR USD 10 169.73 1,697.30
2024/03/01 003893077 PO0004136 PS2024 07702437 5220 FS APASFAL75 Pool and Spa Electrical Dist 6306 25 0025 43020 43021 CIRCLE TRADING CO CAROLINA PR USD 20 206.00 4,120.00
2024/03/01 003893077 PO0004136 PS2024 07702437 5220 BM PRO1502403SW Pool and Spa Electrical Dist 6306 25 0025 43020 43021 CIRCLE TRADING CO CAROLINA PR USD 3 124.95 374.85
2024/03/01 003893077 PO0004136 PS2024 07702437 5203 PE PE723P Pool and Spa Electrical Dist 6306 25 0025 43020 43021 CIRCLE TRADING CO CAROLINA PR USD 2 190.00 380.00
2024/03/01 003893077 PO0004136 PS2024 07702437 5203 PE PE733P Pool and Spa Electrical Dist 6306 25 0025 43020 43021 CIRCLE TRADING CO CAROLINA PR USD 2 225.00 450.00
2024/03/01 003893077 PO0004136 PS2024 07702437 5210 AG CD1-024R Surge Products Electrical Dist 6306 25 0025 43020 43021 CIRCLE TRADING CO CAROLINA PR USD 18 73.27 1,318.86
2024/03/01 003894072 PO0004138 6306 07702438 5205 TS T104 Mech Controls Electrical Dist 6306 25 0025 43020 43021 CIRCLE TRADING CO CAROLINA PR USD 288 43.71 12,588.48
2024/03/01 003894072 PO0004138 6306 07702438 5202 ET ET1725C Elect/Adv Cntrl Electrical Dist 6306 25 0025 43020 43021 CIRCLE TRADING CO CAROLINA PR USD 2 118.67 237.34
2024/03/01 003894072 PO0004138 6306 07702438 5220 HP ECO550 Pool and Spa Electrical Dist 6306 25 0025 43020 43021 CIRCLE TRADING CO CAROLINA PR USD 2 1,499.00 2,998.00
2024/03/01 003894072 PO0004138 6306 07702438 5220 HP ECO900 Pool and Spa Electrical Dist 6306 25 0025 43020 43021 CIRCLE TRADING CO CAROLINA PR USD 1 2,100.00 2,100.00
2024/03/01 003895172 PO0004139 6306 07702439 5205 GR DTAV40M Mech Controls Electrical Dist 6306 25 0025 43020 43021 CIRCLE TRADING CO CAROLINA PR USD 12 53.08 636.96
2024/03/01 003895172 PO0004139 6306 07702439 5205 TS T104P Mech Controls Electrical Dist 6306 25 0025 43020 43021 CIRCLE TRADING CO CAROLINA PR USD 12 45.92 551.04
2024/03/01 003895172 PO0004139 6306 07702439 5210 AG AG2401C-EXP Surge Products Electrical Dist 6306 25 0025 43020 43021 CIRCLE TRADING CO CAROLINA PR USD 504 12.52 6,310.08
2024/03/01 003895172 PO0004139 6306 07702439 5210 AG AG3000 Surge Products Electrical Dist 6306 25 0025 43020 43021 CIRCLE TRADING CO CAROLINA PR USD 60 43.54 2,612.40
2024/03/01 003896108 PO0004141 6306 07702440 5205 GR DTAV40M Mech Controls Electrical Dist 6306 25 0025 43020 43021 CIRCLE TRADING CO CAROLINA PR USD 7 53.08 371.56
2024/03/01 003896108 PO0004141 6306 07702440 5210 AG AG3000 Surge Products Electrical Dist 6306 25 0025 43020 43021 CIRCLE TRADING CO CAROLINA PR USD 48 43.54 2,089.92
2024/03/01 003896108 PO0004141 6306 07702440 5210 AG CD1-024R Surge Products Electrical Dist 6306 25 0025 43020 43021 CIRCLE TRADING CO CAROLINA PR USD 6 73.27 439.62
2024/02/23 003882946 PO0004132 6306 07699561 5205 TS T101 Mech Controls Electrical Dist 6306 25 0025 43020 43021 CIRCLE TRADING CO CAROLINA PR USD 288 37.67 10,848.96
2024/02/23 003882946 PO0004132 6306 07699561 5205 TS T101M Mech Controls Electrical Dist 6306 25 0025 43020 43021 CIRCLE TRADING CO CAROLINA PR USD 36 28.53 1,027.08
2024/02/23 003882946 PO0004132 6306 07699561 5205 TS T104P Mech Controls Electrical Dist 6306 25 0025 43020 43021 CIRCLE TRADING CO CAROLINA PR USD 24 45.92 1,102.08
2024/02/23 003882946 PO0004132 6306 07699561 5203 TP T40004RT3 Pool and Spa Electrical Dist 6306 25 0025 43020 43021 CIRCLE TRADING CO CAROLINA PR USD 26 151.51 3,939.26
2024/02/23 003882946 PO0004132 6306 07699561 5202 ET ET1105C Elect/Adv Cntrl Electrical Dist 6306 25 0025 43020 43021 CIRCLE TRADING CO CAROLINA PR USD 24 56.35 1,352.40
2024/02/23 003882946 PO0004132 6306 07699561 5202 ET EP100C Elect/Adv Cntrl Electrical Dist 6306 25 0025 43020 43021 CIRCLE TRADING CO CAROLINA PR USD 48 51.81 2,486.88
2024/02/23 003882946 PO0004132 6306 07699561 5202 ET ET1105C Elect/Adv Cntrl Electrical Dist 6306 25 0025 43020 43021 CIRCLE TRADING CO CAROLINA PR USD 24 56.35 1,352.40
2024/02/23 003882946 PO0004132 6306 07699561 5215 FD FD30MWC Inwall/Plug/WP Electrical Dist 6306 25 0025 43020 43021 CIRCLE TRADING CO CAROLINA PR USD 24 16.58 397.92
2024/02/23 003882946 PO0004132 6306 07699561 5203 PX PX300 Pool and Spa Electrical Dist 6306 25 0025 43020 43021 CIRCLE TRADING CO CAROLINA PR USD 24 61.11 1,466.64
2024/02/23 003882946 PO0004132 6306 07699561 5220 FC APA152SP63100CFK Pool and Spa Electrical Dist 6306 25 0025 43020 43021 CIRCLE TRADING CO CAROLINA PR USD 4 408.00 1,632.00
2024/02/23 003882946 PO0004132 6306 07699561 5220 PM APEXVS165 Pool and Spa Electrical Dist 6306 25 0025 43020 43021 CIRCLE TRADING CO CAROLINA PR USD 10 715.00 7,150.00
2024/02/23 003882946 PO0004132 6306 07699561 5220 BM PRO150120SW Pool and Spa Electrical Dist 6306 25 0025 43020 43021 CIRCLE TRADING CO CAROLINA PR USD 6 118.95 713.70
2024/02/23 003882946 PO0004132 6306 07699561 5220 BM PRO200120SW Pool and Spa Electrical Dist 6306 25 0025 43020 43021 CIRCLE TRADING CO CAROLINA PR USD 6 137.95 827.70
2024/02/23 003882946 PO0004132 6306 07699561 5220 BM PRO2002403 Pool and Spa Electrical Dist 6306 25 0025 43020 43021 CIRCLE TRADING CO CAROLINA PR USD 5 125.95 629.75
2024/02/23 003882946 PO0004132 6306 07699561 5220 FC APF200PRO Pool and Spa Electrical Dist 6306 25 0025 43020 43021 CIRCLE TRADING CO CAROLINA PR USD 4 279.74 1,118.96
2024/02/15 003882076 ALFREDO-VERBAL 6306 07696127 5201 KP SK4500K PhotoCntrl/Sens Electrical Dist 6306 25 0025 43020 43021 CIRCLE TRADING CO CAROLINA PR USD 144 4.21 606.24
2024/02/13 003878460 PO0004131 6306 07694665 5205 TS 156T1978A Mech Controls Electrical Dist 6306 25 0025 43020 43021 CIRCLE TRADING CO CAROLINA PR USD 100 .80 80.00
2024/02/13 003878460 PO0004131 6306 07694665 5212 WL WP6000G Inwall/Plug/WP Electrical Dist 6306 25 0025 43020 43021 CIRCLE TRADING CO CAROLINA PR USD 100 6.71 671.00
2024/02/13 003878460 PO0004131 6306 07694665 5215 FD FD46HW Inwall/Plug/WP Electrical Dist 6306 25 0025 43020 43021 CIRCLE TRADING CO CAROLINA PR USD 6 47.60 285.60
2024/02/09 003870617 PO0004129 6306 07693678 5220 PM APEXVS165 Pool and Spa Electrical Dist 6306 25 0025 43020 43021 CIRCLE TRADING CO CAROLINA PR USD 3 715.00 2,145.00
2024/02/09 003870617 PO0004129 6306 07693678 5220 PM APAP152SP63 Pool and Spa Electrical Dist 6306 25 0025 43020 43021 CIRCLE TRADING CO CAROLINA PR USD 10 173.03 1,730.30
2024/02/09 003870617 PO0004129 6306 07693678 5220 PM APAP202SP63 Pool and Spa Electrical Dist 6306 25 0025 43020 43021 CIRCLE TRADING CO CAROLINA PR USD 10 185.02 1,850.20
2024/02/09 003870617 PO0004129 6306 07693678 5220 FS APASFAL75 Pool and Spa Electrical Dist 6306 25 0025 43020 43021 CIRCLE TRADING CO CAROLINA PR USD 6 206.00 1,236.00
2024/02/09 003870617 PO0004129 6306 07693678 5220 BM PRO200120 Pool and Spa Electrical Dist 6306 25 0025 43020 43021 CIRCLE TRADING CO CAROLINA PR USD 8 122.95 983.60
2024/02/09 003870617 PO0004129 6306 07693678 5220 BM PRO150120 Pool and Spa Electrical Dist 6306 25 0025 43020 43021 CIRCLE TRADING CO CAROLINA PR USD 8 103.95 831.60
2024/02/09 003870617 PO0004129 6306 07693678 5203 TP T104M Pool and Spa Electrical Dist 6306 25 0025 43020 43021 CIRCLE TRADING CO CAROLINA PR USD 48 32.85 1,576.80
2024/02/09 003870617 PO0004129 6306 07693678 5210 AG AG2401C-EXP Surge Products Electrical Dist 6306 25 0025 43020 43021 CIRCLE TRADING CO CAROLINA PR USD 504 12.52 6,310.08
2024/02/09 003870617 PO0004129 6306 07693678 5202 ET ET1105C Elect/Adv Cntrl Electrical Dist 6306 25 0025 43020 43021 CIRCLE TRADING CO CAROLINA PR USD 12 56.35 676.20
