Intermatic Partner Portal
Intermatic Logo Daily Business Status   
Log Out

Daily Sales Reporting - Company 10 as of 07/01/24

(Sales Figures are GROSS SALES less NEW MERCHANDISE RETURNS less DEFECTIVES)

View Sales
Customer 00188632

Invoice Date LX Order Purchase Order Promo Code Invoice Number SBA Code Prod Code Item Number Mktg Segment Sales Channel Region Agent Number Sales Rep Chain Corp Parent Customer Number Customer Name Customer City State Curr Quantity Unit Price Amount
2024/05/24 003980538 MNG/002517 6512 07748103 5201 KP K4221C PhotoCntrl/Sens Electrical Dist 6512 50 2005 98900 188620 188632 CITY ELECTRIC SUPPLY 0 MONTGOMERY TX USD 12 11.43 137.16
2024/05/24 003980538 MNG/002517 6512 07748103 5205 TS T103R Mech Controls Electrical Dist 6512 50 2005 98900 188620 188632 CITY ELECTRIC SUPPLY 0 MONTGOMERY TX USD 1 101.67 101.67
2024/05/24 003980538 MNG/002517 6512 07748103 5201 KP K4141C PhotoCntrl/Sens Electrical Dist 6512 50 2005 98900 188620 188632 CITY ELECTRIC SUPPLY 0 MONTGOMERY TX USD 2 17.73 35.46
2024/05/17 003973627 MNG/002490 6512 07744594 5201 KP K4121C PhotoCntrl/Sens Electrical Dist 6512 50 2005 98900 188620 188632 CITY ELECTRIC SUPPLY 0 MONTGOMERY TX USD 24 10.21 245.04
2024/05/17 003973627 MNG/002490 6512 07744594 5201 KP K4141C PhotoCntrl/Sens Electrical Dist 6512 50 2005 98900 188620 188632 CITY ELECTRIC SUPPLY 0 MONTGOMERY TX USD 6 17.73 106.38
2024/05/17 003973627 MNG/002490 6512 07744594 5201 KP K4123C PhotoCntrl/Sens Electrical Dist 6512 50 2005 98900 188620 188632 CITY ELECTRIC SUPPLY 0 MONTGOMERY TX USD 6 13.41 80.46
2024/04/08 003930070 MNG/002351 6512 07721261 5205 TS T101 Mech Controls Electrical Dist 6512 50 2005 98900 188620 188632 CITY ELECTRIC SUPPLY 0 MONTGOMERY TX USD 6 51.93 311.58
2024/03/28 003920413 MNG/002308 6512 07716459 5215 ST ST01 Inwall/Plug/WP Electrical Dist 6512 50 2005 98900 188620 188632 CITY ELECTRIC SUPPLY 0 MONTGOMERY TX USD 2 50.32 100.64
2024/03/27 003920413 MNG/002308 6512 07715659 5205 TS T101 Mech Controls Electrical Dist 6512 50 2005 98900 188620 188632 CITY ELECTRIC SUPPLY 0 MONTGOMERY TX USD 1 51.93 51.93
2024/03/27 003920413 MNG/002308 6512 07715659 5205 TS T104R Mech Controls Electrical Dist 6512 50 2005 98900 188620 188632 CITY ELECTRIC SUPPLY 0 MONTGOMERY TX USD 1 90.55 90.55
2024/03/27 003920413 MNG/002308 6512 07715659 5205 TS T104 Mech Controls Electrical Dist 6512 50 2005 98900 188620 188632 CITY ELECTRIC SUPPLY 0 MONTGOMERY TX USD 2 68.23 136.46
2024/03/27 003920413 MNG/002308 6512 07715659 5205 TS T101R Mech Controls Electrical Dist 6512 50 2005 98900 188620 188632 CITY ELECTRIC SUPPLY 0 MONTGOMERY TX USD 1 82.92 82.92
2024/03/01 003896437 MNG/002221 6512 07702675 5201 KP K4141C PhotoCntrl/Sens Electrical Dist 6512 50 2005 98900 188620 188632 CITY ELECTRIC SUPPLY 0 MONTGOMERY TX USD 12 17.73 212.76
2024/03/01 003896437 MNG/002221 6512 07702675 5201 KP K4121C PhotoCntrl/Sens Electrical Dist 6512 50 2005 98900 188620 188632 CITY ELECTRIC SUPPLY 0 MONTGOMERY TX USD 12 10.21 122.52
2024/03/01 003896437 MNG/002221 6512 07702675 5201 KP K4221C PhotoCntrl/Sens Electrical Dist 6512 50 2005 98900 188620 188632 CITY ELECTRIC SUPPLY 0 MONTGOMERY TX USD 12 11.43 137.16
2024/03/01 003896437 MNG/002221 6512 07702675 5215 FD FD60MWC Inwall/Plug/WP Electrical Dist 6512 50 2005 98900 188620 188632 CITY ELECTRIC SUPPLY 0 MONTGOMERY TX USD 6 21.33 127.98
2024/03/01 003896437 MNG/002221 6512 07702675 5201 EK EK4236S PhotoCntrl/Sens Electrical Dist 6512 50 2005 98900 188620 188632 CITY ELECTRIC SUPPLY 0 MONTGOMERY TX USD 3 16.95 50.85
2024/03/01 003896437 MNG/002221 6512 07702675 5205 TS T101R Mech Controls Electrical Dist 6512 50 2005 98900 188620 188632 CITY ELECTRIC SUPPLY 0 MONTGOMERY TX USD 1 82.92 82.92
2024/01/04 003847028 MNG/002012 6512 07679303 5205 TS T104 Mech Controls Electrical Dist 6512 50 2005 98900 188620 188632 CITY ELECTRIC SUPPLY 0 MONTGOMERY TX USD 2 68.23 136.46
2024/01/04 003847028 MNG/002012 6512 07679303 5205 TS T101 Mech Controls Electrical Dist 6512 50 2005 98900 188620 188632 CITY ELECTRIC SUPPLY 0 MONTGOMERY TX USD 3 51.93 155.79
2024/01/04 003847028 MNG/002012 6512 07679303 5205 TS T101R Mech Controls Electrical Dist 6512 50 2005 98900 188620 188632 CITY ELECTRIC SUPPLY 0 MONTGOMERY TX USD 1 82.92 82.92
2024/01/04 003847028 MNG/002012 6512 07679303 5201 KP K4121C PhotoCntrl/Sens Electrical Dist 6512 50 2005 98900 188620 188632 CITY ELECTRIC SUPPLY 0 MONTGOMERY TX USD 6 10.21 61.26
2023/12/06 003823607 MNG/001907 6512 07667644 5202 ET ET2705CP Elect/Adv Cntrl Electrical Dist 6512 50 2005 98900 188620 188632 CITY ELECTRIC SUPPLY 0 MONTGOMERY TX USD 2 217.76 435.52
2023/12/06 003823607 MNG/001907 6512 07667644 5201 EK EK4236S PhotoCntrl/Sens Electrical Dist 6512 50 2005 98900 188620 188632 CITY ELECTRIC SUPPLY 0 MONTGOMERY TX USD 4 16.95 67.80
2023/12/06 003823607 MNG/001907 6512 07667644 5215 ST ST01 Inwall/Plug/WP Electrical Dist 6512 50 2005 98900 188620 188632 CITY ELECTRIC SUPPLY 0 MONTGOMERY TX USD 2 50.32 100.64
2023/12/06 003823607 MNG/001907 6512 07667644 5201 KP K4121C PhotoCntrl/Sens Electrical Dist 6512 50 2005 98900 188620 188632 CITY ELECTRIC SUPPLY 0 MONTGOMERY TX USD 12 10.21 122.52
2023/12/06 003823607 MNG/001907 6512 07667644 5205 TS T101 Mech Controls Electrical Dist 6512 50 2005 98900 188620 188632 CITY ELECTRIC SUPPLY 0 MONTGOMERY TX USD 2 51.93 103.86
2023/12/06 003823607 MNG/001907 6512 07667644 5205 TS T103 Mech Controls Electrical Dist 6512 50 2005 98900 188620 188632 CITY ELECTRIC SUPPLY 0 MONTGOMERY TX USD 2 55.03 110.06
2023/09/12 003749274 MNG/001643 6512 07630269 5215 ST ST01 Inwall/Plug/WP Electrical Dist 6512 50 2005 98900 188620 188632 CITY ELECTRIC SUPPLY 0 MONTGOMERY TX USD 2 50.32 100.64
2023/09/12 003749274 MNG/001643 6512 07630269 5215 FD FD60MWC Inwall/Plug/WP Electrical Dist 6512 50 2005 98900 188620 188632 CITY ELECTRIC SUPPLY 0 MONTGOMERY TX USD 2 21.33 42.66
2023/09/12 003749274 MNG/001643 6512 07630269 5201 EK EK4136S PhotoCntrl/Sens Electrical Dist 6512 50 2005 98900 188620 188632 CITY ELECTRIC SUPPLY 0 MONTGOMERY TX USD 6 15.51 93.06
2023/09/12 003749274 MNG/001643 6512 07630269 5201 EK EK4236S PhotoCntrl/Sens Electrical Dist 6512 50 2005 98900 188620 188632 CITY ELECTRIC SUPPLY 0 MONTGOMERY TX USD 6 16.95 101.70
2023/06/05 003664517 MNG/001257 6512 07588513 5205 TS T101 Mech Controls Electrical Dist 6512 50 2005 98900 188620 188632 CITY ELECTRIC SUPPLY 0 MONTGOMERY TX USD 1 51.93 51.93
2023/06/05 003664517 MNG/001257 6512 07588513 5205 TS T101R Mech Controls Electrical Dist 6512 50 2005 98900 188620 188632 CITY ELECTRIC SUPPLY 0 MONTGOMERY TX USD 2 82.92 165.84
2023/06/05 003664517 MNG/001257 6512 07588513 5205 TS T103R Mech Controls Electrical Dist 6512 50 2005 98900 188620 188632 CITY ELECTRIC SUPPLY 0 MONTGOMERY TX USD 2 101.67 203.34
2023/06/05 003664517 MNG/001257 6512 07588513 5205 TS T104 Mech Controls Electrical Dist 6512 50 2005 98900 188620 188632 CITY ELECTRIC SUPPLY 0 MONTGOMERY TX USD 2 68.23 136.46
2023/06/05 003664517 MNG/001257 6512 07588513 5201 KP K4121C PhotoCntrl/Sens Electrical Dist 6512 50 2005 98900 188620 188632 CITY ELECTRIC SUPPLY 0 MONTGOMERY TX USD 12 10.21 122.52
2023/06/05 003664517 MNG/001257 6512 07588513 5201 EK EK4136S PhotoCntrl/Sens Electrical Dist 6512 50 2005 98900 188620 188632 CITY ELECTRIC SUPPLY 0 MONTGOMERY TX USD 3 15.51 46.53
2023/05/01 003613683 MNG/001026 6512 07574699 5201 KP K4321C PhotoCntrl/Sens Electrical Dist 6512 50 2005 98900 188620 188632 CITY ELECTRIC SUPPLY 0 MONTGOMERY TX USD 12 9.87 118.44
2023/03/31 003613683 MNG/001026 6512 07562288 5201 KP K4121C PhotoCntrl/Sens Electrical Dist 6512 50 2005 98900 188620 188632 CITY ELECTRIC SUPPLY 0 MONTGOMERY TX USD 24 9.28 222.72
2023/03/31 003613683 MNG/001026 6512 07562288 5201 KP K4221C PhotoCntrl/Sens Electrical Dist 6512 50 2005 98900 188620 188632 CITY ELECTRIC SUPPLY 0 MONTGOMERY TX USD 12 10.39 124.68
2023/03/31 003613683 MNG/001026 6512 07562288 5201 EK EK4236S PhotoCntrl/Sens Electrical Dist 6512 50 2005 98900 188620 188632 CITY ELECTRIC SUPPLY 0 MONTGOMERY TX USD 6 15.69 94.14
2023/03/31 003613683 MNG/001026 6512 07562288 5201 EK EK4136S PhotoCntrl/Sens Electrical Dist 6512 50 2005 98900 188620 188632 CITY ELECTRIC SUPPLY 0 MONTGOMERY TX USD 6 14.36 86.16
2023/03/31 003613683 MNG/001026 6512 07562288 5205 TS T103R Mech Controls Electrical Dist 6512 50 2005 98900 188620 188632 CITY ELECTRIC SUPPLY 0 MONTGOMERY TX USD 1 96.83 96.83
2023/03/31 003613683 MNG/001026 6512 07562288 5205 TS T104R Mech Controls Electrical Dist 6512 50 2005 98900 188620 188632 CITY ELECTRIC SUPPLY 0 MONTGOMERY TX USD 1 86.24 86.24
2023/02/06 003572585 MNG/000826 6512 07542197 5205 TS T1472BR Mech Controls Electrical Dist 6512 50 2005 98900 188620 188632 CITY ELECTRIC SUPPLY 0 MONTGOMERY TX USD 1 175.06 175.06
2023/02/06 003572585 MNG/000826 6512 07542197 5201 KP K4221C PhotoCntrl/Sens Electrical Dist 6512 50 2005 98900 188620 188632 CITY ELECTRIC SUPPLY 0 MONTGOMERY TX USD 6 10.39 62.34
2023/02/06 003572585 MNG/000826 6512 07542197 5205 TS T103 Mech Controls Electrical Dist 6512 50 2005 98900 188620 188632 CITY ELECTRIC SUPPLY 0 MONTGOMERY TX USD 1 52.41 52.41
Totals 254 5,774.97