Intermatic Partner Portal
Intermatic Logo Daily Business Status   
Log Out

Daily Sales Reporting - Company 10 as of 07/01/24

(Sales Figures are GROSS SALES less NEW MERCHANDISE RETURNS less DEFECTIVES)

View Sales
Customer 00011044

Invoice Date LX Order Purchase Order Promo Code Invoice Number SBA Code Prod Code Item Number Mktg Segment Sales Channel Region Agent Number Sales Rep Chain Corp Parent Customer Number Customer Name Customer City State Curr Quantity Unit Price Amount
2024/04/12 003934941 P000136920 6509 07723916 5201 KP K4121C PhotoCntrl/Sens Electrical Dist 6508 68 1334 98040 10990 11044 DEALERS ELECTRIC SUPPL EL PASO TX USD 36 8.79 316.44
2023/12/13 003831138 P000116557 6509 07670901 5201 EK EK4236S PhotoCntrl/Sens Electrical Dist 6508 68 1334 98040 10990 11044 DEALERS ELECTRIC SUPPL EL PASO TX USD 29 16.95 491.55
2023/12/12 003829300 P000116284 6509 07669865 5205 TS T101R Mech Controls Electrical Dist 6508 68 1334 98040 10990 11044 DEALERS ELECTRIC SUPPL EL PASO TX USD 1 68.29 68.29
2023/12/08 003824755 P000115209 6509 07668702 5212 WL WP7000G-BB10 Inwall/Plug/WP Electrical Dist 6508 68 1334 98040 10990 11044 DEALERS ELECTRIC SUPPL EL PASO TX USD 5 80.90 404.50
2023/12/06 003824755 P000115209 6509 07667257 5201 EK EK4236S PhotoCntrl/Sens Electrical Dist 6508 68 1334 98040 10990 11044 DEALERS ELECTRIC SUPPL EL PASO TX USD 12 16.95 203.40
2023/12/06 003824755 P000115209 6509 07667257 5201 KP K4121C PhotoCntrl/Sens Electrical Dist 6508 68 1334 98040 10990 11044 DEALERS ELECTRIC SUPPL EL PASO TX USD 24 8.79 210.96
2023/12/06 003824755 P000115209 6509 07667257 5205 TS T103 Mech Controls Electrical Dist 6508 68 1334 98040 10990 11044 DEALERS ELECTRIC SUPPL EL PASO TX USD 2 54.87 109.74
2023/12/06 003824755 P000115209 6509 07667257 5205 TS T104 Mech Controls Electrical Dist 6508 68 1334 98040 10990 11044 DEALERS ELECTRIC SUPPL EL PASO TX USD 1 58.54 58.54
2023/12/01 003819481 P000114103 6509 07665400 5201 KP K4121C PhotoCntrl/Sens Electrical Dist 6508 68 1334 98040 10990 11044 DEALERS ELECTRIC SUPPL EL PASO TX USD 1 8.79 8.79
2023/12/01 003819481 P000114103 6509 07665400 5201 EK EK4135S PhotoCntrl/Sens Electrical Dist 6508 68 1334 98040 10990 11044 DEALERS ELECTRIC SUPPL EL PASO TX USD 3 23.68 71.04
2023/07/18 003702555 P000090723 6509 07606346 5201 EK EK4236S PhotoCntrl/Sens Electrical Dist 6508 68 1334 98040 10990 11044 DEALERS ELECTRIC SUPPL EL PASO TX USD 36 16.95 610.20
2023/07/18 003702555 P000090723 6509 07606346 5201 EK EK4136S PhotoCntrl/Sens Electrical Dist 6508 68 1334 98040 10990 11044 DEALERS ELECTRIC SUPPL EL PASO TX USD 12 15.51 186.12
2023/07/18 003702555 P000090723 6509 07606346 5201 KP K4021C PhotoCntrl/Sens Electrical Dist 6508 68 1334 98040 10990 11044 DEALERS ELECTRIC SUPPL EL PASO TX USD 12 8.87 106.44
2023/07/18 003702555 P000090723 6509 07606346 5201 KP K4121C PhotoCntrl/Sens Electrical Dist 6508 68 1334 98040 10990 11044 DEALERS ELECTRIC SUPPL EL PASO TX USD 12 8.79 105.48
2023/05/15 003644593 P000079653 6509 07579732 5201 KP K4121C PhotoCntrl/Sens Electrical Dist 6508 68 1334 98040 10990 11044 DEALERS ELECTRIC SUPPL EL PASO TX USD 24 8.79 210.96
2023/05/15 003644593 P000079653 6509 07579732 5205 TS T102 Mech Controls Electrical Dist 6508 68 1334 98040 10990 11044 DEALERS ELECTRIC SUPPL EL PASO TX USD 1 59.47 59.47
2023/05/15 003644593 P000079653 6509 07579732 5205 TS T103 Mech Controls Electrical Dist 6508 68 1334 98040 10990 11044 DEALERS ELECTRIC SUPPL EL PASO TX USD 1 54.87 54.87
2023/04/19 003547416 P000057335 6509 07569133 5201 KP K4021C PhotoCntrl/Sens Electrical Dist 6508 68 1334 98040 10990 11044 DEALERS ELECTRIC SUPPL EL PASO TX USD 3 7.46 22.38
2023/04/19 003629714 P000076018 6509 07569134 5202 EM ET90115C Elect/Adv Cntrl Electrical Dist 6508 68 1334 98040 10990 11044 DEALERS ELECTRIC SUPPL EL PASO TX USD 1 388.24 388.24
2023/03/21 003606708 P000070926 6509 07557888 5202 ET ET2845CP Elect/Adv Cntrl Electrical Dist 6508 68 1334 98040 10990 11044 DEALERS ELECTRIC SUPPL EL PASO TX USD 1 423.69 423.69
2023/03/15 003603175 P000070141 6509 07556041 5201 KP K4121C PhotoCntrl/Sens Electrical Dist 6508 68 1334 98040 10990 11044 DEALERS ELECTRIC SUPPL EL PASO TX USD 36 7.99 287.64
2023/02/24 003588374 P000066776 6509 07549286 5205 TS T103 Mech Controls Electrical Dist 6508 68 1334 98040 10990 11044 DEALERS ELECTRIC SUPPL EL PASO TX USD 2 52.26 104.52
2023/02/10 003572439 P000063489 6509 07544134 5201 KP K4121C PhotoCntrl/Sens Electrical Dist 6508 68 1334 98040 10990 11044 DEALERS ELECTRIC SUPPL EL PASO TX USD 15 7.99 119.85
2023/02/09 003572439 P000063489 6509 07543573 5201 KP K4121C PhotoCntrl/Sens Electrical Dist 6508 68 1334 98040 10990 11044 DEALERS ELECTRIC SUPPL EL PASO TX USD 33 7.99 263.67
2023/01/25 003547416 P000057335 6509 07536391 5201 KP K4121C PhotoCntrl/Sens Electrical Dist 6508 68 1334 98040 10990 11044 DEALERS ELECTRIC SUPPL EL PASO TX USD 36 7.99 287.64
Totals 339 5,174.42