Intermatic Partner Portal
Intermatic Logo Daily Business Status   
Log Out

Daily Sales Reporting - Company 10 as of 07/01/24

(Sales Figures are GROSS SALES less NEW MERCHANDISE RETURNS less DEFECTIVES)

View Sales
Customer 00011057

Invoice Date LX Order Purchase Order Promo Code Invoice Number SBA Code Prod Code Item Number Mktg Segment Sales Channel Region Agent Number Sales Rep Chain Corp Parent Customer Number Customer Name Customer City State Curr Quantity Unit Price Amount
2024/06/27 004010228 P000148309 6508 07770483 5205 TS T103 Mech Controls Electrical Dist 6508 68 98040 10990 11057 DEALERS ELECTRIC SUPPL LAS CRUCES NM USD 5 57.61 288.05
2024/06/27 004010228 P000148309 6508 07770483 5205 TS T103R Mech Controls Electrical Dist 6508 68 98040 10990 11057 DEALERS ELECTRIC SUPPL LAS CRUCES NM USD 1 106.75 106.75
2024/06/24 004005101 P000147626 6508 07766804 5201 EK EK4536 PhotoCntrl/Sens Electrical Dist 6508 68 98040 10990 11057 DEALERS ELECTRIC SUPPL LAS CRUCES NM USD 6 12.93 77.58
2024/06/24 004005101 P000147626 6508 07766804 5202 ET ET1105C Elect/Adv Cntrl Electrical Dist 6508 68 98040 10990 11057 DEALERS ELECTRIC SUPPL LAS CRUCES NM USD 1 136.98 136.98
2024/06/24 004005101 P000147626 6508 07766804 5201 EK EK4136S PhotoCntrl/Sens Electrical Dist 6508 68 98040 10990 11057 DEALERS ELECTRIC SUPPL LAS CRUCES NM USD 5 16.29 81.45
2024/06/24 004005101 P000147626 6508 07766804 5212 WP WP5100C Inwall/Plug/WP Electrical Dist 6508 68 98040 10990 11057 DEALERS ELECTRIC SUPPL LAS CRUCES NM USD 40 5.07 202.80
2024/06/24 004005101 P000147626 6508 07766804 5212 WD WP1010MXD Inwall/Plug/WP Electrical Dist 6508 68 98040 10990 11057 DEALERS ELECTRIC SUPPL LAS CRUCES NM USD 20 13.17 263.40
2024/06/24 004005101 P000147626 6508 07766804 5201 EK EK4036S PhotoCntrl/Sens Electrical Dist 6508 68 98040 10990 11057 DEALERS ELECTRIC SUPPL LAS CRUCES NM USD 2 15.44 30.88
2024/01/30 003868552 P000123508 6508 07688826 5201 KP K121-30 PhotoCntrl/Sens Electrical Dist 6508 68 98040 10990 11057 DEALERS ELECTRIC SUPPL LAS CRUCES NM USD 1 8.64 8.64
2024/01/30 003868552 P000123508 6508 07688826 5202 ET ET1105C Elect/Adv Cntrl Electrical Dist 6508 68 98040 10990 11057 DEALERS ELECTRIC SUPPL LAS CRUCES NM USD 1 131.71 131.71
2024/01/30 003868552 P000123508 6508 07688826 5212 WP WP5100C Inwall/Plug/WP Electrical Dist 6508 68 98040 10990 11057 DEALERS ELECTRIC SUPPL LAS CRUCES NM USD 60 5.07 304.20
2024/01/12 003853712 P000120792 6508 07682336 5212 WP WP5100C Inwall/Plug/WP Electrical Dist 6508 68 98040 10990 11057 DEALERS ELECTRIC SUPPL LAS CRUCES NM USD 120 5.07 608.40
2024/01/12 003853712 P000120792 6508 07682336 5205 TS T103 Mech Controls Electrical Dist 6508 68 98040 10990 11057 DEALERS ELECTRIC SUPPL LAS CRUCES NM USD 1 54.87 54.87
2024/01/12 003853712 P000120792 6508 07682336 5201 KP SK4500K PhotoCntrl/Sens Electrical Dist 6508 68 98040 10990 11057 DEALERS ELECTRIC SUPPL LAS CRUCES NM USD 12 4.21 50.52
2023/12/01 003819436 P000113840 6508 07665401 5212 WP WP5100C Inwall/Plug/WP Electrical Dist 6508 68 98040 10990 11057 DEALERS ELECTRIC SUPPL LAS CRUCES NM USD 60 5.07 304.20
2023/12/01 003819436 P000113840 6508 07665401 5212 WN WP1220C Inwall/Plug/WP Electrical Dist 6508 68 98040 10990 11057 DEALERS ELECTRIC SUPPL LAS CRUCES NM USD 10 8.16 81.60
2023/12/01 003819436 P000113840 6508 07665401 5212 WP WP5225C Inwall/Plug/WP Electrical Dist 6508 68 98040 10990 11057 DEALERS ELECTRIC SUPPL LAS CRUCES NM USD 5 14.72 73.60
2023/12/01 003819436 P000113840 6508 07665401 5205 TS T101 Mech Controls Electrical Dist 6508 68 98040 10990 11057 DEALERS ELECTRIC SUPPL LAS CRUCES NM USD 3 49.26 147.78
2023/12/01 003819436 P000113840 6508 07665401 5205 TS T102 Mech Controls Electrical Dist 6508 68 98040 10990 11057 DEALERS ELECTRIC SUPPL LAS CRUCES NM USD 3 59.47 178.41
2023/12/01 003819436 P000113840 6508 07665401 5205 TS T103 Mech Controls Electrical Dist 6508 68 98040 10990 11057 DEALERS ELECTRIC SUPPL LAS CRUCES NM USD 2 54.87 109.74
2023/10/11 003764635 P000103607 6508 07642992 5202 ET ET8015C Elect/Adv Cntrl Electrical Dist 6508 68 98040 10990 11057 DEALERS ELECTRIC SUPPL LAS CRUCES NM USD 10 203.84 2,038.40
2023/10/11 003764635 P000103607 6508 07642992 5202 ET ET8215C Elect/Adv Cntrl Electrical Dist 6508 68 98040 10990 11057 DEALERS ELECTRIC SUPPL LAS CRUCES NM USD 5 236.87 1,184.35
2023/10/06 003771520 P000105263 6508 07641258 5201 EK EK4736S PhotoCntrl/Sens Electrical Dist 6508 68 98040 10990 11057 DEALERS ELECTRIC SUPPL LAS CRUCES NM USD 2 16.95 33.90
2023/10/06 003771520 P000105263 6508 07641258 5212 WD WP1010MXD Inwall/Plug/WP Electrical Dist 6508 68 98040 10990 11057 DEALERS ELECTRIC SUPPL LAS CRUCES NM USD 50 13.17 658.50
2023/09/19 003755520 P000101616 6508 07633086 5212 WD WP1010MXD Inwall/Plug/WP Electrical Dist 6508 68 98040 10990 11057 DEALERS ELECTRIC SUPPL LAS CRUCES NM USD 50 13.17 658.50
2023/09/19 003755520 P000101616 6508 07633086 5201 KP SK4500K PhotoCntrl/Sens Electrical Dist 6508 68 98040 10990 11057 DEALERS ELECTRIC SUPPL LAS CRUCES NM USD 5 4.21 21.05
2023/08/16 003725640 P000095775 6508 07619248 5201 EK EK4136S PhotoCntrl/Sens Electrical Dist 6508 68 98040 10990 11057 DEALERS ELECTRIC SUPPL LAS CRUCES NM USD 12 15.51 186.12
2023/08/16 003725640 P000095775 6508 07619248 5205 TS T101 Mech Controls Electrical Dist 6508 68 98040 10990 11057 DEALERS ELECTRIC SUPPL LAS CRUCES NM USD 1 53.77 53.77
2023/08/16 003725640 P000095775 6508 07619248 5205 TS T101R Mech Controls Electrical Dist 6508 68 98040 10990 11057 DEALERS ELECTRIC SUPPL LAS CRUCES NM USD 1 65.00 65.00
2023/08/16 003725640 P000095775 6508 07619248 5212 WD WP1010MXD Inwall/Plug/WP Electrical Dist 6508 68 98040 10990 11057 DEALERS ELECTRIC SUPPL LAS CRUCES NM USD 80 13.17 1,053.60
2023/08/16 003725640 P000095775 6508 07619248 5212 WN WP1220C Inwall/Plug/WP Electrical Dist 6508 68 98040 10990 11057 DEALERS ELECTRIC SUPPL LAS CRUCES NM USD 10 8.16 81.60
2023/08/16 003725640 P000095775 6508 07619248 5212 WP WP5100C Inwall/Plug/WP Electrical Dist 6508 68 98040 10990 11057 DEALERS ELECTRIC SUPPL LAS CRUCES NM USD 80 5.07 405.60
2023/08/16 003725640 P000095775 6508 07619248 5212 WP WP5225C Inwall/Plug/WP Electrical Dist 6508 68 98040 10990 11057 DEALERS ELECTRIC SUPPL LAS CRUCES NM USD 10 14.72 147.20
2023/06/02 003662998 P000083034 6508 07587610 5201 EK EK4136S PhotoCntrl/Sens Electrical Dist 6508 68 98040 10990 11057 DEALERS ELECTRIC SUPPL LAS CRUCES NM USD 12 15.51 186.12
2023/06/02 003662998 P000083034 6508 07587610 5201 EK EK4536 PhotoCntrl/Sens Electrical Dist 6508 68 98040 10990 11057 DEALERS ELECTRIC SUPPL LAS CRUCES NM USD 12 12.31 147.72
2023/06/02 003662998 P000083034 6508 07587610 5205 TS T101 Mech Controls Electrical Dist 6508 68 98040 10990 11057 DEALERS ELECTRIC SUPPL LAS CRUCES NM USD 2 49.26 98.52
2023/06/02 003662998 P000083034 6508 07587610 5212 WD WP1010MXD Inwall/Plug/WP Electrical Dist 6508 68 98040 10990 11057 DEALERS ELECTRIC SUPPL LAS CRUCES NM USD 40 13.17 526.80
2023/06/02 003662998 P000083034 6508 07587610 5212 WN WP1220C Inwall/Plug/WP Electrical Dist 6508 68 98040 10990 11057 DEALERS ELECTRIC SUPPL LAS CRUCES NM USD 10 8.16 81.60
2023/06/02 003662998 P000083034 6508 07587610 5212 WP WP5100C Inwall/Plug/WP Electrical Dist 6508 68 98040 10990 11057 DEALERS ELECTRIC SUPPL LAS CRUCES NM USD 80 5.07 405.60
2023/06/02 003662998 P000083034 6508 07587610 5202 ET ET8015C Elect/Adv Cntrl Electrical Dist 6508 68 98040 10990 11057 DEALERS ELECTRIC SUPPL LAS CRUCES NM USD 1 203.84 203.84
2023/02/20 003583345 P000065367 6508 07547245 5212 WP WP5100C Inwall/Plug/WP Electrical Dist 6508 68 98040 10990 11057 DEALERS ELECTRIC SUPPL LAS CRUCES NM USD 80 5.07 405.60
2023/02/20 003583345 P000065367 6508 07547245 5212 WP WP5225C Inwall/Plug/WP Electrical Dist 6508 68 98040 10990 11057 DEALERS ELECTRIC SUPPL LAS CRUCES NM USD 10 14.72 147.20
2023/01/19 003559851 P000060049 6508 07533297 5202 ET ET2105C Elect/Adv Cntrl Electrical Dist 6508 68 98040 10990 11057 DEALERS ELECTRIC SUPPL LAS CRUCES NM USD 1 166.50 166.50
2023/01/19 003559851 P000060049 6508 07533297 5212 WN WP1220C Inwall/Plug/WP Electrical Dist 6508 68 98040 10990 11057 DEALERS ELECTRIC SUPPL LAS CRUCES NM USD 10 8.16 81.60
2023/01/19 003559851 P000060049 6508 07533297 5205 TS T101 Mech Controls Electrical Dist 6508 68 98040 10990 11057 DEALERS ELECTRIC SUPPL LAS CRUCES NM USD 2 46.91 93.82
2023/01/06 003549152 P000057948 6508 07528007 5215 FD FF60MC Inwall/Plug/WP Electrical Dist 6508 68 98040 10990 11057 DEALERS ELECTRIC SUPPL LAS CRUCES NM USD 42 19.54 820.68
2023/01/06 003549152 P000057948 6508 07528007 5212 WD WP1010MXD Inwall/Plug/WP Electrical Dist 6508 68 98040 10990 11057 DEALERS ELECTRIC SUPPL LAS CRUCES NM USD 40 13.17 526.80
2023/01/06 003549152 P000057948 6508 07528007 5212 WP WP5100C Inwall/Plug/WP Electrical Dist 6508 68 98040 10990 11057 DEALERS ELECTRIC SUPPL LAS CRUCES NM USD 80 5.07 405.60
Totals 1,096 14,127.15