Intermatic Partner Portal
Intermatic Logo Daily Business Status   
Log Out

Daily Sales Reporting - Company 10 as of 07/01/24

(Sales Figures are GROSS SALES less NEW MERCHANDISE RETURNS less DEFECTIVES)

View Sales
SalesRep 0140
Customer 00037636

Invoice Date LX Order Purchase Order Promo Code Invoice Number SBA Code Prod Code Item Number Mktg Segment Sales Channel Region Agent Number Sales Rep Chain Corp Parent Customer Number Customer Name Customer City State Curr Quantity Unit Price Amount
2024/06/14 003994177 3510192148 6504 07761177 5215 ST ST01 Inwall/Plug/WP Electrical Dist 6504 51 0140 98040 37630 37636 BUTLER SUPPLY ST LOUIS MO USD 4 42.64 170.56
2024/06/10 003994177 3510192148 6504 07757331 5212 WL WP6000G Inwall/Plug/WP Electrical Dist 6504 51 0140 98040 37630 37636 BUTLER SUPPLY ST LOUIS MO USD 20 8.42 168.40
2024/06/10 003994177 3510192148 6504 07757331 5212 WL WP6000W Inwall/Plug/WP Electrical Dist 6504 51 0140 98040 37630 37636 BUTLER SUPPLY ST LOUIS MO USD 20 8.42 168.40
2024/06/10 003994177 3510192148 6504 07757331 5205 GM GM40AV Mech Controls Electrical Dist 6504 51 0140 98040 37630 37636 BUTLER SUPPLY ST LOUIS MO USD 1 59.18 59.18
2024/06/10 003994177 3510192148 6504 07757331 5205 TS T101 Mech Controls Electrical Dist 6504 51 0140 98040 37630 37636 BUTLER SUPPLY ST LOUIS MO USD 3 58.23 174.69
2024/04/16 003941593 4090196374 6504 07725296 5215 FD FD430MW Inwall/Plug/WP Electrical Dist 6504 51 0140 98040 37630 37636 BUTLER SUPPLY ST LOUIS MO USD 1 52.73 52.73
2024/03/22 003907609 3510189356 6504 07712819 5215 ST ST01 Inwall/Plug/WP Electrical Dist 6504 51 0140 98040 37630 37636 BUTLER SUPPLY ST LOUIS MO USD 5 42.64 213.20
2024/03/15 003907609 3510189356 6504 07709191 5201 EK EK4236S PhotoCntrl/Sens Electrical Dist 6504 51 0140 98040 37630 37636 BUTLER SUPPLY ST LOUIS MO USD 6 16.95 101.70
2024/03/15 003907609 3510189356 6504 07709191 5201 EK EK4136S PhotoCntrl/Sens Electrical Dist 6504 51 0140 98040 37630 37636 BUTLER SUPPLY ST LOUIS MO USD 12 15.51 186.12
2024/02/15 003882341 3510188304 6504 07696121 5205 TS T101 Mech Controls Electrical Dist 6504 51 0140 98040 37630 37636 BUTLER SUPPLY ST LOUIS MO USD 3 58.23 174.69
2024/02/15 003882341 3510188304 6504 07696121 5212 WN WP1220C Inwall/Plug/WP Electrical Dist 6504 51 0140 98040 37630 37636 BUTLER SUPPLY ST LOUIS MO USD 18 9.75 175.50
2023/12/07 003825886 3510186100 6504 07667963 5212 WL WP6000G Inwall/Plug/WP Electrical Dist 6504 51 0140 98040 37630 37636 BUTLER SUPPLY ST LOUIS MO USD 30 8.42 252.60
2023/12/07 003825886 3510186100 6504 07667963 5202 ET ET1725C Elect/Adv Cntrl Electrical Dist 6504 51 0140 98040 37630 37636 BUTLER SUPPLY ST LOUIS MO USD 1 217.91 217.91
2023/11/16 003809445 3510185427 6504 07659078 5201 EK EK4036S PhotoCntrl/Sens Electrical Dist 6504 51 0140 98040 37630 37636 BUTLER SUPPLY ST LOUIS MO USD 12 14.70 176.40
2023/11/16 003809445 3510185427 6504 07659078 5201 EK EK4736S PhotoCntrl/Sens Electrical Dist 6504 51 0140 98040 37630 37636 BUTLER SUPPLY ST LOUIS MO USD 12 16.95 203.40
2023/11/10 003802519 3510185200 6504 07656890 5201 EK EK4136S PhotoCntrl/Sens Electrical Dist 6504 51 0140 98040 37630 37636 BUTLER SUPPLY ST LOUIS MO USD 12 15.51 186.12
2023/11/10 003802519 3510185200 6504 07656890 5212 WL WP6000G Inwall/Plug/WP Electrical Dist 6504 51 0140 98040 37630 37636 BUTLER SUPPLY ST LOUIS MO USD 30 8.42 252.60
2023/11/10 003802519 3510185200 6504 07656890 5202 ET ET1725C Elect/Adv Cntrl Electrical Dist 6504 51 0140 98040 37630 37636 BUTLER SUPPLY ST LOUIS MO USD 1 217.91 217.91
2023/11/10 003802519 3510185200 6504 07656890 5215 ST ST01 Inwall/Plug/WP Electrical Dist 6504 51 0140 98040 37630 37636 BUTLER SUPPLY ST LOUIS MO USD 2 42.64 85.28
2023/10/19 003783525 3510184421 6504 07646752 5201 EK EK4336S PhotoCntrl/Sens Electrical Dist 6504 51 0140 98040 37630 37636 BUTLER SUPPLY ST LOUIS MO USD 12 17.83 213.96
2023/10/19 003783525 3510184421 6504 07646752 5215 ST ST01 Inwall/Plug/WP Electrical Dist 6504 51 0140 98040 37630 37636 BUTLER SUPPLY ST LOUIS MO USD 3 42.64 127.92
2023/10/11 003758826 3510183431 6504 07643023 5212 WL WP6000G Inwall/Plug/WP Electrical Dist 6504 51 0140 98040 37630 37636 BUTLER SUPPLY ST LOUIS MO USD 30 8.42 252.60
2023/10/10 003774100 4090188378 6504 07642417 5202 ET ET2815C Elect/Adv Cntrl Electrical Dist 6504 51 0140 98040 37630 37636 BUTLER SUPPLY ST LOUIS MO USD 1 230.98 230.98
2023/10/10 003774100 4090188378 6504 07642417 5202 ET ET2815C Elect/Adv Cntrl Electrical Dist 6504 51 0140 98040 37630 37636 BUTLER SUPPLY ST LOUIS MO USD 1 230.98 230.98
2023/10/10 003774100 4090188378 6504 07642417 5202 ET ET2815C Elect/Adv Cntrl Electrical Dist 6504 51 0140 98040 37630 37636 BUTLER SUPPLY ST LOUIS MO USD 1 230.98 230.98
2023/09/21 003758826 3510183431 6504 07634381 5205 TS T101 Mech Controls Electrical Dist 6504 51 0140 98040 37630 37636 BUTLER SUPPLY ST LOUIS MO USD 6 58.23 349.38
2023/09/21 003758826 3510183431 6504 07634381 5205 TS T7401B Mech Controls Electrical Dist 6504 51 0140 98040 37630 37636 BUTLER SUPPLY ST LOUIS MO USD 1 159.64 159.64
2023/08/11 003722104 3510182129 6504 07617548 5201 EK EK4336S PhotoCntrl/Sens Electrical Dist 6504 51 0140 98040 37630 37636 BUTLER SUPPLY ST LOUIS MO USD 12 17.83 213.96
2023/08/11 003722104 3510182129 6504 07617548 5215 ST ST01 Inwall/Plug/WP Electrical Dist 6504 51 0140 98040 37630 37636 BUTLER SUPPLY ST LOUIS MO USD 3 42.64 127.92
2023/08/03 003716623 3510181876 6504 07613694 5201 EK EK4736S PhotoCntrl/Sens Electrical Dist 6504 51 0140 98040 37630 37636 BUTLER SUPPLY ST LOUIS MO USD 36 16.95 610.20
2023/07/28 003712061 3510181664 6504 07611167 5215 EI EI200W Inwall/Plug/WP Electrical Dist 6504 51 0140 98040 37630 37636 BUTLER SUPPLY ST LOUIS MO USD 12 32.84 394.08
2023/05/15 003646338 3510179208 6504 07579798 5201 EK EK4036S PhotoCntrl/Sens Electrical Dist 6504 51 0140 98040 37630 37636 BUTLER SUPPLY ST LOUIS MO USD 12 14.70 176.40
2023/05/15 003646338 3510179208 6504 07579798 5215 ST ST01 Inwall/Plug/WP Electrical Dist 6504 51 0140 98040 37630 37636 BUTLER SUPPLY ST LOUIS MO USD 4 42.64 170.56
2023/05/15 003646338 3510179208 6504 07579798 5205 TS T101 Mech Controls Electrical Dist 6504 51 0140 98040 37630 37636 BUTLER SUPPLY ST LOUIS MO USD 8 58.23 465.84
2023/05/05 003640831 3510178981 6504 07576593 5201 EK EK4736S PhotoCntrl/Sens Electrical Dist 6504 51 0140 98040 37630 37636 BUTLER SUPPLY ST LOUIS MO USD 12 16.95 203.40
2023/05/05 003640831 3510178981 6504 07576593 5201 KP LC4523 PhotoCntrl/Sens Electrical Dist 6504 51 0140 98040 37630 37636 BUTLER SUPPLY ST LOUIS MO USD 12 10.31 123.72
2023/04/26 003546217 3510175122 6504 07572362 5212 WL WP6000G Inwall/Plug/WP Electrical Dist 6504 51 0140 98040 37630 37636 BUTLER SUPPLY ST LOUIS MO USD 20 8.42 168.40
2023/04/03 003614865 3510177951 6504 07562519 5201 EK EK4136S PhotoCntrl/Sens Electrical Dist 6504 51 0140 98040 37630 37636 BUTLER SUPPLY ST LOUIS MO USD 24 14.36 344.64
2023/01/31 003567142 3510176034 6504 07539123 5205 TS T101 Mech Controls Electrical Dist 6504 51 0140 98040 37630 37636 BUTLER SUPPLY ST LOUIS MO USD 5 55.46 277.30
2023/01/13 003538742 3510174823 6504 07530856 5215 ST ST01 Inwall/Plug/WP Electrical Dist 6504 51 0140 98040 37630 37636 BUTLER SUPPLY ST LOUIS MO USD 4 37.08 148.32
2023/01/12 003554569 3510175507 6504 07529994 5201 EK EK4736S PhotoCntrl/Sens Electrical Dist 6504 51 0140 98040 37630 37636 BUTLER SUPPLY ST LOUIS MO USD 24 15.69 376.56
2023/01/03 003546217 3510175122 6504 07526074 5215 EI EI200W Inwall/Plug/WP Electrical Dist 6504 51 0140 98040 37630 37636 BUTLER SUPPLY ST LOUIS MO USD 12 31.28 375.36
Totals 448 9,210.49