Intermatic Partner Portal
Intermatic Logo Daily Business Status   
Log Out

Daily Sales Reporting - Company 10 as of 07/01/24

(Sales Figures are GROSS SALES less NEW MERCHANDISE RETURNS less DEFECTIVES)

View Sales
Customer 00671496

Invoice Date LX Order Purchase Order Promo Code Invoice Number SBA Code Prod Code Item Number Mktg Segment Sales Channel Region Agent Number Sales Rep Chain Corp Parent Customer Number Customer Name Customer City State Curr Quantity Unit Price Amount
2024/06/27 004018546 608-062724-JB-A 6200 00410129 5205 GR DTAV40 Mech Controls HVACR Channel 6200 25 99035 671600 671496 UNITED REFRIGERATION ROCK HILL SC USD -1 81.98 -81.98
2024/06/27 004018546 608-062724-JB-A 6200 00410129 5205 GR DTAV40 Mech Controls HVACR Channel 6200 25 99035 671600 671496 UNITED REFRIGERATION ROCK HILL SC USD -1 81.98 -81.98
2024/06/27 004018546 608-062724-JB-A 6200 00410129 5205 GR DTAV40 Mech Controls HVACR Channel 6200 25 99035 671600 671496 UNITED REFRIGERATION ROCK HILL SC USD -1 78.25 -78.25
2024/06/27 004018546 608-062724-JB-A 6200 00410129 5205 GR DTAV40 Mech Controls HVACR Channel 6200 25 99035 671600 671496 UNITED REFRIGERATION ROCK HILL SC USD -1 78.25 -78.25
2024/06/27 004018546 608-062724-JB-A 6200 00410129 5205 GR DTAV40 Mech Controls HVACR Channel 6200 25 99035 671600 671496 UNITED REFRIGERATION ROCK HILL SC USD -1 78.25 -78.25
2024/06/27 004018546 608-062724-JB-A 6200 00410129 5205 GR DTAV40 Mech Controls HVACR Channel 6200 25 99035 671600 671496 UNITED REFRIGERATION ROCK HILL SC USD -1 81.98 -81.98
2024/06/25 004014786 6406668-00 6200 07769414 5210 AG AG3000 Surge Products HVACR Channel 6200 25 99035 671600 671496 UNITED REFRIGERATION ROCK HILL SC USD 56 45.69 2,558.64
2024/06/25 004014786 6406668-00 6200 07769414 5205 GR DTAV40 Mech Controls HVACR Channel 6200 25 99035 671600 671496 UNITED REFRIGERATION ROCK HILL SC USD 200 82.16 16,432.00
2024/06/24 004007292 6402238-00 6200 07768490 5205 GM FM1STUZ-120U Mech Controls HVACR Channel 6200 25 99035 671600 671496 UNITED REFRIGERATION ROCK HILL SC USD 12 39.36 472.32
2024/06/21 004007292 6402238-00 6200 07766294 5210 AG AG3000 Surge Products HVACR Channel 6200 25 99035 671600 671496 UNITED REFRIGERATION ROCK HILL SC USD 40 45.69 1,827.60
2024/06/21 004007292 6402238-00 6200 07766294 5205 GM GM40AV Mech Controls HVACR Channel 6200 25 99035 671600 671496 UNITED REFRIGERATION ROCK HILL SC USD 12 67.64 811.68
2024/06/07 003990767 6389778-00 6200 07756997 5210 AG AG3000 Surge Products HVACR Channel 6200 25 99035 671600 671496 UNITED REFRIGERATION ROCK HILL SC USD 24 44.79 1,074.96
2024/06/07 003990767 6389778-00 6200 07756997 5205 GR DTAV40 Mech Controls HVACR Channel 6200 25 99035 671600 671496 UNITED REFRIGERATION ROCK HILL SC USD 200 78.25 15,650.00
2024/06/07 003990767 6389778-00 6200 07756997 5205 GM GM40AV Mech Controls HVACR Channel 6200 25 99035 671600 671496 UNITED REFRIGERATION ROCK HILL SC USD 6 62.63 375.78
2024/06/06 003982869 6383842-00 6200 07756126 5205 GM FM1QTUZ-120U Mech Controls HVACR Channel 6200 25 99035 671600 671496 UNITED REFRIGERATION ROCK HILL SC USD 2 77.28 154.56
2024/05/29 003982869 6383842-00 6200 07750645 5210 AG AG3000 Surge Products HVACR Channel 6200 25 99035 671600 671496 UNITED REFRIGERATION ROCK HILL SC USD 24 44.79 1,074.96
2024/05/29 003982869 6383842-00 6200 07750645 5205 GM FM1QTUZ-120U Mech Controls HVACR Channel 6200 25 99035 671600 671496 UNITED REFRIGERATION ROCK HILL SC USD 2 77.28 154.56
2024/05/29 003982869 6383842-00 6200 07750645 5205 GR DTAV40M Mech Controls HVACR Channel 6200 25 99035 671600 671496 UNITED REFRIGERATION ROCK HILL SC USD 2 79.99 159.98
2024/05/28 003982625 608-052824-JB-B 6200 00408369 5205 GR DTAV40 Mech Controls HVACR Channel 6200 25 99035 671600 671496 UNITED REFRIGERATION ROCK HILL SC USD -1 78.25 -78.25
2024/05/28 003982625 608-052824-JB-B 6200 00408369 5205 GR DTAV40 Mech Controls HVACR Channel 6200 25 99035 671600 671496 UNITED REFRIGERATION ROCK HILL SC USD -1 81.98 -81.98
2024/05/28 003982625 608-052824-JB-B 6200 00408369 5205 GR DTAV40 Mech Controls HVACR Channel 6200 25 99035 671600 671496 UNITED REFRIGERATION ROCK HILL SC USD -1 81.98 -81.98
2024/05/28 003982625 608-052824-JB-B 6200 00408369 5205 GR DTAV40 Mech Controls HVACR Channel 6200 25 99035 671600 671496 UNITED REFRIGERATION ROCK HILL SC USD -1 78.25 -78.25
2024/05/23 003976268 6377674-00 6200 07747705 5210 AG AG3000 Surge Products HVACR Channel 6200 25 99035 671600 671496 UNITED REFRIGERATION ROCK HILL SC USD 24 44.79 1,074.96
2024/05/23 003976268 6377674-00 6200 07747705 5205 GR DTAV40M Mech Controls HVACR Channel 6200 25 99035 671600 671496 UNITED REFRIGERATION ROCK HILL SC USD 4 79.99 319.96
2024/05/23 003976268 6377674-00 6200 07747705 5205 GM FM1STUZ-120U Mech Controls HVACR Channel 6200 25 99035 671600 671496 UNITED REFRIGERATION ROCK HILL SC USD 10 36.44 364.40
2024/05/23 003976268 6377674-00 6200 07747705 5205 GM FM1STUZ-240U Mech Controls HVACR Channel 6200 25 99035 671600 671496 UNITED REFRIGERATION ROCK HILL SC USD 10 37.26 372.60
2024/05/22 003968683 6371436-00 6200 07746889 5205 GM FM1STUZ-240U Mech Controls HVACR Channel 6200 25 99035 671600 671496 UNITED REFRIGERATION ROCK HILL SC USD 10 37.26 372.60
2024/05/21 003968683 6371436-00 6200 07746425 5205 GM FM1STUZ-120U Mech Controls HVACR Channel 6200 25 99035 671600 671496 UNITED REFRIGERATION ROCK HILL SC USD 10 36.44 364.40
2024/05/16 003968683 6371436-00 6200 07744165 5205 GR DTAV40M Mech Controls HVACR Channel 6200 25 99035 671600 671496 UNITED REFRIGERATION ROCK HILL SC USD 2 79.99 159.98
2024/05/14 003968683 6371436-00 6200 07742441 5210 AG AG3000 Surge Products HVACR Channel 6200 25 99035 671600 671496 UNITED REFRIGERATION ROCK HILL SC USD 16 44.79 716.64
2024/05/13 003961557 6366332-00 6200 07741765 5210 AG AG3000 Surge Products HVACR Channel 6200 25 99035 671600 671496 UNITED REFRIGERATION ROCK HILL SC USD 80 44.79 3,583.20
2024/05/13 003961557 6366332-00 6200 07741765 5205 GR DTAV40 Mech Controls HVACR Channel 6200 25 99035 671600 671496 UNITED REFRIGERATION ROCK HILL SC USD 200 78.25 15,650.00
2024/05/13 003961557 6366332-00 6200 07741765 5205 GM GM40AV Mech Controls HVACR Channel 6200 25 99035 671600 671496 UNITED REFRIGERATION ROCK HILL SC USD 6 62.63 375.78
2024/05/13 003961557 6366332-00 6200 07741765 5205 GM MIL72ASTUZ-120 Mech Controls HVACR Channel 6200 25 99035 671600 671496 UNITED REFRIGERATION ROCK HILL SC USD 5 46.86 234.30
2024/05/13 003961557 6366332-00 6200 07741765 5205 GM FM1QTUZ-120U Mech Controls HVACR Channel 6200 25 99035 671600 671496 UNITED REFRIGERATION ROCK HILL SC USD 4 77.28 309.12
2024/05/13 003961557 6366332-00 6200 07741765 5205 GM FM1STUZ-120U Mech Controls HVACR Channel 6200 25 99035 671600 671496 UNITED REFRIGERATION ROCK HILL SC USD 20 36.44 728.80
2024/05/13 003961557 6366332-00 6200 07741765 5205 GM FM1STUZ-240U Mech Controls HVACR Channel 6200 25 99035 671600 671496 UNITED REFRIGERATION ROCK HILL SC USD 20 37.26 745.20
2024/05/07 003955051 6360257-00 6200 07738399 5205 GM FM1QTUZ-120U Mech Controls HVACR Channel 6200 25 99035 671600 671496 UNITED REFRIGERATION ROCK HILL SC USD 1 77.28 77.28
2024/05/01 003955051 6360257-00 6200 07735460 5210 AG AG3000 Surge Products HVACR Channel 6200 25 99035 671600 671496 UNITED REFRIGERATION ROCK HILL SC USD 32 44.79 1,433.28
2024/05/01 003955051 6360257-00 6200 07735460 5205 GM FM1QTUZ-120U Mech Controls HVACR Channel 6200 25 99035 671600 671496 UNITED REFRIGERATION ROCK HILL SC USD 1 77.28 77.28
2024/04/24 003948728 6355518-00 6200 07731217 5210 AG AG3000 Surge Products HVACR Channel 6200 25 99035 671600 671496 UNITED REFRIGERATION ROCK HILL SC USD 32 44.79 1,433.28
2024/04/24 003948728 6355518-00 6200 07731217 5205 GM FM1STUZ-120U Mech Controls HVACR Channel 6200 25 99035 671600 671496 UNITED REFRIGERATION ROCK HILL SC USD 10 36.44 364.40
2024/04/24 003948728 6355518-00 6200 07731217 5205 GM FM1STUZ-240U Mech Controls HVACR Channel 6200 25 99035 671600 671496 UNITED REFRIGERATION ROCK HILL SC USD 4 37.26 149.04
2024/04/24 003949915 608-042424-JB-A 6200 00406738 5205 GM MIL72ASTUZ-120 Mech Controls HVACR Channel 6200 25 99035 671600 671496 UNITED REFRIGERATION ROCK HILL SC USD -1 46.86 -46.86
2024/04/24 003949915 608-042424-JB-A 6200 00406738 5205 GR DTAV40 Mech Controls HVACR Channel 6200 25 99035 671600 671496 UNITED REFRIGERATION ROCK HILL SC USD -1 78.25 -78.25
2024/04/24 003949915 608-042424-JB-A 6200 00406738 5205 GR DTAV40 Mech Controls HVACR Channel 6200 25 99035 671600 671496 UNITED REFRIGERATION ROCK HILL SC USD -1 81.98 -81.98
2024/04/24 003949915 608-042424-JB-A 6200 00406738 5205 GR DTAV40 Mech Controls HVACR Channel 6200 25 99035 671600 671496 UNITED REFRIGERATION ROCK HILL SC USD -1 81.98 -81.98
2024/04/24 003949915 608-042424-JB-A 6200 00406738 5205 GM GM40AV Mech Controls HVACR Channel 6200 25 99035 671600 671496 UNITED REFRIGERATION ROCK HILL SC USD -1 62.63 -62.63
2024/04/24 003949915 608-042424-JB-A 6200 00406738 5205 GR DTAV40 Mech Controls HVACR Channel 6200 25 99035 671600 671496 UNITED REFRIGERATION ROCK HILL SC USD -1 78.25 -78.25
2024/04/16 003940038 6349118-00 6200 07726097 5210 AG AG3000 Surge Products HVACR Channel 6200 25 99035 671600 671496 UNITED REFRIGERATION ROCK HILL SC USD 24 44.79 1,074.96
2024/04/16 003940038 6349118-00 6200 07726097 5205 GM FM1STUZ-120U Mech Controls HVACR Channel 6200 25 99035 671600 671496 UNITED REFRIGERATION ROCK HILL SC USD 10 36.44 364.40
2024/04/16 003940038 6349118-00 6200 07726097 5205 GM GM40AV Mech Controls HVACR Channel 6200 25 99035 671600 671496 UNITED REFRIGERATION ROCK HILL SC USD 6 62.63 375.78
2024/04/09 003932451 6344337-00 6200 07722570 5210 AG AG3000 Surge Products HVACR Channel 6200 25 99035 671600 671496 UNITED REFRIGERATION ROCK HILL SC USD 56 44.79 2,508.24
2024/04/09 003932451 6344337-00 6200 07722570 5205 GR DTAV40 Mech Controls HVACR Channel 6200 25 99035 671600 671496 UNITED REFRIGERATION ROCK HILL SC USD 200 78.25 15,650.00
2024/04/02 003925755 608-040224-JB-A 6200 00405702 5205 GR DTAV40 Mech Controls HVACR Channel 6200 25 99035 671600 671496 UNITED REFRIGERATION ROCK HILL SC USD -1 78.25 -78.25
2024/04/02 003925755 608-040224-JB-A 6200 00405702 5205 GR DTAV40 Mech Controls HVACR Channel 6200 25 99035 671600 671496 UNITED REFRIGERATION ROCK HILL SC USD -1 78.25 -78.25
2024/04/02 003925755 608-040224-JB-A 6200 00405702 5205 GR DTAV40 Mech Controls HVACR Channel 6200 25 99035 671600 671496 UNITED REFRIGERATION ROCK HILL SC USD -1 78.25 -78.25
2024/04/02 003925755 608-040224-JB-A 6200 00405702 5205 GR DTAV40 Mech Controls HVACR Channel 6200 25 99035 671600 671496 UNITED REFRIGERATION ROCK HILL SC USD -1 78.25 -78.25
2024/04/02 003925755 608-040224-JB-A 6200 00405702 5205 GR DTAV40 Mech Controls HVACR Channel 6200 25 99035 671600 671496 UNITED REFRIGERATION ROCK HILL SC USD -1 78.25 -78.25
2024/04/02 003925755 608-040224-JB-A 6200 00405702 5205 GR DTAV40 Mech Controls HVACR Channel 6200 25 99035 671600 671496 UNITED REFRIGERATION ROCK HILL SC USD -1 78.25 -78.25
2024/03/26 003919498 6333070-00 6200 07715143 5210 AG AG3000 Surge Products HVACR Channel 6200 25 99035 671600 671496 UNITED REFRIGERATION ROCK HILL SC USD 32 44.79 1,433.28
2024/03/26 003919498 6333070-00 6200 07715143 5205 GM GM40AV Mech Controls HVACR Channel 6200 25 99035 671600 671496 UNITED REFRIGERATION ROCK HILL SC USD 12 62.63 751.56
2024/03/21 003910656 6326702-00 6200 07712663 5205 GM FM1STUZ-120U Mech Controls HVACR Channel 6200 25 99035 671600 671496 UNITED REFRIGERATION ROCK HILL SC USD 10 36.44 364.40
2024/03/19 003910656 6326702-00 6200 07711008 5210 AG AG3000 Surge Products HVACR Channel 6200 25 99035 671600 671496 UNITED REFRIGERATION ROCK HILL SC USD 16 44.79 716.64
2024/03/19 003910656 6326702-00 6200 07711008 5205 GR DTAV40 Mech Controls HVACR Channel 6200 25 99035 671600 671496 UNITED REFRIGERATION ROCK HILL SC USD 200 78.25 15,650.00
2024/03/19 003910656 6326702-00 6200 07711008 5205 GM GM40AV Mech Controls HVACR Channel 6200 25 99035 671600 671496 UNITED REFRIGERATION ROCK HILL SC USD 6 62.63 375.78
2024/03/05 003899894 608-030424-JB-A 6200 00404510 5205 GR DTAV40 Mech Controls HVACR Channel 6200 25 99035 671600 671496 UNITED REFRIGERATION ROCK HILL SC USD -1 78.25 -78.25
2024/03/05 003899894 608-030424-JB-A 6200 00404510 5205 GR DTAV40 Mech Controls HVACR Channel 6200 25 99035 671600 671496 UNITED REFRIGERATION ROCK HILL SC USD -1 114.04 -114.04
2024/03/05 003899894 608-030424-JB-A 6200 00404510 5205 GR DTAV40 Mech Controls HVACR Channel 6200 25 99035 671600 671496 UNITED REFRIGERATION ROCK HILL SC USD -1 78.25 -78.25
2024/03/05 003899894 608-030424-JB-A 6200 00404510 5205 GR DTAV40 Mech Controls HVACR Channel 6200 25 99035 671600 671496 UNITED REFRIGERATION ROCK HILL SC USD -1 114.04 -114.04
2024/03/05 003899894 608-030424-JB-A 6200 00404510 5205 GR DTAV40 Mech Controls HVACR Channel 6200 25 99035 671600 671496 UNITED REFRIGERATION ROCK HILL SC USD -1 78.25 -78.25
2024/03/05 003899894 608-030424-JB-A 6200 00404510 5205 GR DTAV40 Mech Controls HVACR Channel 6200 25 99035 671600 671496 UNITED REFRIGERATION ROCK HILL SC USD -1 78.25 -78.25
2024/03/05 003899048 6316398-00 6200 07704065 5210 AG AG3000 Surge Products HVACR Channel 6200 25 99035 671600 671496 UNITED REFRIGERATION ROCK HILL SC USD 40 44.79 1,791.60
2024/03/05 003899048 6316398-00 6200 07704065 5215 FD FF60MC Inwall/Plug/WP HVACR Channel 6200 25 99035 671600 671496 UNITED REFRIGERATION ROCK HILL SC USD 2 23.24 46.48
2024/02/27 003893210 6309936-00 6200 07701236 5210 AG AG3000 Surge Products HVACR Channel 6200 25 99035 671600 671496 UNITED REFRIGERATION ROCK HILL SC USD 24 44.79 1,074.96
2024/02/27 003893210 6309936-00 6200 07701236 5205 GM GM40AV Mech Controls HVACR Channel 6200 25 99035 671600 671496 UNITED REFRIGERATION ROCK HILL SC USD 12 62.63 751.56
2024/02/15 003879437 6298562-00 6200 07696525 5205 GM FM1QTUZ-120U Mech Controls HVACR Channel 6200 25 99035 671600 671496 UNITED REFRIGERATION ROCK HILL SC USD 5 77.28 386.40
2024/02/14 003879437 6298562-00 6200 07695981 5205 GM FM1STUZ-240U Mech Controls HVACR Channel 6200 25 99035 671600 671496 UNITED REFRIGERATION ROCK HILL SC USD 10 37.26 372.60
2024/02/13 003879437 6298562-00 6200 07695257 5210 AG AG3000 Surge Products HVACR Channel 6200 25 99035 671600 671496 UNITED REFRIGERATION ROCK HILL SC USD 24 44.79 1,074.96
2024/02/13 003879437 6298562-00 6200 07695257 5205 GR DTAV40 Mech Controls HVACR Channel 6200 25 99035 671600 671496 UNITED REFRIGERATION ROCK HILL SC USD 200 78.25 15,650.00
2024/02/13 003879437 6298562-00 6200 07695257 5205 GM FM1STUZH-120U Mech Controls HVACR Channel 6200 25 99035 671600 671496 UNITED REFRIGERATION ROCK HILL SC USD 6 39.90 239.40
2024/02/08 003877544 608-020824-JB-A 6200 00403335 5205 GR DTAV40 Mech Controls HVACR Channel 6200 25 99035 671600 671496 UNITED REFRIGERATION ROCK HILL SC USD -1 78.25 -78.25
2024/02/08 003877544 608-020824-JB-A 6200 00403335 5205 GR DTAV40 Mech Controls HVACR Channel 6200 25 99035 671600 671496 UNITED REFRIGERATION ROCK HILL SC USD -1 78.25 -78.25
2024/02/08 003877544 608-020824-JB-A 6200 00403335 5205 GR DTAV40 Mech Controls HVACR Channel 6200 25 99035 671600 671496 UNITED REFRIGERATION ROCK HILL SC USD -1 81.98 -81.98
2024/02/08 003877544 608-020824-JB-A 6200 00403335 5205 GR DTAV40 Mech Controls HVACR Channel 6200 25 99035 671600 671496 UNITED REFRIGERATION ROCK HILL SC USD -1 78.25 -78.25
2024/02/08 003877544 608-020824-JB-A 6200 00403335 5205 GR DTAV40 Mech Controls HVACR Channel 6200 25 99035 671600 671496 UNITED REFRIGERATION ROCK HILL SC USD -1 81.98 -81.98
2024/02/08 003877544 608-020824-JB-A 6200 00403335 5205 GM FM1STUZ-120 Mech Controls HVACR Channel 6200 25 99035 671600 671496 UNITED REFRIGERATION ROCK HILL SC USD -1 36.44 -36.44
2024/02/08 003874195 6293512-00 6200 07693553 5205 GM FM1STUZ-120U Mech Controls HVACR Channel 6200 25 99035 671600 671496 UNITED REFRIGERATION ROCK HILL SC USD 10 36.44 364.40
2024/02/06 003874195 6293512-00 6200 07692382 5210 AG AG3000 Surge Products HVACR Channel 6200 25 99035 671600 671496 UNITED REFRIGERATION ROCK HILL SC USD 16 44.79 716.64
2024/02/06 003874195 6293512-00 6200 07692382 5205 GR DTAV40M Mech Controls HVACR Channel 6200 25 99035 671600 671496 UNITED REFRIGERATION ROCK HILL SC USD 2 79.99 159.98
2024/02/06 003874195 6293512-00 6200 07692382 5215 FD FF60MC Inwall/Plug/WP HVACR Channel 6200 25 99035 671600 671496 UNITED REFRIGERATION ROCK HILL SC USD 2 23.24 46.48
2024/02/06 003874195 6293512-00 6200 07692382 5205 GM FM1STUZH-120U Mech Controls HVACR Channel 6200 25 99035 671600 671496 UNITED REFRIGERATION ROCK HILL SC USD 5 39.90 199.50
2024/02/06 003874195 6293512-00 6200 07692382 5205 GM GM40AV Mech Controls HVACR Channel 6200 25 99035 671600 671496 UNITED REFRIGERATION ROCK HILL SC USD 12 62.63 751.56
2024/02/06 003874195 6293512-00 6200 07692382 5205 GM MIL72ASTUZ-120 Mech Controls HVACR Channel 6200 25 99035 671600 671496 UNITED REFRIGERATION ROCK HILL SC USD 4 46.86 187.44
2024/02/01 003871260 7681132/3850655 6200 00403007 5205 GM MIL72ASTUZ-120 Mech Controls HVACR Channel 6200 25 99035 671600 671496 UNITED REFRIGERATION ROCK HILL SC USD -6 46.86 -281.16
2024/01/30 003868172 6285848-00 6200 07689470 5210 AG AG3000 Surge Products HVACR Channel 6200 25 99035 671600 671496 UNITED REFRIGERATION ROCK HILL SC USD 16 44.79 716.64
2024/01/30 003868172 6285848-00 6200 07689470 5205 GR DTAV40 Mech Controls HVACR Channel 6200 25 99035 671600 671496 UNITED REFRIGERATION ROCK HILL SC USD 48 81.98 3,935.04
2024/01/30 003868172 6285848-00 6200 07689470 5205 GM FM1STUZH-120U Mech Controls HVACR Channel 6200 25 99035 671600 671496 UNITED REFRIGERATION ROCK HILL SC USD 3 39.90 119.70
2024/01/24 003863947 6280185-00 6200 07687178 5210 AG AG3000 Surge Products HVACR Channel 6200 25 99035 671600 671496 UNITED REFRIGERATION ROCK HILL SC USD 24 44.79 1,074.96
2024/01/24 003863947 6280185-00 6200 07687178 5205 GR DTAV40 Mech Controls HVACR Channel 6200 25 99035 671600 671496 UNITED REFRIGERATION ROCK HILL SC USD 60 81.98 4,918.80
2024/01/24 003863947 6280185-00 6200 07687178 5205 GR DTAV40M Mech Controls HVACR Channel 6200 25 99035 671600 671496 UNITED REFRIGERATION ROCK HILL SC USD 2 79.99 159.98
2024/01/24 003863947 6280185-00 6200 07687178 5205 GM FM1STUZH-120U Mech Controls HVACR Channel 6200 25 99035 671600 671496 UNITED REFRIGERATION ROCK HILL SC USD 2 39.90 79.80
2024/01/24 003863947 6280185-00 6200 07687178 5205 GM GM40AV Mech Controls HVACR Channel 6200 25 99035 671600 671496 UNITED REFRIGERATION ROCK HILL SC USD 12 62.63 751.56
2024/01/24 003863947 6280185-00 6200 07687178 5205 GM MIL72ASTUZ-120 Mech Controls HVACR Channel 6200 25 99035 671600 671496 UNITED REFRIGERATION ROCK HILL SC USD 6 46.86 281.16
2024/01/23 003863579 608-011724-JB-A 6200 00402511 5205 GR DTAV40 Mech Controls HVACR Channel 6200 25 99035 671600 671496 UNITED REFRIGERATION ROCK HILL SC USD -1 78.25 -78.25
2024/01/23 003863579 608-011724-JB-A 6200 00402511 5205 GR DTAV40 Mech Controls HVACR Channel 6200 25 99035 671600 671496 UNITED REFRIGERATION ROCK HILL SC USD -1 78.25 -78.25
2024/01/23 003863579 608-011724-JB-A 6200 00402511 5205 GR DTAV40 Mech Controls HVACR Channel 6200 25 99035 671600 671496 UNITED REFRIGERATION ROCK HILL SC USD -1 78.25 -78.25
2024/01/23 003863579 608-011724-JB-A 6200 00402511 5205 GR DTAV40 Mech Controls HVACR Channel 6200 25 99035 671600 671496 UNITED REFRIGERATION ROCK HILL SC USD -1 78.25 -78.25
2024/01/23 003863579 608-011724-JB-A 6200 00402511 5205 GR DTAV40 Mech Controls HVACR Channel 6200 25 99035 671600 671496 UNITED REFRIGERATION ROCK HILL SC USD -1 78.25 -78.25
2024/01/23 003863579 608-011724-JB-A 6200 00402511 5205 GR DTAV40 Mech Controls HVACR Channel 6200 25 99035 671600 671496 UNITED REFRIGERATION ROCK HILL SC USD -1 78.25 -78.25
2024/01/23 003850655 6267595-00 6200 07686721 5215 FD FF60MC Inwall/Plug/WP HVACR Channel 6200 25 99035 671600 671496 UNITED REFRIGERATION ROCK HILL SC USD 2 23.24 46.48
2024/01/19 003850655 6267595-00 6200 07685580 5205 GM FM1QTUZ-120U Mech Controls HVACR Channel 6200 25 99035 671600 671496 UNITED REFRIGERATION ROCK HILL SC USD 2 77.28 154.56
2024/01/09 003850655 6267595-00 6200 07681132 5210 AG AG3000 Surge Products HVACR Channel 6200 25 99035 671600 671496 UNITED REFRIGERATION ROCK HILL SC USD 24 44.79 1,074.96
2024/01/09 003850655 6267595-00 6200 07681132 5215 FD FF12HC Inwall/Plug/WP HVACR Channel 6200 25 99035 671600 671496 UNITED REFRIGERATION ROCK HILL SC USD 2 30.44 60.88
2024/01/09 003850655 6267595-00 6200 07681132 5205 GM GM40AV Mech Controls HVACR Channel 6200 25 99035 671600 671496 UNITED REFRIGERATION ROCK HILL SC USD 6 62.63 375.78
2024/01/09 003850655 6267595-00 6200 07681132 5205 GM MIL72ASTUZ-120 Mech Controls HVACR Channel 6200 25 99035 671600 671496 UNITED REFRIGERATION ROCK HILL SC USD 6 46.86 281.16
2023/12/21 003837731 6254812-00 6200 07675346 5205 GM FM1QTUZ-120U Mech Controls HVACR Channel 6200 25 99035 671600 671496 UNITED REFRIGERATION ROCK HILL SC USD 2 77.28 154.56
2023/12/19 003837731 6254812-00 6200 07674136 5210 AG AG3000 Surge Products HVACR Channel 6200 25 99035 671600 671496 UNITED REFRIGERATION ROCK HILL SC USD 32 44.79 1,433.28
2023/12/19 003837731 6254812-00 6200 07674136 5215 FD FF60MC Inwall/Plug/WP HVACR Channel 6200 25 99035 671600 671496 UNITED REFRIGERATION ROCK HILL SC USD 4 23.24 92.96
2023/12/19 003837731 6254812-00 6200 07674136 5205 GM FM1STUZH-120U Mech Controls HVACR Channel 6200 25 99035 671600 671496 UNITED REFRIGERATION ROCK HILL SC USD 2 39.90 79.80
2023/12/14 003834786 608-121423-JB-B 6200 00400520 5205 GR DTAV40 Mech Controls HVACR Channel 6200 25 99035 671600 671496 UNITED REFRIGERATION ROCK HILL SC USD -1 78.25 -78.25
2023/12/14 003834786 608-121423-JB-B 6200 00400520 5205 GR DTAV40 Mech Controls HVACR Channel 6200 25 99035 671600 671496 UNITED REFRIGERATION ROCK HILL SC USD -1 78.25 -78.25
2023/12/14 003834786 608-121423-JB-B 6200 00400520 5205 GR DTAV40 Mech Controls HVACR Channel 6200 25 99035 671600 671496 UNITED REFRIGERATION ROCK HILL SC USD -1 78.25 -78.25
2023/12/14 003834786 608-121423-JB-B 6200 00400520 5205 GR DTAV40 Mech Controls HVACR Channel 6200 25 99035 671600 671496 UNITED REFRIGERATION ROCK HILL SC USD -1 78.25 -78.25
2023/12/14 003834786 608-121423-JB-B 6200 00400520 5205 GR DTAV40 Mech Controls HVACR Channel 6200 25 99035 671600 671496 UNITED REFRIGERATION ROCK HILL SC USD -1 78.25 -78.25
2023/12/14 003834786 608-121423-JB-B 6200 00400520 5205 GM GM40AV Mech Controls HVACR Channel 6200 25 99035 671600 671496 UNITED REFRIGERATION ROCK HILL SC USD -1 62.63 -62.63
2023/12/12 003829339 6249715-00 6200 07670812 5210 AG AG3000 Surge Products HVACR Channel 6200 25 99035 671600 671496 UNITED REFRIGERATION ROCK HILL SC USD 24 44.79 1,074.96
2023/12/12 003829339 6249715-00 6200 07670812 5205 GM GM40AV Mech Controls HVACR Channel 6200 25 99035 671600 671496 UNITED REFRIGERATION ROCK HILL SC USD 6 62.63 375.78
2023/12/12 003829339 6249715-00 6200 07670812 5205 GM FM1STUZ-120U Mech Controls HVACR Channel 6200 25 99035 671600 671496 UNITED REFRIGERATION ROCK HILL SC USD 10 36.44 364.40
2023/12/08 003823430 6244143-00 6200 07669180 5205 GR DTAV40 Mech Controls HVACR Channel 6200 25 99035 671600 671496 UNITED REFRIGERATION ROCK HILL SC USD 200 78.25 15,650.00
2023/11/30 003816933 6236719-00 6200 07665264 5205 GM FM1STUZ-240U Mech Controls HVACR Channel 6200 25 99035 671600 671496 UNITED REFRIGERATION ROCK HILL SC USD 10 37.26 372.60
2023/11/28 003813420 6233650-00 6200 07663731 5205 GM FM1STUZ-240U Mech Controls HVACR Channel 6200 25 99035 671600 671496 UNITED REFRIGERATION ROCK HILL SC USD 10 37.26 372.60
2023/11/28 003816933 6236719-00 6200 07663735 5215 FD FF60MC Inwall/Plug/WP HVACR Channel 6200 25 99035 671600 671496 UNITED REFRIGERATION ROCK HILL SC USD 2 23.24 46.48
2023/11/28 003816933 6236719-00 6200 07663735 5205 GM FM1STUZ-120U Mech Controls HVACR Channel 6200 25 99035 671600 671496 UNITED REFRIGERATION ROCK HILL SC USD 10 36.44 364.40
2023/11/28 003816933 6236719-00 6200 07663735 5210 AG AG3000 Surge Products HVACR Channel 6200 25 99035 671600 671496 UNITED REFRIGERATION ROCK HILL SC USD 16 44.79 716.64
2023/11/28 003818486 608-112823-JB-A 6200 00399595 5205 GR DTAV40 Mech Controls HVACR Channel 6200 25 99035 671600 671496 UNITED REFRIGERATION ROCK HILL SC USD -1 81.98 -81.98
2023/11/28 003818486 608-112823-JB-A 6200 00399595 5205 GR DTAV40 Mech Controls HVACR Channel 6200 25 99035 671600 671496 UNITED REFRIGERATION ROCK HILL SC USD -1 81.98 -81.98
