Intermatic Partner Portal
Intermatic Logo Daily Business Status   
Log Out

Daily Sales Reporting - Company 10 as of 07/01/24

(Sales Figures are GROSS SALES less NEW MERCHANDISE RETURNS less DEFECTIVES)

View Sales
Customer 00226180

Invoice Date LX Order Purchase Order Promo Code Invoice Number SBA Code Prod Code Item Number Mktg Segment Sales Channel Region Agent Number Sales Rep Chain Corp Parent Customer Number Customer Name Customer City State Curr Quantity Unit Price Amount
2024/06/20 004008618 06/2410488501ALLENTO 6505 01399964 5210 AG AG3000 Surge Products HVACR Channel 6505 641 226170 226180 GOODMAN DIST POS ALLENTOWN 10488 PA USD 48 39.31 1,886.88
2024/06/20 004008634 06/2415500101KING OF 6505 01399979 5210 AG AG3000 Surge Products HVACR Channel 6505 641 226170 226180 GOODMAN DIST POS KING OF PRUSSIA PA USD 8 39.25 314.00
2024/06/20 004008640 06/2415505101PHILADE 6505 01399985 5210 AG AG3000 Surge Products HVACR Channel 6505 641 226170 226180 GOODMAN DIST POS PHILADELPHIA 15 PA USD 8 39.25 314.00
2024/06/20 004008647 06/2417385101FRANKFO 6505 01399992 5210 AG AG3000 Surge Products HVACR Channel 6505 641 226170 226180 GOODMAN DIST POS FRANKFORD 17385 DE USD 24 39.29 942.96
2024/06/20 004008652 06/2417404801NEWARK 6505 01399997 5210 AG AG3000 Surge Products HVACR Channel 6505 641 226170 226180 GOODMAN DIST POS NEWARK 17404801 DE USD 40 39.30 1,572.00
2024/06/20 004008657 06/2417408801DOVER 6505 01400002 5210 AG AG3000 Surge Products HVACR Channel 6505 641 226170 226180 GOODMAN DIST POS DOVER 17408801D DE USD 16 39.31 628.96
2024/06/20 004008665 06/2417412801CRANSTO 6505 01400010 5210 AG AG3000 Surge Products HVACR Channel 6505 641 226170 226180 GOODMAN DIST POS CRANSTON 174128 RI USD 64 39.31 2,515.84
2024/06/20 004008666 06/2417412901E HARTF 6505 01400011 5210 AG AG3000 Surge Products HVACR Channel 6505 641 226170 226180 GOODMAN DIST POS E HARTFORD 1741 CT USD 8 39.25 314.00
2024/05/15 003971981 05/2417385101FRANKFO 6505 01391489 5210 AG AG3000 Surge Products HVACR Channel 6505 641 226170 226180 GOODMAN DIST POS FRANKFORD 17385 DE USD 8 39.25 314.00
2024/05/09 003965253 05/2415505101PHILADE 6505 01387212 5210 AG AG3000 Surge Products HVACR Channel 6505 641 226170 226180 GOODMAN DIST POS PHILADELPHIA 15 PA USD 8 39.25 314.00
2024/05/09 003965254 05/2415506101SHARON 6505 01387213 5210 AG AG3000 Surge Products HVACR Channel 6505 641 226170 226180 GOODMAN DIST POS SHARON HILL 155 PA USD 8 39.25 314.00
2024/05/09 003965269 05/2417404801NEWARK 6505 01387228 5210 AG AG3000 Surge Products HVACR Channel 6505 641 226170 226180 GOODMAN DIST POS NEWARK 17404801 DE USD 8 39.25 314.00
2024/05/09 003965276 05/2417407701CHERRY 6505 01387235 5210 AG AG3000 Surge Products HVACR Channel 6505 641 226170 226180 GOODMAN DIST POS CHERRY HILL 174 NJ USD 8 39.25 314.00
2024/05/09 003965278 05/2417408801DOVER 6505 01387237 5210 AG AG3000 Surge Products HVACR Channel 6505 641 226170 226180 GOODMAN DIST POS DOVER 17408801D DE USD 32 39.31 1,257.92
2024/05/09 003965288 05/2417412801CRANSTO 6505 01387247 5210 AG AG3000 Surge Products HVACR Channel 6505 641 226170 226180 GOODMAN DIST POS CRANSTON 174128 RI USD 64 39.31 2,515.84
2024/05/09 003965292 05/2417435801EWING 6505 01387251 5210 AG AG3000 Surge Products HVACR Channel 6505 641 226170 226180 GOODMAN DIST POS EWING 17435801E NJ USD 16 39.31 628.96
2024/05/09 003965306 05/2417584801NEW HAV 6505 01387265 5210 AG AG3000 Surge Products HVACR Channel 6505 641 226170 226180 GOODMAN DIST POS NEW HAVEN 17584 CT USD 8 39.25 314.00
2024/04/10 003934224 04/2410488601YORK 6505 01378065 5210 AG AG3000 Surge Products HVACR Channel 6505 641 226170 226180 GOODMAN DIST POS YORK 10488601YO PA USD 8 39.25 314.00
2024/04/10 003934235 04/2415500101KING OF 6505 01378076 5210 AG AG3000 Surge Products HVACR Channel 6505 641 226170 226180 GOODMAN DIST POS KING OF PRUSSIA PA USD 16 39.31 628.96
2024/04/10 003934253 04/2417404801NEWARK 6505 01378093 5210 AG AG3000 Surge Products HVACR Channel 6505 641 226170 226180 GOODMAN DIST POS NEWARK 17404801 DE USD 8 39.25 314.00
2024/04/10 003934258 04/2417408801DOVER 6505 01378098 5210 AG AG3000 Surge Products HVACR Channel 6505 641 226170 226180 GOODMAN DIST POS DOVER 17408801D DE USD 16 39.31 628.96
2024/03/18 003911432 03/2417412801CRANSTO 6505 01371312 5210 AG AG3000 Surge Products HVACR Channel 6505 641 226170 226180 GOODMAN DIST POS CRANSTON 174128 RI USD 8 39.25 314.00
2024/02/19 003885515 02/2410488401VINELAN 6505 01361984 5210 AG AG3000 Surge Products HVACR Channel 6505 641 226170 226180 GOODMAN DIST POS VINELAND 104884 NJ USD 8 39.25 314.00
2024/02/19 003885522 02/2415506101SHARON 6505 01361991 5210 AG AG3000 Surge Products HVACR Channel 6505 641 226170 226180 GOODMAN DIST POS SHARON HILL 155 PA USD 8 39.25 314.00
2024/02/19 003885532 02/2417408801DOVER 6505 01362001 5210 AG AG3000 Surge Products HVACR Channel 6505 641 226170 226180 GOODMAN DIST POS DOVER 17408801D DE USD 16 39.31 628.96
2024/01/16 003856772 01/2410488501ALLENTO 6505 01351056 5210 AG AG3000 Surge Products HVACR Channel 6505 641 226170 226180 GOODMAN DIST POS ALLENTOWN 10488 PA USD 8 39.25 314.00
2024/01/16 003856773 01/2410488601YORK 6505 01351057 5210 AG AG3000 Surge Products HVACR Channel 6505 641 226170 226180 GOODMAN DIST POS YORK 10488601YO PA USD 8 39.25 314.00
2024/01/16 003856782 01/2415500101KING OF 6505 01351066 5210 AG AG3000 Surge Products HVACR Channel 6505 641 226170 226180 GOODMAN DIST POS KING OF PRUSSIA PA USD 16 39.31 628.96
2024/01/16 003856789 01/2417404801NEWARK 6505 01351073 5210 AG AG3000 Surge Products HVACR Channel 6505 641 226170 226180 GOODMAN DIST POS NEWARK 17404801 DE USD 16 39.31 628.96
2024/01/16 003856794 01/2417408801DOVER 6505 01351078 5210 AG AG3000 Surge Products HVACR Channel 6505 641 226170 226180 GOODMAN DIST POS DOVER 17408801D DE USD 24 39.29 942.96
2024/01/16 003856800 01/2417412801CRANSTO 6505 01351083 5210 AG AG3000 Surge Products HVACR Channel 6505 641 226170 226180 GOODMAN DIST POS CRANSTON 174128 RI USD 8 39.25 314.00
2024/01/16 003856801 01/2417412901E HARTF 6505 01351084 5210 AG AG3000 Surge Products HVACR Channel 6505 641 226170 226180 GOODMAN DIST POS E HARTFORD 1741 CT USD 8 39.25 314.00
2023/12/13 003832267 12/2310488501ALLENTO 6505 01341567 5210 AG AG3000 Surge Products HVACR Channel 6505 641 226170 226180 GOODMAN DIST POS ALLENTOWN 10488 PA USD 16 39.31 628.96
2023/12/13 003832289 12/2317407701CHERRY 6505 01341589 5210 AG AG2403C3 Surge Products HVACR Channel 6505 641 226170 226180 GOODMAN DIST POS CHERRY HILL 174 NJ USD 1 100.00 100.00
2023/12/13 003832290 12/2317408801DOVER 6505 01341590 5210 AG AG3000 Surge Products HVACR Channel 6505 641 226170 226180 GOODMAN DIST POS DOVER 17408801D DE USD 16 39.31 628.96
2023/12/13 003832298 12/2317435801EWING 6505 01341598 5210 AG AG3000 Surge Products HVACR Channel 6505 641 226170 226180 GOODMAN DIST POS EWING 17435801E NJ USD 16 39.31 628.96
2023/11/13 003804746 11/2317404801NEWARK 6505 01330979 5210 AG AG3000 Surge Products HVACR Channel 6505 641 226170 226180 GOODMAN DIST POS NEWARK 17404801 DE USD 24 39.29 942.96
2023/11/13 003804754 11/2317408801DOVER 6505 01330987 5210 AG AG3000 Surge Products HVACR Channel 6505 641 226170 226180 GOODMAN DIST POS DOVER 17408801D DE USD 8 39.25 314.00
2023/11/13 003804764 11/2317584801NEW HAV 6505 01330997 5210 AG AG3000 Surge Products HVACR Channel 6505 641 226170 226180 GOODMAN DIST POS NEW HAVEN 17584 CT USD 8 39.25 314.00
2023/10/16 003779214 10/2315500101KING OF 6505 01322510 5210 AG AG3000 Surge Products HVACR Channel 6505 641 226170 226180 GOODMAN DIST POS KING OF PRUSSIA PA USD 8 45.25 362.00
2023/10/16 003779223 10/2317404801NEWARK 6505 01322519 5210 AG AG3000 Surge Products HVACR Channel 6505 641 226170 226180 GOODMAN DIST POS NEWARK 17404801 DE USD 24 45.21 1,085.04
2023/10/16 003779228 10/2317408801DOVER 6505 01322524 5210 AG AG3000 Surge Products HVACR Channel 6505 641 226170 226180 GOODMAN DIST POS DOVER 17408801D DE USD 24 45.21 1,085.04
2023/10/16 003779231 10/2317435801EWING 6505 01322527 5210 AG AG3000 Surge Products HVACR Channel 6505 641 226170 226180 GOODMAN DIST POS EWING 17435801E NJ USD 8 45.25 362.00
2023/09/06 003745481 09/2310488501ALLENTO 6505 01309890 5210 AG AG3000 Surge Products HVACR Channel 6505 641 226170 226180 GOODMAN DIST POS ALLENTOWN 10488 PA USD 16 45.19 723.04
2023/09/06 003745490 09/2315500101KING OF 6505 01309899 5210 AG AG3000 Surge Products HVACR Channel 6505 641 226170 226180 GOODMAN DIST POS KING OF PRUSSIA PA USD 16 45.19 723.04
2023/09/06 003745493 09/2315505101PHILADE 6505 01309902 5210 AG AG3000 Surge Products HVACR Channel 6505 641 226170 226180 GOODMAN DIST POS PHILADELPHIA 15 PA USD 8 45.25 362.00
2023/09/06 003745494 09/2315506101SHARON 6505 01309903 5210 AG AG2403C3 Surge Products HVACR Channel 6505 641 226170 226180 GOODMAN DIST POS SHARON HILL 155 PA USD 1 100.00 100.00
2023/09/06 003745508 09/2317404801NEWARK 6505 01309917 5210 AG AG3000 Surge Products HVACR Channel 6505 641 226170 226180 GOODMAN DIST POS NEWARK 17404801 DE USD 16 45.19 723.04
2023/09/06 003745515 09/2317408801DOVER 6505 01309924 5210 AG AG3000 Surge Products HVACR Channel 6505 641 226170 226180 GOODMAN DIST POS DOVER 17408801D DE USD 16 45.19 723.04
2023/08/15 003726064 08/2310488401VINELAN 6505 01303392 5210 AG AG3000 Surge Products HVACR Channel 6505 641 226170 226180 GOODMAN DIST POS VINELAND 104884 NJ USD 8 45.25 362.00
2023/08/15 003726089 08/2317404801NEWARK 6505 01303417 5210 AG AG3000 Surge Products HVACR Channel 6505 641 226170 226180 GOODMAN DIST POS NEWARK 17404801 DE USD 8 45.25 362.00
2023/08/15 003726097 08/2317408801DOVER 6505 01303425 5210 AG AG3000 Surge Products HVACR Channel 6505 641 226170 226180 GOODMAN DIST POS DOVER 17408801D DE USD 8 45.25 362.00
2023/08/15 003726102 08/2317412801CRANSTO 6505 01303430 5210 AG AG3000 Surge Products HVACR Channel 6505 641 226170 226180 GOODMAN DIST POS CRANSTON 174128 RI USD 8 45.25 362.00
2023/08/15 003726105 08/2317435801EWING 6505 01303433 5210 AG AG3000 Surge Products HVACR Channel 6505 641 226170 226180 GOODMAN DIST POS EWING 17435801E NJ USD 8 45.25 362.00
2023/07/13 003698636 07/231010700 MOUNT J 6505 01292720 5210 AG AG3000 Surge Products HVACR Channel 6505 641 226170 226180 GOODMAN DIST POS MOUNT JOY 10107 PA USD 8 45.25 362.00
2023/07/13 003698675 07/2310488501ALLENTO 6505 01292756 5210 AG AG3000 Surge Products HVACR Channel 6505 641 226170 226180 GOODMAN DIST POS ALLENTOWN 10488 PA USD 16 45.19 723.04
2023/07/13 003698687 07/2315500101KING OF 6505 01292768 5210 AG AG3000 Surge Products HVACR Channel 6505 641 226170 226180 GOODMAN DIST POS KING OF PRUSSIA PA USD 8 45.25 362.00
2023/07/13 003698691 07/2315505101PHILADE 6505 01292772 5210 AG AG3000 Surge Products HVACR Channel 6505 641 226170 226180 GOODMAN DIST POS PHILADELPHIA 15 PA USD 8 45.25 362.00
2023/07/13 003698692 07/2315506101SHARON 6505 01292773 5210 AG AG2403C3 Surge Products HVACR Channel 6505 641 226170 226180 GOODMAN DIST POS SHARON HILL 155 PA USD 1 100.00 100.00
2023/07/13 003698692 07/2315506101SHARON 6505 01292773 5210 AG AG3000 Surge Products HVACR Channel 6505 641 226170 226180 GOODMAN DIST POS SHARON HILL 155 PA USD 8 45.25 362.00
2023/07/13 003698700 07/2317404801NEWARK 6505 01292781 5210 AG AG3000 Surge Products HVACR Channel 6505 641 226170 226180 GOODMAN DIST POS NEWARK 17404801 DE USD 24 45.21 1,085.04
2023/07/13 003698706 07/2317408801DOVER 6505 01292787 5210 AG AG3000 Surge Products HVACR Channel 6505 641 226170 226180 GOODMAN DIST POS DOVER 17408801D DE USD 8 45.25 362.00
2023/06/12 003672026 06/2310488501ALLENTO 6505 01280993 5210 AG AG3000 Surge Products HVACR Channel 6505 641 226170 226180 GOODMAN DIST POS ALLENTOWN 10488 PA USD 16 45.19 723.04
2023/06/12 003672027 06/2310488601YORK 6505 01280994 5210 AG AG3000 Surge Products HVACR Channel 6505 641 226170 226180 GOODMAN DIST POS YORK 10488601YO PA USD 8 45.25 362.00
2023/06/12 003672041 06/2315500101KING OF 6505 01281007 5210 AG AG3000 Surge Products HVACR Channel 6505 641 226170 226180 GOODMAN DIST POS KING OF PRUSSIA PA USD 16 45.19 723.04
2023/06/12 003672059 06/2317408801DOVER 6505 01281025 5210 AG AG3000 Surge Products HVACR Channel 6505 641 226170 226180 GOODMAN DIST POS DOVER 17408801D DE USD 24 45.21 1,085.04
2023/06/12 003672068 06/2317435801EWING 6505 01281034 5210 AG AG3000 Surge Products HVACR Channel 6505 641 226170 226180 GOODMAN DIST POS EWING 17435801E NJ USD 24 45.21 1,085.04
2023/05/10 003645632 05/2317408801DOVER 6505 01271226 5210 AG AG3000 Surge Products HVACR Channel 6505 641 226170 226180 GOODMAN DIST POS DOVER 17408801D DE USD 24 43.92 1,054.08
2023/05/10 003645636 05/2317412801CRANSTO 6505 01271230 5210 AG AG3000 Surge Products HVACR Channel 6505 641 226170 226180 GOODMAN DIST POS CRANSTON 174128 RI USD 8 43.88 351.04
2023/05/10 003645638 05/2317435801EWING 6505 01271232 5210 AG AG3000 Surge Products HVACR Channel 6505 641 226170 226180 GOODMAN DIST POS EWING 17435801E NJ USD 8 43.88 351.04
2023/05/10 003646434 05/2317584801NEW HAV 6505 01271250 5210 AG AG2403C3 Surge Products HVACR Channel 6505 641 226170 226180 GOODMAN DIST POS NEW HAVEN 17584 CT USD 2 97.50 195.00
2023/05/10 003646434 05/2317584801NEW HAV 6505 01271250 5210 AG AG3000 Surge Products HVACR Channel 6505 641 226170 226180 GOODMAN DIST POS NEW HAVEN 17584 CT USD 8 43.88 351.04
2023/04/11 003622743 04/2317408801DOVER 6505 01261884 5210 AG AG3000 Surge Products HVACR Channel 6505 641 226170 226180 GOODMAN DIST POS DOVER 17408801D DE USD 24 43.92 1,054.08
2023/04/11 003622746 04/2317412801CRANSTO 6505 01261887 5210 AG AG3000 Surge Products HVACR Channel 6505 641 226170 226180 GOODMAN DIST POS CRANSTON 174128 RI USD 24 43.92 1,054.08
2023/03/06 003595963 03/2317408801DOVER 6505 01249140 5210 AG AG3000 Surge Products HVACR Channel 6505 641 226170 226180 GOODMAN DIST POS DOVER 17408801D DE USD 32 43.91 1,405.12
2023/03/06 003595967 03/2317435801EWING 6505 01249144 5210 AG AG3000 Surge Products HVACR Channel 6505 641 226170 226180 GOODMAN DIST POS EWING 17435801E NJ USD 8 43.88 351.04
2023/02/09 003577364 02/2315506101SHARON 6505 01240140 5210 AG AG3000 Surge Products HVACR Channel 6505 641 226170 226180 GOODMAN DIST POS SHARON HILL 155 PA USD 8 43.88 351.04
2023/01/11 003554766 01/2310488501ALLENTO 6505 01228860 5210 AG AG3000 Surge Products HVACR Channel 6505 641 226170 226180 GOODMAN DIST POS ALLENTOWN 10488 PA USD 48 43.90 2,107.20
2023/01/11 003554767 01/2310488601YORK 6505 01228861 5210 AG AG3000 Surge Products HVACR Channel 6505 641 226170 226180 GOODMAN DIST POS YORK 10488601YO PA USD 8 43.88 351.04
2023/01/11 003554773 01/2315500101KING OF 6505 01228867 5210 AG AG3000 Surge Products HVACR Channel 6505 641 226170 226180 GOODMAN DIST POS KING OF PRUSSIA PA USD 16 43.88 702.08
2023/01/11 003554779 01/2317404801NEWARK 6505 01228873 5210 AG AG3000 Surge Products HVACR Channel 6505 641 226170 226180 GOODMAN DIST POS NEWARK 17404801 DE USD 24 43.92 1,054.08
2023/01/11 003554782 01/2317408801DOVER 6505 01228876 5210 AG AG3000 Surge Products HVACR Channel 6505 641 226170 226180 GOODMAN DIST POS DOVER 17408801D DE USD 24 43.92 1,054.08
2023/01/11 003554787 01/2317435801EWING 6505 01228881 5210 AG AG3000 Surge Products HVACR Channel 6505 641 226170 226180 GOODMAN DIST POS EWING 17435801E NJ USD 16 43.88 702.08
Totals 1,269 53,489.56