Intermatic Partner Portal
Intermatic Logo Daily Business Status   
Log Out

Daily Sales Reporting - Company 10 as of 07/01/24

(Sales Figures are GROSS SALES less NEW MERCHANDISE RETURNS less DEFECTIVES)

View Sales
Customer 00008364

Invoice Date LX Order Purchase Order Promo Code Invoice Number SBA Code Prod Code Item Number Mktg Segment Sales Channel Region Agent Number Sales Rep Chain Corp Parent Customer Number Customer Name Customer City State Curr Quantity Unit Price Amount
2024/06/10 003987309 0007444537 6216 07757301 5203 PX PX300 Pool and Spa Pool and SPA 6216 107 0232 98400 8360 8364 AQUA-GON INC SAINT LOUIS MO USD 2 85.47 170.94
2024/06/05 003987309 0007444537 6216 07754422 5203 PA PJB2175 Pool and Spa Pool and SPA 6216 107 0232 98400 8360 8364 AQUA-GON INC SAINT LOUIS MO USD 2 17.51 35.02
2024/06/05 003987309 0007444537 6216 07754422 5203 PA PJB4175 Pool and Spa Pool and SPA 6216 107 0232 98400 8360 8364 AQUA-GON INC SAINT LOUIS MO USD 20 30.40 608.00
2024/03/20 003914041 0007281365 6216 07711135 5203 PA PJB2175 Pool and Spa Pool and SPA 6216 107 0232 98400 8360 8364 AQUA-GON INC SAINT LOUIS MO USD 5 17.51 87.55
2024/03/20 003914041 0007281365 6216 07711135 5203 PA PJB4175 Pool and Spa Pool and SPA 6216 107 0232 98400 8360 8364 AQUA-GON INC SAINT LOUIS MO USD 10 33.45 334.50
2024/03/20 003914041 0007281365 6216 07711135 5210 SG PS3000 Surge Products Pool and SPA 6216 107 0232 98400 8360 8364 AQUA-GON INC SAINT LOUIS MO USD 10 69.04 690.40
2024/03/20 003914041 0007281365 6216 07711135 5203 PX PX300 Pool and Spa Pool and SPA 6216 107 0232 98400 8360 8364 AQUA-GON INC SAINT LOUIS MO USD 20 85.47 1,709.40
2024/01/31 003869869 0007196237 6504 07689565 5203 PA PJB2175 Pool and Spa Pool and SPA 6216 107 0232 98400 8360 8364 AQUA-GON INC SAINT LOUIS MO USD 5 17.51 87.55
2024/01/31 003869869 0007196237 6504 07689565 5203 PA PJB4175 Pool and Spa Pool and SPA 6216 107 0232 98400 8360 8364 AQUA-GON INC SAINT LOUIS MO USD 15 30.40 456.00
2024/01/31 003869869 0007196237 6504 07689565 5203 PX PX300 Pool and Spa Pool and SPA 6216 107 0232 98400 8360 8364 AQUA-GON INC SAINT LOUIS MO USD 25 85.47 2,136.75
2023/11/30 003818091 0007114968 6504 07664769 5210 SG PS3000 Surge Products Pool and SPA 6216 107 0232 98400 8360 8364 AQUA-GON INC SAINT LOUIS MO USD 3 69.04 207.12
2023/11/30 003818091 0007114968 6504 07664769 5203 PX PX300 Pool and Spa Pool and SPA 6216 107 0232 98400 8360 8364 AQUA-GON INC SAINT LOUIS MO USD 10 85.47 854.70
2023/08/09 003720986 0006905551 6504 07616167 5203 PA PJB2175 Pool and Spa Pool and SPA 6216 107 0232 98400 8360 8364 AQUA-GON INC SAINT LOUIS MO USD 3 18.72 56.16
2023/08/09 003720986 0006905551 6504 07616167 5203 PA PJB4175 Pool and Spa Pool and SPA 6216 107 0232 98400 8360 8364 AQUA-GON INC SAINT LOUIS MO USD 10 33.45 334.50
2023/08/09 003720986 0006905551 6504 07616167 5210 SG PS3000 Surge Products Pool and SPA 6216 107 0232 98400 8360 8364 AQUA-GON INC SAINT LOUIS MO USD 5 69.04 345.20
2023/08/09 003720986 0006905551 6504 07616167 5203 PX PX100 Pool and Spa Pool and SPA 6216 107 0232 98400 8360 8364 AQUA-GON INC SAINT LOUIS MO USD 2 72.18 144.36
2023/08/09 003720986 0006905551 6504 07616167 5203 PX PX300 Pool and Spa Pool and SPA 6216 107 0232 98400 8360 8364 AQUA-GON INC SAINT LOUIS MO USD 15 85.47 1,282.05
2023/07/13 003693198 0006837984 6504 07604343 5203 PA PJB2175 Pool and Spa Pool and SPA 6216 107 0232 98400 8360 8364 AQUA-GON INC SAINT LOUIS MO USD 5 18.72 93.60
2023/07/13 003693198 0006837984 6504 07604343 5203 PA PJB4175 Pool and Spa Pool and SPA 6216 107 0232 98400 8360 8364 AQUA-GON INC SAINT LOUIS MO USD 10 33.45 334.50
2023/07/13 003693198 0006837984 6504 07604343 5210 SG PS3000 Surge Products Pool and SPA 6216 107 0232 98400 8360 8364 AQUA-GON INC SAINT LOUIS MO USD 5 69.04 345.20
2023/07/13 003693198 0006837984 6504 07604343 5203 PX PX300 Pool and Spa Pool and SPA 6216 107 0232 98400 8360 8364 AQUA-GON INC SAINT LOUIS MO USD 20 85.47 1,709.40
2023/06/06 003665898 0006768317 6504 07588768 5203 PA PJB2175 Pool and Spa Pool and SPA 6216 107 0232 98400 8360 8364 AQUA-GON INC SAINT LOUIS MO USD 10 18.72 187.20
2023/06/06 003665898 0006768317 6504 07588768 5203 PA PJB4175 Pool and Spa Pool and SPA 6216 107 0232 98400 8360 8364 AQUA-GON INC SAINT LOUIS MO USD 10 33.45 334.50
2023/06/06 003665898 0006768317 6504 07588768 5203 PX PX300 Pool and Spa Pool and SPA 6216 107 0232 98400 8360 8364 AQUA-GON INC SAINT LOUIS MO USD 12 85.47 1,025.64
2023/05/05 003641576 0006701581 6504 07576556 5203 PX PX300 Pool and Spa Pool and SPA 6216 107 0232 98400 8360 8364 AQUA-GON INC SAINT LOUIS MO USD 20 85.47 1,709.40
2023/05/05 003641576 0006701581 6504 07576556 5203 PA PJB4175 Pool and Spa Pool and SPA 6216 107 0232 98400 8360 8364 AQUA-GON INC SAINT LOUIS MO USD 10 33.45 334.50
2023/03/31 003611886 0006619086 6504 07561976 5203 PX PX300 Pool and Spa Pool and SPA 6216 107 0232 98400 8360 8364 AQUA-GON INC SAINT LOUIS MO USD 30 79.14 2,374.20
2023/03/31 003611886 0006619086 6504 07561976 5203 PA PJB4175 Pool and Spa Pool and SPA 6216 107 0232 98400 8360 8364 AQUA-GON INC SAINT LOUIS MO USD 30 30.69 920.70
2023/03/10 003599708 0006587466 6504 07554529 5203 PX PX300 Pool and Spa Pool and SPA 6216 107 0232 98400 8360 8364 AQUA-GON INC SAINT LOUIS MO USD 20 79.14 1,582.80
2023/02/13 003579800 0006543367 6504 07544616 5203 PA PJB4175 Pool and Spa Pool and SPA 6216 107 0232 98400 8360 8364 AQUA-GON INC SAINT LOUIS MO USD 24 30.69 736.56
2023/02/13 003579800 0006543367 6504 07544616 5210 SG PS3000 Surge Products Pool and SPA 6216 107 0232 98400 8360 8364 AQUA-GON INC SAINT LOUIS MO USD 6 65.13 390.78
2023/02/13 003579800 0006543367 6504 07544616 5203 PX PX300 Pool and Spa Pool and SPA 6216 107 0232 98400 8360 8364 AQUA-GON INC SAINT LOUIS MO USD 25 79.14 1,978.50
Totals 399 23,597.68