Intermatic Partner Portal
Intermatic Logo Daily Business Status   
Log Out

Daily Sales Reporting - Company 10 as of 07/01/24

(Sales Figures are GROSS SALES less NEW MERCHANDISE RETURNS less DEFECTIVES)

View Sales
SalesRep 0242
Customer 00142551

Invoice Date LX Order Purchase Order Promo Code Invoice Number SBA Code Prod Code Item Number Mktg Segment Sales Channel Region Agent Number Sales Rep Chain Corp Parent Customer Number Customer Name Customer City State Curr Quantity Unit Price Amount
2024/06/24 004010250 F5087975 6215 07767133 5203 PX PX100 Pool and Spa Pool and SPA 6215 107 0242 98030 142340 142551 SCP DISTRIBUTORS LLC 2 FORT WALTON BEA FL USD 10 80.68 806.80
2024/06/07 003993607 F5087327 6215 07756546 5203 TP T104M Pool and Spa Pool and SPA 6215 107 0242 98030 142340 142551 SCP DISTRIBUTORS LLC 2 FORT WALTON BEA FL USD 12 57.55 690.60
2024/06/07 003993607 F5087327 6215 07756546 5203 TP T40004RT3 Pool and Spa Pool and SPA 6215 107 0242 98030 142340 142551 SCP DISTRIBUTORS LLC 2 FORT WALTON BEA FL USD 2 223.45 446.90
2024/04/29 003951127 F5085599 120 07733355 5210 SG PS3000 Surge Products Pool and SPA 6215 107 0242 98030 142340 142551 SCP DISTRIBUTORS LLC 2 FORT WALTON BEA FL USD 8 62.15 497.20
2024/04/29 003951127 F5085599 120 07733355 5203 TP T104M Pool and Spa Pool and SPA 6215 107 0242 98030 142340 142551 SCP DISTRIBUTORS LLC 2 FORT WALTON BEA FL USD 12 57.55 690.60
2024/04/29 003951127 F5085599 120 07733355 5203 TP T104P3 Pool and Spa Pool and SPA 6215 107 0242 98030 142340 142551 SCP DISTRIBUTORS LLC 2 FORT WALTON BEA FL USD 30 72.53 2,175.90
2024/04/29 003951127 F5085599 120 07733355 5203 PX PX300 Pool and Spa Pool and SPA 6215 107 0242 98030 142340 142551 SCP DISTRIBUTORS LLC 2 FORT WALTON BEA FL USD 30 93.04 2,791.20
2024/04/29 003951127 F5085599 120 07733355 5203 PX PX100 Pool and Spa Pool and SPA 6215 107 0242 98030 142340 142551 SCP DISTRIBUTORS LLC 2 FORT WALTON BEA FL USD 15 80.68 1,210.20
2024/04/29 003951127 F5085599 120 07733355 5203 TP T40004RT3 Pool and Spa Pool and SPA 6215 107 0242 98030 142340 142551 SCP DISTRIBUTORS LLC 2 FORT WALTON BEA FL USD 20 223.45 4,469.00
2024/04/05 003928844 F5084904 6215 07720508 5203 PX PX300 Pool and Spa Pool and SPA 6215 107 0242 98030 142340 142551 SCP DISTRIBUTORS LLC 2 FORT WALTON BEA FL USD 21 93.04 1,953.84
2024/04/05 003928844 F5084904 6215 07720508 5203 PX PX100 Pool and Spa Pool and SPA 6215 107 0242 98030 142340 142551 SCP DISTRIBUTORS LLC 2 FORT WALTON BEA FL USD 21 80.68 1,694.28
2024/04/05 003928844 F5084904 6215 07720508 5203 TP T104M Pool and Spa Pool and SPA 6215 107 0242 98030 142340 142551 SCP DISTRIBUTORS LLC 2 FORT WALTON BEA FL USD 12 57.55 690.60
2024/03/11 003902852 F5083930 6215 07706544 5203 PX PX100 Pool and Spa Pool and SPA 6215 107 0242 98030 142340 142551 SCP DISTRIBUTORS LLC 2 FORT WALTON BEA FL USD 20 80.68 1,613.60
2024/02/26 003891965 F5083545 6215 07700375 5203 PX PX300 Pool and Spa Pool and SPA 6215 107 0242 98030 142340 142551 SCP DISTRIBUTORS LLC 2 FORT WALTON BEA FL USD 15 93.04 1,395.60
2024/01/26 003865959 F5082590 6510 07688071 5203 TP T40004RT3 Pool and Spa Pool and SPA 6215 107 0242 98030 142340 142551 SCP DISTRIBUTORS LLC 2 FORT WALTON BEA FL USD 10 223.45 2,234.50
2024/01/26 003865959 F5082590 6510 07688071 5205 TS 156T1978A Mech Controls Pool and SPA 6215 107 0242 98030 142340 142551 SCP DISTRIBUTORS LLC 2 FORT WALTON BEA FL USD 10 2.27 22.70
2024/01/26 003865959 F5082590 6510 07688071 5203 PX PX100 Pool and Spa Pool and SPA 6215 107 0242 98030 142340 142551 SCP DISTRIBUTORS LLC 2 FORT WALTON BEA FL USD 10 80.68 806.80
2024/01/26 003865959 F5082590 6510 07688071 5203 TP T104P3 Pool and Spa Pool and SPA 6215 107 0242 98030 142340 142551 SCP DISTRIBUTORS LLC 2 FORT WALTON BEA FL USD 6 72.53 435.18
2024/01/19 003860595 F5082414 6510 07685260 5203 TP T104M Pool and Spa Pool and SPA 6215 107 0242 98030 142340 142551 SCP DISTRIBUTORS LLC 2 FORT WALTON BEA FL USD 24 57.55 1,381.20
2023/12/14 003833771 F5081207 6510 07671688 5203 TP T104M Pool and Spa Pool and SPA 6215 107 0242 98030 142340 142551 SCP DISTRIBUTORS LLC 2 FORT WALTON BEA FL USD 12 57.55 690.60
2023/12/14 003833771 F5081207 6510 07671688 5203 PX PX300 Pool and Spa Pool and SPA 6215 107 0242 98030 142340 142551 SCP DISTRIBUTORS LLC 2 FORT WALTON BEA FL USD 10 93.04 930.40
2023/12/08 003826903 F5080918 6510 07668951 5210 SG PS3000 Surge Products Pool and SPA 6215 107 0242 98030 142340 142551 SCP DISTRIBUTORS LLC 2 FORT WALTON BEA FL USD 12 62.15 745.80
2023/12/08 003826903 F5080918 6510 07668951 5203 PX PX300 Pool and Spa Pool and SPA 6215 107 0242 98030 142340 142551 SCP DISTRIBUTORS LLC 2 FORT WALTON BEA FL USD 21 93.04 1,953.84
2023/11/17 003810927 F5080046 6510 07659887 5203 PX PX100 Pool and Spa Pool and SPA 6215 107 0242 98030 142340 142551 SCP DISTRIBUTORS LLC 2 FORT WALTON BEA FL USD 12 80.68 968.16
2023/11/03 003796173 F5079521 6510 07653612 5203 PX PX100 Pool and Spa Pool and SPA 6215 107 0242 98030 142340 142551 SCP DISTRIBUTORS LLC 2 FORT WALTON BEA FL USD 15 80.68 1,210.20
2023/11/03 003796173 F5079521 6510 07653612 5203 TP T40004RT3 Pool and Spa Pool and SPA 6215 107 0242 98030 142340 142551 SCP DISTRIBUTORS LLC 2 FORT WALTON BEA FL USD 3 223.45 670.35
2023/10/27 003790068 F5079233 6510 07650707 5203 PX PX300 Pool and Spa Pool and SPA 6215 107 0242 98030 142340 142551 SCP DISTRIBUTORS LLC 2 FORT WALTON BEA FL USD 12 93.04 1,116.48
2023/10/23 003784618 F5078898 6510 07648146 5203 TP T104M Pool and Spa Pool and SPA 6215 107 0242 98030 142340 142551 SCP DISTRIBUTORS LLC 2 FORT WALTON BEA FL USD 12 57.55 690.60
2023/10/23 003784618 F5078898 6510 07648146 5203 TP T40004RT3 Pool and Spa Pool and SPA 6215 107 0242 98030 142340 142551 SCP DISTRIBUTORS LLC 2 FORT WALTON BEA FL USD 3 223.45 670.35
2023/09/22 003759339 F5077670 6510 07635298 5203 TP T40004RT3 Pool and Spa Pool and SPA 6215 107 0242 98030 142340 142551 SCP DISTRIBUTORS LLC 2 FORT WALTON BEA FL USD 5 223.45 1,117.25
2023/09/19 003756095 F5077549 6510 07633338 5203 TP T104M Pool and Spa Pool and SPA 6215 107 0242 98030 142340 142551 SCP DISTRIBUTORS LLC 2 FORT WALTON BEA FL USD 12 57.55 690.60
2023/09/19 003756095 F5077549 6510 07633338 5203 TP T104P3 Pool and Spa Pool and SPA 6215 107 0242 98030 142340 142551 SCP DISTRIBUTORS LLC 2 FORT WALTON BEA FL USD 6 72.53 435.18
2023/09/15 003753821 F5077406 6510 07631933 5203 PX PX100 Pool and Spa Pool and SPA 6215 107 0242 98030 142340 142551 SCP DISTRIBUTORS LLC 2 FORT WALTON BEA FL USD 12 80.68 968.16
2023/09/15 003753821 F5077406 6510 07631933 5203 PX PX300 Pool and Spa Pool and SPA 6215 107 0242 98030 142340 142551 SCP DISTRIBUTORS LLC 2 FORT WALTON BEA FL USD 12 93.04 1,116.48
2023/08/25 003735618 F5076564 6510 07623766 5203 TP T104P3 Pool and Spa Pool and SPA 6215 107 0242 98030 142340 142551 SCP DISTRIBUTORS LLC 2 FORT WALTON BEA FL USD 12 72.53 870.36
2023/08/25 003735618 F5076564 6510 07623766 5203 TP T40004RT3 Pool and Spa Pool and SPA 6215 107 0242 98030 142340 142551 SCP DISTRIBUTORS LLC 2 FORT WALTON BEA FL USD 6 223.45 1,340.70
2023/08/25 003735618 F5076564 6510 07623766 5203 TP T104M Pool and Spa Pool and SPA 6215 107 0242 98030 142340 142551 SCP DISTRIBUTORS LLC 2 FORT WALTON BEA FL USD 12 57.55 690.60
2023/08/25 003735618 F5076564 6510 07623766 5210 SG PS3000 Surge Products Pool and SPA 6215 107 0242 98030 142340 142551 SCP DISTRIBUTORS LLC 2 FORT WALTON BEA FL USD 12 62.15 745.80
2023/07/01 003688900 F5074627 6510 07600299 5210 SG PS3000 Surge Products Pool and SPA 6215 107 0242 98030 142340 142551 SCP DISTRIBUTORS LLC 2 FORT WALTON BEA FL USD 12 62.15 745.80
2023/07/01 003688900 F5074627 6510 07600299 5203 TP T40004RT3 Pool and Spa Pool and SPA 6215 107 0242 98030 142340 142551 SCP DISTRIBUTORS LLC 2 FORT WALTON BEA FL USD 5 223.45 1,117.25
2023/06/26 003682797 F5074341 6510 07597393 5203 TP T104P3 Pool and Spa Pool and SPA 6215 107 0242 98030 142340 142551 SCP DISTRIBUTORS LLC 2 FORT WALTON BEA FL USD 12 72.53 870.36
2023/06/26 003682797 F5074341 6510 07597393 5203 TP T40004RT3 Pool and Spa Pool and SPA 6215 107 0242 98030 142340 142551 SCP DISTRIBUTORS LLC 2 FORT WALTON BEA FL USD 10 223.45 2,234.50
2023/06/26 003682797 F5074341 6510 07597393 5203 PX PX100 Pool and Spa Pool and SPA 6215 107 0242 98030 142340 142551 SCP DISTRIBUTORS LLC 2 FORT WALTON BEA FL USD 21 80.68 1,694.28
2023/06/26 003682797 F5074341 6510 07597393 5203 TP T104M Pool and Spa Pool and SPA 6215 107 0242 98030 142340 142551 SCP DISTRIBUTORS LLC 2 FORT WALTON BEA FL USD 12 57.55 690.60
2023/06/26 003682797 F5074341 6510 07597393 5203 PX PX300 Pool and Spa Pool and SPA 6215 107 0242 98030 142340 142551 SCP DISTRIBUTORS LLC 2 FORT WALTON BEA FL USD 21 93.04 1,953.84
2023/06/26 003682797 F5074341 6510 07597393 5203 PE SPE24VA Pool and Spa Pool and SPA 6215 107 0242 98030 142340 142551 SCP DISTRIBUTORS LLC 2 FORT WALTON BEA FL USD 6 70.19 421.14
2023/06/05 003664345 F5073440 6510 07588426 5203 PX PX300 Pool and Spa Pool and SPA 6215 107 0242 98030 142340 142551 SCP DISTRIBUTORS LLC 2 FORT WALTON BEA FL USD 21 93.04 1,953.84
2023/06/05 003664345 F5073440 6510 07588426 5203 TP T104M Pool and Spa Pool and SPA 6215 107 0242 98030 142340 142551 SCP DISTRIBUTORS LLC 2 FORT WALTON BEA FL USD 12 57.55 690.60
2023/06/05 003664345 F5073440 6510 07588426 5203 TP T40004RT3 Pool and Spa Pool and SPA 6215 107 0242 98030 142340 142551 SCP DISTRIBUTORS LLC 2 FORT WALTON BEA FL USD 5 223.45 1,117.25
2023/05/22 003653649 F5072924 6510 07583263 5203 TP T104P3 Pool and Spa Pool and SPA 6215 107 0242 98030 142340 142551 SCP DISTRIBUTORS LLC 2 FORT WALTON BEA FL USD 12 72.53 870.36
2023/05/22 003653649 F5072924 6510 07583263 5203 TP T40004RT3 Pool and Spa Pool and SPA 6215 107 0242 98030 142340 142551 SCP DISTRIBUTORS LLC 2 FORT WALTON BEA FL USD 4 223.45 893.80
2023/05/15 003647952 F5072617 6510 07580166 5203 PX PX300 Pool and Spa Pool and SPA 6215 107 0242 98030 142340 142551 SCP DISTRIBUTORS LLC 2 FORT WALTON BEA FL USD 10 93.04 930.40
2023/05/10 003642568 F5072359 6510 07578334 5203 PX PX300 Pool and Spa Pool and SPA 6215 107 0242 98030 142340 142551 SCP DISTRIBUTORS LLC 2 FORT WALTON BEA FL USD 5 93.04 465.20
2023/05/10 003642568 F5072359 6510 07578334 5203 TP T104M Pool and Spa Pool and SPA 6215 107 0242 98030 142340 142551 SCP DISTRIBUTORS LLC 2 FORT WALTON BEA FL USD 12 57.55 690.60
2023/04/10 003619645 F5071265 6510 07565171 5203 PX PX100 Pool and Spa Pool and SPA 6215 107 0242 98030 142340 142551 SCP DISTRIBUTORS LLC 2 FORT WALTON BEA FL USD 21 74.70 1,568.70
2023/03/31 003614228 F5070992 6510 07562220 5203 PX PX300 Pool and Spa Pool and SPA 6215 107 0242 98030 142340 142551 SCP DISTRIBUTORS LLC 2 FORT WALTON BEA FL USD 12 86.15 1,033.80
2023/03/31 003614228 F5070992 6510 07562220 5203 TP T40004RT3 Pool and Spa Pool and SPA 6215 107 0242 98030 142340 142551 SCP DISTRIBUTORS LLC 2 FORT WALTON BEA FL USD 5 210.80 1,054.00
2023/02/23 003588353 F5069488 6510 07549049 5203 TP T104P3 Pool and Spa Pool and SPA 6215 107 0242 98030 142340 142551 SCP DISTRIBUTORS LLC 2 FORT WALTON BEA FL USD 18 68.42 1,231.56
2023/02/06 003572149 F5068796 6510 07542124 5203 PX PX300 Pool and Spa Pool and SPA 6215 107 0242 98030 142340 142551 SCP DISTRIBUTORS LLC 2 FORT WALTON BEA FL USD 21 86.15 1,809.15
2023/02/06 003572149 F5068796 6510 07542124 5203 TP T104M Pool and Spa Pool and SPA 6215 107 0242 98030 142340 142551 SCP DISTRIBUTORS LLC 2 FORT WALTON BEA FL USD 24 54.29 1,302.96
2023/01/23 003562088 F5068214 6510 07535140 5205 TS 156T1978A Mech Controls Pool and SPA 6215 107 0242 98030 142340 142551 SCP DISTRIBUTORS LLC 2 FORT WALTON BEA FL USD 50 2.16 108.00
2023/01/23 003562088 F5068214 6510 07535140 5203 PE SPE24VA Pool and Spa Pool and SPA 6215 107 0242 98030 142340 142551 SCP DISTRIBUTORS LLC 2 FORT WALTON BEA FL USD 6 66.22 397.32
2023/01/23 003562088 F5068214 6510 07535140 5203 TP T104M Pool and Spa Pool and SPA 6215 107 0242 98030 142340 142551 SCP DISTRIBUTORS LLC 2 FORT WALTON BEA FL USD 12 54.29 651.48
Totals 838 70,125.40