Intermatic Partner Portal
Intermatic Logo Daily Business Status   
Log Out

Daily Sales Reporting - Company 10 as of 06/28/24

(Sales Figures are GROSS SALES less NEW MERCHANDISE RETURNS less DEFECTIVES)

View Sales
Customer 00649361

Invoice Date LX Order Purchase Order Promo Code Invoice Number SBA Code Prod Code Item Number Mktg Segment Sales Channel Region Agent Number Sales Rep Chain Corp Parent Customer Number Customer Name Customer City State Curr Quantity Unit Price Amount
2024/06/26 004014936 DAV/025175 6511 07769791 5203 PA PJB4175 Pool and Spa Electrical Dist 6511 83 0712 98900 128230 649361 CITY ELECTRIC SUPPLY 0 DAVIE FL USD 12 35.22 422.64
2024/06/26 004014936 DAV/025175 6511 07769791 5203 TP T40004RT1 Pool and Spa Electrical Dist 6511 83 0712 98900 128230 649361 CITY ELECTRIC SUPPLY 0 DAVIE FL USD 1 236.58 236.58
2024/06/24 004010076 DAV/025161 6511 07767037 5201 EK EK4136S PhotoCntrl/Sens Electrical Dist 6511 83 0712 98900 128230 649361 CITY ELECTRIC SUPPLY 0 DAVIE FL USD 4 16.29 65.16
2024/06/24 004010076 DAV/025161 6511 07767037 5205 TS T103P Mech Controls Electrical Dist 6511 83 0712 98900 128230 649361 CITY ELECTRIC SUPPLY 0 DAVIE FL USD 1 83.07 83.07
2024/06/24 004010076 DAV/025161 6511 07767037 5205 TS T103R Mech Controls Electrical Dist 6511 83 0712 98900 128230 649361 CITY ELECTRIC SUPPLY 0 DAVIE FL USD 1 91.43 91.43
2024/06/24 004010076 DAV/025161 6511 07767037 5203 PX PX100S Pool and Spa Electrical Dist 6511 83 0712 98900 128230 649361 CITY ELECTRIC SUPPLY 0 DAVIE FL USD 1 106.37 106.37
2024/06/24 004010076 DAV/025161 6511 07767037 5201 KP SK4500K PhotoCntrl/Sens Electrical Dist 6511 83 0712 98900 128230 649361 CITY ELECTRIC SUPPLY 0 DAVIE FL USD 1 4.46 4.46
2024/06/06 003990981 DAV/025113 6511 07755538 5202 ET ET1125C Elect/Adv Cntrl Electrical Dist 6511 83 0712 98900 128230 649361 CITY ELECTRIC SUPPLY 0 DAVIE FL USD 2 138.40 276.80
2024/06/06 003990981 DAV/025113 6511 07755538 5203 PX PX100S Pool and Spa Electrical Dist 6511 83 0712 98900 128230 649361 CITY ELECTRIC SUPPLY 0 DAVIE FL USD 2 104.28 208.56
2024/06/06 003990981 DAV/025113 6511 07755538 5201 EK EK4236S PhotoCntrl/Sens Electrical Dist 6511 83 0712 98900 128230 649361 CITY ELECTRIC SUPPLY 0 DAVIE FL USD 12 16.95 203.40
2024/06/03 003984036 DAV/025089 6511 07752622 5203 PX PX100 Pool and Spa Electrical Dist 6511 83 0712 98900 128230 649361 CITY ELECTRIC SUPPLY 0 DAVIE FL USD 4 84.72 338.88
2024/05/23 003976457 DAV/025050 6511 07747224 5203 PX PX300 Pool and Spa Electrical Dist 6511 83 0712 98900 128230 649361 CITY ELECTRIC SUPPLY 0 DAVIE FL USD 1 97.11 97.11
2024/05/22 003970500 DAV/025037 6511 07746657 5203 PX PX300 Pool and Spa Electrical Dist 6511 83 0712 98900 128230 649361 CITY ELECTRIC SUPPLY 0 DAVIE FL USD 2 97.11 194.22
2024/05/21 003970500 DAV/025037 6511 07745703 5203 PA PJB2175 Pool and Spa Electrical Dist 6511 83 0712 98900 128230 649361 CITY ELECTRIC SUPPLY 0 DAVIE FL USD 6 22.19 133.14
2024/05/21 003976457 DAV/025050 6511 07745709 5202 ET ET1125C Elect/Adv Cntrl Electrical Dist 6511 83 0712 98900 128230 649361 CITY ELECTRIC SUPPLY 0 DAVIE FL USD 1 138.40 138.40
2024/05/21 003976457 DAV/025050 6511 07745709 5205 TS T103 Mech Controls Electrical Dist 6511 83 0712 98900 128230 649361 CITY ELECTRIC SUPPLY 0 DAVIE FL USD 2 66.68 133.36
2024/05/15 003970500 DAV/025037 6511 07742783 5203 PX PX300S Pool and Spa Electrical Dist 6511 83 0712 98900 128230 649361 CITY ELECTRIC SUPPLY 0 DAVIE FL USD 1 130.00 130.00
2024/05/15 003970500 DAV/025037 6511 07742783 5203 PA PJB4175 Pool and Spa Electrical Dist 6511 83 0712 98900 128230 649361 CITY ELECTRIC SUPPLY 0 DAVIE FL USD 12 33.54 402.48
2024/05/15 003970500 DAV/025037 6511 07742783 5203 PA PA114 Pool and Spa Electrical Dist 6511 83 0712 98900 128230 649361 CITY ELECTRIC SUPPLY 0 DAVIE FL USD 2 5.56 11.12
2024/04/18 003943199 DAV/024916 6511 07727281 5203 PX PX100S Pool and Spa Electrical Dist 6511 83 0712 98900 128230 649361 CITY ELECTRIC SUPPLY 0 DAVIE FL USD 3 104.28 312.84
2024/04/18 003943199 DAV/024916 6511 07727281 5205 TS T101M Mech Controls Electrical Dist 6511 83 0712 98900 128230 649361 CITY ELECTRIC SUPPLY 0 DAVIE FL USD 2 47.85 95.70
2024/04/18 003943199 DAV/024916 6511 07727281 5205 TS T101P Mech Controls Electrical Dist 6511 83 0712 98900 128230 649361 CITY ELECTRIC SUPPLY 0 DAVIE FL USD 2 74.53 149.06
2024/04/18 003943199 DAV/024916 6511 07727281 5203 PX PX100 Pool and Spa Electrical Dist 6511 83 0712 98900 128230 649361 CITY ELECTRIC SUPPLY 0 DAVIE FL USD 3 84.72 254.16
2024/03/26 003919490 DAV/024807 6511 07714761 5203 TP T40004RT3 Pool and Spa Electrical Dist 6511 83 0712 98900 128230 649361 CITY ELECTRIC SUPPLY 0 DAVIE FL USD 2 232.70 465.40
2024/03/26 003919490 DAV/024807 6511 07714761 5203 TP T40004RT1 Pool and Spa Electrical Dist 6511 83 0712 98900 128230 649361 CITY ELECTRIC SUPPLY 0 DAVIE FL USD 1 225.31 225.31
2024/03/18 003910111 DAV/024767 6511 07709791 5203 TP T40004RT1 Pool and Spa Electrical Dist 6511 83 0712 98900 128230 649361 CITY ELECTRIC SUPPLY 0 DAVIE FL USD 1 225.31 225.31
2024/03/18 003910111 DAV/024767 6511 07709791 5201 EK EK4236S PhotoCntrl/Sens Electrical Dist 6511 83 0712 98900 128230 649361 CITY ELECTRIC SUPPLY 0 DAVIE FL USD 12 16.95 203.40
2024/02/22 003890757 DAV/024679 6511 07699249 5203 PX PX100S Pool and Spa Electrical Dist 6511 83 0712 98900 128230 649361 CITY ELECTRIC SUPPLY 0 DAVIE FL USD 2 104.28 208.56
2024/02/22 003890757 DAV/024679 6511 07699249 5203 PX PX300 Pool and Spa Electrical Dist 6511 83 0712 98900 128230 649361 CITY ELECTRIC SUPPLY 0 DAVIE FL USD 1 97.11 97.11
2024/02/13 003879620 DAV/024620 6511 07694785 5215 FD FF30MC Inwall/Plug/WP Electrical Dist 6511 83 0712 98900 128230 649361 CITY ELECTRIC SUPPLY 0 DAVIE FL USD 1 22.11 22.11
2024/02/13 003879620 DAV/024620 6511 07694785 5203 PA PJB2175 Pool and Spa Electrical Dist 6511 83 0712 98900 128230 649361 CITY ELECTRIC SUPPLY 0 DAVIE FL USD 6 22.19 133.14
2024/02/13 003879620 DAV/024620 6511 07694785 5203 PX PX100 Pool and Spa Electrical Dist 6511 83 0712 98900 128230 649361 CITY ELECTRIC SUPPLY 0 DAVIE FL USD 3 84.72 254.16
2024/02/13 003879620 DAV/024620 6511 07694785 5205 TS T101 Mech Controls Electrical Dist 6511 83 0712 98900 128230 649361 CITY ELECTRIC SUPPLY 0 DAVIE FL USD 2 57.66 115.32
2024/02/13 003879620 DAV/024620 6511 07694785 5205 TS T101P Mech Controls Electrical Dist 6511 83 0712 98900 128230 649361 CITY ELECTRIC SUPPLY 0 DAVIE FL USD 1 74.53 74.53
2024/01/18 003859182 DAV/024492 6511 07684588 5202 ET ET2745CR Elect/Adv Cntrl Electrical Dist 6511 83 0712 98900 128230 649361 CITY ELECTRIC SUPPLY 0 DAVIE FL USD 3 355.37 1,066.11
2024/01/18 003859182 DAV/024492 6511 07684588 5205 TS T101P Mech Controls Electrical Dist 6511 83 0712 98900 128230 649361 CITY ELECTRIC SUPPLY 0 DAVIE FL USD 1 74.53 74.53
2024/01/11 003852850 DAV/024461 6511 07681976 5201 EK EK4536 PhotoCntrl/Sens Electrical Dist 6511 83 0712 98900 128230 649361 CITY ELECTRIC SUPPLY 0 DAVIE FL USD 3 12.31 36.93
2024/01/11 003852850 DAV/024461 6511 07681976 5203 TP T104M Pool and Spa Electrical Dist 6511 83 0712 98900 128230 649361 CITY ELECTRIC SUPPLY 0 DAVIE FL USD 1 63.17 63.17
2024/01/11 003852850 DAV/024461 6511 07681976 5203 TP T40004RT3 Pool and Spa Electrical Dist 6511 83 0712 98900 128230 649361 CITY ELECTRIC SUPPLY 0 DAVIE FL USD 2 232.70 465.40
2023/12/13 003831085 DAV/024373 6511 07671080 5202 ET ET1105C Elect/Adv Cntrl Electrical Dist 6511 83 0712 98900 128230 649361 CITY ELECTRIC SUPPLY 0 DAVIE FL USD 1 112.82 112.82
2023/12/13 003831085 DAV/024373 6511 07671080 5205 TS T101P Mech Controls Electrical Dist 6511 83 0712 98900 128230 649361 CITY ELECTRIC SUPPLY 0 DAVIE FL USD 1 74.53 74.53
2023/12/13 003831085 DAV/024373 6511 07671080 5205 TS T103P Mech Controls Electrical Dist 6511 83 0712 98900 128230 649361 CITY ELECTRIC SUPPLY 0 DAVIE FL USD 1 79.11 79.11
2023/11/22 003814439 DAV/024303 6511 07661838 5201 EK EK4236S PhotoCntrl/Sens Electrical Dist 6511 83 0712 98900 128230 649361 CITY ELECTRIC SUPPLY 0 DAVIE FL USD 12 16.95 203.40
2023/11/22 003814439 DAV/024303 6511 07661838 5203 PX PX100 Pool and Spa Electrical Dist 6511 83 0712 98900 128230 649361 CITY ELECTRIC SUPPLY 0 DAVIE FL USD 3 84.72 254.16
2023/11/22 003814439 DAV/024303 6511 07661838 5205 TS T103R Mech Controls Electrical Dist 6511 83 0712 98900 128230 649361 CITY ELECTRIC SUPPLY 0 DAVIE FL USD 1 87.08 87.08
2023/11/22 003814439 DAV/024303 6511 07661838 5203 PX PX300 Pool and Spa Electrical Dist 6511 83 0712 98900 128230 649361 CITY ELECTRIC SUPPLY 0 DAVIE FL USD 2 97.11 194.22
2023/11/06 003797731 DAV/024222 6511 07654234 5203 PA PJB4175 Pool and Spa Electrical Dist 6511 83 0712 98900 128230 649361 CITY ELECTRIC SUPPLY 0 DAVIE FL USD 12 33.54 402.48
2023/11/03 003795053 DAV/024209 6511 07653547 5201 EK EK4236S PhotoCntrl/Sens Electrical Dist 6511 83 0712 98900 128230 649361 CITY ELECTRIC SUPPLY 0 DAVIE FL USD 12 16.95 203.40
2023/11/03 003795053 DAV/024209 6511 07653547 5202 ET ET1105C Elect/Adv Cntrl Electrical Dist 6511 83 0712 98900 128230 649361 CITY ELECTRIC SUPPLY 0 DAVIE FL USD 1 112.82 112.82
2023/11/03 003795053 DAV/024209 6511 07653547 5203 PX PX100 Pool and Spa Electrical Dist 6511 83 0712 98900 128230 649361 CITY ELECTRIC SUPPLY 0 DAVIE FL USD 3 84.72 254.16
2023/11/03 003795053 DAV/024209 6511 07653547 5205 TS T101 Mech Controls Electrical Dist 6511 83 0712 98900 128230 649361 CITY ELECTRIC SUPPLY 0 DAVIE FL USD 3 57.66 172.98
2023/11/03 003795053 DAV/024209 6511 07653547 5205 TS T103 Mech Controls Electrical Dist 6511 83 0712 98900 128230 649361 CITY ELECTRIC SUPPLY 0 DAVIE FL USD 2 66.68 133.36
2023/11/03 003795053 DAV/024209 6511 07653547 5205 TS T103M Mech Controls Electrical Dist 6511 83 0712 98900 128230 649361 CITY ELECTRIC SUPPLY 0 DAVIE FL USD 2 64.31 128.62
2023/11/03 003795053 DAV/024209 6511 07653547 5205 TS T104R Mech Controls Electrical Dist 6511 83 0712 98900 128230 649361 CITY ELECTRIC SUPPLY 0 DAVIE FL USD 1 79.99 79.99
2023/11/03 003795053 DAV/024209 6511 07653547 5203 PX PX300S Pool and Spa Electrical Dist 6511 83 0712 98900 128230 649361 CITY ELECTRIC SUPPLY 0 DAVIE FL USD 2 130.00 260.00
2023/11/03 003795053 DAV/024209 6511 07653547 5201 EK EK4036S PhotoCntrl/Sens Electrical Dist 6511 83 0712 98900 128230 649361 CITY ELECTRIC SUPPLY 0 DAVIE FL USD 3 14.70 44.10
2023/11/03 003795053 DAV/024209 6511 07653547 5201 KP SK4500K PhotoCntrl/Sens Electrical Dist 6511 83 0712 98900 128230 649361 CITY ELECTRIC SUPPLY 0 DAVIE FL USD 2 4.21 8.42
2023/11/03 003795053 DAV/024209 6511 07653547 5205 TS T101P Mech Controls Electrical Dist 6511 83 0712 98900 128230 649361 CITY ELECTRIC SUPPLY 0 DAVIE FL USD 1 74.53 74.53
2023/09/28 003763691 DAV/024055 6511 07637592 5203 PA PA114 Pool and Spa Electrical Dist 6511 83 0712 98900 128230 649361 CITY ELECTRIC SUPPLY 0 DAVIE FL USD 6 5.56 33.36
2023/09/28 003763691 DAV/024055 6511 07637592 5203 PX PX300 Pool and Spa Electrical Dist 6511 83 0712 98900 128230 649361 CITY ELECTRIC SUPPLY 0 DAVIE FL USD 4 97.11 388.44
2023/09/18 003755401 DAV/023995 6511 07632576 5203 PX PX100 Pool and Spa Electrical Dist 6511 83 0712 98900 128230 649361 CITY ELECTRIC SUPPLY 0 DAVIE FL USD 4 84.72 338.88
2023/09/18 003755401 DAV/023995 6511 07632576 5205 TS T103R Mech Controls Electrical Dist 6511 83 0712 98900 128230 649361 CITY ELECTRIC SUPPLY 0 DAVIE FL USD 1 87.08 87.08
2023/09/18 003755401 DAV/023995 6511 07632576 5203 PX PX300 Pool and Spa Electrical Dist 6511 83 0712 98900 128230 649361 CITY ELECTRIC SUPPLY 0 DAVIE FL USD 1 97.11 97.11
2023/09/01 003741747 DAV/023945 6511 07626483 5215 ST EI600WC Inwall/Plug/WP Electrical Dist 6511 83 0712 98900 128230 649361 CITY ELECTRIC SUPPLY 0 DAVIE FL USD 1 60.06 60.06
2023/09/01 003741747 DAV/023945 6511 07626483 5203 PA PJB4175 Pool and Spa Electrical Dist 6511 83 0712 98900 128230 649361 CITY ELECTRIC SUPPLY 0 DAVIE FL USD 12 33.54 402.48
2023/09/01 003741747 DAV/023945 6511 07626483 5203 PA PJB2175 Pool and Spa Electrical Dist 6511 83 0712 98900 128230 649361 CITY ELECTRIC SUPPLY 0 DAVIE FL USD 6 22.19 133.14
2023/09/01 003741747 DAV/023945 6511 07626483 5203 PX PX300 Pool and Spa Electrical Dist 6511 83 0712 98900 128230 649361 CITY ELECTRIC SUPPLY 0 DAVIE FL USD 2 97.11 194.22
2023/09/01 003741747 DAV/023945 6511 07626483 5203 PX PX300S Pool and Spa Electrical Dist 6511 83 0712 98900 128230 649361 CITY ELECTRIC SUPPLY 0 DAVIE FL USD 2 130.00 260.00
2023/08/16 003727371 DAV/023863 6511 07619411 5205 TS T103R Mech Controls Electrical Dist 6511 83 0712 98900 128230 649361 CITY ELECTRIC SUPPLY 0 DAVIE FL USD 2 87.08 174.16
2023/08/16 003727371 DAV/023863 6511 07619411 5203 TP T40004RT1 Pool and Spa Electrical Dist 6511 83 0712 98900 128230 649361 CITY ELECTRIC SUPPLY 0 DAVIE FL USD 2 225.31 450.62
2023/08/16 003727371 DAV/023863 6511 07619411 5203 TP T40004RT3 Pool and Spa Electrical Dist 6511 83 0712 98900 128230 649361 CITY ELECTRIC SUPPLY 0 DAVIE FL USD 2 232.70 465.40
2023/08/16 003727371 DAV/023863 6511 07619411 5203 PX PX300 Pool and Spa Electrical Dist 6511 83 0712 98900 128230 649361 CITY ELECTRIC SUPPLY 0 DAVIE FL USD 2 97.11 194.22
2023/08/14 003724245 7612122/3712194 6511 07618538 5201 KP K4221C PhotoCntrl/Sens Electrical Dist 6511 83 0712 98900 128230 649361 CITY ELECTRIC SUPPLY 0 DAVIE FL USD -2 .00 .00
2023/08/14 003722708 DAV/023781 6511 07618201 5201 KP K4221C PhotoCntrl/Sens Electrical Dist 6511 83 0712 98900 128230 649361 CITY ELECTRIC SUPPLY 0 DAVIE FL USD 2 12.41 24.82
2023/08/09 003718029 DAV/023816 6511 07616335 5205 TS T101 Mech Controls Electrical Dist 6511 83 0712 98900 128230 649361 CITY ELECTRIC SUPPLY 0 DAVIE FL USD 4 57.66 230.64
2023/08/09 003718029 DAV/023816 6511 07616335 5205 TS T103 Mech Controls Electrical Dist 6511 83 0712 98900 128230 649361 CITY ELECTRIC SUPPLY 0 DAVIE FL USD 2 66.68 133.36
2023/08/09 003718029 DAV/023816 6511 07616335 5205 TS T104 Mech Controls Electrical Dist 6511 83 0712 98900 128230 649361 CITY ELECTRIC SUPPLY 0 DAVIE FL USD 3 64.31 192.93
2023/08/09 003718029 DAV/023816 6511 07616335 5201 EK EK4236S PhotoCntrl/Sens Electrical Dist 6511 83 0712 98900 128230 649361 CITY ELECTRIC SUPPLY 0 DAVIE FL USD 12 16.95 203.40
2023/07/31 003712194 DAV/023781 6511 07612122 5201 KP K4221C PhotoCntrl/Sens Electrical Dist 6511 83 0712 98900 128230 649361 CITY ELECTRIC SUPPLY 0 DAVIE FL USD 180 12.41 2,233.80
2023/07/31 003712194 DAV/023781 6511 07612122 5205 TS T101P Mech Controls Electrical Dist 6511 83 0712 98900 128230 649361 CITY ELECTRIC SUPPLY 0 DAVIE FL USD 1 74.53 74.53
2023/07/31 003712194 DAV/023781 6511 07612122 5205 TS T101M Mech Controls Electrical Dist 6511 83 0712 98900 128230 649361 CITY ELECTRIC SUPPLY 0 DAVIE FL USD 1 47.85 47.85
2023/07/17 003671105 DAV/023600 6511 07605864 5202 ET ET1105C Elect/Adv Cntrl Electrical Dist 6511 83 0712 98900 128230 649361 CITY ELECTRIC SUPPLY 0 DAVIE FL USD 1 112.82 112.82
2023/06/28 003685101 DAV/023662 6511 07598678 5203 PA PJB4175 Pool and Spa Electrical Dist 6511 83 0712 98900 128230 649361 CITY ELECTRIC SUPPLY 0 DAVIE FL USD 10 33.54 335.40
2023/06/28 003685101 DAV/023662 6511 07598678 5203 PX PX100 Pool and Spa Electrical Dist 6511 83 0712 98900 128230 649361 CITY ELECTRIC SUPPLY 0 DAVIE FL USD 4 84.72 338.88
2023/06/28 003685101 DAV/023662 6511 07598678 5203 PX PX100S Pool and Spa Electrical Dist 6511 83 0712 98900 128230 649361 CITY ELECTRIC SUPPLY 0 DAVIE FL USD 2 104.28 208.56
2023/06/28 003685101 DAV/023662 6511 07598678 5205 TS T101 Mech Controls Electrical Dist 6511 83 0712 98900 128230 649361 CITY ELECTRIC SUPPLY 0 DAVIE FL USD 1 57.66 57.66
2023/06/28 003685101 DAV/023662 6511 07598678 5205 TS T101P Mech Controls Electrical Dist 6511 83 0712 98900 128230 649361 CITY ELECTRIC SUPPLY 0 DAVIE FL USD 1 74.53 74.53
2023/06/28 003685101 DAV/023662 6511 07598678 5201 KP K4021C PhotoCntrl/Sens Electrical Dist 6511 83 0712 98900 128230 649361 CITY ELECTRIC SUPPLY 0 DAVIE FL USD 4 9.75 39.00
2023/06/14 003671105 DAV/023600 6511 07593054 5203 PA PA114 Pool and Spa Electrical Dist 6511 83 0712 98900 128230 649361 CITY ELECTRIC SUPPLY 0 DAVIE FL USD 3 5.56 16.68
2023/06/14 003671105 DAV/023600 6511 07593054 5203 PA PJB2175 Pool and Spa Electrical Dist 6511 83 0712 98900 128230 649361 CITY ELECTRIC SUPPLY 0 DAVIE FL USD 6 22.19 133.14
2023/06/14 003671105 DAV/023600 6511 07593054 5201 KP SK4500K PhotoCntrl/Sens Electrical Dist 6511 83 0712 98900 128230 649361 CITY ELECTRIC SUPPLY 0 DAVIE FL USD 2 4.21 8.42
2023/06/14 003671105 DAV/023600 6511 07593054 5205 TS T104 Mech Controls Electrical Dist 6511 83 0712 98900 128230 649361 CITY ELECTRIC SUPPLY 0 DAVIE FL USD 4 64.31 257.24
2023/06/14 003671105 DAV/023600 6511 07593054 5205 TS T104P Mech Controls Electrical Dist 6511 83 0712 98900 128230 649361 CITY ELECTRIC SUPPLY 0 DAVIE FL USD 2 74.53 149.06
2023/06/14 003671105 DAV/023600 6511 07593054 5205 TS T104R Mech Controls Electrical Dist 6511 83 0712 98900 128230 649361 CITY ELECTRIC SUPPLY 0 DAVIE FL USD 1 79.99 79.99
2023/06/14 003671105 DAV/023600 6511 07593054 5201 EK EK4236S PhotoCntrl/Sens Electrical Dist 6511 83 0712 98900 128230 649361 CITY ELECTRIC SUPPLY 0 DAVIE FL USD 12 16.95 203.40
2023/06/10 003626723 DAV/023267 6511 07591472 5202 ET ET1125C Elect/Adv Cntrl Electrical Dist 6511 83 0712 98900 128230 649361 CITY ELECTRIC SUPPLY 0 DAVIE FL USD 2 129.35 258.70
2023/05/31 003662392 7428560/3384986 6511 00390491 5201 KP SK4500K PhotoCntrl/Sens Electrical Dist 6511 83 0712 98900 128230 649361 CITY ELECTRIC SUPPLY 0 DAVIE FL USD -2 3.83 -7.66
2023/05/31 003662392 7428560/3384986 6511 00390491 5201 KP SK4500K PhotoCntrl/Sens Electrical Dist 6511 83 0712 98900 128230 649361 CITY ELECTRIC SUPPLY 0 DAVIE FL USD -3 3.83 -11.49
2023/05/31 003662392 7428560/3384986 6511 00390491 5215 FD FD30MWC Inwall/Plug/WP Electrical Dist 6511 83 0712 98900 128230 649361 CITY ELECTRIC SUPPLY 0 DAVIE FL USD -4 20.62 -82.48
2023/05/31 003662392 7428560/3384986 6511 00390491 5215 ST EI600WC Inwall/Plug/WP Electrical Dist 6511 83 0712 98900 128230 649361 CITY ELECTRIC SUPPLY 0 DAVIE FL USD -2 52.23 -104.46
2023/05/31 003662392 7428560/3384986 6511 00390491 5215 ST EI600WC Inwall/Plug/WP Electrical Dist 6511 83 0712 98900 128230 649361 CITY ELECTRIC SUPPLY 0 DAVIE FL USD -10 51.18 -511.80
2023/05/31 003662392 7428560/3384986 6511 00390491 5215 ST ST01 Inwall/Plug/WP Electrical Dist 6511 83 0712 98900 128230 649361 CITY ELECTRIC SUPPLY 0 DAVIE FL USD -2 43.75 -87.50
2023/04/25 003626723 DAV/023267 6511 07571895 5203 PX PX300S Pool and Spa Electrical Dist 6511 83 0712 98900 128230 649361 CITY ELECTRIC SUPPLY 0 DAVIE FL USD 1 120.37 120.37
2023/04/17 003626723 DAV/023267 6511 07568073 5203 PA PJB4175 Pool and Spa Electrical Dist 6511 83 0712 98900 128230 649361 CITY ELECTRIC SUPPLY 0 DAVIE FL USD 10 30.77 307.70
2023/04/17 003626723 DAV/023267 6511 07568073 5203 PX PX100 Pool and Spa Electrical Dist 6511 83 0712 98900 128230 649361 CITY ELECTRIC SUPPLY 0 DAVIE FL USD 6 78.44 470.64
2023/04/17 003626723 DAV/023267 6511 07568073 5203 PX PX300 Pool and Spa Electrical Dist 6511 83 0712 98900 128230 649361 CITY ELECTRIC SUPPLY 0 DAVIE FL USD 6 89.92 539.52
2023/04/17 003626723 DAV/023267 6511 07568073 5205 TS T101M Mech Controls Electrical Dist 6511 83 0712 98900 128230 649361 CITY ELECTRIC SUPPLY 0 DAVIE FL USD 2 45.57 91.14
2023/04/17 003626723 DAV/023267 6511 07568073 5205 TS T103 Mech Controls Electrical Dist 6511 83 0712 98900 128230 649361 CITY ELECTRIC SUPPLY 0 DAVIE FL USD 2 63.50 127.00
2023/04/17 003626723 DAV/023267 6511 07568073 5205 TS T104P Mech Controls Electrical Dist 6511 83 0712 98900 128230 649361 CITY ELECTRIC SUPPLY 0 DAVIE FL USD 2 70.98 141.96
2023/04/17 003626723 DAV/023267 6511 07568073 5201 EK EK4136S PhotoCntrl/Sens Electrical Dist 6511 83 0712 98900 128230 649361 CITY ELECTRIC SUPPLY 0 DAVIE FL USD 6 14.36 86.16
2023/04/17 003626723 DAV/023267 6511 07568073 5203 TP T40004RT3 Pool and Spa Electrical Dist 6511 83 0712 98900 128230 649361 CITY ELECTRIC SUPPLY 0 DAVIE FL USD 2 219.53 439.06
2023/04/17 003626723 DAV/023267 6511 07568073 5203 TP T40004RT1 Pool and Spa Electrical Dist 6511 83 0712 98900 128230 649361 CITY ELECTRIC SUPPLY 0 DAVIE FL USD 2 212.56 425.12
2023/04/17 003626723 DAV/023267 6511 07568073 5203 PX PX100S Pool and Spa Electrical Dist 6511 83 0712 98900 128230 649361 CITY ELECTRIC SUPPLY 0 DAVIE FL USD 2 96.56 193.12
2023/02/01 003568432 DAV/022941 6511 07540058 5202 ET ET1125C Elect/Adv Cntrl Electrical Dist 6511 83 0712 98900 128230 649361 CITY ELECTRIC SUPPLY 0 DAVIE FL USD 2 129.35 258.70
2023/01/31 003568432 DAV/022941 6511 07539362 5203 PX PX100 Pool and Spa Electrical Dist 6511 83 0712 98900 128230 649361 CITY ELECTRIC SUPPLY 0 DAVIE FL USD 2 78.44 156.88
2023/01/31 003568432 DAV/022941 6511 07539362 5203 TP T40004RT1 Pool and Spa Electrical Dist 6511 83 0712 98900 128230 649361 CITY ELECTRIC SUPPLY 0 DAVIE FL USD 1 212.56 212.56
2023/01/31 003568432 DAV/022941 6511 07539362 5205 TS T103M Mech Controls Electrical Dist 6511 83 0712 98900 128230 649361 CITY ELECTRIC SUPPLY 0 DAVIE FL USD 1 61.25 61.25
2023/01/30 003567779 DAV/022938 6511 07538668 5205 TS T101 Mech Controls Electrical Dist 6511 83 0712 98900 128230 649361 CITY ELECTRIC SUPPLY 0 DAVIE FL USD 3 54.91 164.73
2023/01/30 003567779 DAV/022938 6511 07538668 5205 TS T104 Mech Controls Electrical Dist 6511 83 0712 98900 128230 649361 CITY ELECTRIC SUPPLY 0 DAVIE FL USD 2 61.25 122.50
2023/01/30 003567779 DAV/022938 6511 07538668 5205 TS T104R Mech Controls Electrical Dist 6511 83 0712 98900 128230 649361 CITY ELECTRIC SUPPLY 0 DAVIE FL USD 1 76.18 76.18
2023/01/30 003567779 DAV/022938 6511 07538668 5201 EK EK4236S PhotoCntrl/Sens Electrical Dist 6511 83 0712 98900 128230 649361 CITY ELECTRIC SUPPLY 0 DAVIE FL USD 12 15.69 188.28
2023/01/26 003564969 DAV/022919 6511 07537380 5201 EK EK4236S PhotoCntrl/Sens Electrical Dist 6511 83 0712 98900 128230 649361 CITY ELECTRIC SUPPLY 0 DAVIE FL USD 12 15.69 188.28
2023/01/26 003564969 DAV/022919 6511 07537380 5203 TP T40004RT3 Pool and Spa Electrical Dist 6511 83 0712 98900 128230 649361 CITY ELECTRIC SUPPLY 0 DAVIE FL USD 2 219.53 439.06
2023/01/23 003551435 DAV/022822 6511 07535008 5215 ST EI600WC Inwall/Plug/WP Electrical Dist 6511 83 0712 98900 128230 649361 CITY ELECTRIC SUPPLY 0 DAVIE FL USD 12 51.18 614.16
2023/01/20 003560841 DAV/022883 6511 07533990 5203 PX PX100 Pool and Spa Electrical Dist 6511 83 0712 98900 128230 649361 CITY ELECTRIC SUPPLY 0 DAVIE FL USD 2 78.44 156.88
2023/01/20 003560841 DAV/022883 6511 07533990 5203 PX PX300 Pool and Spa Electrical Dist 6511 83 0712 98900 128230 649361 CITY ELECTRIC SUPPLY 0 DAVIE FL USD 3 89.92 269.76
2023/01/20 003560841 DAV/022883 6511 07533990 5203 PA PJB4175 Pool and Spa Electrical Dist 6511 83 0712 98900 128230 649361 CITY ELECTRIC SUPPLY 0 DAVIE FL USD 5 40.45 202.25
2023/01/10 003551435 DAV/022822 6511 07529044 5205 TS T101 Mech Controls Electrical Dist 6511 83 0712 98900 128230 649361 CITY ELECTRIC SUPPLY 0 DAVIE FL USD 2 54.91 109.82
2023/01/10 003551435 DAV/022822 6511 07529044 5205 TS T101P Mech Controls Electrical Dist 6511 83 0712 98900 128230 649361 CITY ELECTRIC SUPPLY 0 DAVIE FL USD 1 70.98 70.98
