Intermatic Partner Portal
Intermatic Logo Daily Business Status   
Log Out

Daily Sales Reporting - Company 10 as of 06/28/24

(Sales Figures are GROSS SALES less NEW MERCHANDISE RETURNS less DEFECTIVES)

View Sales
Customer 00189029

Invoice Date LX Order Purchase Order Promo Code Invoice Number SBA Code Prod Code Item Number Mktg Segment Sales Channel Region Agent Number Sales Rep Chain Corp Parent Customer Number Customer Name Customer City State Curr Quantity Unit Price Amount
2024/06/14 003998920 SGB006277 6508 07761550 5210 PG L5F13Y1DG1 Surge Products Electrical Dist 6508 137 98900 189020 189029 CITY ELECTRIC SUPPLY GILBERT AZ USD 2 294.99 589.98
2024/06/08 003992809 SGB/006251 6508 07757205 5201 EK EK4236S PhotoCntrl/Sens Electrical Dist 6508 137 98900 189020 189029 CITY ELECTRIC SUPPLY GILBERT AZ USD 6 16.95 101.70
2024/06/08 003992809 SGB/006251 6508 07757205 5212 WN WP1220C Inwall/Plug/WP Electrical Dist 6508 137 98900 189020 189029 CITY ELECTRIC SUPPLY GILBERT AZ USD 60 8.59 515.40
2024/05/08 003952440 SGB/006058 6508 07738894 5212 WP WP5100C Inwall/Plug/WP Electrical Dist 6508 137 98900 189020 189029 CITY ELECTRIC SUPPLY GILBERT AZ USD 900 3.25 2,925.00
2024/03/19 003890143 SGB/005746 6508 07710948 5215 ST ST01 Inwall/Plug/WP Electrical Dist 6508 137 98900 189020 189029 CITY ELECTRIC SUPPLY GILBERT AZ USD 4 50.32 201.28
2024/03/07 003901130 SGB/005819 6508 07704972 5201 EK EK4336S PhotoCntrl/Sens Electrical Dist 6508 137 98900 189020 189029 CITY ELECTRIC SUPPLY GILBERT AZ USD 6 17.83 106.98
2024/03/07 003901130 SGB/005819 6508 07704972 5212 WN WP1000C Inwall/Plug/WP Electrical Dist 6508 137 98900 189020 189029 CITY ELECTRIC SUPPLY GILBERT AZ USD 120 5.12 614.40
2024/02/23 003890143 SGB/005746 6508 07699757 5201 EK EK4236S PhotoCntrl/Sens Electrical Dist 6508 137 98900 189020 189029 CITY ELECTRIC SUPPLY GILBERT AZ USD 6 16.95 101.70
2024/02/01 003870577 SGB/005635 6508 07690492 5212 WN WP1000C Inwall/Plug/WP Electrical Dist 6508 137 98900 189020 189029 CITY ELECTRIC SUPPLY GILBERT AZ USD 60 5.12 307.20
2023/12/29 003842237 SGB/005458 6508 07677424 5202 ET ET8015C Elect/Adv Cntrl Electrical Dist 6508 137 98900 189020 189029 CITY ELECTRIC SUPPLY GILBERT AZ USD 1 215.24 215.24
2023/12/29 003842237 SGB/005458 6508 07677424 5201 KP K4141C PhotoCntrl/Sens Electrical Dist 6508 137 98900 189020 189029 CITY ELECTRIC SUPPLY GILBERT AZ USD 1 21.68 21.68
2023/12/29 003842237 SGB/005458 6508 07677424 5212 WN WP1000C Inwall/Plug/WP Electrical Dist 6508 137 98900 189020 189029 CITY ELECTRIC SUPPLY GILBERT AZ USD 48 5.12 245.76
2023/12/19 003838181 SGB/005403 6508 07673932 5212 WN WP1000C Inwall/Plug/WP Electrical Dist 6508 137 98900 189020 189029 CITY ELECTRIC SUPPLY GILBERT AZ USD 96 5.12 491.52
2023/10/24 003786994 SGB/005046 6508 07648916 5201 EK EK4236S PhotoCntrl/Sens Electrical Dist 6508 137 98900 189020 189029 CITY ELECTRIC SUPPLY GILBERT AZ USD 6 16.95 101.70
2023/10/24 003786994 SGB/005046 6508 07648916 5212 WN WP1000C Inwall/Plug/WP Electrical Dist 6508 137 98900 189020 189029 CITY ELECTRIC SUPPLY GILBERT AZ USD 48 5.12 245.76
2023/10/18 003782780 SGB/005003 6508 07646373 5212 WN WP1000C Inwall/Plug/WP Electrical Dist 6508 137 98900 189020 189029 CITY ELECTRIC SUPPLY GILBERT AZ USD 54 5.12 276.48
2023/09/13 003750936 SGB/004788 6508 07630851 5203 PA PJB4175 Pool and Spa Electrical Dist 6508 137 98900 189020 189029 CITY ELECTRIC SUPPLY GILBERT AZ USD 24 29.34 704.16
2023/09/13 003750936 SGB/004788 6508 07630851 5212 WN WP1000C Inwall/Plug/WP Electrical Dist 6508 137 98900 189020 189029 CITY ELECTRIC SUPPLY GILBERT AZ USD 48 5.12 245.76
2023/08/16 003727363 SGB/004602 6508 07619548 5203 PA 21T156A Pool and Spa Electrical Dist 6508 137 98900 189020 189029 CITY ELECTRIC SUPPLY GILBERT AZ USD 10 7.35 73.50
2023/08/16 003727363 SGB/004602 6508 07619548 5212 WN WP1000C Inwall/Plug/WP Electrical Dist 6508 137 98900 189020 189029 CITY ELECTRIC SUPPLY GILBERT AZ USD 48 5.12 245.76
2023/08/14 003723217 SGB/004577 6508 07618379 5215 FD FD6H Inwall/Plug/WP Electrical Dist 6508 137 98900 189020 189029 CITY ELECTRIC SUPPLY GILBERT AZ USD 1 30.44 30.44
2023/08/14 003723217 SGB/004577 6508 07618379 5212 WN WP1000C Inwall/Plug/WP Electrical Dist 6508 137 98900 189020 189029 CITY ELECTRIC SUPPLY GILBERT AZ USD 48 5.12 245.76
2023/08/01 003713206 SGB/004499 6508 07612802 5212 WN WP1000C Inwall/Plug/WP Electrical Dist 6508 137 98900 189020 189029 CITY ELECTRIC SUPPLY GILBERT AZ USD 96 5.12 491.52
2023/07/20 003704438 SGB/004369 6508 07607949 5201 EK EK4336S PhotoCntrl/Sens Electrical Dist 6508 137 98900 189020 189029 CITY ELECTRIC SUPPLY GILBERT AZ USD 6 17.83 106.98
2023/07/20 003704438 SGB/004369 6508 07607949 5212 WN WP1000C Inwall/Plug/WP Electrical Dist 6508 137 98900 189020 189029 CITY ELECTRIC SUPPLY GILBERT AZ USD 72 5.12 368.64
2023/07/20 003705130 SGB/004437 6508 07607950 5202 EM ET90415CR Elect/Adv Cntrl Electrical Dist 6508 137 98900 189020 189029 CITY ELECTRIC SUPPLY GILBERT AZ USD 3 978.30 2,934.90
2023/06/12 003670426 SGB/004254 6508 07592121 5212 WN WP1000C Inwall/Plug/WP Electrical Dist 6508 137 98900 189020 189029 CITY ELECTRIC SUPPLY GILBERT AZ USD 48 5.12 245.76
2023/06/12 003670426 SGB/004254 6508 07592121 5201 EK EK4136S PhotoCntrl/Sens Electrical Dist 6508 137 98900 189020 189029 CITY ELECTRIC SUPPLY GILBERT AZ USD 30 15.51 465.30
2023/06/06 003665406 SGB/004233 6508 07589203 5212 WN WP1000C Inwall/Plug/WP Electrical Dist 6508 137 98900 189020 189029 CITY ELECTRIC SUPPLY GILBERT AZ USD 54 5.12 276.48
2023/06/06 003665406 SGB/004233 6508 07589203 5212 WN WP1220C Inwall/Plug/WP Electrical Dist 6508 137 98900 189020 189029 CITY ELECTRIC SUPPLY GILBERT AZ USD 60 8.59 515.40
2023/04/06 003617883 SGB/003879 6508 07564652 5210 IG IG1240RC3 Surge Products Electrical Dist 6508 137 98900 189020 189029 CITY ELECTRIC SUPPLY GILBERT AZ USD 4 122.40 489.60
2023/03/23 003608729 SGB/003811 6508 07559309 5212 WN WP1000C Inwall/Plug/WP Electrical Dist 6508 137 98900 189020 189029 CITY ELECTRIC SUPPLY GILBERT AZ USD 72 5.12 368.64
2023/03/23 003608729 SGB/003811 6508 07559309 5201 EK EK4036S PhotoCntrl/Sens Electrical Dist 6508 137 98900 189020 189029 CITY ELECTRIC SUPPLY GILBERT AZ USD 6 13.61 81.66
2023/03/23 003608729 SGB/003811 6508 07559309 5201 EK EK4336S PhotoCntrl/Sens Electrical Dist 6508 137 98900 189020 189029 CITY ELECTRIC SUPPLY GILBERT AZ USD 6 16.51 99.06
2023/02/03 003569774 SGB/003559 6508 07541578 5201 EK EK4336S PhotoCntrl/Sens Electrical Dist 6508 137 98900 189020 189029 CITY ELECTRIC SUPPLY GILBERT AZ USD 6 16.51 99.06
2023/02/03 003569774 SGB/003559 6508 07541578 5212 WN WP1000C Inwall/Plug/WP Electrical Dist 6508 137 98900 189020 189029 CITY ELECTRIC SUPPLY GILBERT AZ USD 48 5.12 245.76
2023/01/13 003537405 SGB/003318 6508 07531297 5215 ST ST01 Inwall/Plug/WP Electrical Dist 6508 137 98900 189020 189029 CITY ELECTRIC SUPPLY GILBERT AZ USD 6 43.75 262.50
Totals 2,114 15,658.42