Intermatic Partner Portal
Intermatic Logo Daily Business Status   
Log Out

Daily Sales Reporting - Company 10 as of 06/28/24

(Sales Figures are GROSS SALES less NEW MERCHANDISE RETURNS less DEFECTIVES)

View Sales
Customer 00134972

Invoice Date LX Order Purchase Order Promo Code Invoice Number SBA Code Prod Code Item Number Mktg Segment Sales Channel Region Agent Number Sales Rep Chain Corp Parent Customer Number Customer Name Customer City State Curr Quantity Unit Price Amount
2024/03/28 003921281 4523284859 503 07716301 5215 EI EI220W Inwall/Plug/WP Electrical Dist 6200 25 0114 98011 134870 134972 GRAYBAR ELECT FWIN FORT WAYNE IN USD 2 31.21 62.11
2024/03/04 003898586 1937622511 503 00404372 5201 KP K4121C PhotoCntrl/Sens Electrical Dist 6200 25 0114 98011 134870 134972 GRAYBAR ELECT FWIN FORT WAYNE IN USD 0 1.28 -3.84
2024/03/04 003898586 1937622511 503 00404372 5212 WD WP3110MXD Inwall/Plug/WP Electrical Dist 6200 25 0114 98011 134870 134972 GRAYBAR ELECT FWIN FORT WAYNE IN USD 0 2.99 -5.98
2024/03/04 003898586 1937622511 503 00404372 5201 KP K4221C PhotoCntrl/Sens Electrical Dist 6200 25 0114 98011 134870 134972 GRAYBAR ELECT FWIN FORT WAYNE IN USD 0 2.84 -8.52
2024/03/04 003898586 1937622511 503 00404372 5201 KP SK4500K PhotoCntrl/Sens Electrical Dist 6200 25 0114 98011 134870 134972 GRAYBAR ELECT FWIN FORT WAYNE IN USD 0 .26 -78.00
2024/03/04 003898586 1937622511 503 00404372 5201 KP K4223C PhotoCntrl/Sens Electrical Dist 6200 25 0114 98011 134870 134972 GRAYBAR ELECT FWIN FORT WAYNE IN USD 0 10.86 -32.58
2024/01/26 003866160 4523102765 503 07688017 5201 KP SK4500K PhotoCntrl/Sens Electrical Dist 6200 25 0114 98011 134870 134972 GRAYBAR ELECT FWIN FORT WAYNE IN USD 100 4.21 418.89
2024/01/04 003847030 4523042721 503 07679165 5201 KP SK4500K PhotoCntrl/Sens Electrical Dist 6200 25 0114 98011 134870 134972 GRAYBAR ELECT FWIN FORT WAYNE IN USD 112 4.21 469.16
2024/01/03 003844695 4523035952 503 07678607 5201 EK EK4235S PhotoCntrl/Sens Electrical Dist 6200 25 0114 98011 134870 134972 GRAYBAR ELECT FWIN FORT WAYNE IN USD 1 25.94 25.81
2023/12/11 003828197 4522990219 503 07669450 5201 KP SK4500K PhotoCntrl/Sens Electrical Dist 6200 25 0114 98011 134870 134972 GRAYBAR ELECT FWIN FORT WAYNE IN USD 101 4.21 423.08
2023/10/10 003773825 4522830112 503 07642533 5201 KP SK4500K PhotoCntrl/Sens Electrical Dist 6200 25 0114 98011 134870 134972 GRAYBAR ELECT FWIN FORT WAYNE IN USD 210 4.21 879.68
2023/09/21 003758475 4522773256 503 07634628 5201 EK EK4135S PhotoCntrl/Sens Electrical Dist 6200 25 0114 98011 134870 134972 GRAYBAR ELECT FWIN FORT WAYNE IN USD 3 23.68 70.68
2023/09/08 003747751 4522737052 503 07628988 5201 KP SK4500K PhotoCntrl/Sens Electrical Dist 6200 25 0114 98011 134870 134972 GRAYBAR ELECT FWIN FORT WAYNE IN USD 120 4.21 502.67
2023/08/14 003723209 4522663716 503 07618220 5202 ET ET8415CR Elect/Adv Cntrl Electrical Dist 6200 25 0114 98011 134870 134972 GRAYBAR ELECT FWIN FORT WAYNE IN USD 2 357.33 711.09
2023/08/03 003715754 4522637515 503 07613872 5212 WN WP1150C Inwall/Plug/WP Electrical Dist 6200 25 0114 98011 134870 134972 GRAYBAR ELECT FWIN FORT WAYNE IN USD 25 11.76 292.53
2023/07/18 003700261 4522584768 503 07606527 5201 KP SK4500K PhotoCntrl/Sens Electrical Dist 6200 25 0114 98011 134870 134972 GRAYBAR ELECT FWIN FORT WAYNE IN USD 295 4.21 1,235.74
Totals 971 4,962.52