Intermatic Partner Portal
Intermatic Logo Daily Business Status   
Log Out

Daily Sales Reporting - Company 10 as of 06/28/24

(Sales Figures are GROSS SALES less NEW MERCHANDISE RETURNS less DEFECTIVES)

View Sales
Customer 00005219

Invoice Date LX Order Purchase Order Promo Code Invoice Number SBA Code Prod Code Item Number Mktg Segment Sales Channel Region Agent Number Sales Rep Chain Corp Parent Customer Number Customer Name Customer City State Curr Quantity Unit Price Amount
2024/06/25 004012549 4386-SM-902003S 6506 07768632 5212 WP WP5220C Inwall/Plug/WP Electrical Dist 6506 144 98050 4720 5219 CONSOLIDATED ELEC DIST LOUISVILLE KY USD 12 8.74 104.88
2024/06/24 004012549 4386-SM-902003S 6506 07766785 5201 EK EK4036S PhotoCntrl/Sens Electrical Dist 6506 144 98050 4720 5219 CONSOLIDATED ELEC DIST LOUISVILLE KY USD 4 15.44 61.76
2024/06/24 004012549 4386-SM-902003S 6506 07766785 5201 EK EK4236S PhotoCntrl/Sens Electrical Dist 6506 144 98050 4720 5219 CONSOLIDATED ELEC DIST LOUISVILLE KY USD 12 17.80 213.60
2024/06/24 004012549 4386-SM-902003S 6506 07766785 5215 ST ST01 Inwall/Plug/WP Electrical Dist 6506 144 98050 4720 5219 CONSOLIDATED ELEC DIST LOUISVILLE KY USD 3 50.91 152.73
2024/06/24 004012549 4386-SM-902003S 6506 07766785 5205 TS T101 Mech Controls Electrical Dist 6506 144 98050 4720 5219 CONSOLIDATED ELEC DIST LOUISVILLE KY USD 2 57.15 114.30
2024/06/24 004012549 4386-SM-902003S 6506 07766785 5205 TS T101P Mech Controls Electrical Dist 6506 144 98050 4720 5219 CONSOLIDATED ELEC DIST LOUISVILLE KY USD 1 76.71 76.71
2024/06/24 004012549 4386-SM-902003S 6506 07766785 5212 WL WP7000W Inwall/Plug/WP Electrical Dist 6506 144 98050 4720 5219 CONSOLIDATED ELEC DIST LOUISVILLE KY USD 10 9.82 98.20
2024/06/24 004012549 4386-SM-902003S 6506 07766785 5212 WL WP7200G Inwall/Plug/WP Electrical Dist 6506 144 98050 4720 5219 CONSOLIDATED ELEC DIST LOUISVILLE KY USD 10 14.87 148.70
2024/02/07 003875342 4386-SM-901604S 6506 07692460 5215 FD FF330M Inwall/Plug/WP Electrical Dist 6506 144 98050 4720 5219 CONSOLIDATED ELEC DIST LOUISVILLE KY USD 4 39.08 156.32
2024/02/07 003875342 4386-SM-901604S 6506 07692460 5201 EK LED4536SC PhotoCntrl/Sens Electrical Dist 6506 144 98050 4720 5219 CONSOLIDATED ELEC DIST LOUISVILLE KY USD 2 21.03 42.06
2024/02/07 003875342 4386-SM-901604S 6506 07692460 5212 WL WP7000BR Inwall/Plug/WP Electrical Dist 6506 144 98050 4720 5219 CONSOLIDATED ELEC DIST LOUISVILLE KY USD 10 9.58 95.80
2023/12/19 003824676 4386-SM-901552S 6506 07673589 5212 WL WP7000BR Inwall/Plug/WP Electrical Dist 6506 144 98050 4720 5219 CONSOLIDATED ELEC DIST LOUISVILLE KY USD 20 9.58 191.60
2023/12/08 003824676 4386-SM-901552S 6506 07668698 5212 WL WP7000G-BB10 Inwall/Plug/WP Electrical Dist 6506 144 98050 4720 5219 CONSOLIDATED ELEC DIST LOUISVILLE KY USD 3 80.90 242.70
2023/12/06 003824676 4386-SM-901552S 6506 07667244 5201 EK EK4236S PhotoCntrl/Sens Electrical Dist 6506 144 98050 4720 5219 CONSOLIDATED ELEC DIST LOUISVILLE KY USD 6 16.95 101.70
2023/12/06 003824676 4386-SM-901552S 6506 07667244 5215 FD FD30MWC Inwall/Plug/WP Electrical Dist 6506 144 98050 4720 5219 CONSOLIDATED ELEC DIST LOUISVILLE KY USD 1 23.24 23.24
2023/12/06 003824676 4386-SM-901552S 6506 07667244 5210 IG IG1240RC3 Surge Products Electrical Dist 6506 144 98050 4720 5219 CONSOLIDATED ELEC DIST LOUISVILLE KY USD 2 126.07 252.14
2023/12/06 003824676 4386-SM-901552S 6506 07667244 5212 WP WP5100C Inwall/Plug/WP Electrical Dist 6506 144 98050 4720 5219 CONSOLIDATED ELEC DIST LOUISVILLE KY USD 100 5.38 538.00
2023/12/06 003824676 4386-SM-901552S 6506 07667244 5212 WP WP5220C Inwall/Plug/WP Electrical Dist 6506 144 98050 4720 5219 CONSOLIDATED ELEC DIST LOUISVILLE KY USD 6 8.49 50.94
2023/10/27 003790446 4386-JA-901465S 6506 07650437 5210 AG AG3000 Surge Products Electrical Dist 6506 144 98050 4720 5219 CONSOLIDATED ELEC DIST LOUISVILLE KY USD 1 58.02 58.02
2023/10/27 003790446 4386-JA-901465S 6506 07650437 5201 EK EK4236S PhotoCntrl/Sens Electrical Dist 6506 144 98050 4720 5219 CONSOLIDATED ELEC DIST LOUISVILLE KY USD 12 16.95 203.40
2023/10/27 003790446 4386-JA-901465S 6506 07650437 5210 IG IG1240RC3 Surge Products Electrical Dist 6506 144 98050 4720 5219 CONSOLIDATED ELEC DIST LOUISVILLE KY USD 2 126.07 252.14
2023/10/27 003790446 4386-JA-901465S 6506 07650437 5205 TS T103 Mech Controls Electrical Dist 6506 144 98050 4720 5219 CONSOLIDATED ELEC DIST LOUISVILLE KY USD 1 59.88 59.88
2023/10/27 003790446 4386-JA-901465S 6506 07650437 5212 WL WP7000G Inwall/Plug/WP Electrical Dist 6506 144 98050 4720 5219 CONSOLIDATED ELEC DIST LOUISVILLE KY USD 40 9.58 383.20
2023/10/27 003790446 4386-JA-901465S 6506 07650437 5215 ST ST01 Inwall/Plug/WP Electrical Dist 6506 144 98050 4720 5219 CONSOLIDATED ELEC DIST LOUISVILLE KY USD 3 49.91 149.73
2023/09/21 003758677 4386-SM-901371S 6506 07634335 5210 AG AG3000 Surge Products Electrical Dist 6506 144 98050 4720 5219 CONSOLIDATED ELEC DIST LOUISVILLE KY USD 2 58.02 116.04
2023/09/21 003758677 4386-SM-901371S 6506 07634335 5201 EK EK4236S PhotoCntrl/Sens Electrical Dist 6506 144 98050 4720 5219 CONSOLIDATED ELEC DIST LOUISVILLE KY USD 18 16.95 305.10
2023/09/21 003758677 4386-SM-901371S 6506 07634335 5205 TS T103 Mech Controls Electrical Dist 6506 144 98050 4720 5219 CONSOLIDATED ELEC DIST LOUISVILLE KY USD 1 59.88 59.88
2023/09/21 003758677 4386-SM-901371S 6506 07634335 5212 WP WP5100C Inwall/Plug/WP Electrical Dist 6506 144 98050 4720 5219 CONSOLIDATED ELEC DIST LOUISVILLE KY USD 100 5.38 538.00
2023/09/21 003758677 4386-SM-901371S 6506 07634335 5212 WP WP5220C Inwall/Plug/WP Electrical Dist 6506 144 98050 4720 5219 CONSOLIDATED ELEC DIST LOUISVILLE KY USD 8 8.49 67.92
2023/09/21 003758677 4386-SM-901371S 6506 07634335 5212 WL WP7000G Inwall/Plug/WP Electrical Dist 6506 144 98050 4720 5219 CONSOLIDATED ELEC DIST LOUISVILLE KY USD 12 9.58 114.96
2023/09/21 003758677 4386-SM-901371S 6506 07634335 5212 WL WP7000W Inwall/Plug/WP Electrical Dist 6506 144 98050 4720 5219 CONSOLIDATED ELEC DIST LOUISVILLE KY USD 12 9.58 114.96
2023/07/24 003704194 4386-SM-901219S 6506 07608697 5210 IG IG1240RC3 Surge Products Electrical Dist 6506 144 98050 4720 5219 CONSOLIDATED ELEC DIST LOUISVILLE KY USD 2 126.07 252.14
2023/07/19 003704194 4386-SM-901219S 6506 07607057 5201 EK EK4236S PhotoCntrl/Sens Electrical Dist 6506 144 98050 4720 5219 CONSOLIDATED ELEC DIST LOUISVILLE KY USD 6 16.95 101.70
2023/07/19 003704194 4386-SM-901219S 6506 07607057 5215 ST ST01 Inwall/Plug/WP Electrical Dist 6506 144 98050 4720 5219 CONSOLIDATED ELEC DIST LOUISVILLE KY USD 1 49.91 49.91
2023/07/19 003704194 4386-SM-901219S 6506 07607057 5205 TS T101 Mech Controls Electrical Dist 6506 144 98050 4720 5219 CONSOLIDATED ELEC DIST LOUISVILLE KY USD 2 54.43 108.86
2023/07/19 003704194 4386-SM-901219S 6506 07607057 5205 TS T103P Mech Controls Electrical Dist 6506 144 98050 4720 5219 CONSOLIDATED ELEC DIST LOUISVILLE KY USD 1 79.97 79.97
2023/07/19 003704194 4386-SM-901219S 6506 07607057 5212 WP WP5100C Inwall/Plug/WP Electrical Dist 6506 144 98050 4720 5219 CONSOLIDATED ELEC DIST LOUISVILLE KY USD 160 5.38 860.80
2023/07/19 003704194 4386-SM-901219S 6506 07607057 5212 WP WP5220C Inwall/Plug/WP Electrical Dist 6506 144 98050 4720 5219 CONSOLIDATED ELEC DIST LOUISVILLE KY USD 2 8.49 16.98
2023/06/26 003682384 4386-JA-901149S 6506 07597111 5210 PG L5F23Y1DG1 Surge Products Electrical Dist 6506 144 98050 4720 5219 CONSOLIDATED ELEC DIST LOUISVILLE KY USD 1 360.06 360.06
2023/06/26 003682384 4386-JA-901149S 6506 07597111 5201 EK EK4236S PhotoCntrl/Sens Electrical Dist 6506 144 98050 4720 5219 CONSOLIDATED ELEC DIST LOUISVILLE KY USD 3 16.95 50.85
2023/06/26 003682384 4386-JA-901149S 6506 07597111 5215 FD FD15MWC Inwall/Plug/WP Electrical Dist 6506 144 98050 4720 5219 CONSOLIDATED ELEC DIST LOUISVILLE KY USD 1 23.14 23.14
2023/06/26 003682384 4386-JA-901149S 6506 07597111 5205 TS T103P Mech Controls Electrical Dist 6506 144 98050 4720 5219 CONSOLIDATED ELEC DIST LOUISVILLE KY USD 1 79.97 79.97
2023/06/26 003682384 4386-JA-901149S 6506 07597111 5212 WP WP5110C Inwall/Plug/WP Electrical Dist 6506 144 98050 4720 5219 CONSOLIDATED ELEC DIST LOUISVILLE KY USD 2 9.94 19.88
2023/06/26 003682384 4386-JA-901149S 6506 07597111 5212 WP WP5220C Inwall/Plug/WP Electrical Dist 6506 144 98050 4720 5219 CONSOLIDATED ELEC DIST LOUISVILLE KY USD 4 8.49 33.96
2023/06/26 003682384 4386-JA-901149S 6506 07597111 5215 FD FD430MW Inwall/Plug/WP Electrical Dist 6506 144 98050 4720 5219 CONSOLIDATED ELEC DIST LOUISVILLE KY USD 1 52.23 52.23
2023/06/08 003668397 4386-SM-901113S 6506 07590213 5212 WP WP5100C Inwall/Plug/WP Electrical Dist 6506 144 98050 4720 5219 CONSOLIDATED ELEC DIST LOUISVILLE KY USD 120 5.38 645.60
2023/05/26 003657493 4386-SM-901082S 6506 07585179 5210 IG IG1240RC3 Surge Products Electrical Dist 6506 144 98050 4720 5219 CONSOLIDATED ELEC DIST LOUISVILLE KY USD 2 126.07 252.14
2023/05/26 003657493 4386-SM-901082S 6506 07585179 5212 WP WP5220C Inwall/Plug/WP Electrical Dist 6506 144 98050 4720 5219 CONSOLIDATED ELEC DIST LOUISVILLE KY USD 4 8.49 33.96
2023/05/26 003657493 4386-SM-901082S 6506 07585179 5215 FD FD430MW Inwall/Plug/WP Electrical Dist 6506 144 98050 4720 5219 CONSOLIDATED ELEC DIST LOUISVILLE KY USD 1 52.23 52.23
2023/05/01 003637340 4386-SM-901039S 6506 07574188 5201 EK EK4236S PhotoCntrl/Sens Electrical Dist 6506 144 98050 4720 5219 CONSOLIDATED ELEC DIST LOUISVILLE KY USD 6 16.95 101.70
2023/05/01 003637340 4386-SM-901039S 6506 07574188 5210 IG IG1240RC3 Surge Products Electrical Dist 6506 144 98050 4720 5219 CONSOLIDATED ELEC DIST LOUISVILLE KY USD 3 126.07 378.21
2023/05/01 003637340 4386-SM-901039S 6506 07574188 5201 KP K4221C PhotoCntrl/Sens Electrical Dist 6506 144 98050 4720 5219 CONSOLIDATED ELEC DIST LOUISVILLE KY USD 2 11.19 22.38
2023/05/01 003637340 4386-SM-901039S 6506 07574188 5215 ST ST01 Inwall/Plug/WP Electrical Dist 6506 144 98050 4720 5219 CONSOLIDATED ELEC DIST LOUISVILLE KY USD 3 49.91 149.73
2023/05/01 003637340 4386-SM-901039S 6506 07574188 5212 WP WP5100C Inwall/Plug/WP Electrical Dist 6506 144 98050 4720 5219 CONSOLIDATED ELEC DIST LOUISVILLE KY USD 100 5.38 538.00
2023/05/01 003637340 4386-SM-901039S 6506 07574188 5212 WP WP5220C Inwall/Plug/WP Electrical Dist 6506 144 98050 4720 5219 CONSOLIDATED ELEC DIST LOUISVILLE KY USD 9 8.49 76.41
2023/03/08 003598099 NOMATCH12112 6506 00387172 5215 FD FD15MC Inwall/Plug/WP Electrical Dist 6506 144 98050 4720 5219 CONSOLIDATED ELEC DIST LOUISVILLE KY USD -1 18.39 -18.39
2023/03/08 003598099 NOMATCH12112 6506 00387172 5215 FD FD15MWC Inwall/Plug/WP Electrical Dist 6506 144 98050 4720 5219 CONSOLIDATED ELEC DIST LOUISVILLE KY USD -2 19.25 -38.50
2023/03/08 003598099 NOMATCH12112 6506 00387172 5215 FD FD30MC Inwall/Plug/WP Electrical Dist 6506 144 98050 4720 5219 CONSOLIDATED ELEC DIST LOUISVILLE KY USD -1 18.33 -18.33
2023/03/08 003598099 NOMATCH12112 6506 00387172 5215 FD FD60MC Inwall/Plug/WP Electrical Dist 6506 144 98050 4720 5219 CONSOLIDATED ELEC DIST LOUISVILLE KY USD -1 18.16 -18.16
2023/03/08 003598099 NOMATCH12112 6506 00387172 5201 KP K4123C PhotoCntrl/Sens Electrical Dist 6506 144 98050 4720 5219 CONSOLIDATED ELEC DIST LOUISVILLE KY USD -2 12.65 -25.30
2023/03/08 003598099 NOMATCH12112 6506 00387172 5201 KP K4141C PhotoCntrl/Sens Electrical Dist 6506 144 98050 4720 5219 CONSOLIDATED ELEC DIST LOUISVILLE KY USD -1 17.12 -17.12
2023/03/08 003598099 NOMATCH12112 6506 00387172 5203 PB P1131 Pool and Spa Electrical Dist 6506 144 98050 4720 5219 CONSOLIDATED ELEC DIST LOUISVILLE KY USD -1 41.60 -41.60
2023/03/08 003598099 NOMATCH12112 6506 00387172 5212 WD WP1030MXD Inwall/Plug/WP Electrical Dist 6506 144 98050 4720 5219 CONSOLIDATED ELEC DIST LOUISVILLE KY USD -3 17.28 -51.84
2023/03/08 003598099 NOMATCH12112 6506 00387172 5212 WD WP3110MXD Inwall/Plug/WP Electrical Dist 6506 144 98050 4720 5219 CONSOLIDATED ELEC DIST LOUISVILLE KY USD -3 11.93 -35.79
2023/03/01 003591522 4386-SM-900912S 6506 07550794 5201 EK EK4236S PhotoCntrl/Sens Electrical Dist 6506 144 98050 4720 5219 CONSOLIDATED ELEC DIST LOUISVILLE KY USD 12 15.69 188.28
2023/03/01 003591522 4386-SM-900912S 6506 07550794 5201 KP K4221C PhotoCntrl/Sens Electrical Dist 6506 144 98050 4720 5219 CONSOLIDATED ELEC DIST LOUISVILLE KY USD 1 10.17 10.17
2023/03/01 003591522 4386-SM-900912S 6506 07550794 5205 TS T103 Mech Controls Electrical Dist 6506 144 98050 4720 5219 CONSOLIDATED ELEC DIST LOUISVILLE KY USD 1 57.03 57.03
2023/03/01 003591522 4386-SM-900912S 6506 07550794 5212 WP WP5100C Inwall/Plug/WP Electrical Dist 6506 144 98050 4720 5219 CONSOLIDATED ELEC DIST LOUISVILLE KY USD 100 5.38 538.00
2023/01/23 003558056 4386-SM-900798S 6506 07534662 5201 KP K4221C PhotoCntrl/Sens Electrical Dist 6506 144 98050 4720 5219 CONSOLIDATED ELEC DIST LOUISVILLE KY USD 3 10.17 30.51
2023/01/17 003558056 4386-SM-900798S 6506 07531691 5201 EK EK4236S PhotoCntrl/Sens Electrical Dist 6506 144 98050 4720 5219 CONSOLIDATED ELEC DIST LOUISVILLE KY USD 7 15.69 109.83
2023/01/17 003558056 4386-SM-900798S 6506 07531691 5215 FD FD60MWC Inwall/Plug/WP Electrical Dist 6506 144 98050 4720 5219 CONSOLIDATED ELEC DIST LOUISVILLE KY USD 1 21.93 21.93
2023/01/17 003558056 4386-SM-900798S 6506 07531691 5210 IG IG1240RC3 Surge Products Electrical Dist 6506 144 98050 4720 5219 CONSOLIDATED ELEC DIST LOUISVILLE KY USD 2 122.40 244.80
2023/01/17 003558056 4386-SM-900798S 6506 07531691 5205 TS T101 Mech Controls Electrical Dist 6506 144 98050 4720 5219 CONSOLIDATED ELEC DIST LOUISVILLE KY USD 2 51.84 103.68
Totals 971 10,468.62