Intermatic Partner Portal
Intermatic Logo Daily Business Status   
Log Out

Daily Sales Reporting - Company 10 as of 06/28/24

(Sales Figures are GROSS SALES less NEW MERCHANDISE RETURNS less DEFECTIVES)

View Sales
Customer 00088741

Invoice Date LX Order Purchase Order Promo Code Invoice Number SBA Code Prod Code Item Number Mktg Segment Sales Channel Region Agent Number Sales Rep Chain Corp Parent Customer Number Customer Name Customer City State Curr Quantity Unit Price Amount
2024/06/10 003985040 4505649337 6208 07757487 5201 KU EK4536FWKJ PhotoCntrl/Sens Utility/Municip 6208 704 98040 88700 88741 BORDER STATES -UTILITY PEWAUKEE WI USD 1,200 13.63 16,356.00
2024/04/02 003907383 4505595075 6208 07718008 5201 KU EK4536FWKJ PhotoCntrl/Sens Utility/Municip 6208 704 98040 88700 88741 BORDER STATES -UTILITY PEWAUKEE WI USD 1,200 12.95 15,540.00
2024/03/28 003901088 4505590760 6208 07716192 5201 KU EK4536FWKJ PhotoCntrl/Sens Utility/Municip 6208 704 98040 88700 88741 BORDER STATES -UTILITY PEWAUKEE WI USD 1,200 12.95 15,540.00
2024/03/01 003883286 4505577927 6208 07702492 5201 KU EK4536FWKJ PhotoCntrl/Sens Utility/Municip 6208 704 98040 88700 88741 BORDER STATES -UTILITY PEWAUKEE WI USD 1,200 12.95 15,540.00
2024/02/05 003865266 4505562365 6208 07691312 5201 KU EK4536FWKJ PhotoCntrl/Sens Utility/Municip 6208 704 98040 88700 88741 BORDER STATES -UTILITY PEWAUKEE WI USD 1,200 12.95 15,540.00
2023/12/28 003840821 4505541514 6503 07676582 5201 KU EK4536FWKJ PhotoCntrl/Sens Utility/Municip 6208 704 98040 88700 88741 BORDER STATES -UTILITY PEWAUKEE WI USD 2,400 12.95 31,080.00
2023/12/08 003820403 4505527217 6503 07668806 5201 KU EK4536FWKJ PhotoCntrl/Sens Utility/Municip 6208 704 98040 88700 88741 BORDER STATES -UTILITY PEWAUKEE WI USD 1,200 12.95 15,540.00
2023/11/28 003802067 4505514443 6503 07663368 5201 KU EK4536FWKJ PhotoCntrl/Sens Utility/Municip 6208 704 98040 88700 88741 BORDER STATES -UTILITY PEWAUKEE WI USD 1,200 12.95 15,540.00
2023/11/09 003794665 4505508295 6503 07656333 5201 KU EK4536FWKJ PhotoCntrl/Sens Utility/Municip 6208 704 98040 88700 88741 BORDER STATES -UTILITY PEWAUKEE WI USD 1,200 12.95 15,540.00
2023/10/18 003782019 5502256355 6503 07646069 5201 KP SK4500K PhotoCntrl/Sens Utility/Municip 6208 704 98040 88700 88741 BORDER STATES -UTILITY PEWAUKEE WI USD 24 4.21 101.04
2023/09/28 003759212 4505479583 6503 07637500 5201 KU EK4536FWKJ PhotoCntrl/Sens Utility/Municip 6208 704 98040 88700 88741 BORDER STATES -UTILITY PEWAUKEE WI USD 1,200 12.95 15,540.00
2023/08/21 003722514 4505450497 6503 07621212 5201 KU EK4536FWKJ PhotoCntrl/Sens Utility/Municip 6208 704 98040 88700 88741 BORDER STATES -UTILITY PEWAUKEE WI USD 1,200 11.56 13,872.00
2023/07/18 003693660 4505425837 6503 07606456 5201 KU EK4536FWKJ PhotoCntrl/Sens Utility/Municip 6208 704 98040 88700 88741 BORDER STATES -UTILITY PEWAUKEE WI USD 1,200 12.95 15,540.00
2023/05/05 003631965 4505374016 6503 07576655 5201 KU EK4536FWKJ PhotoCntrl/Sens Utility/Municip 6208 704 98040 88700 88741 BORDER STATES -UTILITY PEWAUKEE WI USD 1,200 12.95 15,540.00
2023/04/12 003614087 4505359241 6503 07566229 5201 KU EK4536FWKJ PhotoCntrl/Sens Utility/Municip 6208 704 98040 88700 88741 BORDER STATES -UTILITY PEWAUKEE WI USD 1,200 12.30 14,760.00
2023/03/28 003605528 4505350008 6503 07560582 5201 KU EK4536FWKJ PhotoCntrl/Sens Utility/Municip 6208 704 98040 88700 88741 BORDER STATES -UTILITY PEWAUKEE WI USD 1,200 12.30 14,760.00
2023/02/28 003584635 4505331470 6503 07550386 5201 KU EK4536FWKJ PhotoCntrl/Sens Utility/Municip 6208 704 98040 88700 88741 BORDER STATES -UTILITY PEWAUKEE WI USD 1,200 12.30 14,760.00
2023/01/31 003558031 4505308595 6503 07539239 5201 KU EK4536FWKJ PhotoCntrl/Sens Utility/Municip 6208 704 98040 88700 88741 BORDER STATES -UTILITY PEWAUKEE WI USD 1,200 12.30 14,760.00
Totals 21,624 275,849.04